Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

George Mason (81, (6-2)) vs Coastal Carolina (65, (1-9))

Box Score

Coastal Carolina logo
65
vs
81
George Mason logo
(1-9)
(6-2)
Team Score By Half
Team 1 2 Total F Records
CCUM Coastal Carolina 23 42 65 (1-9)
Winner GMU George Mason 42 39 81 (6-2)

Coastal Carolina 65

Coastal Carolina 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Robinson, Derrick * 20 7-10 2-4 4-4 1-5 6 3 0 2 0 1 20
52 52 Butler, Torrey * 37 5-15 0-1 2-2 1-3 4 2 0 3 0 1 12
03 03 Green, Alvin * 32 3-5 1-1 0-0 3-2 5 0 8 5 0 0 7
21 21 Reed, Clint * 17 0-0 0-0 0-0 0-3 3 2 1 5 1 0 0
14 14 Hinckson, Oliver * 11 0-3 0-0 0-0 0-1 1 2 0 3 0 0 0
45 45 Newby, Brandon 30 5-9 2-5 0-0 0-1 1 3 2 3 0 0 12
42 42 Darden, Antonio 20 4-8 1-1 3-4 5-6 11 4 0 1 0 1 12
55 55 Raducanu, Mihai 19 1-2 0-0 0-0 0-0 0 1 0 3 1 0 2
02 02 Burton, Justin 14 0-1 0-1 0-0 0-0 0 1 3 4 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-53 6-13 9-10 10-22 32 18 14 29 2 3 65
Team Summary FG 3PT FT
Total 25-53 6-13 9-10
47.2 % 46.2 % 90.0 %
Column One Column Two Column Three

George Mason 81

George Mason 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 EVANS, George * 36 13-15 0-0 1-2 1-6 7 0 2 2 2 3 27
44 44 HERRING, Erik * 33 6-12 1-4 3-5 2-4 6 3 8 3 1 1 16
31 31 LARRANAGA, Jon * 34 5-13 0-1 3-4 0-1 1 3 3 2 1 8 13
05 05 PRICE, Tremaine * 31 3-6 2-4 0-0 0-0 0 0 4 3 0 3 8
03 03 YOUNG, Jesse * 20 2-5 0-0 2-4 1-2 3 1 0 2 1 1 6
12 12 TYNES, Richard 10 3-5 0-1 1-2 3-1 4 0 1 1 1 2 7
24 24 ANDERSON, Rob 24 0-3 0-2 2-2 1-4 5 2 2 1 1 3 2
23 23 SULLIVAN, Rob 3 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
34 34 NIXON, Terrance 8 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
41 41 COOPER, Deon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 33-60 3-12 12-19 9-18 27 12 21 15 7 21 81
Team Summary FG 3PT FT
Total 33-60 3-12 12-19
55.0 % 25.0 % 63.2 %
Column One Column Two Column Three

1st Half Box Score

Coastal Carolina 23

Coastal Carolina 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Robinson, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Butler, Torrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Green, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reed, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hinckson, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Newby, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Darden, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Raducanu, Mihai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Burton, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

George Mason 42

George Mason 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 EVANS, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HERRING, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 LARRANAGA, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 PRICE, Tremaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 YOUNG, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 TYNES, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 SULLIVAN, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 ANDERSON, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 NIXON, Terrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 COOPER, Deon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Coastal Carolina 42

Coastal Carolina 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Robinson, Derrick 20 7-10 2-4 4-4 1-5 6 3 0 2 0 1 20
52 52 Butler, Torrey 37 5-15 0-1 2-2 1-3 4 2 0 3 0 1 12
3 3 Green, Alvin 32 3-5 1-1 0-0 3-2 5 0 8 5 0 0 7
21 21 Reed, Clint 17 0-0 0-0 0-0 0-3 3 2 1 5 1 0 0
14 14 Hinckson, Oliver 11 0-3 0-0 0-0 0-1 1 2 0 3 0 0 0
45 45 Newby, Brandon 30 5-9 2-5 0-0 0-1 1 3 2 3 0 0 12
42 42 Darden, Antonio 20 4-8 1-1 3-4 5-6 11 4 0 1 0 1 12
55 55 Raducanu, Mihai 19 1-2 0-0 0-0 0-0 0 1 0 3 1 0 2
2 2 Burton, Justin 14 0-1 0-1 0-0 0-0 0 1 3 4 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (47.2 %) 25-53 (46.2 %) 6-13 (90.0 %) 9-10 10-22 32 18 14 29 2 3 65
Team Total % 47.2 % 46.2 % 90.0 %

George Mason 39

George Mason 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 EVANS, George 36 13-15 0-0 1-2 1-6 7 0 2 2 2 3 27
44 44 HERRING, Erik 33 6-12 1-4 3-5 2-4 6 3 8 3 1 1 16
31 31 LARRANAGA, Jon 34 5-13 0-1 3-4 0-1 1 3 3 2 1 8 13
5 5 PRICE, Tremaine 31 3-6 2-4 0-0 0-0 0 0 4 3 0 3 8
3 3 YOUNG, Jesse 20 2-5 0-0 2-4 1-2 3 1 0 2 1 1 6
12 12 TYNES, Richard 10 3-5 0-1 1-2 3-1 4 0 1 1 1 2 7
23 23 SULLIVAN, Rob 3 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
24 24 ANDERSON, Rob 24 0-3 0-2 2-2 1-4 5 2 2 1 1 3 2
34 34 NIXON, Terrance 8 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
41 41 COOPER, Deon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (55.0 %) 33-60 (25.0 %) 3-12 (63.2 %) 12-19 9-18 27 12 21 15 7 21 81
Team Total % 55.0 % 25.0 % 63.2 %

Play Analysis

Points Off Turnovers
Team Total
Coastal Carolina 0
George Mason 0
0
0
2nd Chance Points
Team Total
Coastal Carolina 0
George Mason 0
0
0
Bench Points
Team Total
Coastal Carolina 0
George Mason 0
0
0
Lead Gained By
Team Total
Coastal Carolina 0
George Mason 0
0
0
Points in Paint
Team Total
Coastal Carolina 0
George Mason 0
0
0
Fast Break Points
Team Total
Coastal Carolina 0
George Mason 0
0
0
Score Tied By
Team Total
Coastal Carolina 0
George Mason 0
0
0