Coastal Carolina University Athletics

scoreboard

Schedule

High Point (2-22, 1-7 BSC) -VS- Coastal Carolina (11-12, 6-2 BSC)

Box Score

High Point logo
0
vs
Coastal Carolina logo
3

High Point (2-22, 1-7 BSC)
-VS-
Coastal Carolina (11-12, 6-2 BSC)

Team Score By Period
Team 1 2 3
High Point HPU 6 8 2
Winner Coastal Carolina CCU 15 15 15
Date:
10/20/2000
Time:
Site:
Conway, SC (Kimbel Arena)
Attendance:
115
Officials
1st Referee: Tad Watson
2nd Referee: Charles Yang
VIEW
Match History vs High Point

Match Details

Game Statistics By Set
Set High Point Coastal Carolina
K E TA % K E TA %
Set #1 10 5 33 .152 18 6 39 .308
Set #2 9 4 34 .147 19 6 52 .250
Set #3 3 7 23 -.174 11 3 21 .381
Total 22 16 90 .067 48 15 112 .295
Team Statistical Comparison
Statistic Team Comparison
HPU - CCU
Points
31.0
55.0
Kills
22
48
Aces
3
5
Blocks
6
2
Assists
19
43
Digs
39
50

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Pryce, T. (6), Dollbaum, J. (5), Ryan, K. (3)
Aces Pryce, T. (1), McCullough, A. (1), Shields, A. (1)
Blocks Pryce, T. (5), Dziczek, K. (3), McCullough, A. (1)
Assists Flint, K. (13), Pryce, T. (1), McCullough, A. (1)
Digs Dollbaum, J. (8), Flint, K. (8), Pryce, T. (5)
CCU - Leaders
Statistic Leaders
Kills Knutson, Katie (16), Lambert, Jeanne (14), Wozniak, Lauren (8)
Aces Blonstein, Nevada (2), Bennett, Sarah (1), Mirkovic, Jelena (1)
Blocks Mirkovic, Jelena (2)
Assists Blonstein, Nevada (35), Lambert, Jeanne (5), Draudt, Carly (1)
Digs Lambert, Jeanne (17), Blonstein, Nevada (8), Knutson, Katie (7)

Individual Statistics

High Point (2-22, 1-7 BSC)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pryce, T. 3 6 0 22 .273 1 0 1 0 1-0 2 3 0 5 0 0 10.5
3 3 McCullough, A. 3 1 1 2 .000 1 0 1 1 1-1 0 1 0 4 0 1 2.5
4 4 Ryan, K. 3 3 3 11 .000 1 0 0 0 0-0 0 0 1 3 0 0 3.0
5 5 Dollbaum, J. 3 5 4 17 .059 0 0 0 1 0-1 0 0 0 8 0 3 5.0
7 7 Flint, K. 3 2 1 11 .091 13 0 0 1 0-1 0 1 1 8 0 0 2.5
12 12 Roehrich, B. 3 1 4 8 -.375 1 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Shields, A. 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 5 0 0 1.0
15 15 Dziczek, K. 3 2 1 10 .100 1 0 0 0 0-0 0 3 0 5 0 0 3.5
6 6 Morehead, T. 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Purtz, H. 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 16 90 .067 19 0 3 4 3-4 2 8 3 39 0 5 31
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pryce, T. 3 2 3 0 5 0 0 10.5
3 3 McCullough, A. 3 0 1 0 4 0 1 2.5
4 4 Ryan, K. 3 0 0 1 3 0 0 3.0
5 5 Dollbaum, J. 3 0 0 0 8 0 3 5.0
7 7 Flint, K. 3 0 1 1 8 0 0 2.5
12 12 Roehrich, B. 3 0 0 1 0 0 0 1.0
14 14 Shields, A. 3 0 0 0 5 0 0 1.0
15 15 Dziczek, K. 3 0 3 0 5 0 0 3.5
6 6 Morehead, T. 2 0 0 0 1 0 0 2.0
9 9 Purtz, H. 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 3 39 0 5 31

Coastal Carolina (11-12, 6-2 BSC)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blonstein, Nevada 3 0 0 2 .000 35 0 2 1 2-1 0 0 0 8 0 0 2.0
2 2 Laubenthal, Elizabeth 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Draudt, Carly 3 2 2 4 .000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Lambert, Jeanne 3 14 4 31 .323 5 0 0 1 0-1 0 0 0 17 0 0 14.0
9 9 Bennett, Sarah 3 3 2 12 .083 1 0 1 1 1-1 0 0 0 6 0 0 4.0
10 10 Knutson, Katie 3 16 3 32 .406 0 0 0 2 0-2 0 0 0 7 0 1 16.0
12 12 Mirkovic, Jelena 3 5 1 12 .333 1 0 1 1 1-1 2 0 1 4 0 0 8.0
21 21 Wozniak, Lauren 3 8 2 18 .333 0 0 0 1 0-1 0 0 1 2 0 0 8.0
3 3 Harvey, Melanie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Wiggins, Brein 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 15 112 .295 43 0 5 7 5-7 2 0 2 50 0 3 55
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blonstein, Nevada 3 0 0 0 8 0 0 2.0
2 2 Laubenthal, Elizabeth 3 0 0 0 2 0 1 0.0
5 5 Draudt, Carly 3 0 0 0 0 0 0 2.0
8 8 Lambert, Jeanne 3 0 0 0 17 0 0 14.0
9 9 Bennett, Sarah 3 0 0 0 6 0 0 4.0
10 10 Knutson, Katie 3 0 0 0 7 0 1 16.0
12 12 Mirkovic, Jelena 3 2 0 1 4 0 0 8.0
21 21 Wozniak, Lauren 3 0 0 1 2 0 0 8.0
3 3 Harvey, Melanie 2 0 0 0 4 0 0 0.0
15 15 Wiggins, Brein 1 0 0 0 0 0 0 1.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 2 0 2 50 0 3 55