Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (0-3) -VS- Davidson (2-1)

Box Score

Coastal Carolina logo
2
vs
Davidson logo
3

Coastal Carolina (0-3)
-VS-
Davidson (2-1)

Team Score By Period
Team 1 2 3 4 5
Coastal Carolina CCU 24 30 28 30 9
Winner Davidson DC 30 21 30 17 15
Date:
9/3/2001
Time:
5:00 pm
Site:
Davidson, NC (Belk Arena)
Attendance:
82
VIEW
Match History vs Davidson

Match Details

Game Statistics By Set
Set Coastal Carolina Davidson
K E TA % K E TA %
Set #1 12 9 68 .044 17 4 57 .228
Set #2 22 4 57 .316 11 4 47 .149
Set #3 17 9 66 .121 17 5 59 .203
Set #4 10 3 38 .184 13 10 55 .055
Set #5 4 4 15 .000 7 1 16 .375
Total 65 29 244 .148 65 24 234 .175
Team Statistical Comparison
Statistic Team Comparison
CCU - DC
Points
77.0
77.0
Kills
65
65
Aces
8
4
Blocks
4
8
Assists
61
60
Digs
133
130

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Lambert, Jeanne (17), Wozniak, Lauren (15), Knutson, Katie (14)
Aces Draudt, Carly (2), Wozniak, Lauren (2), Bennett, Sarah (1)
Blocks Lambert, Jeanne (2), Wozniak, Lauren (2), Bennett, Sarah (1)
Assists Besemer, Sarah (54), Lambert, Jeanne (3), Knutson, Katie (1)
Digs Knutson, Katie (30), Bennett, Sarah (27), Lambert, Jeanne (23)
DC - Leaders
Statistic Leaders
Kills ORTEGA, Jacqueline (16), LORENZ, Meredith (12), QUIS, Roberta (8)
Aces LORENZ, Meredith (2), MARTIN, KAITLYN (1), ORTEGA, Jacqueline (1)
Blocks ORTEGA, Jennifer (5), SCHWARTZ, Erica (3), ORTEGA, Jacqueline (2)
Assists SCHWARTZ, Erica (55), MARTIN, KAITLYN (1), LORENZ, Meredith (1)
Digs SCHWARTZ, Erica (23), MARTIN, KAITLYN (23), GALLEN, Tamara (19)

Individual Statistics

Coastal Carolina (0-3)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Knutson, Katie 5 14 4 54 .185 1 0 0 1 0-1 0 0 0 30 0 0 14.0
9 9 Bennett, Sarah 5 7 2 34 .147 1 0 1 1 1-1 0 1 0 27 0 0 8.5
8 8 Lambert, Jeanne 5 17 6 66 .167 3 0 1 0 1-0 2 0 0 23 0 0 20.0
6 6 Besemer, Sarah 5 3 1 14 .143 54 0 1 0 1-0 0 0 0 17 0 0 4.0
5 5 Draudt, Carly 5 8 10 32 -.063 0 0 2 1 2-1 0 0 0 17 0 1 10.0
21 21 Wozniak, Lauren 5 15 4 40 .275 1 0 2 2 2-2 1 1 0 10 0 0 18.5
2 2 Laubenthal, Elizabeth 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
1 1 Benefico, Alison 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
11 11 Shipman, Rebekah 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 65 29 244 .148 61 0 8 5 8-5 3 2 0 133 0 3 77
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Knutson, Katie 5 0 0 0 30 0 0 14.0
9 9 Bennett, Sarah 5 0 1 0 27 0 0 8.5
8 8 Lambert, Jeanne 5 2 0 0 23 0 0 20.0
6 6 Besemer, Sarah 5 0 0 0 17 0 0 4.0
5 5 Draudt, Carly 5 0 0 0 17 0 1 10.0
21 21 Wozniak, Lauren 5 1 1 0 10 0 0 18.5
2 2 Laubenthal, Elizabeth 1 0 0 0 6 0 1 0.0
1 1 Benefico, Alison 1 0 0 0 2 0 1 1.0
11 11 Shipman, Rebekah 1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 2 0 133 0 3 77

Davidson (2-1)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 SCHWARTZ, Erica 5 4 0 12 .333 55 0 0 1 0-1 0 3 0 23 0 0 5.5
15 15 MARTIN, KAITLYN 5 7 4 36 .083 1 0 1 2 1-2 0 0 0 23 0 2 8.0
8 8 GALLEN, Tamara 5 0 0 2 .000 0 0 0 3 0-3 0 0 0 19 0 1 0.0
12 12 ORTEGA, Jacqueline 5 16 7 65 .138 0 0 1 3 1-3 0 2 0 19 0 2 18.0
2 2 LORENZ, Meredith 5 12 6 39 .154 1 0 2 4 2-4 0 0 0 15 0 2 14.0
1 1 ORTEGA, Jennifer 5 6 1 22 .227 1 0 0 2 0-2 0 5 0 14 0 0 8.5
9 9 QUIS, Roberta 4 8 2 29 .207 1 0 0 0 0-0 1 1 0 12 0 1 9.5
13 13 HUECKEL, Julia 4 6 3 17 .176 1 0 0 0 0-0 1 0 0 1 0 0 7.0
14 14 CHAPMAN, Latisha 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 4 0 0 6.5
TM TM TEAM 0 0 -
Totals 65 24 234 .175 60 0 4 15 4-15 2 12 0 130 0 8 77
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 SCHWARTZ, Erica 5 0 3 0 23 0 0 5.5
15 15 MARTIN, KAITLYN 5 0 0 0 23 0 2 8.0
8 8 GALLEN, Tamara 5 0 0 0 19 0 1 0.0
12 12 ORTEGA, Jacqueline 5 0 2 0 19 0 2 18.0
2 2 LORENZ, Meredith 5 0 0 0 15 0 2 14.0
1 1 ORTEGA, Jennifer 5 0 5 0 14 0 0 8.5
9 9 QUIS, Roberta 4 1 1 0 12 0 1 9.5
13 13 HUECKEL, Julia 4 1 0 0 1 0 0 7.0
14 14 CHAPMAN, Latisha 3 0 1 0 4 0 0 6.5
TM TM TEAM 0
Totals 2 12 0 130 0 8 77