Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (4-9, 2-4) -VS- Elon University (6-8, 1-4)

Box Score

Coastal Carolina logo
3
vs
Elon University logo
0

Coastal Carolina (4-9, 2-4)
-VS-
Elon University (6-8, 1-4)

Team Score By Period
Team 1 2 3
Winner Coastal Carolina CCU 30 30 30
Elon University ELON 21 25 19
Date:
9/29/2001
Time:
7:05
Site:
Elon, NC (Jordan Gym)
Attendance:
239
Officials
1st Referee: Kevin Wendleboe
2nd Referee: Charlie Yang
Scorer: Chris Rash
VIEW
Match History vs Elon University

Match Details

Game Statistics By Set
Set Coastal Carolina Elon University
K E TA % K E TA %
Set #1 20 2 48 .375 13 6 41 .171
Set #2 13 9 53 .075 11 9 50 .040
Set #3 17 5 48 .250 12 5 40 .175
Total 50 16 149 .228 36 20 131 .122
Team Statistical Comparison
Statistic Team Comparison
CCU - ELON
Points
58.0
45.0
Kills
50
36
Aces
5
3
Blocks
3
6
Assists
43
35
Digs
67
53

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Bennett, Sarah (13), Knutson, Katie (13), Wozniak, Lauren (9)
Aces Besemer, Sarah (2), Bennett, Sarah (2), Shipman, Rebekah (1)
Blocks Benefico, Alison (2), Wozniak, Lauren (2), Draudt, Carly (1)
Assists Besemer, Sarah (38), Draudt, Carly (2), Bennett, Sarah (2)
Digs Draudt, Carly (15), Besemer, Sarah (11), Bennett, Sarah (11)
ELON - Leaders
Statistic Leaders
Kills GRIFFIN, Laura (12), LABRUTTO, Maria (9), CLARK, Ruthanne (4)
Aces FARLEY, Sarah (1), LABRUTTO, Maria (1), ZADROGA, Cristina (1)
Blocks CLARK, Ruthanne (2), FARLEY, Sarah (2), LABRUTTO, Maria (1)
Assists LAWSON, Lindsay (28), FORMAN, Katie (2), NEWBY, Katie (1)
Digs FORMAN, Katie (14), LABRUTTO, Maria (10), SPEAR, Mary Kate (7)

Individual Statistics

Coastal Carolina (4-9, 2-4)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Benefico, Alison 3 7 1 16 .375 1 0 0 0 0-0 0 2 0 6 1 0 8.0
2 2 Laubenthal, Elizabeth 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
5 5 Draudt, Carly 3 4 2 12 .167 2 0 0 1 0-1 0 1 0 15 1 2 4.5
6 6 Besemer, Sarah 3 2 1 10 .100 38 0 2 0 2-0 0 0 0 11 0 0 4.0
9 9 Bennett, Sarah 3 13 3 40 .250 2 0 2 0 2-0 0 0 0 11 0 0 15.0
10 10 Knutson, Katie 3 13 5 43 .186 0 0 0 0 0-0 0 1 0 11 2 0 13.5
11 11 Shipman, Rebekah 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 3 0 0 2.0
21 21 Wozniak, Lauren 3 9 3 23 .261 0 0 0 1 0-1 0 2 0 5 0 0 10.0
4 4 Brookshire, Mary Beth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 16 149 .228 43 0 5 3 5-3 0 6 0 67 4 2 58
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Benefico, Alison 3 0 2 0 6 1 0 8.0
2 2 Laubenthal, Elizabeth 3 0 0 0 5 0 0 1.0
5 5 Draudt, Carly 3 0 1 0 15 1 2 4.5
6 6 Besemer, Sarah 3 0 0 0 11 0 0 4.0
9 9 Bennett, Sarah 3 0 0 0 11 0 0 15.0
10 10 Knutson, Katie 3 0 1 0 11 2 0 13.5
11 11 Shipman, Rebekah 3 0 0 0 3 0 0 2.0
21 21 Wozniak, Lauren 3 0 2 0 5 0 0 10.0
4 4 Brookshire, Mary Beth 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 6 0 67 4 2 58

Elon University (6-8, 1-4)

ELON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 DEVOE, Anne 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 LABRUTTO, Maria 3 9 2 27 .259 0 0 1 1 1-1 0 1 0 10 1 0 10.5
9 9 ZADROGA, Cristina 3 0 0 0 0 1 0 1 3 1-3 0 0 0 5 0 1 1.0
10 10 FORMAN, Katie 3 2 4 17 -.118 2 0 0 1 0-1 0 0 0 14 1 2 2.0
11 11 LAWSON, Lindsay 3 1 1 11 .000 28 0 0 1 0-1 0 1 0 2 3 0 1.5
13 13 SPEAR, Mary Kate 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
15 15 GRIFFIN, Laura 3 12 10 37 .054 0 0 0 1 0-1 1 0 0 4 0 0 13.0
1 1 CLARK, Ruthanne 2 4 0 15 .267 0 0 0 0 0-0 0 2 0 0 0 1 5.0
3 3 FARLEY, Sarah 2 2 1 5 .200 1 0 1 1 1-1 0 2 0 5 0 0 4.0
2 2 NEWBY, Katie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 TUNILA, Kristi 1 3 1 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 ALEXANDER, Beth 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 HASKELL, Sarah 1 3 0 6 .500 0 0 0 1 0-1 1 0 0 0 1 0 4.0
16 16 HAYES, Emily 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 20 131 .122 35 0 3 9 3-9 3 6 0 53 6 5 45
ELON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 DEVOE, Anne 3 0 0 0 5 0 0 0.0
7 7 LABRUTTO, Maria 3 0 1 0 10 1 0 10.5
9 9 ZADROGA, Cristina 3 0 0 0 5 0 1 1.0
10 10 FORMAN, Katie 3 0 0 0 14 1 2 2.0
11 11 LAWSON, Lindsay 3 0 1 0 2 3 0 1.5
13 13 SPEAR, Mary Kate 3 0 0 0 7 0 1 0.0
15 15 GRIFFIN, Laura 3 1 0 0 4 0 0 13.0
1 1 CLARK, Ruthanne 2 0 2 0 0 0 1 5.0
3 3 FARLEY, Sarah 2 0 2 0 5 0 0 4.0
2 2 NEWBY, Katie 1 0 0 0 0 0 0 0.0
6 6 TUNILA, Kristi 1 0 0 0 1 0 0 3.0
8 8 ALEXANDER, Beth 1 0 0 0 0 0 0 0.0
14 14 HASKELL, Sarah 1 1 0 0 0 1 0 4.0
16 16 HAYES, Emily 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 6 0 53 6 5 45