Coastal Carolina University Athletics

scoreboard

Schedule

w softbl stats 2017 2018 teamgbg html



Coastal Carolina

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   Sun Belt   Pitcher of record   Attend   Time  
  Feb 09, 2018     IOWA STATE   W   8-0         8-8-0   /   0-1-2   5   1-0-0   0-0-0   Guillette, A (W)   234   1:30  
  Feb 10, 2018     IOWA STATE   W   5-0         5-8-1   /   0-4-0   7   2-0-0   0-0-0   BeasleyPolko (W 1-0)   234   1:55  
  Feb 10, 2018     UNCG   W   2-1         2-3-0   /   1-2-0   7   3-0-0   0-0-0   Guillette, A (W 2-0)   234   2:00  
  Feb 11, 2018     #20 SAINT FRANCIS     3-4   L       3-4-1   /   4-4-0   7   3-1-0   0-0-0   Guillette, A (L 2-1)   234   2:05  
  Feb 11, 2018     PRESBYTERIAN   W   3-0         3-5-0   /   0-3-0   7   4-1-0   0-0-0   BeasleyPolko (W 2-0)   234   2:15  
  Feb 15, 2018     LAFAYETTE-1   W   10-3         10-7-0   /   3-6-1   7   5-1-0   0-0-0   Guillette, A (W 3-1)   78   2:05  
  Feb 15, 2018     LAFAYETTE-2   W   11-1         11-10-3   /   1-3-0   5   6-1-0   0-0-0   BeasleyPolko (W 3-0)   78   1:30  
  Feb 16, 2018     KENT STATE     0-1   L       0-4-1   /   1-3-0   7   6-2-0   0-0-0   BeasleyPolko (L 3-1)   222   2:00  
  Feb 16, 2018     RIDER   W   2-1         2-2-0   /   1-4-1   7   7-2-0   0-0-0   Guillette, A (W 4-1)   222   2:10  
  Feb 17, 2018     UCONN   W   6-0         6-4-0   /   0-4-0   7   8-2-0   0-0-0   Guillette, A (W 5-1)   222   1:45  
  Feb 17, 2018     ROBERT MORRIS   W   14-0         14-13-0   /   0-3-0   5   9-2-0   0-0-0   BeasleyPolko (W 4-1)   0   1:35  
  Feb 23, 2018     GEORGETOWN   W   7-5         7-10-3   /   5-5-3   7   10-2-0   0-0-0   BeasleyPolko (W 5-1)   167   2:00  
  Feb 23, 2018     SAINT JOSEPHS     2-5   L       2-4-2   /   5-8-1   7   10-3-0   0-0-0   Guillette, A (L 5-2)   167   1:10  
  Feb 24, 2018     PITTSBURGH     3-4   L       3-9-1   /   4-6-0   7   10-4-0   0-0-0   Guillette, A (L 5-3)   176   2:00  
  Feb 24, 2018     SAINT JOSEPHS     6-11   L       6-7-0   /   11-11-2   7   10-5-0   0-0-0   BeasleyPolko (L 5-2)   176   2:30  
  Feb 25, 2018     GEORGETOWN   W   2-1         2-6-0   /   1-8-0   (8)   11-5-0   0-0-0   Guillette, A (W 6-3)   184   2:15  
  Mar 2, 2018   vs   New Mexico State   W   8-5         8-8-0   /   5-5-1   7   12-5-0   0-0-0   Guillette, A (W 7-3)   251   2:30  
  Mar 02, 2018   at   #16 Arizona State     2-4   L       2-6-3   /   4-6-0   7   12-6-0   0-0-0   BeasleyPolko (L 5-3)   420   2:10  
  Mar 03, 2018   vs   New Mexico State     2-11   L       2-5-1   /   11-9-0   5   12-7-0   0-0-0   BeasleyPolko (L 5-4)   214   2:01  
  Mar 03, 2018   at   #16 Arizona State     0-8   L       0-1-0   /   8-9-0   6   12-8-0   0-0-0   Guillette, A (L 7-4)   594   1:50  
  Mar 04, 2018   vs   New Mexico State   W   6-2         6-6-0   /   2-5-1   7   13-8-0   0-0-0   BeasleyPolko (W 6-4)   217   1:42  
*   Mar 10, 2018     #20 LOUISIANA-1     2-4   L       2-5-1   /   4-4-1   7   13-9-0   0-1-0   BeasleyPolko (L 6-5)   178   2:08  
*   Mar 10, 2018     #20 LOUISIANA-2   W   4-2         4-5-1   /   2-6-0   7   14-9-0   1-1-0   Guillette, A (W 8-5)   178   2:00  
*   Mar 11, 2018     #20 LOUISIANA     2-4   L       2-3-1   /   4-8-0   7   14-10-0   1-2-0   BeasleyPolko (L 6-6)   218   1:38  
  Mar 15, 2018     TEXAS     3-5   L       3-5-4   /   5-5-0   7   14-11-0   1-2-0   Guillette, A (L 8-5)   219   1:52  
*   Mar 17, 2018   at   Texas State-1     0-1   L       0-3-0   /   1-5-0   (8)   14-12-0   1-3-0   BeasleyPolko (L 6-7)   648   2:06  
*   Mar 17, 2018   at   Texas State-2     4-7   L       4-7-0   /   7-7-0   7   14-13-0   1-4-0   Guillette, A (L 8-6)   648   1:48  
*   Mar 18, 2018   at   Texas State     0-10   L       0-0-0   /   10-9-0   6   14-14-0   1-5-0   BeasleyPolko (L 6-8)   484   1:38  
  Mar 21, 2018     CHARLESTON SOUTHERN   W   2-1         2-5-0   /   1-1-0   7   15-14-0   1-5-0   BeasleyPolko (W 7-8)   102   1:50  
*   Mar 24, 2018     UT- ARLINGTON-1     7-10   L       7-9-2   /   10-8-0   7   15-15-0   1-6-0   BeasleyPolko (L 7-9)   173   2:15  
*   Mar 24, 2018     UT- ARLINGTON-2     4-7   L       4-5-0   /   7-8-0   7   15-16-0   1-7-0   Guillette, A (L 8-7)   173   2:30  
*   Mar 25, 2018     UT- ARLINGTON   W   8-6         8-8-4   /   6-10-1   7   16-16-0   2-7-0   BeasleyPolko (W 8-9)   114   2:20  
  Mar 27, 2018   at   Winthrop-1   W   3-0         3-3-0   /   0-3-1   7   17-16-0   2-7-0   BeasleyPolko (W 9-9)   58   1:47  
  Mar 27, 2018   at   Winthrop-2     3-11   L       3-6-1   /   11-9-0   5   17-17-0   2-7-0   Guillette, A (L 8-8)   58   1:31  
*   Mar 30, 2018   at   UL Monroe-1     0-8   L       0-5-1   /   8-10-0   6   17-18-0   2-8-0   BeasleyPolko (L 9-10)   121   1:45  
*   Mar 30, 2018   at   UL Monroe-2     9-12   L       9-12-1   /   12-15-2   7   17-19-0   2-9-0   BeasleyPolko (L 9-11)   121   2:16  
*   Mar 31, 2018   at   UL Monroe     2-8   L       2-5-1   /   8-9-1   7   17-20-0   2-10-0   Guillette, A (L 8-9)   179   1:46  
  Apr 04, 2018     DUKE   W   3-1         3-2-0   /   1-7-0   7   18-20-0   2-10-0   Guillette, A (W 9-9)   603   1:51  
*   Apr 07, 2018     GEORGIA SOUTHERN-1   W   13-5         13-11-1   /   5-7-0   5   19-20-0   3-10-0   Guillette, A (W 10-9)   146   2:10  
*   Apr 07, 2018     GEORGIA SOUTHERN-2   W   4-0         4-7-0   /   0-4-0   7   20-20-0   4-10-0   BeasleyPolko (W 10-11)   146   2:00  
*   Apr 08, 2018     GEORGIA SOUTHERN   W   12-4         12-11-0   /   4-7-0   6   21-20-0   5-10-0   BeasleyPolko (W 11-11)   0   146  
  Apr 10, 2018   at   UNCW   W   2-1         2-5-1   /   1-4-2   7   22-20-0   5-10-0   Guillette, A (W 11-9)   415   2:10  
*   Apr 13, 2018   at   Troy-1     0-1   L       0-3-1   /   1-2-1   7   22-21-0   5-11-0   Guillette, A (L 11-10)   312   1:42  
*   Apr 13, 2018   at   Troy-2     1-4   L       1-4-0   /   4-5-0   7   22-22-0   5-12-0   BeasleyPolko (L 11-12)   374   1:50  
*   Apr 14, 2018   at   Troy     3-6   L       3-7-1   /   6-6-3   7   22-23-0   5-13-0   Guillette, A (L 11-11)   386   2:08  
  Apr 17, 2018     CHARLESTON     1-2   L       1-5-2   /   2-6-0   7   22-24-0   5-13-0   Guillette, A (L 11-12)   128   2:00  
*   Apr 21, 2018   at   Georgia State-1     2-4   L       2-5-0   /   4-11-0   7   22-25-0   5-14-0   Guillette, A (L 11-13)   265   2:09  
*   Apr 21, 2018   at   Georgia State-2     3-6   L       3-4-0   /   6-11-0   7   22-26-0   5-15-0   Schmidt, T. (L 0-1)   265   2:01  
*   Apr 28, 2018     SOUTH ALABAMA-1   W   3-2         3-5-0   /   2-4-0   (9)   23-26-0   6-15-0   Guillette, A (W 12-13)   182   2:30  
*   Apr 28, 2018     SOUTH ALABAMA-2     4-10   L       4-6-2   /   10-12-2   7   23-27-0   6-16-0   BeasleyPolko (L 11-13)   182   2:00  
*   Apr 29, 2018     SOUTH ALABAMA   W   4-1         4-7-0   /   1-5-1   7   24-27-0   7-16-0   Guillette, A (W 13-13)   201   2:00  
*   May 04, 2018   at   Appalachian State-1   W   5-2         5-9-0   /   2-7-0   7   25-27-0   8-16-0   Guillette, A (W 14-13)   184   2:01  
*   May 04, 2018   at   Appalachian State-2   W   4-2         4-5-1   /   2-10-2   7   26-27-0   9-16-0   BeasleyPolko (W 12-13)   171   2:15  
*   May 05, 2018   at   Appalachian State     4-6   L       4-7-1   /   6-10-0   7   26-28-0   9-17-0   BeasleyPolko (L 12-14)   158   1:54  
* = Conference game
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
  Feb 09, 2018     IOWA STATE   21   8   8   6   2   0   2   16   5   0   0   0   0   0   0   0   2   15   3   0   6   .381  
  Feb 10, 2018     IOWA STATE   24   5   8   5   3   0   0   11   4   0   0   1   3   0   0   0   2   21   4   1   8   .356  
  Feb 10, 2018     UNCG   20   2   3   2   0   0   1   6   5   0   1   0   0   0   0   1   7   21   4   0   5   .292  
  Feb 11, 2018     SAINT FRANCIS   25   3   4   3   1   0   1   8   2   0   0   0   1   0   0   0   8   21   7   1   4   .256  
  Feb 11, 2018     PRESBYTERIAN   22   3   5   3   1   0   0   6   2   0   0   0   1   0   0   0   6   21   0   0   4   .250  
  Feb 15, 2018     LAFAYETTE   25   10   7   9   3   0   2   16   8   0   1   0   1   0   0   0   1   21   6   0   6   .255  
  Feb 15, 2018     LAFAYETTE   21   11   10   11   1   0   6   29   4   0   1   0   2   0   0   0   1   15   6   3   4   .285  
  Feb 16, 2018     KENT STATE   25   0   4   0   0   0   0   4   3   0   0   0   0   0   0   0   2   21   3   1   7   .268  
  Feb 16, 2018     RIDER   21   2   2   1   0   0   1   5   3   0   3   1   1   0   0   0   1   21   6   0   4   .250  
  Feb 17, 2018     UCONN   21   6   4   6   0   0   3   13   4   0   0   1   1   0   0   0   13   21   3   0   2   .244  
  Feb 17, 2018     ROBERT MORRIS   24   14   13   14   4   0   1   20   5   0   0   0   3   0   0   1   3   15   1   0   6   .273  
  Feb 23, 2018     GEORGETOWN   29   7   10   5   1   0   2   17   4   0   3   0   0   0   0   0   6   21   8   3   8   .281  
  Feb 23, 2018     SAINT JOSEPHS   26   2   4   2   2   0   1   9   2   0   0   0   0   0   0   0   3   21   6   2   5   .270  
  Feb 24, 2018     PITTSBURGH   28   3   9   3   1   0   1   13   0   0   0   0   0   0   0   1   7   21   8   1   4   .274  
  Feb 24, 2018     SAINT JOSEPHS   29   6   7   3   0   1   1   12   6   0   0   0   4   0   0   0   4   21   6   0   12   .271  
  Feb 25, 2018     GEORGETOWN   25   2   6   2   0   1   1   11   2   0   3   1   0   0   0   0   8   24   9   0   5   .269  
  Mar 2, 2018   vs   New Mexico State   25   8   8   8   1   0   2   15   4   0   2   0   5   0   0   0   7   21   6   0   8   .273  
  Mar 02, 2018   at   Arizona State   27   2   6   2   1   0   0   7   1   0   0   0   1   0   0   0   10   18   2   3   6   .269  
  Mar 03, 2018   vs   New Mexico State   21   2   5   1   1   1   0   8   0   0   0   0   1   0   0   0   8   12   4   1   5   .268  
  Mar 03, 2018   at   Arizona State   19   0   1   0   1   0   0   2   1   0   0   0   1   0   0   0   13   16   6   0   3   .259  
  Mar 04, 2018   vs   New Mexico State   23   6   6   6   1   1   2   15   2   0   2   0   2   0   1   1   3   21   7   0   4   .259  
*   Mar 10, 2018     LOUISIANA   25   2   5   2   3   0   0   8   8   0   1   1   0   0   0   0   4   21   6   1   10   .257  
*   Mar 10, 2018     LOUISIANA   22   4   5   4   0   0   3   14   2   0   2   0   2   0   1   0   4   21   13   1   5   .255  
*   Mar 11, 2018     LOUISIANA   24   2   3   2   0   0   2   9   0   0   1   0   1   0   0   0   4   21   10   1   2   .250  
  Mar 15, 2018     TEXAS   25   3   5   3   0   0   1   8   1   0   0   1   0   0   0   0   3   21   7   4   2   .248  
*   Mar 17, 2018   at   Texas State   26   0   3   0   1   0   0   4   0   0   0   0   0   0   0   0   13   21   11   0   2   .242  
*   Mar 17, 2018   at   Texas State   28   4   7   4   0   0   2   13   1   0   0   0   0   0   0   0   3   18   11   0   4   .243  
*   Mar 18, 2018   at   Texas State   18   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   11   16   4   0   0   .236  
  Mar 21, 2018     CHARLESTON SOUTHERN   21   2   5   2   1   0   1   9   6   0   2   1   4   0   0   1   1   21   8   0   11   .236  
*   Mar 24, 2018     UT- ARLINGTON   29   7   9   7   2   0   3   20   1   0   0   0   4   0   0   0   2   21   7   2   6   .239  
*   Mar 24, 2018     UT- ARLINGTON   24   4   5   4   0   0   3   14   5   0   0   0   1   0   0   1   3   21   5   0   5   .238  
*   Mar 25, 2018     UT- ARLINGTON   27   8   8   8   1   1   4   23   2   0   0   0   1   0   0   0   0   21   4   4   4   .240  
  Mar 27, 2018   at   Winthrop   24   3   3   3   0   0   1   6   7   0   3   0   0   0   0   0   1   21   5   0   7   .237  
  Mar 27, 2018   at   Winthrop   21   3   6   3   1   0   2   13   0   0   1   0   0   0   0   0   4   14   8   1   3   .238  
*   Mar 30, 2018   at   UL Monroe   23   0   5   0   1   0   0   6   1   0   1   0   0   0   0   0   4   17   7   1   6   .237  
*   Mar 30, 2018   at   UL Monroe   33   9   12   9   4   0   3   25   4   0   0   0   0   0   0   1   3   19   6   1   7   .242  
*   Mar 31, 2018   at   UL Monroe   25   2   5   2   1   0   0   6   1   0   0   0   0   0   1   0   2   18   5   1   4   .241  
  Apr 04, 2018     DUKE   20   3   2   2   1   0   1   6   3   1   0   0   0   0   0   0   2   21   6   0   2   .238  
*   Apr 07, 2018     GEORGIA SOUTHERN   22   13   11   13   1   1   2   20   9   0   1   0   0   1   2   0   2   15   2   1   7   .244  
*   Apr 07, 2018     GEORGIA SOUTHERN   25   4   7   4   2   0   2   15   2   0   0   0   0   0   0   0   3   21   4   0   5   .245  
*   Apr 08, 2018     GEORGIA SOUTHERN   27   12   11   12   2   0   3   22   4   0   0   0   1   0   0   0   3   18   4   0   4   .249  
  Apr 10, 2018   at   UNCW   27   2   5   2   2   0   0   7   8   0   0   0   1   0   0   0   4   21   5   1   13   .248  
*   Apr 13, 2018   at   Troy   23   0   3   0   0   0   0   3   2   0   1   0   0   1   0   0   5   18   2   1   5   .245  
*   Apr 13, 2018   at   Troy   24   1   4   1   0   0   0   4   4   0   0   0   0   0   1   0   3   18   4   0   7   .243  
*   Apr 14, 2018   at   Troy   27   3   7   3   2   0   0   9   3   0   0   0   1   0   0   3   5   18   5   1   7   .244  
  Apr 17, 2018     CHARLESTON   26   1   5   1   1   0   0   6   1   0   1   0   0   0   0   0   6   21   5   2   5   .243  
*   Apr 21, 2018   at   Georgia State   25   2   5   2   0   0   1   8   1   0   1   0   1   0   1   0   4   18   3   0   5   .242  
*   Apr 21, 2018   at   Georgia State   24   3   4   3   1   0   1   8   5   0   0   0   0   0   1   0   6   18   3   0   6   .240  
*   Apr 28, 2018     SOUTH ALABAMA   30   3   5   3   0   0   3   14   1   0   0   0   2   1   0   0   11   27   4   0   5   .238  
*   Apr 28, 2018     SOUTH ALABAMA   27   4   6   4   1   0   2   13   2   0   0   0   0   0   1   0   1   21   10   2   5   .238  
*   Apr 29, 2018     SOUTH ALABAMA   25   4   7   4   0   0   1   10   2   0   0   0   0   1   0   0   5   21   6   0   6   .239  
*   May 04, 2018   at   Appalachian State   27   5   9   5   0   0   2   15   6   0   0   1   0   0   0   0   3   21   7   0   7   .241  
*   May 04, 2018   at   Appalachian State   27   4   5   3   1   0   2   12   2   0   1   0   0   1   0   0   12   21   6   1   5   .240  
*   May 05, 2018   at   Appalachian State   28   4   7   4   1   0   3   17   3   0   0   0   0   0   0   0   4   18   6   1   6   .240  
    Totals           1330   223   319   211   54   6   75   610   164   1   32   8   46   5   9   10   256   1057   304   43   294   .240  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
  Feb 09, 2018     IOWA STATE   5.0   1   0   0   2   5   1   0   0   0   0   0   1   0   8-0   1   0   0   0.00  
  Feb 10, 2018     IOWA STATE   7.0   4   0   0   1   7   0   0   0   0   0   0   0   0   5-0   2   0   0   0.00  
  Feb 10, 2018     UNCG   7.0   2   1   1   7   10   0   0   1   0   0   0   0   0   2-1   3   0   0   0.37  
  Feb 11, 2018     SAINT FRANCIS   7.0   4   4   3   6   5   1   0   1   0   0   1   1   0   3-4   3   1   0   1.08  
  Feb 11, 2018     PRESBYTERIAN   7.0   3   0   0   4   11   0   0   0   0   0   0   0   0   3-0   4   1   0   0.85  
  Feb 15, 2018     LAFAYETTE   7.0   6   3   3   3   6   0   0   0   0   0   1   0   0   10-3   5   1   1   1.23  
  Feb 15, 2018     LAFAYETTE   5.0   3   1   1   0   3   0   0   1   0   0   2   0   0   11-1   6   1   1   1.24  
  Feb 16, 2018     KENT STATE   7.0   3   1   0   0   14   0   1   0   0   0   4   0   0   0-1   6   2   1   1.08  
  Feb 16, 2018     RIDER   7.0   4   1   1   5   8   0   0   0   0   0   0   0   0   2-1   7   2   1   1.07  
  Feb 17, 2018     UCONN   7.0   4   0   0   0   5   0   0   0   1   0   0   0   0   6-0   8   2   1   0.95  
  Feb 17, 2018     ROBERT MORRIS   5.0   3   0   0   0   10   1   0   0   0   0   0   0   0   14-0   9   2   1   0.89  
  Feb 23, 2018     GEORGETOWN   7.0   5   5   3   4   7   1   0   1   0   0   0   0   0   7-5   10   2   2   1.08  
  Feb 23, 2018     SAINT JOSEPHS   7.0   8   5   4   5   7   1   0   1   0   0   0   0   0   2-5   10   3   2   1.32  
  Feb 24, 2018     PITTSBURGH   7.0   6   4   4   4   2   0   0   2   1   0   1   1   0   3-4   10   4   2   1.52  
  Feb 24, 2018     SAINT JOSEPHS   7.0   11   11   11   6   7   1   0   4   0   0   0   0   0   6-11   10   5   2   2.19  
  Feb 25, 2018     GEORGETOWN   8.0   8   1   1   3   7   0   0   0   1   0   1   0   0   2-1   11   5   2   2.09  
  Mar 2, 2018   vs   New Mexico State   7.0   5   5   5   8   12   1   0   2   1   0   1   0   0   8-5   12   5   3   2.27  
  Mar 02, 2018   at   Arizona State   6.0   6   4   1   5   9   3   0   0   3   0   0   0   0   2-4   12   6   3   2.22  
  Mar 03, 2018   vs   New Mexico State   4.0   9   11   11   9   3   3   1   3   0   0   2   2   0   2-11   12   7   3   2.77  
  Mar 03, 2018   at   Arizona State   5.1   9   8   8   6   5   1   0   1   0   0   1   0   0   0-8   12   8   3   3.09  
  Mar 04, 2018   vs   New Mexico State   7.0   5   2   2   3   2   0   0   0   1   0   2   0   0   6-2   13   8   3   3.03  
*   Mar 10, 2018     LOUISIANA   7.0   4   4   4   3   4   1   0   0   2   0   3   0   0   2-4   13   9   3   3.08  
*   Mar 10, 2018     LOUISIANA   7.0   6   2   2   5   2   1   0   0   1   0   1   2   0   4-2   14   9   4   3.03  
*   Mar 11, 2018     LOUISIANA   7.0   8   4   3   1   1   0   0   1   3   0   0   0   0   2-4   14   10   4   3.03  
  Mar 15, 2018     TEXAS   7.0   5   5   4   4   5   0   0   1   1   0   0   0   0   3-5   14   11   4   3.07  
*   Mar 17, 2018   at   Texas State   7.0   5   1   1   5   3   1   0   0   0   0   1   0   2   0-1   14   12   4   2.98  
*   Mar 17, 2018   at   Texas State   6.0   7   7   7   6   2   2   0   0   1   0   1   1   0   4-7   14   13   4   3.16  
*   Mar 18, 2018   at   Texas State   5.1   9   10   10   4   4   2   2   1   0   0   1   0   0   0-10   14   14   4   3.45  
  Mar 21, 2018     CHARLESTON SOUTHERN   7.0   1   1   1   3   8   1   0   0   0   0   3   0   0   2-1   15   14   4   3.36  
*   Mar 24, 2018     UT- ARLINGTON   7.0   8   10   7   6   5   0   0   0   0   0   2   0   0   7-10   15   15   4   3.49  
*   Mar 24, 2018     UT- ARLINGTON   7.0   8   7   7   4   2   0   0   2   1   0   1   0   0   4-7   15   16   4   3.61  
*   Mar 25, 2018     UT- ARLINGTON   7.0   10   6   5   3   6   0   0   1   1   0   2   1   0   8-6   16   16   5   3.66  
  Mar 27, 2018   at   Winthrop   7.0   3   0   0   2   8   1   0   0   0   0   1   0   0   3-0   17   16   5   3.54  
  Mar 27, 2018   at   Winthrop   4.2   9   11   9   5   4   1   0   2   0   0   0   0   0   3-11   17   17   5   3.75  
*   Mar 30, 2018   at   UL Monroe   5.2   10   8   8   2   6   1   1   0   1   0   4   0   0   0-8   17   18   5   3.90  
*   Mar 30, 2018   at   UL Monroe   6.1   15   12   8   6   3   2   0   1   1   0   1   0   0   9-12   17   19   5   4.03  
*   Mar 31, 2018   at   UL Monroe   6.0   9   8   7   4   2   1   1   0   1   0   2   0   1   2-8   17   20   5   4.14  
  Apr 04, 2018     DUKE   7.0   7   1   1   4   2   2   1   0   0   0   0   1   0   3-1   18   20   5   4.05  
*   Apr 07, 2018     GEORGIA SOUTHERN   5.0   7   5   5   3   2   0   0   0   0   0   0   0   0   13-5   19   20   5   4.11  
*   Apr 07, 2018     GEORGIA SOUTHERN   7.0   4   0   0   2   4   0   0   0   1   0   0   0   0   4-0   20   20   5   3.99  
*   Apr 08, 2018     GEORGIA SOUTHERN   6.0   7   4   4   5   1   0   0   2   0   0   0   0   0   12-4   21   20   5   4.01  
  Apr 10, 2018   at   UNCW   7.0   4   1   0   4   6   1   0   0   0   0   2   0   0   2-1   22   20   6   3.91  
*   Apr 13, 2018   at   Troy   6.0   2   1   0   3   3   1   0   0   1   0   2   0   0   0-1   22   21   6   3.82  
*   Apr 13, 2018   at   Troy   6.0   5   4   4   3   5   2   0   0   1   0   1   0   0   1-4   22   22   6   3.84  
*   Apr 14, 2018   at   Troy   6.0   6   6   5   6   0   3   1   0   0   0   0   0   0   3-6   22   23   6   3.88  
  Apr 17, 2018     CHARLESTON   7.0   6   2   0   3   3   0   0   0   1   0   0   0   0   1-2   22   24   6   3.79  
*   Apr 21, 2018   at   Georgia State   6.0   11   4   4   4   2   0   1   1   1   0   0   1   0   2-4   22   25   6   3.81  
*   Apr 21, 2018   at   Georgia State   6.0   11   6   6   5   2   1   0   2   0   0   1   0   1   3-6   22   26   6   3.87  
*   Apr 28, 2018     SOUTH ALABAMA   9.0   4   2   2   4   10   0   1   1   0   0   0   0   0   3-2   23   26   6   3.80  
*   Apr 28, 2018     SOUTH ALABAMA   7.0   12   10   9   3   3   1   0   4   0   0   0   0   0   4-10   23   27   6   3.92  
*   Apr 29, 2018     SOUTH ALABAMA   7.0   5   1   1   4   3   2   0   0   1   0   0   0   0   4-1   24   27   6   3.85  
*   May 04, 2018   at   Appalachian State   7.0   7   2   2   3   5   0   0   1   1   0   0   0   0   5-2   25   27   6   3.82  
*   May 04, 2018   at   Appalachian State   7.0   10   2   2   2   12   2   0   1   1   0   0   0   0   4-2   26   27   7   3.78  
*   May 05, 2018   at   Appalachian State   6.0   10   6   6   1   7   1   1   1   1   0   0   0   0   4-6   26   28   7   3.83  
    Totals           352.1   344   220   193   203   280   44   11   39   30   0   45   11   4   223-220   26   28   7   3.83  

* = Sun Belt game