Coastal Carolina University Athletics

scoreboard

Schedule

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Anderson, David .377 1.214 63-62 220 53 83 11 2 21 82 161 .732 45 4 53 4 .482 5 0 0-1
29 Rice, Adam .368 .974 63-61 242 54 89 20 1 7 59 132 .545 22 7 24 5 .429 4 7 5-12
16 Bortnick, Tyler .363 1.035 63-63 226 65 82 13 0 11 44 128 .566 38 10 33 3 .469 3 8 10-15
26 Bowman, Dan .333 .972 61-59 222 53 74 14 2 13 54 131 .590 13 7 42 5 .382 4 4 5-7
1 Noel, Rico .315 .927 63-63 232 75 73 17 1 8 45 116 .500 34 15 53 1 .427 5 13 48-51
35 Iglesias, Jose .306 .954 58-57 193 35 59 18 0 11 45 110 .570 24 3 47 2 .384 4 6 0-0
7 Motter, Taylor .286 .771 63-62 217 38 62 18 1 2 31 88 .406 26 3 33 6 .365 3 13 5-9
45 Hardwick, Keith .750 2.083 4-0 4 2 3 2 0 0 4 5 1.250 0 2 0 0 .833 0 0 0-0
8 Frawley, Tucker .474 1.184 14-2 19 6 9 1 0 1 5 13 .684 1 0 2 0 .500 0 1 0-0
27 King, Dustin .424 1.234 22-3 33 12 14 3 0 2 11 23 .697 8 0 8 2 .537 0 2 0-0
2 Gilmore, Chance .328 1.021 39-38 128 30 42 8 5 6 27 78 .609 17 4 34 1 .412 4 2 12-16
4 Davis, Steve .308 .740 46-30 130 28 40 6 1 1 18 51 .392 7 1 16 5 .348 0 2 5-10
11 Winegardner, Tommy .292 .715 33-13 65 14 19 4 0 0 9 23 .354 6 1 15 2 .361 0 3 1-1
21 Witten, Rich .292 .876 28-7 48 11 14 6 0 1 12 23 .479 7 2 10 0 .397 1 0 0-0
10 Woodward, Scott .284 .796 41-40 134 37 38 4 1 1 19 47 .351 33 6 35 2 .445 0 4 30-33
3 Noell, Evan .250 .738 17-7 36 8 9 2 0 1 8 14 .389 6 0 7 3 .349 1 1 0-0
36 Keener, Josh .000 .143 6-0 5 1 0 0 0 0 2 0 .000 1 0 3 0 .143 1 0 0-0
38 Dexter, Adam .000 .250 5-0 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
Totals .329 .948 63-63 2157 522 710 147 14 86 475 1143 .530 288 66 418 41 .418 35 66 121-155
Opponents .250 .680 63-63 2125 281 532 106 5 35 258 753 .354 201 44 456 38 .326 13 28 30-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 McCully, Nick 2.10 1.07 8-1 28-7 0 0-1 8 73.0 52 20 17 26 64 11 1 6 264 .197 3 4 0 0 1
13 Meo, Anthony 2.93 1.29 9-2 17-13 0 0-1 0 76.2 67 32 25 32 68 15 0 2 287 .233 14 7 2 4 3
25 Fleet, Austin 3.53 1.26 7-2 15-11 0 0-1 0 63.2 63 27 25 17 28 11 1 5 244 .258 1 5 0 0 2
5 Wheeler, Cody 3.83 1.20 10-1 15-15 1 1-2 0 91.2 76 45 39 34 98 14 0 5 342 .222 12 8 2 1 9
20 Gagg, Bobby 5.35 1.32 4-4 18-9 0 0-1 5 65.2 75 44 39 12 40 13 0 6 262 .286 0 4 0 3 7
30 Goldberg, Brad 2.45 1.64 1-1 13-1 0 0-0 0 14.2 17 4 4 7 17 2 0 1 60 .283 2 0 0 1 0
18 Rein, Matt 3.35 1.24 5-0 28-0 0 0-0 1 40.1 40 15 15 10 32 9 0 2 152 .263 6 4 2 0 2
31 Cuevas, Caleb 4.18 1.32 1-2 20-1 0 0-1 2 28.0 27 14 13 10 29 3 1 5 104 .260 2 2 1 3 2
17 Altman, Kent 4.88 1.33 1-0 21-0 0 0-1 1 24.0 29 15 13 3 24 9 1 1 99 .293 1 1 1 1 0
11 Winegardner, Tommy 5.09 1.53 0-2 14-0 0 0-1 1 17.2 17 12 10 10 16 4 0 0 68 .250 3 3 1 0 0
12 Swank, T.J. 5.79 1.50 0-0 15-0 0 0-1 1 18.2 17 13 12 11 11 5 0 0 72 .236 7 3 1 0 1
33 Hessler, Keith 7.47 1.76 1-1 19-6 0 0-3 0 31.1 37 28 26 18 23 9 1 2 129 .287 2 1 0 0 1
44 Lombardozzi, Dan 9.00 1.67 0-0 3-0 0 0-1 0 3.0 3 3 3 2 1 0 0 0 11 .273 0 1 0 0 0
34 Birmingham, Jim 12.15 3.15 0-0 8-0 0 0-1 0 6.2 12 9 9 9 5 1 0 0 31 .387 0 1 0 0 0
Totals 4.04 1.32 47-16 234-63 1 6 19 555.0 532 281 249 201 456 106 5 35 2125 .250 53 44 10 13 28
Opponents 7.28 1.88 16-47 226-63 0 1 6 531.1 710 522 430 288 418 147 14 86 2157 .329 75 66 9 35 66

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Bowman, Dan 113 113 0 0 1.000 0 0 0 0 0
3 Noell, Evan 74 70 4 0 1.000 1 7 2 2 0
8 Frawley, Tucker 45 36 9 0 1.000 0 1 0 1 0
21 Witten, Rich 37 35 2 0 1.000 2 0 0 0 0
20 Gagg, Bobby 16 6 10 0 1.000 0 4 1 0 0
33 Hessler, Keith 8 2 6 0 1.000 0 2 0 0 0
27 King, Dustin 3 3 0 0 1.000 0 0 0 0 0
17 Altman, Kent 2 2 0 0 1.000 0 0 1 0 0
31 Cuevas, Caleb 2 1 1 0 1.000 0 4 1 0 0
36 Keener, Josh 2 2 0 0 1.000 0 0 0 0 0
38 Dexter, Adam 1 1 0 0 1.000 0 0 0 0 0
44 Lombardozzi, Dan 1 1 0 0 1.000 0 0 0 0 0
45 Hardwick, Keith 1 1 0 0 1.000 1 0 0 0 0
35 Iglesias, Jose 382 341 37 4 .990 2 22 9 6 2
23 Anderson, David 559 522 31 6 .989 37 0 0 0 0
2 Gilmore, Chance 50 48 1 1 .980 0 0 0 0 0
1 Noel, Rico 172 164 4 4 .977 3 0 0 0 0
29 Rice, Adam 35 31 3 1 .971 3 0 0 0 0
4 Davis, Steve 153 47 99 7 .954 17 0 0 0 0
13 Meo, Anthony 21 4 16 1 .952 0 5 3 0 0
7 Motter, Taylor 280 91 174 15 .946 30 0 0 0 0
5 Wheeler, Cody 34 6 26 2 .941 1 0 1 0 0
16 Bortnick, Tyler 202 66 122 14 .931 20 0 0 0 0
10 Woodward, Scott 85 44 35 6 .929 3 0 0 0 0
11 Winegardner, Tommy 74 22 44 8 .892 10 3 3 0 0
18 Rein, Matt 8 2 5 1 .875 0 3 1 0 0
19 McCully, Nick 8 2 5 1 .875 0 0 3 0 0
12 Swank, T.J. 7 0 6 1 .857 0 2 0 0 0
25 Fleet, Austin 19 2 13 4 .789 0 5 3 0 0
30 Goldberg, Brad 0 0 0 0 .000 0 2 0 0 0
34 Birmingham, Jim 0 0 0 0 .000 0 0 0 0 0
Totals 2394 1665 653 76 .968 49 60 28 9 2
Opponents 2349 1594 642 113 .952 48 242 56 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Frawley, Tucker .429 1.110 7-2 14 4 6 0 0 1 3 9 .643 1 0 2 0 .467 0 0 0-0
23 Anderson, David .420 1.352 26-26 88 21 37 3 1 10 38 72 .818 25 1 12 1 .534 4 0 0-1
16 Bortnick, Tyler .382 .979 26-26 102 28 39 5 0 3 18 53 .520 13 4 16 0 .459 3 3 5-6
26 Bowman, Dan .381 1.080 25-25 97 25 37 6 1 6 26 63 .649 4 6 10 1 .431 2 0 2-3
29 Rice, Adam .374 1.027 26-26 107 22 40 9 1 4 28 63 .589 10 3 12 1 .438 1 4 3-8
21 Witten, Rich .364 1.057 13-3 22 3 8 4 0 1 8 15 .682 0 1 3 0 .375 1 0 0-0
1 Noel, Rico .330 .994 26-26 100 37 33 7 0 5 16 55 .550 16 6 18 1 .444 2 6 25-26
7 Motter, Taylor .326 .842 26-26 95 16 31 9 0 1 17 43 .453 10 1 12 1 .389 2 3 1-4
4 Davis, Steve .324 .804 21-17 68 15 22 4 0 1 12 29 .426 6 0 8 2 .378 0 1 4-8
27 King, Dustin .294 .949 10-3 17 6 5 0 0 1 3 8 .471 6 0 5 2 .478 0 2 0-0
2 Gilmore, Chance .286 .812 15-15 49 9 14 2 1 1 8 21 .429 8 1 11 0 .383 2 2 6-8
10 Woodward, Scott .286 .893 9-9 28 12 8 0 0 1 4 11 .393 12 0 8 0 .500 0 0 8-9
35 Iglesias, Jose .276 .825 24-23 76 14 21 8 0 2 10 35 .461 10 1 18 0 .364 1 4 0-0
11 Winegardner, Tommy .208 .613 14-5 24 4 5 2 0 0 2 7 .292 3 1 5 2 .321 0 1 1-1
3 Noell, Evan .200 .561 7-2 15 2 3 1 0 0 2 4 .267 2 0 5 0 .294 0 0 0-0
Totals .343 .971 26-26 902 218 309 60 4 37 195 488 .541 126 25 145 11 .430 18 26 55-74
Opponents .235 .637 26-26 868 105 204 38 1 13 93 283 .326 77 21 202 13 .311 5 12 11-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Winegardner, Tommy 0.00 1.29 0-0 5-0 0 0-0 0 6.2 6 1 0 2 3 0 0 0 26 .231 1 2 0 0 0
44 Lombardozzi, Dan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
19 McCully, Nick 1.96 1.02 4-0 11-4 0 0-0 1 36.2 28 10 8 9 32 5 1 2 134 .209 3 3 0 0 0
20 Gagg, Bobby 2.84 .95 1-0 8-2 0 0-0 4 19.0 16 6 6 2 15 3 0 1 71 .225 0 1 0 0 1
18 Rein, Matt 3.21 1.14 2-0 10-0 0 0-0 1 14.0 14 5 5 2 13 4 0 1 54 .259 3 1 0 0 0
13 Meo, Anthony 3.45 1.29 5-2 9-7 0 0-0 0 44.1 37 21 17 20 37 7 0 2 162 .228 11 4 0 3 1
5 Wheeler, Cody 3.63 1.19 7-0 9-9 0 0-1 0 57.0 51 29 23 17 63 10 0 2 216 .236 12 6 0 1 8
25 Fleet, Austin 3.63 1.27 2-1 6-4 0 0-0 0 22.1 22 10 9 6 8 1 0 2 86 .256 0 2 0 0 1
31 Cuevas, Caleb 5.02 1.49 0-2 9-0 0 0-1 2 14.1 16 9 8 5 17 3 0 2 57 .281 2 1 0 1 1
17 Altman, Kent 6.75 1.96 0-0 8-0 0 0-0 0 5.1 8 6 4 2 4 4 0 0 24 .333 0 0 0 0 0
33 Hessler, Keith 6.75 2.73 0-0 4-0 0 0-1 0 1.1 0 1 1 3 0 0 0 0 4 .000 0 0 0 0 0
12 Swank, T.J. 7.50 1.83 0-0 4-0 0 0-0 1 6.0 3 5 5 8 5 1 0 0 22 .136 2 0 0 0 0
30 Goldberg, Brad 9.00 2.00 0-0 3-0 0 0-0 0 2.0 3 2 2 1 4 0 0 1 9 .333 0 0 0 0 0
Totals 3.40 1.22 21-5 87-26 0 1 9 230.0 204 105 87 77 202 38 1 13 868 .235 34 21 0 5 12
Opponents 7.40 1.98 5-21 82-26 0 0 3 220.0 309 218 181 126 145 60 4 37 902 .343 34 25 5 18 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Bowman, Dan 57 57 0 0 1.000 0 0 0 0 0
3 Noell, Evan 31 27 4 0 1.000 1 3 2 1 0
8 Frawley, Tucker 29 24 5 0 1.000 0 0 0 1 0
21 Witten, Rich 17 15 2 0 1.000 0 0 0 0 0
2 Gilmore, Chance 16 15 1 0 1.000 0 0 0 0 0
29 Rice, Adam 9 8 1 0 1.000 0 0 0 0 0
25 Fleet, Austin 4 0 4 0 1.000 0 3 2 0 0
18 Rein, Matt 3 0 3 0 1.000 0 2 0 0 0
12 Swank, T.J. 2 0 2 0 1.000 0 0 0 0 0
20 Gagg, Bobby 2 1 1 0 1.000 0 0 1 0 0
17 Altman, Kent 1 1 0 0 1.000 0 0 0 0 0
27 King, Dustin 1 1 0 0 1.000 0 0 0 0 0
44 Lombardozzi, Dan 1 1 0 0 1.000 0 0 0 0 0
35 Iglesias, Jose 161 144 16 1 .994 0 8 4 4 0
23 Anderson, David 244 228 13 3 .988 14 0 0 0 0
1 Noel, Rico 65 62 1 2 .969 1 0 0 0 0
16 Bortnick, Tyler 89 25 60 4 .955 6 0 0 0 0
4 Davis, Steve 88 31 53 4 .955 9 0 0 0 0
7 Motter, Taylor 98 32 61 5 .949 8 0 0 0 0
13 Meo, Anthony 13 3 9 1 .923 0 3 2 0 0
5 Wheeler, Cody 22 4 16 2 .909 0 0 1 0 0
11 Winegardner, Tommy 22 3 14 5 .773 2 0 1 0 0
10 Woodward, Scott 17 7 6 4 .765 0 0 0 0 0
19 McCully, Nick 4 1 2 1 .750 0 0 2 0 0
30 Goldberg, Brad 0 0 0 0 .000 0 0 0 0 0
31 Cuevas, Caleb 0 0 0 0 .000 0 3 0 0 0
33 Hessler, Keith 0 0 0 0 .000 0 0 0 0 0
36 Keener, Josh 0 0 0 0 .000 0 0 0 0 0
38 Dexter, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 996 690 274 32 .968 41 22 15 6 0
Opponents 960 660 255 45 .953 39 110 33 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2009 Southern Illinois W 16-3 42 16 21 15 4 0 4 2 0 5 0 0 0 2 2 3 27 13 1 .500
2/21/2009 Kentucky W 4-1 27 4 6 3 1 0 0 3 0 0 0 3 3 1 1 10 27 5 2 .222
2/22/2009 Kentucky W 14-5 42 14 15 14 2 0 4 1 0 0 0 2 0 0 0 13 27 10 1 .357
2/22/2009 James Madison L 6-8 31 6 8 5 1 0 1 6 0 3 1 0 1 0 1 11 27 20 0 .258
2/24/2009 at North Carolina W 7-3 34 7 8 6 1 0 1 4 0 1 1 0 2 1 0 15 27 5 1 .235
2/27/2009 West Virginia W 15-5 38 15 13 13 3 2 0 8 0 0 1 3 0 0 0 7 27 10 2 .342
2/27/2009 Tennessee W 10-5 38 10 12 9 2 1 3 2 0 4 0 0 1 0 0 6 27 10 1 .316
3/4/2009 The Citadel W 3-1 29 3 9 1 0 1 0 4 0 2 0 2 1 0 3 7 27 11 2 .310
3/5/2009 IPFW W 14-2 30 14 10 10 1 0 0 8 0 3 0 3 0 3 1 4 27 4 1 .333
3/6/2009 Albany W 12-0 26 12 11 11 3 0 0 9 0 1 0 1 1 0 2 3 21 7 0 .423
3/6/2009 Stony Brook W 9-0 32 9 12 9 3 0 3 4 0 2 1 0 3 0 0 8 27 8 1 .375
3/7/2009 Creighton W 8-7 30 8 8 8 3 0 1 6 1 1 1 0 0 0 0 8 27 13 4 .267
3/8/2009 Stony Brook W 36-3 56 36 33 34 11 2 5 8 0 2 0 2 0 1 0 5 27 11 0 .589
3/10/2009 Creighton W 1-0 28 1 5 1 1 0 0 3 0 1 1 0 0 0 0 4 27 15 1 .179
3/11/2009 USC Upstate W 4-2 28 4 5 4 1 0 0 11 0 2 0 1 0 0 1 5 27 9 2 .179
3/15/2009 at UNC Asheville W 9-4 36 9 13 9 5 0 0 2 0 2 0 1 1 2 0 4 27 10 2 .361
3/16/2009 at UNC Asheville W 12-2 41 12 16 8 4 0 2 10 0 2 1 0 0 0 1 6 27 4 0 .390
3/17/2009 at Tennessee W 5-2 33 5 7 4 3 0 2 2 0 2 0 0 0 1 0 14 27 13 1 .212
3/18/2009 Coll. of Charleston L 0-3 29 0 4 0 1 0 0 4 0 0 0 2 1 0 1 9 27 13 0 .138
3/20/2009 at Winthrop W 7-2 37 7 9 6 1 1 0 7 0 3 1 0 1 0 0 10 27 7 1 .243
3/21/2009 at Winthrop L 4-6 32 4 8 4 2 0 2 4 1 1 1 0 1 0 0 8 24 13 3 .250
3/22/2009 at Winthrop L 2-7 35 2 6 2 0 0 1 1 0 2 0 0 0 0 0 9 24 12 1 .171
3/26/2009 at Hawai'i W 4-0 30 4 9 4 0 0 0 1 0 1 1 1 3 1 0 4 27 8 0 .300
3/27/2009 at Hawai'i L 4-5 36 4 12 4 4 0 0 2 0 2 0 0 2 0 1 5 25 9 1 .333
3/27/2009 at Hawai'i L 1-7 25 1 9 1 2 0 0 1 0 0 1 0 1 0 2 3 18 8 1 .360
3/28/2009 at Hawai'i L 3-4 33 3 8 3 0 0 2 0 0 2 1 0 1 0 1 6 24 16 0 .242
3/31/2009 UNC Wilmington W 4-3 34 4 9 4 2 0 0 5 1 4 1 1 2 1 1 12 33 14 0 .265
4/1/2009 at UNC Wilmington W 3-2 31 3 10 3 3 0 2 5 0 1 1 0 1 1 2 6 27 14 2 .323
4/3/2009 Gardner-Webb W 11-6 38 11 15 11 2 0 6 2 0 3 1 1 0 0 0 2 27 11 1 .395
4/4/2009 Gardner-Webb W 7-4 31 7 10 6 0 0 2 3 0 1 1 1 0 1 1 3 27 15 0 .323
4/5/2009 Gardner-Webb W 10-4 32 10 12 8 5 0 0 5 0 5 0 0 1 2 1 4 27 17 1 .375
4/7/2009 at Elon W 11-10 40 11 12 10 4 0 3 5 0 1 0 2 2 0 0 11 27 15 1 .300
4/8/2009 at Wake Forest W 16-13 46 16 18 16 4 0 1 5 0 3 0 1 0 0 2 5 27 13 4 .391
4/10/2009 Radford W 3-2 29 3 8 3 1 0 1 5 1 3 2 1 2 0 1 5 30 13 0 .276
4/11/2009 Radford W 10-1 35 10 14 9 1 1 3 3 2 3 0 4 1 0 0 7 27 13 0 .400
4/11/2009 Radford W 14-2 36 14 13 14 3 0 6 8 0 2 0 1 0 1 1 4 27 9 1 .361
4/17/2009 at High Point W 18-3 41 18 15 15 3 0 2 16 0 1 0 2 0 1 0 10 27 15 0 .366
4/18/2009 at High Point L 8-12 34 8 11 8 2 0 2 4 0 2 2 1 1 1 0 3 24 10 3 .324
4/19/2009 at High Point L 2-7 36 2 12 2 3 0 0 3 0 0 0 0 0 1 1 6 24 10 1 .333
4/21/2009 at Clemson L 3-5 31 3 7 2 0 1 1 3 0 0 1 0 1 0 0 11 26 7 3 .226
4/22/2009 Coll. of Charleston L 11-17 45 11 17 10 3 0 2 4 0 1 0 1 0 0 0 13 27 7 0 .378
4/24/2009 at Presbyterian W 14-8 43 14 17 14 2 0 2 1 0 3 0 3 1 0 0 6 27 11 3 .395
4/25/2009 at Presbyterian L 5-7 32 5 10 4 2 0 0 3 0 0 0 1 2 2 1 7 24 12 1 .313
4/26/2009 at Presbyterian W 8-3 39 8 16 6 3 0 1 5 0 0 1 0 2 1 1 2 27 7 2 .410
4/28/2009 at Coll. of Charleston L 7-13 36 7 10 7 2 1 3 2 0 1 0 0 1 1 0 8 24 9 1 .278
4/29/2009 Wake Forest W 18-5 40 18 20 18 4 0 1 10 0 7 0 0 1 2 0 9 27 8 1 .500
5/1/2009 Liberty W 13-7 37 13 13 10 3 0 1 7 0 2 0 0 1 1 2 7 27 12 5 .351
5/2/2009 Liberty W 4-1 29 4 6 4 1 0 1 5 1 1 0 1 3 0 0 10 27 7 0 .207
5/3/2009 Liberty W 7-2 29 7 9 6 2 0 0 4 0 1 1 1 1 1 1 5 27 13 2 .310
5/9/2009 VMI W 20-7 44 20 24 19 7 2 2 7 0 4 3 2 1 0 0 2 27 8 1 .545
5/10/2009 VMI W 8-0 32 8 10 7 3 0 1 0 0 2 1 1 2 1 0 3 27 8 1 .313
5/10/2009 VMI W 4-2 29 4 8 4 1 0 0 2 1 0 0 2 1 0 0 6 27 10 0 .276
5/14/2009 Charleston Southern W 9-1 31 9 13 7 1 0 1 7 0 2 3 2 0 2 0 5 27 10 1 .419
5/15/2009 Charleston Southern W 6-4 34 6 11 6 2 0 1 6 0 5 1 0 1 0 0 5 27 10 1 .324
5/16/2009 Charleston Southern W 3-1 30 3 10 3 1 0 0 6 0 5 0 0 3 1 0 6 27 7 1 .333
5/20/2009 vs VMI W 9-4 29 9 10 9 4 1 1 4 0 2 3 3 1 1 1 5 27 7 1 .345
5/21/2009 vs Radford L 7-11 33 7 6 7 2 0 0 6 1 3 0 2 2 0 0 8 27 8 1 .182
5/22/2009 vs High Point W 8-4 33 8 12 7 4 1 1 4 0 1 0 0 3 0 2 7 27 14 2 .364
5/22/2009 vs Liberty W 7-0 31 7 11 7 3 0 1 5 0 2 0 2 3 1 1 7 27 16 4 .355
5/23/2009 vs Winthrop W 7-1 31 7 10 7 2 0 2 1 0 3 0 2 3 0 1 5 27 9 0 .323
5/29/2009 vs Kansas W 11-3 36 11 15 9 2 0 2 5 0 2 0 6 0 0 3 5 27 4 1 .417
5/30/2009 at North Carolina L 5-14 32 5 5 4 1 0 2 7 0 0 0 1 0 0 1 9 24 10 1 .156
5/31/2009 vs Kansas L 1-5 30 1 4 1 0 0 1 2 0 1 0 0 0 0 0 2 24 6 0 .133
Total 522-281 2157 522 710 475 147 14 86 288 9 121 34 66 66 35 41 418 1665 653 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2009 Southern Illinois W 16-3 9.0 7 3 2 5 8 2 0 0 1 0 0 0 1 0 0 2.00
2/21/2009 Kentucky W 4-1 9.0 3 1 1 0 12 1 0 0 0 0 1 0 2 0 1 1.00
2/22/2009 Kentucky W 14-5 9.0 9 5 4 1 8 1 0 2 0 1 0 0 3 0 0 4.00
2/22/2009 James Madison L 6-8 9.0 10 8 8 3 3 1 0 2 2 0 2 0 3 1 0 8.00
2/24/2009 at North Carolina W 7-3 9.0 7 3 2 4 9 0 0 1 1 1 0 0 4 1 0 2.00
2/27/2009 West Virginia W 15-5 9.0 10 5 5 3 7 3 0 0 0 0 2 0 5 1 0 5.00
2/27/2009 Tennessee W 10-5 9.0 8 5 5 2 10 2 0 2 0 0 2 0 6 1 0 5.00
3/4/2009 The Citadel W 3-1 9.0 3 1 1 2 7 0 0 0 0 0 1 0 7 1 1 1.00
3/5/2009 IPFW W 14-2 9.0 6 2 2 3 8 1 1 0 1 0 0 0 8 1 0 2.00
3/6/2009 Albany W 12-0 7.0 3 0 0 5 10 1 0 0 1 0 0 0 9 1 0 0.00
3/6/2009 Stony Brook W 9-0 9.0 1 0 0 4 8 0 0 0 0 0 0 0 10 1 0 0.00
3/7/2009 Creighton W 8-7 9.0 14 7 6 2 8 3 0 2 0 0 2 0 11 1 1 6.00
3/8/2009 Stony Brook W 36-3 9.0 8 3 3 3 6 0 0 0 0 0 0 0 12 1 0 3.00
3/10/2009 Creighton W 1-0 9.0 7 0 0 2 4 0 0 0 0 0 0 0 13 1 0 0.00
3/11/2009 USC Upstate W 4-2 9.0 10 2 2 0 7 2 0 0 0 0 0 0 14 1 1 2.00
3/15/2009 at UNC Asheville W 9-4 9.0 8 4 1 2 4 3 0 0 2 0 0 0 15 1 1 1.00
3/16/2009 at UNC Asheville W 12-2 9.0 6 2 2 1 10 0 0 0 0 0 0 0 16 1 0 2.00
3/17/2009 at Tennessee W 5-2 9.0 8 2 2 2 7 1 0 2 1 0 0 0 17 1 1 2.00
3/18/2009 Coll. of Charleston L 0-3 9.0 9 3 3 4 7 2 0 0 2 2 0 1 17 2 0 3.00
3/20/2009 at Winthrop W 7-2 9.0 9 2 2 3 7 1 0 0 1 0 1 0 18 2 0 2.00
3/21/2009 at Winthrop L 4-6 8.0 8 6 6 2 5 2 0 3 1 0 0 0 18 3 0 6.75
3/22/2009 at Winthrop L 2-7 8.0 11 7 6 7 2 1 0 0 3 0 1 1 18 4 0 6.75
3/26/2009 at Hawai'i W 4-0 9.0 0 0 0 3 10 0 0 0 0 1 0 0 19 4 0 0.00
3/27/2009 at Hawai'i L 4-5 8.1 10 5 4 4 5 1 0 0 1 2 2 1 19 5 0 4.32
3/27/2009 at Hawai'i L 1-7 6.0 10 7 5 2 4 2 0 0 0 0 0 0 19 6 0 7.50
3/28/2009 at Hawai'i L 3-4 8.0 9 4 4 3 3 2 0 1 0 0 0 0 19 7 0 4.50
3/31/2009 UNC Wilmington W 4-3 11.0 9 3 3 5 11 1 0 0 1 0 0 0 20 7 0 2.45
4/1/2009 at UNC Wilmington W 3-2 9.0 9 2 2 3 7 1 0 0 1 0 1 0 21 7 1 2.00
4/3/2009 Gardner-Webb W 11-6 9.0 7 6 5 4 10 1 0 3 1 0 0 0 22 7 1 5.00
4/4/2009 Gardner-Webb W 7-4 9.0 7 4 4 0 4 0 0 2 0 0 1 0 23 7 1 4.00
4/5/2009 Gardner-Webb W 10-4 9.0 3 4 4 5 5 1 0 0 3 0 0 0 24 7 0 4.00
4/7/2009 at Elon W 11-10 9.0 13 10 10 6 9 6 0 2 0 0 1 1 25 7 1 10.00
4/8/2009 at Wake Forest W 16-13 9.0 16 13 10 2 7 4 0 1 0 0 1 0 26 7 1 10.00
4/10/2009 Radford W 3-2 10.0 10 2 2 3 14 2 0 0 3 0 1 0 27 7 0 1.80
4/11/2009 Radford W 10-1 9.0 5 1 1 4 5 0 0 1 1 0 1 0 28 7 1 1.00
4/11/2009 Radford W 14-2 9.0 8 2 2 3 11 0 0 0 2 0 0 0 29 7 0 2.00
4/17/2009 at High Point W 18-3 9.0 8 3 3 7 9 2 0 0 2 0 3 0 30 7 0 3.00
4/18/2009 at High Point L 8-12 8.0 16 12 10 1 9 5 0 0 3 0 2 0 30 8 0 11.25
4/19/2009 at High Point L 2-7 8.0 11 7 7 5 4 4 0 0 0 0 0 0 30 9 0 7.88
4/21/2009 at Clemson L 3-5 8.2 7 5 4 4 4 1 0 1 0 0 0 0 30 10 0 4.15
4/22/2009 Coll. of Charleston L 11-17 9.0 18 17 17 8 9 5 1 2 1 0 0 0 30 11 0 17.00
4/24/2009 at Presbyterian W 14-8 9.0 15 8 7 2 11 2 0 0 4 0 0 0 31 11 0 7.00
4/25/2009 at Presbyterian L 5-7 8.0 8 7 3 5 6 1 0 1 2 0 1 0 31 12 0 3.38
4/26/2009 at Presbyterian W 8-3 9.0 9 3 3 2 5 1 0 0 0 0 3 0 32 12 0 3.00
4/28/2009 at Coll. of Charleston L 7-13 8.0 16 13 13 5 4 6 1 0 2 0 2 0 32 13 0 14.63
4/29/2009 Wake Forest W 18-5 9.0 9 5 5 2 5 2 0 0 0 0 0 0 33 13 1 5.00
5/1/2009 Liberty W 13-7 9.0 11 7 4 5 9 2 0 0 1 0 2 0 34 13 0 4.00
5/2/2009 Liberty W 4-1 9.0 6 1 1 1 6 2 0 0 0 0 0 0 35 13 1 1.00
5/3/2009 Liberty W 7-2 9.0 6 2 2 1 5 1 0 1 1 0 2 0 36 13 1 2.00
5/9/2009 VMI W 20-7 9.0 10 7 6 3 8 1 1 1 2 0 0 0 37 13 0 6.00
5/10/2009 VMI W 8-0 9.0 1 0 0 2 11 0 0 0 1 0 0 0 38 13 0 0.00
5/10/2009 VMI W 4-2 9.0 6 2 2 0 12 1 0 1 0 0 0 0 39 13 1 2.00
