Coastal Carolina University Athletics

scoreboard

Schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Eeles, Payton .374 .992 63-63 246 74 92 17 0 4 43 121 .492 45 20 34 5 .500 3 5 42-48
17 Bodine, Caden .367 1.065 56-55 215 65 79 17 1 11 47 131 .609 34 5 21 8 .456 5 0 1-1
53 Bender, Derek .341 1.034 62-61 252 61 86 13 2 19 83 160 .635 16 11 42 7 .399 4 0 2-3
16 Beach, Zack .321 1.071 57-46 168 48 54 10 0 13 56 103 .613 38 7 61 2 .458 3 0 3-3
7 Barthol, Blake .308 .996 52-46 159 41 49 13 4 7 32 91 .572 26 9 54 1 .424 4 3 4-6
6 Lucky, Nick .307 1.011 63-61 228 62 70 19 1 13 58 130 .570 45 13 65 1 .441 4 2 19-20
18 Born, Chad .297 .865 54-47 172 48 51 10 0 6 36 79 .459 24 11 38 5 .406 5 1 2-3
3 Dooley, Ty .281 .766 57-52 178 32 50 6 0 6 37 74 .416 12 9 42 1 .350 4 8 3-4
22 Brown, Graham .278 .950 63-63 255 71 71 24 0 17 71 146 .573 29 13 73 3 .377 3 3 8-8
12 Books, Jake .311 .864 27-14 61 11 19 3 0 2 15 28 .459 8 3 15 1 .405 2 0 1-1
27 Garrison, Tanner .275 .984 38-16 80 23 22 7 0 6 20 47 .588 9 7 27 1 .396 0 0 1-1
23 Galason, Anthony .267 .743 17-7 30 6 8 2 0 0 11 10 .333 4 4 6 1 .410 1 2 0-1
8 Mihos, Dean .246 .686 41-18 69 16 17 7 0 0 15 24 .348 3 7 17 2 .338 1 7 2-2
32 Guangorena, Kameron .244 .742 28-6 45 8 11 2 0 2 7 19 .422 3 2 14 0 .320 0 0 0-0
25 Pena, Orlando .200 .803 26-10 45 11 9 3 0 2 11 18 .400 13 3 18 2 .403 1 2 1-2
36 Hudson, Chase .111 .496 6-2 9 4 1 0 0 0 0 1 .111 4 0 2 1 .385 0 1 2-2
21 Koon, Houston .000 .250 3-0 3 1 0 0 0 0 0 0 .000 0 1 0 1 .250 0 0 0-0
Totals .311 .952 63-63 2215 582 689 153 8 108 542 1182 .534 313 125 529 42 .418 40 34 91-105
Opponents .272 .845 63-63 2191 437 596 132 7 91 400 1015 .463 309 95 649 45 .382 21 14 50-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Horn, Darin 5.60 1.48 3-2 28-1 0 0-0 1 64.1 66 47 40 29 85 18 0 10 252 .262 9 9 0 5 0
33 Bell, Tadan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
11 Sharkey, Teddy 2.90 1.15 7-2 27-0 0 0-0 11 49.2 39 22 16 18 74 7 1 7 181 .215 1 4 0 2 2
19 Doyle, Liam 4.15 1.12 3-1 23-7 0 0-0 1 56.1 43 28 26 20 69 11 2 6 209 .206 5 7 0 0 0
26 Eikhoff, Riley 4.43 1.15 3-1 10-6 1 0-0 0 42.2 39 24 21 10 39 8 0 7 161 .242 1 5 0 1 1
2 Billings, Jack 4.63 1.33 4-0 15-8 0 0-1 0 46.2 35 25 24 27 51 5 1 7 169 .207 4 4 0 0 0
13 Kelly, John 6.14 2.18 1-1 11-1 0 0-1 0 14.2 20 12 10 12 12 2 0 2 59 .339 1 1 0 2 0
47 Shaffer, Bryce 6.27 1.65 5-1 25-3 0 0-0 1 51.2 54 41 36 31 54 6 1 9 199 .271 6 4 0 2 1
41 Yablonski, Colin 6.50 1.89 2-1 16-0 0 0-0 0 18.0 19 14 13 15 24 5 0 3 68 .279 5 9 0 2 1
51 Morrison, Jacob 6.55 1.56 6-1 13-13 0 0-1 0 57.2 69 46 42 21 68 16 0 10 227 .304 0 10 0 3 1
29 Potok, Matthew 6.75 1.57 3-3 11-11 0 0-0 0 44.0 55 37 33 14 49 20 0 10 182 .302 2 3 0 0 1
31 Smith, Will 7.71 1.96 4-2 28-2 0 0-1 0 37.1 42 34 32 31 46 11 0 7 153 .275 8 6 0 1 0
40 Tyndall, Davis 8.24 2.19 0-0 21-0 0 0-0 0 19.2 28 20 18 15 17 7 1 1 85 .329 3 6 0 0 2
24 Huesman, Levi 9.36 2.35 1-4 18-8 0 0-0 0 33.2 51 42 35 28 33 9 1 5 141 .362 7 13 0 1 4
20 Edmondson, Alex 13.80 2.40 0-2 13-3 0 0-0 0 15.0 14 23 23 22 14 2 0 1 54 .259 7 11 0 2 1
38 McCusker, Josh 18.90 3.30 0-0 4-0 0 0-0 0 3.1 7 7 7 4 4 3 0 2 16 .438 0 0 0 0 0
35 McBride, Bobby 21.00 4.17 0-0 10-0 0 0-0 0 6.0 15 15 14 10 9 2 0 4 33 .455 3 3 1 0 0
Totals 6.25 1.61 42-21 274-63 1 1 14 561.2 596 437 390 309 649 132 7 91 2191 .272 62 95 1 21 14
Opponents 8.39 1.84 21-42 268-63 0 1 5 546.0 689 582 509 313 529 153 8 108 2215 .311 74 125 5 40 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Beach, Zack 381 351 30 0 1.000 38 0 0 0 0
53 Bender, Derek 154 147 7 0 1.000 11 2 1 1 0
23 Galason, Anthony 11 11 0 0 1.000 0 0 0 0 0
11 Sharkey, Teddy 8 3 5 0 1.000 0 5 3 0 0
29 Potok, Matthew 4 2 2 0 1.000 0 2 1 0 0
19 Doyle, Liam 3 0 3 0 1.000 0 5 1 0 0
31 Smith, Will 3 2 1 0 1.000 1 6 1 0 0
32 Guangorena, Kameron 3 3 0 0 1.000 0 0 0 0 0
21 Koon, Houston 2 2 0 0 1.000 0 0 0 0 0
38 McCusker, Josh 2 1 1 0 1.000 0 2 0 0 0
40 Tyndall, Davis 2 1 1 0 1.000 1 2 0 0 0
41 Yablonski, Colin 1 1 0 0 1.000 0 7 1 0 0
27 Garrison, Tanner 230 206 23 1 .996 3 16 4 1 0
17 Bodine, Caden 406 356 45 5 .988 3 32 16 5 0
6 Lucky, Nick 149 143 3 3 .980 1 0 0 0 0
22 Brown, Graham 127 115 9 3 .976 3 0 0 0 0
12 Books, Jake 41 38 2 1 .976 4 0 0 0 0
5 Eeles, Payton 276 96 173 7 .975 40 0 0 0 0
18 Born, Chad 63 55 5 3 .952 1 0 0 0 0
3 Dooley, Ty 174 63 101 10 .943 30 0 0 0 0
8 Mihos, Dean 73 23 45 5 .932 9 0 0 0 0
7 Barthol, Blake 109 33 67 9 .917 9 0 0 0 0
25 Pena, Orlando 31 10 18 3 .903 0 0 0 0 0
2 Billings, Jack 10 5 4 1 .900 0 2 3 0 0
26 Eikhoff, Riley 9 5 3 1 .889 0 1 2 0 0
39 Horn, Darin 15 6 7 2 .867 1 4 2 0 0
24 Huesman, Levi 7 1 5 1 .857 0 2 0 0 0
47 Shaffer, Bryce 10 1 7 2 .800 0 3 2 0 0
13 Kelly, John 5 3 1 1 .800 1 0 0 0 0
20 Edmondson, Alex 5 0 4 1 .800 0 0 1 0 0
51 Morrison, Jacob 5 1 2 2 .600 0 9 5 0 0
35 McBride, Bobby 2 1 0 1 .500 0 0 0 0 0
33 Bell, Tadan 0 0 0 0 .000 0 0 0 0 0
36 Hudson, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 2321 1685 574 62 .973 58 100 43 7 0
Opponents 2274 1638 561 75 .967 49 181 23 17 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Bodine, Caden .404 1.231 26-25 99 38 40 14 0 6 21 72 .727 19 3 7 5 .504 2 0 0-0
23 Galason, Anthony .400 1.100 3-1 5 2 2 1 0 0 0 3 .600 1 0 0 1 .500 0 0 0-0
6 Lucky, Nick .367 1.180 30-30 120 40 44 8 1 10 42 84 .700 22 6 26 0 .480 2 1 12-12
5 Eeles, Payton .363 .912 30-30 124 35 45 6 0 1 23 54 .435 16 12 20 2 .477 1 3 29-33
53 Bender, Derek .354 1.087 30-30 127 36 45 6 1 11 43 86 .677 7 7 23 3 .410 3 0 1-2
12 Books, Jake .345 .912 11-6 29 5 10 1 0 1 11 14 .483 4 1 5 0 .429 1 0 0-0
16 Beach, Zack .333 1.122 29-26 93 31 31 4 0 8 34 59 .634 25 5 30 0 .488 2 0 2-2
32 Guangorena, Kameron .320 .970 16-3 25 7 8 1 0 2 7 15 .600 1 1 7 0 .370 0 0 0-0
18 Born, Chad .317 .828 25-23 82 22 26 3 0 1 17 32 .390 16 4 20 1 .438 3 0 2-3
22 Brown, Graham .307 1.049 30-30 127 39 39 16 0 9 37 82 .646 18 3 33 1 .403 1 2 2-2
7 Barthol, Blake .279 .912 23-17 61 13 17 6 0 3 15 32 .525 10 2 21 1 .387 2 1 0-0
3 Dooley, Ty .255 .711 28-28 98 19 25 3 0 3 25 37 .378 7 6 21 1 .333 3 5 2-3
25 Pena, Orlando .241 .933 15-8 29 7 7 1 0 2 9 14 .483 8 3 13 1 .450 0 2 1-2
8 Mihos, Dean .207 .643 20-7 29 7 6 3 0 0 7 9 .310 2 4 5 1 .333 1 2 1-1
27 Garrison, Tanner .194 .842 20-6 31 7 6 2 0 2 5 14 .452 8 2 13 0 .390 0 0 1-1
36 Hudson, Chase .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .325 .996 30-30 1080 308 351 75 2 59 296 607 .562 164 59 244 17 .434 21 17 53-61
Opponents .272 .841 30-30 1061 189 289 69 2 44 172 494 .466 130 49 317 21 .375 8 7 26-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Kelly, John 1.35 1.61 1-0 5-0 0 0-1 0 6.2 6 3 1 4 8 1 0 0 25 .240 0 1 0 0 0
19 Doyle, Liam 3.07 .93 1-0 10-3 0 0-0 1 29.1 21 11 10 6 33 6 1 4 107 .196 3 5 0 0 0
11 Sharkey, Teddy 3.46 1.35 5-1 12-0 0 0-0 2 26.0 25 16 10 10 41 5 0 5 98 .255 0 3 0 2 0
40 Tyndall, Davis 3.86 1.10 0-0 10-0 0 0-0 0 9.1 6 5 4 4 5 2 0 0 33 .182 3 4 0 0 2
41 Yablonski, Colin 3.86 1.43 1-0 6-0 0 0-0 0 9.1 7 4 4 6 15 2 0 1 32 .219 3 2 0 1 0
26 Eikhoff, Riley 4.24 1.17 1-0 6-3 0 0-0 0 23.1 20 12 11 7 22 5 0 2 86 .233 0 5 0 1 1
2 Billings, Jack 4.91 1.63 1-0 9-5 0 0-1 0 25.2 21 14 14 20 31 2 1 6 94 .223 4 1 0 0 0
51 Morrison, Jacob 5.89 1.66 5-1 8-8 0 0-1 0 36.2 45 26 24 15 38 10 0 6 146 .308 0 5 0 1 1
39 Horn, Darin 5.97 1.70 2-1 12-1 0 0-0 1 28.2 31 23 19 17 33 8 0 5 112 .277 7 6 0 2 0
29 Potok, Matthew 7.25 1.67 2-3 8-8 0 0-0 0 36.0 49 33 29 11 43 19 0 8 153 .320 1 2 0 0 0
47 Shaffer, Bryce 7.36 1.99 2-0 10-0 0 0-0 0 18.1 25 17 15 11 16 1 0 4 74 .338 3 2 0 1 1
31 Smith, Will 7.43 1.76 2-0 10-0 0 0-1 0 13.1 14 11 11 9 21 3 0 2 55 .255 2 5 0 0 0
24 Huesman, Levi 12.00 2.83 0-1 6-1 0 0-0 0 6.0 13 8 8 4 7 4 0 1 28 .464 0 3 0 0 2
20 Edmondson, Alex 12.27 2.50 0-0 3-1 0 0-0 0 3.2 4 5 5 4 4 1 0 0 14 .286 3 5 0 0 0
35 McBride, Bobby 13.50 20.00 0-0 2-0 0 0-0 0 0.2 2 1 1 2 0 0 0 0 4 .500 0 0 0 0 0
Totals 5.47 1.53 23-7 117-30 0 1 4 273.0 289 189 166 130 317 69 2 44 1061 .272 29 49 0 8 7
Opponents 9.46 1.94 7-23 126-30 0 1 2 265.1 351 308 279 164 244 75 2 59 1080 .325 32 59 3 21 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Beach, Zack 199 181 18 0 1.000 22 0 0 0 0
53 Bender, Derek 59 56 3 0 1.000 3 0 1 1 0
12 Books, Jake 15 14 1 0 1.000 2 0 0 0 0
26 Eikhoff, Riley 7 5 2 0 1.000 0 1 1 0 0
11 Sharkey, Teddy 6 3 3 0 1.000 0 4 3 0 0
23 Galason, Anthony 4 4 0 0 1.000 0 0 0 0 0
29 Potok, Matthew 4 2 2 0 1.000 0 2 1 0 0
24 Huesman, Levi 2 0 2 0 1.000 0 0 0 0 0
32 Guangorena, Kameron 1 1 0 0 1.000 0 0 0 0 0
40 Tyndall, Davis 1 1 0 0 1.000 0 0 0 0 0
41 Yablonski, Colin 1 1 0 0 1.000 0 4 1 0 0
17 Bodine, Caden 208 182 24 2 .990 2 15 11 0 0
27 Garrison, Tanner 104 93 10 1 .990 2 11 2 0 0
5 Eeles, Payton 121 42 77 2 .983 21 0 0 0 0
6 Lucky, Nick 79 74 3 2 .975 1 0 0 0 0
22 Brown, Graham 57 51 4 2 .965 1 0 0 0 0
7 Barthol, Blake 42 15 25 2 .952 4 0 0 0 0
18 Born, Chad 37 32 3 2 .946 1 0 0 0 0
3 Dooley, Ty 104 40 56 8 .923 18 0 0 0 0
8 Mihos, Dean 25 5 18 2 .920 2 0 0 0 0
39 Horn, Darin 9 3 5 1 .889 1 3 1 0 0
25 Pena, Orlando 21 8 10 3 .857 0 0 0 0 0
2 Billings, Jack 6 3 2 1 .833 0 2 1 0 0
47 Shaffer, Bryce 5 1 3 1 .800 0 1 2 0 0
51 Morrison, Jacob 4 1 2 1 .750 0 6 4 0 0
13 Kelly, John 3 1 1 1 .667 0 0 0 0 0
19 Doyle, Liam 0 0 0 0 .000 0 0 1 0 0
20 Edmondson, Alex 0 0 0 0 .000 0 0 0 0 0
31 Smith, Will 0 0 0 0 .000 0 3 0 0 0
35 McBride, Bobby 0 0 0 0 .000 0 0 0 0 0
36 Hudson, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 1124 819 274 31 .972 80 52 29 1 0
Opponents 1099 796 272 31 .972 56 106 12 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Fairfield W 14-7 34 14 12 12 3 0 3 10 0 4 0 2 1 1 0 7 27 7 2 .353
2/18/2023 Middle Tennessee W 11-3 33 11 9 9 1 1 1 7 1 2 0 4 0 0 1 9 27 5 1 .273
2/19/2023 VCU L 2-4 33 2 6 1 0 1 0 3 0 3 0 4 0 0 0 9 27 8 2 .182
2/22/2023 NC State L 4-16 32 4 10 4 1 0 0 2 0 1 0 3 0 2 3 9 27 10 2 .313
2/24/2023 Creighton W 14-12 38 14 19 12 2 0 3 6 1 1 0 3 2 1 0 7 27 7 2 .500
2/25/2023 Creighton W 14-5 40 14 16 13 7 0 0 3 0 1 1 3 1 0 0 7 27 9 1 .400
2/26/2023 Creighton L 5-10 32 5 8 5 2 0 1 0 0 0 0 4 0 1 2 7 27 9 2 .250
2/28/2023 at Charleston L 3-4 34 3 7 3 1 0 2 2 0 0 0 0 0 0 2 12 24 11 1 .206
3/3/2023 Davidson W 7-6 35 7 9 6 2 0 0 5 0 0 1 4 0 0 0 12 27 7 1 .257
3/4/2023 Davidson W 26-5 49 26 26 25 11 0 4 5 0 0 0 5 1 1 0 5 27 12 0 .531
3/5/2023 Davidson W 12-5 33 12 11 10 3 0 1 9 0 4 0 6 2 1 0 10 27 6 1 .333
3/7/2023 Wake Forest W 13-11 36 13 7 11 1 0 4 3 0 0 0 1 0 0 0 11 27 6 0 .194
3/10/2023 Illinois W 16-8 36 16 12 12 2 2 2 3 0 2 1 8 0 1 0 12 27 7 0 .333
3/11/2023 Illinois L 3-13 33 3 9 3 0 0 1 5 0 0 0 2 1 1 1 12 27 10 2 .273
3/14/2023 Campbell W 12-9 28 12 8 12 1 0 3 7 0 1 0 1 0 2 4 8 27 13 3 .286
3/17/2023 at James Madison W 16-3 41 16 16 16 4 0 2 5 0 2 1 5 0 0 1 5 27 12 0 .390
3/18/2023 at James Madison L 3-8 32 3 7 3 1 0 1 4 0 0 0 1 0 0 2 3 24 10 1 .219
3/19/2023 at James Madison W 3-1 30 3 7 3 1 0 2 2 1 0 0 1 3 0 1 8 27 8 0 .233
3/24/2023 Texas State W 19-0 39 19 16 19 3 0 3 11 1 3 0 3 0 1 1 10 27 6 0 .410
3/25/2023 Texas State W 13-6 36 13 14 13 3 1 3 8 0 1 0 0 0 2 0 5 27 4 0 .389
3/25/2023 Texas State L 8-10 40 8 13 8 3 0 2 4 0 0 0 2 0 0 0 11 27 9 1 .325
3/28/2023 at North Carolina W 12-7 39 12 13 11 3 0 2 6 0 1 0 3 0 0 0 10 27 7 3 .333
3/31/2023 at Georgia State W 16-7 44 16 19 14 6 0 2 6 0 1 0 1 1 1 0 10 27 8 2 .432
4/1/2023 at Georgia State W 10-8 38 10 11 8 3 0 2 7 0 7 0 1 0 0 0 11 27 5 0 .289
4/2/2023 at Georgia State W 8-6 36 8 12 8 2 0 3 5 0 0 1 0 1 3 2 7 30 8 1 .333
4/4/2023 at Clemson L 6-16 31 6 10 5 4 0 1 2 0 0 0 1 0 0 1 6 18 5 0 .323
4/6/2023 Georgia Southern W 10-4 33 10 10 8 2 0 1 4 0 1 1 2 1 0 0 6 27 8 3 .303
4/7/2023 Georgia Southern L 5-7 30 5 6 5 1 0 2 4 0 0 0 1 0 0 1 9 27 8 0 .200
4/7/2023 Georgia Southern W 13-8 39 13 16 13 2 0 3 1 0 3 0 0 1 0 0 10 27 12 3 .410
4/10/2023 at CAMPBELL L 4-9 36 4 8 3 4 0 0 0 0 1 0 1 0 0 0 9 24 6 0 .222
4/11/2023 at Campbell W 5-3 32 5 5 3 4 0 1 4 0 0 0 0 1 2 0 8 27 4 0 .156
4/14/2023 at Old Dominion L 5-8 35 5 10 5 5 0 1 4 0 2 0 4 1 1 1 10 24 5 0 .286
4/15/2023 at Old Dominion W 15-2 41 15 16 15 2 0 5 6 0 2 1 2 1 0 1 9 27 8 1 .390
4/16/2023 at Old Dominion W 4-2 32 4 6 3 0 0 2 5 0 3 1 1 1 0 1 10 30 8 1 .188
4/19/2023 Charleston W 12-4 34 12 12 12 1 0 4 8 0 3 0 2 1 0 1 7 27 12 1 .353
4/21/2023 Southern Miss W 15-7 36 15 16 15 2 0 3 9 0 3 0 1 0 1 0 3 27 7 1 .444
4/22/2023 Southern Miss W 20-7 37 20 14 20 2 0 3 10 0 3 0 4 0 1 0 8 27 14 1 .378
4/23/2023 Southern Miss L 7-15 36 7 8 7 3 0 0 6 0 0 0 3 0 0 0 11 27 9 2 .222
4/25/2023 at Wake Forest L 1-11 25 1 5 1 0 0 1 2 0 0 0 0 1 0 0 11 20 8 0 .200
4/28/2023 at Louisiana L 9-11 38 9 12 9 3 1 2 3 0 1 0 1 0 1 0 9 24 12 1 .316
4/29/2023 at Louisiana W 13-5 32 13 9 12 2 0 2 5 0 1 0 5 1 3 1 7 27 9 1 .281
4/30/2023 at Louisiana W 3-2 36 3 5 3 1 0 2 1 0 0 0 2 1 1 0 11 33 11 1 .139
5/2/2023 Charlotte L 3-7 31 3 6 2 2 0 0 5 0 2 1 0 0 0 2 9 27 10 0 .194
5/5/2023 Appalachian State L 0-11 27 0 1 0 0 0 0 6 0 0 0 0 0 0 1 15 27 7 3 .037
5/6/2023 Appalachian State W 6-5 35 6 11 6 2 0 2 8 0 4 1 0 0 0 1 9 30 7 2 .314
5/7/2023 Appalachian State W 11-4 32 11 9 10 2 0 3 7 0 2 0 1 0 1 0 8 27 10 0 .281
5/10/2023 Clemson L 6-13 31 6 7 6 1 1 1 6 0 1 0 2 0 1 1 11 27 12 3 .226
5/12/2023 at South Alabama W 8-7 38 8 12 8 3 0 1 6 0 1 0 0 2 1 1 8 30 11 2 .316
5/13/2023 at South Alabama W 14-11 37 14 14 13 1 0 2 5 0 3 0 5 1 2 0 10 27 11 1 .378
5/14/2023 at South Alabama W 16-10 43 16 17 15 3 0 1 8 0 2 0 1 1 0 0 6 27 9 1 .395
5/16/2023 North Carolina W 8-6 32 8 9 7 2 0 3 7 0 1 0 0 0 0 3 7 27 10 2 .281
5/19/2023 Marshall W 9-3 38 9 14 9 5 0 0 5 0 4 0 2 0 0 0 7 27 14 1 .368
5/20/2023 Marshall W 19-2 37 19 18 19 5 0 1 7 0 4 0 8 1 1 2 5 27 8 0 .486
5/20/2023 Marshall W 10-9 32 10 12 9 3 0 3 2 0 0 2 2 0 1 0 3 27 16 1 .375
5/24/2023 vs Georgia State W 5-4 31 5 8 5 4 0 0 3 0 0 0 0 0 1 1 6 27 8 0 .258
5/25/2023 vs Louisiana W 6-3 36 6 12 6 4 0 2 5 0 3 2 0 0 0 1 6 27 15 0 .333
5/27/2023 vs Louisiana L 3-7 36 3 11 3 2 0 1 1 0 0 0 1 2 0 0 7 27 13 0 .306
5/27/2023 vs Louisiana L 1-4 30 1 4 1 1 0 0 4 0 1 0 0 0 0 1 7 24 9 0 .133
6/2/2023 Rider L 10-11 42 10 14 10 0 0 2 8 1 0 0 3 1 2 1 7 30 11 1 .333
6/3/2023 at UNCW W 12-2 43 12 14 9 2 0 2 7 0 1 0 0 0 0 0 7 27 11 0 .326
6/4/2023 at Rider W 13-5 36 13 16 13 3 0 2 5 0 2 0 1 2 2 0 8 27 13 1 .444
6/4/2023 Duke W 8-6 32 8 10 8 1 1 2 3 0 2 0 2 1 0 0 11 27 10 0 .313
6/5/2023 at Duke L 3-12 32 3 5 3 3 0 0 3 0 1 0 0 0 0 0 11 24 9 0 .156
Total 582-437 2215 582 689 542 153 8 108 313 5 91 14 125 34 40 42 529 1685 574 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Fairfield W 14-7 9.0 10 7 5 3 14 1 0 4 1 0 0 0 1 0 0 5.00
2/18/2023 Middle Tennessee W 11-3 9.0 4 3 2 1 14 0 0 1 0 0 1 0 2 0 1 2.00
2/19/2023 VCU L 2-4 9.0 9 4 2 3 11 2 0 1 0 0 1 0 2 1 0 2.00
2/22/2023 NC State L 4-16 9.0 16 16 13 4 8 5 1 3 2 0 0 0 2 2 0 13.00
2/24/2023 Creighton W 14-12 9.0 8 12 10 14 12 0 0 4 2 0 3 0 3 2 1 10.00
2/25/2023 Creighton W 14-5 9.0 11 5 5 4 11 3 0 1 0 0 2 0 4 2 0 5.00
2/26/2023 Creighton L 5-10 9.0 13 10 8 7 8 5 0 0 1 1 2 0 4 3 0 8.00
2/28/2023 at Charleston L 3-4 8.0 8 4 3 4 7 3 0 0 0 0 0 0 4 4 0 3.38
3/3/2023 Davidson W 7-6 9.0 10 6 5 3 14 1 0 1 0 0 2 1 5 4 0 5.00
3/4/2023 Davidson W 26-5 9.0 9 5 5 7 8 1 0 1 2 0 1 0 6 4 0 5.00
3/5/2023 Davidson W 12-5 9.0 6 5 5 5 16 1 0 1 2 0 3 0 7 4 1 5.00
3/7/2023 Wake Forest W 13-11 9.0 11 11 11 10 14 2 1 3 0 0 5 0 8 4 1 11.00
3/10/2023 Illinois W 16-8 9.0 6 8 8 7 13 2 0 1 0 0 0 0 9 4 0 8.00
3/11/2023 Illinois L 3-13 9.0 14 13 13 2 13 2 1 2 1 0 3 0 9 5 0 13.00
3/14/2023 Campbell W 12-9 9.0 11 9 9 9 8 2 0 4 2 0 1 0 10 5 1 9.00
3/17/2023 at James Madison W 16-3 9.0 6 3 3 4 5 1 0 0 1 0 0 0 11 5 0 3.00
3/18/2023 at James Madison L 3-8 8.0 12 8 8 1 7 4 0 1 3 0 2 0 11 6 0 9.00
3/19/2023 at James Madison W 3-1 9.0 6 1 1 1 8 3 0 1 0 0 0 0 12 6 0 1.00
3/24/2023 Texas State W 19-0 9.0 5 0 0 6 16 2 0 0 0 0 2 0 13 6 0 0.00
3/25/2023 Texas State W 13-6 9.0 9 6 6 3 12 2 0 2 1 0 3 0 14 6 0 6.00
3/25/2023 Texas State L 8-10 9.0 12 10 9 5 15 4 0 2 3 0 2 0 14 7 0 9.00
3/28/2023 at North Carolina W 12-7 9.0 7 7 5 7 7 2 0 0 1 0 3 0 15 7 0 5.00
3/31/2023 at Georgia State W 16-7 9.0 10 7 7 3 11 3 0 2 1 0 0 0 16 7 0 7.00
4/1/2023 at Georgia State W 10-8 9.0 11 8 8 2 18 1 0 3 0 0 2 0 17 7 1 8.00
4/2/2023 at Georgia State W 8-6 10.0 12 6 6 4 6 1 0 1 2 0 2 0 18 7 0 5.40
4/4/2023 at Clemson L 6-16 6.0 15 16 16 9 5 2 1 1 2 0 2 0 18 8 0 24.00
4/6/2023 Georgia Southern W 10-4 9.0 7 4 1 6 12 2 0 0 0 0 0 0 19 8 1 1.00
4/7/2023 Georgia Southern L 5-7 9.0 11 7 7 4 11 2 0 3 0 0 1 0 19 9 0 7.00
4/7/2023 Georgia Southern W 13-8 9.0 11 8 7 9 8 2 0 1 2 0 1 1 20 9 0 7.00
4/10/2023 at CAMPBELL L 4-9 8.0 12 9 9 6 11 3 0 1 2 0 3 0 20 10 0 10.13
4/11/2023 at Campbell W 5-3 9.0 4 3 3 4 15 0 0 0 3 0 4 0 21 10 1 3.00
4/14/2023 at Old Dominion L 5-8 8.0 13 8 8 5 13 4 0 4 1 0 1 0 21 11 0 9.00
4/15/2023 at Old Dominion W 15-2 9.0 6 2 1 1 10 2 0 0 0 0 1 0 22 11 0 1.00
4/16/2023 at Old Dominion W 4-2 10.0 6 2 2 6 21 0 0 2 1 0 1 0 23 11 0 1.80
4/19/2023 Charleston W 12-4 9.0 5 4 2 5 11 0 0 1 2 0 1 0 24 11 0 2.00
4/21/2023 Southern Miss W 15-7 9.0 6 7 7 7 10 1 0 2 1 0 2 0 25 11 0 7.00
4/22/2023 Southern Miss W 20-7 9.0 14 7 7 5 6 3 0 0 0 0 0 0 26 11 0 7.00
4/23/2023 Southern Miss L 7-15 9.0 13 15 9 5 7 2 0 4 0 0 3 0 26 12 0 9.00
4/25/2023 at Wake Forest L 1-11 6.2 12 11 11 11 6 2 0 2 1 0 1 0 26 13 0 14.85
4/28/2023 at Louisiana L 9-11 8.0 16 11 7 2 14 5 0 0 1 0 1 0 26 14 0 7.88
4/29/2023 at Louisiana W 13-5 9.0 10 5 5 3 7 2 1 2 1 0 3 0 27 14 1 5.00
4/30/2023 at Louisiana W 3-2 11.0 6 2 2 5 10 3 0 0 0 0 0 0 28 14 0 1.64
5/2/2023 Charlotte L 3-7 9.0 12 7 7 8 13 3 0 0 2 0 3 0 28 15 0 7.00
5/5/2023 Appalachian State L 0-11 9.0 14 11 9 4 13 4 0 3 0 0 3 0 28 16 0 9.00
5/6/2023 Appalachian State W 6-5 10.0 12 5 5 1 16 1 0 2 1 0 5 0 29 16 0 4.50
5/7/2023 Appalachian State W 11-4 9.0 7 4 4 4 7 1 1 1 0 0 2 0 30 16 0 4.00
5/10/2023 Clemson L 6-13 9.0 10 13 10 11 9 1 0 3 1 0 1 0 30 17 0 10.00
5/12/2023 at South Alabama W 8-7 10.0 8 7 5 6 12 0 0 1 1 0 5 0 31 17 0 4.50
