Coastal Carolina University Athletics

scoreboard

Schedule

2010 Football Cumulative Statistics

Team Stats (6-6, 5-1)

Overall Team Statistics
Statistic COASTAL CAROLINA Opponents
Scoring
31.08 25.17
373 302
First Downs
91 103
132 89
15 19
238 211
Rushing
1991 2119
232 312
438 485
4.0 3.7
146.6 150.6
22 22
1759 1807
Passing
374-226-18 345-198-13
7.49 6.36
233.42 182.92
23 14
2801 2195
Total Offense
812 830
5.6 4.8
380.0 333.5
4560 4002
51 38
Returns
20.73 16.06
51-1057 49-787
8.52 9.63
33-281 19-183
19.08 7.28
13-248 18-131
Kicking
34.56 38.88
30.65 34.00
62-2143 74-2877
8-14 12-14
1-2 1-2
Penalties
63.33 52.67
92-760 79-632
Time Of Possession
28:33 31:26
05:42:38 06:17:15
Miscellaneous
64-161 (39.75 %) 72-188 (38.30 %)
8-15 (53.33 %) 9-21 (42.86 %)
20-9 21-10
25-167 7-67
41-45 32-34
98 0
38-49 35-46
34-49 27-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 O'Neal, Eric 12 179 832 51 781 4.4 6 40 65.08
10 MacDowall, Zach 12 96 473 95 378 3.9 8 25 31.50
2 Gause, Racheed 11 44 188 3 185 4.2 2 24 16.82
28 Jones, Aaron 10 26 160 8 152 5.8 1 26 15.20
34 Whitener, Marcus 10 35 132 20 112 3.2 1 27 11.20
31 Height, Jeremy 12 30 99 19 80 2.7 1 13 6.67
23 Erdman, Ben 12 3 32 0 32 10.7 0 22 2.67
3 Hillary, Aramis 5 7 26 2 24 3.4 2 11 4.80
7 Childers, Jamie 12 2 15 0 15 7.5 0 14 1.25
33 Frye, Anthony 12 7 15 0 15 2.1 1 7 1.25
1 Jones, Kenny 6 1 13 0 13 13.0 0 13 2.17
86 Willis, Marquel 12 2 0 1 -1 -0.5 0 0 -0.08
81 Sullivan, Adrian 12 2 6 15 -9 -4.5 0 6 -0.75
Team 7 4 0 18 -18 -4.5 0 0 -2.57  
Total 12 438 1991 232 1759 4.0 22 40 146.58
Opponents 12 485 2119 312 1807 3.7 22 78 150.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 MacDowall, Zach 12 134.32 211 347 16 60.81 % 2632 20 62 219.33
3 Hillary, Aramis 5 93.55 13 25 2 52.00 % 132 1 24 26.40
82 Davis, Dushawn 12 631.60 1 1 0 100.00 % 24 1 24 2.00
31 Height, Jeremy 12 539.20 1 1 0 100.00 % 13 1 13 1.08
Total 12 134.01 226 374 18 60.43 % 2801 23 62 233.42
Opponents 12 116.69 198 345 13 57.39 % 2195 14 83 182.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
25 Whitley, Brandon 12 40 545 13.63 6 48 45.42
18 Duran, David 12 34 472 13.88 2 34 39.33
86 Willis, Marquel 12 29 446 15.38 4 62 37.17
84 Hazel, Matt 11 20 276 13.80 5 39 25.09
22 O'Neal, Eric 12 30 247 8.23 2 28 20.58
7 Childers, Jamie 12 19 218 11.47 1 31 18.17
15 Long, Trae 9 6 107 17.83 1 41 11.89
85 Morgan, Jonathan 12 8 99 12.38 0 26 8.25
31 Height, Jeremy 12 6 76 12.67 0 31 6.33
88 Collins, Ben 12 2 73 36.50 0 53 6.08
34 Whitener, Marcus 10 9 54 6.00 0 14 5.40
17 Wesley, Akeem 12 5 53 10.60 0 25 4.42
81 Sullivan, Adrian 12 7 43 6.14 0 12 3.58
83 Floyd, Chris 11 4 40 10.00 0 17 3.64
2 Gause, Racheed 11 3 21 7.00 1 8 1.91
89 Boswell, Jamaul 8 1 13 13.00 1 13 1.63
28 Jones, Aaron 10 2 13 6.50 0 13 1.30
8 Small, Travis 3 1 5 5.00 0 5 1.67
Total 12 226 2801 12.39 23 62 233.42
Opponents 12 198 2195 11.09 14 83 182.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Jacobs, Andrae 12 50 54 104.0 12.0-30 2.0-8 0 1 2 0 1 0 0
16 Steward, Desmond 12 34 46 80.0 6.0-14 1.5-7 0 0 1 1 1 0 0
36 Davenport, Dominique 12 39 28 67.0 4.5-9 0-0 6 5 0 0 0 0 0
19 Lott, Marcus 12 39 28 67.0 3.5-13 0-0 2 3 0 0 1 0 0
24 Norman, Josh 12 38 18 56.0 3.0-7 0-0 1 9 0 0 1 1 0
53 Holman, Dexter 12 26 25 51.0 6.0-26 2.5-20 0 0 0 0 2 0 0
38 Walls, Chris 12 23 22 45.0 7.0-30 1.0-10 0 3 3 0 0 0 0
58 Harper, Kent 12 23 19 42.0 10.0-50 5.0-38 0 0 4 1 0 0 0
12 Sanders, Brian 12 22 11 33.0 0.5-4 0.5-4 0 3 0 0 1 0 0
93 McField, Chad 12 11 19 30.0 3.0-22 1.5-17 0 0 1 1 0 0 0
4 Cunningham, Keon 12 17 10 27.0 2.0-9 0-0 2 2 0 1 1 0 0
51 Thomas, Chris 11 10 16 26.0 4.5-20 1.0-10 0 1 3 1 0 0 0
8 Davis, Jamel 9 8 16 24.0 2.5-12 1.5-8 0 2 0 1 0 0 0
6 Henderson, Tre 11 15 9 24.0 0-0 0-0 1 1 0 0 0 0 0
21 Jolly, Tarvorris 11 9 14 23.0 0-0 0-0 0 0 0 0 0 0 0
91 Hartsfield, Johnny 12 9 13 22.0 6.5-9 0-0 1 0 1 0 0 0 0
52 Brown, E.J. 10 5 14 19.0 2.0-5 1.0-5 0 1 0 0 0 0 0
56 Balkunas, Robert 11 3 15 18.0 3.0-14 1.0-11 0 0 2 0 0 0 0
42 Hawkins, Corey 9 11 6 17.0 2.0-3 1.0-1 0 0 1 1 0 0 0
95 Davis, Quinton 3 7 5 12.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Whiteside, Dominique 8 4 6 10.0 1.5-5 1.5-5 0 0 0 0 0 0 0
26 Houston, Johnnie 10 6 3 9.0 1.0-3 0-0 0 0 0 0 0 0 0
28 Mitchell, Carlton 8 6 3 9.0 1.5-2 0-0 0 0 0 0 1 0 0
55 Kelley, Arthur 4 3 5 8.0 0.5-2 0-0 0 0 0 0 1 0 0
30 McClure, Mike 7 4 4 8.0 2.0-12 1.5-11 0 0 0 0 0 0 0
99 Owens, Donnie 6 2 6 8.0 2.0-6 0.5-4 0 0 0 0 0 0 0
43 George, Philip 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Harrison, Brian 12 3 3 6.0 1.0-5 1.0-5 0 1 0 0 0 0 0
33 Frye, Anthony 12 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Devlin, Jerran 2 4 0 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
94 Barbaree, Brooks 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Limoli, Mike 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Salley, Jeffery 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Sullivan, Adrian 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Johnson, Dontavious 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 McCarthy, Tyler 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 O'Neal, Eric 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Bonifas, Danny 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
74 Brooks, Bryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Carter, Chris 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
7 Childers, Jamie 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Duran, David 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Erdman, Ben 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Franklin, Tim 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gause, Racheed 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Jenkins, B.J. 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Aaron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 MacDowall, Zach 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 McGehee, Zach 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Wesley, Akeem 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Willis, Marquel 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hawthorne, LaDarius 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 12 465 427 892.0 89.0-316 25.0-167 13 33 18 10 10 1 0
Opponents 12 456 398 854.0 59.0-207 7.0-67 18 34 15 8 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Erdman, Ben 61 2143 35.13 50 3 15 11 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 62 2143 34.56 50 3 15 11 2 1
Opponents 74 2877 38.88 71 4 12 22 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Durham, Justin 8-14 57.14 % 0-0 2-5 2-2 4-7 0-0 46 0
Total 8-14 57.14 % 0-0 2-5 2-2 4-7 0-0 46 0
Opponents 12-14 85.71 % 0-1 4-5 4-4 3-3 1-1 52 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 McGehee, Zach 25 1465 58.6 3 3
14 Durham, Justin 36 1934 53.7 1 1
65 Bonifas, Danny 1 17 17.0 0 0
Total 62 3416 55.1 4 4
Opponents 54 3166 58.6 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Mastromatteo, Niccolo 32 247 7.72 1 91
24 Norman, Josh 1 34 34.00 0 34
Total 33 281 8.52 1 91
Opponents 19 183 9.63 0 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Mastromatteo, Niccolo 20 483 24.15 0 55
31 Height, Jeremy 14 335 23.93 0 78
6 Henderson, Tre 5 78 15.60 0 20
18 Duran, David 1 40 40.00 0 40
81 Sullivan, Adrian 2 29 14.50 0 19
33 Frye, Anthony 3 25 8.33 0 9
22 O'Neal, Eric 1 22 22.00 0 22
1 Jones, Kenny 1 17 17.00 0 17
88 Collins, Ben 1 12 12.00 0 12
49 Limoli, Mike 1 11 11.00 0 11
7 Childers, Jamie 1 5 5.00 0 5
Team 1 0 0.00 0 0  
Total 51 1057 20.73 0 78
Opponents 49 787 16.06 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Durham, Justin 0 8 0 41-45 0-0 0 0-0 0 65
10 MacDowall, Zach 8 0 0 0-0 1-1 0 0-3 0 50
22 O'Neal, Eric 8 0 0 0-0 0-0 0 0-0 0 48
25 Whitley, Brandon 6 0 0 0-0 0-0 0 0-0 0 36
84 Hazel, Matt 5 0 0 0-0 0-0 0 0-0 0 30
86 Willis, Marquel 4 0 0 0-0 0-0 0 0-0 0 24
2 Gause, Racheed 3 0 0 0-0 0-0 0 0-0 0 18
36 Davenport, Dominique 2 0 0 0-0 0-0 0 0-0 0 12
18 Duran, David 2 0 0 0-0 0-0 0 0-0 0 12
3 Hillary, Aramis 2 0 0 0-0 0-0 0 0-1 0 12
89 Boswell, Jamaul 1 0 0 0-0 0-0 0 0-0 0 6
7 Childers, Jamie 1 0 0 0-0 0-0 0 0-0 0 6
4 Cunningham, Keon 1 0 0 0-0 0-0 0 0-0 0 6
33 Frye, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
31 Height, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
6 Henderson, Tre 1 0 0 0-0 0-0 0 0-0 0 6
21 Jolly, Tarvorris 1 0 0 0-0 0-0 0 0-0 0 6
28 Jones, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
15 Long, Trae 1 0 0 0-0 0-0 0 0-0 0 6
20 Mastromatteo, Niccolo 1 0 0 0-0 0-0 0 0-0 0 6
34 Whitener, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
Total 51 8 0 41-45 1-1 0 0-4 0 373
Opponents 38 12 0 32-34 1-1 1 1-3 1 302

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at West Virginia L 0-31 0-1 3:04 57862
9/11/2010 at Towson L 45-47 0-2 3:38 8990
9/18/2010 vs Georgia Southern L 26-43 0-3 3:10 8857
9/25/2010 vs Delaware State W 34-14 1-3 2:58 9218
10/2/2010 at Richmond L 19-41 1-4 3:05 8464
10/16/2010 at Presbyterian College W 35-7 2-4 , 1-0 2:47 4753
10/23/2010 vs Stony Brook L 28-38 2-5 , 1-1 3:08 8671
10/30/2010 at Gardner-Webb W 30-27 3-5 , 2-1 3:12 3750
11/6/2010 at VMI W 31-3 4-5 , 3-1 2:55 5123
11/13/2010 vs Liberty W 45-31 5-5 , 4-1 3:30 7764
11/20/2010 vs Charleston So. W 70-3 6-5 , 5-1 2:48 7503
11/27/2010 vs Western Illinois L 10-17 6-6 2:55 4556
135511

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 West Virginia 33 63 0 13 14 123 0 23 123 0 23 6 94 0 22 2 3 0 5
9/11/2010 Towson 54 178 5 15 19 185 1 24 185 1 24 4 42 0 20 1 1 0 1
9/18/2010 Georgia Southern 28 127 1 30 27 314 3 41 314 3 41 8 141 0 33 2 -7 0 0
9/25/2010 Delaware State 29 183 1 38 17 156 2 25 156 2 25 2 17 0 17 3 28 0 17
10/2/2010 Richmond 31 131 1 39 21 235 2 48 235 2 48 7 119 0 21 5 3 0 3
10/16/2010 Presbyterian College 38 226 2 27 11 204 3 62 204 3 62 2 28 0 18 2 1 0 1
10/23/2010 Stony Brook 32 126 3 40 22 203 1 24 203 1 24 7 197 0 53 3 33 0 21
10/30/2010 Gardner-Webb 32 87 2 17 16 205 1 26 205 1 26 4 76 0 28 3 19 0 14
11/6/2010 VMI 36 100 1 14 18 254 2 53 254 2 53 2 31 0 22 3 15 0 12
11/13/2010 Liberty 48 159 3 34 25 382 3 42 382 3 42 4 161 0 55 1 -3 0 0
11/20/2010 Charleston So. 40 209 3 24 15 248 5 39 248 5 39 2 90 0 78 5 159 1 91
11/27/2010 Western Illinois 37 170 0 25 21 292 0 31 292 0 31 3 61 0 31 3 29 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 West Virginia 38 42 80 9.0 27 0 0 2 2 0 1 37 0 3 0 0
9/11/2010 Towson 36 52 88 6.0 16 2.0 12 0 0 0 1 0 0 3 0 0
9/18/2010 Georgia Southern 49 22 71 7.0 19 1.0 5 1 1 0 0 0 0 0 0 0
9/25/2010 Delaware State 50 20 70 11.0 46 6.0 36 1 1 0 0 0 0 0 1 0
10/2/2010 Richmond 22 56 78 2.0 5 0 0 1 1 0 1 1 5 4 0 0
10/16/2010 Presbyterian College 56 12 68 10.0 44 4.0 31 1 0 0 3 0 2 1 0 0
10/23/2010 Stony Brook 36 28 64 5.0 14 1.0 5 0 0 0 0 0 1 2 0 0
10/30/2010 Gardner-Webb 40 72 112 13.0 54 3.0 21 1 1 0 2 64 4 1 0 0
11/6/2010 VMI 27 44 71 6.0 22 2.0 12 0 0 0 2 39 2 8 0 0
11/13/2010 Liberty 34 25 59 4.0 16 1.0 10 1 2 0 0 0 0 6 0 0
11/20/2010 Charleston So. 31 40 71 11.0 30 3.0 17 2 2 0 1 66 1 2 0 0
11/27/2010 Western Illinois 46 14 60 5.0 23 2.0 18 0 0 0 2 41 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 West Virginia 8 281 35.100 48 0 0 0 0 2 0-2 0 0 1 58 58.00 0 0
9/11/2010 Towson 6 184 30.700 44 0 0 1 0 0 2-2 43 0 3 168 56.00 0 0
9/18/2010 Georgia Southern 3 78 19.500 39 1 0 1 0 2 0-0 0 5 256 51.20 0 0
9/25/2010 Delaware State 1 34 34.000 34 0 0 1 0 0 2-3 42 0 6 354 59.00 1 1
10/2/2010 Richmond 9 351 39.000 50 0 0 1 2 1 0-0 0 4 228 57.00 1 2
10/16/2010 Presbyterian College 6 251 41.800 48 0 2 2 0 1 0-0 0 6 333 55.50 0 0
10/23/2010 Stony Brook 5 177 35.400 47 0 0 3 0 1 0-0 0 5 242 48.40 0 0
10/30/2010 Gardner-Webb 7 246 35.100 42 0 0 1 0 1 1-1 26 0 5 260 52.00 1 0
11/6/2010 VMI 7 238 34.000 38 0 0 2 0 0 1-1 23 0 6 338 56.33 0 0
11/13/2010 Liberty 3 81 27.000 43 0 0 1 0 1 1-3 46 0 8 456 57.00 1 1
11/20/2010 Charleston So. 2 39 19.500 27 0 0 1 0 0 0-0 0 10 557 55.70 0 0
11/27/2010 Western Illinois 5 183 36.600 41 0 1 1 0 2 1-2 34 0 3 166 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 West Virginia 39 184 2 39 23 216 2 33 216 2 33 1 15 0 15 2 10 0 6
9/11/2010 Towson 59 215 2 18 13 155 4 57 155 4 57 2 43 0 28 3 65 0 27
9/18/2010 Georgia Southern 52 209 2 20 7 160 2 40 160 2 40 5 55 0 15 2 28 0 7
9/25/2010 Delaware State 37 71 1 14 22 153 1 22 153 1 22 4 83 0 24 0 0 0 0
10/2/2010 Richmond 42 228 4 27 10 132 1 47 132 1 47 1 15 0 15 3 52 0 44
10/16/2010 Presbyterian College 44 122 1 17 19 210 0 36 210 0 36 6 62 0 26 2 4 0 4
10/23/2010 Stony Brook 37 226 5 78 15 133 0 33 133 0 33 4 47 0 21 1 10 0 10
10/30/2010 Gardner-Webb 53 97 1 18 21 275 2 41 275 2 41 2 21 0 15 5 13 0 10
11/6/2010 VMI 24 74 0 17 20 125 0 15 125 0 15 6 128 0 31 0 0 0 0
11/13/2010 Liberty 24 142 2 33 22 272 2 80 272 2 80 6 127 0 63 1 1 0 0
11/20/2010 Charleston So. 34 87 0 19 13 131 0 29 131 0 29 9 164 0 35 0 0 0 0
11/27/2010 Western Illinois 40 152 2 24 13 233 0 83 233 0 83 3 27 0 10 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 West Virginia 38 36 74 7.0 27 0 0 1 1 0 1 0 0 5 0 0
9/11/2010 Towson 36 60 96 6.0 28 1.0 12 1 1 0 0 0 0 5 0 0
9/18/2010 Georgia Southern 47 22 69 5.0 23 1.0 9 0 1 8 2 20 2 5 2 0
9/25/2010 Delaware State 32 22 54 5.0 14 1.0 5 0 0 0 2 0 0 0 0 0
10/2/2010 Richmond 31 58 89 5.0 12 1.0 8 1 1 0 3 34 1 4 0 0
10/16/2010 Presbyterian College 39 14 53 3.0 5 0 0 0 0 0 0 0 4 1 0 0
10/23/2010 Stony Brook 45 16 61 4.0 8 0 0 0 1 0 3 11 0 7 0 0
10/30/2010 Gardner-Webb 30 40 70 7.0 31 1.0 14 0 1 0 2 5 5 1 0 0
11/6/2010 VMI 26 50 76 3.0 18 1.0 10 0 0 0 1 5 1 2 0 0
11/13/2010 Liberty 61 18 79 5.0 16 1.0 9 0 0 0 0 0 1 1 0 0
11/20/2010 Charleston So. 28 40 68 6.0 19 0 0 0 1 0 0 0 0 1 0 0
11/27/2010 Western Illinois 43 22 65 3.0 6 0 0 0 1 0 4 56 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 West Virginia 6 295 49.200 71 0 0 1 3 3 1-1 21 0 6 387 64.50 0 0
9/11/2010 Towson 5 150 30.000 38 0 0 1 0 1 2-2 34 0 4 214 53.50 0 0
9/18/2010 Georgia Southern 4 172 43.000 50 0 0 1 2 1 2-2 41 0 8 461 57.63 0 0
9/25/2010 Delaware State 6 238 39.700 47 0 0 1 0 1 0-1 0 1 1 57 57.00 0 0
10/2/2010 Richmond 7 278 39.700 46 0 0 1 0 3 0-0 0 7 426 60.86 0 0
10/16/2010 Presbyterian College 5 200 40.000 53 0 0 1 1 2 0-0 0 2 114 57.00 0 0
10/23/2010 Stony Brook 8 285 35.600 42 0 1 0 0 3 1-1 43 0 7 391 55.86 0 0
10/30/2010 Gardner-Webb 7 258 36.900 44 0 0 0 0 3 2-3 31 0 5 287 57.40 1 0
11/6/2010 VMI 9 348 38.700 48 0 1 2 0 4 1-1 22 0 2 120 60.00 0 0
11/13/2010 Liberty 3 121 40.300 50 0 0 1 1 1 1-1 52 0 6 337 56.17 2 0
11/20/2010 Charleston So. 7 260 37.100 50 0 0 2 1 0 1-1 43 0 2 114 57.00 0 0
11/27/2010 Western Illinois 7 272 38.900 43 0 2 1 0 0 1-1 38 0 4 258 64.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Virginia 0-31 9/18 4/9 5/8 0/1 33-63 / 39-184 14-27-1 / 23-32-1 123/216 60-186 / 71-400 134/25 2/3
Towson 45-47 23/22 11/12 11/7 1/3 54-178 / 59-215 19-33-0 / 13-21-1 185/155 87-363 / 80-370 43/108 1/1
Georgia Southern 26-43 24/20 6/12 14/7 4/1 28-127 / 52-209 27-41-2 / 7-12-0 314/160 69-441 / 64-369 134/111 3/1
Delaware State 34-14 18/18 9/6 8/8 1/4 29-183 / 37-71 17-24-2 / 22-25-0 156/153 53-339 / 62-224 45/83 2/1
Richmond 19-41 16/17 7/11 9/5 0/1 31-131 / 42-228 21-35-3 / 10-26-1 235/132 66-366 / 68-360 123/101 4/2
Presbyterian College 35-7 19/21 11/10 8/7 0/4 38-226 / 44-122 11-21-0 / 19-33-3 204/210 59-430 / 77-332 29/66 0/3
Stony Brook 28-38 21/15 7/7 12/6 2/2 32-126 / 37-226 22-45-3 / 15-21-0 203/133 77-329 / 58-359 230/68 4/0
Gardner-Webb 30-27 13/21 4/8 8/11 1/2 32-87 / 53-97 16-28-2 / 21-37-2 205/275 60-292 / 90-372 159/39 3/3
VMI 31-3 16/14 5/7 11/7 0/0 36-100 / 24-74 18-24-1 / 20-43-2 254/125 60-354 / 67-199 85/133 1/2
Liberty 45-31 29/21 7/10 19/10 3/1 48-159 / 24-142 25-37-0 / 22-40-0 382/272 85-541 / 64-414 158/128 0/2
Charleston So. 70-3 24/10 13/4 9/6 2/0 40-209 / 34-87 15-20-0 / 13-25-1 248/131 60-457 / 59-218 315/164 1/3
Western Illinois 10-17 26/14 7/7 18/7 1/0 37-170 / 40-152 21-39-4 / 13-30-2 292/233 76-462 / 70-385 131/83 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Virginia 2-14 / 9-17 1-2 / 1-1 27:44 / 32:09 -4:25 1.91 / 4.72 4.56 / 6.75 3.10 / 5.63 8-35.1 / 6-49.2 6-40 / 3-25
Towson 9-18 / 9-19 1-1 / 2-3 29:09 / 30:51 -1:42 3.30 / 3.64 5.61 / 7.38 4.17 / 4.63 6-30.7 / 5-30.0 7-58 / 9-65
Georgia Southern 6-11 / 3-11 0-2 / 1-2 26:24 / 33:36 -7:12 4.54 / 4.02 7.66 / 13.33 6.39 / 5.77 3-26.0 / 4-43.0 10-59 / 8-77
Delaware State 5-9 / 5-14 0-0 / 1-2 23:23 / 36:37 -13:14 6.31 / 1.92 6.50 / 6.12 6.40 / 3.61 1-34.0 / 6-39.7 10-85 / 10-56
Richmond 3-14 / 6-15 1-1 / 0-1 29:09 / 30:51 -1:42 4.23 / 5.43 6.71 / 5.08 5.55 / 5.29 9-39.0 / 7-39.7 11-102 / 4-45
Presbyterian College 7-13 / 6-16 0-0 / 0-3 25:33 / 34:27 -8:54 5.95 / 2.77 9.71 / 6.36 7.29 / 4.31 6-41.8 / 5-40.0 5-48 / 5-40
Stony Brook 4-14 / 2-11 2-5 / 0-0 27:58 / 32:02 -4:04 3.94 / 6.11 4.51 / 6.33 4.27 / 6.19 5-35.4 / 8-35.6 7-56 / 8-50
Gardner-Webb 2-12 / 7-21 0-1 / 2-3 26:16 / 33:44 -7:28 2.72 / 1.83 7.32 / 7.43 4.87 / 4.13 7-35.1 / 7-36.9 9-100 / 6-64
VMI 4-13 / 5-17 0-0 / 1-2 31:11 / 28:49 2:22 2.78 / 3.08 10.58 / 2.91 5.90 / 2.97 7-34.0 / 9-38.7 6-26 / 5-55
Liberty 11-18 / 6-13 0-0 / 1-3 35:40 / 24:20 11:20 3.31 / 5.92 10.32 / 6.80 6.36 / 6.47 3-27.0 / 3-40.3 10-96 / 8-52
Charleston So. 5-11 / 5-16 3-3 / 0-1 29:33 / 30:27 -0:54 5.23 / 2.56 12.40 / 5.24 7.62 / 3.69 2-19.5 / 7-37.1 5-50 / 6-55
Western Illinois 6-14 / 9-18 0-0 / 0-0 30:38 / 29:22 1:16 4.59 / 3.80 7.49 / 7.77 6.08 / 5.50 5-36.6 / 7-38.9 6-40 / 7-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 West Virginia L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2010 Towson L 45-47 6 6 39 6 5 1 0 0 0 0 0 0 0
9/18/2010 Georgia Southern L 26-43 2 2 13 2 1 1 0 0 0 0 0 0 0
9/25/2010 Delaware State W 34-14 4 3 17 2 1 1 1 1 0 0 0 0 0
10/2/2010 Richmond L 19-41 4 2 12 2 1 1 0 0 0 1 1 0 0
10/16/2010 Presbyterian College W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/23/2010 Stony Brook L 28-38 4 3 22 3 3 0 0 0 0 1 0 0 0
10/30/2010 Gardner-Webb W 30-27 4 3 16 2 2 0 1 0 0 1 0 0 0
11/6/2010 VMI W 31-3 4 4 24 3 1 2 1 0 0 0 0 0 0
11/13/2010 Liberty W 45-31 8 6 42 6 3 3 0 1 0 0 0 1 0
11/20/2010 Charleston So. W 70-3 5 5 35 5 3 2 0 0 0 0 0 0 0
11/27/2010 Western Illinois L 10-17 5 1 3 0 0 0 1 1 0 2 1 0 0
TOTALS 49 38 244 34 21 13 4 3 0 5 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
