Coastal Carolina University Athletics

scoreboard

Schedule

2020 Football Cumulative Statistics

Team Stats (11-1, 8-0)

Overall Team Statistics
Statistic COASTAL CAROLINA Opponents
Scoring
37.17 20.25
446 243
First Downs
143 100
121 109
15 14
279 223
Rushing
2786 2098
166 326
518 404
5.1 4.4
218.3 147.7
30 17
2620 1772
Passing
287-191-5 366-222-16
9.68 6.70
231.50 204.25
29 11
2778 2451
Total Offense
805 770
6.7 5.5
449.8 351.9
5398 4223
60 29
Returns
14.95 18.87
20-299 45-849
7.60 7.57
10-76 7-53
14.19 16.80
16-227 5-84
Kicking
40.29 41.87
37.63 39.87
35-1410 38-1591
11-13 15-20
1-1 0-1
Penalties
35.67 37.92
44-428 57-455
Time Of Possession
33:50 26:10
06:45:55 05:14:05
Miscellaneous
78-149 (52.35 %) 57-150 (38.00 %)
13-17 (76.47 %) 12-27 (44.44 %)
15-7 22-9
34-220 14-63
49-53 20-23
40 0
53-60 31-36
45-60 20-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Marable, CJ 12 169 931 44 887 5.2 12 59 73.92
10 McCall, Grayson 11 111 633 64 569 5.1 7 62 51.73
2 White, Reese 12 88 485 7 478 5.4 6 46 39.83
5 Jones, Shermari 12 84 401 3 398 4.7 3 20 33.17
9 Payton, Fred 9 15 95 13 82 5.5 0 22 9.11
31 Pinson, Baden 12 13 82 0 82 6.3 1 17 6.83
27 Bennett, Braydon 4 6 48 1 47 7.8 1 35 11.75
23 Beasley, CJ 1 8 44 0 44 5.5 0 14 44.00
18 Mobley, Tyson 5 2 25 0 25 12.5 0 13 5.00
26 Connelly, Isaiah 1 6 23 0 23 3.8 0 8 23.00
12 Carpenter, Bryce 8 4 13 2 11 2.8 0 6 1.38
7 Guest, Jarrett 1 1 6 0 6 6.0 0 6 6.00
Team 9 11 0 32 -32 -2.9 0 0 -3.56  
Total 12 518 2786 166 2620 5.1 30 62 218.33
Opponents 12 404 2098 326 1772 4.4 17 61 147.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McCall, Grayson 11 184.32 172 250 3 68.80 % 2488 26 75 226.18
9 Payton, Fred 9 132.42 18 36 2 50.00 % 283 3 72 31.44
7 Guest, Jarrett 1 158.80 1 1 0 100.00 % 7 0 7 7.00
Total 12 177.72 191 287 5 66.55 % 2778 29 75 231.50
Opponents 12 118.08 222 366 16 60.66 % 2451 11 62 204.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Heiligh, Jaivon 12 65 998 15.35 10 54 83.17
4 Likely, Isaiah 11 30 601 20.03 5 75 54.64
11 Brown, Kameron 12 20 306 15.30 3 65 25.50
17 Denmark, Sam 12 15 267 17.80 1 72 22.25
20 Latushko, Greg 12 15 232 15.47 2 43 19.33
1 Marable, CJ 12 31 228 7.35 7 26 19.00
2 White, Reese 12 3 53 17.67 0 32 4.42
31 Pinson, Baden 12 2 22 11.00 0 12 1.83
12 Carpenter, Bryce 8 2 18 9.00 0 13 2.25
87 McFarlane, Michael 12 1 15 15.00 0 15 1.25
40 McSweeney, Patrick 10 2 11 5.50 0 8 1.10
5 Jones, Shermari 12 1 9 9.00 0 9 0.75
18 Mobley, Tyson 5 2 9 4.50 0 6 1.80
88 McCarthy, Conner 6 1 7 7.00 0 7 1.17
52 Brewer, C.J. 12 1 2 2.00 1 2 0.17
Total 12 191 2778 14.54 29 75 231.50
Opponents 12 222 2451 11.04 11 62 204.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Kelly, Silas 12 39 41 80.0 6.5-30 5.0-25 1 0 1 1 0 0 0
34 Gallagher, Teddy 12 33 43 76.0 4.0-10 0.5-1 0 0 4 1 1 0 0
43 Makonzo, Enock 12 47 29 76.0 10.5-52 2.0-19 0 0 3 1 2 0 0
52 Brewer, C.J. 12 27 33 60.0 11.0-44 6.5-32 0 0 6 1 1 0 0
10 Spillum, Alex 12 39 21 60.0 1.5-6 0-0 4 4 0 2 0 0 0
94 Gunter, Jeffrey 12 35 23 58.0 12.5-55 6.5-40 1 1 12 0 6 0 0
9 Jackson, Tarron 12 25 29 54.0 14.0-70 8.5-50 0 0 18 1 3 0 0
23 Bush, Derick 12 26 15 41.0 4.5-20 1.0-12 2 7 0 0 0 0 0
26 Matts, Brayden 12 26 13 39.0 0-0 0-0 2 4 0 2 0 0 0
15 Clark, Jerrod 12 10 21 31.0 4.0-28 2.0-25 0 1 0 0 0 0 0
7 Strong, D'Jordan 12 23 7 30.0 2.0-2 0-0 5 7 0 0 1 0 0
16 Morris, Jordan 12 16 5 21.0 0-0 0-0 1 1 0 0 0 0 0
5 Geiger Jr., Travis 12 2 17 19.0 0.5-1 0.5-1 0 0 1 0 0 0 0
4 Gladney Jr., Kendricks 12 10 9 19.0 1.0-4 0-0 0 1 1 0 1 0 0
44 Porter, E.J. 12 3 11 14.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Sudipo, Mateo 11 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
1 Bruce, Shane 7 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
96 Roberts, Kennedy 12 3 8 11.0 1.0-7 0.5-6 0 0 0 0 0 1 0
21 Killen, JT 12 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson II, KJ 9 8 1 9.0 0.5-1 0-0 0 1 0 0 0 0 0
41 Olufemi, Myles 11 5 3 8.0 2.0-14 1.0-9 0 0 0 0 0 0 0
14 Stokes Jr., Manny 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Wooden II, Rolan 11 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
28 Watkins, Shi'heem 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Darboe, Jamar 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Stephens, Isaiah 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Kelly, Damari 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Steele, Charles 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Baker, Myles 7 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
29 Biscardi, Massimo 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Bomar, Davon 5 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
11 Burton, Kameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Evans, Chris 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Heiligh, Jaivon 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Lampkin, Willie 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Latushko, Greg 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Marable, CJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 McFarlane, Michael 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Perry, Jayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Reich, Coleman 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Schrimpf, CJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Thompson, Sam 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 422 365 787.0 77.0-345 34.0-220 16 27 46 9 16 2 0
Opponents 12 420 430 850.0 52.0-144 14.0-63 5 34 14 7 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Ouverson, Charles 35 1410 40.29 62 2 13 18 5 0
Total 35 1410 40.29 62 2 13 18 5 0
Opponents 38 1591 41.87 57 0 16 13 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Biscardi, Massimo 11-13 84.62 % 0-0 5-5 2-2 3-5 1-1 51 1
Total 11-13 84.62 % 0-0 5-5 2-2 3-5 1-1 51 1
Opponents 15-20 75.00 % 0-0 3-3 4-4 8-11 0-2 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Biscardi, Massimo 80 4382 54.8 17 1
35 Colahan, Kieran 1 50 50.0 0 0
Total 81 4432 54.7 17 1
Opponents 52 2551 49.1 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Heiligh, Jaivon 9 71 7.89 0 40
16 Morris, Jordan 1 5 5.00 0 5
14 Stokes Jr., Manny 0 0 0 0 0
Total 10 76 7.60 0 40
Opponents 7 53 7.57 1 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Jones, Shermari 8 159 19.88 0 37
1 Marable, CJ 7 112 16.00 0 24
2 White, Reese 1 19 19.00 0 19
14 Stokes Jr., Manny 1 9 9.00 0 9
20 Latushko, Greg 1 0 0.00 0 0
31 Pinson, Baden 2 0 0.00 0 0
Total 20 299 14.95 0 37
Opponents 45 849 18.87 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Marable, CJ 19 0 0 0-0 0-0 0 0-0 0 114
29 Biscardi, Massimo 0 11 0 48-52 0-0 0 0-0 0 81
6 Heiligh, Jaivon 10 0 0 0-0 0-0 1 0-1 0 62
10 McCall, Grayson 7 0 0 0-0 1-2 0 1-3 0 44
2 White, Reese 6 0 0 0-0 0-1 0 0-0 0 36
4 Likely, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
11 Brown, Kameron 3 0 0 0-0 0-0 0 0-0 0 18
5 Jones, Shermari 3 0 0 0-0 0-0 0 0-0 0 18
20 Latushko, Greg 2 0 0 0-0 0-0 0 0-0 0 12
27 Bennett, Braydon 1 0 0 0-0 0-0 0 0-0 0 6
52 Brewer, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
17 Denmark, Sam 1 0 0 0-0 0-0 0 0-0 0 6
31 Pinson, Baden 1 0 0 0-0 0-0 0 0-0 0 6
7 Strong, D'Jordan 1 0 0 0-0 0-0 0 0-0 0 6
35 Colahan, Kieran 0 0 0 1-1 0-0 0 0-0 0 1
Total 60 11 0 49-53 1-3 1 1-4 0 446
Opponents 29 15 0 20-23 0-1 2 2-5 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/2020 at Kansas W 38-23 1-0 3:28 0
9/18/2020 vs Campbell W 43-21 2-0 3:19 5000
10/3/2020 vs Arkansas State W 52-23 3-0 , 1-0 3:35 5000
10/14/2020 at Louisiana W 30-27 4-0 , 2-0 3:21 5585
10/24/2020 vs Georgia Southern W 28-14 5-0 , 3-0 3:20 5000
10/31/2020 at Georgia State W 51-0 6-0 , 4-0 2:53 3642
11/7/2020 vs South Alabama W 23-6 7-0 , 5-0 3:06 5000
11/21/2020 vs Appalachian State W 34-23 8-0 , 6-0 3:35 5000
11/28/2020 at Texas State W 49-14 9-0 , 7-0 2:50 3245
12/5/2020 vs BYU W 22-17 10-0 3:20 5000
12/12/2020 at Troy W 42-38 11-0 , 8-0 3:30 11000
12/26/2020 vs. Liberty L 34-37 11-1 3:49 4488
57960

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2020 Kansas 42 185 2 17 11 133 3 43 133 3 43 1 17 0 17 0 0 0 0
9/18/2020 Campbell 36 193 4 18 11 273 2 65 273 2 65 3 40 0 24 3 16 0 19
10/3/2020 Arkansas State 51 217 3 35 20 322 4 72 322 4 72 3 34 0 19 0 0 0 0
10/14/2020 Louisiana 48 212 2 22 17 202 2 30 202 2 30 0 0 0 0 0 0 0 0
10/24/2020 Georgia Southern 41 130 1 20 15 252 3 72 252 3 72 2 40 0 21 2 47 0 40
10/31/2020 Georgia State 47 250 3 34 21 280 4 35 280 4 35 0 0 0 0 2 10 0 6
11/7/2020 South Alabama 33 236 1 46 17 209 1 42 209 1 42 2 54 0 37 1 1 0 1
11/21/2020 Appalachian State 34 169 2 62 12 200 2 75 200 2 75 3 26 0 14 0 0 0 0
11/28/2020 Texas State 56 406 5 42 12 166 2 26 166 2 26 1 9 0 9 0 0 0 0
12/5/2020 BYU 54 281 3 20 10 85 0 20 85 0 20 0 0 0 0 1 5 0 5
12/12/2020 Troy 43 176 3 59 24 338 3 32 338 3 32 0 0 0 0 1 -3 0 0
12/26/2020 Liberty 33 165 1 21 21 318 3 45 318 3 45 5 79 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2020 Kansas 53 4 57 12.0 41 5.0 22 1 1 0 2 11 10 4 0 0
9/18/2020 Campbell 37 42 79 8.0 38 5.0 33 1 0 0 1 39 3 2 1 0
10/3/2020 Arkansas State 33 26 59 6.0 18 3.0 15 1 1 0 1 0 4 3 1 0
10/14/2020 Louisiana 29 30 59 2.0 3 0 0 0 0 0 1 2 2 2 0 0
10/24/2020 Georgia Southern 28 35 63 6.0 45 4.0 37 1 0 0 2 30 4 2 0 0
10/31/2020 Georgia State 31 8 39 5.0 19 3.0 14 3 1 0 1 0 3 0 0 0
11/7/2020 South Alabama 41 40 81 8.0 48 5.0 37 2 2 0 0 0 4 4 0 0
11/21/2020 Appalachian State 38 50 88 7.0 40 3.0 27 2 0 0 3 45 3 1 0 0
11/28/2020 Texas State 34 26 60 7.0 21 3.0 15 1 1 0 0 0 2 0 0 0
12/5/2020 BYU 27 30 57 5.0 33 1.0 12 1 1 0 1 42 5 2 0 0
12/12/2020 Troy 33 46 79 4.0 16 1.0 5 2 1 0 2 55 6 3 0 0
12/26/2020 Liberty 38 28 66 7.0 23 1.0 3 1 1 0 2 3 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2020 Kansas 4 153 38.200 43 0 0 4 0 3 1-1 27 0 7 403 57.57 2 0
9/18/2020 Campbell 2 94 47.000 49 0 1 0 0 0 0-0 0 7 440 62.86 4 0
10/3/2020 Arkansas State 3 117 39.000 44 0 0 2 0 2 1-1 42 0 8 447 55.88 2 0
10/14/2020 Louisiana 4 170 42.500 45 0 0 2 0 4 1-1 40 0 6 340 56.67 2 0
10/24/2020 Georgia Southern 5 206 41.200 51 0 0 3 1 2 0-1 0 0 5 270 54.00 1 0
10/31/2020 Georgia State 1 15 15.000 15 0 0 0 0 0 1-1 24 0 9 491 54.56 1 1
11/7/2020 South Alabama 2 74 37.000 39 0 0 0 0 1 3-3 30 0 6 290 48.33 2 0
11/21/2020 Appalachian State 3 127 42.300 62 0 1 1 1 1 1-1 51 0 7 404 57.71 1 0
11/28/2020 Texas State 2 82 41.000 44 0 0 0 0 1 0-0 0 8 416 52.00 0 0
12/5/2020 BYU 5 200 40.000 52 0 0 1 2 2 1-1 41 0 5 285 57.00 0 0
12/12/2020 Troy 2 91 45.500 51 0 0 0 1 2 0-0 0 7 361 51.57 2 0
12/26/2020 Liberty 2 81 40.500 45 0 0 0 0 0 2-3 33 1 6 285 47.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2020 Kansas 38 178 1 61 21 189 2 37 189 2 37 4 95 0 29 0 0 0 0
9/18/2020 Campbell 50 205 3 28 12 137 0 23 137 0 23 3 57 0 27 0 0 0 0
10/3/2020 Arkansas State 19 36 0 9 28 349 3 52 349 3 52 4 79 0 26 0 0 0 0
10/14/2020 Louisiana 30 236 3 51 15 177 1 41 177 1 41 4 56 0 27 1 0 0 0
10/24/2020 Georgia Southern 37 119 1 23 8 99 0 32 99 0 32 2 39 0 23 2 46 1 60
10/31/2020 Georgia State 28 76 0 14 6 30 0 11 30 0 11 5 74 0 31 0 0 0 0
11/7/2020 South Alabama 38 93 0 15 23 243 0 38 243 0 38 0 0 0 0 0 0 0 0
11/21/2020 Appalachian State 46 204 1 50 17 211 1 62 211 1 62 6 88 0 27 0 0 0 0
11/28/2020 Texas State 24 116 1 29 20 202 1 53 202 1 53 7 118 0 24 1 -3 0 0
12/5/2020 BYU 26 165 1 42 19 240 1 41 240 1 41 4 89 0 29 2 10 0 10
12/12/2020 Troy 26 89 2 15 34 354 2 41 354 2 41 4 98 0 61 1 0 0 0
12/26/2020 Liberty 42 255 4 26 19 220 0 33 220 0 33 2 56 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2020 Kansas 45 8 53 2.0 4 0 0 0 0 0 0 0 0 3 0 0
9/18/2020 Campbell 28 38 66 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2020 Arkansas State 38 50 88 11.0 28 1.0 11 1 2 0 1 21 1 3 0 0
10/14/2020 Louisiana 33 44 77 4.0 9 1.0 4 0 0 0 0 0 1 4 0 0
10/24/2020 Georgia Southern 34 31 65 9.0 27 3.0 11 0 0 0 2 0 2 4 0 0
10/31/2020 Georgia State 46 26 72 5.0 5 0 0 1 1 0 0 0 0 5 0 0
11/7/2020 South Alabama 33 36 69 1.0 2 1.0 2 2 2 0 0 0 2 4 0 0
11/21/2020 Appalachian State 28 29 57 8.0 42 4.0 24 2 1 0 0 0 1 3 0 0
11/28/2020 Texas State 36 40 76 4.0 7 0 0 1 0 0 0 0 0 2 0 0
12/5/2020 BYU 40 40 80 1.0 1 1.0 1 0 1 0 0 0 0 3 0 0
12/12/2020 Troy 23 64 87 4.0 11 1.0 3 0 0 0 1 4 2 1 0 0
12/26/2020 Liberty 36 24 60 3.0 8 2.0 7 1 0 0 1 59 5 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2020 Kansas 1 30 30.000 30 0 0 1 0 1 1-2 47 0 3 143 47.67 0 0
9/18/2020 Campbell 3 137 45.700 51 0 0 0 1 0 1-1 45 0 5 286 57.20 1 0
10/3/2020 Arkansas State 3 121 40.300 46 0 0 1 0 1 1-2 42 0 5 202 40.40 0 0
10/14/2020 Louisiana 4 169 42.200 47 0 0 3 0 3 0-0 0 5 225 45.00 1 0
10/24/2020 Georgia Southern 8 335 41.900 57 0 0 5 1 4 0-1 0 0 3 160 53.33 0 0
10/31/2020 Georgia State 6 257 42.800 56 0 0 1 1 0 0-1 0 0 1 61 61.00 0 1
11/7/2020 South Alabama 2 89 44.500 48 0 0 1 0 0 2-2 43 0 3 150 50.00 0 0
11/21/2020 Appalachian State 1 36 36.000 36 0 0 0 0 0 3-4 45 0 6 294 49.00 0 2
11/28/2020 Texas State 4 175 43.800 50 0 0 1 1 1 0-0 0 3 140 46.67 0 0
12/5/2020 BYU 4 163 40.800 52 0 0 3 1 3 1-1 29 0 4 160 40.00 0 0
12/12/2020 Troy 1 46 46.000 46 0 0 0 0 0 3-3 42 0 7 346 49.43 3 0
12/26/2020 Liberty 1 33 33.000 33 0 0 0 0 0 3-3 44 0 7 384 54.86 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas 23-38 19/23 13/11 4/9 2/3 42-185 / 38-178 11-18-0 / 21-35-2 133/189 60-318 / 73-367 28/95 0/3
Campbell 43-21 21/22 10/12 10/8 1/2 36-193 / 50-205 11-17-0 / 12-25-1 273/137 53-466 / 75-342 95/57 0/1
Arkansas State 52-23 25/15 12/3 13/11 0/1 51-217 / 19-36 20-29-1 / 28-44-1 322/349 80-539 / 63-385 34/100 3/2
Louisiana 27-30 23/19 12/10 10/8 1/1 48-212 / 30-236 17-24-0 / 15-25-1 202/177 72-414 / 55-413 2/56 0/1
Georgia Southern 28-14 20/12 10/6 9/5 1/1 41-130 / 37-119 15-28-2 / 8-22-2 252/99 69-382 / 59-218 117/85 2/2
Georgia State 0-51 30/5 15/4 14/1 1/0 47-250 / 28-76 21-29-0 / 6-12-1 280/30 76-530 / 40-106 10/74 1/2
South Alabama 23-6 18/16 8/7 10/8 0/1 33-236 / 38-93 17-25-0 / 23-31-0 209/243 58-445 / 69-336 55/0 2/2
Appalachian State 34-23 16/22 8/16 7/6 1/0 34-169 / 46-204 12-21-0 / 17-30-3 200/211 55-369 / 76-415 71/88 1/3
Texas State 14-49 32/13 21/3 9/9 2/1 56-406 / 24-116 12-20-0 / 20-26-0 166/202 76-572 / 50-318 9/115 0/1
BYU 22-17 22/21 18/8 4/12 0/1 54-281 / 26-165 10-15-0 / 19-32-1 85/240 69-366 / 58-405 47/99 1/2
Troy 38-42 29/29 9/6 17/21 3/2 43-176 / 26-89 24-29-1 / 34-55-2 338/354 72-514 / 81-443 52/102 1/3
Liberty 37-34 24/26 7/14 14/11 3/1 33-165 / 42-255 21-32-1 / 19-29-2 318/220 65-483 / 71-475 82/115 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas 8-14 / 4-11 1-1 / 2-3 30:25 / 29:35 0:50 4.40 / 4.68 7.39 / 5.40 5.30 / 5.03 4-38.2 / 1-30.0 4-48 / 5-35
Campbell 4-6 / 12-19 0-0 / 1-2 25:41 / 34:19 8:38 5.36 / 4.10 16.06 / 5.48 8.79 / 4.56 2-47.0 / 3-45.7 4-49 / 5-33
Arkansas State 10-17 / 5-15 1-1 / 1-3 41:21 / 18:39 22:42 4.25 / 1.89 11.10 / 7.93 6.74 / 6.11 3-39.0 / 3-40.3 3-31 / 4-31
Louisiana 9-15 / 4-9 1-1 / 0-0 38:11 / 21:49 16:22 4.42 / 7.87 8.42 / 7.08 5.75 / 7.51 4-42.5 / 4-42.2 3-25 / 6-50
Georgia Southern 5-13 / 2-12 1-2 / 0-1 32:17 / 27:43 4:34 3.17 / 3.22 9.00 / 4.50 5.54 / 3.69 5-41.2 / 8-41.9 5-49 / 5-31
Georgia State 7-11 / 1-10 2-2 / 1-2 41:04 / 18:56 22:8 5.32 / 2.71 9.66 / 2.50 6.97 / 2.65 1-15.0 / 6-42.8 1-6 / 4-50
South Alabama 3-11 / 2-14 1-2 / 3-7 29:45 / 30:15 0:30 7.15 / 2.45 8.36 / 7.84 7.67 / 4.87 2-37.0 / 2-44.5 2-20 / 5-45
Appalachian State 7-12 / 6-14 1-1 / 0-2 26:10 / 33:50 7:40 4.97 / 4.43 9.52 / 7.03 6.71 / 5.46 3-42.3 / 1-36.0 1-5 / 8-51
Texas State 8-13 / 4-10 2-2 / 0-2 37:31 / 22:29 15:2 7.25 / 4.83 8.30 / 7.77 7.53 / 6.36 2-41.0 / 4-43.8 4-25 / 4-37
BYU 6-13 / 4-10 1-1 / 0-1 37:51 / 22:09 15:42 5.20 / 6.35 5.67 / 7.50 5.30 / 6.98 5-40.0 / 4-40.8 4-40 / 3-20
Troy 8-13 / 8-15 1-2 / 2-2 36:28 / 23:32 12:56 4.09 / 3.42 11.66 / 6.44 7.14 / 5.47 2-45.5 / 1-46.0 6-70 / 3-19
Liberty 3-11 / 5-11 1-2 / 2-2 29:11 / 30:49 1:38 5.00 / 6.07 9.94 / 7.59 7.43 / 6.69 2-40.5 / 1-33.0 7-60 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2020 Kansas W 38-23 5 5 31 4 2 2 1 0 0 0 0 0 0
9/18/2020 Campbell W 43-21 4 4 29 4 4 0 0 0 0 0 0 0 0
10/3/2020 Arkansas State W 52-23 5 5 35 5 2 3 0 0 0 0 0 0 0
10/14/2020 Louisiana W 30-27 4 4 27 4 2 2 0 0 0 0 0 0 0
10/24/2020 Georgia Southern W 28-14 5 2 14 2 1 1 0 1 1 0 0 1 0
10/31/2020 Georgia State W 51-0 8 7 44 6 3 3 1 0 0 0 0 1 0
11/7/2020 South Alabama W 23-6 6 5 23 2 1 1 3 0 0 0 0 1 0
11/21/2020 Appalachian State W 34-23 4 3 15 2 1 1 1 0 0 0 1 0 0
11/28/2020 Texas State W 49-14 6 6 42 6 4 2 0 0 0 0 0 0 0
12/5/2020 BYU W 22-17 3 3 19 3 3 0 0 0 0 0 0 0 0
12/12/2020 Troy W 42-38 5 4 28 4 2 2 0 0 1 0 0 0 0
12/26/2020 Liberty L 34-37 5 5 28 3 1 2 2 0 0 0 0 0 0
TOTALS 60 53 335 45 26 19 8 1 2 0 1 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2020 Kansas L 23-38 2 2 14 2 0 2 0 0 0 0 0 0 0
9/18/2020 Campbell L 21-43 4 4 21 3 3 0 1 0 0 0 0 0 0
10/3/2020 Arkansas State L 23-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2020 Louisiana L 27-30 4 4 27 4 3 1 0 0 0 0 0 0 0
10/24/2020 Georgia Southern L 14-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/31/2020 Georgia State L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2020 South Alabama L 6-23 3 2 6 0 0 0 2 0 1 0 0 0 0
11/21/2020 Appalachian State L 23-34 3 3 13 1 1 0 2 0 0 0 0 0 0
11/28/2020 Texas State L 14-49 3 2 14 2 1 1 0 0 1 0 0 0 0
12/5/2020 BYU L 17-22 2 1 3 0 0 0 1 0 0 0 0 1 0
12/12/2020 Troy L 38-42 5 5 28 3 2 1 2 0 0 0 0 0 0
12/26/2020 Liberty W 37-34 9 7 37 4 4 0 3 0 0 1 1 0 0
TOTALS 36 31 170 20 15 5 11 0 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Marable, CJ vs BYU (12/5/2020)
Yards Rushing 157 Marable, CJ vs Texas State (11/28/2020)
TD Rushes 3 Marable, CJ vs Texas State (11/28/2020)
Long Rush 62 McCall, Grayson vs Appalachian State (11/21/2020)
Pass Attempts 32 McCall, G. vs Liberty (12/26/2020)
Pass Completions 24 McCall, Grayson vs Troy (12/12/2020)
Yards Passing 338 McCall, Grayson vs Troy (12/12/2020)
TD Passes 4 McCall, Grayson vs Arkansas State (10/3/2020)
4 McCall, G. vs Georgia State (10/31/2020)
