Coastal Carolina University Athletics

2018 Men's Soccer Cumulative Statistics - Coastal Carolina University Athletics

2018 Men's Soccer Cumulative Statistics

Team (10-6, 2-2)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Shots
Goals 30 23
Goals Per Game 1.88 1.44
Shots 203 189
Shots Per Game 12.7 11.8
Shots Percentage 0.148 0.122
Shots On Goal 91-203 75-189
Shots On Goal Percentage 0.448 0.397
Penalties
Yellow Cards 26 20
Red Cards 1 0
Miscellaneous
Assists 22 17
Saves 52 61
Fouls 209 178
Corner Kicks 64 70
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Matthews, Yazeed 15 14 1099 13 3 29 55 0.236 21 0.382 1-0 4 0-0
7 Ntsabeleng, Tsiki 16 14 1028 6 6 18 35 0.171 17 0.486 1-0 3 0-0
10 Mondi, Tyrone 12 10 699 3 3 9 18 0.167 8 0.444 0-0 2 0-0
14 AlHameli, Saif 15 2 536 1 3 5 5 0.200 4 0.800 1-0 1 0-0
8 Harmon, DZ 15 6 573 1 1 3 13 0.077 6 0.462 1-0 0 0-0
12 Power, Jeranimo 16 14 1120 1 1 3 16 0.063 6 0.375 3-0 0 0-0
18 Willoughby, Ryan 16 10 1035 1 1 3 8 0.125 4 0.500 2-0 0 0-0
13 Calix, Jorge 13 4 429 1 0 2 8 0.125 5 0.625 0-0 0 0-0
9 Fortune, Jaiden 12 2 387 1 0 2 6 0.167 3 0.500 0-0 0 1-1
4 Mueller, Henrik 16 12 1212 1 0 2 6 0.167 2 0.333 3-0 0 0-0
23 Odendahl, Paul 11 7 702 0 2 2 7 0.000 4 0.571 3-0 0 0-0
6 Becerra, Carlos 13 7 666 0 1 1 5 0.000 4 0.800 0-0 0 0-0
3 Timm, Morten 16 13 1091 0 1 1 5 0.000 1 0.200 2-0 0 0-0
21 Blackstock, Langston 8 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Brown, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 DaSilva, Lance 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Datallo, Chris 9 9 826 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dattalo, Chris 7 6 625 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Endale, Naty 5 1 95 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Fadel, Kervin 15 15 1343 0 0 0 2 0.000 1 0.500 2-0 0 0-0
25 Gerbig, Oliver 14 14 1209 0 0 0 3 0.000 0 0.000 5-0 0 0-0
20 Riad, Steven 5 0 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Riihijarvi, Paavo 6 4 453 0 0 0 2 0.000 0 0.000 0-1 0 0-0
24 Ruiz, Raul 4 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Seeto, Jacob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Suffolk, Taj 4 1 108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Williams, Luke 10 0 140 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Zimmermann, Marvin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15617 30 22 82 203 0.148 91 0.448 26-1 10 1-1
Opponent 16 - 15550 23 17 63 189 0.122 75 0.397 20-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 DaSilva, Lance 2 0 21:42 0 0.00 1 1.000 0 0 0 0 2
1 Dattalo, Chris 9 9 827:17 13 1.41 31 0.705 5 4 0 3 113
1 Dattalo, Chris 7 6 624:55 10 1.44 20 0.667 5 2 0 1 64
Total 16 - 1473:54 23 1.40 52 0.693 10 6 0 4 179
Opponents 16 - 1473:54 30 1.83 61 0.670 1 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Matthews, Yazeed 4 3 243 7 0 14 20 0.350 9 0.450 1-0 1 0-0
7 Ntsabeleng, Tsiki 4 3 227 2 2 6 12 0.167 6 0.500 0-0 1 0-0
8 Harmon, DZ 4 1 142 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 Mondi, Tyrone 4 3 225 0 2 2 8 0.000 3 0.375 0-0 0 0-0
14 AlHameli, Saif 3 0 84 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Odendahl, Paul 4 3 247 0 1 1 6 0.000 3 0.500 1-0 0 0-0
3 Timm, Morten 4 2 174 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Willoughby, Ryan 4 2 146 0 1 1 3 0.000 3 1.000 0-0 0 0-0
6 Becerra, Carlos 3 1 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Blackstock, Langston 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Calix, Jorge 3 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 DaSilva, Lance 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Datallo, Chris 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dattalo, Chris 3 2 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Endale, Naty 2 0 33 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Fadel, Kervin 3 3 255 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Fortune, Jaiden 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gerbig, Oliver 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mueller, Henrik 4 3 270 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Power, Jeranimo 4 3 249 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Riad, Steven 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Riihijarvi, Paavo 1 1 90 0 0 0 1 0.000 0 0.000 0-1 0 0-0
22 Williams, Luke 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3206 10 8 28 66 0.152 30 0.455 26-1 2 0-0
Opponent 4 - 3260 8 6 22 33 0.242 14 0.424 20-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 DaSilva, Lance 1 0 08:59 0 0.00 1 1.000 0 0 0 0 1
1 Dattalo, Chris 1 1 90:00 2 2.00 1 0.333 0 1 0 0 8
1 Dattalo, Chris 3 2 261:01 6 2.07 4 0.400 2 1 0 0 24
Total 4 - 360:00 8 2.00 6 0.429 2 2 0 0 33
Opponents 4 - 360:00 10 2.50 20 0.667 0 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs UCLA L 0-4 (0-1-0) 500
8/26/2018 vs GU W 2-1 (1-1-0) 100 Matthews, Yazeed (0)
Ntsabeleng, Tsiki (1) (Matthews, Yazeed)
8/30/2018 at Memphis W 2-0 (2-1-0) 0 AlHameli, Saif (1) (Ntsabeleng, Tsiki , Harmon, DZ)
Calix, Jorge (1) (Ntsabeleng, Tsiki)
9/2/2018 at UAB W 1-0 (3-1-0) 568 Ntsabeleng, Tsiki (2)
9/21/2018 at William & Mary W 2-0 (4-1) 451 Matthews, Yazeed (2) (Becerra, Carlos)
TEAM (0)
9/24/2018 vs POR L 1-2 (4-2-0) 75 Mueller, Henrik (1) (AlHameli, Saif)
9/30/2018 vs Maryland L 1-3 (4-3-0) 70 Power, Jeranimo (1) (AlHameli, Saif)
10/6/2018 vs UPST W 5-1 (5) 110 Ntsabeleng, Tsiki (3) (Matthews, Yazeed)
Mondi, Tyrone (1) (Matthews, Yazeed)
Matthews, Yazeed (3) (Ntsabeleng, Tsiki)
Willoughby, Ryan (1) (Power, Jeranimo)
Mondi, Tyrone (2) (Odendahl, Paul)
10/13/2018 vs Appalachian State L 1-2 (5-4-0/0-1-0 Sun Belt) 135 Matthews, Yazeed (3) (Timm, Morten)
10/16/2018 at Clemson W 1-0 (6-4-0) 1222 Matthews, Yazeed (5) (Mondi, Tyrone)
10/20/2018 at Howard W 2-1 (7-4 (1-1 SBC)) 101 Matthews, Yazeed (0) (Mondi, Tyrone)
Matthews, Yazeed (0) (Mondi, Tyrone)
10/24/2018 at UNCW W 2-1 (8-4-0) 959 Matthews, Yazeed (8) (Ntsabeleng, Tsiki)
Matthews, Yazeed (9)
10/28/2018 at Georgia State L 3-4 (8-5-0, 1-2-0 SBC) 1-2-0 SBC 261 Matthews, Yazeed (10) (Ntsabeleng, Tsiki)
Harmon, DZ (1)
Matthews, Yazeed (11)
11/2/2018 vs Georgia Southern W 4-1 (9-5-0 / 2-2-0 SBC) 150 Matthews, Yazeed (8) (Odendahl, Paul)
Ntsabeleng, Tsiki (4) (Willoughby, Ryan)
Ntsabeleng, Tsiki (5) (AlHameli, Saif)
Matthews, Yazeed (9) (Ntsabeleng, Tsiki)
11/7/2018 vs Howard W 2-1 (10-5-0) 0 Ntsabeleng, Tsiki (6)
Mondi, Tyrone (3)
11/9/2018 at Georgia State L 1-2 (10-6-0) 0 Fortune, Jaiden (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs UCLA 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
8/26/2018 vs GU 2-1 2 1 5 13 0.154 8 0.615 3-0 1 0-0 1320
8/30/2018 at Memphis 2-0 2 3 7 10 0.200 4 0.400 3-0 1 0-0 991
9/2/2018 at UAB 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 1003
9/21/2018 at William & Mary 2-0 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
9/24/2018 vs POR 1-2 1 1 3 12 0.083 2 0.167 0-0 0 0-0 991
9/30/2018 vs Maryland 1-3 1 1 3 8 0.125 1 0.125 4-0 0 0-0 986
10/6/2018 vs UPST 5-1 5 5 15 20 0.250 11 0.550 0-0 1 0-0 989
10/13/2018 vs Appalachian State 1-2 1 1 3 16 0.063 4 0.250 2-0 0 0-0 987
10/16/2018 at Clemson 1-0 1 1 3 8 0.125 2 0.250 2-0 1 0-0 989
10/20/2018 at Howard 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-0 238
10/24/2018 at UNCW 2-1 2 1 5 6 0.333 5 0.833 1-0 1 0-0 1034
10/28/2018 at Georgia State 3-4 3 1 7 21 0.143 9 0.429 3-1 0 0-0 991
11/2/2018 vs Georgia Southern 4-1 4 4 12 16 0.250 8 0.500 1-0 1 0-0 990
11/7/2018 vs Howard 2-1 2 0 4 18 0.111 12 0.667 1-0 1 0-0 989
11/9/2018 at Georgia State 1-2 1 0 2 14 0.071 5 0.357 1-0 0 1-1 1138
Total 30-23 30 22 82 203 0.148 91 0.448 26-1 10 1-1 15617
Opponent - 23 17 63 189 0.122 75 0.397 20-0 6 - 15550

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 UCLA 0-4 90:00 4 4.00 4 0.500 0 1 0 0 13
8/26/2018 GU 2-1 120:00 1 2.14 1 0.500 1 0 0 0 10
8/30/2018 Memphis 2-0 90:00 0 1.50 1 1.000 1 0 0 1 14
9/2/2018 UAB 1-0 90:00 0 1.15 4 1.000 1 0 0 1 10
9/21/2018 William & Mary 2-0 90:00 0 0.94 5 1.000 1 0 0 1 14
9/24/2018 POR 1-2 90:00 2 1.11 2 0.500 0 1 0 0 14
9/30/2018 Maryland 1-3 90:00 3 1.36 8 0.727 0 1 0 0 19
10/6/2018 UPST 5-1 90:00 1 1.32 5 0.833 1 0 0 0 12
10/13/2018 Appalachian State 1-2 90:00 2 1.39 1 0.333 0 1 0 0 8
10/16/2018 Clemson 1-0 90:00 0 1.26 7 1.000 1 0 0 1 18
10/20/2018 Howard 2-1 90:00 1 1.24 3 0.750 1 0 0 0 12
10/24/2018 UNCW 2-1 93:54 1 1.21 5 0.833 1 0 0 0 15
10/28/2018 Georgia State 3-4 90:00 4 1.42 1 0.200 0 1 0 0 10
11/2/2018 Georgia Southern 4-1 90:00 1 1.39 1 0.500 1 0 0 0 3
11/7/2018 Howard 2-1 90:00 1 1.37 3 0.750 1 0 0 0 4
11/9/2018 Georgia State 1-2 90:00 2 1.40 1 0.333 0 1 0 0 3
Totals - 1473 23 1.40 52 0.693 10 6 0 4 179
Opponent - 1473:54 30 1.83 61 0.670 6 10 0 1 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 UCLA 4-0 4 3 11 13 0.308 8 0.615 1-0 1 0-0 989
8/26/2018 GU 1-2 1 0 2 10 0.100 2 0.200 2-0 0 0-0 1322
8/30/2018 Memphis 0-2 0 0 0 14 0.000 1 0.071 4-0 0 0-0 990
9/2/2018 UAB 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 988
9/21/2018 William & Mary 0-2 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
9/24/2018 POR 2-1 2 2 6 14 0.143 4 0.286 1-0 1 0-0 946
9/30/2018 Maryland 3-1 3 3 9 19 0.158 11 0.579 0-0 1 0-0 989
10/6/2018 UPST 1-5 1 1 3 12 0.083 6 0.500 0-0 0 0-0 982
10/13/2018 Appalachian State 2-1 2 1 5 8 0.250 3 0.375 1-0 1 0-0 986
10/16/2018 Clemson 0-1 0 0 0 18 0.000 7 0.389 2-0 0 0-0 990
10/20/2018 Howard 1-2 1 0 2 12 0.083 4 0.333 2-0 0 0-0 294
10/24/2018 UNCW 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0 1033
10/28/2018 Georgia State 4-3 4 4 12 10 0.400 5 0.500 1-0 1 0-0 989
11/2/2018 Georgia Southern 1-4 1 1 3 3 0.333 2 0.667 1-0 0 0-0 991
11/7/2018 Howard 1-2 1 0 2 7 0.143 4 0.571 3-0 0 0-0 989
11/9/2018 Georgia State 2-1 2 1 5 10 0.200 3 0.300 0-0 1 0-0 1082
Total 23-30 23 17 63 189 0.122 75 0.397 20-0 6 0-0 15550
Coastal Carolina - 30 22 82 203 0.148 91 0.448 26-1 10 - 15617

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 UCLA 4-0 90:00 0 0.00 3 1.000 1 0 0 1 8
8/26/2018 GU 1-2 120:00 2 0.86 6 0.750 0 1 0 0 13
8/30/2018 Memphis 0-2 90:00 2 1.20 2 0.500 0 1 0 0 10
9/2/2018 UAB 0-1 90:00 1 1.15 1 0.500 0 1 0 0 8
9/21/2018 William & Mary 0-2 90:00 2 1.31 4 0.667 0 1 0 0 13
9/24/2018 POR 2-1 90:00 1 1.26 1 0.500 1 0 0 0 12
9/30/2018 Maryland 3-1 90:00 1 1.23 0 0.000 1 0 0 0 8
10/6/2018 UPST 1-5 90:00 5 1.68 6 0.545 0 1 0 0 20
10/13/2018 Appalachian State 2-1 90:00 1 1.61 3 0.750 1 0 0 0 16
10/16/2018 Clemson 0-1 90:00 1 1.55 1 0.500 0 1 0 0 8
10/20/2018 Howard 1-2 90:00 2 1.59 7 0.778 0 1 0 0 13
10/24/2018 UNCW 1-2 93:54 2 1.62 3 0.600 0 1 0 0 6
10/28/2018 Georgia State 4-3 90:00 3 1.72 6 0.667 1 0 0 0 21
11/2/2018 Georgia Southern 1-4 90:00 4 1.88 4 0.500 0 1 0 0 16
11/7/2018 Howard 1-2 90:00 2 1.89 10 0.833 0 1 0 0 12
11/9/2018 Georgia State 2-1 90:00 1 1.83 4 0.800 1 0 0 0 5
Totals - 1473 30 1.83 61 0.670 6 10 0 1 189
Coastal Carolina - 1473:54 23 1.40 52 0.693 10 6 0 4 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs UCLA 0-4 0/4 0/3 8/13 3/8 8/2 1/1 0/0
8/26/2018 vs GU 2-1 2/1 1/0 13/10 8/2 2/4 3/2 0/0
8/30/2018 at Memphis 2-0 2/0 3/0 10/14 4/1 4/5 3/4 0/0
9/2/2018 at UAB 1-0 1/0 0/0 8/10 2/4 1/6 1/0 0/0
9/21/2018 at William & Mary 2-0 2/0 1/0 12/14 6/5 4/3 2/1 0/0
9/24/2018 vs POR 1-2 1/2 1/2 12/14 2/4 4/5 0/1 0/0
9/30/2018 vs Maryland 1-3 1/3 1/3 8/19 1/11 4/6 4/0 0/0
10/6/2018 vs UPST 5-1 5/1 5/1 20/12 11/6 5/8 0/0 0/0
10/13/2018 vs Appalachian State 1-2 1/2 1/1 16/8 4/3 11/1 2/1 0/0
10/16/2018 at Clemson 1-0 1/0 1/0 8/18 2/7 2/5 2/2 0/0
10/20/2018 at Howard 2-1 2/1 2/0 13/12 9/4 0/1 1/2 0/0
10/24/2018 at UNCW 2-1 2/1 1/1 6/15 5/6 2/13 1/1 0/0
10/28/2018 at Georgia State 3-4 3/4 1/4 21/10 9/5 7/0 3/1 1/0
11/2/2018 vs Georgia Southern 4-1 4/1 4/1 16/3 8/2 2/3 1/1 0/0
11/7/2018 vs Howard 2-1 2/1 0/0 18/7 12/4 3/2 1/3 0/0
11/9/2018 at Georgia State 1-2 1/2 0/1 14/10 5/3 5/6 1/0 0/0
Totals 30/23 22/17 203/189 91/75 64/70 26/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 UPST (10/6/2018)
GOALS 5 UPST (10/6/2018)
ASSISTS 5 UPST (10/6/2018)
SHOTS 21 Georgia State (10/28/2018)
SHOTS ON GOAL 12 Howard (11/7/2018)
SAVES 8 Maryland (9/30/2018)
FOULS 27 GU (8/26/2018)
CORNER KICKS 11 Appalachian State (10/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Georgia State (10/28/2018)
GOALS 4 UCLA (8/24/2018)
Georgia State (10/28/2018)
ASSISTS 4 Georgia State (10/28/2018)
SHOTS 19 Maryland (9/30/2018)
SHOTS ON GOAL 11 Maryland (9/30/2018)
SAVES 10 Howard (11/7/2018)
FOULS 15 UCLA (8/24/2018)
GU (8/26/2018)
CORNER KICKS 13 UNCW (10/24/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAB (9/2/2018)
Georgia State (11/9/2018)
GOALS 1 UAB (9/2/2018)
POR (9/24/2018)
Maryland (9/30/2018)
Appalachian State (10/13/2018)
Clemson (10/16/2018)
Georgia State (11/9/2018)
ASSISTS 1 GU (8/26/2018)
William & Mary (9/21/2018)
POR (9/24/2018)
Maryland (9/30/2018)
Appalachian State (10/13/2018)
Clemson (10/16/2018)
UNCW (10/24/2018)
Georgia State (10/28/2018)
SHOTS 6 UCLA (8/24/2018)
UAB (9/2/2018)
Maryland (9/30/2018)
Clemson (10/16/2018)
UNCW (10/24/2018)
SHOTS ON GOAL 1 UAB (9/2/2018)
POR (9/24/2018)
Maryland (9/30/2018)
Clemson (10/16/2018)
SAVES 1 GU (8/26/2018)
Memphis (8/30/2018)
POR (9/24/2018)
Appalachian State (10/13/2018)
Georgia State (10/28/2018)
Georgia Southern (11/2/2018)
Georgia State (11/9/2018)
FOULS 6 UPST (10/6/2018)
Howard (10/20/2018)
Georgia Southern (11/2/2018)
CORNER KICKS 1 UAB (9/2/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 GU (8/26/2018)
Howard (10/20/2018)
Howard (11/7/2018)
GOALS 1 GU (8/26/2018)
UPST (10/6/2018)
Howard (10/20/2018)
UNCW (10/24/2018)
Georgia Southern (11/2/2018)
Howard (11/7/2018)
ASSISTS 1 UPST (10/6/2018)
Appalachian State (10/13/2018)
UNCW (10/24/2018)
Georgia Southern (11/2/2018)
Georgia State (11/9/2018)
SHOTS 3 Georgia Southern (11/2/2018)
Howard (11/7/2018)
SHOTS ON GOAL 1 GU (8/26/2018)
Memphis (8/30/2018)
Georgia Southern (11/2/2018)
SAVES 1 UAB (9/2/2018)
POR (9/24/2018)
Clemson (10/16/2018)
FOULS 7 UAB (9/2/2018)
William & Mary (9/21/2018)
POR (9/24/2018)
UPST (10/6/2018)
CORNER KICKS 1 Appalachian State (10/13/2018)
Howard (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Georgia Southern (11/2/2018)
GOALS 2 UPST (10/6/2018)
Howard (10/20/2018)
UNCW (10/24/2018)
Georgia State (10/28/2018)
Georgia Southern (11/2/2018)
ASSISTS 2 Memphis (8/30/2018)
UPST (10/6/2018)
Howard (10/20/2018)
SHOTS 7 UPST (10/6/2018)
SHOTS ON GOAL 3 GU (8/26/2018)
UPST (10/6/2018)
Appalachian State (10/13/2018)
Howard (10/20/2018)
Georgia State (10/28/2018)
Howard (11/7/2018)
SAVES 8 Maryland (9/30/2018)
FOULS 22 William & Mary (9/21/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 UPST (10/6/2018)
GOALS 5 UPST (10/6/2018)
ASSISTS 5 UPST (10/6/2018)
SHOTS 21 Georgia State (10/28/2018)
SHOTS ON GOAL 12 Howard (11/7/2018)
SAVES 8 Maryland (9/30/2018)
FOULS 27 GU (8/26/2018)
CORNER KICKS 11 Appalachian State (10/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ntsabeleng, Tsiki
Georgia Southern (11/2/2018)
GOALS 2 Mondi, Tyrone
Matthews, Yazeed
Matthews, Yazeed
Matthews, Yazeed
Ntsabeleng, Tsiki
UPST (10/6/2018)
Howard (10/20/2018)
UNCW (10/24/2018)
Georgia State (10/28/2018)
Georgia Southern (11/2/2018)
ASSISTS 2 Ntsabeleng, Tsiki
Matthews, Yazeed
Mondi, Tyrone
Memphis (8/30/2018)
UPST (10/6/2018)
Howard (10/20/2018)
SHOTS 7 Matthews, Yazeed
UPST (10/6/2018)
SHOTS ON GOAL 3 Ntsabeleng, Tsiki
Mondi, Tyrone
Matthews, Yazeed
Willoughby, Ryan
Ntsabeleng, Tsiki
Ntsabeleng, Tsiki
GU (8/26/2018)
UPST (10/6/2018)
Appalachian State (10/13/2018)
Howard (10/20/2018)
Georgia State (10/28/2018)
Howard (11/7/2018)
SAVES 8 Datallo, Chris
Maryland (9/30/2018)
FOULS 22 TEAM
William & Mary (9/21/2018)

Leaders

Team Leaders: Points
Player High
Points
Matthews, Yazeed 29
Ntsabeleng, Tsiki 18
Mondi, Tyrone 9
AlHameli, Saif 5
Harmon, DZ 3
Team Leaders: Goals
Player High
Goals
Matthews, Yazeed 13
Ntsabeleng, Tsiki 6
Mondi, Tyrone 3
AlHameli, Saif 1
Harmon, DZ 1
Team Leaders: Assists
Player High
Assists
Ntsabeleng, Tsiki 6
Matthews, Yazeed 3
Mondi, Tyrone 3
AlHameli, Saif 3
Odendahl, Paul 2
Team Leaders: Shots
Player High
Shots
Matthews, Yazeed 55
Ntsabeleng, Tsiki 35
Mondi, Tyrone 18
Power, Jeranimo 16
Harmon, DZ 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Matthews, Yazeed 21
Ntsabeleng, Tsiki 17
Mondi, Tyrone 8
Harmon, DZ 6
Power, Jeranimo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Matthews, Yazeed 4
Ntsabeleng, Tsiki 3
Mondi, Tyrone 2
AlHameli, Saif 1

Copyright © 2026 Coastal Carolina University Athletics