Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Missouri (75, (9-3)) vs Coastal Carolina (61, (2-11))

Box Score

Coastal Carolina logo
61
vs
75
Missouri logo
(2-11)
(9-3)
Team Score By Half
Team 1 2 Total F Records
CCUM Coastal Carolina 32 29 61 (2-11)
Winner MISSOURI Missouri 37 38 75 (9-3)

Coastal Carolina 61

Coastal Carolina 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Butler, Torrey * 39 11-18 1-3 0-0 1-3 4 3 1 1 0 2 23
03 03 Green, Alvin * 38 4-12 1-3 1-3 2-3 5 1 5 10 0 2 10
42 42 Darden, Antonio * 20 4-6 0-1 2-2 2-4 6 1 0 1 0 0 10
20 20 Robinson, Derrick * 25 2-12 0-4 1-3 1-3 4 4 3 6 0 1 5
02 02 Burton, Justin * 25 1-2 1-2 0-0 1-1 2 4 5 1 0 3 3
55 55 Raducanu, Mihai 21 2-4 0-0 0-0 0-1 1 5 0 0 0 0 4
24 24 MOSER, Carl 18 1-4 1-2 1-2 0-3 3 4 0 0 0 1 4
14 14 Hinckson, Oliver 14 1-2 0-0 0-0 1-4 5 1 0 3 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 26-60 4-15 5-10 9-26 35 23 14 23 0 9 61
Team Summary FG 3PT FT
Total 26-60 4-15 5-10
43.3 % 26.7 % 50.0 %
Column One Column Two Column Three

Missouri 75

Missouri 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 RUSH, Kareem * 29 9-18 1-5 2-6 6-3 9 1 1 4 0 3 21
33 33 SOYOYE, Tajudeen * 25 7-9 0-0 2-4 3-9 12 0 0 1 0 2 16
50 50 JOHNSON, Arthur * 24 4-4 0-0 6-8 3-2 5 2 0 3 7 3 14
04 04 GILBERT, Clarence * 31 4-10 3-8 0-0 0-3 3 3 6 5 1 2 11
12 12 GRAWER, Brian * 26 0-5 0-3 2-2 2-2 4 2 4 1 0 3 2
05 05 BRYANT, Travon 15 2-2 0-0 1-4 0-2 2 1 0 1 0 0 5
02 02 STOKES, Wesley 16 1-4 0-3 1-4 1-2 3 1 2 1 0 0 3
3 3 STEVENSON, Kenge 9 0-0 0-0 3-4 1-0 1 0 0 0 0 0 3
23 23 PAULDING, Rickey 16 0-5 0-2 0-0 0-1 1 0 1 2 0 1 0
31 31 PARKER, Johnnie 9 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-59 4-21 17-32 16-27 43 10 14 19 8 14 75
Team Summary FG 3PT FT
Total 27-59 4-21 17-32
45.8 % 19.0 % 53.1 %
Column One Column Two Column Three

1st Half Box Score

Coastal Carolina 32

Coastal Carolina 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Butler, Torrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Green, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Darden, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Robinson, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Burton, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Raducanu, Mihai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 MOSER, Carl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hinckson, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Missouri 37

Missouri 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 RUSH, Kareem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SOYOYE, Tajudeen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 JOHNSON, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 GILBERT, Clarence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 GRAWER, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BRYANT, Travon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 STOKES, Wesley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 STEVENSON, Kenge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 PAULDING, Rickey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 PARKER, Johnnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Coastal Carolina 29

Coastal Carolina 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Butler, Torrey 39 11-18 1-3 0-0 1-3 4 3 1 1 0 2 23
3 3 Green, Alvin 38 4-12 1-3 1-3 2-3 5 1 5 10 0 2 10
42 42 Darden, Antonio 20 4-6 0-1 2-2 2-4 6 1 0 1 0 0 10
20 20 Robinson, Derrick 25 2-12 0-4 1-3 1-3 4 4 3 6 0 1 5
2 2 Burton, Justin 25 1-2 1-2 0-0 1-1 2 4 5 1 0 3 3
55 55 Raducanu, Mihai 21 2-4 0-0 0-0 0-1 1 5 0 0 0 0 4
24 24 MOSER, Carl 18 1-4 1-2 1-2 0-3 3 4 0 0 0 1 4
14 14 Hinckson, Oliver 14 1-2 0-0 0-0 1-4 5 1 0 3 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals 200 (43.3 %) 26-60 (26.7 %) 4-15 (50.0 %) 5-10 9-26 35 23 14 23 0 9 61
Team Total % 43.3 % 26.7 % 50.0 %

Missouri 38

Missouri 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 RUSH, Kareem 29 9-18 1-5 2-6 6-3 9 1 1 4 0 3 21
33 33 SOYOYE, Tajudeen 25 7-9 0-0 2-4 3-9 12 0 0 1 0 2 16
50 50 JOHNSON, Arthur 24 4-4 0-0 6-8 3-2 5 2 0 3 7 3 14
4 4 GILBERT, Clarence 31 4-10 3-8 0-0 0-3 3 3 6 5 1 2 11
12 12 GRAWER, Brian 26 0-5 0-3 2-2 2-2 4 2 4 1 0 3 2
5 5 BRYANT, Travon 15 2-2 0-0 1-4 0-2 2 1 0 1 0 0 5
2 2 STOKES, Wesley 16 1-4 0-3 1-4 1-2 3 1 2 1 0 0 3
3 3 STEVENSON, Kenge 9 0-0 0-0 3-4 1-0 1 0 0 0 0 0 3
23 23 PAULDING, Rickey 16 0-5 0-2 0-0 0-1 1 0 1 2 0 1 0
31 31 PARKER, Johnnie 9 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (45.8 %) 27-59 (19.0 %) 4-21 (53.1 %) 17-32 16-27 43 10 14 19 8 14 75
Team Total % 45.8 % 19.0 % 53.1 %

Play Analysis

Points Off Turnovers
Team Total
Coastal Carolina 0
Missouri 0
0
0
2nd Chance Points
Team Total
Coastal Carolina 0
Missouri 0
0
0
Bench Points
Team Total
Coastal Carolina 0
Missouri 0
0
0
Lead Gained By
Team Total
Coastal Carolina 0
Missouri 0
0
0
Points in Paint
Team Total
Coastal Carolina 0
Missouri 0
0
0
Fast Break Points
Team Total
Coastal Carolina 0
Missouri 0
0
0
Score Tied By
Team Total
Coastal Carolina 0
Missouri 0
0
0