Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-11, 7-6)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 1822 1790
Points Per Game 72.9 71.6
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 630-1522 612-1551
FG: Percentage .414 .395
FG: Per Game 25.2 24.5
3PT: Made-Attempted 224-658 182-582
3PT: Percentage .340 .313
3PT: Per Game 9.0 7.3
FT: Made-Attempted 338-465 384-545
FT: Percentage .727 .705
FT: Per Game 13.5 15.4
Rebounding
Total 1004 954
Per Game 40.2 38.2
Margin 2.0 --
Assists
Total 278 246
Per Game 11.1 9.8
Turnovers
Total 270 220
Per Game 10.8 8.8
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 9.6 12.4
Steals
Total 116 144
Per Game 4.6 5.8
Blocks
Total 80 61
Per Game 3.2 2.4
Attendance
Total 18833 34178
Per Game 10-1,883 14-2,441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beadle, Joshua 25 25 791 31.6 150 352 .426 20 89 .225 87 112 .777 407 16.3 15 74 89 3.6 62 80 72 22 3
00 Dancler, AJ 25 25 800 32.0 126 326 .387 58 154 .377 71 96 .740 381 15.2 18 121 139 5.6 57 57 34 19 3
02 Jones, Rasheed 25 25 890 35.6 118 288 .410 55 142 .387 76 92 .826 367 14.7 12 109 121 4.8 46 77 36 25 11
21 Hill, Reggie 24 23 574 23.9 55 144 .382 34 84 .405 21 32 .656 165 6.9 31 105 136 5.7 48 19 32 17 1
03 Craig, DaJohn 25 0 336 13.4 43 108 .398 29 76 .382 6 6 1.000 121 4.8 7 31 38 1.5 31 11 10 9 1
04 Peat, Nadjrick 25 25 557 22.3 38 57 .667 0 1 .000 27 40 .675 103 4.1 37 91 128 5.1 71 4 25 9 38
01 Thompson, Tristan 25 0 487 19.5 38 90 .422 5 25 .200 22 33 .667 103 4.1 24 80 104 4.2 38 18 17 7 9
13 MacVicar, Braeden 23 0 169 7.3 17 56 .304 15 52 .288 10 14 .714 59 2.6 18 28 46 2.0 27 3 8 1 5
14 Ngopot, Jerry 21 2 184 8.8 21 60 .350 8 29 .276 0 2 .000 50 2.4 15 38 53 2.5 23 3 4 3 2
15 Green, Derrick 24 0 244 10.2 21 32 .656 0 0 .000 16 36 .444 58 2.4 45 28 73 3.0 55 3 9 3 7
30 Dunlap, Charles 3 0 12 4.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 4 0 0 0 0
11 Keil, Jackson 5 0 21 4.2 1 4 .250 0 3 .000 2 2 1.000 4 0.8 0 2 2 0.4 2 3 3 1 0
20 Martin, Connor 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 2.8 0 0 20 0 0  
Total 25 5075 203.0 630 1522 .414 224 658 .340 338 465 .727 1822 72.88 256 748 1004 40.2 464 278 270 116 80
Opponents 25 5075 203.0 612 1551 .395 182 582 .313 384 545 .705 1790 71.60 263 691 954 38.2 410 246 220 144 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beadle, Joshua 13 13 438 33.7 81 193 .420 10 55 .182 53 63 .841 225 17.3 7 43 50 3.8 33 44 3.4 42 10 1
00 Dancler, AJ 13 13 433 33.3 66 168 .393 30 82 .366 38 53 .717 200 15.4 12 55 67 5.2 30 22 1.7 19 7 0
02 Jones, Rasheed 13 13 485 37.3 61 145 .421 31 74 .419 44 51 .863 197 15.2 7 54 61 4.7 23 42 3.2 23 17 10
21 Hill, Reggie 13 13 326 25.1 34 90 .378 21 57 .368 10 16 .625 99 7.6 14 53 67 5.2 27 9 0.7 14 6 0
04 Peat, Nadjrick 13 13 337 25.9 20 31 .645 0 1 .000 20 28 .714 60 4.6 22 57 79 6.1 31 2 0.2 15 5 21
03 Craig, DaJohn 13 0 158 12.2 17 47 .362 13 34 .382 4 4 1.000 51 3.9 5 12 17 1.3 12 3 0.2 6 4 1
01 Thompson, Tristan 13 0 217 16.7 15 36 .417 2 8 .250 8 12 .667 40 3.1 12 33 45 3.5 16 9 0.7 8 4 5
15 Green, Derrick 13 0 148 11.4 12 18 .667 0 0 .000 6 15 .400 30 2.3 29 17 46 3.5 34 0 0.0 6 2 3
13 MacVicar, Braeden 11 0 70 6.4 5 20 .250 4 19 .211 4 6 .667 18 1.6 7 10 17 1.5 6 1 0.1 0 0 0
14 Ngopot, Jerry 9 0 38 4.2 3 9 .333 2 5 .400 0 1 .000 8 0.9 2 7 9 1.0 3 0 0.0 0 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 2.7 0 0 0.0 10 0 0  
Total 13 2650 203.8 314 757 .415 113 335 .337 187 249 .751 928 71.38 135 358 493 37.9 215 132 10.2 143 57 41
Opponents 13 2650 203.8 333 789 .422 98 278 .353 177 251 .705 941 72.38 132 341 473 36.4 213 127 9.8 105 85 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Beadle, Joshua 25 25 791 150 352 .426 20 89 .225 87 112 .777 407 16.3
00 Dancler, AJ 25 25 800 126 326 .387 58 154 .377 71 96 .740 381 15.2
02 Jones, Rasheed 25 25 890 118 288 .410 55 142 .387 76 92 .826 367 14.7
21 Hill, Reggie 24 23 574 55 144 .382 34 84 .405 21 32 .656 165 6.9
04 Peat, Nadjrick 25 25 557 38 57 .667 0 1 .000 27 40 .675 103 4.1
03 Craig, DaJohn 25 0 336 43 108 .398 29 76 .382 6 6 1.000 121 4.8
01 Thompson, Tristan 25 0 487 38 90 .422 5 25 .200 22 33 .667 103 4.1
14 Ngopot, Jerry 21 2 184 21 60 .350 8 29 .276 0 2 .000 50 2.4
15 Green, Derrick 24 0 244 21 32 .656 0 0 .000 16 36 .444 58 2.4
13 MacVicar, Braeden 23 0 169 17 56 .304 15 52 .288 10 14 .714 59 2.6
30 Dunlap, Charles 3 0 12 2 2 1.000 0 0 .000 0 0 .000 4 1.3
11 Keil, Jackson 5 0 21 1 4 .250 0 3 .000 2 2 1.000 4 0.8
20 Martin, Connor 2 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 25 5075 630 1522 .414 224 658 .340 338 465 .727 1822 72.88
Opponents 25 5075 612 1551 .395 182 582 .313 384 545 .705 1790 71.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Beadle, Joshua 25 31.6 .426 .225 .777 0.6 3.0 3.6 3.2 0.9 0.1 16.3
00 Dancler, AJ 25 32.0 .387 .377 .740 0.7 4.8 5.6 2.3 0.8 0.1 15.2
02 Jones, Rasheed 25 35.6 .410 .387 .826 0.5 4.4 4.8 3.1 1.0 0.4 14.7
21 Hill, Reggie 24 23.9 .382 .405 .656 1.3 4.4 5.7 0.8 0.7 0.0 6.9
04 Peat, Nadjrick 25 22.3 .667 .000 .675 1.5 3.6 5.1 0.2 0.4 1.5 4.1
03 Craig, DaJohn 25 13.4 .398 .382 1.000 0.3 1.2 1.5 0.4 0.4 0.0 4.8
01 Thompson, Tristan 25 19.5 .422 .200 .667 1.0 3.2 4.2 0.7 0.3 0.4 4.1
14 Ngopot, Jerry 21 8.8 .350 .276 .000 0.7 1.8 2.5 0.1 0.1 0.1 2.4
15 Green, Derrick 24 10.2 .656 .000 .444 1.9 1.2 3.0 0.1 0.1 0.3 2.4
13 MacVicar, Braeden 23 7.3 .304 .288 .714 0.8 1.2 2.0 0.1 0.0 0.2 2.6
30 Dunlap, Charles 3 4.0 1.000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
11 Keil, Jackson 5 4.2 .250 .000 1.000 0.0 0.4 0.4 0.6 0.2 0.0 0.8
20 Martin, Connor 2 5.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 25 203.0 .414 .340 .727 10.2 29.9 40.2 11.1 4.6 3.2 72.88
Opponents 25 203.0 .395 .313 .705 10.5 27.6 38.2 9.8 5.8 2.4 71.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Mich. 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
vs Virginia-Lynchburg 11/07/25 121-44 W 46-86 .535 17-41 .415 12-18 .667 21 60 81 58.0 13 28 14 6 8 121 96.0
vs Winthrop 11/11/25 72-66 W 24-53 .453 12-26 .462 12-21 .571 9 36 45 53.7 22 11 17 5 3 72 88.0
at Jacksonville St. 11/14/25 67-74 L 23-63 .365 6-28 .214 15-16 .938 12 29 41 50.5 20 9 9 0 5 67 82.8
at Western Ill. 11/21/25 84-64 W 28-68 .412 14-33 .424 14-20 .700 13 27 40 48.4 17 15 9 2 6 84 83.0
at North Dakota 11/22/25 75-58 W 28-58 .483 10-25 .400 9-18 .500 4 34 38 46.7 27 14 10 2 3 75 81.7
at Illinois St. 11/23/25 42-94 L 18-66 .273 3-27 .111 3-5 .600 6 28 34 44.9 15 4 11 3 2 42 76.0
vs Alabama A&M 11/30/25 67-60 W 17-50 .340 5-17 .294 28-34 .824 9 35 44 44.8 20 8 11 4 6 67 74.9
at USC Upstate 12/03/25 78-85 L (OT) 28-76 .368 12-28 .429 10-13 .769 12 32 44 44.7 27 10 10 6 7 78 75.2
at Winthrop 12/06/25 88-84 W 28-58 .483 12-26 .462 20-26 .769 8 27 35 43.7 25 12 8 0 2 88 76.5
at Grand Canyon 12/13/25 61-82 L 25-67 .373 7-22 .318 4-8 .500 10 23 33 42.7 21 12 4 4 3 61 75.1
at App State 12/18/25 49-67 L 18-60 .300 4-24 .167 9-18 .500 13 25 38 42.3 18 6 9 2 9 49 72.9
at Old Dominion 12/20/25 76-74 W 26-65 .400 3-17 .176 21-24 .875 8 26 34 41.7 14 10 5 5 5 76 73.2
at Saint Joseph's 12/22/25 68-62 W 26-59 .441 4-21 .190 12-17 .706 8 33 41 41.6 13 13 11 2 6 68 72.8
vs Ga. Southern 01/01/26 81-82 L (OT) 26-71 .366 8-24 .333 21-27 .778 20 30 50 42.2 20 7 12 3 5 81 73.3
vs Georgia St. 01/03/26 71-89 L 24-61 .393 9-29 .310 14-17 .824 16 22 38 41.9 14 9 12 2 2 71 73.2
vs Old Dominion 01/08/26 66-70 L 21-58 .362 10-24 .417 14-18 .778 7 27 34 41.5 13 12 10 5 5 66 72.8
vs App State 01/10/26 67-62 W 26-52 .500 9-20 .450 6-11 .545 7 25 32 40.9 17 11 7 4 2 67 72.4
at Marshall 01/14/26 85-83 W 30-53 .566 10-22 .455 15-17 .882 4 27 31 40.4 17 10 12 3 3 85 73.1
at Ga. Southern 01/17/26 79-75 W (OT) 21-55 .382 6-23 .261 31-38 .816 13 35 48 40.8 21 4 15 4 4 79 73.4
vs Texas St. 01/22/26 72-70 W 22-53 .415 6-26 .231 22-29 .759 7 30 37 40.6 19 4 9 1 1 72 73.3
vs Southern Miss. 01/24/26 85-67 W 29-51 .569 14-23 .609 13-17 .765 6 30 36 40.4 17 13 15 3 7 85 73.9
at South Alabama 01/29/26 48-53 L 17-59 .288 10-43 .233 4-7 .571 12 30 42 40.5 11 13 11 5 2 48 72.7
at ULM 02/01/26 83-79 W 32-62 .516 13-27 .481 6-9 .667 11 26 37 40.3 17 17 10 2 3 83 73.2
vs Arkansas St. 02/04/26 66-70 L 22-57 .386 11-33 .333 11-17 .647 11 25 36 40.2 17 16 16 2 9 66 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
Virginia-Lynchburg 11/07/25 44-121 L 15-81 .185 8-46 .174 6-10 .600 8 22 30 33.5 16 6 11 1 9 44 60.0
Winthrop 11/11/25 66-72 L 23-59 .390 7-22 .318 13-23 .565 6 22 28 31.7 14 7 8 2 5 66 62.0
Jacksonville St. 11/14/25 74-67 W 25-57 .439 8-21 .381 16-23 .696 9 28 37 33.0 15 12 8 4 4 74 65.0
Western Ill. 11/21/25 64-84 L 23-62 .371 3-17 .176 15-21 .714 10 24 34 33.2 17 5 10 2 4 64 64.8
North Dakota 11/22/25 58-75 L 16-60 .267 4-25 .160 22-34 .647 16 29 45 35.2 20 5 11 0 5 58 63.7
Illinois St. 11/23/25 94-42 W 32-66 .485 13-29 .448 17-22 .773 6 42 48 37.0 10 19 6 1 6 94 68.0
Alabama A&M 11/30/25 60-67 L 20-58 .345 6-19 .316 14-22 .636 9 28 37 37.0 23 5 10 2 7 60 67.0
USC Upstate 12/03/25 85-78 W (OT) 27-63 .429 7-20 .350 24-36 .667 11 36 47 38.1 13 8 11 9 5 85 69.0
Winthrop 12/06/25 84-88 L 25-65 .385 10-31 .323 24-34 .706 21 26 47 39.0 22 10 9 3 4 84 70.5
Grand Canyon 12/13/25 82-61 W 28-76 .368 9-30 .300 17-20 .850 20 34 54 40.4 11 19 5 1 2 82 71.5
App State 12/18/25 67-49 W 23-50 .460 7-17 .412 14-22 .636 7 36 43 40.6 14 8 12 4 3 67 71.2
Old Dominion 12/20/25 74-76 L 26-56 .464 7-16 .438 15-19 .789 5 32 37 40.3 20 8 13 4 2 74 71.4
Saint Joseph's 12/22/25 62-68 L 23-65 .354 5-29 .172 11-14 .786 10 27 37 40.1 17 10 11 2 5 62 70.7
Ga. Southern 01/01/26 82-81 W (OT) 26-64 .406 6-25 .240 24-32 .750 12 29 41 40.1 21 7 10 6 7 82 71.5
Georgia St. 01/03/26 89-71 W 29-59 .492 17-30 .567 14-14 1.000 8 24 32 39.6 14 18 7 2 6 89 72.6
Old Dominion 01/08/26 70-66 W 29-64 .453 7-21 .333 5-13 .385 14 32 46 40.0 16 12 12 3 7 70 72.4
App State 01/10/26 62-67 L 21-58 .362 7-24 .292 13-17 .765 12 22 34 39.7 9 5 4 2 3 62 71.8
Marshall 01/14/26 83-85 L 32-68 .471 9-17 .529 10-16 .625 12 20 32 39.3 16 13 6 3 10 83 72.4
Ga. Southern 01/17/26 75-79 L (OT) 25-70 .357 9-31 .290 16-28 .571 15 25 40 39.3 22 11 5 3 11 75 72.6
Texas St. 01/22/26 70-72 L 25-66 .379 1-13 .077 19-21 .905 12 27 39 39.3 23 5 4 0 6 70 72.4
Southern Miss. 01/24/26 67-85 L 24-54 .444 4-13 .308 15-23 .652 5 18 23 38.5 18 6 7 1 12 67 72.2
South Alabama 01/29/26 53-48 W 21-54 .389 5-18 .278 6-10 .600 4 31 35 38.4 8 11 4 1 4 53 71.3
ULM 02/01/26 79-83 L 29-65 .446 10-30 .333 11-15 .733 11 19 30 38.0 13 14 7 1 3 79 71.7
Arkansas St. 02/04/26 70-66 W 23-61 .377 9-23 .391 15-21 .714 15 26 41 38.2 19 9 14 4 11 70 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/03/25 71-76 -5 25-61/22-50 .410/.440 9-29/4-15 .310/.267 12-20/28-35 .600-.800 35/37 -2 10/13 13/15 5/0 8/3 29/19
Virginia-Lynchburg 11/07/25 121-44 77 46-86/15-81 .535/.185 17-41/8-46 .415/.174 12-18/6-10 .667-.600 81/30 51 28/6 14/11 6/1 8/9 13/16
Winthrop 11/11/25 72-66 6 24-53/23-59 .453/.390 12-26/7-22 .462/.318 12-21/13-23 .571-.565 45/28 17 11/7 17/8 5/2 3/5 22/14
Jacksonville St. 11/14/25 67-74 -7 23-63/25-57 .365/.439 6-28/8-21 .214/.381 15-16/16-23 .938-.696 41/37 4 9/12 9/8 0/4 5/4 20/15
Western Ill. 11/21/25 84-64 20 28-68/23-62 .412/.371 14-33/3-17 .424/.176 14-20/15-21 .700-.714 40/34 6 15/5 9/10 2/2 6/4 17/17
North Dakota 11/22/25 75-58 17 28-58/16-60 .483/.267 10-25/4-25 .400/.160 9-18/22-34 .500-.647 38/45 -7 14/5 10/11 2/0 3/5 27/20
Illinois St. 11/23/25 42-94 -52 18-66/32-66 .273/.485 3-27/13-29 .111/.448 3-5/17-22 .600-.773 34/48 -14 4/19 11/6 3/1 2/6 15/10
Alabama A&M 11/30/25 67-60 7 17-50/20-58 .340/.345 5-17/6-19 .294/.316 28-34/14-22 .824-.636 44/37 7 8/5 11/10 4/2 6/7 20/23
USC Upstate 12/03/25 78-85 -7 28-76/27-63 .368/.429 12-28/7-20 .429/.350 10-13/24-36 .769-.667 44/47 -3 10/8 10/11 6/9 7/5 27/13
Winthrop 12/06/25 88-84 4 28-58/25-65 .483/.385 12-26/10-31 .462/.323 20-26/24-34 .769-.706 35/47 -12 12/10 8/9 0/3 2/4 25/22
Grand Canyon 12/13/25 61-82 -21 25-67/28-76 .373/.368 7-22/9-30 .318/.300 4-8/17-20 .500-.850 33/54 -21 12/19 4/5 4/1 3/2 21/11
App State 12/18/25 49-67 -18 18-60/23-50 .300/.460 4-24/7-17 .167/.412 9-18/14-22 .500-.636 38/43 -5 6/8 9/12 2/4 9/3 18/14
Old Dominion 12/20/25 76-74 2 26-65/26-56 .400/.464 3-17/7-16 .176/.438 21-24/15-19 .875-.789 34/37 -3 10/8 5/13 5/4 5/2 14/20
Saint Joseph's 12/22/25 68-62 6 26-59/23-65 .441/.354 4-21/5-29 .190/.172 12-17/11-14 .706-.786 41/37 4 13/10 11/11 2/2 6/5 13/17
Ga. Southern 01/01/26 81-82 -1 26-71/26-64 .366/.406 8-24/6-25 .333/.240 21-27/24-32 .778-.750 50/41 9 7/7 12/10 3/6 5/7 20/21
Georgia St. 01/03/26 71-89 -18 24-61/29-59 .393/.492 9-29/17-30 .310/.567 14-17/14-14 .824-1.000 38/32 6 9/18 12/7 2/2 2/6 14/14
Old Dominion 01/08/26 66-70 -4 21-58/29-64 .362/.453 10-24/7-21 .417/.333 14-18/5-13 .778-.385 34/46 -12 12/12 10/12 5/3 5/7 13/16
App State 01/10/26 67-62 5 26-52/21-58 .500/.362 9-20/7-24 .450/.292 6-11/13-17 .545-.765 32/34 -2 11/5 7/4 4/2 2/3 17/9
Marshall 01/14/26 85-83 2 30-53/32-68 .566/.471 10-22/9-17 .455/.529 15-17/10-16 .882-.625 31/32 -1 10/13 12/6 3/3 3/10 17/16
Ga. Southern 01/17/26 79-75 4 21-55/25-70 .382/.357 6-23/9-31 .261/.290 31-38/16-28 .816-.571 48/40 8 4/11 15/5 4/3 4/11 21/22
Texas St. 01/22/26 72-70 2 22-53/25-66 .415/.379 6-26/1-13 .231/.077 22-29/19-21 .759-.905 37/39 -2 4/5 9/4 1/0 1/6 19/23
Southern Miss. 01/24/26 85-67 18 29-51/24-54 .569/.444 14-23/4-13 .609/.308 13-17/15-23 .765-.652 36/23 13 13/6 15/7 3/1 7/12 17/18
South Alabama 01/29/26 48-53 -5 17-59/21-54 .288/.389 10-43/5-18 .233/.278 4-7/6-10 .571-.600 42/35 7 13/11 11/4 5/1 2/4 11/8
ULM 02/01/26 83-79 4 32-62/29-65 .516/.446 13-27/10-30 .481/.333 6-9/11-15 .667-.733 37/30 7 17/14 10/7 2/1 3/3 17/13
Arkansas St. 02/04/26 66-70 -4 22-57/23-61 .386/.377 11-33/9-23 .333/.391 11-17/15-21 .647-.714 36/41 -5 16/9 16/14 2/4 9/11 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Virginia-Lynchburg (11/07/25)
FIELD GOALS MADE 46 Virginia-Lynchburg (11/07/25)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/07/25)
3 PT FIELD GOALS MADE 17 Virginia-Lynchburg (11/07/25)
3 PT FG ATTEMPTS 43 South Alabama (01/29/26)
FREE THROWS MADE 31 Ga. Southern (01/17/26)
FREE THROW ATTEMPTS 38 Ga. Southern (01/17/26)
REBOUNDS 81 Virginia-Lynchburg (11/07/25)
ASSISTS 28 Virginia-Lynchburg (11/07/25)
STEALS 9 Arkansas St. (02/04/26); App State (12/18/25)
BLOCKED SHOTS 6 Virginia-Lynchburg (11/07/25); USC Upstate (12/03/25)
TURNOVERS 17 Winthrop (11/11/25)
FOULS 29 Western Mich. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Beadle,Joshua; Dancler,AJ Texas St. (01/22/26); ULM (02/01/26)
FIELD GOALS MADE 13 Dancler,AJ ULM (02/01/26)
FIELD GOAL ATTEMPTS 21 Beadle,Joshua; Dancler,AJ Ga. Southern (01/01/26); ULM (02/01/26)
3 PT FIELD GOALS MADE 7 Jones,RaSheed Southern Miss. (01/24/26)
3 PT FG ATTEMPTS 12 Dancler,AJ South Alabama (01/29/26)
FREE THROWS MADE 10 Dancler,AJ; Beadle,Joshua; Jones,RaSheed Alabama A&M (11/30/25); Texas St. (01/22/26); Ga. Southern (01/17/26)
FREE THROW ATTEMPTS 12 Dancler,AJ; Beadle,Joshua Alabama A&M (11/30/25); Texas St. (01/22/26)
REBOUNDS 15 Peat,Nadjrick Ga. Southern (01/01/26)
ASSISTS 8 Jones,RaSheed Arkansas St. (02/04/26)
STEALS 5 Dancler,AJ Western Mich. (11/03/25)
BLOCKED SHOTS 4 Peat,Nadjrick Old Dominion (01/08/26); Western Mich. (11/03/25); Grand Canyon (12/13/25)
TURNOVERS 9 Beadle,Joshua Arkansas St. (02/04/26)
FOULS 5 Peat,Nadjrick; Dancler,AJ; Green,Derrick; Thompson,Tristan; Beadle,Joshua; Craig,DaJohn Winthrop (11/11/25); Ga. Southern (01/01/26); Georgia St. (01/03/26); App State (01/10/26); Texas St. (01/22/26); Southern Miss. (01/24/26); North Dakota (11/22/25); USC Upstate (12/03/25); Winthrop (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Beadle, Joshua 25 407 16.3
#00 Dancler, AJ 25 381 15.2
#02 Jones, Rasheed 25 367 14.7
#21 Hill, Reggie 24 165 6.9
#03 Craig, DaJohn 25 121 4.8
#04 Peat, Nadjrick 25 103 4.1
#01 Thompson, Tristan 25 103 4.1
#13 MacVicar, Braeden 23 59 2.6
#15 Green, Derrick 24 58 2.4
#14 Ngopot, Jerry 21 50 2.4
#30 Dunlap, Charles 3 4 1.3
#11 Keil, Jackson 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Beadle, Joshua 25 150 352 .426 6.0 14.1
#00 Dancler, AJ 25 126 326 .387 5.0 13.0
#02 Jones, Rasheed 25 118 288 .410 4.7 11.5
#21 Hill, Reggie 24 55 144 .382 2.3 6.0
#03 Craig, DaJohn 25 43 108 .398 1.7 4.3
#04 Peat, Nadjrick 25 38 57 .667 1.5 2.3
#01 Thompson, Tristan 25 38 90 .422 1.5 3.6
#15 Green, Derrick 24 21 32 .656 0.9 1.3
#14 Ngopot, Jerry 21 21 60 .350 1.0 2.9
#13 MacVicar, Braeden 23 17 56 .304 0.7 2.4
#30 Dunlap, Charles 3 2 2 1.000 0.7 0.7
#11 Keil, Jackson 5 1 4 .250 0.2 0.8
#20 Martin, Connor 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dancler, AJ 25 58 154 .377 2.3 6.2
#02 Jones, Rasheed 25 55 142 .387 2.2 5.7
#21 Hill, Reggie 24 34 84 .405 1.4 3.5
#03 Craig, DaJohn 25 29 76 .382 1.2 3.0
#05 Beadle, Joshua 25 20 89 .225 0.8 3.6
#13 MacVicar, Braeden 23 15 52 .288 0.7 2.3
#14 Ngopot, Jerry 21 8 29 .276 0.4 1.4
#01 Thompson, Tristan 25 5 25 .200 0.2 1.0
#11 Keil, Jackson 5 0 3 .000 0.0 0.6
#20 Martin, Connor 2 0 3 .000 0.0 1.5
#04 Peat, Nadjrick 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Beadle, Joshua 25 87 112 .777 3.5 4.5
#02 Jones, Rasheed 25 76 92 .826 3.0 3.7
#00 Dancler, AJ 25 71 96 .740 2.8 3.8
#04 Peat, Nadjrick 25 27 40 .675 1.1 1.6
#01 Thompson, Tristan 25 22 33 .667 0.9 1.3
#21 Hill, Reggie 24 21 32 .656 0.9 1.3
#15 Green, Derrick 24 16 36 .444 0.7 1.5
#13 MacVicar, Braeden 23 10 14 .714 0.4 0.6
#03 Craig, DaJohn 25 6 6 1.000 0.2 0.2
#11 Keil, Jackson 5 2 2 1.000 0.4 0.4
#14 Ngopot, Jerry 21 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Dancler, AJ 25 139 5.6 18 0.7 121 4.8
#21 Hill, Reggie 24 136 5.7 31 1.3 105 4.4
#04 Peat, Nadjrick 25 128 5.1 37 1.5 91 3.6
#02 Jones, Rasheed 25 121 4.8 12 0.5 109 4.4
#01 Thompson, Tristan 25 104 4.2 24 1.0 80 3.2
#05 Beadle, Joshua 25 89 3.6 15 0.6 74 3.0
#15 Green, Derrick 24 73 3.0 45 1.9 28 1.2
#TM Team 25 70 2.8 32 1.3 38 1.5
#14 Ngopot, Jerry 21 53 2.5 15 0.7 38 1.8
#13 MacVicar, Braeden 23 46 2.0 18 0.8 28 1.2
#03 Craig, DaJohn 25 38 1.5 7 0.3 31 1.2
#30 Dunlap, Charles 3 3 1.0 1 0.3 2 0.7
#11 Keil, Jackson 5 2 0.4 0 0.0 2 0.4
#20 Martin, Connor 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Beadle, Joshua 25 80 3.2
#02 Jones, Rasheed 25 77 3.1
#00 Dancler, AJ 25 57 2.3
#21 Hill, Reggie 24 19 0.8
#01 Thompson, Tristan 25 18 0.7
#03 Craig, DaJohn 25 11 0.4
#04 Peat, Nadjrick 25 4 0.2
#15 Green, Derrick 24 3 0.1
#11 Keil, Jackson 5 3 0.6
#13 MacVicar, Braeden 23 3 0.1
#14 Ngopot, Jerry 21 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Peat, Nadjrick 25 38 1.5
#02 Jones, Rasheed 25 11 0.4
#01 Thompson, Tristan 25 9 0.4
#15 Green, Derrick 24 7 0.3
#13 MacVicar, Braeden 23 5 0.2
#05 Beadle, Joshua 25 3 0.1
#00 Dancler, AJ 25 3 0.1
#14 Ngopot, Jerry 21 2 0.1
#03 Craig, DaJohn 25 1 0.0
#21 Hill, Reggie 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones, Rasheed 25 25 1.0
#05 Beadle, Joshua 25 22 0.9
#00 Dancler, AJ 25 19 0.8
#21 Hill, Reggie 24 17 0.7
#03 Craig, DaJohn 25 9 0.4
#04 Peat, Nadjrick 25 9 0.4
#01 Thompson, Tristan 25 7 0.3
#15 Green, Derrick 24 3 0.1
