Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 826 787
Points Per Game 75.1 71.5
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 290-706 256-697
FG: Percentage .411 .367
FG: Per Game 26.4 23.3
3PT: Made-Attempted 107-302 79-275
3PT: Percentage .354 .287
3PT: Per Game 9.7 7.2
FT: Made-Attempted 139-199 196-280
FT: Percentage .698 .700
FT: Per Game 12.6 17.8
Rebounding
Total 470 444
Per Game 42.7 40.4
Margin 2.4 --
Assists
Total 133 109
Per Game 12.1 9.9
Turnovers
Total 116 104
Per Game 10.5 9.5
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 9.6 11.0
Steals
Total 53 54
Per Game 4.8 4.9
Blocks
Total 35 25
Per Game 3.2 2.3
Attendance
Total 6395 17078
Per Game 3-2,132 7-2,440

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beadle, Joshua 11 11 325 29.5 62 145 .428 10 31 .323 31 45 .689 165 15.0 8 29 37 3.4 27 34 29 12 2
00 Dancler, AJ 11 11 331 30.1 53 144 .368 26 65 .400 28 36 .778 160 14.5 6 54 60 5.5 27 31 14 11 3
02 Jones, Rasheed 11 11 368 33.5 50 127 .394 23 64 .359 30 37 .811 153 13.9 3 47 50 4.5 23 30 12 7 1
21 Hill, Reggie 10 9 223 22.3 20 51 .392 13 26 .500 11 16 .688 64 6.4 15 46 61 6.1 19 9 14 10 1
03 Craig, DaJohn 11 0 165 15.0 24 56 .429 15 39 .385 2 2 1.000 65 5.9 2 19 21 1.9 16 8 1 4 0
01 Thompson, Tristan 11 0 249 22.6 22 51 .431 3 16 .188 14 21 .667 61 5.5 12 45 57 5.2 20 8 9 2 4
14 Ngopot, Jerry 11 2 143 13.0 18 50 .360 6 23 .261 0 1 .000 42 3.8 13 31 44 4.0 20 3 4 1 2
13 MacVicar, Braeden 11 0 96 8.7 12 35 .343 11 32 .344 6 8 .750 41 3.7 11 17 28 2.5 21 2 8 1 4
04 Peat, Nadjrick 11 11 196 17.8 17 24 .708 0 0 .000 5 10 .500 39 3.5 13 34 47 4.3 38 2 9 4 14
15 Green, Derrick 10 0 86 8.6 9 14 .643 0 0 .000 10 21 .476 28 2.8 16 9 25 2.5 19 3 3 0 4
30 Dunlap, Charles 3 0 12 4.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 4 0 0 0 0
11 Keil, Jackson 5 0 21 4.2 1 4 .250 0 3 .000 2 2 1.000 4 0.8 0 2 2 0.4 2 3 3 1 0
20 Martin, Connor 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 21 33 3.0 0 0 10 0 0  
Total 11 2225 202.3 290 706 .411 107 302 .354 139 199 .698 826 75.09 113 357 470 42.7 236 133 116 53 35
Opponents 11 2225 202.3 256 697 .367 79 275 .287 196 280 .700 787 71.55 121 323 444 40.4 180 109 104 54 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Beadle, Joshua 11 11 325 62 145 .428 10 31 .323 31 45 .689 165 15.0
00 Dancler, AJ 11 11 331 53 144 .368 26 65 .400 28 36 .778 160 14.5
02 Jones, Rasheed 11 11 368 50 127 .394 23 64 .359 30 37 .811 153 13.9
21 Hill, Reggie 10 9 223 20 51 .392 13 26 .500 11 16 .688 64 6.4
03 Craig, DaJohn 11 0 165 24 56 .429 15 39 .385 2 2 1.000 65 5.9
01 Thompson, Tristan 11 0 249 22 51 .431 3 16 .188 14 21 .667 61 5.5
04 Peat, Nadjrick 11 11 196 17 24 .708 0 0 .000 5 10 .500 39 3.5
14 Ngopot, Jerry 11 2 143 18 50 .360 6 23 .261 0 1 .000 42 3.8
13 MacVicar, Braeden 11 0 96 12 35 .343 11 32 .344 6 8 .750 41 3.7
15 Green, Derrick 10 0 86 9 14 .643 0 0 .000 10 21 .476 28 2.8
30 Dunlap, Charles 3 0 12 2 2 1.000 0 0 .000 0 0 .000 4 1.3
11 Keil, Jackson 5 0 21 1 4 .250 0 3 .000 2 2 1.000 4 0.8
20 Martin, Connor 2 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 11 2225 290 706 .411 107 302 .354 139 199 .698 826 75.09
Opponents 11 2225 256 697 .367 79 275 .287 196 280 .700 787 71.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Beadle, Joshua 11 29.5 .428 .323 .689 0.7 2.6 3.4 3.1 1.1 0.2 15.0
00 Dancler, AJ 11 30.1 .368 .400 .778 0.5 4.9 5.5 2.8 1.0 0.3 14.5
02 Jones, Rasheed 11 33.5 .394 .359 .811 0.3 4.3 4.5 2.7 0.6 0.1 13.9
21 Hill, Reggie 10 22.3 .392 .500 .688 1.5 4.6 6.1 0.9 1.0 0.1 6.4
03 Craig, DaJohn 11 15.0 .429 .385 1.000 0.2 1.7 1.9 0.7 0.4 0.0 5.9
01 Thompson, Tristan 11 22.6 .431 .188 .667 1.1 4.1 5.2 0.7 0.2 0.4 5.5
04 Peat, Nadjrick 11 17.8 .708 .000 .500 1.2 3.1 4.3 0.2 0.4 1.3 3.5
14 Ngopot, Jerry 11 13.0 .360 .261 .000 1.2 2.8 4.0 0.3 0.1 0.2 3.8
13 MacVicar, Braeden 11 8.7 .343 .344 .750 1.0 1.5 2.5 0.2 0.1 0.4 3.7
15 Green, Derrick 10 8.6 .643 .000 .476 1.6 0.9 2.5 0.3 0.0 0.4 2.8
30 Dunlap, Charles 3 4.0 1.000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
11 Keil, Jackson 5 4.2 .250 .000 1.000 0.0 0.4 0.4 0.6 0.2 0.0 0.8
20 Martin, Connor 2 5.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 11 202.3 .411 .354 .698 10.3 32.5 42.7 12.1 4.8 3.2 75.09
Opponents 11 202.3 .367 .287 .700 11.0 29.4 40.4 9.9 4.9 2.3 71.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Mich. 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
vs Virginia-Lynchburg 11/07/25 121-44 W 46-86 .535 17-41 .415 12-18 .667 21 60 81 58.0 13 28 14 6 8 121 96.0
vs Winthrop 11/11/25 72-66 W 24-53 .453 12-26 .462 12-21 .571 9 36 45 53.7 22 11 17 5 3 72 88.0
at Jacksonville St. 11/14/25 67-74 L 23-63 .365 6-28 .214 15-16 .938 12 29 41 50.5 20 9 9 0 5 67 82.8
at Western Ill. 11/21/25 84-64 W 28-68 .412 14-33 .424 14-20 .700 13 27 40 48.4 17 15 9 2 6 84 83.0
at North Dakota 11/22/25 75-58 W 28-58 .483 10-25 .400 9-18 .500 4 34 38 46.7 27 14 10 2 3 75 81.7
at Illinois St. 11/23/25 42-94 L 18-66 .273 3-27 .111 3-5 .600 6 28 34 44.9 15 4 11 3 2 42 76.0
vs Alabama A&M 11/30/25 67-60 W 17-50 .340 5-17 .294 28-34 .824 9 35 44 44.8 20 8 11 4 6 67 74.9
at USC Upstate 12/03/25 78-85 L (OT) 28-76 .368 12-28 .429 10-13 .769 12 32 44 44.7 27 10 10 6 7 78 75.2
at Winthrop 12/06/25 88-84 W 28-58 .483 12-26 .462 20-26 .769 8 27 35 43.7 25 12 8 0 2 88 76.5
at Grand Canyon 12/13/25 61-82 L 25-67 .373 7-22 .318 4-8 .500 10 23 33 42.7 21 12 4 2 3 61 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
Virginia-Lynchburg 11/07/25 44-121 L 15-81 .185 8-46 .174 6-10 .600 8 22 30 33.5 16 6 11 1 9 44 60.0
Winthrop 11/11/25 66-72 L 23-59 .390 7-22 .318 13-23 .565 6 22 28 31.7 14 7 8 2 5 66 62.0
Jacksonville St. 11/14/25 74-67 W 25-57 .439 8-21 .381 16-23 .696 9 28 37 33.0 15 12 8 4 4 74 65.0
Western Ill. 11/21/25 64-84 L 23-62 .371 3-17 .176 15-21 .714 10 24 34 33.2 17 5 10 2 4 64 64.8
North Dakota 11/22/25 58-75 L 16-60 .267 4-25 .160 22-34 .647 16 29 45 35.2 20 5 11 0 5 58 63.7
Illinois St. 11/23/25 94-42 W 32-66 .485 13-29 .448 17-22 .773 6 42 48 37.0 10 19 6 1 6 94 68.0
Alabama A&M 11/30/25 60-67 L 20-58 .345 6-19 .316 14-22 .636 9 28 37 37.0 23 5 10 2 7 60 67.0
USC Upstate 12/03/25 85-78 W (OT) 27-63 .429 7-20 .350 24-36 .667 11 36 47 38.1 13 8 11 9 5 85 69.0
Winthrop 12/06/25 84-88 L 25-65 .385 10-31 .323 24-34 .706 21 26 47 39.0 22 10 9 3 4 84 70.5
Grand Canyon 12/13/25 82-61 W 28-76 .368 9-30 .300 17-20 .850 20 34 54 40.4 11 19 5 1 2 82 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/03/25 71-76 -5 25-61/22-50 .410/.440 9-29/4-15 .310/.267 12-20/28-35 .600-.800 35/37 -2 10/13 13/15 5/0 8/3 29/19
Virginia-Lynchburg 11/07/25 121-44 77 46-86/15-81 .535/.185 17-41/8-46 .415/.174 12-18/6-10 .667-.600 81/30 51 28/6 14/11 6/1 8/9 13/16
Winthrop 11/11/25 72-66 6 24-53/23-59 .453/.390 12-26/7-22 .462/.318 12-21/13-23 .571-.565 45/28 17 11/7 17/8 5/2 3/5 22/14
Jacksonville St. 11/14/25 67-74 -7 23-63/25-57 .365/.439 6-28/8-21 .214/.381 15-16/16-23 .938-.696 41/37 4 9/12 9/8 0/4 5/4 20/15
Western Ill. 11/21/25 84-64 20 28-68/23-62 .412/.371 14-33/3-17 .424/.176 14-20/15-21 .700-.714 40/34 6 15/5 9/10 2/2 6/4 17/17
North Dakota 11/22/25 75-58 17 28-58/16-60 .483/.267 10-25/4-25 .400/.160 9-18/22-34 .500-.647 38/45 -7 14/5 10/11 2/0 3/5 27/20
Illinois St. 11/23/25 42-94 -52 18-66/32-66 .273/.485 3-27/13-29 .111/.448 3-5/17-22 .600-.773 34/48 -14 4/19 11/6 3/1 2/6 15/10
Alabama A&M 11/30/25 67-60 7 17-50/20-58 .340/.345 5-17/6-19 .294/.316 28-34/14-22 .824-.636 44/37 7 8/5 11/10 4/2 6/7 20/23
USC Upstate 12/03/25 78-85 -7 28-76/27-63 .368/.429 12-28/7-20 .429/.350 10-13/24-36 .769-.667 44/47 -3 10/8 10/11 6/9 7/5 27/13
Winthrop 12/06/25 88-84 4 28-58/25-65 .483/.385 12-26/10-31 .462/.323 20-26/24-34 .769-.706 35/47 -12 12/10 8/9 0/3 2/4 25/22
Grand Canyon 12/13/25 61-82 -21 25-67/28-76 .373/.368 7-22/9-30 .318/.300 4-8/17-20 .500-.850 33/54 -21 12/19 4/5 2/1 3/2 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Virginia-Lynchburg (11/07/25)
FIELD GOALS MADE 46 Virginia-Lynchburg (11/07/25)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/07/25)
3 PT FIELD GOALS MADE 17 Virginia-Lynchburg (11/07/25)
3 PT FG ATTEMPTS 41 Virginia-Lynchburg (11/07/25)
FREE THROWS MADE 28 Alabama A&M (11/30/25)
FREE THROW ATTEMPTS 34 Alabama A&M (11/30/25)
REBOUNDS 81 Virginia-Lynchburg (11/07/25)
ASSISTS 28 Virginia-Lynchburg (11/07/25)
STEALS 8 Virginia-Lynchburg (11/07/25); Western Mich. (11/03/25)
BLOCKED SHOTS 6 Virginia-Lynchburg (11/07/25); USC Upstate (12/03/25)
TURNOVERS 17 Winthrop (11/11/25)
FOULS 29 Western Mich. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dancler,AJ North Dakota (11/22/25)
FIELD GOALS MADE 11 Dancler,AJ North Dakota (11/22/25)
FIELD GOAL ATTEMPTS 18 Beadle,Joshua; Dancler,AJ Western Mich. (11/03/25); USC Upstate (12/03/25)
3 PT FIELD GOALS MADE 6 Dancler,AJ North Dakota (11/22/25)
3 PT FG ATTEMPTS 10 Jones,RaSheed Western Mich. (11/03/25); Western Ill. (11/21/25)
FREE THROWS MADE 10 Dancler,AJ Alabama A&M (11/30/25)
FREE THROW ATTEMPTS 12 Dancler,AJ Alabama A&M (11/30/25)
REBOUNDS 13 MacVicar,Braeden Virginia-Lynchburg (11/07/25)
ASSISTS 6 Jones,RaSheed; Dancler,AJ; Beadle,Joshua Virginia-Lynchburg (11/07/25); North Dakota (11/22/25); Grand Canyon (12/13/25)
STEALS 5 Dancler,AJ Western Mich. (11/03/25)
BLOCKED SHOTS 4 Peat,Nadjrick Western Mich. (11/03/25)
TURNOVERS 7 Beadle,Joshua Winthrop (11/11/25); Western Mich. (11/03/25)
FOULS 5 Peat,Nadjrick; Beadle,Joshua; Craig,DaJohn Winthrop (11/11/25); North Dakota (11/22/25); USC Upstate (12/03/25); Winthrop (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Beadle, Joshua 11 165 15.0
#00 Dancler, AJ 11 160 14.5
#02 Jones, Rasheed 11 153 13.9
#03 Craig, DaJohn 11 65 5.9
#21 Hill, Reggie 10 64 6.4
#01 Thompson, Tristan 11 61 5.5
#14 Ngopot, Jerry 11 42 3.8
#13 MacVicar, Braeden 11 41 3.7
#04 Peat, Nadjrick 11 39 3.5
#15 Green, Derrick 10 28 2.8
#30 Dunlap, Charles 3 4 1.3
#11 Keil, Jackson 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Beadle, Joshua 11 62 145 .428 5.6 13.2
#00 Dancler, AJ 11 53 144 .368 4.8 13.1
#02 Jones, Rasheed 11 50 127 .394 4.5 11.5
#03 Craig, DaJohn 11 24 56 .429 2.2 5.1
#01 Thompson, Tristan 11 22 51 .431 2.0 4.6
#21 Hill, Reggie 10 20 51 .392 2.0 5.1
#14 Ngopot, Jerry 11 18 50 .360 1.6 4.5
#04 Peat, Nadjrick 11 17 24 .708 1.5 2.2
#13 MacVicar, Braeden 11 12 35 .343 1.1 3.2
#15 Green, Derrick 10 9 14 .643 0.9 1.4
#30 Dunlap, Charles 3 2 2 1.000 0.7 0.7
#11 Keil, Jackson 5 1 4 .250 0.2 0.8
#20 Martin, Connor 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dancler, AJ 11 26 65 .400 2.4 5.9
#02 Jones, Rasheed 11 23 64 .359 2.1 5.8
#03 Craig, DaJohn 11 15 39 .385 1.4 3.5
#21 Hill, Reggie 10 13 26 .500 1.3 2.6
#13 MacVicar, Braeden 11 11 32 .344 1.0 2.9
#05 Beadle, Joshua 11 10 31 .323 0.9 2.8
#14 Ngopot, Jerry 11 6 23 .261 0.5 2.1
#01 Thompson, Tristan 11 3 16 .188 0.3 1.5
#11 Keil, Jackson 5 0 3 .000 0.0 0.6
#20 Martin, Connor 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Beadle, Joshua 11 31 45 .689 2.8 4.1
#02 Jones, Rasheed 11 30 37 .811 2.7 3.4
#00 Dancler, AJ 11 28 36 .778 2.5 3.3
#01 Thompson, Tristan 11 14 21 .667 1.3 1.9
#21 Hill, Reggie 10 11 16 .688 1.1 1.6
#15 Green, Derrick 10 10 21 .476 1.0 2.1
#13 MacVicar, Braeden 11 6 8 .750 0.5 0.7
#04 Peat, Nadjrick 11 5 10 .500 0.5 0.9
#03 Craig, DaJohn 11 2 2 1.000 0.2 0.2
#11 Keil, Jackson 5 2 2 1.000 0.4 0.4
#14 Ngopot, Jerry 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hill, Reggie 10 61 6.1 15 1.5 46 4.6
#00 Dancler, AJ 11 60 5.5 6 0.5 54 4.9
#01 Thompson, Tristan 11 57 5.2 12 1.1 45 4.1
#02 Jones, Rasheed 11 50 4.5 3 0.3 47 4.3
#04 Peat, Nadjrick 11 47 4.3 13 1.2 34 3.1
#14 Ngopot, Jerry 11 44 4.0 13 1.2 31 2.8
#05 Beadle, Joshua 11 37 3.4 8 0.7 29 2.6
#TM Team 11 33 3.0 12 1.1 21 1.9
#13 MacVicar, Braeden 11 28 2.5 11 1.0 17 1.5
#15 Green, Derrick 10 25 2.5 16 1.6 9 0.9
#03 Craig, DaJohn 11 21 1.9 2 0.2 19 1.7
#30 Dunlap, Charles 3 3 1.0 1 0.3 2 0.7
#11 Keil, Jackson 5 2 0.4 0 0.0 2 0.4
#20 Martin, Connor 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Beadle, Joshua 11 34 3.1
#00 Dancler, AJ 11 31 2.8
#02 Jones, Rasheed 11 30 2.7
#21 Hill, Reggie 10 9 0.9
#03 Craig, DaJohn 11 8 0.7
#01 Thompson, Tristan 11 8 0.7
#15 Green, Derrick 10 3 0.3
#11 Keil, Jackson 5 3 0.6
#14 Ngopot, Jerry 11 3 0.3
#13 MacVicar, Braeden 11 2 0.2
#04 Peat, Nadjrick 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Peat, Nadjrick 11 14 1.3
#15 Green, Derrick 10 4 0.4
#13 MacVicar, Braeden 11 4 0.4
#01 Thompson, Tristan 11 4 0.4
#00 Dancler, AJ 11 3 0.3
#05 Beadle, Joshua 11 2 0.2
#14 Ngopot, Jerry 11 2 0.2
#21 Hill, Reggie 10 1 0.1
#02 Jones, Rasheed 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Beadle, Joshua 11 12 1.1
#00 Dancler, AJ 11 11 1.0
#21 Hill, Reggie 10 10 1.0
#02 Jones, Rasheed 11 7 0.6
#03 Craig, DaJohn 11 4 0.4
#04 Peat, Nadjrick 11 4 0.4
#01 Thompson, Tristan 11 2 0.2
#11 Keil, Jackson 5 1 0.2
#13 MacVicar, Braeden 11 1 0.1
#14 Ngopot, Jerry 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Beadle, Joshua 11 29 2.6
#00 Dancler, AJ 11 14 1.3
#21 Hill, Reggie 10 14 1.4
#02 Jones, Rasheed 11 12 1.1
#TM Team 11 10 0.9
#04 Peat, Nadjrick 11 9 0.8
#01 Thompson, Tristan 11 9 0.8
#13 MacVicar, Braeden 11 8 0.7
#14 Ngopot, Jerry 11 4 0.4
#15 Green, Derrick 10 3 0.3
#11 Keil, Jackson 5 3 0.6
#03 Craig, DaJohn 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Peat, Nadjrick 11 38 3.5
#05 Beadle, Joshua 11 27 2.5
#00 Dancler, AJ 11 27 2.5
#02 Jones, Rasheed 11 23 2.1
#13 MacVicar, Braeden 11 21 1.9
#14 Ngopot, Jerry 11 20 1.8
#01 Thompson, Tristan 11 20 1.8
#15 Green, Derrick 10 19 1.9
#21 Hill, Reggie 10 19 1.9
#03 Craig, DaJohn 11 16 1.5
#30 Dunlap, Charles 3 4 1.3
#11 Keil, Jackson 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jones, Rasheed 11 368 33.5
#00 Dancler, AJ 11 331 30.1
#05 Beadle, Joshua 11 325 29.5
#01 Thompson, Tristan 11 249 22.6
#21 Hill, Reggie 10 223 22.3
#04 Peat, Nadjrick 11 196 17.8
#03 Craig, DaJohn 11 165 15.0
#14 Ngopot, Jerry 11 143 13.0
#13 MacVicar, Braeden 11 96 8.7
#15 Green, Derrick 10 86 8.6
#11 Keil, Jackson 5 21 4.2
#30 Dunlap, Charles 3 12 4.0
#20 Martin, Connor 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Craig, DaJohn 11 8 1 8.00
#00 Dancler, AJ 11 31 14 2.21
#02 Jones, Rasheed 11 30 12 2.50
#05 Beadle, Joshua 11 34 29 1.17
#15 Green, Derrick 10 3 3 1.00
#11 Keil, Jackson 5 3 3 1.00