Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Charleston Southern (77, ) vs Coastal Carolina (88, (8-19, 6-8 BSC))

Box Score

Coastal Carolina logo
88
vs
77
Charleston Southern logo
(8-19, 6-8 BSC)
Team Score By Half
Team 1 2 Total F
Winner CCUM Coastal Carolina 40 48 88 (8-19, 6-8 BSC)
CSU Charleston Southern 38 39 77

Coastal Carolina 88

Coastal Carolina 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Butler, Torrey * 25 7-11 5-6 9-14 2-3 5 3 1 0 1 1 28
02 02 Burton, Justin * 36 4-8 2-5 2-2 0-3 3 1 6 4 0 2 12
45 45 Newby, Brandon * 25 5-12 2-6 0-1 2-0 2 2 1 0 0 1 12
20 20 Robinson, Derrick * 19 2-5 0-0 6-6 2-4 6 2 0 3 1 3 10
14 14 Hinckson, Oliver * 22 2-5 0-0 4-4 2-2 4 4 0 1 1 0 8
55 55 Raducanu, Mihai 12 3-7 0-0 1-2 3-0 3 4 0 2 0 1 7
03 03 Green, Alvin 17 1-4 0-1 3-4 1-0 1 2 2 0 0 1 5
42 42 Darden, Antonio 27 1-3 0-0 2-4 6-3 9 3 0 1 0 0 4
21 21 Reed, Clint 17 0-1 0-0 2-2 0-1 1 3 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-56 9-18 29-39 19-18 37 24 10 13 3 9 88
Team Summary FG 3PT FT
Total 25-56 9-18 29-39
44.6 % 50.0 % 74.4 %
Column One Column Two Column Three

Charleston Southern 77

Charleston Southern 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 LINNEY, O.J. * 36 8-13 0-1 2-2 4-3 7 3 1 4 1 1 18
25 25 MITCHELL, Nick * 23 7-10 1-3 2-3 0-2 2 5 2 0 0 1 17
33 33 PERICA, Ivica * 23 2-5 0-1 11-12 3-4 7 4 0 1 2 0 15
02 02 O'NEIL, Ed * 25 2-7 0-3 0-0 1-0 1 2 2 2 0 1 4
22 22 SEEGARS, James * 23 1-4 0-1 1-2 0-3 3 5 0 4 0 1 3
20 20 GRANGER, Gene 28 3-6 2-5 2-3 0-2 2 2 2 1 0 3 10
35 35 PEJOVIC, Nikola 15 1-2 0-0 1-4 0-2 2 3 0 2 0 0 3
11 11 MANDIC, Mirko 5 1-2 1-1 0-0 1-0 1 1 1 0 0 0 3
01 01 GILMORE, Quentin 14 1-2 0-0 0-0 0-1 1 0 3 0 0 0 2
34 34 WHITE, Charles 5 0-0 0-0 2-2 0-0 0 3 0 1 0 1 2
24 24 WILLIAMS, Namiah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 COE, Greg 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 26-51 4-15 21-28 10-18 28 28 11 16 3 8 77
Team Summary FG 3PT FT
Total 26-51 4-15 21-28
51.0 % 26.7 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Coastal Carolina 40

Coastal Carolina 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Butler, Torrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Burton, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Newby, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Robinson, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hinckson, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Raducanu, Mihai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Green, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Darden, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reed, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Charleston Southern 38

Charleston Southern 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 LINNEY, O.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 MITCHELL, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 PERICA, Ivica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 O'NEIL, Ed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SEEGARS, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 GRANGER, Gene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 MANDIC, Mirko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 PEJOVIC, Nikola 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 GILMORE, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WHITE, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 WILLIAMS, Namiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 COE, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Coastal Carolina 48

Coastal Carolina 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Butler, Torrey 25 7-11 5-6 9-14 2-3 5 3 1 0 1 1 28
2 2 Burton, Justin 36 4-8 2-5 2-2 0-3 3 1 6 4 0 2 12
45 45 Newby, Brandon 25 5-12 2-6 0-1 2-0 2 2 1 0 0 1 12
20 20 Robinson, Derrick 19 2-5 0-0 6-6 2-4 6 2 0 3 1 3 10
14 14 Hinckson, Oliver 22 2-5 0-0 4-4 2-2 4 4 0 1 1 0 8
55 55 Raducanu, Mihai 12 3-7 0-0 1-2 3-0 3 4 0 2 0 1 7
3 3 Green, Alvin 17 1-4 0-1 3-4 1-0 1 2 2 0 0 1 5
42 42 Darden, Antonio 27 1-3 0-0 2-4 6-3 9 3 0 1 0 0 4
21 21 Reed, Clint 17 0-1 0-0 2-2 0-1 1 3 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (44.6 %) 25-56 (50.0 %) 9-18 (74.4 %) 29-39 19-18 37 24 10 13 3 9 88
Team Total % 44.6 % 50.0 % 74.4 %

Charleston Southern 39

Charleston Southern 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 LINNEY, O.J. 36 8-13 0-1 2-2 4-3 7 3 1 4 1 1 18
25 25 MITCHELL, Nick 23 7-10 1-3 2-3 0-2 2 5 2 0 0 1 17
33 33 PERICA, Ivica 23 2-5 0-1 11-12 3-4 7 4 0 1 2 0 15
2 2 O'NEIL, Ed 25 2-7 0-3 0-0 1-0 1 2 2 2 0 1 4
22 22 SEEGARS, James 23 1-4 0-1 1-2 0-3 3 5 0 4 0 1 3
20 20 GRANGER, Gene 28 3-6 2-5 2-3 0-2 2 2 2 1 0 3 10
11 11 MANDIC, Mirko 5 1-2 1-1 0-0 1-0 1 1 1 0 0 0 3
35 35 PEJOVIC, Nikola 15 1-2 0-0 1-4 0-2 2 3 0 2 0 0 3
1 1 GILMORE, Quentin 14 1-2 0-0 0-0 0-1 1 0 3 0 0 0 2
34 34 WHITE, Charles 5 0-0 0-0 2-2 0-0 0 3 0 1 0 1 2
24 24 WILLIAMS, Namiah 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 COE, Greg 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (51.0 %) 26-51 (26.7 %) 4-15 (75.0 %) 21-28 10-18 28 28 11 16 3 8 77
Team Total % 51.0 % 26.7 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Coastal Carolina 0
Charleston Southern 0
0
0
2nd Chance Points
Team Total
Coastal Carolina 0
Charleston Southern 0
0
0
Bench Points
Team Total
Coastal Carolina 0
Charleston Southern 0
0
0
Lead Gained By
Team Total
Coastal Carolina 0
Charleston Southern 0
0
0
Points in Paint
Team Total
Coastal Carolina 0
Charleston Southern 0
0
0
Fast Break Points
Team Total
Coastal Carolina 0
Charleston Southern 0
0
0
Score Tied By
Team Total
Coastal Carolina 0
Charleston Southern 0
0
0