Louisiana vs Coastal Carolina
05/20/2026
Dabos Park
1:16 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 12 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 11 | 12 | 3 |
Win: Papenbrock, Tyler (3-0)Loss: Appelman, Jaxon (0-3)Save: Pearson, Hayden (2)
Scoring Summary
Team | LA | CCU |
|---|---|---|
1st Markle,Drew sacrifice fly to rf, RBI (0-0); Lewis,Noah scored; Amedee,Lee advanced to third base. | 1 | 0 |
3rd Brown,Colt singled to deep left field, RBI (1-2 KBK); Mandino,Maddox scored from second base; Amedee,Lee advanced from first base to third base; Brown,Colt out at second base, lf to ss to 1b to 2b. | 2 | 0 |
3rd Markle,Drew singled to left field, RBI (0-1 F); Amedee,Lee scored. | 3 | 0 |
3rd Spalitta,Steven homered to deep left field (355 ft), 5th of season, 3RBI (3-1 BSBB); Markle,Drew scored from second base; LaSalle,Donovan scored from first base. | 6 | 0 |
4th Brown,Colt reached on a fielder's choice hit to short, RBI (3-1 BBKB); Rodriguez,Blaze scored; Mandino,Maddox advanced to third base; Amedee,Lee out at second base, ss to 2b. | 7 | 0 |
5th Pado,Blagen homered to deep left field (428 ft), 6th of season, RBI (2-1 BBF). | 7 | 1 |
5th Mitchell,Walker homered to deep left field (363 ft), 1st of season, 3RBI (0-0); Mihos,Dean scored from second base; Barthol,Blake scored from first base. | 7 | 4 |
6th Pado,Blagen homered to deep center field (415 ft), 7th of season, 3RBI (0-1 K); Mazon,Trace scored; Estep,Brice scored from second base. | 7 | 7 |
7th Spalitta,Steven reached on an error by Mitchell,Walker (E5), RBI (0-0); Brown,Colt scored; Markle,Drew advanced from first base to third base; Spalitta,Steven advanced to second base. | 8 | 7 |
7th Galt,Owen singled to the pitcher's mound, bunt, RBI (0-0); Markle,Drew scored; Spalitta,Steven out at third base, 1b to 3b. | 9 | 7 |
7th Collins,Mark singled, bunt, RBI (2-2 KBSB); Galt,Owen scored, unearned. | 10 | 7 |
8th Brown,Colt singled through the left side of the infield, RBI (1-1 BF); Mandino,Maddox scored; Amedee,Lee advanced to second base. | 11 | 7 |
8th LaSalle,Donovan singled, RBI (3-2 KBKBB); Amedee,Lee scored from second base on play and an error by Mazon,Trace (E3), unearned; Brown,Colt advanced from first base to third base; LaSalle,Donovan advanced to second base on play and error. | 12 | 7 |
9th Barthol,Blake singled up the middle, RBI (2-2 KFBB); Harlan,Cruz scored from second base; Mihos,Dean advanced to second base. | 12 | 8 |
9th Watson,Rex singled through the left side of the infield, RBI (1-2 KSB); Mihos,Dean scored; Barthol,Blake advanced to second base. | 12 | 9 |
9th Mazon,Trace tripled to deep center field, 2RBI (0-2 KF); Barthol,Blake scored from second base; Watson,Rex scored from first base. | 12 | 11 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Blaze | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lewis, Noah | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandino, Maddox | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Amedee, Lee | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Brown, Colt | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Markle, Drew | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Lasalle, Donovan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Spalitta, Steven | DH | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Galt, Owen | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Collins, Mark | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Herrmann, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruitt, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papenbrock, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 12 | 4 | 0 | 7 | 8 |
Batting
2B: Brown, Colt (1); Rodriguez, Blaze (1)
HR: Spalitta, Steven (1)
SF: Markle, Drew (1)
Baserunning SB: Mandino, Maddox (1); Galt, Owen (1)
CS: Collins, Mark (1)
HBP: Amedee, Lee (1); Brown, Colt (1); Lasalle, Donovan (1); Lewis, Noah (1)
Fielding
DP: Amedee, Lee (2); Galt, Owen (2); Rodriguez, Blaze (1); Herrmann, Andrew (1)
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mihos, Dean | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barthol, Blake | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Walker | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Watson, Rex | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mazon, Trace | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Estep, Brice | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Taylor, Jordan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thorndyke, Colby | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winer, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pado, Blagen | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Barrango, Ty | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tozzi, Domenico | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harlan, Cruz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosch, Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appelman, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horn, Darin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 11 | 3 | 0 | 5 | 5 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrmann, Andrew | 5.0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 18 | 22 | 6 | 4 | 90 |
Pruitt, Sawyer | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
Papenbrock, Tyler | 3.0 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 62 |
Smith, Parker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Pearson, Hayden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 12 | 11 | 11 | 3 | 5 | 1 | 0 | 3 | 0 | 36 | 43 | 11 | 8 | 174 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Luke | 2.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 5 | 9 | 1 | 1 | 32 |
| Bosch, Case | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Parker, Daniel | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 22 |
| Appelman, Jaxon | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 6 | 31 |
| Horn, Darin | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 13 |
| Kane, Connor | 2.1 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 44 |
| Totals | 17 | 12 | 10 | 4 | 7 | 0 | 0 | 4 | 0 | 39 | 48 | 6 | 9 | 164 |
Win: Papenbrock, Tyler (3-0)
Loss: Appelman, Jaxon (0-3)
HBP: Herrmann, Andrew (3)
;
Appelman, Jaxon (1); Jones, Luke (3)
Save: Pearson, Hayden (2)
;





















