Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

Coastal Carolina (14-16) -VS- UNC Wilmington (4-23)

Box Score

Coastal Carolina logo
3
vs
UNC Wilmington logo
2

Coastal Carolina (14-16)
-VS-
UNC Wilmington (4-23)

Team Score By Period
Team 1 2 3 4 5
Winner Coastal Carolina CCU 12 15 17 15 15
UNC Wilmington UNCW 15 5 19 2 10
Date:
11/16/1999
Time:
Site:
Wilmington, NC (Trask Coliseum)
Attendance:
50
Officials
1st Referee: Tad Watson
2nd Referee: Peggy Schaefer
VIEW
Match History vs UNC Wilmington

Match Details

Game Statistics By Set
Set Coastal Carolina UNC Wilmington
K E TA % K E TA %
Set #1 8 10 39 -.051 12 11 42 .024
Set #2 7 6 24 .042 3 7 31 -.129
Set #3 14 12 78 .026 19 10 78 .115
Set #4 11 2 22 .409 6 7 31 -.032
Set #5 6 4 32 .062 5 4 26 .038
Total 46 34 195 .062 45 39 208 .029
Team Statistical Comparison
Statistic Team Comparison
CCU - UNCW
Points
56.0
66.0
Kills
46
45
Aces
6
8
Blocks
4
13
Assists
43
41
Digs
95
79

Game Leaders

UNCW - Leaders
Statistic Leaders
Kills Lee, B. (15), Allen, J. (9), Fowler, E. (8)
Aces Stow, T. (3), Lee, B. (3), Meyer, S. (1)
Blocks Lee, B. (10), Morris, A. (6), Fowler, E. (2)
Assists Meyer, S. (21), Stow, T. (15), Morris, A. (3)
Digs Lee, B. (13), Allen, J. (13), Meyer, S. (11)

Individual Statistics

Coastal Carolina (14-16)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blonstein, Nevada 5 3 0 11 .273 37 0 2 1 2-1 0 0 0 12 0 0 5.0
2 2 Laubenthal, Elizabeth 5 3 4 14 -.071 0 0 1 2 1-2 0 1 0 13 1 1 4.5
6 6 Pulchinski, Alicia 5 0 2 4 -.500 2 0 1 0 1-0 0 0 0 15 0 1 1.0
9 9 Potts, Jessica 5 7 8 29 -.034 1 0 0 1 0-1 0 1 1 6 0 2 7.5
8 8 Lambert, Jeanne 4 11 2 31 .290 0 0 0 0 0-0 0 1 0 22 0 1 11.5
10 10 Knutson, Katie 4 9 3 29 .207 0 0 0 0 0-0 0 0 1 6 0 0 9.0
12 12 Mirkovic, Jelena 4 2 3 11 -.091 0 0 2 0 2-0 1 2 0 4 0 0 6.0
23 23 Wozniak, Lauren 4 4 0 15 .267 2 0 0 1 0-1 0 0 1 4 0 0 4.0
4 4 Harvey, Melanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
21 21 Gabriel, Melissa 3 7 9 42 -.048 1 0 0 0 0-0 0 1 0 6 1 0 7.5
11 11 Greenfelder, Leigh 2 0 3 9 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 46 34 195 .062 43 0 6 5 6-5 1 6 3 95 2 5 56
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blonstein, Nevada 5 0 0 0 12 0 0 5.0
2 2 Laubenthal, Elizabeth 5 0 1 0 13 1 1 4.5
6 6 Pulchinski, Alicia 5 0 0 0 15 0 1 1.0
9 9 Potts, Jessica 5 0 1 1 6 0 2 7.5
8 8 Lambert, Jeanne 4 0 1 0 22 0 1 11.5
10 10 Knutson, Katie 4 0 0 1 6 0 0 9.0
12 12 Mirkovic, Jelena 4 1 2 0 4 0 0 6.0
23 23 Wozniak, Lauren 4 0 0 1 4 0 0 4.0
4 4 Harvey, Melanie 3 0 0 0 6 0 0 0.0
21 21 Gabriel, Melissa 3 0 1 0 6 1 0 7.5
11 11 Greenfelder, Leigh 2 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 1 6 3 95 2 5 56

UNC Wilmington (4-23)

UNCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fowler, E. 5 8 12 35 -.114 0 0 0 1 0-1 0 2 0 9 0 0 9.0
3 3 Stow, T. 5 0 0 7 .000 15 0 3 2 3-2 0 1 0 5 1 0 3.5
6 6 Morris, A. 5 3 6 28 -.107 3 0 0 2 0-2 0 6 0 7 1 1 6.0
8 8 Lee, B. 5 15 11 61 .066 0 0 3 1 3-1 1 9 1 13 0 1 23.5
9 9 Graham, H. 5 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 2 1.0
11 11 Allen, J. 5 9 3 29 .207 1 0 0 0 0-0 0 2 0 13 0 1 10.0
13 13 Partin, M. 5 2 4 14 -.143 1 0 0 1 0-1 0 1 0 10 0 0 2.5
12 12 Meyer, S. 4 1 0 8 .125 21 0 1 2 1-2 0 0 0 11 0 0 2.0
14 14 Spina, E. 4 6 3 25 .120 0 0 1 0 1-0 1 1 0 10 0 0 8.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 39 208 .029 41 0 8 10 8-10 2 22 1 79 2 6 66
UNCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fowler, E. 5 0 2 0 9 0 0 9.0
3 3 Stow, T. 5 0 1 0 5 1 0 3.5
6 6 Morris, A. 5 0 6 0 7 1 1 6.0
8 8 Lee, B. 5 1 9 1 13 0 1 23.5
9 9 Graham, H. 5 0 0 0 1 0 2 1.0
11 11 Allen, J. 5 0 2 0 13 0 1 10.0
13 13 Partin, M. 5 0 1 0 10 0 0 2.5
12 12 Meyer, S. 4 0 0 0 11 0 0 2.0
14 14 Spina, E. 4 1 1 0 10 0 0 8.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 22 1 79 2 6 66