2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Welker, Hatteras | 65 | 16 | 16 | 181.0 | 2.78 | 120 | 1.85 | 48 | 273 | .264 | 2 | 0.03 | 12 | 0.18 | 38 |
| 2 | Hughes, Natalie | 65 | 16 | 16 | 162.0 | 2.49 | 127 | 1.95 | 36 | 370 | .246 | 2 | 0.03 | 0 | 0.00 | 0 |
| 3 | Filardo, Isabele | 50 | 16 | 4 | 89.5 | 1.79 | 73 | 1.46 | 50 | 245 | .094 | 4 | 0.08 | 5 | 0.10 | 13 |
| 4 | Spohn, Jonna | 65 | 16 | 0 | 15.0 | 0.23 | 0 | 0.00 | 1 | 3 | -.333 | 62 | 0.95 | 15 | 0.23 | 26 |
| 5 | Johnson, Talia | 42 | 14 | 3 | 109.0 | 2.60 | 98 | 2.33 | 41 | 281 | .203 | 0 | 0.00 | 1 | 0.02 | 3 |
| 6 | Parapunova, Viara | 17 | 5 | 3 | 39.5 | 2.32 | 36 | 2.12 | 11 | 108 | .231 | 0 | 0.00 | 2 | 0.12 | 4 |
| 8 | Musick, Kaylee | 56 | 15 | 11 | 28.5 | 0.51 | 8 | 0.14 | 0 | 34 | .235 | 363 | 6.48 | 16 | 0.29 | 15 |
| 9 | Andersson, Elin | 7 | 4 | 0 | 4.0 | 0.57 | 3 | 0.43 | 2 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Rita, Anna | 43 | 11 | 11 | 106.0 | 2.47 | 73 | 1.70 | 24 | 166 | .295 | 2 | 0.05 | 3 | 0.07 | 5 |
| 13 | Rivera, Julia | 58 | 16 | 7 | 5.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 11 | 0.19 | 5 | 0.09 | 13 |
| 17 | Loeswick, Bella | 40 | 14 | 5 | 13.0 | 0.33 | 4 | 0.10 | 2 | 17 | .118 | 222 | 5.55 | 5 | 0.13 | 2 |
| 19 | Rinard, Anzley | 61 | 16 | 15 | 179.5 | 2.94 | 154 | 2.52 | 94 | 503 | .119 | 5 | 0.08 | 9 | 0.15 | 25 |
| 27 | Johnson, Amarah | 22 | 5 | 5 | 23.0 | 1.05 | 11 | 0.50 | 6 | 33 | .152 | 0 | 0.00 | 0 | 0.00 | 0 |
| 45 | Bucey, Abby | 51 | 15 | 0 | 16.0 | 0.31 | 1 | 0.02 | 1 | 3 | .000 | 9 | 0.18 | 15 | 0.29 | 14 |
| Total | Â | 65 | 16 | 971.0 | 14.94 | 708 | 10.89 | 316 | 2048 | .191 | 682 | 10.49 | 88 | 1.35 | 158 | |
| Opponents | Â | 65 | 16 | 1,058.0 | 16.28 | 796 | 12.25 | 392 | 2217 | .182 | 730 | 11.23 | 131 | 2.02 | 162 | |
















