m baskbl stats 2013 2014 mbk 01 html
Coastal Carolina Univ. vs Akron (11/08/13 at James A. Rhodes Arena (Akron, Ohio))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Coastal Carolina Univ. vs Akron
11/08/13 8 p.m. ET at James A. Rhodes Arena (Akron, Ohio)
Coastal Carolina Univ. 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00  | GILLIS, Warren  | *  | 5-10  | 1-1  | 0-0  | 0-1  | 1  | 1  | 11  | 0  | 5  | 0  | 0  | 22  |
| 05  | SMITH, Eric  | *  | 4-7  | 1-3  | 0-0  | 0-1  | 1  | 1  | 9  | 3  | 1  | 0  | 2  | 24  |
| 12  | ENANGA, Michel  | *  | 3-6  | 2-3  | 0-0  | 1-2  | 3  | 3  | 8  | 1  | 5  | 1  | 0  | 25  |
| 13  | LJESKOVIC, Uros  | *  | 0-1  | 0-0  | 0-2  | 2-1  | 3  | 2  | 0  | 0  | 1  | 1  | 1  | 12  |
| 22  | WILSON, Elijah  | *  | 5-11  | 1-1  | 4-5  | 2-0  | 2  | 3  | 15  | 0  | 3  | 0  | 1  | 33  |
| 03  | CAMERON, Josh  | -  | 3-11  | 1-4  | 2-4  | 1-1  | 2  | 3  | 9  | 0  | 2  | 0  | 1  | 16  |
| 11  | NDIEGUENE, El Hadji  | -  | 0-3  | 0-0  | 3-4  | 3-4  | 7  | 3  | 3  | 1  | 0  | 0  | 1  | 20  |
| 21  | CURTIS, Tristian  | -  | 2-5  | 0-0  | 0-0  | 2-3  | 5  | 3  | 4  | 0  | 1  | 2  | 0  | 16  |
| 23  | DIAGNE, Badou  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 3  |
| 30  | RAY-ST CYR, Colton  | -  | 0-4  | 0-2  | 2-3  | 0-4  | 4  | 1  | 2  | 1  | 1  | 0  | 2  | 18  |
| 55  | BUFFKIN, Kyle  | -  | 1-1  | 0-0  | 0-0  | 1-1  | 2  | 2  | 2  | 0  | 0  | 0  | 0  | 11  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-3 Â | 6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-59 Â | 6-14 Â | 11-18 Â | 15-22 Â | 37 Â | 22 Â | 63 Â | 6 Â | 20 Â | 4 Â | 8 Â | 200 Â |
| 39.0% Â | 42.9% Â | 61.1% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-30 Â | 2-4 Â | 6-9 Â | |||||||||||
| 36.7% Â | 50.0% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 12-29 Â | 4-10 Â | 5-9 Â | |||||||||||
| 41.4% Â | 40.0% Â | 55.6% Â | ||||||||||||
Akron 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01  | TREADWELL, Demetrius  | *  | 4-12  | 0-0  | 5-7  | 2-6  | 8  | 1  | 13  | 0  | 2  | 1  | 2  | 35  |
| 10  | HARNEY, Nick  | *  | 4-13  | 0-4  | 3-4  | 2-3  | 5  | 3  | 11  | 0  | 2  | 1  | 2  | 26  |
| 12  | BETANCOURT, Carmelo  | *  | 1-1  | 0-0  | 0-0  | 0-1  | 1  | 0  | 2  | 3  | 4  | 0  | 0  | 15  |
| 13  | DIGGS, Quincy  | *  | 6-13  | 1-5  | 1-2  | 0-5  | 5  | 2  | 14  | 2  | 6  | 0  | 4  | 31  |
| 34  | FORSYTHE, Pat  | *  | 2-3  | 0-0  | 1-3  | 2-2  | 4  | 2  | 5  | 1  | 0  | 2  | 0  | 28  |
| 02  | CHEATHAM, Jr., Kwan  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 03  | EVANS, Nyles  | -  | 0-2  | 0-1  | 1-4  | 0-4  | 4  | 5  | 1  | 2  | 1  | 0  | 3  | 20  |
| 04  | IBITAYO, Deji  | -  | 1-3  | 1-2  | 0-0  | 0-0  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 7  |
| 15  | KRETZER, Jake  | -  | 4-7  | 3-6  | 3-4  | 2-2  | 4  | 1  | 14  | 2  | 2  | 0  | 0  | 24  |
| 21  | McADAMS, Reggie  | -  | 3-5  | 2-4  | 1-2  | 1-1  | 2  | 4  | 9  | 0  | 0  | 1  | 2  | 13  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 5-0 Â | 5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 25-59 Â | 7-22 Â | 15-26 Â | 14-24 Â | 38 Â | 18 Â | 72 Â | 10 Â | 17 Â | 5 Â | 13 Â | 200 Â |
| 42.4% Â | 31.8% Â | 57.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 16-35 Â | 3-12 Â | 6-9 Â | |||||||||||
| 45.7% Â | 25.0% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 9-24 Â | 4-10 Â | 9-17 Â | |||||||||||
| 37.5% Â | 40.0% Â | 52.9% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Coastal Carolina Univ. Â | 30 Â | 33 Â | 63 Â | Record: (0-1) Â |
| Akron  | 41  | 31  | 72  | Record: (1-0)  |
| Points in the paint-COASTAL 32,AKRON 32. Points off turnovers-COASTAL 15,AKRON 21. |
| 2nd chance points-COASTAL 6,AKRON 17. Fast break points-COASTAL 8,AKRON 2. |
| Bench points-COASTAL 20,AKRON 27. Score tied-0 times. Lead changed-0 times. |
| Last FG-COASTAL 2nd-00:11, AKRON 2nd-03:05. |
| Largest lead-COASTAL None, AKRON by 23 2nd-12:06. |
| Officials: Aaron Smith, Brandon Hiers, Petraitis Gediminas Technical fouls: Coastal Carolina Univ.-None. Akron-None. Attendance: 4217 |
|  Play-by-Play  |
Coastal Carolina Univ. vs Akron
11/08/13 8 p.m. ET at James A. Rhodes Arena (Akron, Ohio)
Coastal Carolina Univ. vs Akron
1st PERIOD Play-by-Play
|  HOME TEAM: Akron |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| MISSED LAYUP by HARNEY, Nick | Â 19:45 Â | |||
| REBOUND (OFF) by FORSYTHE, Pat | Â 19:45 Â | |||
| MISSED LAYUP by FORSYTHE, Pat | Â 19:43 Â | BLOCK by Ljeskovic, Uros | ||
| REBOUND (OFF) by (TEAM) | Â 19:43 Â | |||
| Â 19:37 Â | FOUL by Enanga, Michel (P1T1) | |||
| GOOD! JUMPER by DIGGS, Quincy | Â 19:34 Â | 2-0 | H 2 | |
| FOUL by DIGGS, Quincy (P1T1) | Â 19:34 Â | |||
| TURNOVR by DIGGS, Quincy | Â 19:34 Â | |||
| Â 19:30 Â | TURNOVR by Gillis, Warren | |||
| STEAL by DIGGS, Quincy | Â 19:28 Â | |||
| GOOD! LAYUP by DIGGS, Quincy [PNT] | Â 19:26 Â | 4-0 | H 4 | |
| Â 19:18 Â | 4-2 | H 2 | GOOD! JUMPER by Wilson, Elijah | |
| Â 19:18 Â | ASSIST by Smith, Eric | |||
| GOOD! LAYUP by FORSYTHE, Pat [PNT] | Â 18:50 Â | 6-2 | H 4 | |
| MISSED FT SHOT by FORSYTHE, Pat | Â 18:50 Â | FOUL by Enanga, Michel (P2T2) | ||
| Â 18:50 Â | REBOUND (DEF) by Ljeskovic, Uros | |||
| Â 18:50 Â | SUB IN : Curtis, Tristian | |||
| Â 18:50 Â | SUB OUT: Enanga, Michel | |||
| Â 18:24 Â | TURNOVR by Wilson, Elijah | |||
| STEAL by TREADWELL, Demetrius | Â 18:23 Â | |||
| TURNOVR by DIGGS, Quincy | Â 17:58 Â | |||
| Â 17:56 Â | STEAL by Ljeskovic, Uros | |||
| REBOUND (DEF) by TREADWELL, Demetrius | Â 17:53 Â | MISSED LAYUP by Wilson, Elijah | ||
| MISSED 3 PTR by HARNEY, Nick | Â 17:44 Â | REBOUND (DEF) by Curtis, Tristian | ||
| REBOUND (DEF) by DIGGS, Quincy | Â 17:36 Â | MISSED LAYUP by Smith, Eric | ||
| GOOD! LAYUP by HARNEY, Nick [PNT] | Â 17:28 Â | 8-2 | H 6 | |
| ASSIST by DIGGS, Quincy | Â 17:28 Â | |||
| Â 17:13 Â | TURNOVR by Wilson, Elijah | |||
| SUB IN : EVANS, Nyles | Â 17:13 Â | |||
| SUB OUT: BETANCOURT, Carmelo | Â 17:13 Â | |||
| MISSED LAYUP by DIGGS, Quincy | Â 16:52 Â | REBOUND (DEF) by Curtis, Tristian | ||
| Â 16:40 Â | MISSED LAYUP by Gillis, Warren | |||
| Â 16:40 Â | REBOUND (OFF) by Curtis, Tristian | |||
| Â 16:38 Â | 8-4 | H 4 | GOOD! LAYUP by Curtis, Tristian [PNT] | |
| TURNOVR by DIGGS, Quincy | Â 16:29 Â | |||
| SUB IN : KRETZER, Jake | Â 16:29 Â | SUB IN : Ray-St Cyr, Colton | ||
| SUB IN : McADAMS, Reggie | Â 16:29 Â | SUB OUT: Wilson, Elijah | ||
| SUB OUT: HARNEY, Nick | Â 16:29 Â | |||
| SUB OUT: DIGGS, Quincy | Â 16:29 Â | |||
| REBOUND (DEF) by KRETZER, Jake | Â 16:11 Â | MISSED LAYUP by Cameron, Josh | ||
| MISSED JUMPER by TREADWELL, Demetrius | Â 15:58 Â | |||
| REBOUND (OFF) by KRETZER, Jake | Â 15:58 Â | |||
| GOOD! 3 PTR by McADAMS, Reggie | Â 15:50 Â | 11-4 | H 7 | |
| ASSIST by EVANS, Nyles | Â 15:50 Â | |||
| Â 15:28 Â | MISSED LAYUP by Gillis, Warren | |||
| Â 15:28 Â | REBOUND (OFF) by Ndieguene, El Hadji | |||
| REBOUND (DEF) by EVANS, Nyles | Â 15:19 Â | MISSED JUMPER by Ray-St Cyr, Colton | ||
| Â 15:12 Â | FOUL by Ndieguene, El Hadji (P1T3) | |||
| TIMEOUT MEDIA | Â 15:12 Â | |||
| GOOD! FT SHOT by TREADWELL, Demetrius | Â 15:12 Â | 12-4 | H 8 | |
| GOOD! FT SHOT by TREADWELL, Demetrius | Â 15:12 Â | 13-4 | H 9 | |
| Â 15:12 Â | SUB IN : Cameron, Josh | |||
| Â 15:12 Â | SUB IN : Ndieguene, El Hadji | |||
| Â 15:12 Â | SUB OUT: Ljeskovic, Uros | |||
| Â 15:12 Â | SUB OUT: Smith, Eric | |||
| REBOUND (DEF) by FORSYTHE, Pat | Â 14:41 Â | MISSED LAYUP by Gillis, Warren | ||
| MISSED 3 PTR by McADAMS, Reggie | Â 14:20 Â | REBOUND (DEF) by Ndieguene, El Hadji | ||
| REBOUND (DEF) by TREADWELL, Demetrius | Â 14:06 Â | MISSED 3 PTR by Cameron, Josh | ||
| Â 13:54 Â | FOUL by Cameron, Josh (P1T4) | |||
| SUB IN : HARNEY, Nick | Â 13:54 Â | |||
| SUB OUT: TREADWELL, Demetrius | Â 13:54 Â | |||
| MISSED 3 PTR by EVANS, Nyles | Â 13:50 Â | REBOUND (DEF) by Cameron, Josh | ||
| SUB IN : DIGGS, Quincy | Â 13:36 Â | SUB IN : Enanga, Michel | ||
| SUB IN : TREADWELL, Demetrius | Â 13:36 Â | SUB OUT: Ray-St Cyr, Colton | ||
| SUB OUT: FORSYTHE, Pat | Â 13:36 Â | |||
| SUB OUT: McADAMS, Reggie | Â 13:36 Â | |||
| REBOUND (DEF) by HARNEY, Nick | Â 13:23 Â | MISSED LAYUP by Ndieguene, El Hadji | ||
| Â 13:14 Â | SUB IN : Diagne, Badou | |||
| Â 13:14 Â | SUB IN : Wilson, Elijah | |||
| Â 13:14 Â | SUB IN : Smith, Eric | |||
| Â 13:14 Â | SUB OUT: Curtis, Tristian | |||
| Â 13:14 Â | SUB OUT: Cameron, Josh | |||
| Â 13:14 Â | SUB OUT: Gillis, Warren | |||
| GOOD! LAYUP by TREADWELL, Demetrius [PNT] | Â 13:09 Â | 15-4 | H 11 | |
| Â 12:51 Â | 15-6 | H 9 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| GOOD! LAYUP by TREADWELL, Demetrius [PNT] | Â 12:29 Â | 17-6 | H 11 | |
| Â 12:15 Â | TURNOVR by Diagne, Badou | |||
| STEAL by DIGGS, Quincy | Â 12:13 Â | |||
| MISSED LAYUP by DIGGS, Quincy | Â 12:13 Â | REBOUND (DEF) by Diagne, Badou | ||
| Â 11:58 Â | TURNOVR by Smith, Eric | |||
| STEAL by EVANS, Nyles | Â 11:56 Â | |||
| GOOD! LAYUP by HARNEY, Nick [FB/PNT] | Â 11:54 Â | 19-6 | H 13 | |
| ASSIST by EVANS, Nyles | Â 11:54 Â | |||
| Â 11:21 Â | 19-9 | H 10 | GOOD! 3 PTR by Enanga, Michel | |
| Â 11:21 Â | ASSIST by Smith, Eric | |||
| TURNOVR by HARNEY, Nick | Â 11:00 Â | |||
| TIMEOUT MEDIA | Â 11:00 Â | |||
| SUB IN : BETANCOURT, Carmelo | Â 11:00 Â | |||
| SUB IN : IBITAYO, Deji | Â 11:00 Â | |||
| SUB OUT: KRETZER, Jake | Â 11:00 Â | |||
| SUB OUT: EVANS, Nyles | Â 11:00 Â | |||
| FOUL by HARNEY, Nick (P1T2) | Â 10:46 Â | |||
| BLOCK by TREADWELL, Demetrius | Â 10:39 Â | MISSED LAYUP by Wilson, Elijah | ||
| Â 10:39 Â | REBOUND (OFF) by (TEAM) | |||
| Â 10:21 Â | TURNOVR by Enanga, Michel | |||
| Â 10:21 Â | SUB IN : Ljeskovic, Uros | |||
| Â 10:21 Â | SUB OUT: Diagne, Badou | |||
| GOOD! FT SHOT by HARNEY, Nick | Â 10:00 Â | 20-9 | H 11 | FOUL by Curtis, Tristian (P1T5) |
| GOOD! FT SHOT by HARNEY, Nick | Â 10:00 Â | 21-9 | H 12 | |
| SUB IN : FORSYTHE, Pat | Â 10:00 Â | SUB IN : Gillis, Warren | ||
| SUB OUT: HARNEY, Nick | Â 10:00 Â | SUB IN : Cameron, Josh | ||
| Â 10:00 Â | SUB OUT: Enanga, Michel | |||
| Â 10:00 Â | SUB OUT: Smith, Eric | |||
| Â 09:55 Â | TIMEOUT 30sec | |||
| Â 09:45 Â | TURNOVR by Ljeskovic, Uros | |||
| MISSED 3 PTR by IBITAYO, Deji | Â 09:29 Â | |||
| REBOUND (OFF) by (TEAM) | Â 09:29 Â | |||
| GOOD! LAYUP by FORSYTHE, Pat [PNT] | Â 09:15 Â | 23-9 | H 14 | |
| REBOUND (DEF) by TREADWELL, Demetrius | Â 09:03 Â | MISSED LAYUP by Curtis, Tristian | ||
| GOOD! 3 PTR by DIGGS, Quincy | Â 08:38 Â | 26-9 | H 17 | |
| FOUL by TREADWELL, Demetrius (P1T3) | Â 08:28 Â | |||
| SUB IN : KRETZER, Jake | Â 08:28 Â | |||
| SUB IN : EVANS, Nyles | Â 08:28 Â | |||
| SUB IN : HARNEY, Nick | Â 08:28 Â | |||
| SUB OUT: TREADWELL, Demetrius | Â 08:28 Â | |||
| SUB OUT: BETANCOURT, Carmelo | Â 08:28 Â | |||
| SUB OUT: IBITAYO, Deji | Â 08:28 Â | |||
| Â 08:16 Â | 26-11 | H 15 | GOOD! LAYUP by Cameron, Josh [PNT] | |
| MISSED 3 PTR by DIGGS, Quincy | Â 07:55 Â | |||
| REBOUND (OFF) by KRETZER, Jake | Â 07:55 Â | |||
| GOOD! LAYUP by KRETZER, Jake [PNT] | Â 07:52 Â | 28-11 | H 17 | |
| Â 07:38 Â | MISSED JUMPER by Gillis, Warren | |||
| Â 07:38 Â | REBOUND (OFF) by Ljeskovic, Uros | |||
| Â 07:36 Â | MISSED LAYUP by Ljeskovic, Uros | |||
| Â 07:36 Â | REBOUND (OFF) by Curtis, Tristian | |||
| Â 07:33 Â | 28-13 | H 15 | GOOD! LAYUP by Curtis, Tristian [PNT] | |
| GOOD! JUMPER by DIGGS, Quincy | Â 07:11 Â | 30-13 | H 17 | |
| ASSIST by KRETZER, Jake | Â 07:11 Â | |||
| FOUL by EVANS, Nyles (P1T4) | Â 06:59 Â | |||
| TIMEOUT MEDIA | Â 06:59 Â | |||
| Â 06:59 Â | MISSED FT SHOT by Cameron, Josh | |||
| Â 06:59 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:59 Â | 30-14 | H 16 | GOOD! FT SHOT by Cameron, Josh | |
| Â 06:59 Â | SUB IN : Curtis, Tristian | |||
| Â 06:59 Â | SUB OUT: Ljeskovic, Uros | |||
| TURNOVR by DIGGS, Quincy | Â 06:49 Â | |||
| SUB IN : McADAMS, Reggie | Â 06:49 Â | |||
| SUB OUT: DIGGS, Quincy | Â 06:49 Â | |||
| REBOUND (DEF) by McADAMS, Reggie | Â 06:46 Â | MISSED LAYUP by Wilson, Elijah | ||
| Â 06:36 Â | FOUL by Curtis, Tristian (P2T6) | |||
| MISSED 3 PTR by KRETZER, Jake | Â 06:32 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 06:32 Â | |||
| GOOD! FT SHOT by McADAMS, Reggie | Â 06:32 Â | 31-14 | H 17 | FOUL by Wilson, Elijah (P1T7) |
| MISSED FT SHOT by McADAMS, Reggie | Â 06:32 Â | REBOUND (DEF) by Enanga, Michel | ||
| Â 06:32 Â | SUB IN : Enanga, Michel | |||
| Â 06:32 Â | SUB OUT: Curtis, Tristian | |||
| FOUL by EVANS, Nyles (P2T5) | Â 06:23 Â | MISSED FT SHOT by Cameron, Josh | ||
| Â 06:23 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:23 Â | 31-15 | H 16 | GOOD! FT SHOT by Cameron, Josh | |
| SUB IN : TREADWELL, Demetrius | Â 06:23 Â | |||
| SUB OUT: HARNEY, Nick | Â 06:23 Â | |||
| GOOD! 3 PTR by KRETZER, Jake | Â 05:53 Â | 34-15 | H 19 | |
| ASSIST by FORSYTHE, Pat | Â 05:53 Â | |||
| Â 05:44 Â | TURNOVR by Cameron, Josh | |||
| STEAL by McADAMS, Reggie | Â 05:43 Â | |||
| MISSED LAYUP by EVANS, Nyles | Â 05:41 Â | |||
| REBOUND (OFF) by McADAMS, Reggie | Â 05:41 Â | |||
| GOOD! LAYUP by McADAMS, Reggie [PNT] | Â 05:37 Â | 36-15 | H 21 | |
| FOUL by McADAMS, Reggie (P1T6) | Â 05:31 Â | 36-16 | H 20 | GOOD! FT SHOT by Ndieguene, El Hadji |
| Â 05:31 Â | 36-17 | H 19 | GOOD! FT SHOT by Ndieguene, El Hadji | |
| SUB IN : DIGGS, Quincy | Â 05:31 Â | SUB IN : Ray-St Cyr, Colton | ||
| SUB IN : BETANCOURT, Carmelo | Â 05:31 Â | SUB IN : Smith, Eric | ||
| SUB OUT: FORSYTHE, Pat | Â 05:31 Â | SUB OUT: Wilson, Elijah | ||
| SUB OUT: EVANS, Nyles | Â 05:31 Â | SUB OUT: Cameron, Josh | ||
| MISSED 3 PTR by KRETZER, Jake | Â 05:19 Â | REBOUND (DEF) by Ray-St Cyr, Colton | ||
| Â 05:10 Â | 36-19 | H 17 | GOOD! LAYUP by Gillis, Warren [PNT] | |
| Â 05:10 Â | ASSIST by Enanga, Michel | |||
| TURNOVR by BETANCOURT, Carmelo | Â 04:46 Â | |||
| Â 04:44 Â | STEAL by Smith, Eric | |||
| Â 04:44 Â | MISSED FT SHOT by Ray-St Cyr, Colton | |||
| Â 04:44 Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by McADAMS, Reggie (P2T7) | Â 04:44 Â | |||
| REBOUND (DEF) by KRETZER, Jake | Â 04:44 Â | MISSED JUMPER by Wilson, Elijah | ||
| SUB IN : HARNEY, Nick | Â 04:44 Â | SUB IN : Buffkin, Kyle | ||
| SUB OUT: McADAMS, Reggie | Â 04:44 Â | SUB IN : Wilson, Elijah | ||
| Â 04:44 Â | SUB OUT: Gillis, Warren | |||
| Â 04:44 Â | SUB OUT: Ndieguene, El Hadji | |||
| MISSED JUMPER by TREADWELL, Demetrius | Â 04:33 Â | |||
| REBOUND (OFF) by (TEAM) | Â 04:33 Â | |||
| MISSED 3 PTR by DIGGS, Quincy | Â 03:54 Â | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by HARNEY, Nick (P2T8) | Â 03:54 Â | |||
| TIMEOUT media | Â 03:54 Â | |||
| Â 03:54 Â | 36-20 | H 16 | GOOD! FT SHOT by Ray-St Cyr, Colton | |
| Â 03:54 Â | 36-21 | H 15 | GOOD! FT SHOT by Ray-St Cyr, Colton | |
| SUB IN : FORSYTHE, Pat | Â 03:54 Â | |||
| SUB OUT: KRETZER, Jake | Â 03:54 Â | |||
| GOOD! LAYUP by HARNEY, Nick [PNT] | Â 03:47 Â | 38-21 | H 17 | |
| ASSIST by BETANCOURT, Carmelo | Â 03:47 Â | |||
| Â 03:40 Â | 38-23 | H 15 | GOOD! LAYUP by Smith, Eric [FB/PNT] | |
| MISSED 3 PTR by DIGGS, Quincy | Â 03:25 Â | |||
| REBOUND (OFF) by TREADWELL, Demetrius | Â 03:25 Â | |||
| MISSED JUMPER by TREADWELL, Demetrius | Â 03:21 Â | |||
| REBOUND (OFF) by HARNEY, Nick | Â 03:21 Â | |||
| MISSED FT SHOT by HARNEY, Nick | Â 03:17 Â | FOUL by Buffkin, Kyle (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 03:17 Â | |||
| GOOD! FT SHOT by HARNEY, Nick | Â 03:17 Â | 39-23 | H 16 | |
| SUB IN : KRETZER, Jake | Â 03:17 Â | |||
| SUB OUT: HARNEY, Nick | Â 03:17 Â | |||
| Â 02:56 Â | MISSED 3 PTR by Ray-St Cyr, Colton | |||
| Â 02:56 Â | REBOUND (OFF) by Wilson, Elijah | |||
| BLOCK by FORSYTHE, Pat | Â 02:50 Â | MISSED JUMPER by Wilson, Elijah | ||
| REBOUND (DEF) by BETANCOURT, Carmelo | Â 02:48 Â | |||
| TURNOVR by KRETZER, Jake | Â 02:46 Â | |||
| FOUL by KRETZER, Jake (P1T9) | Â 02:46 Â | |||
| Â 02:30 Â | MISSED LAYUP by Enanga, Michel | |||
| Â 02:30 Â | REBOUND (OFF) by Buffkin, Kyle | |||
| Â 02:28 Â | 39-25 | H 14 | GOOD! LAYUP by Buffkin, Kyle [PNT] | |
| MISSED LAYUP by TREADWELL, Demetrius | Â 02:13 Â | |||
| REBOUND (OFF) by TREADWELL, Demetrius | Â 02:13 Â | |||
| GOOD! LAYUP by TREADWELL, Demetrius [PNT] | Â 02:11 Â | 41-25 | H 16 | |
| Â 01:53 Â | 41-27 | H 14 | GOOD! LAYUP by Smith, Eric [PNT] | |
| MISSED LAYUP by DIGGS, Quincy | Â 01:16 Â | BLOCK by Enanga, Michel | ||
| Â 01:15 Â | REBOUND (DEF) by Smith, Eric | |||
| SUB IN : CHEATHAM, Jr., Kwan | Â 01:10 Â | SUB IN : Gillis, Warren | ||
| SUB OUT: KRETZER, Jake | Â 01:10 Â | SUB OUT: Wilson, Elijah | ||
| Â 00:49 Â | 41-30 | H 11 | GOOD! 3 PTR by Smith, Eric | |
| TURNOVR by BETANCOURT, Carmelo | Â 00:33 Â | |||
| SUB IN : IBITAYO, Deji | Â 00:33 Â | |||
| SUB OUT: CHEATHAM, Jr., Kwan | Â 00:33 Â | |||
| REBOUND (DEF) by DIGGS, Quincy | Â 00:01 Â | MISSED LAYUP by Gillis, Warren |
Akron 41, Coastal Carolina Univ. 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina Univ. | 16 | 2 | 6 | 2 | 14 | |
| Akron | 22 | 10 | 14 | 2 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
Coastal Carolina Univ. vs Akron
2nd PERIOD Play-by-Play
|  HOME TEAM: Akron |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| SUB IN : EVANS, Nyles | Â 20:00 Â | |||
| SUB OUT: BETANCOURT, Carmelo | Â 20:00 Â | |||
| Â 19:36 Â | TURNOVR by Gillis, Warren | |||
| STEAL by DIGGS, Quincy | Â 19:35 Â | |||
| Â 19:34 Â | FOUL by Wilson, Elijah (P2T1) | |||
| Â 19:34 Â | SUB IN : Curtis, Tristian | |||
| Â 19:34 Â | SUB OUT: Gillis, Warren | |||
| MISSED 3 PTR by HARNEY, Nick | Â 19:16 Â | REBOUND (DEF) by (TEAM) | ||
| Â 18:47 Â | 41-32 | H 9 | GOOD! LAYUP by Smith, Eric [PNT] | |
| MISSED LAYUP by TREADWELL, Demetrius | Â 18:23 Â | BLOCK by Curtis, Tristian | ||
| Â 18:21 Â | REBOUND (DEF) by (TEAM) | |||
| TIMEOUT 30sec | Â 18:20 Â | |||
| Â 18:20 Â | SUB IN : Cameron, Josh | |||
| Â 18:20 Â | SUB OUT: Smith, Eric | |||
| Â 18:17 Â | TURNOVR by Enanga, Michel | |||
| STEAL by EVANS, Nyles | Â 18:16 Â | |||
| MISSED LAYUP by TREADWELL, Demetrius | Â 18:11 Â | REBOUND (DEF) by Enanga, Michel | ||
| Â 17:54 Â | TURNOVR by Cameron, Josh | |||
| STEAL by EVANS, Nyles | Â 17:53 Â | |||
| GOOD! FT SHOT by EVANS, Nyles | Â 17:48 Â | 42-32 | H 10 | FOUL by Ljeskovic, Uros (P1T2) |
| MISSED FT SHOT by EVANS, Nyles | Â 17:48 Â | |||
| REBOUND (OFF) by HARNEY, Nick | Â 17:48 Â | |||
| MISSED LAYUP by HARNEY, Nick | Â 17:30 Â | REBOUND (DEF) by (TEAM) | ||
| Â 17:30 Â | SUB IN : Ndieguene, El Hadji | |||
| Â 17:30 Â | SUB OUT: Ljeskovic, Uros | |||
| Â 17:26 Â | TURNOVR by Enanga, Michel | |||
| STEAL by DIGGS, Quincy | Â 17:25 Â | |||
| GOOD! LAYUP by HARNEY, Nick [PNT] | Â 17:23 Â | 44-32 | H 12 | |
| BLOCK by FORSYTHE, Pat | Â 17:05 Â | MISSED LAYUP by Cameron, Josh | ||
| REBOUND (DEF) by EVANS, Nyles | Â 17:03 Â | |||
| MISSED LAYUP by HARNEY, Nick | Â 16:52 Â | REBOUND (DEF) by Ndieguene, El Hadji | ||
| BLOCK by HARNEY, Nick | Â 16:43 Â | MISSED JUMPER by Cameron, Josh | ||
| REBOUND (DEF) by EVANS, Nyles | Â 16:41 Â | |||
| Â 16:37 Â | FOUL by Cameron, Josh (P2T3) | |||
| Â 16:37 Â | FOUL by Smith, Eric (P1T4) | |||
| MISSED 3 PTR by DIGGS, Quincy | Â 16:37 Â | REBOUND (DEF) by Ndieguene, El Hadji | ||
| SUB IN : KRETZER, Jake | Â 16:37 Â | SUB IN : Smith, Eric | ||
| SUB IN : BETANCOURT, Carmelo | Â 16:37 Â | SUB IN : Gillis, Warren | ||
| Â 16:37 Â | SUB OUT: Enanga, Michel | |||
| Â 16:37 Â | SUB OUT: Cameron, Josh | |||
| Â 16:26 Â | MISSED LAYUP by Curtis, Tristian | |||
| Â 16:26 Â | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT MEDIA | Â 16:20 Â | |||
| SUB IN : McADAMS, Reggie | Â 16:20 Â | |||
| SUB OUT: HARNEY, Nick | Â 16:20 Â | |||
| SUB OUT: DIGGS, Quincy | Â 16:20 Â | |||
| SUB OUT: BETANCOURT, Carmelo | Â 16:20 Â | |||
