m baskbl stats 2013 2014 mbk 04 html
Recap  |  USATSI Gallery Â
Coastal Carolina Univ. vs Minnesota (11/19/13 at Minneapolis, Minn. (Williams Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Coastal Carolina Univ. vs Minnesota
11/19/13 7:00 PM at Minneapolis, Minn. (Williams Arena)
Coastal Carolina Univ. 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12  | ENANGA, Michel  | f  | 1-8  | 0-3  | 0-0  | 0-1  | 1  | 5  | 2  | 2  | 1  | 0  | 2  | 32  |
| 11  | NDIEGUENE, El Hadji  | c  | 4-6  | 0-0  | 2-2  | 1-6  | 7  | 3  | 10  | 2  | 2  | 1  | 0  | 31  |
| 00  | GILLIS, Warren  | g  | 3-7  | 1-2  | 0-0  | 0-3  | 3  | 4  | 7  | 2  | 1  | 0  | 0  | 17  |
| 05  | SMITH, Eric  | g  | 1-3  | 0-2  | 3-3  | 0-3  | 3  | 1  | 5  | 1  | 0  | 0  | 0  | 19  |
| 22  | WILSON, Elijah  | g  | 10-14  | 5-7  | 0-0  | 2-1  | 3  | 3  | 25  | 0  | 2  | 0  | 0  | 32  |
| 03  | CAMERON, Josh  | -  | 3-9  | 0-3  | 2-2  | 0-0  | 0  | 2  | 8  | 4  | 6  | 0  | 0  | 21  |
| 21  | CURTIS, Tristian  | -  | 0-0  | 0-0  | 0-0  | 0-4  | 4  | 0  | 0  | 1  | 0  | 1  | 0  | 10  |
| 30  | RAY-ST CYR, Colton  | -  | 6-6  | 3-3  | 0-0  | 1-4  | 5  | 4  | 15  | 6  | 5  | 1  | 0  | 29  |
| 55  | BUFFKIN, Kyle  | -  | 0-1  | 0-0  | 0-1  | 0-0  | 0  | 3  | 0  | 0  | 0  | 0  | 0  | 9  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-4 Â | 7 Â | - Â | - Â | - Â | 3 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 28-54 Â | 9-20 Â | 7-8 Â | 7-26 Â | 33 Â | 25 Â | 72 Â | 18 Â | 20 Â | 3 Â | 2 Â | 200 Â |
| 51.9% Â | 45.0% Â | 87.5% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 12-26 Â | 5-9 Â | 4-4 Â | |||||||||||
| 46.2% Â | 55.6% Â | 100 % Â | ||||||||||||
| 2nd Half: Â | 16-28 Â | 4-11 Â | 3-4 Â | |||||||||||
| 57.1% Â | 36.4% Â | 75.0% Â | ||||||||||||
Minnesota 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10  | Osenieks, Oto  | f  | 4-8  | 1-3  | 4-5  | 1-4  | 5  | 2  | 13  | 0  | 0  | 1  | 0  | 30  |
| 55  | Eliason, Elliott  | c  | 2-5  | 0-0  | 4-4  | 3-8  | 11  | 3  | 8  | 0  | 2  | 2  | 2  | 34  |
| 01  | Hollins, Andre  | g  | 6-14  | 3-9  | 4-4  | 1-4  | 5  | 3  | 19  | 4  | 2  | 0  | 3  | 34  |
| 04  | Mathieu, DeAndre  | g  | 6-11  | 0-2  | 5-6  | 2-2  | 4  | 2  | 17  | 6  | 2  | 0  | 3  | 32  |
| 20  | Hollins, Austin  | g  | 5-12  | 2-6  | 3-4  | 2-1  | 3  | 3  | 15  | 4  | 2  | 0  | 1  | 30  |
| 03  | Ellenson, Wally  | -  | 1-2  | 0-0  | 0-0  | 0-0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 6  |
| 13  | Ahanmisi, Maverick  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3  |
| 24  | King, Joey  | -  | 1-3  | 0-1  | 0-1  | 0-1  | 1  | 2  | 2  | 0  | 0  | 0  | 0  | 13  |
| 30  | Smith, Malik  | -  | 2-7  | 2-7  | 0-0  | 1-1  | 2  | 1  | 6  | 1  | 1  | 1  | 2  | 18  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-0 Â | 2 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 27-62 Â | 8-28 Â | 20-24 Â | 12-21 Â | 33 Â | 16 Â | 82 Â | 15 Â | 10 Â | 4 Â | 11 Â | 200 Â |
| 43.5% Â | 28.6% Â | 83.3% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 15-34 Â | 6-17 Â | 3-3 Â | |||||||||||
| 44.1% Â | 35.3% Â | 100 % Â | ||||||||||||
| 2nd Half: Â | 12-28 Â | 2-11 Â | 17-21 Â | |||||||||||
| 42.9% Â | 18.2% Â | 81.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Coastal Carolina Univ. Â | 33 Â | 39 Â | 72 Â | Record: (1-3) Â |
| Minnesota  | 39  | 43  | 82  | Record: (4-0)  |
| Points in the paint-COASTAL 28,MINN 30. Points off turnovers-COASTAL 10,MINN 28. |
| 2nd chance points-COASTAL 6,MINN 13. Fast break points-COASTAL 0,MINN 14. |
| Bench points-COASTAL 18,MINN 10. Score tied-0 times. Lead changed-2 times. |
| Last FG-COASTAL 2nd-05:13, MINN 2nd-05:42. |
| Largest lead-COASTAL by 1 1st-17:10, MINN by 13 2nd-05:42. |
| Officials: Mark Whitehead, Tom Eades, Gerald Williams Technical fouls: Coastal Carolina Univ.-None. Minnesota-None. Attendance: 10137 |
|  Play-by-Play  |
Coastal Carolina Univ. vs Minnesota
11/19/13 7:00 PM at Minneapolis, Minn. (Williams Arena)
Coastal Carolina Univ. vs Minnesota
1st PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| MISSED JUMPER by Hollins, Austin | Â 19:44 Â | |||
| Â 19:42 Â | REBOUND (DEF) by Gillis, Warren | |||
| Â 19:14 Â | MISSED JUMPER by Ndieguene, El Hadji | |||
| REBOUND (DEF) by Hollins, Andre | Â 19:12 Â | |||
| MISSED 3 PTR by Hollins, Andre | Â 19:07 Â | |||
| Â 19:05 Â | REBOUND (DEF) by Smith, Eric | |||
| STEAL by Mathieu, DeAndre | Â 18:50 Â | TURNOVR by Gillis, Warren | ||
| GOOD! 3 PTR by Hollins, Austin [FB] | Â 18:46 Â | 3-0 | H 3 | |
| ASSIST by Hollins, Andre | Â 18:46 Â | |||
| BLOCK by Eliason, Elliott | Â 18:32 Â | MISSED JUMPER by Enanga, Michel | ||
| REBOUND (DEF) by Hollins, Andre | Â 18:28 Â | |||
| TURNOVR by Hollins, Andre | Â 18:21 Â | STEAL by Enanga, Michel | ||
| Â 18:02 Â | 3-2 | H 1 | GOOD! JUMPER by Gillis, Warren | |
| MISSED 3 PTR by Hollins, Austin | Â 17:45 Â | |||
| Â 17:43 Â | REBOUND (DEF) by Ndieguene, El Hadji | |||
| BLOCK by Eliason, Elliott | Â 17:18 Â | MISSED JUMPER by Gillis, Warren | ||
| Â 17:17 Â | REBOUND (OFF) by (TEAM) | |||
| Â 17:10 Â | 3-4 | V 1 | GOOD! JUMPER by Wilson, Elijah [PNT] | |
| GOOD! 3 PTR by Hollins, Andre | Â 16:52 Â | 6-4 | H 2 | |
| ASSIST by Mathieu, DeAndre | Â 16:52 Â | |||
| Â 16:26 Â | MISSED JUMPER by Gillis, Warren | |||
| REBOUND (DEF) by Mathieu, DeAndre | Â 16:23 Â | |||
| MISSED 3 PTR by Hollins, Andre | Â 16:20 Â | |||
| Â 16:17 Â | REBOUND (DEF) by Gillis, Warren | |||
| Â 16:03 Â | MISSED 3 PTR by Enanga, Michel | |||
| REBOUND (DEF) by Osenieks, Oto | Â 16:01 Â | |||
| Â 16:01 Â | FOUL by Gillis, Warren (P1T1) | |||
| SUB IN : Ellenson, Wally | Â 16:01 Â | SUB IN : Ray-St Cyr, Colton | ||
| SUB IN : King, Joey | Â 16:01 Â | SUB OUT: Gillis, Warren | ||
| SUB OUT: Hollins, Austin | Â 16:01 Â | |||
| SUB OUT: Osenieks, Oto | Â 16:01 Â | |||
| Â 15:43 Â | TIMEOUT MEDIA | |||
| Â 15:43 Â | SUB IN : Curtis, Tristian | |||
| Â 15:43 Â | SUB OUT: Enanga, Michel | |||
| Â 15:31 Â | FOUL by Smith, Eric (P1T2) | |||
| MISSED JUMPER by Ellenson, Wally | Â 15:16 Â | |||
| Â 15:14 Â | REBOUND (DEF) by Smith, Eric | |||
| STEAL by Mathieu, DeAndre | Â 14:58 Â | TURNOVR by Ndieguene, El Hadji | ||
| GOOD! LAYUP by Mathieu, DeAndre [FB/PNT] | Â 14:56 Â | 8-4 | H 4 | |
| Â 14:36 Â | 8-7 | H 1 | GOOD! 3 PTR by Wilson, Elijah | |
| Â 14:36 Â | ASSIST by Curtis, Tristian | |||
| MISSED JUMPER by King, Joey | Â 14:06 Â | |||
| REBOUND (OFF) by Eliason, Elliott | Â 14:05 Â | |||
| MISSED JUMPER by Eliason, Elliott | Â 14:04 Â | BLOCK by Ndieguene, El Hadji | ||
| Â 14:00 Â | REBOUND (DEF) by Curtis, Tristian | |||
| Â 13:40 Â | TURNOVR by (TEAM) | |||
| SUB IN : Smith, Malik | Â 13:40 Â | SUB IN : Buffkin, Kyle | ||
| SUB IN : Osenieks, Oto | Â 13:40 Â | SUB IN : Gillis, Warren | ||
| SUB OUT: Eliason, Elliott | Â 13:40 Â | SUB IN : Cameron, Josh | ||
| SUB OUT: Mathieu, DeAndre | Â 13:40 Â | SUB OUT: Wilson, Elijah | ||
| Â 13:40 Â | SUB OUT: Ndieguene, El Hadji | |||
| Â 13:40 Â | SUB OUT: Smith, Eric | |||
| GOOD! 3 PTR by Osenieks, Oto | Â 13:29 Â | 11-7 | H 4 | |
| ASSIST by Hollins, Andre | Â 13:29 Â | |||
| Â 13:04 Â | 11-9 | H 2 | GOOD! JUMPER by Ray-St Cyr, Colton | |
| Â 12:56 Â | FOUL by Gillis, Warren (P2T3) | |||
| SUB IN : Hollins, Austin | Â 12:56 Â | |||
| SUB OUT: Ellenson, Wally | Â 12:56 Â | |||
| GOOD! LAYUP by King, Joey [PNT] | Â 12:49 Â | 13-9 | H 4 | |
| FOUL by Osenieks, Oto (P1T1) | Â 12:43 Â | |||
| Â 12:25 Â | MISSED JUMPER by Cameron, Josh | |||
| REBOUND (DEF) by King, Joey | Â 12:22 Â | |||
| MISSED 3 PTR by Smith, Malik | Â 12:16 Â | |||
| Â 12:15 Â | REBOUND (DEF) by (TEAM) | |||
| FOUL by King, Joey (P1T2) | Â 12:15 Â | |||
| SUB IN : Mathieu, DeAndre | Â 12:15 Â | SUB IN : Wilson, Elijah | ||
| SUB IN : Eliason, Elliott | Â 12:15 Â | SUB OUT: Gillis, Warren | ||
| SUB OUT: Hollins, Andre | Â 12:15 Â | |||
| SUB OUT: Osenieks, Oto | Â 12:15 Â | |||
| Â 12:04 Â | 13-12 | H 1 | GOOD! 3 PTR by Wilson, Elijah | |
| Â 12:04 Â | ASSIST by Ray-St Cyr, Colton | |||
| TURNOVR by Hollins, Austin | Â 11:44 Â | |||
| Â 11:44 Â | TIMEOUT MEDIA | |||
| Â 11:44 Â | SUB IN : Enanga, Michel | |||
| Â 11:44 Â | SUB OUT: Curtis, Tristian | |||
| Â 11:32 Â | MISSED JUMPER by Buffkin, Kyle | |||
| REBOUND (DEF) by Eliason, Elliott | Â 11:30 Â | |||
| GOOD! 3 PTR by Smith, Malik | Â 11:23 Â | 16-12 | H 4 | |
| ASSIST by Mathieu, DeAndre | Â 11:23 Â | |||
| Â 11:09 Â | 16-14 | H 2 | GOOD! JUMPER by Wilson, Elijah [PNT] | |
| Â 11:09 Â | ASSIST by Enanga, Michel | |||
| GOOD! JUMPER by Mathieu, DeAndre | Â 10:42 Â | 18-14 | H 4 | |
| Â 10:19 Â | TURNOVR by Ray-St Cyr, Colton | |||
| SUB IN : Hollins, Andre | Â 10:19 Â | SUB IN : Ndieguene, El Hadji | ||
| SUB OUT: King, Joey | Â 10:19 Â | SUB OUT: Buffkin, Kyle | ||
| GOOD! 3 PTR by Smith, Malik | Â 10:08 Â | 21-14 | H 7 | |
| ASSIST by Mathieu, DeAndre | Â 10:08 Â | |||
| Â 09:58 Â | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Hollins, Austin | Â 09:50 Â | |||
| REBOUND (OFF) by Eliason, Elliott | Â 09:48 Â | |||
| MISSED 3 PTR by Smith, Malik | Â 09:47 Â | |||
| REBOUND (OFF) by Hollins, Andre | Â 09:45 Â | |||
| MISSED JUMPER by Hollins, Andre | Â 09:41 Â | |||
| Â 09:38 Â | REBOUND (DEF) by Ndieguene, El Hadji | |||
| FOUL by Hollins, Austin (P1T3) | Â 09:29 Â | 21-15 | H 6 | GOOD! FT SHOT by Ndieguene, El Hadji |
| Â 09:29 Â | 21-16 | H 5 | GOOD! FT SHOT by Ndieguene, El Hadji | |
| Â 09:29 Â | SUB IN : Curtis, Tristian | |||
| Â 09:29 Â | SUB OUT: Wilson, Elijah | |||
| TURNOVR by Hollins, Austin | Â 09:20 Â | |||
| Â 08:59 Â | 21-19 | H 2 | GOOD! 3 PTR by Ray-St Cyr, Colton | |
| Â 08:59 Â | ASSIST by Cameron, Josh | |||
| MISSED 3 PTR by Mathieu, DeAndre | Â 08:42 Â | |||
| Â 08:40 Â | REBOUND (DEF) by Ray-St Cyr, Colton | |||
| STEAL by Smith, Malik | Â 08:15 Â | TURNOVR by Cameron, Josh | ||
| MISSED JUMPER by Mathieu, DeAndre | Â 08:13 Â | BLOCK by Curtis, Tristian | ||
| REBOUND (OFF) by (TEAM) | Â 08:12 Â | |||
| SUB IN : King, Joey | Â 08:12 Â | |||
| SUB OUT: Smith, Malik | Â 08:12 Â | |||
| GOOD! LAYUP by Hollins, Andre [PNT] | Â 08:09 Â | 23-19 | H 4 | |
| ASSIST by Hollins, Austin | Â 08:09 Â | |||
| Â 07:59 Â | TURNOVR by Enanga, Michel | |||
| Â 07:59 Â | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Hollins, Andre | Â 07:45 Â | |||
| REBOUND (OFF) by Hollins, Austin | Â 07:42 Â | |||
| GOOD! DUNK by Hollins, Austin [PNT] | Â 07:42 Â | 25-19 | H 6 | |
| Â 07:12 Â | MISSED JUMPER by Cameron, Josh | |||
| REBOUND (DEF) by Eliason, Elliott | Â 07:08 Â | |||
| GOOD! LAYUP by Hollins, Andre [FB/PNT] | Â 07:02 Â | 27-19 | H 8 | |
| ASSIST by Hollins, Austin | Â 07:02 Â | |||
| Â 06:39 Â | SUB IN : Smith, Eric | |||
| Â 06:39 Â | SUB IN : Wilson, Elijah | |||
| Â 06:39 Â | SUB OUT: Cameron, Josh | |||
| Â 06:39 Â | SUB OUT: Curtis, Tristian | |||
| Â 06:27 Â | 27-22 | H 5 | GOOD! 3 PTR by Ray-St Cyr, Colton | |
| Â 06:27 Â | ASSIST by Smith, Eric | |||
| TURNOVR by Mathieu, DeAndre | Â 06:15 Â | |||
| Â 06:06 Â | 27-24 | H 3 | GOOD! LAYUP by Ndieguene, El Hadji [PNT] | |
| Â 06:06 Â | ASSIST by Ray-St Cyr, Colton | |||
| MISSED JUMPER by Eliason, Elliott | Â 05:51 Â | |||
| Â 05:48 Â | REBOUND (DEF) by Ray-St Cyr, Colton | |||
| Â 05:33 Â | TURNOVR by Ray-St Cyr, Colton | |||
| SUB IN : Osenieks, Oto | Â 05:33 Â | |||
| SUB OUT: Eliason, Elliott | Â 05:33 Â | |||
| Â 05:19 Â | SUB IN : Gillis, Warren | |||
| Â 05:19 Â | SUB OUT: Ray-St Cyr, Colton | |||
| GOOD! JUMPER by Osenieks, Oto | Â 05:17 Â | 29-24 | H 5 | |
| ASSIST by Hollins, Austin | Â 05:17 Â | |||
| FOUL by King, Joey (P2T4) | Â 04:51 Â | 29-25 | H 4 | GOOD! FT SHOT by Smith, Eric |
| Â 04:51 Â | 29-26 | H 3 | GOOD! FT SHOT by Smith, Eric | |
| SUB IN : Eliason, Elliott | Â 04:51 Â | SUB IN : Buffkin, Kyle | ||
| SUB IN : Smith, Malik | Â 04:51 Â | SUB IN : Ray-St Cyr, Colton | ||
| SUB OUT: King, Joey | Â 04:51 Â | SUB OUT: Ndieguene, El Hadji | ||
| SUB OUT: Hollins, Andre | Â 04:51 Â | |||
| Â 04:40 Â | FOUL by Enanga, Michel (P1T4) | |||
| TURNOVR by Smith, Malik | Â 04:17 Â | STEAL by Enanga, Michel | ||
| Â 04:14 Â | MISSED JUMPER by Enanga, Michel | |||
| REBOUND (DEF) by Eliason, Elliott | Â 04:12 Â | |||
| MISSED 3 PTR by Osenieks, Oto | Â 04:05 Â | |||
| Â 04:04 Â | REBOUND (DEF) by Smith, Eric | |||
| Â 03:59 Â | MISSED JUMPER by Wilson, Elijah | |||
| REBOUND (DEF) by Mathieu, DeAndre | Â 03:56 Â | |||
| MISSED 3 PTR by Osenieks, Oto | Â 03:37 Â | |||
| Â 03:35 Â | REBOUND (DEF) by (TEAM) | |||
| Â 03:35 Â | TIMEOUT MEDIA | |||
| SUB IN : Ahanmisi, Maverick | Â 03:35 Â | |||
| SUB IN : Hollins, Andre | Â 03:35 Â | |||
| SUB OUT: Mathieu, DeAndre | Â 03:35 Â | |||
| SUB OUT: Hollins, Austin | Â 03:35 Â | |||
| Â 03:26 Â | 29-28 | H 1 | GOOD! JUMPER by Gillis, Warren [PNT] | |
| GOOD! LAYUP by Hollins, Andre [FB/PNT] | Â 03:21 Â | 31-28 | H 3 | |
| GOOD! FT SHOT by Hollins, Andre | Â 03:21 Â | 32-28 | H 4 | FOUL by Buffkin, Kyle (P1T5) |
| FOUL by Hollins, Andre (P1T5) | Â 03:09 Â | |||
| FOUL by Smith, Malik (P1T6) | Â 02:55 Â | |||
| Â 02:42 Â | MISSED 3 PTR by Enanga, Michel | |||
| REBOUND (DEF) by Smith, Malik | Â 02:39 Â | |||
| TIMEOUT TEAM | Â 02:34 Â | |||
| Â 02:34 Â | SUB IN : Ndieguene, El Hadji | |||
| Â 02:34 Â | SUB OUT: Buffkin, Kyle | |||
| Â 02:34 Â | SUB OUT: Gillis, Warren | |||
| Â 02:30 Â | FOUL by Wilson, Elijah (P1T6) | |||
| FOUL by Eliason, Elliott (P1T7) | Â 02:30 Â | |||
| TURNOVR by Eliason, Elliott | Â 02:30 Â | |||
| Â 02:15 Â | 32-31 | H 1 | GOOD! 3 PTR by Wilson, Elijah | |
| Â 02:15 Â | ASSIST by Gillis, Warren | |||
| MISSED 3 PTR by Smith, Malik | Â 02:00 Â | REBOUND (DEF) by (TEAM) | ||
| Â 01:52 Â | TURNOVR by Wilson, Elijah | |||
| SUB IN : Hollins, Austin | Â 01:52 Â | |||
| SUB OUT: Eliason, Elliott | Â 01:52 Â | |||
| MISSED 3 PTR by Hollins, Andre | Â 01:38 Â | |||
| Â 01:35 Â | REBOUND (DEF) by Ndieguene, El Hadji | |||
| Â 01:21 Â | MISSED 3 PTR by Wilson, Elijah | |||
| REBOUND (DEF) by Hollins, Andre | Â 01:18 Â | |||
| GOOD! FT SHOT by Hollins, Andre | Â 01:16 Â | 33-31 | H 2 | FOUL by Ray-St Cyr, Colton (P1T7) |
| GOOD! FT SHOT by Hollins, Andre | Â 01:16 Â | 34-31 | H 3 | |
| SUB IN : Mathieu, DeAndre | Â 01:16 Â | |||
| SUB OUT: Smith, Malik | Â 01:16 Â | |||
| BLOCK by Osenieks, Oto | Â 01:08 Â | MISSED JUMPER by Enanga, Michel | ||
| Â 01:02 Â | REBOUND (OFF) by Wilson, Elijah | |||
| Â 00:59 Â | MISSED 3 PTR by Smith, Eric | |||
| Â 00:57 Â | REBOUND (OFF) by Ndieguene, El Hadji | |||
| Â 00:53 Â | 34-33 | H 1 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| Â 00:53 Â | ASSIST by Ray-St Cyr, Colton | |||
| GOOD! 3 PTR by Hollins, Andre | Â 00:39 Â | 37-33 | H 4 | |
| Â 00:29 Â | TURNOVR by Ray-St Cyr, Colton | |||
| SUB IN : Eliason, Elliott | Â 00:29 Â | |||
| SUB OUT: Ahanmisi, Maverick | Â 00:29 Â | |||
| GOOD! LAYUP by Eliason, Elliott [PNT] | Â 00:07 Â | 39-33 | H 6 | |
| ASSIST by Hollins, Andre | Â 00:07 Â | |||
| STEAL by Hollins, Andre | Â 00:01 Â | TURNOVR by Ndieguene, El Hadji |
Minnesota 39, Coastal Carolina Univ. 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina Univ. | 10 | 10 | 4 | 0 | 8 | |
| Minnesota | 14 | 19 | 4 | 9 | 8 |
Score tied - 0 times.
Lead changed - 2 times.
Coastal Carolina Univ. vs Minnesota
2nd PERIOD Play-by-Play
|  HOME TEAM: Minnesota |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| Â 20:00 Â | SUB IN : Cameron, Josh | |||
| Â 20:00 Â | SUB OUT: Smith, Eric | |||
| Â 19:28 Â | 39-35 | H 4 | GOOD! LAYUP by Enanga, Michel [PNT] | |
| Â 19:28 Â | ASSIST by Ndieguene, El Hadji | |||
| Â 19:20 Â | FOUL by Enanga, Michel (P2T1) | |||
| SUB IN : King, Joey | Â 19:20 Â | |||
| SUB OUT: Osenieks, Oto | Â 19:20 Â | |||
| MISSED 3 PTR by Hollins, Austin | Â 19:00 Â | |||
| Â 18:57 Â | REBOUND (DEF) by Wilson, Elijah | |||
| Â 18:52 Â | MISSED 3 PTR by Cameron, Josh | |||
| REBOUND (DEF) by Eliason, Elliott | Â 18:50 Â | |||
| Â 18:47 Â | FOUL by Cameron, Josh (P1T2) | |||
| GOOD! LAYUP by Mathieu, DeAndre [PNT] | Â 18:30 Â | 41-35 | H 6 | |
| Â 18:18 Â | 41-38 | H 3 | GOOD! 3 PTR by Wilson, Elijah | |
| Â 18:18 Â | ASSIST by Cameron, Josh | |||
| MISSED 3 PTR by Hollins, Austin | Â 18:08 Â | |||
| Â 18:06 Â | REBOUND (DEF) by Gillis, Warren | |||
| FOUL by Mathieu, DeAndre (P1T1) | Â 18:03 Â | |||
| SUB IN : Smith, Malik | Â 18:03 Â | |||
| SUB OUT: Mathieu, DeAndre | Â 18:03 Â | |||
| Â 17:48 Â | 41-40 | H 1 | GOOD! LAYUP by Cameron, Josh [PNT] | |
| MISSEDb3 PTRtby Smith, Malik | Â 17:19 Â | |||
| REBOUND (OFF) by Hollins, Austin | Â 17:08 Â | |||
| GOOD! 3 PTR by Hollins, Andre | Â 17:05 Â | 44-40 | H 4 | |
| ASSIST by Hollins, Austin | Â 17:05 Â | |||
| Â 17:02 Â | MISSED JUMPER by Gillis, Warren | |||
| REBOUND (DEF) by Hollins, Andre | Â 17:00 Â | |||
| Â 16:59 Â | FOUL by Gillis, Warren (P3T3) | |||
| SUB IN : Osenieks, Oto | Â 16:59 Â | SUB IN : Ray-St Cyr, Colton | ||
| SUB OUT: King, Joey | Â 16:59 Â | SUB OUT: Gillis, Warren | ||
| Â 16:46 Â | FOUL by Wilson, Elijah (P2T4) | |||
| MISSED 3 PTR by Smith, Malik | Â 16:38 Â | |||
| REBOUND (OFF) by Osenieks, Oto | Â 16:36 Â | |||
| GOOD! TIP-IN by Osenieks, Oto [PNT] | Â 16:36 Â | 46-40 | H 6 | |
| Â 16:26 Â | 46-42 | H 4 | GOOD! JUMPER by Ndieguene, El Hadji [PNT] | |
| Â 16:26 Â | ASSIST by Cameron, Josh | |||
| MISSED 3 PTR by Hollins, Austin | Â 15:49 Â | |||
| Â 15:45 Â | REBOUND (DEF) by Enanga, Michel | |||
| Â 15:45 Â | TIMEOUT TEAM | |||
| Â 15:45 Â | TIMEOUT MEDIA | |||
| Â 15:30 Â | 46-44 | H 2 | GOOD! JUMPER by Ray-St Cyr, Colton [PNT] | |
| GOOD! JUMPER by Osenieks, Oto [PNT] | Â 15:19 Â | 48-44 | H 4 | |
| ASSIST by Smith, Malik | Â 15:19 Â | |||
| MISSED FT SHOT by Osenieks, Oto | Â 15:19 Â | FOUL by Wilson, Elijah (P3T5) | ||
| Â 15:19 Â | REBOUND (DEF) by Ndieguene, El Hadji | |||
| Â 15:19 Â | SUB IN : Gillis, Warren | |||
| Â 15:19 Â | SUB OUT: Wilson, Elijah | |||
| Â 15:19 Â | SUB OUT: Cameron, Josh | |||
| Â 14:53 Â | 48-46 | H 2 | GOOD! JUMPER by Cameron, Josh [PNT] | |
| Â 14:38 Â | FOUL by Gillis, Warren (P4T6) | |||
| SUB IN : Mathieu, DeAndre | Â 14:38 Â | SUB IN : Curtis, Tristian | ||
| SUB OUT: Hollins, Andre | Â 14:38 Â | SUB OUT: Gillis, Warren | ||
| MISSED JUMPER by Mathieu, DeAndre | Â 14:37 Â | BLOCK by Ray-St Cyr, Colton | ||
| REBOUND (OFF) by Mathieu, DeAndre | Â 14:34 Â | |||
| MISSED JUMPER by Eliason, Elliott | Â 14:31 Â | |||
| Â 14:28 Â | REBOUND (DEF) by Curtis, Tristian | |||
| FOUL by Eliason, Elliott (P2T2) | Â 14:28 Â | |||
| SUB IN : King, Joey | Â 14:28 Â | |||
| SUB OUT: Eliason, Elliott | Â 14:28 Â | |||
| STEAL by Smith, Malik | Â 14:21 Â | TURNOVR by Cameron, Josh | ||
| MISSED 3 PTR by King, Joey | Â 14:15 Â | |||
| REBOUND (OFF) by Smith, Malik | Â 14:13 Â | |||
| MISSED FT SHOT by King, Joey | Â 14:08 Â | FOUL by Ray-St Cyr, Colton (P2T7) | ||
| Â 14:08 Â | REBOUND (DEF) by Curtis, Tristian | |||
| Â 14:08 Â | SUB IN : Smith, Eric | |||
| Â 14:08 Â | SUB IN : Buffkin, Kyle | |||
| Â 14:08 Â | SUB IN : Wilson, Elijah | |||
| Â 14:08 Â | SUB OUT: Enanga, Michel | |||
| Â 14:08 Â | SUB OUT: Ndieguene, El Hadji | |||
| Â 13:32 Â | MISSED 3 PTR by Smith, Eric | |||
| REBOUND (DEF) by Osenieks, Oto | Â 13:30 Â | |||
| MISSED JUMPER by Osenieks, Oto | Â 13:05 Â | |||
| Â 13:04 Â | REBOUND (DEF) by Curtis, Tristian | |||
| FOUL by Hollins, Austin (P2T3) | Â 12:59 Â | |||
| SUB IN : Hollins, Andre | Â 12:59 Â | |||
| SUB OUT: Smith, Malik | Â 12:59 Â | |||
| STEAL by Mathieu, DeAndre | Â 12:57 Â | TURNOVR by Ray-St Cyr, Colton | ||
| GOOD! LAYUP by Mathieu, DeAndre [PNT] | Â 12:55 Â | 50-46 | H 4 | |
| Â 12:39 Â | TIMEOUT TEAM | |||
| SUB IN : Ellenson, Wally | Â 12:39 Â | SUB IN : Cameron, Josh | ||
| SUB OUT: Hollins, Austin | Â 12:39 Â | SUB OUT: Smith, Eric | ||
| Â 12:18 Â | 50-48 | H 2 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| GOOD! FT SHOT by Hollins, Andre | Â 12:10 Â | 51-48 | H 3 | FOUL by Buffkin, Kyle (P2T8) |
| TURNOVR by Mathieu, DeAndre | Â 12:10 Â | |||
| SUB IN : Eliason, Elliott | Â 12:10 Â | SUB IN : Ndieguene, El Hadji | ||
| SUB OUT: Osenieks, Oto | Â 12:10 Â | SUB OUT: Buffkin, Kyle | ||
