m baskbl stats 2013 2014 mbk 04 html
Coastal Carolina Univ. vs Minnesota (11/19/13 at Minneapolis, Minn. (Williams Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Coastal Carolina Univ. vs Minnesota
11/19/13 7:00 PM at Minneapolis, Minn. (Williams Arena)
Coastal Carolina Univ. 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ENANGA, Michel | f | 1-8 | 0-3 | 0-0 | 0-1 | 1 | 5 | 2 | 2 | 1 | 0 | 2 | 32 |
| 11 | NDIEGUENE, El Hadji | c | 4-6 | 0-0 | 2-2 | 1-6 | 7 | 3 | 10 | 2 | 2 | 1 | 0 | 31 |
| 00 | GILLIS, Warren | g | 3-7 | 1-2 | 0-0 | 0-3 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 17 |
| 05 | SMITH, Eric | g | 1-3 | 0-2 | 3-3 | 0-3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 19 |
| 22 | WILSON, Elijah | g | 10-14 | 5-7 | 0-0 | 2-1 | 3 | 3 | 25 | 0 | 2 | 0 | 0 | 32 |
| 03 | CAMERON, Josh | - | 3-9 | 0-3 | 2-2 | 0-0 | 0 | 2 | 8 | 4 | 6 | 0 | 0 | 21 |
| 21 | CURTIS, Tristian | - | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| 30 | RAY-ST CYR, Colton | - | 6-6 | 3-3 | 0-0 | 1-4 | 5 | 4 | 15 | 6 | 5 | 1 | 0 | 29 |
| 55 | BUFFKIN, Kyle | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 28-54 | 9-20 | 7-8 | 7-26 | 33 | 25 | 72 | 18 | 20 | 3 | 2 | 200 | |
| 51.9% | 45.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 5-9 | 4-4 | |||||||||||
| 46.2% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 16-28 | 4-11 | 3-4 | |||||||||||
| 57.1% | 36.4% | 75.0% | ||||||||||||
Minnesota 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Osenieks, Oto | f | 4-8 | 1-3 | 4-5 | 1-4 | 5 | 2 | 13 | 0 | 0 | 1 | 0 | 30 |
| 55 | Eliason, Elliott | c | 2-5 | 0-0 | 4-4 | 3-8 | 11 | 3 | 8 | 0 | 2 | 2 | 2 | 34 |
| 01 | Hollins, Andre | g | 6-14 | 3-9 | 4-4 | 1-4 | 5 | 3 | 19 | 4 | 2 | 0 | 3 | 34 |
| 04 | Mathieu, DeAndre | g | 6-11 | 0-2 | 5-6 | 2-2 | 4 | 2 | 17 | 6 | 2 | 0 | 3 | 32 |
| 20 | Hollins, Austin | g | 5-12 | 2-6 | 3-4 | 2-1 | 3 | 3 | 15 | 4 | 2 | 0 | 1 | 30 |
| 03 | Ellenson, Wally | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 13 | Ahanmisi, Maverick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | King, Joey | - | 1-3 | 0-1 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 30 | Smith, Malik | - | 2-7 | 2-7 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 1 | 1 | 2 | 18 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-62 | 8-28 | 20-24 | 12-21 | 33 | 16 | 82 | 15 | 10 | 4 | 11 | 200 | |
| 43.5% | 28.6% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 6-17 | 3-3 | |||||||||||
| 44.1% | 35.3% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 2-11 | 17-21 | |||||||||||
| 42.9% | 18.2% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coastal Carolina Univ. | 33 | 39 | 72 | Record: (1-3) |
| Minnesota | 39 | 43 | 82 | Record: (4-0) |
| Points in the paint-COASTAL 28,MINN 30. Points off turnovers-COASTAL 10,MINN 28. |
| 2nd chance points-COASTAL 6,MINN 13. Fast break points-COASTAL 0,MINN 14. |
| Bench points-COASTAL 18,MINN 10. Score tied-0 times. Lead changed-2 times. |
| Last FG-COASTAL 2nd-05:13, MINN 2nd-05:42. |
| Largest lead-COASTAL by 1 1st-17:10, MINN by 13 2nd-05:42. |
| Officials: Mark Whitehead, Tom Eades, Gerald Williams Technical fouls: Coastal Carolina Univ.-None. Minnesota-None. Attendance: 10137 |
| Play-by-Play |
Coastal Carolina Univ. vs Minnesota
11/19/13 7:00 PM at Minneapolis, Minn. (Williams Arena)
Coastal Carolina Univ. vs Minnesota
1st PERIOD Play-by-Play
| HOME TEAM: Minnesota | Time | Score | Margin | VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| MISSED JUMPER by Hollins, Austin | 19:44 | |||
| 19:42 | REBOUND (DEF) by Gillis, Warren | |||
| 19:14 | MISSED JUMPER by Ndieguene, El Hadji | |||
| REBOUND (DEF) by Hollins, Andre | 19:12 | |||
| MISSED 3 PTR by Hollins, Andre | 19:07 | |||
| 19:05 | REBOUND (DEF) by Smith, Eric | |||
| STEAL by Mathieu, DeAndre | 18:50 | TURNOVR by Gillis, Warren | ||
| GOOD! 3 PTR by Hollins, Austin [FB] | 18:46 | 3-0 | H 3 | |
| ASSIST by Hollins, Andre | 18:46 | |||
| BLOCK by Eliason, Elliott | 18:32 | MISSED JUMPER by Enanga, Michel | ||
| REBOUND (DEF) by Hollins, Andre | 18:28 | |||
| TURNOVR by Hollins, Andre | 18:21 | STEAL by Enanga, Michel | ||
| 18:02 | 3-2 | H 1 | GOOD! JUMPER by Gillis, Warren | |
| MISSED 3 PTR by Hollins, Austin | 17:45 | |||
| 17:43 | REBOUND (DEF) by Ndieguene, El Hadji | |||
| BLOCK by Eliason, Elliott | 17:18 | MISSED JUMPER by Gillis, Warren | ||
| 17:17 | REBOUND (OFF) by (TEAM) | |||
| 17:10 | 3-4 | V 1 | GOOD! JUMPER by Wilson, Elijah [PNT] | |
| GOOD! 3 PTR by Hollins, Andre | 16:52 | 6-4 | H 2 | |
| ASSIST by Mathieu, DeAndre | 16:52 | |||
| 16:26 | MISSED JUMPER by Gillis, Warren | |||
| REBOUND (DEF) by Mathieu, DeAndre | 16:23 | |||
| MISSED 3 PTR by Hollins, Andre | 16:20 | |||
| 16:17 | REBOUND (DEF) by Gillis, Warren | |||
| 16:03 | MISSED 3 PTR by Enanga, Michel | |||
| REBOUND (DEF) by Osenieks, Oto | 16:01 | |||
| 16:01 | FOUL by Gillis, Warren (P1T1) | |||
| SUB IN : Ellenson, Wally | 16:01 | SUB IN : Ray-St Cyr, Colton | ||
| SUB IN : King, Joey | 16:01 | SUB OUT: Gillis, Warren | ||
| SUB OUT: Hollins, Austin | 16:01 | |||
| SUB OUT: Osenieks, Oto | 16:01 | |||
| 15:43 | TIMEOUT MEDIA | |||
| 15:43 | SUB IN : Curtis, Tristian | |||
| 15:43 | SUB OUT: Enanga, Michel | |||
| 15:31 | FOUL by Smith, Eric (P1T2) | |||
| MISSED JUMPER by Ellenson, Wally | 15:16 | |||
| 15:14 | REBOUND (DEF) by Smith, Eric | |||
| STEAL by Mathieu, DeAndre | 14:58 | TURNOVR by Ndieguene, El Hadji | ||
| GOOD! LAYUP by Mathieu, DeAndre [FB/PNT] | 14:56 | 8-4 | H 4 | |
| 14:36 | 8-7 | H 1 | GOOD! 3 PTR by Wilson, Elijah | |
| 14:36 | ASSIST by Curtis, Tristian | |||
| MISSED JUMPER by King, Joey | 14:06 | |||
| REBOUND (OFF) by Eliason, Elliott | 14:05 | |||
| MISSED JUMPER by Eliason, Elliott | 14:04 | BLOCK by Ndieguene, El Hadji | ||
| 14:00 | REBOUND (DEF) by Curtis, Tristian | |||
| 13:40 | TURNOVR by (TEAM) | |||
| SUB IN : Smith, Malik | 13:40 | SUB IN : Buffkin, Kyle | ||
| SUB IN : Osenieks, Oto | 13:40 | SUB IN : Gillis, Warren | ||
| SUB OUT: Eliason, Elliott | 13:40 | SUB IN : Cameron, Josh | ||
| SUB OUT: Mathieu, DeAndre | 13:40 | SUB OUT: Wilson, Elijah | ||
| 13:40 | SUB OUT: Ndieguene, El Hadji | |||
| 13:40 | SUB OUT: Smith, Eric | |||
| GOOD! 3 PTR by Osenieks, Oto | 13:29 | 11-7 | H 4 | |
| ASSIST by Hollins, Andre | 13:29 | |||
| 13:04 | 11-9 | H 2 | GOOD! JUMPER by Ray-St Cyr, Colton | |
| 12:56 | FOUL by Gillis, Warren (P2T3) | |||
| SUB IN : Hollins, Austin | 12:56 | |||
| SUB OUT: Ellenson, Wally | 12:56 | |||
| GOOD! LAYUP by King, Joey [PNT] | 12:49 | 13-9 | H 4 | |
| FOUL by Osenieks, Oto (P1T1) | 12:43 | |||
| 12:25 | MISSED JUMPER by Cameron, Josh | |||
| REBOUND (DEF) by King, Joey | 12:22 | |||
| MISSED 3 PTR by Smith, Malik | 12:16 | |||
| 12:15 | REBOUND (DEF) by (TEAM) | |||
| FOUL by King, Joey (P1T2) | 12:15 | |||
| SUB IN : Mathieu, DeAndre | 12:15 | SUB IN : Wilson, Elijah | ||
| SUB IN : Eliason, Elliott | 12:15 | SUB OUT: Gillis, Warren | ||
| SUB OUT: Hollins, Andre | 12:15 | |||
| SUB OUT: Osenieks, Oto | 12:15 | |||
| 12:04 | 13-12 | H 1 | GOOD! 3 PTR by Wilson, Elijah | |
| 12:04 | ASSIST by Ray-St Cyr, Colton | |||
| TURNOVR by Hollins, Austin | 11:44 | |||
| 11:44 | TIMEOUT MEDIA | |||
| 11:44 | SUB IN : Enanga, Michel | |||
| 11:44 | SUB OUT: Curtis, Tristian | |||
| 11:32 | MISSED JUMPER by Buffkin, Kyle | |||
| REBOUND (DEF) by Eliason, Elliott | 11:30 | |||
| GOOD! 3 PTR by Smith, Malik | 11:23 | 16-12 | H 4 | |
| ASSIST by Mathieu, DeAndre | 11:23 | |||
| 11:09 | 16-14 | H 2 | GOOD! JUMPER by Wilson, Elijah [PNT] | |
| 11:09 | ASSIST by Enanga, Michel | |||
| GOOD! JUMPER by Mathieu, DeAndre | 10:42 | 18-14 | H 4 | |
| 10:19 | TURNOVR by Ray-St Cyr, Colton | |||
| SUB IN : Hollins, Andre | 10:19 | SUB IN : Ndieguene, El Hadji | ||
| SUB OUT: King, Joey | 10:19 | SUB OUT: Buffkin, Kyle | ||
| GOOD! 3 PTR by Smith, Malik | 10:08 | 21-14 | H 7 | |
| ASSIST by Mathieu, DeAndre | 10:08 | |||
| 09:58 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Hollins, Austin | 09:50 | |||
| REBOUND (OFF) by Eliason, Elliott | 09:48 | |||
| MISSED 3 PTR by Smith, Malik | 09:47 | |||
| REBOUND (OFF) by Hollins, Andre | 09:45 | |||
| MISSED JUMPER by Hollins, Andre | 09:41 | |||
| 09:38 | REBOUND (DEF) by Ndieguene, El Hadji | |||
| FOUL by Hollins, Austin (P1T3) | 09:29 | 21-15 | H 6 | GOOD! FT SHOT by Ndieguene, El Hadji |
| 09:29 | 21-16 | H 5 | GOOD! FT SHOT by Ndieguene, El Hadji | |
| 09:29 | SUB IN : Curtis, Tristian | |||
| 09:29 | SUB OUT: Wilson, Elijah | |||
| TURNOVR by Hollins, Austin | 09:20 | |||
| 08:59 | 21-19 | H 2 | GOOD! 3 PTR by Ray-St Cyr, Colton | |
| 08:59 | ASSIST by Cameron, Josh | |||
| MISSED 3 PTR by Mathieu, DeAndre | 08:42 | |||
| 08:40 | REBOUND (DEF) by Ray-St Cyr, Colton | |||
| STEAL by Smith, Malik | 08:15 | TURNOVR by Cameron, Josh | ||
| MISSED JUMPER by Mathieu, DeAndre | 08:13 | BLOCK by Curtis, Tristian | ||
| REBOUND (OFF) by (TEAM) | 08:12 | |||
| SUB IN : King, Joey | 08:12 | |||
| SUB OUT: Smith, Malik | 08:12 | |||
| GOOD! LAYUP by Hollins, Andre [PNT] | 08:09 | 23-19 | H 4 | |
| ASSIST by Hollins, Austin | 08:09 | |||
| 07:59 | TURNOVR by Enanga, Michel | |||
| 07:59 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Hollins, Andre | 07:45 | |||
| REBOUND (OFF) by Hollins, Austin | 07:42 | |||
| GOOD! DUNK by Hollins, Austin [PNT] | 07:42 | 25-19 | H 6 | |
| 07:12 | MISSED JUMPER by Cameron, Josh | |||
| REBOUND (DEF) by Eliason, Elliott | 07:08 | |||
| GOOD! LAYUP by Hollins, Andre [FB/PNT] | 07:02 | 27-19 | H 8 | |
| ASSIST by Hollins, Austin | 07:02 | |||
| 06:39 | SUB IN : Smith, Eric | |||
| 06:39 | SUB IN : Wilson, Elijah | |||
| 06:39 | SUB OUT: Cameron, Josh | |||
| 06:39 | SUB OUT: Curtis, Tristian | |||
| 06:27 | 27-22 | H 5 | GOOD! 3 PTR by Ray-St Cyr, Colton | |
| 06:27 | ASSIST by Smith, Eric | |||
| TURNOVR by Mathieu, DeAndre | 06:15 | |||
| 06:06 | 27-24 | H 3 | GOOD! LAYUP by Ndieguene, El Hadji [PNT] | |
| 06:06 | ASSIST by Ray-St Cyr, Colton | |||
| MISSED JUMPER by Eliason, Elliott | 05:51 | |||
| 05:48 | REBOUND (DEF) by Ray-St Cyr, Colton | |||
| 05:33 | TURNOVR by Ray-St Cyr, Colton | |||
| SUB IN : Osenieks, Oto | 05:33 | |||
| SUB OUT: Eliason, Elliott | 05:33 | |||
| 05:19 | SUB IN : Gillis, Warren | |||
| 05:19 | SUB OUT: Ray-St Cyr, Colton | |||
| GOOD! JUMPER by Osenieks, Oto | 05:17 | 29-24 | H 5 | |
| ASSIST by Hollins, Austin | 05:17 | |||
| FOUL by King, Joey (P2T4) | 04:51 | 29-25 | H 4 | GOOD! FT SHOT by Smith, Eric |
| 04:51 | 29-26 | H 3 | GOOD! FT SHOT by Smith, Eric | |
| SUB IN : Eliason, Elliott | 04:51 | SUB IN : Buffkin, Kyle | ||
| SUB IN : Smith, Malik | 04:51 | SUB IN : Ray-St Cyr, Colton | ||
| SUB OUT: King, Joey | 04:51 | SUB OUT: Ndieguene, El Hadji | ||
| SUB OUT: Hollins, Andre | 04:51 | |||
| 04:40 | FOUL by Enanga, Michel (P1T4) | |||
| TURNOVR by Smith, Malik | 04:17 | STEAL by Enanga, Michel | ||
| 04:14 | MISSED JUMPER by Enanga, Michel | |||
| REBOUND (DEF) by Eliason, Elliott | 04:12 | |||
| MISSED 3 PTR by Osenieks, Oto | 04:05 | |||
| 04:04 | REBOUND (DEF) by Smith, Eric | |||
| 03:59 | MISSED JUMPER by Wilson, Elijah | |||
| REBOUND (DEF) by Mathieu, DeAndre | 03:56 | |||
| MISSED 3 PTR by Osenieks, Oto | 03:37 | |||
| 03:35 | REBOUND (DEF) by (TEAM) | |||
| 03:35 | TIMEOUT MEDIA | |||
| SUB IN : Ahanmisi, Maverick | 03:35 | |||
| SUB IN : Hollins, Andre | 03:35 | |||
| SUB OUT: Mathieu, DeAndre | 03:35 | |||
| SUB OUT: Hollins, Austin | 03:35 | |||
| 03:26 | 29-28 | H 1 | GOOD! JUMPER by Gillis, Warren [PNT] | |
| GOOD! LAYUP by Hollins, Andre [FB/PNT] | 03:21 | 31-28 | H 3 | |
| GOOD! FT SHOT by Hollins, Andre | 03:21 | 32-28 | H 4 | FOUL by Buffkin, Kyle (P1T5) |
| FOUL by Hollins, Andre (P1T5) | 03:09 | |||
| FOUL by Smith, Malik (P1T6) | 02:55 | |||
| 02:42 | MISSED 3 PTR by Enanga, Michel | |||
| REBOUND (DEF) by Smith, Malik | 02:39 | |||
| TIMEOUT TEAM | 02:34 | |||
| 02:34 | SUB IN : Ndieguene, El Hadji | |||
| 02:34 | SUB OUT: Buffkin, Kyle | |||
| 02:34 | SUB OUT: Gillis, Warren | |||
| 02:30 | FOUL by Wilson, Elijah (P1T6) | |||
| FOUL by Eliason, Elliott (P1T7) | 02:30 | |||
| TURNOVR by Eliason, Elliott | 02:30 | |||
| 02:15 | 32-31 | H 1 | GOOD! 3 PTR by Wilson, Elijah | |
| 02:15 | ASSIST by Gillis, Warren | |||
| MISSED 3 PTR by Smith, Malik | 02:00 | REBOUND (DEF) by (TEAM) | ||
| 01:52 | TURNOVR by Wilson, Elijah | |||
| SUB IN : Hollins, Austin | 01:52 | |||
| SUB OUT: Eliason, Elliott | 01:52 | |||
| MISSED 3 PTR by Hollins, Andre | 01:38 | |||
| 01:35 | REBOUND (DEF) by Ndieguene, El Hadji | |||
| 01:21 | MISSED 3 PTR by Wilson, Elijah | |||
| REBOUND (DEF) by Hollins, Andre | 01:18 | |||
| GOOD! FT SHOT by Hollins, Andre | 01:16 | 33-31 | H 2 | FOUL by Ray-St Cyr, Colton (P1T7) |
| GOOD! FT SHOT by Hollins, Andre | 01:16 | 34-31 | H 3 | |
| SUB IN : Mathieu, DeAndre | 01:16 | |||
| SUB OUT: Smith, Malik | 01:16 | |||
| BLOCK by Osenieks, Oto | 01:08 | MISSED JUMPER by Enanga, Michel | ||
| 01:02 | REBOUND (OFF) by Wilson, Elijah | |||
| 00:59 | MISSED 3 PTR by Smith, Eric | |||
| 00:57 | REBOUND (OFF) by Ndieguene, El Hadji | |||
| 00:53 | 34-33 | H 1 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| 00:53 | ASSIST by Ray-St Cyr, Colton | |||
| GOOD! 3 PTR by Hollins, Andre | 00:39 | 37-33 | H 4 | |
| 00:29 | TURNOVR by Ray-St Cyr, Colton | |||
| SUB IN : Eliason, Elliott | 00:29 | |||
| SUB OUT: Ahanmisi, Maverick | 00:29 | |||
| GOOD! LAYUP by Eliason, Elliott [PNT] | 00:07 | 39-33 | H 6 | |
| ASSIST by Hollins, Andre | 00:07 | |||
| STEAL by Hollins, Andre | 00:01 | TURNOVR by Ndieguene, El Hadji |
Minnesota 39, Coastal Carolina Univ. 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina Univ. | 10 | 10 | 4 | 0 | 8 | |
| Minnesota | 14 | 19 | 4 | 9 | 8 |
Score tied - 0 times.
Lead changed - 2 times.
Coastal Carolina Univ. vs Minnesota
2nd PERIOD Play-by-Play
| HOME TEAM: Minnesota | Time | Score | Margin | VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| 20:00 | SUB IN : Cameron, Josh | |||
| 20:00 | SUB OUT: Smith, Eric | |||
| 19:28 | 39-35 | H 4 | GOOD! LAYUP by Enanga, Michel [PNT] | |
| 19:28 | ASSIST by Ndieguene, El Hadji | |||
| 19:20 | FOUL by Enanga, Michel (P2T1) | |||
| SUB IN : King, Joey | 19:20 | |||
| SUB OUT: Osenieks, Oto | 19:20 | |||
| MISSED 3 PTR by Hollins, Austin | 19:00 | |||
| 18:57 | REBOUND (DEF) by Wilson, Elijah | |||
| 18:52 | MISSED 3 PTR by Cameron, Josh | |||
| REBOUND (DEF) by Eliason, Elliott | 18:50 | |||
| 18:47 | FOUL by Cameron, Josh (P1T2) | |||
| GOOD! LAYUP by Mathieu, DeAndre [PNT] | 18:30 | 41-35 | H 6 | |
| 18:18 | 41-38 | H 3 | GOOD! 3 PTR by Wilson, Elijah | |
| 18:18 | ASSIST by Cameron, Josh | |||
| MISSED 3 PTR by Hollins, Austin | 18:08 | |||
| 18:06 | REBOUND (DEF) by Gillis, Warren | |||
| FOUL by Mathieu, DeAndre (P1T1) | 18:03 | |||
| SUB IN : Smith, Malik | 18:03 | |||
| SUB OUT: Mathieu, DeAndre | 18:03 | |||
| 17:48 | 41-40 | H 1 | GOOD! LAYUP by Cameron, Josh [PNT] | |
| MISSEDb3 PTRtby Smith, Malik | 17:19 | |||
| REBOUND (OFF) by Hollins, Austin | 17:08 | |||
| GOOD! 3 PTR by Hollins, Andre | 17:05 | 44-40 | H 4 | |
| ASSIST by Hollins, Austin | 17:05 | |||
| 17:02 | MISSED JUMPER by Gillis, Warren | |||
| REBOUND (DEF) by Hollins, Andre | 17:00 | |||
| 16:59 | FOUL by Gillis, Warren (P3T3) | |||
| SUB IN : Osenieks, Oto | 16:59 | SUB IN : Ray-St Cyr, Colton | ||
| SUB OUT: King, Joey | 16:59 | SUB OUT: Gillis, Warren | ||
| 16:46 | FOUL by Wilson, Elijah (P2T4) | |||
| MISSED 3 PTR by Smith, Malik | 16:38 | |||
| REBOUND (OFF) by Osenieks, Oto | 16:36 | |||
| GOOD! TIP-IN by Osenieks, Oto [PNT] | 16:36 | 46-40 | H 6 | |
| 16:26 | 46-42 | H 4 | GOOD! JUMPER by Ndieguene, El Hadji [PNT] | |
| 16:26 | ASSIST by Cameron, Josh | |||
| MISSED 3 PTR by Hollins, Austin | 15:49 | |||
| 15:45 | REBOUND (DEF) by Enanga, Michel | |||
| 15:45 | TIMEOUT TEAM | |||
| 15:45 | TIMEOUT MEDIA | |||
| 15:30 | 46-44 | H 2 | GOOD! JUMPER by Ray-St Cyr, Colton [PNT] | |
| GOOD! JUMPER by Osenieks, Oto [PNT] | 15:19 | 48-44 | H 4 | |
| ASSIST by Smith, Malik | 15:19 | |||
| MISSED FT SHOT by Osenieks, Oto | 15:19 | FOUL by Wilson, Elijah (P3T5) | ||
| 15:19 | REBOUND (DEF) by Ndieguene, El Hadji | |||
| 15:19 | SUB IN : Gillis, Warren | |||
| 15:19 | SUB OUT: Wilson, Elijah | |||
| 15:19 | SUB OUT: Cameron, Josh | |||
| 14:53 | 48-46 | H 2 | GOOD! JUMPER by Cameron, Josh [PNT] | |
| 14:38 | FOUL by Gillis, Warren (P4T6) | |||
| SUB IN : Mathieu, DeAndre | 14:38 | SUB IN : Curtis, Tristian | ||
| SUB OUT: Hollins, Andre | 14:38 | SUB OUT: Gillis, Warren | ||
| MISSED JUMPER by Mathieu, DeAndre | 14:37 | BLOCK by Ray-St Cyr, Colton | ||
| REBOUND (OFF) by Mathieu, DeAndre | 14:34 | |||
| MISSED JUMPER by Eliason, Elliott | 14:31 | |||
| 14:28 | REBOUND (DEF) by Curtis, Tristian | |||
| FOUL by Eliason, Elliott (P2T2) | 14:28 | |||
| SUB IN : King, Joey | 14:28 | |||
| SUB OUT: Eliason, Elliott | 14:28 | |||
| STEAL by Smith, Malik | 14:21 | TURNOVR by Cameron, Josh | ||
| MISSED 3 PTR by King, Joey | 14:15 | |||
| REBOUND (OFF) by Smith, Malik | 14:13 | |||
| MISSED FT SHOT by King, Joey | 14:08 | FOUL by Ray-St Cyr, Colton (P2T7) | ||
| 14:08 | REBOUND (DEF) by Curtis, Tristian | |||
| 14:08 | SUB IN : Smith, Eric | |||
| 14:08 | SUB IN : Buffkin, Kyle | |||
| 14:08 | SUB IN : Wilson, Elijah | |||
| 14:08 | SUB OUT: Enanga, Michel | |||
| 14:08 | SUB OUT: Ndieguene, El Hadji | |||
| 13:32 | MISSED 3 PTR by Smith, Eric | |||
| REBOUND (DEF) by Osenieks, Oto | 13:30 | |||
| MISSED JUMPER by Osenieks, Oto | 13:05 | |||
| 13:04 | REBOUND (DEF) by Curtis, Tristian | |||
| FOUL by Hollins, Austin (P2T3) | 12:59 | |||
| SUB IN : Hollins, Andre | 12:59 | |||
| SUB OUT: Smith, Malik | 12:59 | |||
| STEAL by Mathieu, DeAndre | 12:57 | TURNOVR by Ray-St Cyr, Colton | ||
| GOOD! LAYUP by Mathieu, DeAndre [PNT] | 12:55 | 50-46 | H 4 | |
| 12:39 | TIMEOUT TEAM | |||
| SUB IN : Ellenson, Wally | 12:39 | SUB IN : Cameron, Josh | ||
| SUB OUT: Hollins, Austin | 12:39 | SUB OUT: Smith, Eric | ||
| 12:18 | 50-48 | H 2 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| GOOD! FT SHOT by Hollins, Andre | 12:10 | 51-48 | H 3 | FOUL by Buffkin, Kyle (P2T8) |
| TURNOVR by Mathieu, DeAndre | 12:10 | |||
| SUB IN : Eliason, Elliott | 12:10 | SUB IN : Ndieguene, El Hadji | ||
| SUB OUT: Osenieks, Oto | 12:10 | SUB OUT: Buffkin, Kyle | ||
| STEAL by Hollins, Andre | 12:03 | TURNOVR by Cameron, Josh | ||
| SUB IN : Osenieks, Oto | 12:03 | |||
| SUB OUT: King, Joey | 12:03 | |||
| FOUL by Eliason, Elliott (P3T4) | 11:43 | |||
| TURNOVR by Eliason, Elliott | 11:43 | |||
| 11:43 | TIMEOUT MEDIA | |||
| 11:20 | MISSED JUMPER by Cameron, Josh | |||
| REBOUND (DEF) by Eliason, Elliott | 11:18 | |||
| GOOD! LAYUP by Mathieu, DeAndre [FB/PNT] | 11:14 | 53-48 | H 5 | |
| 11:08 | FOUL by Cameron, Josh (P2T9) | |||
| 11:08 | TURNOVR by Cameron, Josh | |||
| 11:08 | SUB IN : Enanga, Michel | |||
| 11:08 | SUB OUT: Curtis, Tristian | |||
| MISSED 3 PTR by Hollins, Andre | 11:01 | |||
| 11:00 | REBOUND (DEF) by (TEAM) | |||
| 10:45 | MISSED 3 PTR by Enanga, Michel | |||
| 10:43 | REBOUND (OFF) by Wilson, Elijah | |||
| STEAL by Eliason, Elliott | 10:40 | TURNOVR by Wilson, Elijah | ||
| GOOD! JUMPER by Ellenson, Wally | 10:35 | 55-48 | H 7 | |
| ASSIST by Mathieu, DeAndre | 10:35 | |||
| 10:28 | MISSED JUMPER by Wilson, Elijah | |||
| REBOUND (DEF) by Osenieks, Oto | 10:26 | |||
| GOOD! FT SHOT by Osenieks, Oto | 10:26 | 56-48 | H 8 | FOUL by Enanga, Michel (P3T10) |
| GOOD! FT SHOT by Osenieks, Oto | 10:26 | 57-48 | H 9 | |
| SUB IN : Hollins, Austin | 10:26 | SUB IN : Smith, Eric | ||
| SUB OUT: Ellenson, Wally | 10:26 | SUB OUT: Cameron, Josh | ||
| 09:57 | 57-50 | H 7 | GOOD! JUMPER by Wilson, Elijah [PNT] | |
| 09:57 | ASSIST by Ray-St Cyr, Colton | |||
| TIMEOUT TEAM | 09:43 | |||
| 09:43 | SUB IN : Gillis, Warren | |||
| 09:43 | SUB OUT: Ray-St Cyr, Colton | |||
| MISSED 3 PTR by Mathieu, DeAndre | 09:30 | |||
| REBOUND (OFF) by Mathieu, DeAndre | 09:27 | |||
| GOOD! FT SHOT by Osenieks, Oto | 09:26 | 58-50 | H 8 | FOUL by Enanga, Michel (P4T11) |
| GOOD! FT SHOT by Osenieks, Oto | 09:26 | 59-50 | H 9 | |
| FOUL by Hollins, Austin (P3T5) | 09:18 | |||
