m baskbl stats 2013 2014 mbk 06 html
Louisiana vs Coastal Carolina Univ. (11/24/13 at The HTC Center (Conway, S.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Louisiana vs Coastal Carolina Univ.
11/24/13 3:00 p.m. at The HTC Center (Conway, S.C.)
Louisiana 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21  | Long, Shawn  | f  | 6-8  | 2-2  | 4-7  | 1-6  | 7  | 4  | 18  | 0  | 2  | 3  | 1  | 20  |
| 22  | Moore, Elridge  | f  | 2-3  | 0-1  | 0-0  | 1-2  | 3  | 2  | 4  | 1  | 4  | 1  | 0  | 32  |
| 02  | Payton, Elfrid  | g  | 5-12  | 0-2  | 3-4  | 0-8  | 8  | 1  | 13  | 9  | 8  | 0  | 3  | 40  |
| 04  | Wronkoski,Steven  | g  | 4-9  | 2-6  | 0-0  | 1-3  | 4  | 1  | 10  | 2  | 3  | 0  | 1  | 29  |
| 31  | Brown, Kevin  | g  | 1-6  | 1-5  | 1-2  | 0-1  | 1  | 3  | 4  | 0  | 1  | 0  | 1  | 22  |
| 03  | Rimmer, Xavian  | -  | 7-11  | 6-9  | 1-2  | 1-6  | 7  | 3  | 21  | 3  | 3  | 0  | 0  | 31  |
| 05  | Shepherd, Kasey  | -  | 1-1  | 1-1  | 0-0  | 0-0  | 0  | 1  | 3  | 0  | 0  | 0  | 0  | 5  |
| 33  | Kande, Vieux  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 1  | 0  | 0  | 0  | 0  | 0  | 5  |
| 35  | Lazare, Braylon  | -  | 0-1  | 0-0  | 0-0  | 1-0  | 1  | 3  | 0  | 0  | 1  | 0  | 1  | 2  |
| 44 Â | Davenport, JJ Â | - Â | 0-0 Â | 0-0 Â | 0-2 Â | 2-1 Â | 3 Â | 1 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 14 Â |
| TM  | Team  | -  | -  | -  | -  | 0-1  | 1  | -  | -  | -  | -  | -  | -  | -  |
| Â | Totals.............. Â | - Â | 26-51 Â | 12-26 Â | 9-17 Â | 7-29 Â | 36 Â | 20 Â | 73 Â | 16 Â | 23 Â | 4 Â | 7 Â | 200 Â |
| 51.0% Â | 46.2% Â | 52.9% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 12-31 Â | 5-17 Â | 2-5 Â | |||||||||||
| 38.7% Â | 29.4% Â | 40.0% Â | ||||||||||||
| 2nd Half: Â | 14-20 Â | 7-9 Â | 7-12 Â | |||||||||||
| 70.0% Â | 77.8% Â | 58.3% Â | ||||||||||||
Coastal Carolina Univ. 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12  | ENANGA, Michel  | f  | 2-8  | 0-1  | 3-6  | 3-10  | 13  | 3  | 7  | 1  | 2  | 0  | 2  | 31  |
| 11  | NDIEGUENE, El Hadji  | c  | 4-7  | 0-0  | 0-0  | 3-4  | 7  | 5  | 8  | 0  | 3  | 1  | 0  | 25  |
| 00  | GILLIS, Warren  | g  | 4-16  | 0-2  | 6-6  | 3-2  | 5  | 1  | 14  | 3  | 3  | 0  | 6  | 33  |
| 05  | SMITH, Eric  | g  | 0-3  | 0-1  | 1-2  | 0-2  | 2  | 0  | 1  | 0  | 1  | 0  | 0  | 14  |
| 22  | WILSON, Elijah  | g  | 9-13  | 2-3  | 2-3  | 1-1  | 2  | 3  | 22  | 0  | 2  | 0  | 2  | 28  |
| 03  | CAMERON, Josh  | -  | 2-13  | 2-6  | 2-3  | 1-0  | 1  | 2  | 8  | 4  | 3  | 0  | 0  | 26  |
| 13  | LJESKOVIC, Uros  | -  | 2-3  | 0-0  | 0-0  | 4-2  | 6  | 3  | 4  | 0  | 1  | 0  | 0  | 15  |
| 21  | CURTIS, Tristian  | -  | 0-3  | 0-0  | 1-6  | 4-0  | 4  | 1  | 1  | 0  | 0  | 0  | 0  | 11  |
| 30  | RAY-ST CYR, Colton  | -  | 2-3  | 0-1  | 0-0  | 0-2  | 2  | 2  | 4  | 0  | 1  | 0  | 1  | 17  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-1 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 25-69 Â | 4-14 Â | 15-26 Â | 21-24 Â | 45 Â | 20 Â | 69 Â | 8 Â | 16 Â | 1 Â | 11 Â | 200 Â |
| 36.2% Â | 28.6% Â | 57.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 10-25 Â | 0-3 Â | 4-6 Â | |||||||||||
| 40.0% Â | 0.0% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 15-44 Â | 4-11 Â | 11-20 Â | |||||||||||
| 34.1% Â | 36.4% Â | 55.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Louisiana  | 31  | 42  | 73  | Record: (4-2)  |
| Coastal Carolina Univ. Â | 24 Â | 45 Â | 69 Â | Record: (2-4) Â |
| Points in the paint-UL 24,COASTAL 32. Points off turnovers-UL 10,COASTAL 24. |
| 2nd chance points-UL 7,COASTAL 9. Fast break points-UL 8,COASTAL 2. |
| Bench points-UL 24,COASTAL 17. Score tied-2 times. Lead changed-1 time. |
| Last FG-UL 2nd-03:45, COASTAL 2nd-00:05. |
| Largest lead-UL by 15 2nd-05:13, COASTAL by 9 1st-12:34. |
| Officials: Jason Goldeberg, Gediminas Petraitis, Aaron Smith Technical fouls: Louisiana-None. Coastal Carolina Univ.-None. Attendance: 1430 |
|  Play-by-Play  |
Louisiana vs Coastal Carolina Univ.
11/24/13 3:00 p.m. at The HTC Center (Conway, S.C.)
Louisiana vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Louisiana |
|---|---|---|---|---|
| MISSED LAYUP by Enanga, Michel | Â 19:41 Â | BLOCK by Long, Shawn | ||
| Â 19:38 Â | REBOUND (DEF) by Payton, Elfrid | |||
| REBOUND (DEF) by Smith, Eric | Â 19:18 Â | MISSED 3 PTR by Wronkoski,Steven | ||
| MISSED 3 PTR by Wilson, Elijah | Â 19:05 Â | REBOUND (DEF) by Long, Shawn | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 18:56 Â | MISSED JUMPER by Payton, Elfrid | ||
| GOOD! FT SHOT by Smith, Eric | Â 18:49 Â | 1-0 | H 1 | FOUL by Long, Shawn (P1T1) |
| MISSED FT SHOT by Smith, Eric | Â 18:49 Â | REBOUND (DEF) by Long, Shawn | ||
| Â 18:28 Â | FOUL by Long, Shawn (P2T2) | |||
| Â 18:28 Â | TURNOVR by Long, Shawn | |||
| Â 18:28 Â | SUB IN : Davenport, JJ | |||
| Â 18:28 Â | SUB OUT: Long, Shawn | |||
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 18:10 Â | 3-0 | H 3 | |
| REBOUND (DEF) by Gillis, Warren | Â 17:58 Â | MISSED 3 PTR by Brown, Kevin | ||
| MISSED 3 PTR by Smith, Eric | Â 17:49 Â | REBOUND (DEF) by Moore, Elridge | ||
| Â 17:35 Â | TURNOVR by Moore, Elridge | |||
| STEAL by Gillis, Warren | Â 17:34 Â | |||
| GOOD! JUMPER by Wilson, Elijah | Â 17:13 Â | 5-0 | H 5 | |
| REBOUND (DEF) by Enanga, Michel | Â 16:52 Â | MISSED 3 PTR by Wronkoski,Steven | ||
| GOOD! FT SHOT by Enanga, Michel | Â 16:44 Â | 6-0 | H 6 | FOUL by Wronkoski,Steven (P1T3) |
| MISSED FT SHOT by Enanga, Michel | Â 16:44 Â | REBOUND (DEF) by Davenport, JJ | ||
| SUB IN : Ljeskovic, Uros | Â 16:44 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 16:44 Â | |||
| Â 16:36 Â | 6-2 | H 4 | GOOD! LAYUP by Moore, Elridge [PNT] | |
| Â 16:36 Â | ASSIST by Payton, Elfrid | |||
| GOOD! JUMPER by Gillis, Warren | Â 16:21 Â | 8-2 | H 6 | |
| REBOUND (DEF) by Enanga, Michel | Â 16:07 Â | MISSED 3 PTR by Moore, Elridge | ||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 15:58 Â | 10-2 | H 8 | |
| REBOUND (DEF) by Enanga, Michel | Â 15:27 Â | MISSED 3 PTR by Payton, Elfrid | ||
| MISSED LAYUP by Wilson, Elijah | Â 15:22 Â | REBOUND (DEF) by Wronkoski,Steven | ||
| FOUL by Wilson, Elijah (P1T1) | Â 15:13 Â | |||
| Â 15:13 Â | TIMEOUT MEDIA | |||
| SUB IN : Ray-St Cyr, Colton | Â 15:13 Â | |||
| SUB OUT: Wilson, Elijah | Â 15:13 Â | |||
| Â 14:55 Â | 10-4 | H 6 | GOOD! LAYUP by Payton, Elfrid [PNT] | |
| FOUL by Ljeskovic, Uros (P1T2) | Â 14:55 Â | 10-5 | H 5 | GOOD! FT SHOT by Payton, Elfrid |
| GOOD! LAYUP by Ljeskovic, Uros [PNT] | Â 14:32 Â | 12-5 | H 7 | |
| ASSIST by Gillis, Warren | Â 14:32 Â | |||
| REBOUND (DEF) by Ljeskovic, Uros | Â 14:18 Â | MISSED 3 PTR by Brown, Kevin | ||
| TURNOVR by Ray-St Cyr, Colton | Â 14:05 Â | STEAL by Payton, Elfrid | ||
| Â 13:46 Â | FOUL by Davenport, JJ (P1T4) | |||
| Â 13:46 Â | TURNOVR by Davenport, JJ | |||
| FOUL by Gillis, Warren (P1T3) | Â 13:32 Â | |||
| TURNOVR by Gillis, Warren | Â 13:32 Â | |||
| REBOUND (DEF) by Ray-St Cyr, Colton | Â 13:32 Â | MISSED JUMPER by Brown, Kevin | ||
| SUB IN : Wilson, Elijah | Â 13:32 Â | |||
| SUB OUT: Gillis, Warren | Â 13:32 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 13:11 Â | SUB IN : Kande, Vieux | ||
| SUB IN : Cameron, Josh | Â 13:11 Â | SUB IN : Rimmer, Xavian | ||
| SUB IN : Curtis, Tristian | Â 13:11 Â | SUB OUT: Wronkoski,Steven | ||
| SUB OUT: Ljeskovic, Uros | Â 13:11 Â | SUB OUT: Davenport, JJ | ||
| SUB OUT: Enanga, Michel | Â 13:11 Â | |||
| SUB OUT: Smith, Eric | Â 13:11 Â | |||
| MISSED 3 PTR by Ray-St Cyr, Colton | Â 12:58 Â | REBOUND (DEF) by Brown, Kevin | ||
| Â 12:49 Â | TURNOVR by Moore, Elridge | |||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | Â 12:34 Â | 14-5 | H 9 | |
| ASSIST by Cameron, Josh | Â 12:34 Â | |||
| Â 12:14 Â | 14-8 | H 6 | GOOD! 3 PTR by Rimmer, Xavian | |
| MISSED JUMPER by Curtis, Tristian | Â 11:53 Â | REBOUND (DEF) by Kande, Vieux | ||
| FOUL by Curtis, Tristian (P1T4) | Â 11:53 Â | |||
| Â 11:53 Â | TIMEOUT MEDIA | |||
| Â 11:20 Â | 14-11 | H 3 | GOOD! 3 PTR by Brown, Kevin | |
| Â 11:20 Â | ASSIST by Payton, Elfrid | |||
| GOOD! FT SHOT by Wilson, Elijah | Â 10:55 Â | 15-11 | H 4 | FOUL by Kande, Vieux (P1T5) |
| GOOD! FT SHOT by Wilson, Elijah | Â 10:55 Â | 16-11 | H 5 | |
| SUB IN : Enanga, Michel | Â 10:55 Â | |||
| SUB OUT: Curtis, Tristian | Â 10:55 Â | |||
| REBOUND (DEF) by (TEAM) | Â 10:37 Â | MISSED 3 PTR by Brown, Kevin | ||
| TURNOVR by Ndieguene, El Hadji | Â 10:21 Â | |||
| Â 09:52 Â | MISSED 3 PTR by Payton, Elfrid | |||
| Â 09:52 Â | REBOUND (OFF) by Rimmer, Xavian | |||
| Â 09:42 Â | TURNOVR by Payton, Elfrid | |||
| STEAL by Ray-St Cyr, Colton | Â 09:40 Â | |||
| TURNOVR by Wilson, Elijah | Â 09:38 Â | |||
| Â 09:37 Â | STEAL by Brown, Kevin | |||
| FOUL by Ray-St Cyr, Colton (P1T5) | Â 09:35 Â | |||
| Â 09:34 Â | 16-12 | H 4 | GOOD! FT SHOT by Brown, Kevin | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 09:34 Â | MISSED FT SHOT by Brown, Kevin | ||
| SUB IN : Gillis, Warren | Â 09:34 Â | |||
| SUB OUT: Ray-St Cyr, Colton | Â 09:34 Â | |||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | Â 09:14 Â | 18-12 | H 6 | |
| ASSIST by Cameron, Josh | Â 09:14 Â | |||
| FOUL by Wilson, Elijah (P2T6) | Â 08:39 Â | |||
| SUB IN : Ray-St Cyr, Colton | Â 08:39 Â | SUB IN : Wronkoski,Steven | ||
| SUB OUT: Wilson, Elijah | Â 08:39 Â | SUB IN : Davenport, JJ | ||
| Â 08:39 Â | SUB OUT: Kande, Vieux | |||
| Â 08:39 Â | SUB OUT: Moore, Elridge | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 08:22 Â | MISSED JUMPER by Payton, Elfrid | ||
| FOUL by Enanga, Michel (P1T7) | Â 08:05 Â | |||
| TURNOVR by Enanga, Michel | Â 08:05 Â | |||
| REBOUND (DEF) by Enanga, Michel | Â 07:49 Â | MISSED 3 PTR by Rimmer, Xavian | ||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | Â 07:39 Â | 20-12 | H 8 | |
| ASSIST by Cameron, Josh | Â 07:39 Â | |||
| REBOUND (DEF) by Ray-St Cyr, Colton | Â 07:21 Â | MISSED 3 PTR by Wronkoski,Steven | ||
| MISSED LAYUP by Cameron, Josh | Â 07:04 Â | REBOUND (DEF) by Rimmer, Xavian | ||
| Â 06:57 Â | 20-14 | H 6 | GOOD! LAYUP by Rimmer, Xavian [FB/PNT] | |
| MISSED JUMPER by Gillis, Warren | Â 06:36 Â | |||
| REBOUND (OFF) by Gillis, Warren | Â 06:36 Â | |||
| MISSED LAYUP by Gillis, Warren | Â 06:34 Â | REBOUND (DEF) by Rimmer, Xavian | ||
| Â 06:24 Â | 20-17 | H 3 | GOOD! 3 PTR by Rimmer, Xavian | |
| Â 06:24 Â | ASSIST by Payton, Elfrid | |||
| TURNOVR by Cameron, Josh | Â 06:11 Â | |||
| Â 06:10 Â | STEAL by Payton, Elfrid | |||
| Â 06:09 Â | 20-19 | H 1 | GOOD! LAYUP by Payton, Elfrid [FB/PNT] | |
| TIMEOUT 30sec | Â 05:56 Â | |||
| SUB IN : Ljeskovic, Uros | Â 05:54 Â | SUB IN : Moore, Elridge | ||
| SUB OUT: Ndieguene, El Hadji | Â 05:54 Â | SUB OUT: Brown, Kevin | ||
| MISSED JUMPER by Cameron, Josh | Â 05:36 Â | REBOUND (DEF) by Rimmer, Xavian | ||
| Â 05:32 Â | MISSED 3 PTR by Rimmer, Xavian | |||
| Â 05:28 Â | REBOUND (OFF) by Davenport, JJ | |||
| FOUL by Ljeskovic, Uros (P2T8) | Â 05:28 Â | |||
| Â 05:28 Â | TIMEOUT MEDIA | |||
| Â 05:28 Â | MISSED FT SHOT by Davenport, JJ | |||
| Â 05:28 Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Enanga, Michel | Â 05:28 Â | MISSED FT SHOT by Davenport, JJ | ||
| SUB IN : Smith, Eric | Â 05:28 Â | |||
| SUB OUT: Cameron, Josh | Â 05:28 Â | |||
| GOOD! JUMPER by Gillis, Warren [PNT] | Â 05:00 Â | 22-19 | H 3 | |
| Â 04:24 Â | 22-22 | T 1 | GOOD! 3 PTR by Rimmer, Xavian | |
| Â 04:24 Â | ASSIST by Payton, Elfrid | |||
| MISSED LAYUP by Smith, Eric | Â 04:06 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 04:06 Â | |||
| MISSED LAYUP by Enanga, Michel | Â 03:59 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 03:59 Â | |||
| MISSED TIP-IN by Enanga, Michel | Â 03:55 Â | REBOUND (DEF) by Payton, Elfrid | ||
| Â 03:32 Â | MISSED LAYUP by Wronkoski,Steven | |||
| Â 03:32 Â | REBOUND (OFF) by Davenport, JJ | |||
| REBOUND (DEF) by Enanga, Michel | Â 03:30 Â | MISSED LAYUP by Payton, Elfrid | ||
| FOUL by Ljeskovic, Uros (P3T9) | Â 03:25 Â | |||
| TURNOVR by Ljeskovic, Uros | Â 03:25 Â | |||
| Â 03:25 Â | TIMEOUT MEDIA | |||
| SUB IN : Ndieguene, El Hadji | Â 03:25 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 03:25 Â | |||
| Â 03:00 Â | 22-24 | V 2 | GOOD! LAYUP by Payton, Elfrid [PNT] | |
| Â 03:00 Â | ASSIST by Davenport, JJ | |||
| GOOD! JUMPER by Ray-St Cyr, Colton [PNT] | Â 02:39 Â | 24-24 | T 2 | |
| ASSIST by Enanga, Michel | Â 02:39 Â | |||
| Â 02:11 Â | 24-27 | V 3 | GOOD! 3 PTR by Wronkoski,Steven | |
| Â 02:11 Â | ASSIST by Payton, Elfrid | |||
| MISSED JUMPER by Gillis, Warren | Â 01:38 Â | REBOUND (DEF) by Rimmer, Xavian | ||
| Â 01:34 Â | TURNOVR by Rimmer, Xavian | |||
| STEAL by Enanga, Michel | Â 01:33 Â | |||
| MISSED LAYUP by Enanga, Michel | Â 01:32 Â | REBOUND (DEF) by Rimmer, Xavian | ||
| Â 01:23 Â | 24-29 | V 5 | GOOD! LAYUP by Payton, Elfrid [PNT] | |
| TIMEOUT 30sec | Â 01:17 Â | |||
| Â 01:17 Â | SUB IN : Lazare, Braylon | |||
| Â 01:17 Â | SUB OUT: Wronkoski,Steven | |||
| TURNOVR by Gillis, Warren | Â 00:56 Â | |||
| Â 00:54 Â | TIMEOUT 30sec | |||
| Â 00:54 Â | SUB IN : Brown, Kevin | |||
| Â 00:54 Â | SUB OUT: Davenport, JJ | |||
| REBOUND (DEF) by Smith, Eric | Â 00:40 Â | MISSED JUMPER by Payton, Elfrid | ||
| TURNOVR by Smith, Eric | Â 00:31 Â | |||
| Â 00:29 Â | STEAL by Payton, Elfrid | |||
| Â 00:05 Â | MISSED 3 PTR by Brown, Kevin | |||
| Â 00:05 Â | REBOUND (OFF) by Lazare, Braylon | |||
| BLOCK by Ndieguene, El Hadji | Â 00:02 Â | MISSED LAYUP by Lazare, Braylon | ||
| Â 00:01 Â | REBOUND (OFF) by Wronkoski,Steven | |||
| Â 00:01 Â | 24-31 | V 7 | GOOD! LAYUP by Wronkoski,Steven [PNT] |
Louisiana 31, Coastal Carolina Univ. 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Louisiana | 14 | 7 | 2 | 4 | 11 | |
| Coastal Carolina Univ. | 16 | 6 | 0 | 0 | 4 |
Score tied - 2 times.
Lead changed - 1 time.
Louisiana vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Louisiana |
|---|---|---|---|---|
| Â 20:00 Â | SUB IN : Rimmer, Xavian | |||
| Â 20:00 Â | SUB OUT: Wronkoski,Steven | |||
| Â 19:51 Â | 24-33 | V 9 | GOOD! JUMPER by Long, Shawn | |
| Â 19:51 Â | ASSIST by Payton, Elfrid | |||
| MISSED LAYUP by Smith, Eric | Â 19:35 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 19:35 Â | |||
| MISSED LAYUP by Ndieguene, El Hadji | Â 19:31 Â | REBOUND (DEF) by Payton, Elfrid | ||
| Â 19:25 Â | TURNOVR by Payton, Elfrid | |||
| GOOD! LAYUP by Gillis, Warren [PNT] | Â 19:14 Â | 26-33 | V 7 | |
| FOUL by Ndieguene, El Hadji (P1T1) | Â 19:07 Â | |||
| Â 19:04 Â | TIMEOUT 30sec | |||
| FOUL by Ndieguene, El Hadji (P2T2) | Â 18:51 Â | 26-34 | V 8 | GOOD! FT SHOT by Long, Shawn |
| Â 18:51 Â | 26-35 | V 9 | GOOD! FT SHOT by Long, Shawn | |
| FOUL by Ndieguene, El Hadji (P3T3) | Â 18:44 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 18:44 Â | |||
| Â 18:28 Â | TURNOVR by Brown, Kevin | |||
| STEAL by Wilson, Elijah | Â 18:25 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 18:19 Â | REBOUND (DEF) by Rimmer, Xavian | ||
| Â 18:09 Â | MISSED LAYUP by Payton, Elfrid | |||
| Â 18:09 Â | REBOUND (OFF) by Long, Shawn | |||
| Â 18:07 Â | 26-37 | V 11 | GOOD! LAYUP by Long, Shawn [PNT] | |
| Â 18:00 Â | FOUL by Brown, Kevin (P1T1) | |||
| MISSED 3 PTR by Enanga, Michel | Â 17:57 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 17:57 Â | |||
| Â 17:57 Â | FOUL by Brown, Kevin (P2T2) | |||
| SUB IN : Cameron, Josh | Â 17:57 Â | |||
| SUB OUT: Smith, Eric | Â 17:57 Â | |||
| GOOD! 3 PTR by Wilson, Elijah | Â 17:50 Â | 29-37 | V 8 | |
| ASSIST by Cameron, Josh | Â 17:50 Â | |||
| REBOUND (DEF) by Enanga, Michel | Â 17:15 Â | MISSED 3 PTR by Rimmer, Xavian | ||
| MISSED JUMPER by Enanga, Michel | Â 17:03 Â | REBOUND (DEF) by Long, Shawn | ||
| FOUL by Ndieguene, El Hadji (P4T4) | Â 17:03 Â | |||
| SUB IN : Curtis, Tristian | Â 17:03 Â | |||
| SUB IN : Ljeskovic, Uros | Â 17:03 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 17:03 Â | |||
| SUB OUT: Enanga, Michel | Â 17:03 Â | |||
| Â 16:51 Â | MISSED JUMPER by Long, Shawn | |||
| Â 16:51 Â | REBOUND (OFF) by Moore, Elridge | |||
| Â 16:39 Â | 29-40 | V 11 | GOOD! 3 PTR by Long, Shawn | |
| Â 16:39 Â | ASSIST by Rimmer, Xavian | |||
| MISSED LAYUP by Gillis, Warren | Â 16:22 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 16:22 Â | |||
| MISSED LAYUP by Curtis, Tristian | Â 16:18 Â | BLOCK by Long, Shawn | ||
| REBOUND (OFF) by Curtis, Tristian | Â 16:16 Â | |||
| MISSED FT SHOT by Curtis, Tristian | Â 16:16 Â | FOUL by Long, Shawn (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:16 Â | |||
| GOOD! FT SHOT by Curtis, Tristian | Â 16:16 Â | 30-40 | V 10 | |
| Â 15:56 Â | 30-42 | V 12 | GOOD! LAYUP by Long, Shawn [PNT] | |
| Â 15:56 Â | ASSIST by Rimmer, Xavian | |||
| GOOD! JUMPER by Wilson, Elijah | Â 15:44 Â | 32-42 | V 10 | |
| Â 15:30 Â | TURNOVR by Payton, Elfrid | |||
| TIMEOUT MEDIA | Â 15:30 Â | |||
| Â 15:30 Â | SUB IN : Lazare, Braylon | |||
| Â 15:30 Â | SUB OUT: Long, Shawn | |||
| TURNOVR by Wilson, Elijah | Â 15:16 Â | |||
| Â 15:15 Â | STEAL by Lazare, Braylon | |||
| STEAL by Gillis, Warren | Â 15:12 Â | TURNOVR by Rimmer, Xavian | ||
| GOOD! FT SHOT by Gillis, Warren | Â 15:12 Â | 33-42 | V 9 | FOUL by Lazare, Braylon (P1T4) |
| GOOD! FT SHOT by Gillis, Warren | Â 15:12 Â | 34-42 | V 8 | |
| Â 15:12 Â | SUB IN : Wronkoski,Steven | |||
| Â 15:12 Â | SUB OUT: Moore, Elridge | |||
| Â 14:57 Â | FOUL by Lazare, Braylon (P2T5) | |||
| Â 14:57 Â | TURNOVR by Lazare, Braylon | |||
| MISSED JUMPER by Gillis, Warren | Â 14:45 Â | |||
| REBOUND (OFF) by Gillis, Warren | Â 14:45 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 14:42 Â | |||
| REBOUND (OFF) by Gillis, Warren | Â 14:42 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 14:37 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 14:37 Â | |||
| MISSED LAYUP by Curtis, Tristian | Â 14:35 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 14:35 Â | |||
| MISSED FT SHOT by Curtis, Tristian | Â 14:32 Â | FOUL by Lazare, Braylon (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 14:32 Â | |||
| MISSED FT SHOT by Curtis, Tristian | Â 14:32 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 14:32 Â | |||
| Â 14:32 Â | SUB IN : Shepherd, Kasey | |||
| Â 14:32 Â | SUB IN : Long, Shawn | |||
| Â 14:32 Â | SUB OUT: Lazare, Braylon | |||
| Â 14:32 Â | SUB OUT: Brown, Kevin | |||
| MISSED JUMPER by Cameron, Josh | Â 14:18 Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Wilson, Elijah | Â 13:55 Â | MISSED 3 PTR by Wronkoski,Steven | ||
| MISSED 3 PTR by Gillis, Warren | Â 13:44 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 13:44 Â | |||
| GOOD! LAYUP by Ljeskovic, Uros [PNT] | Â 13:40 Â | 36-42 | V 6 | |
| Â 13:22 Â | FOUL by Rimmer, Xavian (P1T7) | |||
| Â 13:22 Â | TURNOVR by Rimmer, Xavian | |||
| MISSED LAYUP by Cameron, Josh | Â 13:07 Â | BLOCK by Long, Shawn | ||
| REBOUND (OFF) by Ljeskovic, Uros | Â 13:05 Â | |||
| MISSED LAYUP by Ljeskovic, Uros | Â 13:02 Â | REBOUND (DEF) by Payton, Elfrid | ||
| Â 12:39 Â | TURNOVR by Wronkoski,Steven | |||
| Â 12:39 Â | SUB IN : Moore, Elridge | |||
| Â 12:39 Â | SUB OUT: Rimmer, Xavian | |||
| MISSED FT SHOT by Curtis, Tristian | Â 12:24 Â | FOUL by Shepherd, Kasey (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 12:24 Â | |||
| MISSED FT SHOT by Curtis, Tristian | Â 12:24 Â | REBOUND (DEF) by Long, Shawn | ||
| SUB IN : Ray-St Cyr, Colton | Â 12:24 Â | SUB IN : Rimmer, Xavian | ||
| SUB OUT: Gillis, Warren | Â 12:24 Â | SUB OUT: Moore, Elridge | ||
| Â 12:13 Â | 36-45 | V 9 | GOOD! 3 PTR by Shepherd, Kasey | |
| Â 12:13 Â | ASSIST by Wronkoski,Steven | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 11:58 Â | 38-45 | V 7 | |
| Â 11:37 Â | 38-48 | V 10 | GOOD! 3 PTR by Rimmer, Xavian | |
| Â 11:37 Â | ASSIST by Wronkoski,Steven | |||
| GOOD! LAYUP by Ray-St Cyr, Colton [PNT] | Â 11:15 Â | 40-48 | V 8 | |
| Â 10:58 Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Ljeskovic, Uros | Â 10:42 Â | MISSED JUMPER by Rimmer, Xavian | ||
| GOOD! JUMPER by Wilson, Elijah | Â 10:36 Â | 42-48 | V 6 | |
| Â 10:20 Â | 42-50 | V 8 | GOOD! JUMPER by Wronkoski,Steven | |
