m baskbl stats 2013 2014 mbk 07 html
Recap  |  Photo Gallery Â
Coastal Carolina Univ. vs Clemson (11/29/13 at Clemson, SC (Littlejohn Coliseum))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Coastal Carolina Univ. vs Clemson
11/29/13 7:00 PM at Clemson, SC (Littlejohn Coliseum)
Coastal Carolina Univ. 40
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12  | ENANGA, Michel  | f  | 1-4  | 0-1  | 0-0  | 0-2  | 2  | 4  | 2  | 1  | 3  | 0  | 2  | 13  |
| 11  | NDIEGUENE, El Hadji  | c  | 1-6  | 0-0  | 0-0  | 2-2  | 4  | 3  | 2  | 0  | 1  | 0  | 1  | 21  |
| 00  | GILLIS, Warren  | g  | 2-10  | 0-3  | 3-4  | 1-0  | 1  | 2  | 7  | 2  | 0  | 0  | 1  | 35  |
| 05  | SMITH, Eric  | g  | 0-2  | 0-1  | 1-4  | 0-2  | 2  | 0  | 1  | 0  | 2  | 0  | 2  | 14  |
| 22  | WILSON, Elijah  | g  | 6-14  | 1-5  | 3-3  | 1-3  | 4  | 2  | 16  | 0  | 2  | 0  | 0  | 32  |
| 03  | CAMERON, Josh  | -  | 4-10  | 1-3  | 1-3  | 0-2  | 2  | 3  | 10  | 0  | 1  | 1  | 0  | 26  |
| 13  | LJESKOVIC, Uros  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 2  | 0  | 0  | 1  | 0  | 0  | 14  |
| 21  | CURTIS, Tristian  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 1  | 1  | 1  | 0  | 7  |
| 23  | DIAGNE, Badou  | -  | 1-5  | 0-0  | 0-0  | 3-5  | 8  | 2  | 2  | 0  | 3  | 0  | 0  | 23  |
| 30  | RAY-ST CYR, Colton  | -  | 0-2  | 0-2  | 0-0  | 0-1  | 1  | 1  | 0  | 0  | 2  | 0  | 0  | 10  |
| 55  | BUFFKIN, Kyle  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 5  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 15-53 Â | 2-15 Â | 8-14 Â | 8-19 Â | 27 Â | 22 Â | 40 Â | 4 Â | 16 Â | 2 Â | 6 Â | 200 Â |
| 28.3% Â | 13.3% Â | 57.1% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 7-24 Â | 1-8 Â | 6-9 Â | |||||||||||
| 29.2% Â | 12.5% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 8-29 Â | 1-7 Â | 2-5 Â | |||||||||||
| 27.6% Â | 14.3% Â | 40.0% Â | ||||||||||||
Clemson 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05  | BLOSSOMGAME, Jaron  | f  | 0-3  | 0-2  | 2-2  | 3-2  | 5  | 2  | 2  | 0  | 0  | 1  | 1  | 15  |
| 32  | McDANIELS, K.J.  | f  | 6-12  | 2-6  | 8-8  | 1-6  | 7  | 2  | 22  | 3  | 4  | 3  | 3  | 29  |
| 35  | NNOKO, Landry  | c  | 2-2  | 0-0  | 0-2  | 3-6  | 9  | 2  | 4  | 1  | 4  | 3  | 0  | 31  |
| 12  | HALL, Rod  | g  | 3-6  | 0-1  | 0-0  | 0-3  | 3  | 2  | 6  | 5  | 2  | 0  | 1  | 22  |
| 21  | HARRISON, Damarcus  | g  | 0-6  | 0-4  | 2-2  | 0-1  | 1  | 2  | 2  | 0  | 2  | 0  | 0  | 16  |
| 01  | AJUKWA, Austin  | -  | 0-1  | 0-0  | 1-2  | 0-0  | 0  | 1  | 1  | 1  | 0  | 0  | 0  | 6  |
| 02  | FIELDS, Carson  | -  | 1-2  | 0-1  | 0-0  | 1-0  | 1  | 0  | 2  | 1  | 0  | 0  | 0  | 2  |
| 03  | FILER, Adonis  | -  | 3-6  | 3-4  | 0-1  | 0-2  | 2  | 1  | 9  | 2  | 1  | 0  | 1  | 19  |
| 15  | COLEMAN, Devin  | -  | 5-10  | 2-4  | 2-2  | 0-5  | 5  | 0  | 14  | 1  | 1  | 0  | 0  | 28  |
| 33  | SMITH, Josh  | -  | 1-1  | 0-0  | 0-0  | 0-2  | 2  | 0  | 2  | 0  | 0  | 1  | 0  | 2  |
| 42  | DJAMBO, Ibrahim  | -  | 2-4  | 1-3  | 0-0  | 2-1  | 3  | 3  | 5  | 0  | 0  | 0  | 1  | 22  |
| 50  | DJITTE, Sidy  | -  | 0-0  | 0-0  | 0-2  | 1-3  | 4  | 0  | 0  | 0  | 0  | 0  | 1  | 8  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-1 Â | 4 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-53 Â | 8-25 Â | 15-21 Â | 14-32 Â | 46 Â | 15 Â | 69 Â | 14 Â | 15 Â | 8 Â | 8 Â | 200 Â |
| 43.4% Â | 32.0% Â | 71.4% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-29 Â | 5-16 Â | 6-6 Â | |||||||||||
| 37.9% Â | 31.3% Â | 100 % Â | ||||||||||||
| 2nd Half: Â | 12-24 Â | 3-9 Â | 9-15 Â | |||||||||||
| 50.0% Â | 33.3% Â | 60.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Coastal Carolina Univ. Â | 21 Â | 19 Â | 40 Â | Record: (2-5) Â |
| Clemson  | 33  | 36  | 69  | Record: (6-1)  |
| Points in the paint-COASTAL 20,CU 16. Points off turnovers-COASTAL 13,CU 22. |
| 2nd chance points-COASTAL 5,CU 13. Fast break points-COASTAL 4,CU 5. |
| Bench points-COASTAL 12,CU 33. Score tied-0 times. Lead changed-0 times. |
| Last FG-COASTAL 2nd-01:59, CU 2nd-00:46. |
| Largest lead-COASTAL None, CU by 29 2nd-00:46. |
| Officials: Sean Casady, Brian Shey, Andrew Marotta Technical fouls: Coastal Carolina Univ.-None. Clemson-McDANIELS, K.J.. Attendance: 6735 |
|  Play-by-Play  |
Coastal Carolina Univ. vs Clemson
11/29/13 7:00 PM at Clemson, SC (Littlejohn Coliseum)
Coastal Carolina Univ. vs Clemson
1st PERIOD Play-by-Play
|  HOME TEAM: Clemson |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| MISSED 3 PTR by BLOSSOMGAME, Jaron | Â 19:35 Â | REBOUND (DEF) by Smith, Eric | ||
| REBOUND (DEF) by NNOKO, Landry | Â 19:18 Â | MISSED 3 PTR by Wilson, Elijah | ||
| GOOD! JUMPER by McDANIELS, K.J. | Â 18:50 Â | 2-0 | H 2 | |
| BLOCK by BLOSSOMGAME, Jaron | Â 18:23 Â | MISSED LAYUP by Gillis, Warren | ||
| Â 18:22 Â | REBOUND (OFF) by Gillis, Warren | |||
| REBOUND (DEF) by HALL, Rod | Â 18:14 Â | MISSED 3 PTR by Gillis, Warren | ||
| Â 18:11 Â | FOUL by Wilson, Elijah (P1T1) | |||
| MISSED 3 PTR by HARRISON, Damarcus | Â 17:57 Â | |||
| REBOUND (OFF) by BLOSSOMGAME, Jaron | Â 17:57 Â | |||
| MISSED 3 PTR by McDANIELS, K.J. | Â 17:41 Â | REBOUND (DEF) by Ndieguene, El Hadji | ||
| Â 17:25 Â | TURNOVR by Smith, Eric | |||
| STEAL by McDANIELS, K.J. | Â 17:24 Â | |||
| GOOD! LAYUP by HALL, Rod [FB/PNT] | Â 17:22 Â | 4-0 | H 4 | |
| ASSIST by McDANIELS, K.J. | Â 17:22 Â | |||
| FOUL by BLOSSOMGAME, Jaron (P1T1) | Â 17:09 Â | |||
| REBOUND (DEF) by BLOSSOMGAME, Jaron | Â 16:56 Â | MISSED JUMPER by Ndieguene, El Hadji | ||
| Â 16:54 Â | FOUL by Enanga, Michel (P1T2) | |||
| GOOD! LAYUP by HALL, Rod [PNT] | Â 16:37 Â | 6-0 | H 6 | |
| REBOUND (DEF) by NNOKO, Landry | Â 16:15 Â | MISSED 3 PTR by Smith, Eric | ||
| TURNOVR by NNOKO, Landry | Â 16:11 Â | |||
| Â 16:10 Â | STEAL by Enanga, Michel | |||
| BLOCK by McDANIELS, K.J. | Â 16:08 Â | MISSED LAYUP by Wilson, Elijah | ||
| Â 16:07 Â | REBOUND (OFF) by Wilson, Elijah | |||
| REBOUND (DEF) by (TEAM) | Â 16:04 Â | MISSED 3 PTR by Enanga, Michel | ||
| TIMEOUT media | Â 15:55 Â | |||
| SUB IN : DJAMBO, Ibrahim | Â 15:55 Â | SUB IN : Cameron, Josh | ||
| SUB OUT: BLOSSOMGAME, Jaron | Â 15:55 Â | SUB OUT: Smith, Eric | ||
| GOOD! FT SHOT by McDANIELS, K.J. | Â 15:35 Â | 7-0 | H 7 | FOUL by Gillis, Warren (P1T3) |
| GOOD! FT SHOT by McDANIELS, K.J. | Â 15:35 Â | 8-0 | H 8 | |
| FOUL by HALL, Rod (P1T2) | Â 15:24 Â | |||
| SUB IN : FILER, Adonis | Â 15:24 Â | |||
| SUB OUT: HALL, Rod | Â 15:24 Â | |||
| FOUL by McDANIELS, K.J. (P1T3) | Â 15:16 Â | |||
| REBOUND (DEF) by NNOKO, Landry | Â 15:15 Â | MISSED 3 PTR by Wilson, Elijah | ||
| Â 15:13 Â | FOUL by Ndieguene, El Hadji (P1T4) | |||
| SUB IN : COLEMAN, Devin | Â 15:13 Â | SUB IN : Ray-St Cyr, Colton | ||
| SUB OUT: HARRISON, Damarcus | Â 15:13 Â | SUB OUT: Wilson, Elijah | ||
| MISSED JUMPER by COLEMAN, Devin | Â 14:42 Â | |||
| REBOUND (OFF) by DJAMBO, Ibrahim | Â 14:42 Â | |||
| MISSED 3 PTR by COLEMAN, Devin | Â 14:30 Â | REBOUND (DEF) by Cameron, Josh | ||
| Â 14:10 Â | TURNOVR by Enanga, Michel | |||
| STEAL by DJAMBO, Ibrahim | Â 14:09 Â | |||
| TURNOVR by McDANIELS, K.J. | Â 13:41 Â | |||
| Â 13:41 Â | SUB IN : Curtis, Tristian | |||
| Â 13:41 Â | SUB OUT: Enanga, Michel | |||
| REBOUND (DEF) by FILER, Adonis | Â 13:07 Â | MISSED 3 PTR by Ray-St Cyr, Colton | ||
| MISSED 3 PTR by DJAMBO, Ibrahim | Â 12:47 Â | |||
| REBOUND (OFF) by NNOKO, Landry | Â 12:47 Â | |||
| GOOD! TIP-IN by NNOKO, Landry [PNT] | Â 12:44 Â | 10-0 | H 10 | |
| Â 12:28 Â | TURNOVR by Curtis, Tristian | |||
| Â 12:28 Â | FOUL by Curtis, Tristian (P1T5) | |||
| SUB IN : HARRISON, Damarcus | Â 12:28 Â | SUB IN : Ljeskovic, Uros | ||
| SUB OUT: McDANIELS, K.J. | Â 12:28 Â | SUB OUT: Ndieguene, El Hadji | ||
| GOOD! 3 PTR by FILER, Adonis | Â 12:03 Â | 13-0 | H 13 | |
| ASSIST by NNOKO, Landry | Â 12:03 Â | |||
| REBOUND (DEF) by NNOKO, Landry | Â 11:48 Â | MISSED JUMPER by Cameron, Josh | ||
| MISSED 3 PTR by DJAMBO, Ibrahim | Â 11:35 Â | REBOUND (DEF) by (TEAM) | ||
| Â 11:31 Â | TIMEOUT MEDIA | |||
| SUB IN : DJITTE, Sidy | Â 11:31 Â | SUB IN : Wilson, Elijah | ||
| SUB OUT: NNOKO, Landry | Â 11:31 Â | SUB OUT: Gillis, Warren | ||
| Â 11:08 Â | TURNOVR by Ray-St Cyr, Colton | |||
| STEAL by FILER, Adonis | Â 11:07 Â | |||
| MISSED LAYUP by FILER, Adonis | Â 11:04 Â | BLOCK by Curtis, Tristian | ||
| REBOUND (OFF) by (TEAM) | Â 11:02 Â | |||
| MISSED JUMPER by HARRISON, Damarcus | Â 10:47 Â | REBOUND (DEF) by Ray-St Cyr, Colton | ||
| Â 10:35 Â | 13-2 | H 11 | GOOD! JUMPER by Cameron, Josh | |
| MISSED 3 PTR by COLEMAN, Devin | Â 10:17 Â | |||
| REBOUND (OFF) by DJAMBO, Ibrahim | Â 10:17 Â | |||
| GOOD! 3 PTR by COLEMAN, Devin | Â 10:06 Â | 16-2 | H 14 | |
| ASSIST by FILER, Adonis | Â 10:06 Â | |||
| REBOUND (DEF) by COLEMAN, Devin | Â 09:50 Â | MISSED 3 PTR by Ray-St Cyr, Colton | ||
| GOOD! 3 PTR by FILER, Adonis [FB] | Â 09:43 Â | 19-2 | H 17 | |
| ASSIST by COLEMAN, Devin | Â 09:43 Â | |||
| Â 09:20 Â | 19-4 | H 15 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| Â 09:20 Â | ASSIST by Curtis, Tristian | |||
| MISSED 3 PTR by HARRISON, Damarcus | Â 08:54 Â | |||
| REBOUND (OFF) by (TEAM) | Â 08:54 Â | |||
| SUB IN : HALL, Rod | Â 08:49 Â | SUB IN : Gillis, Warren | ||
| SUB IN : McDANIELS, K.J. | Â 08:49 Â | SUB IN : Diagne, Badou | ||
| SUB OUT: FILER, Adonis | Â 08:49 Â | SUB OUT: Curtis, Tristian | ||
| SUB OUT: HARRISON, Damarcus | Â 08:49 Â | SUB OUT: Ray-St Cyr, Colton | ||
| GOOD! JUMPER by DJAMBO, Ibrahim | Â 08:36 Â | 21-4 | H 17 | |
| ASSIST by HALL, Rod | Â 08:36 Â | |||
| Â 08:16 Â | MISSED JUMPER by Gillis, Warren | |||
| Â 08:16 Â | REBOUND (OFF) by Diagne, Badou | |||
| FOUL by HALL, Rod (P2T4) | Â 08:13 Â | |||
| SUB IN : FILER, Adonis | Â 08:13 Â | |||
| SUB OUT: HALL, Rod | Â 08:13 Â | |||
| Â 08:03 Â | 21-7 | H 14 | GOOD! 3 PTR by Wilson, Elijah | |
| Â 08:03 Â | ASSIST by Gillis, Warren | |||
| TIMEOUT media | Â 07:47 Â | |||
| SUB IN : BLOSSOMGAME, Jaron | Â 07:47 Â | |||
| SUB IN : NNOKO, Landry | Â 07:47 Â | |||
| SUB OUT: DJITTE, Sidy | Â 07:47 Â | |||
| SUB OUT: DJAMBO, Ibrahim | Â 07:47 Â | |||
| MISSED LAYUP by FILER, Adonis | Â 07:23 Â | REBOUND (DEF) by Diagne, Badou | ||
| Â 07:10 Â | 21-9 | H 12 | GOOD! JUMPER by Gillis, Warren | |
| MISSED JUMPER by COLEMAN, Devin | Â 06:53 Â | REBOUND (DEF) by Ljeskovic, Uros | ||
| REBOUND (DEF) by BLOSSOMGAME, Jaron | Â 06:39 Â | MISSED JUMPER by Diagne, Badou | ||
| MISSED 3 PTR by McDANIELS, K.J. | Â 06:31 Â | |||
| REBOUND (OFF) by BLOSSOMGAME, Jaron | Â 06:31 Â | |||
| MISSED JUMPER by COLEMAN, Devin | Â 06:15 Â | |||
| REBOUND (OFF) by NNOKO, Landry | Â 06:15 Â | |||
| GOOD! LAYUP by NNOKO, Landry [PNT] | Â 06:11 Â | 23-9 | H 14 | |
| BLOCK by NNOKO, Landry | Â 05:58 Â | MISSED LAYUP by Cameron, Josh | ||
| REBOUND (DEF) by COLEMAN, Devin | Â 05:56 Â | |||
| MISSED LAYUP by BLOSSOMGAME, Jaron | Â 05:50 Â | |||
| REBOUND (OFF) by BLOSSOMGAME, Jaron | Â 05:50 Â | |||
| Â 05:49 Â | FOUL by Ljeskovic, Uros (P1T6) | |||
| SUB IN : AJUKWA, Austin | Â 05:49 Â | SUB IN : Enanga, Michel | ||
| SUB OUT: COLEMAN, Devin | Â 05:49 Â | SUB IN : Ndieguene, El Hadji | ||
| Â 05:49 Â | SUB OUT: Ljeskovic, Uros | |||
| Â 05:49 Â | SUB OUT: Diagne, Badou | |||
| TURNOVR by McDANIELS, K.J. | Â 05:41 Â | |||
| Â 05:29 Â | MISSED LAYUP by Enanga, Michel | |||
| Â 05:29 Â | REBOUND (OFF) by Ndieguene, El Hadji | |||
| REBOUND (DEF) by McDANIELS, K.J. | Â 05:27 Â | MISSED LAYUP by Ndieguene, El Hadji | ||
| GOOD! FT SHOT by McDANIELS, K.J. | Â 05:26 Â | 24-9 | H 15 | FOUL by Enanga, Michel (P2T7) |
| GOOD! FT SHOT by McDANIELS, K.J. | Â 05:26 Â | 25-9 | H 16 | |
| SUB IN : HARRISON, Damarcus | Â 05:26 Â | |||
| SUB OUT: McDANIELS, K.J. | Â 05:26 Â | |||
| Â 05:10 Â | 25-11 | H 14 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| TURNOVR by NNOKO, Landry | Â 04:50 Â | |||
| Â 04:44 Â | TURNOVR by Cameron, Josh | |||
| Â 04:44 Â | SUB IN : Smith, Eric | |||
| Â 04:44 Â | SUB OUT: Cameron, Josh | |||
| GOOD! 3 PTR by FILER, Adonis | Â 04:23 Â | 28-11 | H 17 | |
| ASSIST by AJUKWA, Austin | Â 04:23 Â | |||
| Â 04:02 Â | TURNOVR by Enanga, Michel | |||
| STEAL by BLOSSOMGAME, Jaron | Â 04:01 Â | |||
| Â 04:00 Â | FOUL by Enanga, Michel (P3T8) | |||
| TIMEOUT MEDIA | Â 03:59 Â | |||
| GOOD! FT SHOT by HARRISON, Damarcus | Â 03:59 Â | 29-11 | H 18 | |
| GOOD! FT SHOT by HARRISON, Damarcus | Â 03:59 Â | 30-11 | H 19 | |
| SUB IN : COLEMAN, Devin | Â 03:59 Â | SUB IN : Diagne, Badou | ||
| SUB IN : McDANIELS, K.J. | Â 03:59 Â | SUB OUT: Enanga, Michel | ||
| SUB OUT: BLOSSOMGAME, Jaron | Â 03:59 Â | |||
| SUB OUT: HARRISON, Damarcus | Â 03:59 Â | |||
| Â 03:50 Â | TURNOVR by Diagne, Badou | |||
| Â 03:50 Â | FOUL by Diagne, Badou (P1T9) | |||
| TURNOVR by McDANIELS, K.J. | Â 03:27 Â | |||
| FOUL by AJUKWA, Austin (P1T5) | Â 03:16 Â | |||
| Â 03:11 Â | 30-12 | H 18 | GOOD! FT SHOT by Gillis, Warren | |
| Â 03:11 Â | 30-13 | H 17 | GOOD! FT SHOT by Gillis, Warren | |
| MISSED 3 PTR by FILER, Adonis | Â 03:11 Â | REBOUND (DEF) by Smith, Eric | ||
| SUB IN : HARRISON, Damarcus | Â 03:11 Â | |||
| SUB OUT: AJUKWA, Austin | Â 03:11 Â | |||
| FOUL by BLOSSOMGAME, Jaron (P2T6) | Â 03:07 Â | |||
| SUB IN : DJAMBO, Ibrahim | Â 02:51 Â | |||
| SUB IN : BLOSSOMGAME, Jaron | Â 02:51 Â | |||
| REBOUND (DEF) by McDANIELS, K.J. | Â 02:31 Â | MISSED JUMPER by Ndieguene, El Hadji | ||
| GOOD! 3 PTR by McDANIELS, K.J. | Â 02:17 Â | 33-13 | H 20 | |
| SUB OUT: COLEMAN, Devin | Â 02:10 Â | |||
| SUB OUT: BLOSSOMGAME, Jaron | Â 02:10 Â | |||
| Â 02:01 Â | 33-15 | H 18 | GOOD! JUMPER by Wilson, Elijah | |
| TURNOVR by HARRISON, Damarcus | Â 01:41 Â | |||
| Â 01:40 Â | STEAL by Smith, Eric | |||
| FOUL by McDANIELS, K.J. (P2T7) | Â 01:30 Â | MISSED FT SHOT by Smith, Eric | ||
| Â 01:30 Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by NNOKO, Landry | Â 01:30 Â | MISSED FT SHOT by Smith, Eric | ||
| SUB IN : COLEMAN, Devin | Â 01:30 Â | SUB IN : Ljeskovic, Uros | ||
| SUB OUT: McDANIELS, K.J. | Â 01:30 Â | SUB OUT: Ndieguene, El Hadji | ||
| TURNOVR by FILER, Adonis | Â 01:19 Â | STEAL by Smith, Eric | ||
| FOUL by DJAMBO, Ibrahim (P1T8) | Â 01:16 Â | MISSED FT SHOT by Smith, Eric | ||
| Â 01:16 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:16 Â | 33-16 | H 17 | GOOD! FT SHOT by Smith, Eric | |
| TURNOVR by NNOKO, Landry | Â 00:55 Â | |||
| FOUL by NNOKO, Landry (P1T9) | Â 00:55 Â | |||
| FOUL by HARRISON, Damarcus (P1T10) | Â 00:44 Â | 33-17 | H 16 | GOOD! FT SHOT by Wilson, Elijah |
| Â 00:44 Â | 33-18 | H 15 | GOOD! FT SHOT by Wilson, Elijah | |
| MISSED 3 PTR by HARRISON, Damarcus | Â 00:13 Â | REBOUND (DEF) by Wilson, Elijah | ||
| Â 00:02 Â | 33-20 | H 13 | GOOD! LAYUP by Wilson, Elijah [FB/PNT] | |
| FOUL by DJAMBO, Ibrahim (P2T11) | Â 00:02 Â | 33-21 | H 12 | GOOD! FT SHOT by Wilson, Elijah |
Clemson 33, Coastal Carolina Univ. 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina Univ. | 6 | 5 | 3 | 2 | 2 | |
| Clemson | 8 | 10 | 9 | 5 | 14 |
Score tied - 0 times.
Lead changed - 0 times.
Coastal Carolina Univ. vs Clemson
2nd PERIOD Play-by-Play
|  HOME TEAM: Clemson |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| Â 19:43 Â | TURNOVR by Enanga, Michel | |||
| MISSED JUMPER by HARRISON, Damarcus | Â 19:12 Â | REBOUND (DEF) by Wilson, Elijah | ||
| Â 19:05 Â | MISSED LAYUP by Smith, Eric | |||
| Â 19:05 Â | REBOUND (OFF) by Ndieguene, El Hadji | |||
| Â 19:03 Â | 33-23 | H 10 | GOOD! LAYUP by Ndieguene, El Hadji [PNT] | |
| MISSED JUMPER by McDANIELS, K.J. | Â 18:45 Â | |||
| REBOUND (OFF) by NNOKO, Landry | Â 18:45 Â | |||
| Â 18:40 Â | FOUL by Wilson, Elijah (P2T1) | |||
| SUB IN : COLEMAN, Devin | Â 18:40 Â | |||
| SUB OUT: HARRISON, Damarcus | Â 18:40 Â | |||
| GOOD! FT SHOT by COLEMAN, Devin | Â 18:38 Â | 34-23 | H 11 | FOUL by Enanga, Michel (P4T2) |
| GOOD! FT SHOT by COLEMAN, Devin | Â 18:38 Â | 35-23 | H 12 | |
| Â 18:38 Â | SUB IN : Diagne, Badou | |||
| Â 18:38 Â | SUB OUT: Enanga, Michel | |||
| REBOUND (DEF) by McDANIELS, K.J. | Â 18:12 Â | MISSED 3 PTR by Wilson, Elijah | ||
| TURNOVR by COLEMAN, Devin | Â 17:49 Â | |||
| Â 17:48 Â | STEAL by Ndieguene, El Hadji | |||
| Â 17:40 Â | 35-25 | H 10 | GOOD! LAYUP by Gillis, Warren [PNT] | |
| MISSED 3 PTR by McDANIELS, K.J. | Â 17:18 Â | REBOUND (DEF) by Diagne, Badou | ||
| REBOUND (DEF) by McDANIELS, K.J. | Â 17:02 Â | MISSED LAYUP by Gillis, Warren | ||
| Â 16:55 Â | FOUL by Ndieguene, El Hadji (P2T3) | |||
| MISSED JUMPER by HALL, Rod | Â 16:36 Â | |||
| REBOUND (OFF) by McDANIELS, K.J. | Â 16:36 Â | |||
| MISSED 3 PTR by HALL, Rod | Â 16:27 Â | REBOUND (DEF) by Ndieguene, El Hadji | ||
| Â 16:15 Â | TURNOVR by Ndieguene, El Hadji | |||
| MISSED 3 PTR by BLOSSOMGAME, Jaron | Â 16:00 Â | REBOUND (DEF) by Wilson, Elijah | ||
| STEAL by HALL, Rod | Â 15:45 Â | TURNOVR by Diagne, Badou | ||
| Â 15:37 Â | FOUL by Ndieguene, El Hadji (P3T4) | |||
| TIMEOUT MEDIA | Â 15:37 Â | |||
| Â 15:37 Â | SUB IN : Ljeskovic, Uros | |||
| Â 15:37 Â | SUB OUT: Ndieguene, El Hadji | |||
| GOOD! JUMPER by McDANIELS, K.J. | Â 15:19 Â | 37-25 | H 12 | |
| Â 15:06 Â | TURNOVR by Smith, Eric | |||
| STEAL by McDANIELS, K.J. | Â 15:05 Â | |||
| GOOD! DUNK by HALL, Rod [PNT] | Â 15:04 Â | 39-25 | H 14 | |
| ASSIST by McDANIELS, K.J. | Â 15:04 Â | |||
| Â 14:48 Â | 39-27 | H 12 | GOOD! LAYUP by Diagne, Badou [PNT] | |
| TURNOVR by (TEAM) | Â 14:48 Â | |||
| SUB IN : DJAMBO, Ibrahim | Â 14:48 Â | SUB IN : Cameron, Josh | ||
| SUB OUT: BLOSSOMGAME, Jaron | Â 14:48 Â | SUB OUT: Smith, Eric | ||
| REBOUND (DEF) by COLEMAN, Devin | Â 14:44 Â | MISSED JUMPER by Wilson, Elijah | ||
| MISSED JUMPER by McDANIELS, K.J. | Â 14:37 Â | BLOCK by Cameron, Josh | ||
| Â 14:34 Â | REBOUND (DEF) by Diagne, Badou | |||
| Â 14:26 Â | TURNOVR by Ljeskovic, Uros | |||
| Â 14:26 Â | FOUL by Ljeskovic, Uros (P2T5) | |||
| GOOD! 3 PTR by DJAMBO, Ibrahim | Â 14:11 Â | 42-27 | H 15 | |
| ASSIST by HALL, Rod | Â 14:11 Â | |||
| FOUL by NNOKO, Landry (P2T1) | Â 13:55 Â | |||
| REBOUND (DEF) by COLEMAN, Devin | Â 13:48 Â | MISSED JUMPER by Diagne, Badou | ||
| GOOD! JUMPER by COLEMAN, Devin | Â 13:34 Â | 44-27 | H 17 | |
| ASSIST by HALL, Rod | Â 13:34 Â | |||
| Â 13:09 Â | TURNOVR by Wilson, Elijah | |||
| SUB IN : FILER, Adonis | Â 13:07 Â | SUB IN : Ray-St Cyr, Colton | ||
| SUB OUT: HALL, Rod | Â 13:07 Â | SUB OUT: Wilson, Elijah | ||
| Â 12:49 Â | FOUL by Cameron, Josh (P1T6) | |||
| TURNOVR by NNOKO, Landry | Â 12:29 Â | |||
| REBOUND (DEF) by FILER, Adonis | Â 12:15 Â | MISSED JUMPER by Gillis, Warren | ||
| GOOD! JUMPER by McDANIELS, K.J. | Â 11:51 Â | 46-27 | H 19 | |
| Â 11:30 Â | TURNOVR by Ray-St Cyr, Colton | |||
| TIMEOUT MEDIA | Â 11:30 Â | |||
| Â 11:30 Â | SUB IN : Wilson, Elijah | |||
| Â 11:30 Â | SUB OUT: Gillis, Warren | |||
| GOOD! 3 PTR by McDANIELS, K.J. | Â 11:00 Â | 49-27 | H 22 | |
| ASSIST by FILER, Adonis | Â 11:00 Â | |||
| FOUL by FILER, Adonis (P1T2) | Â 10:48 Â | MISSED FT SHOT by Cameron, Josh | ||
| Â 10:48 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 10:48 Â | 49-28 | H 21 | GOOD! FT SHOT by Cameron, Josh | |
| Â 10:48 Â | SUB IN : Enanga, Michel | |||
| Â 10:48 Â | SUB OUT: Ray-St Cyr, Colton | |||
| MISSED FT SHOT by FILER, Adonis | Â 10:34 Â | FOUL by Cameron, Josh (P2T7) | ||
| Â 10:34 Â | REBOUND (DEF) by Enanga, Michel | |||
| Â 10:28 Â | 49-31 | H 18 | GOOD! 3 PTR by Cameron, Josh | |
| Â 10:28 Â | ASSIST by Enanga, Michel | |||
| MISSED FT SHOT by NNOKO, Landry | Â 10:02 Â | FOUL by Cameron, Josh (P3T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 10:02 Â | |||
