m baskbl stats 2013 2014 mbk 08 html
Western Carolina vs Coastal Carolina Univ. (12/04/13 at The HTC Center (Conway, S.C.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Western Carolina vs Coastal Carolina Univ.
12/04/13 7:00 PM at The HTC Center (Conway, S.C.
Western Carolina 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01  | Hall,Kenneth  | f  | 1-3  | 0-0  | 0-0  | 2-1  | 3  | 1  | 2  | 0  | 0  | 0  | 0  | 9  |
| 32  | King,Tawaski  | f  | 3-4  | 0-0  | 3-4  | 4-4  | 8  | 3  | 9  | 0  | 3  | 0  | 1  | 30  |
| 05  | Sumler,Trey  | g  | 3-11  | 2-8  | 3-4  | 0-3  | 3  | 4  | 11  | 3  | 2  | 0  | 1  | 33  |
| 24  | Boggs,Brandon  | g  | 4-8  | 1-2  | 3-8  | 2-4  | 6  | 2  | 12  | 2  | 3  | 0  | 2  | 26  |
| 25  | Sinclair,James  | g  | 3-9  | 0-4  | 0-0  | 1-1  | 2  | 2  | 6  | 2  | 2  | 0  | 0  | 21  |
| 00  | Tankelewicz,Tom  | -  | 2-7  | 2-7  | 1-2  | 0-1  | 1  | 2  | 7  | 0  | 2  | 0  | 1  | 23  |
| 02  | Brown,Mike  | -  | 2-4  | 0-1  | 2-4  | 3-1  | 4  | 4  | 6  | 0  | 2  | 0  | 1  | 18  |
| 03  | Harrelson,Rhett  | -  | 3-8  | 3-7  | 0-0  | 0-0  | 0  | 1  | 9  | 2  | 1  | 0  | 1  | 15  |
| 04  | Brummitt,Torrion  | -  | 1-1  | 0-0  | 2-3  | 1-3  | 4  | 2  | 4  | 0  | 0  | 1  | 1  | 11  |
| 14  | Mendenhall,Josh  | -  | 1-4  | 0-0  | 0-0  | 0-0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 14  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-2 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-59 Â | 8-29 Â | 14-25 Â | 14-20 Â | 34 Â | 21 Â | 68 Â | 9 Â | 15 Â | 1 Â | 8 Â | 200 Â |
| 39.0% Â | 27.6% Â | 56.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 9-26 Â | 4-15 Â | 6-11 Â | |||||||||||
| 34.6% Â | 26.7% Â | 54.5% Â | ||||||||||||
| 2nd Half: Â | 14-33 Â | 4-14 Â | 8-14 Â | |||||||||||
| 42.4% Â | 28.6% Â | 57.1% Â | ||||||||||||
Coastal Carolina Univ. 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12  | ENANGA, Michel  | f  | 3-6  | 0-3  | 4-5  | 1-9  | 10  | 4  | 10  | 2  | 5  | 0  | 1  | 31  |
| 11  | NDIEGUENE, El Hadji  | c  | 2-4  | 0-0  | 0-0  | 4-2  | 6  | 1  | 4  | 1  | 2  | 0  | 1  | 27  |
| 00  | GILLIS, Warren  | g  | 4-9  | 1-1  | 3-3  | 0-6  | 6  | 2  | 12  | 5  | 4  | 0  | 2  | 30  |
| 03  | CAMERON, Josh  | g  | 3-9  | 1-3  | 10-11  | 0-4  | 4  | 3  | 17  | 2  | 3  | 0  | 2  | 33  |
| 22  | WILSON, Elijah  | g  | 11-15  | 1-4  | 0-0  | 2-2  | 4  | 5  | 23  | 0  | 2  | 0  | 1  | 27  |
| 05  | SMITH, Eric  | -  | 1-4  | 0-3  | 0-0  | 0-0  | 0  | 2  | 2  | 1  | 1  | 0  | 0  | 7  |
| 13  | LJESKOVIC, Uros  | -  | 1-1  | 0-0  | 2-4  | 2-1  | 3  | 0  | 4  | 0  | 2  | 0  | 0  | 13  |
| 21  | CURTIS, Tristian  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 23  | DIAGNE, Badou  | -  | 0-4  | 0-3  | 0-0  | 1-3  | 4  | 3  | 0  | 1  | 1  | 1  | 0  | 14  |
| 30  | RAY-ST CYR, Colton  | -  | 2-5  | 0-2  | 0-0  | 2-1  | 3  | 0  | 4  | 0  | 1  | 0  | 0  | 17  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-2 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 27-57 Â | 3-19 Â | 19-23 Â | 13-30 Â | 43 Â | 20 Â | 76 Â | 12 Â | 21 Â | 1 Â | 7 Â | 200 Â |
| 47.4% Â | 15.8% Â | 82.6% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 12-24 Â | 1-7 Â | 8-11 Â | |||||||||||
| 50.0% Â | 14.3% Â | 72.7% Â | ||||||||||||
| 2nd Half: Â | 15-33 Â | 2-12 Â | 11-12 Â | |||||||||||
| 45.5% Â | 16.7% Â | 91.7% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Western Carolina  | 28  | 40  | 68  | Record: (5-6)  |
| Coastal Carolina Univ. Â | 33 Â | 43 Â | 76 Â | Record: (3-5) Â |
| Points in the paint-WCU 24,COASTAL 40. Points off turnovers-WCU 24,COASTAL 18. |
| 2nd chance points-WCU 10,COASTAL 12. Fast break points-WCU 0,COASTAL 6. |
| Bench points-WCU 28,COASTAL 10. Score tied-2 times. Lead changed-3 times. |
| Last FG-WCU 2nd-00:51, COASTAL 2nd-01:22. |
| Largest lead-WCU by 2 1st-19:05, COASTAL by 12 2nd-12:30. |
| Officials: Voyard Tadal, Ray Acosta, Paul Sroko Technical fouls: Western Carolina-None. Coastal Carolina Univ.-NDIEGUENE, El Hadji. Attendance: 2122 |
|  Play-by-Play  |
Western Carolina vs Coastal Carolina Univ.
12/04/13 7:00 PM at The HTC Center (Conway, S.C.
Western Carolina vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Western Carolina |
|---|---|---|---|---|
| REBOUND (DEF) by Enanga, Michel | Â 19:39 Â | MISSED JUMPER by Hall,Kenneth | ||
| MISSED 3 PTR by Wilson, Elijah | Â 19:25 Â | |||
| REBOUND (OFF) by (TEAM) | Â 19:25 Â | |||
| TURNOVR by Enanga, Michel | Â 19:14 Â | |||
| Â 19:05 Â | 0-2 | V 2 | GOOD! JUMPER by Sinclair,James | |
| MISSED 3 PTR by Enanga, Michel | Â 18:42 Â | |||
| REBOUND (OFF) by Wilson, Elijah | Â 18:42 Â | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 18:36 Â | 2-2 | T 1 | |
| Â 18:25 Â | TURNOVR by King,Tawaski | |||
| TURNOVR by Ndieguene, El Hadji | Â 18:06 Â | |||
| Â 17:59 Â | TURNOVR by Sumler,Trey | |||
| STEAL by Cameron, Josh | Â 17:57 Â | |||
| GOOD! JUMPER by Gillis, Warren | Â 17:54 Â | 4-2 | H 2 | |
| ASSIST by Enanga, Michel | Â 17:54 Â | |||
| Â 17:26 Â | MISSED 3 PTR by Sinclair,James | |||
| Â 17:26 Â | REBOUND (OFF) by Hall,Kenneth | |||
| REBOUND (DEF) by Enanga, Michel | Â 16:53 Â | MISSED LAYUP by Sumler,Trey | ||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 16:35 Â | 6-2 | H 4 | |
| ASSIST by Gillis, Warren | Â 16:35 Â | |||
| REBOUND (DEF) by (TEAM) | Â 15:58 Â | MISSED 3 PTR by Sumler,Trey | ||
| TIMEOUT MEDIA | Â 15:56 Â | |||
| SUB IN : Ljeskovic, Uros | Â 15:56 Â | SUB IN : Brummitt,Torrion | ||
| SUB OUT: Ndieguene, El Hadji | Â 15:56 Â | SUB OUT: King,Tawaski | ||
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 15:35 Â | 8-2 | H 6 | |
| REBOUND (DEF) by Gillis, Warren | Â 15:22 Â | MISSED 3 PTR by Sumler,Trey | ||
| GOOD! LAYUP by Ljeskovic, Uros [PNT] | Â 15:08 Â | 10-2 | H 8 | |
| Â 15:08 Â | FOUL by Hall,Kenneth (P1T1) | |||
| Â 15:08 Â | SUB IN : Mendenhall,Josh | |||
| Â 15:08 Â | SUB IN : Tankelewicz,Tom | |||
| Â 15:08 Â | SUB OUT: Boggs,Brandon | |||
| Â 15:08 Â | SUB OUT: Hall,Kenneth | |||
| MISSED FT SHOT by Ljeskovic, Uros | Â 14:21 Â | |||
| REBOUND (OFF) by Wilson, Elijah | Â 14:21 Â | |||
| MISSED LAYUP by Cameron, Josh | Â 14:21 Â | REBOUND (DEF) by Brummitt,Torrion | ||
| STEAL by Gillis, Warren | Â 14:21 Â | TURNOVR by Boggs,Brandon | ||
| GOOD! LAYUP by Cameron, Josh [PNT] | Â 14:21 Â | 12-2 | H 10 | |
| Â 14:21 Â | TIMEOUT 20sec | |||
| Â 14:19 Â | 12-5 | H 7 | GOOD! 3 PTR by Sumler,Trey | |
| MISSED LAYUP by Gillis, Warren | Â 14:00 Â | REBOUND (DEF) by Tankelewicz,Tom | ||
| SUB IN : Ray-St Cyr, Colton | Â 13:55 Â | |||
| SUB OUT: Wilson, Elijah | Â 13:55 Â | |||
| FOUL by Gillis, Warren (P1T1) | Â 13:35 Â | |||
| TURNOVR by Gillis, Warren | Â 13:35 Â | |||
| REBOUND (DEF) by Cameron, Josh | Â 13:20 Â | MISSED 3 PTR by Harrelson,Rhett | ||
| GOOD! 3 PTR by Gillis, Warren | Â 13:09 Â | 15-5 | H 10 | |
| ASSIST by Cameron, Josh | Â 13:09 Â | |||
| Â 12:49 Â | 15-7 | H 8 | GOOD! JUMPER by Mendenhall,Josh [PNT] | |
| Â 12:34 Â | FOUL by Sumler,Trey (P1T2) | |||
| SUB IN : Smith, Eric | Â 12:34 Â | SUB IN : Brown,Mike | ||
| SUB OUT: Cameron, Josh | Â 12:34 Â | SUB IN : King,Tawaski | ||
| Â 12:34 Â | SUB OUT: Sumler,Trey | |||
| Â 12:34 Â | SUB OUT: Sinclair,James | |||
| TURNOVR by Ray-St Cyr, Colton | Â 12:28 Â | |||
| REBOUND (DEF) by Gillis, Warren | Â 12:17 Â | MISSED JUMPER by Mendenhall,Josh | ||
| GOOD! DUNK by Enanga, Michel [PNT] | Â 12:12 Â | 17-7 | H 10 | |
| ASSIST by Smith, Eric | Â 12:12 Â | |||
| GOOD! FT SHOT by Enanga, Michel | Â 12:12 Â | 18-7 | H 11 | FOUL by Tankelewicz,Tom (P1T3) |
| REBOUND (DEF) by Enanga, Michel | Â 12:12 Â | MISSED JUMPER by Mendenhall,Josh | ||
| TURNOVR by Ljeskovic, Uros | Â 12:12 Â | STEAL by Harrelson,Rhett | ||
| Â 12:12 Â | TURNOVR by Harrelson,Rhett | |||
| TIMEOUT MEDIA | Â 12:12 Â | |||
| SUB IN : Wilson, Elijah | Â 12:12 Â | SUB IN : Harrelson,Rhett | ||
| SUB OUT: Ray-St Cyr, Colton | Â 12:12 Â | SUB OUT: Brummitt,Torrion | ||
| SUB OUT: Enanga, Michel | Â 12:12 Â | |||
| SUB OUT: Smith, Eric | Â 12:12 Â | |||
| SUB OUT: Gillis, Warren | Â 12:12 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 12:12 Â | |||
| SUB IN : Diagne, Badou | Â 11:24 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 11:24 Â | |||
| FOUL by Wilson, Elijah (P1T2) | Â 11:18 Â | |||
| TURNOVR by Wilson, Elijah | Â 11:08 Â | |||
| FOUL by Smith, Eric (P1T3) | Â 11:04 Â | |||
| Â 10:54 Â | 18-9 | H 9 | GOOD! JUMPER by Brown,Mike | |
| MISSED JUMPER by Ray-St Cyr, Colton | Â 10:32 Â | |||
| REBOUND (OFF) by Ray-St Cyr, Colton | Â 10:32 Â | |||
| MISSED JUMPER by Ndieguene, El Hadji | Â 10:25 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 10:25 Â | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 10:20 Â | 20-9 | H 11 | |
| ASSIST by Ndieguene, El Hadji | Â 10:20 Â | |||
| Â 10:13 Â | TURNOVR by King,Tawaski | |||
| SUB IN : Gillis, Warren | Â 10:11 Â | SUB IN : Brooks,Charlendez | ||
| SUB IN : Cameron, Josh | Â 10:11 Â | SUB OUT: Mendenhall,Josh | ||
| TURNOVR by Smith, Eric | Â 10:05 Â | |||
| Â 09:34 Â | 20-11 | H 9 | GOOD! DUNK by King,Tawaski [PNT] | |
| Â 09:34 Â | ASSIST by Harrelson,Rhett | |||
| TURNOVR by Wilson, Elijah | Â 08:54 Â | |||
| Â 08:52 Â | STEAL by Brown,Mike | |||
| FOUL by Wilson, Elijah (P2T4) | Â 08:52 Â | 20-12 | H 8 | GOOD! FT SHOT by Brown,Mike |
| REBOUND (DEF) by Cameron, Josh | Â 08:52 Â | MISSED FT SHOT by Brown,Mike | ||
| SUB IN : Enanga, Michel | Â 08:52 Â | |||
| SUB IN : Ray-St Cyr, Colton | Â 08:52 Â | |||
| SUB OUT: Wilson, Elijah | Â 08:52 Â | |||
| SUB OUT: Diagne, Badou | Â 08:52 Â | |||
| GOOD! JUMPER by Gillis, Warren [PNT] | Â 08:36 Â | 22-12 | H 10 | |
| Â 08:12 Â | 22-15 | H 7 | GOOD! 3 PTR by Harrelson,Rhett | |
| MISSED 3 PTR by Ray-St Cyr, Colton | Â 07:42 Â | REBOUND (DEF) by King,Tawaski | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 07:32 Â | MISSED 3 PTR by Harrelson,Rhett | ||
| Â 07:19 Â | FOUL by Brown,Mike (P1T4) | |||
| TIMEOUT MEDIA | Â 07:19 Â | |||
| GOOD! FT SHOT by Gillis, Warren | Â 07:19 Â | 23-15 | H 8 | |
| GOOD! FT SHOT by Gillis, Warren | Â 07:19 Â | 24-15 | H 9 | |
| SUB IN : Ljeskovic, Uros | Â 07:19 Â | SUB IN : Boggs,Brandon | ||
| SUB OUT: Ndieguene, El Hadji | Â 07:19 Â | SUB OUT: Brooks,Charlendez | ||
| FOUL by Enanga, Michel (P1T5) | Â 07:03 Â | 24-16 | H 8 | GOOD! FT SHOT by Sumler,Trey |
| Â 07:03 Â | 24-17 | H 7 | GOOD! FT SHOT by Sumler,Trey | |
| MISSED 3 PTR by Cameron, Josh | Â 06:51 Â | REBOUND (DEF) by (TEAM) | ||
| Â 06:46 Â | SUB IN : Sinclair,James | |||
| Â 06:46 Â | SUB OUT: Harrelson,Rhett | |||
| Â 06:22 Â | MISSED 3 PTR by Sumler,Trey | |||
| Â 06:22 Â | REBOUND (OFF) by Brown,Mike | |||
| FOUL by Gillis, Warren (P2T6) | Â 06:18 Â | |||
| SUB IN : Diagne, Badou | Â 06:18 Â | |||
| SUB OUT: Gillis, Warren | Â 06:18 Â | |||
| BLOCK by Diagne, Badou | Â 06:15 Â | MISSED 3 PTR by Sinclair,James | ||
| Â 06:10 Â | REBOUND (OFF) by King,Tawaski | |||
| Â 06:03 Â | MISSED JUMPER by Boggs,Brandon | |||
| Â 06:03 Â | REBOUND (OFF) by Brown,Mike | |||
| Â 05:51 Â | TURNOVR by Boggs,Brandon | |||
| Â 05:46 Â | FOUL by King,Tawaski (P1T5) | |||
| GOOD! FT SHOT by Cameron, Josh | Â 05:41 Â | 25-17 | H 8 | FOUL by Brown,Mike (P2T6) |
| GOOD! FT SHOT by Cameron, Josh | Â 05:41 Â | 26-17 | H 9 | |
| Â 05:41 Â | SUB IN : Brummitt,Torrion | |||
| Â 05:41 Â | SUB IN : Sumler,Trey | |||
| Â 05:41 Â | SUB OUT: Brown,Mike | |||
| Â 05:41 Â | SUB OUT: King,Tawaski | |||
| FOUL by Diagne, Badou (P1T7) | Â 05:33 Â | MISSED FT SHOT by Brummitt,Torrion | ||
| REBOUND (DEF) by Enanga, Michel | Â 05:33 Â | |||
| TURNOVR by Ljeskovic, Uros | Â 05:22 Â | |||
| Â 05:21 Â | STEAL by Boggs,Brandon | |||
| FOUL by Diagne, Badou (P2T8) | Â 05:12 Â | 26-18 | H 8 | GOOD! FT SHOT by Brummitt,Torrion |
| Â 05:12 Â | 26-19 | H 7 | GOOD! FT SHOT by Brummitt,Torrion | |
| TURNOVR by Enanga, Michel | Â 04:59 Â | STEAL by Brummitt,Torrion | ||
| Â 04:52 Â | MISSED 3 PTR by Sinclair,James | |||
| REBOUND (DEF) by Ljeskovic, Uros | Â 04:51 Â | |||
| MISSED FT SHOT by Ljeskovic, Uros | Â 04:51 Â | FOUL by Brummitt,Torrion (P1T7) | ||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 04:51 Â | |||
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 04:46 Â | 28-19 | H 9 | |
| REBOUND (DEF) by Ray-St Cyr, Colton | Â 04:31 Â | MISSED 3 PTR by Sumler,Trey | ||
| MISSED LAYUP by Cameron, Josh | Â 04:21 Â | REBOUND (DEF) by Boggs,Brandon | ||
| Â 04:03 Â | 28-21 | H 7 | GOOD! JUMPER by Sinclair,James | |
| Â 04:03 Â | ASSIST by Boggs,Brandon | |||
| MISSED 3 PTR by Cameron, Josh | Â 03:39 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 03:39 Â | |||
| Â 03:36 Â | FOUL by Brummitt,Torrion (P2T8) | |||
| TIMEOUT media | Â 03:36 Â | |||
| Â 03:36 Â | SUB IN : King,Tawaski | |||
| Â 03:36 Â | SUB OUT: Brummitt,Torrion | |||
| GOOD! FT SHOT by Ljeskovic, Uros | Â 03:35 Â | 29-21 | H 8 | |
| GOOD! FT SHOT by Ljeskovic, Uros | Â 03:35 Â | 30-21 | H 9 | |
| SUB IN : Ndieguene, El Hadji | Â 03:35 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 03:35 Â | |||
| Â 03:27 Â | TURNOVR by Sinclair,James | |||
| STEAL by Cameron, Josh | Â 03:04 Â | |||
| Â 02:50 Â | FOUL by Sinclair,James (P1T9) | |||
| MISSED FT SHOT by Cameron, Josh | Â 02:46 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 02:46 Â | |||
| GOOD! FT SHOT by Cameron, Josh | Â 02:38 Â | 31-21 | H 10 | |
| MISSED LAYUP by Ndieguene, El Hadji | Â 02:36 Â | REBOUND (DEF) by Sinclair,James | ||
| REBOUND (DEF) by Enanga, Michel | Â 02:34 Â | MISSED JUMPER by Sinclair,James | ||
| REBOUND (DEF) by Diagne, Badou | Â 02:27 Â | MISSED 3 PTR by Sinclair,James | ||
| TURNOVR by Cameron, Josh | Â 02:15 Â | |||
| Â 02:09 Â | SUB IN : Harrelson,Rhett | |||
| Â 02:09 Â | SUB OUT: Sinclair,James | |||
| Â 01:53 Â | 31-24 | H 7 | GOOD! 3 PTR by Tankelewicz,Tom | |
| Â 01:53 Â | ASSIST by Sumler,Trey | |||
| TURNOVR by Cameron, Josh | Â 01:32 Â | |||
| Â 01:31 Â | STEAL by Sumler,Trey | |||
| FOUL by Enanga, Michel (P2T9) | Â 01:25 Â | MISSED FT SHOT by Boggs,Brandon | ||
| Â 01:25 Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Diagne, Badou | Â 01:25 Â | MISSED FT SHOT by Boggs,Brandon | ||
| SUB IN : Curtis, Tristian | Â 01:25 Â | |||
| SUB OUT: Enanga, Michel | Â 01:25 Â | |||
| TURNOVR by Diagne, Badou | Â 01:21 Â | |||
| FOUL by Diagne, Badou (P3T10) | Â 01:20 Â | 31-25 | H 6 | GOOD! FT SHOT by Boggs,Brandon |
| REBOUND (DEF) by Diagne, Badou | Â 01:20 Â | MISSED FT SHOT by Boggs,Brandon | ||
| TURNOVR by Cameron, Josh | Â 01:05 Â | |||
| FOUL by Cameron, Josh (P1T11) | Â 01:05 Â | |||
| Â 00:55 Â | 31-28 | H 3 | GOOD! 3 PTR by Boggs,Brandon | |
| Â 00:55 Â | ASSIST by Harrelson,Rhett | |||
| TIMEOUT 20sec | Â 00:47 Â | |||
| SUB IN : Smith, Eric | Â 00:47 Â | |||
| SUB OUT: Cameron, Josh | Â 00:47 Â | |||
| MISSED 3 PTR by Smith, Eric | Â 00:28 Â | |||
| REBOUND (OFF) by Ray-St Cyr, Colton | Â 00:28 Â | |||
| GOOD! LAYUP by Ray-St Cyr, Colton [PNT] | Â 00:22 Â | 33-28 | H 5 | |
| Â 00:00 Â | MISSED 3 PTR by Boggs,Brandon | |||
| Â 00:00 Â | REBOUND (OFF) by (TEAM) |
Coastal Carolina Univ. 33, Western Carolina 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Carolina | 4 | 16 | 0 | 0 | 13 | |
| Coastal Carolina Univ. | 20 | 7 | 10 | 0 | 6 |
Score tied - 1 time.
Lead changed - 1 time.
Western Carolina vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Western Carolina |
|---|---|---|---|---|
| TURNOVR by Gillis, Warren | Â 19:41 Â | |||
| Â 19:23 Â | MISSED JUMPER by Boggs,Brandon | |||
| Â 19:23 Â | REBOUND (OFF) by Hall,Kenneth | |||
| Â 19:18 Â | 33-30 | H 3 | GOOD! LAYUP by Hall,Kenneth [PNT] | |
| MISSED JUMPER by Gillis, Warren | Â 19:04 Â | REBOUND (DEF) by Hall,Kenneth | ||
| REBOUND (DEF) by Enanga, Michel | Â 18:56 Â | MISSED 3 PTR by Sumler,Trey | ||
| GOOD! 3 PTR by Wilson, Elijah | Â 18:34 Â | 36-30 | H 6 | |
| REBOUND (DEF) by Gillis, Warren | Â 18:25 Â | MISSED JUMPER by Sinclair,James | ||
| MISSED 3 PTR by Enanga, Michel | Â 18:14 Â | REBOUND (DEF) by King,Tawaski | ||
| Â 17:58 Â | 36-32 | H 4 | GOOD! LAYUP by Boggs,Brandon [PNT] | |
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | Â 17:34 Â | 38-32 | H 6 | |
| ASSIST by Enanga, Michel | Â 17:34 Â | |||
| REBOUND (DEF) by Wilson, Elijah | Â 17:10 Â | MISSED LAYUP by Hall,Kenneth | ||
| MISSED JUMPER by Cameron, Josh | Â 16:41 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 16:41 Â | |||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | Â 16:37 Â | 40-32 | H 8 | |
| FOUL by Cameron, Josh (P2T1) | Â 16:20 Â | |||
| SUB IN : Ljeskovic, Uros | Â 16:20 Â | SUB IN : Tankelewicz,Tom | ||
| SUB OUT: Ndieguene, El Hadji | Â 16:20 Â | SUB OUT: Hall,Kenneth | ||
| Â 16:10 Â | 40-34 | H 6 | GOOD! LAYUP by King,Tawaski [PNT] | |
| MISSED LAYUP by Wilson, Elijah | Â 15:51 Â | REBOUND (DEF) by King,Tawaski | ||
| FOUL by Enanga, Michel (P3T2) | Â 15:42 Â | 40-35 | H 5 | GOOD! FT SHOT by Boggs,Brandon |
| REBOUND (DEF) by Gillis, Warren | Â 15:42 Â | MISSED FT SHOT by Boggs,Brandon | ||
| MISSED JUMPER by Gillis, Warren | Â 15:15 Â | REBOUND (DEF) by Boggs,Brandon | ||
| Â 15:07 Â | MISSED 3 PTR by Tankelewicz,Tom | |||
| Â 15:07 Â | REBOUND (OFF) by Sinclair,James | |||
| Â 15:00 Â | 40-37 | H 3 | GOOD! LAYUP by Sinclair,James [PNT] | |
| SUB IN : Ndieguene, El Hadji | Â 14:59 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 14:59 Â | |||
| TURNOVR by Enanga, Michel | Â 14:38 Â | |||
| Â 14:25 Â | TURNOVR by Tankelewicz,Tom | |||
| STEAL by Gillis, Warren | Â 14:23 Â | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 14:19 Â | 42-37 | H 5 | |
| ASSIST by Gillis, Warren | Â 14:19 Â | |||
| Â 14:00 Â | TURNOVR by Sumler,Trey | |||
| Â 14:00 Â | FOUL by Sumler,Trey (P2T1) | |||
| SUB IN : Smith, Eric | Â 14:00 Â | |||
| SUB OUT: Cameron, Josh | Â 14:00 Â | |||
| GOOD! DUNK by Wilson, Elijah [PNT] | Â 13:57 Â | 44-37 | H 7 | |
| ASSIST by Gillis, Warren | Â 13:57 Â | |||
| Â 13:40 Â | 44-39 | H 5 | GOOD! LAYUP by Boggs,Brandon [PNT] | |
| Â 13:40 Â | ASSIST by Sinclair,James | |||
| GOOD! LAYUP by Gillis, Warren [PNT] | Â 13:21 Â | 46-39 | H 7 | |
| GOOD! FT SHOT by Gillis, Warren | Â 13:21 Â | 47-39 | H 8 | FOUL by Tankelewicz,Tom (P2T2) |
| Â 13:21 Â | SUB IN : Brown,Mike | |||
| Â 13:21 Â | SUB IN : Harrelson,Rhett | |||
| Â 13:21 Â | SUB OUT: Sinclair,James | |||
| Â 13:21 Â | SUB OUT: Tankelewicz,Tom | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 12:59 Â | MISSED 3 PTR by Harrelson,Rhett | ||
| Â 12:59 Â | FOUL by King,Tawaski (P2T3) | |||
| GOOD! JUMPER by Smith, Eric | Â 12:48 Â | 49-39 | H 10 | |
| ASSIST by Gillis, Warren | Â 12:48 Â | |||
| REBOUND (DEF) by Wilson, Elijah | Â 12:40 Â | MISSED 3 PTR by Sumler,Trey | ||
| GOOD! LAYUP by Wilson, Elijah [FB/PNT] | Â 12:30 Â | 51-39 | H 12 | |
| Â 12:26 Â | TIMEOUT 20sec | |||
| Â 12:05 Â | 51-41 | H 10 | GOOD! JUMPER by Brown,Mike [PNT] | |
| MISSED 3 PTR by Smith, Eric | Â 11:37 Â | REBOUND (DEF) by Boggs,Brandon | ||
| FOUL by Smith, Eric (P2T3) | Â 11:21 Â | 51-42 | H 9 | GOOD! FT SHOT by Boggs,Brandon |
| Â 11:21 Â | MISSED FT SHOT by Boggs,Brandon | |||
| Â 11:21 Â | REBOUND (OFF) by King,Tawaski | |||
| SUB IN : Ray-St Cyr, Colton | Â 11:21 Â | |||
| SUB OUT: Gillis, Warren | Â 11:21 Â | |||
| Â 11:18 Â | TURNOVR by King,Tawaski | |||
| Â 11:18 Â | SUB IN : Mendenhall,Josh | |||
| Â 11:18 Â | SUB OUT: Boggs,Brandon | |||
| MISSED 3 PTR by Wilson, Elijah | Â 11:05 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 11:05 Â | |||
| TURNOVR by Enanga, Michel | Â 10:58 Â | STEAL by King,Tawaski | ||
| FOUL by Enanga, Michel (P4T4) | Â 10:44 Â | 51-43 | H 8 | GOOD! FT SHOT by King,Tawaski |
| Â 10:44 Â | 51-44 | H 7 | GOOD! FT SHOT by King,Tawaski | |
| SUB IN : Cameron, Josh | Â 10:44 Â | SUB IN : Brummitt,Torrion | ||
| SUB IN : Diagne, Badou | Â 10:44 Â | SUB OUT: King,Tawaski | ||
| SUB OUT: Enanga, Michel | Â 10:44 Â | |||
| SUB OUT: Smith, Eric | Â 10:44 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 10:26 Â | |||
| Â 10:20 Â | TURNOVR by Brown,Mike | |||
