m baskbl stats 2013 2014 mbk 09 html
N.C. Wesleyan vs Coastal Carolina Univ. (12/05/13 at The HTC Center (Conway, S.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
N.C. Wesleyan vs Coastal Carolina Univ.
12/05/13 7:20 PM at The HTC Center (Conway, S.C.)
N.C. Wesleyan 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Brandon Brown | f | 5-10 | 1-3 | 0-1 | 0-9 | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 27 |
| 35 | Shannon Huff | f | 2-4 | 0-0 | 0-0 | 3-0 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 18 |
| 01 | Josh Morrison | g | 3-12 | 1-4 | 2-3 | 2-3 | 5 | 1 | 9 | 2 | 1 | 0 | 0 | 31 |
| 12 | David Gurganus | g | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 4 | 6 | 2 | 3 | 0 | 1 | 25 |
| 30 | D.J. Weaver | g | 3-11 | 2-5 | 0-0 | 1-1 | 2 | 2 | 8 | 2 | 1 | 0 | 2 | 30 |
| 02 | Fola Branco | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 03 | Jesse Simpson | - | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 17 |
| 04 | Devontae Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Tamell Bradham | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Lucius McMillon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Allen Hauser | - | 2-5 | 0-1 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 11 |
| 32 | Isaac Brown | - | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 42 | Joshua Nelson | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 55 | Markee Brown | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-66 | 6-23 | 2-5 | 13-20 | 33 | 18 | 54 | 8 | 14 | 1 | 6 | 200 | |
| 34.8% | 26.1% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-12 | 1-2 | |||||||||||
| 34.4% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-34 | 3-11 | 1-3 | |||||||||||
| 35.3% | 27.3% | 33.3% | ||||||||||||
Coastal Carolina Univ. 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ENANGA, Michel | f | 0-2 | 0-2 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 26 |
| 11 | NDIEGUENE, El Hadji | c | 6-8 | 0-0 | 2-4 | 6-10 | 16 | 1 | 14 | 1 | 3 | 1 | 0 | 26 |
| 00 | GILLIS, Warren | g | 4-10 | 2-5 | 3-4 | 1-3 | 4 | 0 | 13 | 5 | 2 | 0 | 2 | 32 |
| 03 | CAMERON, Josh | g | 6-10 | 6-10 | 3-4 | 0-2 | 2 | 0 | 21 | 5 | 3 | 0 | 1 | 26 |
| 22 | WILSON, Elijah | g | 4-13 | 1-6 | 2-2 | 1-3 | 4 | 2 | 11 | 1 | 2 | 0 | 2 | 30 |
| 05 | SMITH, Eric | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 15 |
| 13 | LJESKOVIC, Uros | - | 3-7 | 0-0 | 4-8 | 3-1 | 4 | 0 | 10 | 0 | 1 | 0 | 1 | 9 |
| 21 | CURTIS, Tristian | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 23 | DIAGNE, Badou | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 30 | RAY-ST CYR, Colton | - | 4-5 | 3-4 | 0-0 | 0-2 | 2 | 3 | 11 | 1 | 0 | 1 | 0 | 16 |
| 33 | TRAPPS, Ron | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| 55 | BUFFKIN, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 13-29 | 16-24 | 15-32 | 47 | 10 | 89 | 16 | 13 | 2 | 8 | 200 | |
| 50.0% | 44.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 7-15 | 4-9 | |||||||||||
| 40.0% | 46.7% | 44.4% | ||||||||||||
| 2nd Half: | 18-30 | 6-14 | 12-15 | |||||||||||
| 60.0% | 42.9% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| N.C. Wesleyan | 26 | 28 | 54 | Record: (3-4) |
| Coastal Carolina Univ. | 35 | 54 | 89 | Record: (4-5) |
| Points in the paint-NCWM 18,COASTAL 39. Points off turnovers-NCWM 10,COASTAL 15. |
| 2nd chance points-NCWM 6,COASTAL 10. Fast break points-NCWM 0,COASTAL 13. |
| Bench points-NCWM 16,COASTAL 30. Score tied-1 time. Lead changed-4 times. |
| Last FG-NCWM 2nd-00:03, COASTAL 2nd-00:41. |
| Largest lead-NCWM by 2 1st-15:39, COASTAL by 37 2nd-00:11. |
| Officials: Ryan Christian, Erick Benson, Jonathan Riggsbee Technical fouls: N.C. Wesleyan-None. Coastal Carolina Univ.-None. Attendance: 2003 |
| Play-by-Play |
N.C. Wesleyan vs Coastal Carolina Univ.
12/05/13 7:20 PM at The HTC Center (Conway, S.C.)
N.C. Wesleyan vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
| HOME TEAM: Coastal Carolina Univ. | Time | Score | Margin | VISITORS: N.C. Wesleyan |
|---|---|---|---|---|
| GOOD! 3 PTR by Cameron, Josh | 19:41 | 3-0 | H 3 | |
| ASSIST by Ndieguene, El Hadji | 19:41 | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 19:23 | MISSED 3 PTR by David Gurganus | ||
| GOOD! 3 PTR by Cameron, Josh | 19:11 | 6-0 | H 6 | |
| ASSIST by Gillis, Warren | 19:11 | |||
| 18:57 | 6-2 | H 4 | GOOD! JUMPER by Brandon Brown | |
| 18:57 | ASSIST by David Gurganus | |||
| TURNOVR by Ndieguene, El Hadji | 18:27 | |||
| REBOUND (DEF) by Wilson, Elijah | 18:09 | MISSED 3 PTR by David Gurganus | ||
| MISSED JUMPER by Wilson, Elijah | 17:57 | REBOUND (DEF) by Josh Morrison | ||
| 17:48 | MISSED 3 PTR by Brandon Brown | |||
| 17:48 | REBOUND (OFF) by Shannon Huff | |||
| 17:41 | TURNOVR by Shannon Huff | |||
| STEAL by Wilson, Elijah | 17:40 | |||
| TURNOVR by Cameron, Josh | 17:34 | |||
| 17:21 | 6-4 | H 2 | GOOD! LAYUP by Brandon Brown [PNT] | |
| MISSED 3 PTR by Wilson, Elijah | 17:04 | |||
| REBOUND (OFF) by (TEAM) | 17:04 | |||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | 16:56 | 8-4 | H 4 | |
| 16:44 | 8-7 | H 1 | GOOD! 3 PTR by D.J. Weaver | |
| TURNOVR by Gillis, Warren | 16:18 | |||
| 16:17 | STEAL by Brandon Brown | |||
| 16:12 | TURNOVR by Shannon Huff | |||
| MISSED 3 PTR by Wilson, Elijah | 15:58 | REBOUND (DEF) by Brandon Brown | ||
| 15:39 | 8-10 | V 2 | GOOD! 3 PTR by David Gurganus | |
| 15:39 | ASSIST by Josh Morrison | |||
| MISSED 3 PTR by Cameron, Josh | 15:16 | REBOUND (DEF) by Brandon Brown | ||
| REBOUND (DEF) by Enanga, Michel | 15:09 | MISSED 3 PTR by Josh Morrison | ||
| TURNOVR by Cameron, Josh | 14:56 | |||
| 14:54 | STEAL by D.J. Weaver | |||
| 14:38 | MISSED JUMPER by D.J. Weaver | |||
| 14:38 | REBOUND (OFF) by Josh Morrison | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 14:34 | MISSED JUMPER by Josh Morrison | ||
| GOOD! 3 PTR by Gillis, Warren | 14:17 | 11-10 | H 1 | |
| ASSIST by Wilson, Elijah | 14:17 | |||
| 14:08 | 11-12 | V 1 | GOOD! LAYUP by Brandon Brown [PNT] | |
| 14:08 | ASSIST by D.J. Weaver | |||
| TURNOVR by Wilson, Elijah | 13:49 | |||
| 13:48 | STEAL by David Gurganus | |||
| 13:46 | TURNOVR by David Gurganus | |||
| TIMEOUT MEDIA | 13:46 | |||
| SUB IN : Diagne, Badou | 13:46 | SUB IN : Markee Brown | ||
| SUB IN : Ljeskovic, Uros | 13:46 | SUB IN : Jesse Simpson | ||
| SUB IN : Ray-St Cyr, Colton | 13:46 | SUB IN : Devontae Williams | ||
| SUB OUT: Wilson, Elijah | 13:46 | SUB OUT: David Gurganus | ||
| SUB OUT: Enanga, Michel | 13:46 | SUB OUT: Brandon Brown | ||
| SUB OUT: Ndieguene, El Hadji | 13:46 | SUB OUT: Shannon Huff | ||
| MISSED FT SHOT by Ljeskovic, Uros | 13:22 | FOUL by Devontae Williams (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 13:22 | |||
| GOOD! FT SHOT by Ljeskovic, Uros | 13:22 | 12-12 | T 1 | |
| 12:58 | 12-14 | V 2 | GOOD! JUMPER by Jesse Simpson | |
| TURNOVR by Ljeskovic, Uros | 12:42 | |||
| 12:41 | STEAL by Jesse Simpson | |||
| 12:34 | TURNOVR by Josh Morrison | |||
| STEAL by Cameron, Josh | 12:33 | |||
| GOOD! 3 PTR by Cameron, Josh [FB/PNT] | 12:30 | 15-14 | H 1 | |
| 12:12 | MISSED 3 PTR by Jesse Simpson | |||
| 12:12 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Smith, Eric | 12:11 | SUB IN : David Gurganus | ||
| SUB OUT: Cameron, Josh | 12:11 | SUB OUT: Josh Morrison | ||
| REBOUND (DEF) by Ljeskovic, Uros | 12:00 | MISSED 3 PTR by David Gurganus | ||
| GOOD! LAYUP by Ljeskovic, Uros [PNT] | 11:44 | 17-14 | H 3 | |
| REBOUND (DEF) by Diagne, Badou | 11:10 | MISSED JUMPER by D.J. Weaver | ||
| 11:08 | FOUL by Devontae Williams (P2T2) | |||
| TIMEOUT MEDIA | 11:08 | |||
| SUB IN : Wilson, Elijah | 11:08 | SUB IN : Brandon Brown | ||
| SUB OUT: Gillis, Warren | 11:08 | SUB IN : Shannon Huff | ||
| 11:08 | SUB OUT: Markee Brown | |||
| 11:08 | SUB OUT: Devontae Williams | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | 10:56 | 19-14 | H 5 | |
| FOUL by Ray-St Cyr, Colton (P1T1) | 10:33 | |||
| REBOUND (DEF) by Ray-St Cyr, Colton | 10:31 | MISSED JUMPER by Brandon Brown | ||
| MISSED FT SHOT by Ljeskovic, Uros | 10:22 | FOUL by Shannon Huff (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 10:22 | |||
| GOOD! FT SHOT by Ljeskovic, Uros | 10:22 | 20-14 | H 6 | |
| REBOUND (DEF) by Wilson, Elijah | 10:02 | MISSED JUMPER by D.J. Weaver | ||
| GOOD! 3 PTR by Ray-St Cyr, Colton [FB/PNT] | 09:54 | 23-14 | H 9 | |
| 09:46 | TIMEOUT 30sec | |||
| 09:46 | SUB IN : Allen Hauser | |||
| 09:46 | SUB IN : Josh Morrison | |||
| 09:46 | SUB OUT: D.J. Weaver | |||
| 09:46 | SUB OUT: Jesse Simpson | |||
| FOUL by Ray-St Cyr, Colton (P2T2) | 09:34 | |||
| SUB IN : Gillis, Warren | 09:26 | |||
| SUB OUT: Ray-St Cyr, Colton | 09:26 | |||
| 09:14 | MISSED 3 PTR by Josh Morrison | |||
| 09:14 | REBOUND (OFF) by Shannon Huff | |||
| 09:09 | TURNOVR by Shannon Huff | |||
| MISSED LAYUP by Ljeskovic, Uros | 08:45 | REBOUND (DEF) by Brandon Brown | ||
| FOUL by Diagne, Badou (P1T3) | 08:37 | MISSED FT SHOT by Josh Morrison | ||
| 08:37 | REBOUND (OFF) by (DEADBALL) | |||
| 08:37 | 23-15 | H 8 | GOOD! FT SHOT by Josh Morrison | |
| SUB IN : Enanga, Michel | 08:37 | |||
| SUB IN : Ndieguene, El Hadji | 08:37 | |||
| SUB OUT: Diagne, Badou | 08:37 | |||
| SUB OUT: Ljeskovic, Uros | 08:37 | |||
| 08:13 | FOUL by Brandon Brown (P1T4) | |||
| 08:13 | SUB IN : Isaac Brown | |||
| 08:13 | SUB OUT: Brandon Brown | |||
| MISSED JUMPER by Ndieguene, El Hadji | 08:01 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 08:01 | |||
| MISSED JUMPER by Ndieguene, El Hadji | 07:59 | REBOUND (DEF) by Josh Morrison | ||
| 07:50 | MISSED LAYUP by Allen Hauser | |||
| 07:50 | REBOUND (OFF) by Allen Hauser | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 07:28 | MISSED LAYUP by Shannon Huff | ||
| MISSED 3 PTR by Gillis, Warren | 07:14 | |||
| REBOUND (OFF) by Wilson, Elijah | 07:14 | |||
| 06:58 | TIMEOUT media | |||
| 06:58 | FOUL by Allen Hauser (P1T5) | |||
| MISSED JUMPER by Wilson, Elijah | 06:56 | |||
| REBOUND (OFF) by Gillis, Warren | 06:56 | |||
| MISSED LAYUP by Gillis, Warren | 06:53 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 06:53 | |||
| MISSED 3 PTR by Smith, Eric | 06:50 | REBOUND (DEF) by Isaac Brown | ||
| 06:29 | MISSED LAYUP by Isaac Brown | |||
| 06:29 | REBOUND (OFF) by Isaac Brown | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 06:25 | MISSED LAYUP by Isaac Brown | ||
| TURNOVR by Wilson, Elijah | 06:17 | STEAL by Allen Hauser | ||
| 06:17 | TIMEOUT 30sec | |||
| SUB IN : Cameron, Josh | 06:17 | SUB IN : Brandon Brown | ||
| SUB OUT: Smith, Eric | 06:17 | SUB OUT: Shannon Huff | ||
| 05:50 | 23-18 | H 5 | GOOD! 3 PTR by Brandon Brown | |
| 05:50 | ASSIST by David Gurganus | |||
| MISSED 3 PTR by Cameron, Josh | 05:21 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Ndieguene, El Hadji | 05:09 | MISSED 3 PTR by Allen Hauser | ||
| GOOD! 3 PTR by Wilson, Elijah | 05:02 | 26-18 | H 8 | |
| ASSIST by Cameron, Josh | 05:02 | |||
| STEAL by Wilson, Elijah | 04:42 | TURNOVR by Allen Hauser | ||
| 04:42 | FOUL by David Gurganus (P1T6) | |||
| 04:42 | SUB IN : D.J. Weaver | |||
| 04:42 | SUB OUT: Allen Hauser | |||
| FOUL by Ndieguene, El Hadji (P1T4) | 04:36 | |||
| TURNOVR by Ndieguene, El Hadji | 04:36 | |||
| 04:16 | MISSED JUMPER by Isaac Brown | |||
| 04:16 | REBOUND (OFF) by D.J. Weaver | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 04:12 | MISSED LAYUP by Isaac Brown | ||
| MISSED LAYUP by Gillis, Warren | 04:03 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 04:03 | |||
| MISSED 3 PTR by Wilson, Elijah | 03:59 | REBOUND (DEF) by Brandon Brown | ||
| 03:41 | 26-20 | H 6 | GOOD! LAYUP by Isaac Brown [PNT] | |
| MISSED LAYUP by Gillis, Warren | 03:16 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 03:16 | |||
| 03:14 | FOUL by Josh Morrison (P1T7) | |||
| TIMEOUT media | 03:14 | |||
| GOOD! FT SHOT by Ndieguene, El Hadji | 03:14 | 27-20 | H 7 | |
| MISSED FT SHOT by Ndieguene, El Hadji | 03:14 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Ljeskovic, Uros | 03:14 | |||
| SUB OUT: Ndieguene, El Hadji | 03:14 | |||
| 03:00 | MISSED JUMPER by Brandon Brown | |||
| 03:00 | REBOUND (OFF) by Shannon Huff | |||
| 02:51 | 27-22 | H 5 | GOOD! LAYUP by Shannon Huff [PNT] | |
| GOOD! 3 PTR by Gillis, Warren | 02:39 | 30-22 | H 8 | |
| ASSIST by Cameron, Josh | 02:39 | |||
| MISSED FT SHOT by Ljeskovic, Uros | 02:37 | FOUL by Shannon Huff (P2T8) | ||
| REBOUND (OFF) by Ljeskovic, Uros | 02:37 | |||
| 02:37 | SUB IN : Devontae Williams | |||
| 02:37 | SUB OUT: Isaac Brown | |||
| MISSED LAYUP by Ljeskovic, Uros | 02:33 | |||
| REBOUND (OFF) by Ljeskovic, Uros | 02:33 | |||
| GOOD! LAYUP by Ljeskovic, Uros [PNT] | 02:27 | 32-22 | H 10 | |
| ASSIST by Cameron, Josh | 02:27 | |||
| REBOUND (DEF) by Gillis, Warren | 02:15 | MISSED 3 PTR by D.J. Weaver | ||
| TURNOVR by Cameron, Josh | 02:05 | |||
| SUB IN : Buffkin, Kyle | 02:05 | SUB IN : Markee Brown | ||
| SUB OUT: Ljeskovic, Uros | 02:05 | SUB OUT: Devontae Williams | ||
| STEAL by Gillis, Warren | 01:31 | TURNOVR by David Gurganus | ||
| GOOD! DUNK by Gillis, Warren [FB/PNT] | 01:28 | 34-22 | H 12 | |
| 01:10 | 34-24 | H 10 | GOOD! LAYUP by Brandon Brown [PNT] | |
| 01:10 | ASSIST by D.J. Weaver | |||
| GOOD! FT SHOT by Cameron, Josh | 00:54 | 35-24 | H 11 | FOUL by David Gurganus (P2T9) |
| MISSED FT SHOT by Cameron, Josh | 00:54 | |||
| REBOUND (OFF) by Enanga, Michel | 00:54 | |||
| 00:54 | SUB IN : Fola Branco | |||
| 00:54 | SUB OUT: David Gurganus | |||
| MISSED JUMPER by Wilson, Elijah | 00:51 | |||
| REBOUND (OFF) by Enanga, Michel | 00:51 | |||
| FOUL by Buffkin, Kyle (P1T5) | 00:42 | |||
| TURNOVR by Buffkin, Kyle | 00:42 | |||
| 00:23 | 35-26 | H 9 | GOOD! JUMPER by Fola Branco | |
| TIMEOUT 30sec | 00:13 | |||
| 00:13 | SUB IN : Isaac Brown | |||
| 00:13 | SUB IN : Jesse Simpson | |||
| 00:13 | SUB OUT: Fola Branco | |||
| 00:13 | SUB OUT: Markee Brown | |||
| MISSED 3 PTR by Enanga, Michel | 00:00 | REBOUND (DEF) by Brandon Brown |
Coastal Carolina Univ. 35, N.C. Wesleyan 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| N.C. Wesleyan | 10 | 7 | 2 | 0 | 6 | |
| Coastal Carolina Univ. | 16 | 6 | 5 | 8 | 9 |
Score tied - 1 time.
Lead changed - 4 times.
N.C. Wesleyan vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
| HOME TEAM: Coastal Carolina Univ. | Time | Score | Margin | VISITORS: N.C. Wesleyan |
|---|---|---|---|---|
| REBOUND (DEF) by Cameron, Josh | 19:27 | MISSED JUMPER by Josh Morrison | ||
| GOOD! FT SHOT by Gillis, Warren | 19:21 | 36-26 | H 10 | FOUL by David Gurganus (P3T1) |
| MISSED FT SHOT by Gillis, Warren | 19:21 | REBOUND (DEF) by Brandon Brown | ||
| 19:21 | SUB IN : Jesse Simpson | |||
| 19:21 | SUB OUT: Josh Morrison | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 18:47 | MISSED JUMPER by Shannon Huff | ||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | 18:32 | 38-26 | H 12 | |
| 18:12 | 38-29 | H 9 | GOOD! 3 PTR by David Gurganus | |
| 18:12 | ASSIST by Jesse Simpson | |||
| MISSED LAYUP by Wilson, Elijah | 17:46 | REBOUND (DEF) by Brandon Brown | ||
| REBOUND (DEF) by Wilson, Elijah | 17:37 | MISSED 3 PTR by Brandon Brown | ||
| GOOD! 3 PTR by Cameron, Josh | 17:29 | 41-29 | H 12 | |
| ASSIST by Gillis, Warren | 17:29 | |||
| 17:10 | TURNOVR by Jesse Simpson | |||
| 17:10 | SUB IN : Josh Morrison | |||
| 17:10 | SUB OUT: David Gurganus | |||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | 16:46 | 43-29 | H 14 | |
| ASSIST by Cameron, Josh | 16:43 | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 16:34 | MISSED 3 PTR by D.J. Weaver | ||
| GOOD! 3 PTR by Cameron, Josh [FB/PNT] | 16:27 | 46-29 | H 17 | |
| 16:12 | 46-31 | H 15 | GOOD! LAYUP by Josh Morrison [PNT] | |
| FOUL by Enanga, Michel (P1T1) | 16:12 | 46-32 | H 14 | GOOD! FT SHOT by Josh Morrison |
| 16:12 | SUB IN : Isaac Brown | |||
| 16:12 | SUB IN : Markee Brown | |||
| 16:12 | SUB OUT: Brandon Brown | |||
| 16:12 | SUB OUT: Shannon Huff | |||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | 15:58 | 48-32 | H 16 | |
| ASSIST by Gillis, Warren | 15:58 | |||
| 15:42 | MISSED 3 PTR by D.J. Weaver | |||
| 15:42 | REBOUND (OFF) by Markee Brown | |||
| REBOUND (DEF) by (TEAM) | 15:36 | MISSED 3 PTR by Jesse Simpson | ||
| TIMEOUT media | 15:31 | |||
| SUB IN : Ray-St Cyr, Colton | 15:31 | SUB IN : Fola Branco | ||
| SUB OUT: Wilson, Elijah | 15:31 | SUB OUT: Jesse Simpson | ||
| GOOD! FT SHOT by Ndieguene, El Hadji | 15:14 | 49-32 | H 17 | FOUL by Isaac Brown (P1T2) |
| MISSED FT SHOT by Ndieguene, El Hadji | 15:14 | REBOUND (DEF) by Fola Branco | ||
| STEAL by Gillis, Warren | 15:01 | TURNOVR by Isaac Brown | ||
| MISSED 3 PTR by Cameron, Josh | 14:52 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 14:52 | |||
| 14:39 | FOUL by Fola Branco (P1T3) | |||
| TURNOVR by Ndieguene, El Hadji | 14:32 | |||
| 14:05 | MISSED LAYUP by Josh Morrison | |||
| 14:05 | REBOUND (OFF) by Josh Morrison | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 13:59 | MISSED JUMPER by Fola Branco | ||
| GOOD! FT SHOT by Gillis, Warren | 13:53 | 50-32 | H 18 | FOUL by D.J. Weaver (P1T4) |
| GOOD! FT SHOT by Gillis, Warren | 13:53 | 51-32 | H 19 | |
| SUB IN : Curtis, Tristian | 13:53 | |||
| SUB OUT: Enanga, Michel | 13:53 | |||
| 13:35 | 51-34 | H 17 | GOOD! LAYUP by D.J. Weaver [PNT] | |
| MISSED 3 PTR by Cameron, Josh | 13:04 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Smith, Eric | 13:01 | SUB IN : David Gurganus | ||
| SUB IN : Ljeskovic, Uros | 13:01 | SUB IN : Shannon Huff | ||
| SUB OUT: Ndieguene, El Hadji | 13:01 | SUB OUT: Isaac Brown | ||
| SUB OUT: Cameron, Josh | 13:01 | SUB OUT: Fola Branco | ||
| 12:42 | 51-36 | H 15 | GOOD! LAYUP by Markee Brown [PNT] | |
| GOOD! 3 PTR by Ray-St Cyr, Colton | 12:22 | 54-36 | H 18 | |
| ASSIST by Gillis, Warren | 12:22 | |||
| 12:07 | 54-38 | H 16 | GOOD! JUMPER by Shannon Huff | |
| 11:56 | FOUL by D.J. Weaver (P2T5) | |||
| TIMEOUT MEDIA | 11:56 | |||
| MISSED FT SHOT by Ljeskovic, Uros | 11:56 | |||
| REBOUND (OFF) by (DEADBALL) | 11:56 | |||
| GOOD! FT SHOT by Ljeskovic, Uros | 11:56 | 55-38 | H 17 | |
| SUB IN : Wilson, Elijah | 11:56 | SUB IN : Allen Hauser | ||
| SUB OUT: Gillis, Warren | 11:56 | SUB OUT: Markee Brown | ||
| 11:41 | TURNOVR by David Gurganus | |||
| STEAL by Ljeskovic, Uros | 11:40 | |||
| MISSED 3 PTR by Wilson, Elijah | 11:34 | |||
| REBOUND (OFF) by Ljeskovic, Uros | 11:34 | |||
| GOOD! LAYUP by Ljeskovic, Uros [PNT] | 11:29 | 57-38 | H 19 | |
| GOOD! FT SHOT by Ljeskovic, Uros | 11:29 | 58-38 | H 20 | FOUL by David Gurganus (P4T6) |
| REBOUND (DEF) by Curtis, Tristian | 11:18 | MISSED JUMPER by Josh Morrison | ||
| GOOD! LAYUP by Wilson, Elijah [PNT] | 11:04 | 60-38 | H 22 | |
| 10:55 | TURNOVR by Allen Hauser | |||
| MISSED LAYUP by Ljeskovic, Uros | 10:45 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Curtis, Tristian | 10:31 | MISSED LAYUP by Josh Morrison | ||
| MISSED JUMPER by Ljeskovic, Uros | 10:13 | REBOUND (DEF) by Josh Morrison | ||
| 09:59 | TURNOVR by D.J. Weaver | |||
| STEAL by Smith, Eric | 09:58 | |||
| GOOD! LAYUP by Ray-St Cyr, Colton [FB/PNT] | 09:54 | 62-38 | H 24 | |
| ASSIST by Smith, Eric | 09:54 | |||
| 09:38 | 62-40 | H 22 | GOOD! JUMPER by Allen Hauser | |
| FOUL by Ray-St Cyr, Colton (P3T2) | 09:38 | MISSED FT SHOT by Allen Hauser | ||
| REBOUND (DEF) by Curtis, Tristian | 09:38 | |||
| SUB IN : Ndieguene, El Hadji | 09:38 | SUB IN : Brandon Brown | ||
| SUB OUT: Ljeskovic, Uros | 09:38 | SUB IN : Jesse Simpson | ||
| 09:38 | SUB OUT: D.J. Weaver | |||
| 09:38 | SUB OUT: Shannon Huff | |||
| MISSED 3 PTR by Ray-St Cyr, Colton | 09:17 | REBOUND (DEF) by Brandon Brown | ||
| FOUL by Wilson, Elijah (P1T3) | 09:15 | |||
| 09:01 | 62-42 | H 20 | GOOD! JUMPER by Allen Hauser | |
| MISSED JUMPER by Curtis, Tristian | 08:51 | BLOCK by Allen Hauser | ||
| 08:50 | REBOUND (DEF) by Allen Hauser | |||
| REBOUND (DEF) by Curtis, Tristian | 08:47 | MISSED LAYUP by Allen Hauser | ||
