m baskbl stats 2013 2014 mbk 10 html
Reinhardt Univ. vs Coastal Carolina Univ. (12/14/13 at The HTC Center (Conway, S.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Reinhardt Univ. vs Coastal Carolina Univ.
12/14/13 7:30 p.m. at The HTC Center (Conway, S.C.)
Reinhardt Univ. 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22  | COOPER, Josh  | f  | 4-5  | 3-4  | 0-0  | 0-2  | 2  | 2  | 11  | 1  | 1  | 0  | 0  | 23  |
| 55  | JOSEPH, Luke  | c  | 2-5  | 0-0  | 4-7  | 3-2  | 5  | 3  | 8  | 0  | 1  | 0  | 0  | 25  |
| 02  | WOOD, Quinton  | g  | 15-23  | 5-9  | 1-3  | 1-0  | 1  | 1  | 36  | 1  | 3  | 1  | 2  | 31  |
| 10  | RENO, Tanner  | g  | 0-4  | 0-1  | 0-0  | 1-1  | 2  | 2  | 0  | 3  | 1  | 0  | 0  | 23  |
| 24  | REID, William  | g  | 2-7  | 1-6  | 0-0  | 0-0  | 0  | 3  | 5  | 1  | 0  | 0  | 0  | 15  |
| 05  | THOMAS, Larricus  | -  | 4-5  | 2-2  | 1-2  | 0-0  | 0  | 0  | 11  | 1  | 1  | 0  | 0  | 11  |
| 11  | JONES, Nehemiah  | -  | 1-4  | 0-1  | 2-2  | 0-1  | 1  | 1  | 4  | 1  | 1  | 0  | 1  | 16  |
| 12  | JONES, Duncan  | -  | 0-2  | 0-2  | 2-2  | 0-0  | 0  | 2  | 2  | 0  | 1  | 0  | 2  | 9  |
| 21  | SWINT, Wayne  | -  | 0-0  | 0-0  | 0-2  | 1-1  | 2  | 5  | 0  | 0  | 0  | 1  | 1  | 15  |
| 23  | HUGHLEY, Ira  | -  | 0-2  | 0-1  | 1-2  | 1-2  | 3  | 3  | 1  | 3  | 3  | 0  | 2  | 17  |
| 44  | PORTER, Matt  | -  | 1-5  | 0-2  | 2-2  | 0-1  | 1  | 2  | 4  | 0  | 1  | 0  | 0  | 15  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 29-62 Â | 11-28 Â | 13-22 Â | 8-11 Â | 19 Â | 24 Â | 82 Â | 11 Â | 14 Â | 2 Â | 8 Â | 200 Â |
| 46.8% Â | 39.3% Â | 59.1% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 17-32 Â | 6-17 Â | 4-6 Â | |||||||||||
| 53.1% Â | 35.3% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 12-30 Â | 5-11 Â | 9-16 Â | |||||||||||
| 40.0% Â | 45.5% Â | 56.3% Â | ||||||||||||
Coastal Carolina Univ. 118
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12  | ENANGA, Michel  | f  | 6-6  | 1-1  | 1-1  | 2-5  | 7  | 3  | 14  | 0  | 2  | 1  | 1  | 20  |
| 11  | NDIEGUENE, El Hadji  | c  | 3-4  | 0-0  | 1-2  | 4-8  | 12  | 0  | 7  | 1  | 0  | 0  | 0  | 25  |
| 00  | GILLIS, Warren  | g  | 7-11  | 1-1  | 6-8  | 1-3  | 4  | 3  | 21  | 1  | 1  | 0  | 0  | 28  |
| 03  | CAMERON, Josh  | g  | 5-7  | 1-1  | 1-2  | 0-2  | 2  | 3  | 12  | 7  | 2  | 0  | 1  | 21  |
| 22  | WILSON, Elijah  | g  | 5-12  | 2-5  | 4-4  | 1-1  | 2  | 2  | 16  | 1  | 1  | 0  | 1  | 30  |
| 05  | SMITH, Eric  | -  | 0-2  | 0-0  | 0-0  | 0-2  | 2  | 1  | 0  | 3  | 1  | 0  | 0  | 15  |
| 21  | CURTIS, Tristian  | -  | 1-2  | 0-0  | 4-9  | 2-2  | 4  | 3  | 6  | 0  | 2  | 0  | 0  | 11  |
| 23  | DIAGNE, Badou  | -  | 9-10  | 3-3  | 5-6  | 4-5  | 9  | 3  | 26  | 2  | 4  | 0  | 0  | 22  |
| 30  | RAY-ST CYR, Colton  | -  | 4-6  | 2-4  | 0-0  | 0-1  | 1  | 1  | 10  | 3  | 3  | 0  | 0  | 20  |
| 33  | TRAPPS, Ron  | -  | 2-2  | 1-1  | 1-1  | 0-0  | 0  | 0  | 6  | 1  | 1  | 0  | 2  | 4  |
| 55  | BUFFKIN, Kyle  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 3  | 0  | 0  | 1  | 0  | 0  | 4  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 42-62 Â | 11-16 Â | 23-33 Â | 15-31 Â | 46 Â | 22 Â | 118 Â | 19 Â | 18 Â | 1 Â | 5 Â | 200 Â |
| 67.7% Â | 68.8% Â | 69.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 21-31 Â | 5-7 Â | 6-9 Â | |||||||||||
| 67.7% Â | 71.4% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 21-31 Â | 6-9 Â | 17-24 Â | |||||||||||
| 67.7% Â | 66.7% Â | 70.8% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Reinhardt Univ. Â | 44 Â | 38 Â | 82 Â | Record: (7-6) Â |
| Coastal Carolina Univ. Â | 53 Â | 65 Â | 118 Â | Record: (5-5) Â |
| Points in the paint-REINHARD 14,COASTAL 48. Points off turnovers-REINHARD 14,COASTAL 24. |
| 2nd chance points-REINHARD 10,COASTAL 22. Fast break points-REINHARD 0,COASTAL 10. |
| Bench points-REINHARD 22,COASTAL 48. Score tied-0 times. Lead changed-0 times. |
| Last FG-REINHARD 2nd-01:07, COASTAL 2nd-00:20. |
| Largest lead-REINHARD None, COASTAL by 37 2nd-01:22. |
| Officials: A.J. Desai, Ryan Christian, Ryan Combs Technical fouls: Reinhardt Univ.-None. Coastal Carolina Univ.-None. Attendance: 1486 |
|  Play-by-Play  |
Reinhardt Univ. vs Coastal Carolina Univ.
12/14/13 7:30 p.m. at The HTC Center (Conway, S.C.)
Reinhardt Univ. vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Reinhardt Univ. |
|---|---|---|---|---|
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 19:45 Â | 2-0 | H 2 | |
| GOOD! FT SHOT by Enanga, Michel | Â 19:45 Â | 3-0 | H 3 | FOUL by JOSEPH, Luke (P1T1) |
| Â 19:02 Â | TURNOVR by RENO, Tanner | |||
| GOOD! FT SHOT by Ndieguene, El Hadji | Â 18:59 Â | 4-0 | H 4 | FOUL by REID, William (P1T2) |
| MISSED FT SHOT by Ndieguene, El Hadji | Â 18:59 Â | REBOUND (DEF) by RENO, Tanner | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 18:55 Â | MISSED JUMPER by WOOD, Quinton | ||
| GOOD! LAYUP by Gillis, Warren [PNT] | Â 18:50 Â | 6-0 | H 6 | |
| Â 18:45 Â | 6-2 | H 4 | GOOD! LAYUP by COOPER, Josh [PNT] | |
| Â 18:45 Â | ASSIST by RENO, Tanner | |||
| GOOD! JUMPER by Cameron, Josh | Â 18:41 Â | 8-2 | H 6 | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 18:04 Â | MISSED 3 PTR by REID, William | ||
| GOOD! FT SHOT by Wilson, Elijah | Â 18:00 Â | 9-2 | H 7 | FOUL by RENO, Tanner (P1T3) |
| GOOD! FT SHOT by Wilson, Elijah | Â 18:00 Â | 10-2 | H 8 | |
| Â 17:49 Â | 10-4 | H 6 | GOOD! LAYUP by WOOD, Quinton [PNT] | |
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 17:28 Â | 12-4 | H 8 | |
| Â 17:21 Â | MISSED 3 PTR by REID, William | |||
| Â 17:21 Â | REBOUND (OFF) by RENO, Tanner | |||
| REBOUND (DEF) by Enanga, Michel | Â 17:17 Â | MISSED 3 PTR by REID, William | ||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | Â 17:08 Â | 14-4 | H 10 | |
| ASSIST by Cameron, Josh | Â 17:08 Â | |||
| FOUL by Cameron, Josh (P1T1) | Â 16:57 Â | |||
| Â 16:57 Â | SUB IN : SWINT, Wayne | |||
| Â 16:57 Â | SUB IN : HUGHLEY, Ira | |||
| Â 16:57 Â | SUB OUT: REID, William | |||
| Â 16:57 Â | SUB OUT: JOSEPH, Luke | |||
| BLOCK by Enanga, Michel | Â 16:40 Â | MISSED LAYUP by WOOD, Quinton | ||
| Â 16:38 Â | REBOUND (OFF) by WOOD, Quinton | |||
| Â 16:32 Â | 14-7 | H 7 | GOOD! 3 PTR by COOPER, Josh | |
| MISSED JUMPER by Ndieguene, El Hadji | Â 16:17 Â | REBOUND (DEF) by SWINT, Wayne | ||
| Â 15:59 Â | MISSED 3 PTR by WOOD, Quinton | |||
| Â 15:59 Â | REBOUND (OFF) by HUGHLEY, Ira | |||
| REBOUND (DEF) by Gillis, Warren | Â 15:31 Â | MISSED 3 PTR by COOPER, Josh | ||
| GOOD! 3 PTR by Wilson, Elijah | Â 15:23 Â | 17-7 | H 10 | |
| ASSIST by Cameron, Josh | Â 15:23 Â | |||
| Â 15:06 Â | 17-10 | H 7 | GOOD! 3 PTR by WOOD, Quinton | |
| TURNOVR by Cameron, Josh | Â 14:52 Â | |||
| Â 14:51 Â | TIMEOUT MEDIA | |||
| SUB IN : Ray-St Cyr, Colton | Â 14:51 Â | SUB IN : JONES, Nehemiah | ||
| SUB IN : Smith, Eric | Â 14:51 Â | SUB IN : PORTER, Matt | ||
| SUB IN : Curtis, Tristian | Â 14:51 Â | SUB OUT: COOPER, Josh | ||
| SUB OUT: Cameron, Josh | Â 14:51 Â | SUB OUT: RENO, Tanner | ||
| SUB OUT: Wilson, Elijah | Â 14:51 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 14:51 Â | |||
| Â 14:43 Â | 17-13 | H 4 | GOOD! 3 PTR by WOOD, Quinton | |
| Â 14:43 Â | ASSIST by HUGHLEY, Ira | |||
| MISSED JUMPER by Gillis, Warren | Â 14:27 Â | BLOCK by SWINT, Wayne | ||
| Â 14:25 Â | REBOUND (DEF) by HUGHLEY, Ira | |||
| REBOUND (DEF) by Smith, Eric | Â 14:19 Â | MISSED 3 PTR by PORTER, Matt | ||
| GOOD! 3 PTR by Gillis, Warren | Â 14:07 Â | 20-13 | H 7 | |
| ASSIST by Ray-St Cyr, Colton | Â 14:07 Â | |||
| FOUL by Enanga, Michel (P1T2) | Â 13:41 Â | |||
| Â 13:35 Â | 20-14 | H 6 | GOOD! FT SHOT by JONES, Nehemiah | |
| Â 13:35 Â | 20-15 | H 5 | GOOD! FT SHOT by JONES, Nehemiah | |
| SUB IN : Diagne, Badou | Â 13:35 Â | |||
| SUB OUT: Enanga, Michel | Â 13:35 Â | |||
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 13:21 Â | 22-15 | H 7 | |
| Â 13:12 Â | 22-18 | H 4 | GOOD! 3 PTR by WOOD, Quinton | |
| Â 12:44 Â | FOUL by PORTER, Matt (P1T4) | |||
| SUB IN : Wilson, Elijah | Â 12:44 Â | |||
| SUB OUT: Gillis, Warren | Â 12:44 Â | |||
| Â 12:35 Â | FOUL by SWINT, Wayne (P1T5) | |||
| TURNOVR by Smith, Eric | Â 12:29 Â | |||
| Â 12:27 Â | STEAL by HUGHLEY, Ira | |||
| FOUL by Wilson, Elijah (P1T3) | Â 12:24 Â | |||
| Â 12:22 Â | 22-19 | H 3 | GOOD! FT SHOT by HUGHLEY, Ira | |
| REBOUND (DEF) by (TEAM) | Â 12:22 Â | MISSED FT SHOT by HUGHLEY, Ira | ||
| SUB IN : Ndieguene, El Hadji | Â 12:22 Â | SUB IN : JONES, Duncan | ||
| SUB IN : Cameron, Josh | Â 12:22 Â | SUB OUT: WOOD, Quinton | ||
| SUB OUT: Smith, Eric | Â 12:22 Â | |||
| SUB OUT: Curtis, Tristian | Â 12:22 Â | |||
| TURNOVR by Diagne, Badou | Â 12:11 Â | |||
| Â 12:10 Â | STEAL by JONES, Duncan | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 12:06 Â | MISSED 3 PTR by PORTER, Matt | ||
| MISSED JUMPER by Wilson, Elijah | Â 11:54 Â | |||
| REBOUND (OFF) by Wilson, Elijah | Â 11:54 Â | |||
| GOOD! 3 PTR by Diagne, Badou | Â 11:40 Â | 25-19 | H 6 | |
| ASSIST by Cameron, Josh | Â 11:40 Â | |||
| Â 11:19 Â | 25-21 | H 4 | GOOD! JUMPER by JONES, Nehemiah | |
| MISSED 3 PTR by Wilson, Elijah | Â 10:59 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 10:59 Â | |||
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 10:55 Â | 27-21 | H 6 | |
| REBOUND (DEF) by Ray-St Cyr, Colton | Â 10:48 Â | MISSED 3 PTR by HUGHLEY, Ira | ||
| GOOD! LAYUP by Ray-St Cyr, Colton [FB/PNT] | Â 10:40 Â | 29-21 | H 8 | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 10:28 Â | MISSED 3 PTR by JONES, Nehemiah | ||
| GOOD! LAYUP by Diagne, Badou [FB/PNT] | Â 10:19 Â | 31-21 | H 10 | |
| ASSIST by Cameron, Josh | Â 10:19 Â | |||
| Â 10:14 Â | TIMEOUT 30sec | |||
| SUB IN : Enanga, Michel | Â 10:14 Â | SUB IN : RENO, Tanner | ||
| SUB IN : Gillis, Warren | Â 10:14 Â | SUB IN : REID, William | ||
| SUB OUT: Ray-St Cyr, Colton | Â 10:14 Â | SUB IN : WOOD, Quinton | ||
| SUB OUT: Diagne, Badou | Â 10:14 Â | SUB IN : JOSEPH, Luke | ||
| Â 10:14 Â | SUB IN : COOPER, Josh | |||
| Â 10:14 Â | SUB OUT: SWINT, Wayne | |||
| Â 10:14 Â | SUB OUT: JONES, Nehemiah | |||
| Â 10:14 Â | SUB OUT: PORTER, Matt | |||
| Â 10:14 Â | SUB OUT: JONES, Duncan | |||
| Â 10:14 Â | SUB OUT: HUGHLEY, Ira | |||
| FOUL by Enanga, Michel (P2T4) | Â 09:59 Â | |||
| Â 09:59 Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Enanga, Michel | Â 09:46 Â | MISSED 3 PTR by REID, William | ||
| MISSED JUMPER by Cameron, Josh | Â 09:27 Â | |||
| REBOUND (OFF) by Gillis, Warren | Â 09:27 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 09:24 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 09:24 Â | |||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | Â 09:22 Â | 33-21 | H 12 | |
| Â 09:09 Â | 33-23 | H 10 | GOOD! LAYUP by WOOD, Quinton [PNT] | |
| GOOD! JUMPER by Cameron, Josh | Â 08:45 Â | 35-23 | H 12 | |
| Â 08:29 Â | 35-25 | H 10 | GOOD! LAYUP by JOSEPH, Luke [PNT] | |
| Â 08:29 Â | ASSIST by COOPER, Josh | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 08:10 Â | 37-25 | H 12 | |
| Â 07:52 Â | 37-27 | H 10 | GOOD! LAYUP by REID, William [PNT] | |
| GOOD! JUMPER by Gillis, Warren | Â 07:32 Â | 39-27 | H 12 | |
| Â 07:16 Â | MISSED 3 PTR by WOOD, Quinton | |||
| Â 07:16 Â | REBOUND (OFF) by (TEAM) | |||
| Â 07:13 Â | TIMEOUT MEDIA | |||
| Â 06:43 Â | 39-30 | H 9 | GOOD! 3 PTR by COOPER, Josh | |
| Â 06:43 Â | ASSIST by RENO, Tanner | |||
| GOOD! LAYUP by Cameron, Josh [PNT] | Â 06:27 Â | 41-30 | H 11 | |
| Â 06:07 Â | TURNOVR by WOOD, Quinton | |||
| MISSED LAYUP by Gillis, Warren | Â 05:52 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 05:52 Â | |||
| GOOD! 3 PTR by Enanga, Michel | Â 05:47 Â | 44-30 | H 14 | |
| ASSIST by Ndieguene, El Hadji | Â 05:47 Â | |||
| REBOUND (DEF) by Cameron, Josh | Â 05:26 Â | MISSED JUMPER by RENO, Tanner | ||
| FOUL by Enanga, Michel (P3T5) | Â 05:13 Â | |||
| TURNOVR by Enanga, Michel | Â 05:13 Â | |||
| SUB IN : Diagne, Badou | Â 05:13 Â | SUB IN : PORTER, Matt | ||
| SUB OUT: Enanga, Michel | Â 05:13 Â | SUB OUT: COOPER, Josh | ||
| FOUL by Wilson, Elijah (P2T6) | Â 05:05 Â | |||
| Â 04:58 Â | 44-32 | H 12 | GOOD! JUMPER by WOOD, Quinton | |
| GOOD! DUNK by Diagne, Badou [PNT] | Â 04:35 Â | 46-32 | H 14 | |
| ASSIST by Cameron, Josh | Â 04:35 Â | |||
| Â 04:19 Â | 46-34 | H 12 | GOOD! JUMPER by WOOD, Quinton | |
| GOOD! FT SHOT by Cameron, Josh | Â 04:04 Â | 47-34 | H 13 | FOUL by PORTER, Matt (P2T6) |
| MISSED FT SHOT by Cameron, Josh | Â 04:04 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 04:04 Â | |||
| SUB IN : Ray-St Cyr, Colton | Â 04:04 Â | SUB IN : HUGHLEY, Ira | ||
| SUB OUT: Wilson, Elijah | Â 04:04 Â | SUB IN : THOMAS, Larricus | ||
| Â 04:04 Â | SUB OUT: PORTER, Matt | |||
| Â 04:04 Â | SUB OUT: REID, William | |||
| GOOD! LAYUP by Cameron, Josh [PNT] | Â 03:59 Â | 49-34 | H 15 | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 03:40 Â | MISSED JUMPER by JOSEPH, Luke | ||
| GOOD! 3 PTR by Cameron, Josh | Â 03:13 Â | 52-34 | H 18 | |
| FOUL by Cameron, Josh (P2T7) | Â 02:58 Â | |||
| Â 02:58 Â | TIMEOUT MEDIA | |||
| Â 02:58 Â | 52-35 | H 17 | GOOD! FT SHOT by WOOD, Quinton | |
| REBOUND (DEF) by Diagne, Badou | Â 02:58 Â | MISSED FT SHOT by WOOD, Quinton | ||
| SUB IN : Smith, Eric | Â 02:58 Â | |||
| SUB OUT: Cameron, Josh | Â 02:58 Â | |||
| FOUL by Diagne, Badou (P1T8) | Â 02:44 Â | |||
| TURNOVR by Diagne, Badou | Â 02:44 Â | |||
| SUB IN : Curtis, Tristian | Â 02:42 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 02:42 Â | |||
| Â 02:12 Â | 52-37 | H 15 | GOOD! JUMPER by WOOD, Quinton | |
| FOUL by Curtis, Tristian (P1T9) | Â 02:01 Â | |||
| TURNOVR by Curtis, Tristian | Â 02:01 Â | |||
| Â 02:01 Â | SUB IN : COOPER, Josh | |||
| Â 02:01 Â | SUB OUT: RENO, Tanner | |||
| Â 01:47 Â | 52-39 | H 13 | GOOD! LAYUP by JOSEPH, Luke [PNT] | |
| Â 01:47 Â | ASSIST by WOOD, Quinton | |||
| MISSED JUMPER by Gillis, Warren | Â 01:32 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 01:32 Â | |||
| MISSED FT SHOT by Curtis, Tristian | Â 01:32 Â | FOUL by HUGHLEY, Ira (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:32 Â | |||
| GOOD! FT SHOT by Curtis, Tristian | Â 01:32 Â | 53-39 | H 14 | |
| Â 01:19 Â | 53-41 | H 12 | GOOD! JUMPER by THOMAS, Larricus | |
| MISSED 3 PTR by Ray-St Cyr, Colton | Â 00:59 Â | REBOUND (DEF) by HUGHLEY, Ira | ||
| Â 00:46 Â | 53-44 | H 9 | GOOD! 3 PTR by THOMAS, Larricus | |
| Â 00:46 Â | ASSIST by HUGHLEY, Ira | |||
| MISSED LAYUP by Smith, Eric | Â 00:23 Â | REBOUND (DEF) by COOPER, Josh | ||
| Â 00:14 Â | TURNOVR by THOMAS, Larricus | |||
| TIMEOUT 30sec | Â 00:14 Â | |||
| SUB IN : Cameron, Josh | Â 00:14 Â | SUB IN : JONES, Nehemiah | ||
| SUB OUT: Smith, Eric | Â 00:14 Â | SUB IN : SWINT, Wayne | ||
| Â 00:14 Â | SUB OUT: HUGHLEY, Ira | |||
| Â 00:14 Â | SUB OUT: JOSEPH, Luke | |||
| TURNOVR by Cameron, Josh | Â 00:04 Â | |||
| Â 00:03 Â | STEAL by SWINT, Wayne |
Coastal Carolina Univ. 53, Reinhardt Univ. 44
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Reinhardt Univ. | 12 | 10 | 6 | 0 | 10 | |
| Coastal Carolina Univ. | 26 | 4 | 13 | 4 | 14 |
Score tied - 0 times.
Lead changed - 0 times.
Reinhardt Univ. vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Reinhardt Univ. |
|---|---|---|---|---|
| Â 19:28 Â | 53-47 | H 6 | GOOD! 3 PTR by COOPER, Josh | |
| Â 19:28 Â | ASSIST by REID, William | |||
| GOOD! FT SHOT by Gillis, Warren | Â 19:08 Â | 54-47 | H 7 | FOUL by RENO, Tanner (P2T1) |
| MISSED FT SHOT by Gillis, Warren | Â 19:08 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 19:08 Â | |||
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 19:05 Â | 56-47 | H 9 | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 18:43 Â | MISSED LAYUP by RENO, Tanner | ||
| MISSED 3 PTR by Wilson, Elijah | Â 18:27 Â | REBOUND (DEF) by JOSEPH, Luke | ||
| Â 18:14 Â | 56-50 | H 6 | GOOD! 3 PTR by REID, William | |
| Â 18:14 Â | ASSIST by RENO, Tanner | |||
| MISSED LAYUP by Cameron, Josh | Â 17:55 Â | BLOCK by WOOD, Quinton | ||
| REBOUND (OFF) by Enanga, Michel | Â 17:54 Â | |||
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 17:53 Â | 58-50 | H 8 | |
| Â 17:40 Â | 58-52 | H 6 | GOOD! LAYUP by WOOD, Quinton [PNT] | |
| FOUL by Gillis, Warren (P1T1) | Â 17:40 Â | MISSED FT SHOT by WOOD, Quinton | ||
| Â 17:40 Â | REBOUND (OFF) by JOSEPH, Luke | |||
| REBOUND (DEF) by Enanga, Michel | Â 17:39 Â | MISSED LAYUP by JOSEPH, Luke | ||
| Â 17:25 Â | FOUL by REID, William (P2T2) | |||
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 17:15 Â | 60-52 | H 8 | |
| ASSIST by Gillis, Warren | Â 17:15 Â | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 17:06 Â | MISSED JUMPER by WOOD, Quinton | ||
| Â 16:58 Â | FOUL by WOOD, Quinton (P1T3) | |||
| Â 16:58 Â | SUB IN : JONES, Duncan | |||
| Â 16:58 Â | SUB OUT: WOOD, Quinton | |||
| MISSED JUMPER by Wilson, Elijah | Â 16:55 Â | |||
| REBOUND (OFF) by (TEAM) | Â 16:55 Â | |||
| FOUL by Gillis, Warren (P2T2) | Â 16:42 Â | |||
| TURNOVR by Gillis, Warren | Â 16:42 Â | |||
| Â 16:34 Â | TURNOVR by COOPER, Josh | |||
| STEAL by Wilson, Elijah | Â 16:33 Â | |||
| GOOD! DUNK by Gillis, Warren [FB/PNT] | Â 16:30 Â | 62-52 | H 10 | |
| ASSIST by Wilson, Elijah | Â 16:30 Â | |||
| REBOUND (DEF) by Cameron, Josh | Â 16:18 Â | MISSED 3 PTR by REID, William | ||
| GOOD! LAYUP by Gillis, Warren [PNT] | Â 16:09 Â | 64-52 | H 12 | |
| GOOD! FT SHOT by Gillis, Warren | Â 16:09 Â | 65-52 | H 13 | FOUL by REID, William (P3T4) |
| Â 16:09 Â | SUB IN : HUGHLEY, Ira | |||
| Â 16:09 Â | SUB IN : PORTER, Matt | |||
| Â 16:09 Â | SUB OUT: REID, William | |||
| Â 16:09 Â | SUB OUT: COOPER, Josh | |||
| Â 16:00 Â | 65-54 | H 11 | GOOD! JUMPER by PORTER, Matt | |
| Â 16:00 Â | ASSIST by HUGHLEY, Ira | |||
| Â 15:35 Â | FOUL by JOSEPH, Luke (P2T5) | |||
| TIMEOUT MEDIA | Â 15:34 Â | |||
| GOOD! FT SHOT by Wilson, Elijah | Â 15:34 Â | 66-54 | H 12 | |
| GOOD! FT SHOT by Wilson, Elijah | Â 15:34 Â | 67-54 | H 13 | |
| Â 15:34 Â | SUB IN : SWINT, Wayne | |||
| Â 15:34 Â | SUB OUT: JOSEPH, Luke | |||
| Â 15:26 Â | TURNOVR by PORTER, Matt | |||
| STEAL by Cameron, Josh | Â 15:25 Â | |||
| GOOD! LAYUP by Wilson, Elijah [FB/PNT] | Â 15:23 Â | 69-54 | H 15 | |
| ASSIST by Cameron, Josh | Â 15:23 Â | |||
| Â 15:16 Â | TURNOVR by HUGHLEY, Ira | |||
| STEAL by Enanga, Michel | Â 15:15 Â | |||
| GOOD! FT SHOT by Gillis, Warren | Â 15:11 Â | 70-54 | H 16 | FOUL by JONES, Duncan (P1T6) |
| GOOD! FT SHOT by Gillis, Warren | Â 15:11 Â | 71-54 | H 17 | |
| Â 15:11 Â | SUB IN : WOOD, Quinton | |||
| Â 15:11 Â | SUB OUT: JONES, Duncan | |||
| Â 14:59 Â | 71-56 | H 15 | GOOD! JUMPER by WOOD, Quinton | |
| GOOD! JUMPER by Wilson, Elijah | Â 14:50 Â | 73-56 | H 17 | |
| ASSIST by Cameron, Josh | Â 14:50 Â | |||
| FOUL by Cameron, Josh (P3T3) | Â 14:36 Â | |||
| Â 14:36 Â | FOUL by HUGHLEY, Ira (P2T7) | |||
| Â 14:36 Â | SUB IN : JONES, Nehemiah | |||
| Â 14:36 Â | SUB OUT: RENO, Tanner | |||
| Â 14:34 Â | TURNOVR by HUGHLEY, Ira | |||
| TURNOVR by Wilson, Elijah | Â 14:18 Â | |||
| Â 14:16 Â | STEAL by WOOD, Quinton | |||
| REBOUND (DEF) by Enanga, Michel | Â 14:03 Â | MISSED JUMPER by PORTER, Matt | ||
| MISSED 3 PTR by Wilson, Elijah | Â 13:47 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 13:47 Â | |||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | Â 13:39 Â | 75-56 | H 19 | |
| SUB IN : Ray-St Cyr, Colton | Â 13:29 Â | |||
| SUB IN : Smith, Eric | Â 13:29 Â | |||
| SUB IN : Diagne, Badou | Â 13:29 Â | |||
| SUB OUT: Cameron, Josh | Â 13:29 Â | |||
