m baskbl stats 2013 2014 mbk 15 html
Coastal Carolina Univ. vs Charleston So. (01/08/14 at Charleston, S.C. (Buc Dome))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Coastal Carolina Univ. vs Charleston So.
01/08/14 7:30 p.m. at Charleston, S.C. (Buc Dome)
Coastal Carolina Univ. 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12  | ENANGA, Michel  | f  | 1-3  | 0-1  | 1-2  | 0-3  | 3  | 3  | 3  | 0  | 0  | 0  | 2  | 24  |
| 13  | LJESKOVIC, Uros  | f  | 1-5  | 0-0  | 0-0  | 2-1  | 3  | 3  | 2  | 0  | 0  | 0  | 1  | 14  |
| 00  | GILLIS, Warren  | g  | 5-8  | 0-2  | 0-0  | 0-1  | 1  | 2  | 10  | 4  | 4  | 0  | 0  | 30  |
| 03  | CAMERON, Josh  | g  | 3-11  | 2-3  | 3-5  | 1-2  | 3  | 3  | 11  | 2  | 3  | 1  | 1  | 30  |
| 22  | WILSON, Elijah  | g  | 3-11  | 0-3  | 3-5  | 0-4  | 4  | 3  | 9  | 1  | 1  | 0  | 1  | 29  |
| 05  | SMITH, Eric  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 4  |
| 11  | NDIEGUENE, El Hadji  | -  | 3-6  | 0-0  | 0-0  | 2-2  | 4  | 0  | 6  | 0  | 0  | 0  | 0  | 14  |
| 21  | CURTIS, Tristian  | -  | 2-3  | 0-0  | 0-0  | 1-0  | 1  | 2  | 4  | 0  | 0  | 0  | 0  | 18  |
| 23  | DIAGNE, Badou  | -  | 3-5  | 0-2  | 1-2  | 4-4  | 8  | 3  | 7  | 4  | 0  | 1  | 1  | 17  |
| 33  | TRAPPS, Ron  | -  | 2-7  | 1-5  | 1-2  | 0-2  | 2  | 2  | 6  | 1  | 2  | 1  | 0  | 17  |
| 55  | BUFFKIN, Kyle  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 3  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-2 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-59 Â | 3-16 Â | 9-16 Â | 11-22 Â | 33 Â | 21 Â | 58 Â | 12 Â | 11 Â | 3 Â | 6 Â | 200 Â |
| 39.0% Â | 18.8% Â | 56.3% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-27 Â | 3-9 Â | 2-3 Â | |||||||||||
| 40.7% Â | 33.3% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 12-32 Â | 0-7 Â | 7-13 Â | |||||||||||
| 37.5% Â | 0.0% Â | 53.8% Â | ||||||||||||
Charleston So. 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15  | GOMBWER, Paul  | f  | 2-3  | 0-1  | 0-0  | 1-1  | 2  | 3  | 4  | 0  | 1  | 0  | 0  | 20  |
| 35  | FULLAH, Alhaji  | c  | 1-2  | 0-0  | 0-0  | 2-4  | 6  | 1  | 2  | 1  | 0  | 2  | 0  | 16  |
| 00  | HARPER, Arlon  | g  | 5-7  | 3-5  | 1-4  | 0-4  | 4  | 2  | 14  | 1  | 4  | 0  | 2  | 29  |
| 05  | NIMLEY, Saah  | g  | 5-14  | 2-6  | 3-5  | 1-3  | 4  | 4  | 15  | 6  | 3  | 0  | 2  | 35  |
| 11  | KENNEDY, Matt  | g  | 2-9  | 2-6  | 6-6  | 0-3  | 3  | 1  | 12  | 1  | 2  | 0  | 0  | 33  |
| 01  | SAUNDERS, Will  | -  | 5-9  | 5-9  | 1-2  | 1-7  | 8  | 2  | 16  | 1  | 0  | 0  | 2  | 30  |
| 02  | BERNARD, Malcolm  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 5  |
| 04  | STRICKLAND, Sheldon  | -  | 1-3  | 1-3  | 2-2  | 0-3  | 3  | 2  | 5  | 1  | 2  | 0  | 2  | 19  |
| 12  | DETER, Mitchell  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 24  | BOWEN, Cedrick  | -  | 0-1  | 0-0  | 2-4  | 1-2  | 3  | 1  | 2  | 1  | 0  | 2  | 0  | 11  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-2 Â | 5 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 21-49 Â | 13-31 Â | 15-23 Â | 9-29 Â | 38 Â | 16 Â | 70 Â | 13 Â | 13 Â | 4 Â | 8 Â | 200 Â |
| 42.9% Â | 41.9% Â | 65.2% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 15-27 Â | 10-19 Â | 5-6 Â | |||||||||||
| 55.6% Â | 52.6% Â | 83.3% Â | ||||||||||||
| 2nd Half: Â | 6-22 Â | 3-12 Â | 10-17 Â | |||||||||||
| 27.3% Â | 25.0% Â | 58.8% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Coastal Carolina Univ. Â | 27 Â | 31 Â | 58 Â | Record: (7-8, 0-1) Â |
| Charleston So. Â | 45 Â | 25 Â | 70 Â | Record: (7-7, 1-0) Â |
| Points in the paint-COASTAL 36,CSU 14. Points off turnovers-COASTAL 20,CSU 15. |
| 2nd chance points-COASTAL 11,CSU 7. Fast break points-COASTAL 6,CSU 2. |
| Bench points-COASTAL 23,CSU 23. Score tied-0 times. Lead changed-2 times. |
| Last FG-COASTAL 2nd-00:08, CSU 2nd-06:27. |
| Largest lead-COASTAL by 1 1st-18:46, CSU by 23 2nd-05:16. |
| Officials: Sean Casady, Tony Henderson, Jason Page Technical fouls: Coastal Carolina Univ.-None. Charleston So.-None. Attendance: 912 |
|  Play-by-Play  |
Coastal Carolina Univ. vs Charleston So.
01/08/14 7:30 p.m. at Charleston, S.C. (Buc Dome)
Coastal Carolina Univ. vs Charleston So.
1st PERIOD Play-by-Play
|  HOME TEAM: Charleston So. |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| TURNOVR by GOMBWER, Paul | Â 19:38 Â | |||
| REBOUND (DEF) by FULLAH, Alhaji | Â 19:32 Â | MISSED JUMPER by Ljeskovic, Uros | ||
| MISSED 3 PTR by KENNEDY, Matt | Â 19:22 Â | |||
| REBOUND (OFF) by GOMBWER, Paul | Â 19:22 Â | |||
| GOOD! FT SHOT by KENNEDY, Matt | Â 19:12 Â | 1-0 | H 1 | FOUL by Wilson, Elijah (P1T1) |
| GOOD! FT SHOT by KENNEDY, Matt | Â 19:12 Â | 2-0 | H 2 | |
| Â 18:46 Â | 2-3 | V 1 | GOOD! 3 PTR by Cameron, Josh | |
| Â 18:46 Â | ASSIST by Gillis, Warren | |||
| GOOD! JUMPER by GOMBWER, Paul [PNT] | Â 18:16 Â | 4-3 | H 1 | |
| REBOUND (DEF) by GOMBWER, Paul | Â 17:54 Â | MISSED 3 PTR by Wilson, Elijah | ||
| Â 17:49 Â | SUB IN : Trapps, Ron | |||
| Â 17:49 Â | SUB OUT: Wilson, Elijah | |||
| MISSED 3 PTR by GOMBWER, Paul | Â 17:26 Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by FULLAH, Alhaji (P1T1) | Â 17:24 Â | |||
| SUB IN : SAUNDERS, Will | Â 17:24 Â | |||
| SUB OUT: GOMBWER, Paul | Â 17:24 Â | |||
| REBOUND (DEF) by HARPER, Arlon | Â 17:07 Â | MISSED JUMPER by Cameron, Josh | ||
| Â 17:05 Â | FOUL by Ljeskovic, Uros (P1T2) | |||
| GOOD! 3 PTR by HARPER, Arlon | Â 16:47 Â | 7-3 | H 4 | |
| ASSIST by KENNEDY, Matt | Â 16:47 Â | |||
| REBOUND (DEF) by FULLAH, Alhaji | Â 16:32 Â | MISSED JUMPER by Enanga, Michel | ||
| MISSED 3 PTR by KENNEDY, Matt | Â 16:23 Â | REBOUND (DEF) by Ljeskovic, Uros | ||
| REBOUND (DEF) by NIMLEY, Saah | Â 16:06 Â | MISSED 3 PTR by Trapps, Ron | ||
| GOOD! 3 PTR by HARPER, Arlon | Â 15:48 Â | 10-3 | H 7 | |
| ASSIST by NIMLEY, Saah | Â 15:48 Â | |||
| Â 15:23 Â | 10-6 | H 4 | GOOD! 3 PTR by Trapps, Ron | |
| Â 15:23 Â | ASSIST by Cameron, Josh | |||
| GOOD! 3 PTR by SAUNDERS, Will | Â 15:05 Â | 13-6 | H 7 | |
| ASSIST by NIMLEY, Saah | Â 15:05 Â | |||
| REBOUND (DEF) by NIMLEY, Saah | Â 14:45 Â | MISSED JUMPER by Ljeskovic, Uros | ||
| MISSED JUMPER by NIMLEY, Saah | Â 14:35 Â | REBOUND (DEF) by Enanga, Michel | ||
| Â 14:23 Â | 13-8 | H 5 | GOOD! JUMPER by Gillis, Warren [PNT] | |
| FOUL by HARPER, Arlon (P1T2) | Â 14:21 Â | |||
| Â 14:21 Â | TIMEOUT media | |||
| SUB IN : BOWEN, Cedrick | Â 14:21 Â | SUB IN : Wilson, Elijah | ||
| SUB OUT: FULLAH, Alhaji | Â 14:21 Â | SUB IN : Ndieguene, El Hadji | ||
| Â 14:21 Â | SUB IN : Smith, Eric | |||
| Â 14:21 Â | SUB OUT: Ljeskovic, Uros | |||
| Â 14:21 Â | SUB OUT: Cameron, Josh | |||
| Â 14:21 Â | SUB OUT: Trapps, Ron | |||
| Â 14:14 Â | 13-10 | H 3 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| Â 14:14 Â | ASSIST by Gillis, Warren | |||
| MISSED 3 PTR by NIMLEY, Saah | Â 13:53 Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : STRICKLAND, Sheldon | Â 13:50 Â | |||
| SUB OUT: KENNEDY, Matt | Â 13:50 Â | |||
| Â 13:33 Â | TURNOVR by Gillis, Warren | |||
| GOOD! LAYUP by HARPER, Arlon [PNT] | Â 13:11 Â | 15-10 | H 5 | |
| SUB IN : KENNEDY, Matt | Â 12:49 Â | SUB IN : Diagne, Badou | ||
| SUB OUT: NIMLEY, Saah | Â 12:49 Â | SUB OUT: Enanga, Michel | ||
| REBOUND (DEF) by SAUNDERS, Will | Â 12:47 Â | MISSED LAYUP by Wilson, Elijah | ||
| TURNOVR by HARPER, Arlon | Â 12:34 Â | STEAL by Wilson, Elijah | ||
| Â 12:25 Â | 15-12 | H 3 | GOOD! JUMPER by Ndieguene, El Hadji | |
| Â 12:25 Â | ASSIST by Diagne, Badou | |||
| GOOD! 3 PTR by SAUNDERS, Will | Â 12:15 Â | 18-12 | H 6 | |
| ASSIST by STRICKLAND, Sheldon | Â 12:15 Â | |||
| Â 11:57 Â | TURNOVR by Smith, Eric | |||
| STEAL by SAUNDERS, Will | Â 11:56 Â | |||
| Â 11:51 Â | FOUL by Gillis, Warren (P1T3) | |||
| TIMEOUT media | Â 11:51 Â | |||
| TIMEOUT media | Â 11:51 Â | |||
| GOOD! FT SHOT by STRICKLAND, Sheldon | Â 11:51 Â | 19-12 | H 7 | |
| GOOD! FT SHOT by STRICKLAND, Sheldon | Â 11:51 Â | 20-12 | H 8 | |
| SUB IN : BERNARD, Malcolm | Â 11:51 Â | |||
| SUB OUT: HARPER, Arlon | Â 11:51 Â | |||
| REBOUND (DEF) by STRICKLAND, Sheldon | Â 11:22 Â | MISSED 3 PTR by Gillis, Warren | ||
| TURNOVR by KENNEDY, Matt | Â 11:07 Â | |||
| Â 11:04 Â | STEAL by Diagne, Badou | |||
| Â 11:00 Â | 20-14 | H 6 | GOOD! LAYUP by Gillis, Warren [FB/PNT] | |
| Â 11:00 Â | ASSIST by Diagne, Badou | |||
| GOOD! 3 PTR by KENNEDY, Matt | Â 10:34 Â | 23-14 | H 9 | |
| ASSIST by BERNARD, Malcolm | Â 10:34 Â | |||
| Â 10:05 Â | FOUL by Gillis, Warren (P2T4) | |||
| Â 10:05 Â | TURNOVR by Gillis, Warren | |||
| SUB IN : HARPER, Arlon | Â 10:05 Â | SUB IN : Cameron, Josh | ||
| SUB IN : GOMBWER, Paul | Â 10:05 Â | SUB IN : Enanga, Michel | ||
| SUB IN : NIMLEY, Saah | Â 10:05 Â | SUB OUT: Gillis, Warren | ||
| SUB OUT: BOWEN, Cedrick | Â 10:05 Â | SUB OUT: Smith, Eric | ||
| SUB OUT: KENNEDY, Matt | Â 10:05 Â | |||
| SUB OUT: STRICKLAND, Sheldon | Â 10:05 Â | |||
| MISSED 3 PTR by HARPER, Arlon | Â 09:49 Â | REBOUND (DEF) by Wilson, Elijah | ||
| Â 09:36 Â | 23-16 | H 7 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| Â 09:36 Â | ASSIST by Diagne, Badou | |||
| MISSED 3 PTR by BERNARD, Malcolm | Â 09:07 Â | |||
| REBOUND (OFF) by SAUNDERS, Will | Â 09:07 Â | |||
| SUB IN : KENNEDY, Matt | Â 09:02 Â | |||
| SUB OUT: BERNARD, Malcolm | Â 09:02 Â | |||
| MISSED 3 PTR by HARPER, Arlon | Â 08:55 Â | REBOUND (DEF) by Cameron, Josh | ||
| Â 08:46 Â | TURNOVR by Cameron, Josh | |||
| STEAL by HARPER, Arlon | Â 08:44 Â | |||
| GOOD! 3 PTR by SAUNDERS, Will | Â 08:39 Â | 26-16 | H 10 | |
| ASSIST by NIMLEY, Saah | Â 08:39 Â | |||
| Â 08:15 Â | 26-19 | H 7 | GOOD! 3 PTR by Cameron, Josh | |
| Â 08:15 Â | ASSIST by Diagne, Badou | |||
| Â 07:53 Â | FOUL by Enanga, Michel (P1T5) | |||
| TIMEOUT media | Â 07:53 Â | |||
| SUB IN : FULLAH, Alhaji | Â 07:53 Â | SUB IN : Curtis, Tristian | ||
| SUB OUT: SAUNDERS, Will | Â 07:53 Â | SUB OUT: Diagne, Badou | ||
| GOOD! LAYUP by HARPER, Arlon [PNT] | Â 07:26 Â | 28-19 | H 9 | |
| Â 07:04 Â | MISSED 3 PTR by Wilson, Elijah | |||
| Â 07:04 Â | REBOUND (OFF) by Ndieguene, El Hadji | |||
| REBOUND (DEF) by HARPER, Arlon | Â 06:58 Â | MISSED JUMPER by Cameron, Josh | ||
| Â 06:56 Â | FOUL by Enanga, Michel (P2T6) | |||
| MISSED 3 PTR by NIMLEY, Saah | Â 06:35 Â | REBOUND (DEF) by Enanga, Michel | ||
| REBOUND (DEF) by KENNEDY, Matt | Â 06:23 Â | MISSED JUMPER by Ndieguene, El Hadji | ||
| MISSED LAYUP by KENNEDY, Matt | Â 06:16 Â | REBOUND (DEF) by Ndieguene, El Hadji | ||
| Â 05:46 Â | 28-21 | H 7 | GOOD! JUMPER by Curtis, Tristian | |
| GOOD! LAYUP by GOMBWER, Paul [PNT] | Â 05:24 Â | 30-21 | H 9 | |
| REBOUND (DEF) by KENNEDY, Matt | Â 05:13 Â | MISSED JUMPER by Wilson, Elijah | ||
| GOOD! 3 PTR by NIMLEY, Saah | Â 05:06 Â | 33-21 | H 12 | |
| ASSIST by FULLAH, Alhaji | Â 05:06 Â | |||
| Â 04:41 Â | TURNOVR by Cameron, Josh | |||
| STEAL by NIMLEY, Saah | Â 04:37 Â | |||
| TURNOVR by NIMLEY, Saah | Â 04:31 Â | |||
| SUB IN : BOWEN, Cedrick | Â 04:31 Â | SUB IN : Diagne, Badou | ||
| SUB IN : STRICKLAND, Sheldon | Â 04:31 Â | SUB IN : Gillis, Warren | ||
| SUB IN : SAUNDERS, Will | Â 04:31 Â | SUB OUT: Enanga, Michel | ||
| SUB OUT: GOMBWER, Paul | Â 04:31 Â | SUB OUT: Ndieguene, El Hadji | ||
| SUB OUT: NIMLEY, Saah | Â 04:31 Â | |||
| SUB OUT: FULLAH, Alhaji | Â 04:31 Â | |||
| Â 04:13 Â | 33-23 | H 10 | GOOD! JUMPER by Gillis, Warren [PNT] | |
| MISSED LAYUP by BOWEN, Cedrick | Â 04:03 Â | BLOCK by Diagne, Badou | ||
| Â 04:00 Â | REBOUND (DEF) by Diagne, Badou | |||
| BLOCK by BOWEN, Cedrick | Â 03:54 Â | MISSED JUMPER by Wilson, Elijah | ||
| REBOUND (DEF) by HARPER, Arlon | Â 03:53 Â | |||
| TURNOVR by STRICKLAND, Sheldon | Â 03:46 Â | |||
| Â 03:46 Â | TIMEOUT MEDIA | |||
| SUB IN : NIMLEY, Saah | Â 03:46 Â | |||
| SUB OUT: HARPER, Arlon | Â 03:46 Â | |||
| FOUL by SAUNDERS, Will (P1T3) | Â 03:35 Â | |||
| SUB IN : GOMBWER, Paul | Â 03:35 Â | |||
| SUB OUT: BOWEN, Cedrick | Â 03:35 Â | |||
| FOUL by NIMLEY, Saah (P1T4) | Â 03:19 Â | 33-24 | H 9 | GOOD! FT SHOT by Cameron, Josh |
| Â 03:19 Â | MISSED FT SHOT by Cameron, Josh | |||
| Â 03:19 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 03:19 Â | 33-25 | H 8 | GOOD! FT SHOT by Cameron, Josh | |
| SUB IN : HARPER, Arlon | Â 03:19 Â | SUB IN : Trapps, Ron | ||
| SUB OUT: KENNEDY, Matt | Â 03:19 Â | SUB OUT: Cameron, Josh | ||
| GOOD! 3 PTR by HARPER, Arlon | Â 03:09 Â | 36-25 | H 11 | |
| ASSIST by SAUNDERS, Will | Â 03:09 Â | |||
| Â 02:38 Â | MISSED JUMPER by Curtis, Tristian | |||
| Â 02:38 Â | REBOUND (OFF) by Diagne, Badou | |||
| Â 02:34 Â | 36-27 | H 9 | GOOD! JUMPER by Gillis, Warren [PNT] | |
| GOOD! 3 PTR by NIMLEY, Saah | Â 02:25 Â | 39-27 | H 12 | |
| Â 02:10 Â | FOUL by Wilson, Elijah (P2T7) | |||
| Â 02:10 Â | TURNOVR by Wilson, Elijah | |||
| Â 02:10 Â | SUB IN : Cameron, Josh | |||
| Â 02:10 Â | SUB OUT: Trapps, Ron | |||
| GOOD! 3 PTR by STRICKLAND, Sheldon | Â 01:55 Â | 42-27 | H 15 | |
| ASSIST by NIMLEY, Saah | Â 01:55 Â | |||
| Â 01:44 Â | TURNOVR by Cameron, Josh | |||
| STEAL by HARPER, Arlon | Â 01:42 Â | |||
| MISSED 3 PTR by NIMLEY, Saah | Â 01:21 Â | |||
| REBOUND (OFF) by NIMLEY, Saah | Â 01:21 Â | |||
| GOOD! JUMPER by NIMLEY, Saah | Â 01:18 Â | 44-27 | H 17 | |
| Â 00:57 Â | TURNOVR by Gillis, Warren | |||
| STEAL by STRICKLAND, Sheldon | Â 00:56 Â | |||
| GOOD! FT SHOT by NIMLEY, Saah | Â 00:52 Â | 45-27 | H 18 | FOUL by Wilson, Elijah (P3T8) |
| MISSED FT SHOT by NIMLEY, Saah | Â 00:52 Â | REBOUND (DEF) by Trapps, Ron | ||
| Â 00:52 Â | SUB IN : Trapps, Ron | |||
| Â 00:52 Â | SUB OUT: Wilson, Elijah | |||
| REBOUND (DEF) by STRICKLAND, Sheldon | Â 00:39 Â | MISSED 3 PTR by Trapps, Ron | ||
| TURNOVR by (TEAM) | Â 00:04 Â | |||
| SUB IN : BERNARD, Malcolm | Â 00:02 Â | |||
| SUB IN : DETER, Mitchell | Â 00:02 Â | |||
| SUB OUT: HARPER, Arlon | Â 00:02 Â | |||
| SUB OUT: NIMLEY, Saah | Â 00:02 Â | |||
| Â 00:00 Â | MISSED 3 PTR by Trapps, Ron | |||
| Â 00:00 Â | REBOUND (OFF) by Diagne, Badou |
Charleston So. 45, Coastal Carolina Univ. 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina Univ. | 12 | 8 | 2 | 2 | 7 | |
| Charleston So. | 8 | 13 | 4 | 0 | 14 |
Score tied - 0 times.
Lead changed - 2 times.
Coastal Carolina Univ. vs Charleston So.
2nd PERIOD Play-by-Play
|  HOME TEAM: Charleston So. |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| Â 20:00 Â | SUB IN : Ndieguene, El Hadji | |||
| Â 20:00 Â | SUB OUT: Ljeskovic, Uros | |||
| Â 19:49 Â | 45-29 | H 16 | GOOD! JUMPER by Gillis, Warren [PNT] | |
| Â 19:49 Â | ASSIST by Wilson, Elijah | |||
| MISSED 3 PTR by KENNEDY, Matt | Â 19:32 Â | |||
| REBOUND (OFF) by FULLAH, Alhaji | Â 19:32 Â | |||
| GOOD! 3 PTR by KENNEDY, Matt | Â 19:26 Â | 48-29 | H 19 | |
| ASSIST by HARPER, Arlon | Â 19:26 Â | |||
| BLOCK by FULLAH, Alhaji | Â 19:07 Â | MISSED LAYUP by Ndieguene, El Hadji | ||
| REBOUND (DEF) by KENNEDY, Matt | Â 19:04 Â | |||
| GOOD! LAYUP by NIMLEY, Saah [PNT] | Â 18:48 Â | 50-29 | H 21 | |
| REBOUND (DEF) by (TEAM) | Â 18:33 Â | MISSED LAYUP by Cameron, Josh | ||
| MISSED JUMPER by KENNEDY, Matt | Â 18:15 Â | |||
| REBOUND (OFF) by (TEAM) | Â 18:15 Â | |||
| SUB IN : BOWEN, Cedrick | Â 18:12 Â | |||
| SUB IN : STRICKLAND, Sheldon | Â 18:12 Â | |||
| SUB OUT: HARPER, Arlon | Â 18:12 Â | |||
| SUB OUT: FULLAH, Alhaji | Â 18:12 Â | |||
| MISSED 3 PTR by KENNEDY, Matt | Â 17:55 Â | |||
| REBOUND (OFF) by (TEAM) | Â 17:55 Â | |||
| TURNOVR by KENNEDY, Matt | Â 17:42 Â | |||
| Â 17:41 Â | STEAL by Enanga, Michel | |||
| FOUL by GOMBWER, Paul (P1T1) | Â 17:22 Â | |||
| SUB IN : SAUNDERS, Will | Â 17:22 Â | |||
| SUB OUT: GOMBWER, Paul | Â 17:22 Â | |||
| Â 17:13 Â | 50-31 | H 19 | GOOD! JUMPER by Ndieguene, El Hadji [PNT] | |
| Â 17:13 Â | ASSIST by Gillis, Warren | |||
| GOOD! 3 PTR by SAUNDERS, Will | Â 16:48 Â | 53-31 | H 22 | |
| ASSIST by BOWEN, Cedrick | Â 16:48 Â | |||
| Â 16:31 Â | MISSED JUMPER by Ndieguene, El Hadji | |||
| Â 16:31 Â | REBOUND (OFF) by Ndieguene, El Hadji | |||
| Â 16:28 Â | 53-33 | H 20 | GOOD! JUMPER by Ndieguene, El Hadji [PNT] | |
| MISSED 3 PTR by SAUNDERS, Will | Â 16:19 Â | |||
| REBOUND (OFF) by BOWEN, Cedrick | Â 16:19 Â | |||
| MISSED LAYUP by NIMLEY, Saah | Â 16:07 Â | REBOUND (DEF) by Ndieguene, El Hadji | ||
| FOUL by BOWEN, Cedrick (P1T2) | Â 16:03 Â | |||
| SUB IN : FULLAH, Alhaji | Â 16:03 Â | SUB IN : Curtis, Tristian | ||
| SUB OUT: BOWEN, Cedrick | Â 16:03 Â | SUB OUT: Ndieguene, El Hadji | ||
| REBOUND (DEF) by SAUNDERS, Will | Â 15:49 Â | MISSED 3 PTR by Enanga, Michel | ||
| MISSED JUMPER by NIMLEY, Saah | Â 15:42 Â | REBOUND (DEF) by Cameron, Josh | ||
| Â 15:34 Â | MISSED LAYUP by Cameron, Josh | |||
| Â 15:34 Â | REBOUND (OFF) by Curtis, Tristian | |||
| Â 15:27 Â | 53-35 | H 18 | GOOD! TIP-IN by Curtis, Tristian [PNT] | |
| Â 15:02 Â | FOUL by Enanga, Michel (P3T1) | |||
| TIMEOUT media | Â 15:02 Â | |||
| MISSED FT SHOT by SAUNDERS, Will | Â 15:02 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 15:02 Â | |||
| GOOD! FT SHOT by SAUNDERS, Will | Â 15:02 Â | 54-35 | H 19 | |
| SUB IN : HARPER, Arlon | Â 15:02 Â | |||
| SUB OUT: KENNEDY, Matt | Â 15:02 Â | |||
| REBOUND (DEF) by FULLAH, Alhaji | Â 14:43 Â | MISSED JUMPER by Wilson, Elijah | ||
| MISSED 3 PTR by STRICKLAND, Sheldon | Â 14:37 Â | REBOUND (DEF) by Gillis, Warren | ||
| FOUL by STRICKLAND, Sheldon (P1T3) | Â 14:28 Â | MISSED FT SHOT by Wilson, Elijah | ||
| Â 14:28 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:28 Â | 54-36 | H 18 | GOOD! FT SHOT by Wilson, Elijah | |
| Â 14:28 Â | SUB IN : Diagne, Badou | |||
| Â 14:28 Â | SUB OUT: Enanga, Michel | |||
| GOOD! 3 PTR by SAUNDERS, Will | Â 14:16 Â | 57-36 | H 21 | |
| ASSIST by NIMLEY, Saah | Â 14:16 Â | |||
| REBOUND (DEF) by HARPER, Arlon | Â 13:57 Â | MISSED 3 PTR by Cameron, Josh | ||
| MISSED 3 PTR by NIMLEY, Saah | Â 13:42 Â | REBOUND (DEF) by Wilson, Elijah | ||
| SUB IN : KENNEDY, Matt | Â 13:32 Â | SUB IN : Ljeskovic, Uros | ||
| SUB OUT: NIMLEY, Saah | Â 13:32 Â | SUB IN : Trapps, Ron | ||
| Â 13:32 Â | SUB OUT: Wilson, Elijah | |||
| Â 13:32 Â | SUB OUT: Curtis, Tristian | |||
| FOUL by NIMLEY, Saah (P2T4) | Â 13:31 Â | |||
| Â 13:31 Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by SAUNDERS, Will | Â 13:29 Â | MISSED 3 PTR by Diagne, Badou | ||
| Â 13:12 Â | FOUL by Cameron, Josh (P1T2) | |||
| SUB IN : GOMBWER, Paul | Â 13:12 Â | |||
| SUB OUT: FULLAH, Alhaji | Â 13:12 Â | |||
| TURNOVR by HARPER, Arlon | Â 13:03 Â | |||
| REBOUND (DEF) by (TEAM) | Â 12:36 Â | MISSED JUMPER by Gillis, Warren | ||
| TURNOVR by HARPER, Arlon | Â 12:16 Â | |||
| SUB IN : NIMLEY, Saah | Â 12:16 Â | |||
| SUB OUT: HARPER, Arlon | Â 12:16 Â | |||
| REBOUND (DEF) by SAUNDERS, Will | Â 12:02 Â | MISSED JUMPER by Cameron, Josh | ||
| TURNOVR by STRICKLAND, Sheldon | Â 11:44 Â | |||
| Â 11:43 Â | STEAL by Ljeskovic, Uros | |||
| FOUL by KENNEDY, Matt (P1T5) | Â 11:42 Â | |||
| Â 11:42 Â | TIMEOUT MEDIA | |||
| SUB IN : BERNARD, Malcolm | Â 11:42 Â | SUB IN : Curtis, Tristian | ||
| SUB OUT: STRICKLAND, Sheldon | Â 11:42 Â | SUB OUT: Diagne, Badou | ||
| Â 11:26 Â | 57-38 | H 19 | GOOD! LAYUP by Ljeskovic, Uros [PNT] | |
| Â 11:26 Â | ASSIST by Gillis, Warren | |||
| Â 11:14 Â | FOUL by Ljeskovic, Uros (P2T3) | |||
| MISSED JUMPER by NIMLEY, Saah | Â 11:06 Â | BLOCK by Cameron, Josh | ||
| REBOUND (OFF) by (TEAM) | Â 11:04 Â | |||
| MISSED 3 PTR by SAUNDERS, Will | Â 11:02 Â | REBOUND (DEF) by Trapps, Ron | ||
| FOUL by GOMBWER, Paul (P2T6) | Â 10:53 Â | |||
| FOUL by GOMBWER, Paul (P3T7) | Â 10:42 Â | 57-39 | H 18 | GOOD! FT SHOT by Cameron, Josh |
