m baskbl stats 2013 2014 mbk 16 html
Coastal Carolina Univ. vs Gardner-Webb (01/11/14 at Boiling Springs, NC / Paul Porter Arena)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Coastal Carolina Univ. vs Gardner-Webb
01/11/14 7:00 PM at Boiling Springs, NC / Paul Porter Arena
Coastal Carolina Univ. 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12  | ENANGA, Michel  | f  | 1-2  | 0-1  | 0-0  | 0-4  | 4  | 4  | 2  | 0  | 0  | 0  | 1  | 22  |
| 11  | NDIEGUENE, El Hadji  | c  | 1-6  | 0-0  | 0-1  | 2-2  | 4  | 5  | 2  | 0  | 1  | 2  | 0  | 11  |
| 00  | GILLIS, Warren  | g  | 2-6  | 0-2  | 7-10  | 0-4  | 4  | 3  | 11  | 7  | 6  | 0  | 1  | 36  |
| 03  | CAMERON, Josh  | g  | 4-9  | 2-4  | 5-6  | 0-2  | 2  | 2  | 15  | 6  | 3  | 0  | 0  | 31  |
| 22  | WILSON, Elijah  | g  | 8-11  | 4-4  | 1-1  | 0-2  | 2  | 3  | 21  | 1  | 1  | 0  | 1  | 28  |
| 05  | SMITH, Eric  | -  | 1-1  | 0-0  | 2-2  | 0-0  | 0  | 0  | 4  | 2  | 2  | 0  | 0  | 8  |
| 13  | LJESKOVIC, Uros  | -  | 5-5  | 0-0  | 4-6  | 1-4  | 5  | 5  | 14  | 0  | 4  | 0  | 0  | 21  |
| 21  | CURTIS, Tristian  | -  | 0-1  | 0-0  | 0-1  | 0-4  | 4  | 2  | 0  | 0  | 1  | 0  | 0  | 19  |
| 23  | DIAGNE, Badou  | -  | 5-6  | 1-1  | 1-1  | 1-3  | 4  | 2  | 12  | 0  | 1  | 1  | 1  | 24  |
| 33  | TRAPPS, Ron  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0+  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 4-2 Â | 6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 27-47 Â | 7-12 Â | 20-28 Â | 8-27 Â | 35 Â | 26 Â | 81 Â | 16 Â | 19 Â | 3 Â | 4 Â | 200 Â |
| 57.4% Â | 58.3% Â | 71.4% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 12-23 Â | 4-7 Â | 7-12 Â | |||||||||||
| 52.2% Â | 57.1% Â | 58.3% Â | ||||||||||||
| 2nd Half: Â | 15-24 Â | 3-5 Â | 13-16 Â | |||||||||||
| 62.5% Â | 60.0% Â | 81.3% Â | ||||||||||||
Gardner-Webb 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00  | HARPER, Donta  | f  | 0-1  | 0-0  | 2-2  | 1-0  | 1  | 4  | 2  | 0  | 2  | 0  | 3  | 16  |
| 35  | HILL, Jerome  | f  | 2-4  | 0-0  | 7-12  | 2-4  | 6  | 3  | 11  | 2  | 2  | 0  | 0  | 26  |
| 54  | BYRON, Mike  | c  | 1-1  | 0-0  | 1-1  | 2-1  | 3  | 0  | 3  | 0  | 0  | 0  | 0  | 19  |
| 02  | STRANGE, Tyler  | g  | 2-9  | 1-7  | 2-2  | 0-4  | 4  | 1  | 7  | 9  | 1  | 0  | 1  | 32  |
| 11  | HIBBERT, Naji  | g  | 5-13  | 4-8  | 2-4  | 2-2  | 4  | 3  | 16  | 0  | 1  | 0  | 2  | 30  |
| 03  | CASTELLANOS, Josh  | -  | 1-5  | 1-3  | 2-4  | 0-1  | 1  | 2  | 5  | 2  | 2  | 1  | 0  | 21  |
| 04  | STUMPF, Logan  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 1  | 1  | 1  | 0  | 4  |
| 05  | BRANCH, Onzie  | -  | 2-4  | 0-0  | 1-2  | 0-1  | 1  | 3  | 5  | 2  | 2  | 0  | 1  | 14  |
| 15  | DAVIS, Jarvis  | -  | 0-2  | 0-2  | 2-2  | 0-1  | 1  | 2  | 2  | 0  | 1  | 0  | 1  | 10  |
| 20  | NELSON, Tyrell  | -  | 5-11  | 0-0  | 0-0  | 2-1  | 3  | 4  | 10  | 0  | 0  | 0  | 1  | 14  |
| 24  | IVEY, Isaiah  | -  | 3-5  | 2-4  | 0-0  | 0-1  | 1  | 1  | 8  | 1  | 0  | 0  | 1  | 14  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-1 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 21-55 Â | 8-24 Â | 19-29 Â | 11-17 Â | 28 Â | 24 Â | 69 Â | 17 Â | 12 Â | 2 Â | 10 Â | 200 Â |
| 38.2% Â | 33.3% Â | 65.5% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 6-22 Â | 2-9 Â | 9-13 Â | |||||||||||
| 27.3% Â | 22.2% Â | 69.2% Â | ||||||||||||
| 2nd Half: Â | 15-33 Â | 6-15 Â | 10-16 Â | |||||||||||
| 45.5% Â | 40.0% Â | 62.5% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Coastal Carolina Univ. Â | 35 Â | 46 Â | 81 Â | Record: (8-8, 1-1) Â |
| Gardner-Webb  | 23  | 46  | 69  | Record: (7-10, 0-2)  |
| Points in the paint-COASTAL 38,GWU 18. Points off turnovers-COASTAL 17,GWU 14. |
| 2nd chance points-COASTAL 8,GWU 2. Fast break points-COASTAL 4,GWU 1. |
| Bench points-COASTAL 29,GWU 30. Score tied-2 times. Lead changed-2 times. |
| Last FG-COASTAL 2nd-00:38, GWU 2nd-00:25. |
| Largest lead-COASTAL by 21 2nd-02:44, GWU by 2 1st-17:15. |
| Officials: A.J. Desai, Landon Brandes, Jason Goldenberg Technical fouls: Coastal Carolina Univ.-None. Gardner-Webb-None. Attendance: 1982 |
|  Play-by-Play  |
Coastal Carolina Univ. vs Gardner-Webb
01/11/14 7:00 PM at Boiling Springs, NC / Paul Porter Arena
Coastal Carolina Univ. vs Gardner-Webb
1st PERIOD Play-by-Play
|  HOME TEAM: Gardner-Webb |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| MISSED 3 PTR by STRANGE, Tyler | Â 19:32 Â | REBOUND (DEF) by Ndieguene, El Hadji | ||
| Â 19:27 Â | 0-3 | V 3 | GOOD! 3 PTR by Cameron, Josh | |
| Â 19:27 Â | ASSIST by Gillis, Warren | |||
| MISSED FT SHOT by HILL, Jerome | Â 18:47 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 18:47 Â | |||
| GOOD! FT SHOT by HILL, Jerome | Â 18:47 Â | 1-3 | V 2 | |
| Â 18:14 Â | MISSED 3 PTR by Gillis, Warren | |||
| Â 18:14 Â | REBOUND (OFF) by Ndieguene, El Hadji | |||
| Â 18:03 Â | MISSED JUMPER by Ndieguene, El Hadji | |||
| Â 18:03 Â | REBOUND (OFF) by Ndieguene, El Hadji | |||
| REBOUND (DEF) by STRANGE, Tyler | Â 18:02 Â | MISSED JUMPER by Ndieguene, El Hadji | ||
| Â 17:47 Â | FOUL by Enanga, Michel (P1T1) | |||
| MISSED FT SHOT by HILL, Jerome | Â 17:47 Â | FOUL by Enanga, Michel (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:47 Â | |||
| GOOD! FT SHOT by HILL, Jerome | Â 17:47 Â | 2-3 | V 1 | |
| REBOUND (DEF) by (TEAM) | Â 17:41 Â | MISSED JUMPER by Ndieguene, El Hadji | ||
| Â 17:25 Â | SUB IN : Diagne, Badou | |||
| Â 17:25 Â | SUB OUT: Enanga, Michel | |||
| GOOD! 3 PTR by HIBBERT, Naji | Â 17:15 Â | 5-3 | H 2 | |
| ASSIST by STRANGE, Tyler | Â 17:15 Â | |||
| REBOUND (DEF) by STRANGE, Tyler | Â 16:51 Â | MISSED JUMPER by Cameron, Josh | ||
| MISSED JUMPER by HIBBERT, Naji | Â 16:44 Â | |||
| REBOUND (OFF) by HIBBERT, Naji | Â 16:44 Â | |||
| TURNOVR by HIBBERT, Naji | Â 16:42 Â | |||
| Â 16:40 Â | STEAL by Diagne, Badou | |||
| REBOUND (DEF) by HILL, Jerome | Â 16:22 Â | MISSED JUMPER by Ndieguene, El Hadji | ||
| Â 16:22 Â | FOUL by Ndieguene, El Hadji (P1T3) | |||
| MISSED JUMPER by NELSON, Tyrell | Â 16:04 Â | |||
| REBOUND (OFF) by NELSON, Tyrell | Â 16:04 Â | |||
| MISSED JUMPER by NELSON, Tyrell | Â 16:04 Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : NELSON, Tyrell | Â 16:03 Â | |||
| SUB OUT: BYRON, Mike | Â 16:03 Â | |||
| Â 15:52 Â | 5-5 | T 1 | GOOD! LAYUP by Ljeskovic, Uros [PNT] | |
| Â 15:52 Â | ASSIST by Gillis, Warren | |||
| FOUL by HARPER, Donta (P1T1) | Â 15:52 Â | |||
| Â 15:52 Â | TIMEOUT MEDIA | |||
| Â 15:52 Â | 5-6 | V 1 | GOOD! FT SHOT by Ljeskovic, Uros | |
| SUB IN : CASTELLANOS, Josh | Â 15:52 Â | SUB IN : Ljeskovic, Uros | ||
| SUB IN : BRANCH, Onzie | Â 15:52 Â | SUB OUT: Ndieguene, El Hadji | ||
| SUB OUT: HARPER, Donta | Â 15:52 Â | |||
| SUB OUT: HILL, Jerome | Â 15:52 Â | |||
| Â 15:27 Â | REBOUND (DEF) by Diagne, Badou | |||
| Â 14:57 Â | TURNOVR by Ljeskovic, Uros | |||
| SUB IN : STUMPF, Logan | Â 14:55 Â | |||
| SUB OUT: HIBBERT, Naji | Â 14:55 Â | |||
| MISSED JUMPER by NELSON, Tyrell | Â 14:45 Â | REBOUND (DEF) by Ljeskovic, Uros | ||
| FOUL by NELSON, Tyrell (P1T2) | Â 14:25 Â | MISSED FT SHOT by Cameron, Josh | ||
| Â 14:25 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:25 Â | 5-7 | V 2 | GOOD! FT SHOT by Cameron, Josh | |
| SUB IN : HILL, Jerome | Â 14:25 Â | SUB IN : Smith, Eric | ||
| SUB OUT: BRANCH, Onzie | Â 14:25 Â | SUB OUT: Cameron, Josh | ||
| TURNOVR by STUMPF, Logan | Â 14:14 Â | |||
| BLOCK by STUMPF, Logan | Â 13:53 Â | MISSED JUMPER by Wilson, Elijah | ||
| Â 13:52 Â | REBOUND (OFF) by (TEAM) | |||
| Â 13:52 Â | 5-9 | V 4 | GOOD! LAYUP by Smith, Eric [PNT] | |
| Â 13:52 Â | ASSIST by Gillis, Warren | |||
| GOOD! JUMPER by NELSON, Tyrell | Â 13:52 Â | 7-9 | V 2 | |
| ASSIST by STUMPF, Logan | Â 13:52 Â | |||
| Â 13:51 Â | 7-11 | V 4 | GOOD! LAYUP by Diagne, Badou [PNT] | |
| FOUL by NELSON, Tyrell (P2T3) | Â 13:48 Â | |||
| Â 13:19 Â | 7-12 | V 5 | GOOD! FT SHOT by Diagne, Badou | |
| SUB IN : BYRON, Mike | Â 13:19 Â | SUB IN : Enanga, Michel | ||
| SUB OUT: NELSON, Tyrell | Â 13:19 Â | SUB OUT: Wilson, Elijah | ||
| GOOD! 3 PTR by STRANGE, Tyler | Â 13:07 Â | 10-12 | V 2 | |
| ASSIST by HILL, Jerome | Â 13:07 Â | |||
| Â 12:56 Â | TURNOVR by Smith, Eric | |||
| FOUL by HILL, Jerome (P1T4) | Â 12:41 Â | |||
| TURNOVR by HILL, Jerome | Â 12:41 Â | |||
| SUB IN : HARPER, Donta | Â 12:39 Â | |||
| SUB IN : HIBBERT, Naji | Â 12:39 Â | |||
| SUB OUT: STUMPF, Logan | Â 12:39 Â | |||
| SUB OUT: STRANGE, Tyler | Â 12:39 Â | |||
| Â 12:16 Â | TURNOVR by Gillis, Warren | |||
| STEAL by HARPER, Donta | Â 12:15 Â | |||
| TURNOVR by HARPER, Donta | Â 12:09 Â | |||
| Â 12:09 Â | SUB IN : Wilson, Elijah | |||
| Â 12:09 Â | SUB OUT: Gillis, Warren | |||
| REBOUND (DEF) by BYRON, Mike | Â 11:41 Â | MISSED JUMPER by Diagne, Badou | ||
| GOOD! JUMPER by HIBBERT, Naji | Â 11:31 Â | 12-12 | T 2 | |
| ASSIST by CASTELLANOS, Josh | Â 11:31 Â | |||
| FOUL by HIBBERT, Naji (P1T5) | Â 11:08 Â | |||
| Â 11:08 Â | TIMEOUT MEDIA | |||
| STEAL by HARPER, Donta | Â 10:54 Â | TURNOVR by Smith, Eric | ||
| TURNOVR by HARPER, Donta | Â 10:46 Â | |||
| Â 10:44 Â | SUB IN : Curtis, Tristian | |||
| Â 10:44 Â | SUB IN : Cameron, Josh | |||
| Â 10:44 Â | SUB OUT: Smith, Eric | |||
| Â 10:44 Â | SUB OUT: Diagne, Badou | |||
| Â 10:25 Â | 12-15 | V 3 | GOOD! 3 PTR by Wilson, Elijah | |
| SUB IN : STRANGE, Tyler | Â 10:08 Â | |||
| SUB OUT: CASTELLANOS, Josh | Â 10:08 Â | |||
| FOUL by CASTELLANOS, Josh (P1T6) | Â 10:07 Â | |||
| TURNOVR by CASTELLANOS, Josh | Â 10:07 Â | |||
| Â 09:39 Â | 12-17 | V 5 | GOOD! LAYUP by Ljeskovic, Uros [PNT] | |
| Â 09:11 Â | SUB IN : Gillis, Warren | |||
| Â 09:11 Â | SUB OUT: Enanga, Michel | |||
| MISSED 3 PTR by STRANGE, Tyler | Â 09:08 Â | REBOUND (DEF) by Curtis, Tristian | ||
| Â 09:02 Â | FOUL by Ndieguene, El Hadji (P2T4) | |||
| Â 08:53 Â | 12-19 | V 7 | GOOD! JUMPER by Wilson, Elijah | |
| MISSED JUMPER by HIBBERT, Naji | Â 08:31 Â | REBOUND (DEF) by Ljeskovic, Uros | ||
| REBOUND (DEF) by HIBBERT, Naji | Â 08:22 Â | MISSED 3 PTR by Cameron, Josh | ||
| GOOD! DUNK by BYRON, Mike [PNT] | Â 08:12 Â | 14-19 | V 5 | |
| ASSIST by STRANGE, Tyler | Â 08:12 Â | |||
| GOOD! FT SHOT by BYRON, Mike | Â 08:11 Â | 15-19 | V 4 | FOUL by Wilson, Elijah (P1T5) |
| SUB IN : CASTELLANOS, Josh | Â 08:11 Â | SUB IN : Diagne, Badou | ||
| SUB IN : BRANCH, Onzie | Â 08:11 Â | SUB OUT: Ljeskovic, Uros | ||
| SUB OUT: HARPER, Donta | Â 08:11 Â | |||
| SUB OUT: BYRON, Mike | Â 08:11 Â | |||
| Â 07:59 Â | 15-21 | V 6 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| MISSED 3 PTR by CASTELLANOS, Josh | Â 07:44 Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by BRANCH, Onzie (P1T7) | Â 07:39 Â | |||
| Â 07:35 Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by HILL, Jerome | Â 07:35 Â | MISSED FT SHOT by Curtis, Tristian | ||
| SUB IN : STUMPF, Logan | Â 07:35 Â | |||
| SUB OUT: HIBBERT, Naji | Â 07:35 Â | |||
| Â 07:14 Â | FOUL by Diagne, Badou (P1T6) | |||
| TURNOVR by STRANGE, Tyler | Â 07:01 Â | |||
| Â 07:00 Â | STEAL by Gillis, Warren | |||
| Â 06:53 Â | 15-23 | V 8 | GOOD! LAYUP by Gillis, Warren [FB/PNT] | |
| MISSED FT SHOT by BRANCH, Onzie | Â 06:41 Â | FOUL by Diagne, Badou (P2T7) | ||
| REBOUND (OFF) by HILL, Jerome | Â 06:41 Â | |||
| SUB IN : HARPER, Donta | Â 06:41 Â | SUB IN : Ljeskovic, Uros | ||
| SUB IN : HIBBERT, Naji | Â 06:41 Â | SUB OUT: Diagne, Badou | ||
| SUB OUT: CASTELLANOS, Josh | Â 06:41 Â | |||
| SUB OUT: STUMPF, Logan | Â 06:41 Â | |||
| MISSED TIP-IN by HILL, Jerome | Â 06:34 Â | REBOUND (DEF) by Curtis, Tristian | ||
| Â 06:15 Â | 15-26 | V 11 | GOOD! 3 PTR by Wilson, Elijah | |
| Â 06:15 Â | ASSIST by Cameron, Josh | |||
| MISSED JUMPER by BRANCH, Onzie | Â 05:48 Â | REBOUND (DEF) by Curtis, Tristian | ||
| Â 05:34 Â | TURNOVR by Curtis, Tristian | |||
| STEAL by BRANCH, Onzie | Â 05:33 Â | |||
| GOOD! FT SHOT by HARPER, Donta | Â 05:25 Â | 16-26 | V 10 | |
| GOOD! FT SHOT by HARPER, Donta | Â 05:25 Â | 17-26 | V 9 | |
| Â 05:25 Â | SUB IN : Enanga, Michel | |||
| Â 05:25 Â | SUB OUT: Wilson, Elijah | |||
| Â 05:21 Â | FOUL by Wilson, Elijah (P2T8) | |||
| Â 05:02 Â | TURNOVR by Gillis, Warren | |||
| STEAL by HIBBERT, Naji | Â 05:01 Â | |||
| MISSED 3 PTR by STRANGE, Tyler | Â 04:56 Â | REBOUND (DEF) by Enanga, Michel | ||
| Â 04:42 Â | TURNOVR by Ljeskovic, Uros | |||
| STEAL by HARPER, Donta | Â 04:41 Â | |||
| MISSED 3 PTR by HIBBERT, Naji | Â 04:37 Â | REBOUND (DEF) by Cameron, Josh | ||
| FOUL by HARPER, Donta (P2T8) | Â 04:16 Â | MISSED FT SHOT by Gillis, Warren | ||
| Â 04:16 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 04:16 Â | MISSED FT SHOT by Gillis, Warren | |||
| Â 04:16 Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by HILL, Jerome (P2T9) | Â 04:16 Â | 17-27 | V 10 | GOOD! FT SHOT by Enanga, Michel |
| REBOUND (DEF) by (DEADBALL) | Â 04:16 Â | MISSED FT SHOT by Ljeskovic, Uros | ||
| SUB IN : BYRON, Mike | Â 04:16 Â | SUB IN : Smith, Eric | ||
| SUB IN : DAVIS, Jarvis | Â 04:16 Â | SUB OUT: Cameron, Josh | ||
| SUB OUT: HARPER, Donta | Â 04:16 Â | |||
| SUB OUT: HILL, Jerome | Â 04:16 Â | |||
| GOOD! FT SHOT by HIBBERT, Naji | Â 04:07 Â | 18-27 | V 9 | FOUL by Curtis, Tristian (P1T9) |
| MISSED FT SHOT by HIBBERT, Naji | Â 04:07 Â | REBOUND (DEF) by Enanga, Michel | ||
| REBOUND (DEF) by DAVIS, Jarvis | Â 03:35 Â | MISSED 3 PTR by Gillis, Warren | ||
| TIMEOUT MEDIA | Â 03:20 Â | |||
| TURNOVR by BRANCH, Onzie | Â 02:58 Â | |||
| Â 02:57 Â | STEAL by Enanga, Michel | |||
| Â 02:38 Â | 18-30 | V 12 | GOOD! 3 PTR by Diagne, Badou | |
| Â 02:38 Â | ASSIST by Smith, Eric | |||
| MISSED 3 PTR by STRANGE, Tyler | Â 02:21 Â | REBOUND (DEF) by Gillis, Warren | ||
| FOUL by DAVIS, Jarvis (P1T10) | Â 02:03 Â | 18-31 | V 13 | GOOD! FT SHOT by Smith, Eric |
| Â 02:03 Â | 18-32 | V 14 | GOOD! FT SHOT by Smith, Eric | |
| SUB IN : HILL, Jerome | Â 02:03 Â | SUB IN : Cameron, Josh | ||
| SUB OUT: BRANCH, Onzie | Â 02:03 Â | SUB OUT: Smith, Eric | ||
| MISSED JUMPER by HILL, Jerome | Â 01:44 Â | |||
| REBOUND (OFF) by BYRON, Mike | Â 01:44 Â | |||
| MISSED 3 PTR by HIBBERT, Naji | Â 01:40 Â | REBOUND (DEF) by Enanga, Michel | ||
| Â 01:35 Â | TURNOVR by Cameron, Josh | |||
| STEAL by STRANGE, Tyler | Â 01:34 Â | |||
| MISSED LAYUP by HIBBERT, Naji | Â 01:29 Â | REBOUND (DEF) by Diagne, Badou | ||
| Â 01:25 Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by STRANGE, Tyler | Â 01:06 Â | MISSED JUMPER by Cameron, Josh | ||
| GOOD! FT SHOT by DAVIS, Jarvis | Â 00:57 Â | 19-32 | V 13 | FOUL by Cameron, Josh (P1T10) |
| GOOD! FT SHOT by DAVIS, Jarvis | Â 00:57 Â | 20-32 | V 12 | |
| SUB IN : CASTELLANOS, Josh | Â 00:57 Â | |||
| SUB OUT: DAVIS, Jarvis | Â 00:57 Â | |||
| Â 00:26 Â | 20-34 | V 14 | GOOD! LAYUP by Ljeskovic, Uros [PNT] | |
| FOUL by HIBBERT, Naji (P2T11) | Â 00:26 Â | |||
| Â 00:26 Â | ASSIST by Cameron, Josh | |||
| Â 00:26 Â | 20-35 | V 15 | GOOD! FT SHOT by Ljeskovic, Uros | |
| SUB IN : BRANCH, Onzie | Â 00:26 Â | SUB IN : Trapps, Ron | ||
| SUB IN : DAVIS, Jarvis | Â 00:26 Â | SUB OUT: Enanga, Michel | ||
| SUB OUT: HILL, Jerome | Â 00:26 Â | |||
| SUB OUT: CASTELLANOS, Josh | Â 00:26 Â | |||
| GOOD! LAYUP by BRANCH, Onzie [PNT] | Â 00:04 Â | 22-35 | V 13 | |
| ASSIST by STRANGE, Tyler | Â 00:04 Â | |||
| GOOD! FT SHOT by BRANCH, Onzie | Â 00:04 Â | 23-35 | V 12 | FOUL by Ljeskovic, Uros (P1T11) |
Coastal Carolina Univ. 35, Gardner-Webb 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina Univ. | 14 | 12 | 3 | 2 | 18 | |
| Gardner-Webb | 4 | 2 | 0 | 0 | 7 |
Score tied - 2 times.
Lead changed - 2 times.
Coastal Carolina Univ. vs Gardner-Webb
2nd PERIOD Play-by-Play
|  HOME TEAM: Gardner-Webb |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| Â 19:36 Â | TURNOVR by Gillis, Warren | |||
| MISSED FT SHOT by HILL, Jerome | Â 19:22 Â | FOUL by Enanga, Michel (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 19:22 Â | |||
| GOOD! FT SHOT by HILL, Jerome | Â 19:22 Â | 24-35 | V 11 | |
| Â 19:22 Â | SUB IN : Diagne, Badou | |||
| Â 19:22 Â | SUB OUT: Enanga, Michel | |||
| Â 19:09 Â | 24-37 | V 13 | GOOD! LAYUP by Cameron, Josh [PNT] | |
| GOOD! LAYUP by HILL, Jerome [PNT] | Â 18:51 Â | 26-37 | V 11 | |
| REBOUND (DEF) by HILL, Jerome | Â 18:20 Â | MISSED JUMPER by Cameron, Josh | ||
| MISSED JUMPER by HIBBERT, Naji | Â 18:06 Â | |||
| REBOUND (OFF) by HIBBERT, Naji | Â 18:06 Â | |||
| MISSED JUMPER by HARPER, Donta | Â 18:02 Â | |||
| REBOUND (OFF) by HARPER, Donta | Â 18:02 Â | |||
| MISSED JUMPER by STRANGE, Tyler | Â 17:50 Â | REBOUND (DEF) by Gillis, Warren | ||
| FOUL by HIBBERT, Naji (P3T1) | Â 17:33 Â | 26-38 | V 12 | GOOD! FT SHOT by Gillis, Warren |
| Â 17:33 Â | 26-39 | V 13 | GOOD! FT SHOT by Gillis, Warren | |
| SUB IN : NELSON, Tyrell | Â 17:33 Â | |||
| SUB OUT: BYRON, Mike | Â 17:33 Â | |||
| MISSED JUMPER by NELSON, Tyrell | Â 17:22 Â | BLOCK by Ndieguene, El Hadji | ||
| REBOUND (OFF) by (TEAM) | Â 17:22 Â | |||
| GOOD! LAYUP by NELSON, Tyrell [PNT] | Â 17:15 Â | 28-39 | V 11 | |
| ASSIST by STRANGE, Tyler | Â 17:15 Â | |||
| Â 16:58 Â | 28-41 | V 13 | GOOD! LAYUP by Ndieguene, El Hadji [PNT] | |
| Â 16:58 Â | ASSIST by Wilson, Elijah | |||
| FOUL by HARPER, Donta (P3T2) | Â 16:57 Â | |||
| REBOUND (DEF) by HIBBERT, Naji | Â 16:46 Â | MISSED JUMPER by Ndieguene, El Hadji | ||
| FOUL by HILL, Jerome (P3T3) | Â 16:39 Â | |||
| TURNOVR by HILL, Jerome | Â 16:39 Â | |||
| Â 16:21 Â | FOUL by Gillis, Warren (P1T2) | |||
| Â 16:21 Â | TURNOVR by Gillis, Warren | |||
| Â 16:13 Â | FOUL by Wilson, Elijah (P3T3) | |||
| Â 16:13 Â | SUB IN : Enanga, Michel | |||
| Â 16:13 Â | SUB OUT: Wilson, Elijah | |||
| Â 16:01 Â | FOUL by Ndieguene, El Hadji (P3T4) | |||
| Â 16:01 Â | SUB IN : Ljeskovic, Uros | |||
| Â 16:01 Â | SUB OUT: Ndieguene, El Hadji | |||
| Â 15:49 Â | FOUL by Ljeskovic, Uros (P2T5) | |||
| TIMEOUT MEDIA | Â 15:49 Â | |||
| MISSED 3 PTR by HIBBERT, Naji | Â 15:45 Â | |||
| REBOUND (OFF) by NELSON, Tyrell | Â 15:45 Â | |||
| MISSED JUMPER by NELSON, Tyrell | Â 15:41 Â | REBOUND (DEF) by Ljeskovic, Uros | ||
| FOUL by HARPER, Donta (P4T4) | Â 15:39 Â | |||
| Â 15:21 Â | 28-42 | V 14 | GOOD! FT SHOT by Gillis, Warren | |
| Â 15:21 Â | 28-43 | V 15 | GOOD! FT SHOT by Gillis, Warren | |
| SUB IN : DAVIS, Jarvis | Â 15:21 Â | |||
| SUB OUT: HARPER, Donta | Â 15:21 Â | |||
| TURNOVR by DAVIS, Jarvis | Â 14:58 Â | |||
| Â 14:41 Â | 28-45 | V 17 | GOOD! DUNK by Diagne, Badou [PNT] | |
| Â 14:41 Â | ASSIST by Cameron, Josh | |||
| MISSED 3 PTR by STRANGE, Tyler | Â 14:23 Â | REBOUND (DEF) by Cameron, Josh | ||
| FOUL by NELSON, Tyrell (P3T5) | Â 14:19 Â | 28-46 | V 18 | GOOD! FT SHOT by Cameron, Josh |
| Â 14:19 Â | 28-47 | V 19 | GOOD! FT SHOT by Cameron, Josh | |
| SUB IN : BRANCH, Onzie | Â 14:19 Â | |||
| SUB IN : IVEY, Isaiah | Â 14:19 Â | |||
| SUB IN : CASTELLANOS, Josh | Â 14:19 Â | |||
| SUB OUT: HILL, Jerome | Â 14:19 Â | |||
| SUB OUT: HIBBERT, Naji | Â 14:19 Â | |||
| SUB OUT: STRANGE, Tyler | Â 14:19 Â | |||
| GOOD! 3 PTR by IVEY, Isaiah | Â 14:01 Â | 31-47 | V 16 | |
| ASSIST by CASTELLANOS, Josh | Â 14:01 Â | |||
| Â 13:24 Â | TURNOVR by Ljeskovic, Uros | |||
| GOOD! DUNK by NELSON, Tyrell [PNT] | Â 13:13 Â | 33-47 | V 14 | |
| ASSIST by BRANCH, Onzie | Â 13:13 Â | |||
| Â 12:49 Â | 33-49 | V 16 | GOOD! JUMPER by Gillis, Warren [PNT] | |
| MISSED JUMPER by NELSON, Tyrell | Â 12:34 Â | REBOUND (DEF) by Ljeskovic, Uros | ||
| FOUL by NELSON, Tyrell (P4T6) | Â 12:31 Â | |||
| SUB IN : BYRON, Mike | Â 12:31 Â | SUB IN : Ndieguene, El Hadji | ||
| SUB OUT: NELSON, Tyrell | Â 12:31 Â | SUB IN : Curtis, Tristian | ||
| Â 12:31 Â | SUB OUT: Ljeskovic, Uros | |||
| Â 12:31 Â | SUB OUT: Gillis, Warren | |||
| Â 12:02 Â | FOUL by Curtis, Tristian (P2T6) | |||
