m baskbl stats 2013 2014 mbk 18 html
Winthrop Univ. vs Coastal Carolina Univ. (01/18/14 at The HTC Center (Conway, S.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Winthrop Univ. vs Coastal Carolina Univ.
01/18/14 7:05 pm at The HTC Center (Conway, S.C.)
Winthrop Univ. 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23  | BROWN, Larry  | f  | 1-2  | 0-0  | 2-5  | 0-7  | 7  | 4  | 4  | 1  | 4  | 3  | 1  | 31  |
| 31  | PRESCOTT, Tevin  | f  | 0-1  | 0-0  | 0-0  | 1-1  | 2  | 3  | 0  | 0  | 1  | 0  | 0  | 17  |
| 05  | JOHNSON, Keon  | g  | 6-11  | 3-8  | 4-5  | 0-1  | 1  | 2  | 19  | 1  | 2  | 0  | 0  | 34  |
| 10  | MOORE, Keon  | g  | 9-17  | 5-9  | 3-4  | 1-2  | 3  | 3  | 26  | 0  | 2  | 1  | 2  | 39  |
| 11  | SMITH, Andre  | g  | 4-6  | 3-4  | 1-2  | 0-6  | 6  | 1  | 12  | 2  | 3  | 0  | 0  | 38  |
| 01  | VEGA, Brandon  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 9  |
| 03  | FARMER, Christian  | -  | 1-3  | 0-2  | 0-0  | 0-0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 6  |
| 04  | JEROME, Joab  | -  | 2-5  | 1-3  | 1-3  | 0-3  | 3  | 3  | 6  | 4  | 3  | 0  | 1  | 24  |
| 14  | BOURNE, James  | -  | 1-3  | 0-0  | 2-4  | 1-0  | 1  | 2  | 4  | 2  | 1  | 0  | 0  | 18  |
| 20  | CARTER, Donovan  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 5  |
| 35  | SCOTT, Jarad  | -  | 0-1  | 0-1  | 0-0  | 0-2  | 2  | 2  | 0  | 0  | 0  | 1  | 0  | 4  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-5 Â | 8 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 24-50 Â | 12-27 Â | 13-23 Â | 6-27 Â | 33 Â | 22 Â | 73 Â | 11 Â | 16 Â | 5 Â | 4 Â | 225 Â |
| 48.0% Â | 44.4% Â | 56.5% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 9-22 Â | 5-11 Â | 4-6 Â | |||||||||||
| 40.9% Â | 45.5% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 13-23 Â | 6-13 Â | 8-15 Â | |||||||||||
| 56.5% Â | 46.2% Â | 53.3% Â | ||||||||||||
| Overtime: Â | 2-5 Â | 1-3 Â | 1-2 Â | |||||||||||
| 40.0% Â | 33.3% Â | 50.0% Â | ||||||||||||
Coastal Carolina Univ. 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12  | ENANGA, Michel  | f  | 1-2  | 1-1  | 1-2  | 2-4  | 6  | 4  | 4  | 1  | 1  | 0  | 0  | 25  |
| 11  | NDIEGUENE, El Hadji  | c  | 1-3  | 0-0  | 0-0  | 4-4  | 8  | 3  | 2  | 0  | 2  | 0  | 0  | 29  |
| 00  | GILLIS, Warren  | g  | 4-10  | 2-4  | 9-10  | 0-3  | 3  | 4  | 19  | 4  | 2  | 0  | 3  | 40  |
| 03  | CAMERON, Josh  | g  | 7-20  | 1-6  | 2-2  | 1-2  | 3  | 1  | 17  | 4  | 3  | 0  | 1  | 40  |
| 22  | WILSON, Elijah  | g  | 6-18  | 1-6  | 4-6  | 1-4  | 5  | 1  | 17  | 0  | 0  | 0  | 2  | 40  |
| 05  | SMITH, Eric  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 5  |
| 13  | LJESKOVIC, Uros  | -  | 1-1  | 0-0  | 2-2  | 1-3  | 4  | 3  | 4  | 0  | 1  | 0  | 0  | 16  |
| 21  | CURTIS, Tristian  | -  | 0-0  | 0-0  | 0-1  | 0-1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 23  | DIAGNE, Badou  | -  | 2-5  | 2-3  | 3-4  | 1-5  | 6  | 3  | 9  | 0  | 2  | 0  | 2  | 28  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-0 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 22-59 Â | 7-20 Â | 21-27 Â | 13-26 Â | 39 Â | 19 Â | 72 Â | 9 Â | 12 Â | 0 Â | 8 Â | 225 Â |
| 37.3% Â | 35.0% Â | 77.8% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 8-24 Â | 1-7 Â | 10-15 Â | |||||||||||
| 33.3% Â | 14.3% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 12-29 Â | 5-11 Â | 11-12 Â | |||||||||||
| 41.4% Â | 45.5% Â | 91.7% Â | ||||||||||||
| Overtime: Â | 2-6 Â | 1-2 Â | 0-0 Â | |||||||||||
| 33.3% Â | 50.0% Â | 0.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  OT  |  Total  |  |
| Winthrop Univ. Â | 27 Â | 40 Â | 6 Â | 73 Â | Record: (9-7, 3-1 BSC) Â |
| Coastal Carolina Univ. Â | 27 Â | 40 Â | 5 Â | 72 Â | Record: (9-9, 2-2 BSC) Â |
| Points in the paint-WINTHROP 20,COASTAL 26. Points off turnovers-WINTHROP 9,COASTAL 10. |
| 2nd chance points-WINTHROP 6,COASTAL 3. Fast break points-WINTHROP 0,COASTAL 0. |
| Bench points-WINTHROP 12,COASTAL 13. Score tied-6 times. Lead changed-9 times. |
| Last FG-WINTHROP OT-00:05, COASTAL OT-01:44. |
| Largest lead-WINTHROP by 8 2nd-14:13, COASTAL by 7 1st-08:26. |
| Officials: Justin Porterfield, JW Lucas, Gediminas Petraitis Technical fouls: Winthrop Univ.-None. Coastal Carolina Univ.-None. Attendance: 3179 |
|  Play-by-Play  |
Winthrop Univ. vs Coastal Carolina Univ.
01/18/14 7:05 pm at The HTC Center (Conway, S.C.)
Winthrop Univ. vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Winthrop Univ. |
|---|---|---|---|---|
| MISSED 3 PTR by Cameron, Josh | Â 19:30 Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Enanga, Michel | Â 19:00 Â | MISSED 3 PTR by JOHNSON, Keon | ||
| GOOD! LAYUP by Gillis, Warren [PNT] | Â 18:48 Â | 2-0 | H 2 | |
| REBOUND (DEF) by Enanga, Michel | Â 18:34 Â | MISSED 3 PTR by MOORE, Keon | ||
| TURNOVR by Cameron, Josh | Â 18:05 Â | |||
| Â 18:04 Â | STEAL by MOORE, Keon | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 18:01 Â | MISSED LAYUP by MOORE, Keon | ||
| MISSED LAYUP by Wilson, Elijah | Â 17:53 Â | REBOUND (DEF) by SMITH, Andre | ||
| FOUL by Enanga, Michel (P1T1) | Â 17:39 Â | 2-1 | H 1 | GOOD! FT SHOT by BROWN, Larry |
| Â 17:39 Â | 2-2 | T 1 | GOOD! FT SHOT by BROWN, Larry | |
| MISSED LAYUP by Gillis, Warren | Â 17:26 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 17:26 Â | |||
| MISSED 3 PTR by Wilson, Elijah | Â 17:17 Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 16:51 Â | MISSED JUMPER by MOORE, Keon | ||
| GOOD! JUMPER by Ndieguene, El Hadji | Â 16:24 Â | 4-2 | H 2 | |
| Â 16:15 Â | FOUL by PRESCOTT, Tevin (P1T1) | |||
| Â 16:15 Â | TURNOVR by PRESCOTT, Tevin | |||
| SUB IN : Ljeskovic, Uros | Â 16:15 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 16:15 Â | |||
| MISSED JUMPER by Wilson, Elijah | Â 15:58 Â | REBOUND (DEF) by BROWN, Larry | ||
| REBOUND (DEF) by Enanga, Michel | Â 15:44 Â | MISSED JUMPER by PRESCOTT, Tevin | ||
| GOOD! JUMPER by Cameron, Josh [PNT] | Â 15:34 Â | 6-2 | H 4 | |
| Â 15:29 Â | TURNOVR by JOHNSON, Keon | |||
| STEAL by Cameron, Josh | Â 15:27 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 15:11 Â | REBOUND (DEF) by BROWN, Larry | ||
| REBOUND (DEF) by Ljeskovic, Uros | Â 15:00 Â | MISSED 3 PTR by JOHNSON, Keon | ||
| GOOD! LAYUP by Ljeskovic, Uros [PNT] | Â 14:41 Â | 8-2 | H 6 | |
| ASSIST by Enanga, Michel | Â 14:41 Â | |||
| Â 14:04 Â | MISSED JUMPER by MOORE, Keon | |||
| Â 14:04 Â | REBOUND (OFF) by MOORE, Keon | |||
| Â 13:59 Â | 8-4 | H 4 | GOOD! LAYUP by MOORE, Keon [PNT] | |
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 13:35 Â | 10-4 | H 6 | |
| Â 13:10 Â | MISSED JUMPER by BROWN, Larry | |||
| Â 13:10 Â | REBOUND (OFF) by (TEAM) | |||
| Â 13:08 Â | TIMEOUT MEDIA | |||
| SUB IN : Diagne, Badou | Â 13:08 Â | SUB IN : SCOTT, Jarad | ||
| SUB IN : Smith, Eric | Â 13:08 Â | SUB IN : BOURNE, James | ||
| SUB OUT: Enanga, Michel | Â 13:08 Â | SUB IN : FARMER, Christian | ||
| SUB OUT: Cameron, Josh | Â 13:08 Â | SUB IN : JEROME, Joab | ||
| Â 13:08 Â | SUB OUT: BROWN, Larry | |||
| Â 13:08 Â | SUB OUT: MOORE, Keon | |||
| Â 13:08 Â | SUB OUT: PRESCOTT, Tevin | |||
| Â 13:08 Â | SUB OUT: JOHNSON, Keon | |||
| FOUL by Gillis, Warren (P1T2) | Â 12:47 Â | MISSED FT SHOT by BOURNE, James | ||
| Â 12:47 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 12:47 Â | 10-5 | H 5 | GOOD! FT SHOT by BOURNE, James | |
| Â 12:47 Â | SUB IN : VEGA, Brandon | |||
| Â 12:47 Â | SUB OUT: SMITH, Andre | |||
| MISSED 3 PTR by Wilson, Elijah | Â 12:33 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 12:33 Â | |||
| Â 12:31 Â | FOUL by JEROME, Joab (P1T2) | |||
| MISSED FT SHOT by Diagne, Badou | Â 12:23 Â | FOUL by SCOTT, Jarad (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | Â 12:23 Â | |||
| GOOD! FT SHOT by Diagne, Badou | Â 12:23 Â | 11-5 | H 6 | |
| SUB IN : Enanga, Michel | Â 12:23 Â | |||
| SUB OUT: Gillis, Warren | Â 12:23 Â | |||
| Â 12:04 Â | MISSED 3 PTR by FARMER, Christian | |||
| Â 12:04 Â | REBOUND (OFF) by BOURNE, James | |||
| Â 11:57 Â | 11-7 | H 4 | GOOD! JUMPER by JEROME, Joab [PNT] | |
| Â 11:44 Â | FOUL by SCOTT, Jarad (P2T4) | |||
| TIMEOUT MEDIA | Â 11:44 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 11:44 Â | SUB IN : BROWN, Larry | ||
| SUB OUT: Ljeskovic, Uros | Â 11:44 Â | SUB OUT: SCOTT, Jarad | ||
| TURNOVR by Smith, Eric | Â 11:32 Â | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 11:06 Â | MISSED LAYUP by BOURNE, James | ||
| GOOD! FT SHOT by Diagne, Badou | Â 10:54 Â | 12-7 | H 5 | FOUL by BOURNE, James (P1T5) |
| GOOD! FT SHOT by Diagne, Badou | Â 10:54 Â | 13-7 | H 6 | |
| SUB IN : Cameron, Josh | Â 10:54 Â | |||
| SUB IN : Gillis, Warren | Â 10:54 Â | |||
| SUB OUT: Smith, Eric | Â 10:54 Â | |||
| SUB OUT: Wilson, Elijah | Â 10:54 Â | |||
| Â 10:34 Â | 13-9 | H 4 | GOOD! JUMPER by FARMER, Christian [PNT] | |
| Â 10:34 Â | ASSIST by VEGA, Brandon | |||
| MISSED FT SHOT by Gillis, Warren | Â 10:16 Â | FOUL by FARMER, Christian (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 10:16 Â | |||
| GOOD! FT SHOT by Gillis, Warren | Â 10:16 Â | 14-9 | H 5 | |
| Â 10:16 Â | SUB IN : MOORE, Keon | |||
| Â 10:16 Â | SUB OUT: FARMER, Christian | |||
| Â 10:03 Â | TURNOVR by JEROME, Joab | |||
| STEAL by Diagne, Badou | Â 10:02 Â | |||
| MISSED LAYUP by Enanga, Michel | Â 09:54 Â | REBOUND (DEF) by JEROME, Joab | ||
| Â 09:48 Â | SUB IN : SMITH, Andre | |||
| Â 09:48 Â | SUB OUT: VEGA, Brandon | |||
| Â 09:46 Â | TURNOVR by JEROME, Joab | |||
| STEAL by Gillis, Warren | Â 09:45 Â | |||
| FOUL by Ndieguene, El Hadji (P1T3) | Â 09:34 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 09:34 Â | |||
| Â 09:34 Â | SUB IN : PRESCOTT, Tevin | |||
| Â 09:34 Â | SUB OUT: BOURNE, James | |||
| FOUL by Gillis, Warren (P2T4) | Â 09:24 Â | |||
| SUB IN : Wilson, Elijah | Â 09:24 Â | |||
| SUB OUT: Gillis, Warren | Â 09:24 Â | |||
| Â 09:16 Â | 14-12 | H 2 | GOOD! 3 PTR by SMITH, Andre | |
| Â 09:16 Â | ASSIST by JEROME, Joab | |||
| GOOD! 3 PTR by Enanga, Michel | Â 08:58 Â | 17-12 | H 5 | |
| ASSIST by Cameron, Josh | Â 08:58 Â | |||
| Â 08:41 Â | TURNOVR by JEROME, Joab | |||
| GOOD! FT SHOT by Wilson, Elijah | Â 08:26 Â | 18-12 | H 6 | FOUL by PRESCOTT, Tevin (P2T7) |
| GOOD! FT SHOT by Wilson, Elijah | Â 08:26 Â | 19-12 | H 7 | |
| SUB IN : Smith, Eric | Â 08:26 Â | SUB IN : BOURNE, James | ||
| SUB OUT: Cameron, Josh | Â 08:26 Â | SUB IN : JOHNSON, Keon | ||
| Â 08:26 Â | SUB OUT: PRESCOTT, Tevin | |||
| Â 08:26 Â | SUB OUT: JEROME, Joab | |||
| Â 07:58 Â | 19-15 | H 4 | GOOD! 3 PTR by MOORE, Keon | |
| MISSED JUMPER by Diagne, Badou | Â 07:38 Â | REBOUND (DEF) by BROWN, Larry | ||
| Â 07:20 Â | 19-18 | H 1 | GOOD! 3 PTR by MOORE, Keon | |
| Â 07:20 Â | ASSIST by BOURNE, James | |||
| MISSED 3 PTR by Diagne, Badou | Â 06:50 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 06:50 Â | |||
| MISSED JUMPER by Wilson, Elijah | Â 06:42 Â | |||
| REBOUND (OFF) by (TEAM) | Â 06:42 Â | |||
| TIMEOUT MEDIA | Â 06:41 Â | |||
| SUB IN : Cameron, Josh | Â 06:41 Â | SUB IN : CARTER, Donovan | ||
| SUB IN : Ljeskovic, Uros | Â 06:41 Â | SUB OUT: BROWN, Larry | ||
| SUB IN : Curtis, Tristian | Â 06:41 Â | |||
| SUB IN : Gillis, Warren | Â 06:41 Â | |||
| SUB OUT: Diagne, Badou | Â 06:41 Â | |||
| SUB OUT: Wilson, Elijah | Â 06:41 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 06:41 Â | |||
| SUB OUT: Smith, Eric | Â 06:41 Â | |||
| MISSED JUMPER by Cameron, Josh | Â 06:31 Â | REBOUND (DEF) by MOORE, Keon | ||
| Â 06:18 Â | 19-21 | V 2 | GOOD! 3 PTR by MOORE, Keon | |
| Â 06:18 Â | ASSIST by BOURNE, James | |||
| TURNOVR by Ljeskovic, Uros | Â 05:55 Â | |||
| REBOUND (DEF) by Curtis, Tristian | Â 05:23 Â | MISSED JUMPER by BOURNE, James | ||
| MISSED FT SHOT by Curtis, Tristian | Â 05:22 Â | FOUL by CARTER, Donovan (P1T8) | ||
| Â 05:22 Â | REBOUND (DEF) by SMITH, Andre | |||
| Â 04:52 Â | FOUL by BOURNE, James (P2T9) | |||
| Â 04:52 Â | TURNOVR by BOURNE, James | |||
| SUB IN : Wilson, Elijah | Â 04:52 Â | SUB IN : BROWN, Larry | ||
| SUB OUT: Curtis, Tristian | Â 04:52 Â | SUB OUT: BOURNE, James | ||
| Â 04:39 Â | REBOUND (DEF) by BROWN, Larry | |||
| MISSED LAYUP by Wilson, Elijah | Â 04:39 Â | |||
| STEAL by Wilson, Elijah | Â 04:38 Â | TURNOVR by BROWN, Larry | ||
| MISSED FT SHOT by Wilson, Elijah | Â 04:36 Â | |||
| Â 04:36 Â | FOUL by BROWN, Larry (P1T10) | |||
| REBOUND (OFF) by (TEAM) | Â 04:36 Â | |||
| MISSED FT SHOT by Wilson, Elijah | Â 04:36 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 04:36 Â | |||
| Â 04:36 Â | SUB IN : JEROME, Joab | |||
| Â 04:36 Â | SUB OUT: CARTER, Donovan | |||
| TURNOVR by Cameron, Josh | Â 04:19 Â | |||
| Â 04:18 Â | STEAL by MOORE, Keon | |||
| Â 03:57 Â | 19-24 | V 5 | GOOD! 3 PTR by JOHNSON, Keon | |
| Â 03:57 Â | ASSIST by SMITH, Andre | |||
| GOOD! JUMPER by Cameron, Josh | Â 03:27 Â | 21-24 | V 3 | |
| FOUL by Enanga, Michel (P2T5) | Â 03:09 Â | |||
| Â 03:09 Â | TIMEOUT MEDIA | |||
| Â 03:09 Â | MISSED FT SHOT by JEROME, Joab | |||
| Â 03:09 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 03:09 Â | 21-25 | V 4 | GOOD! FT SHOT by JEROME, Joab | |
| SUB IN : Diagne, Badou | Â 03:09 Â | SUB IN : VEGA, Brandon | ||
| SUB IN : Ndieguene, El Hadji | Â 03:09 Â | SUB IN : FARMER, Christian | ||
| SUB OUT: Enanga, Michel | Â 03:09 Â | SUB OUT: MOORE, Keon | ||
| SUB OUT: Ljeskovic, Uros | Â 03:09 Â | SUB OUT: JOHNSON, Keon | ||
| GOOD! FT SHOT by Gillis, Warren | Â 02:49 Â | 22-25 | V 3 | FOUL by JEROME, Joab (P2T11) |
| GOOD! FT SHOT by Gillis, Warren | Â 02:49 Â | 23-25 | V 2 | |
| Â 02:49 Â | SUB IN : CARTER, Donovan | |||
| Â 02:49 Â | SUB OUT: JEROME, Joab | |||
| Â 02:30 Â | TURNOVR by SMITH, Andre | |||
| GOOD! FT SHOT by Gillis, Warren | Â 02:18 Â | 24-25 | V 1 | FOUL by BROWN, Larry (P2T12) |
| GOOD! FT SHOT by Gillis, Warren | Â 02:18 Â | 25-25 | T 2 | |
| Â 02:18 Â | SUB IN : PRESCOTT, Tevin | |||
| Â 02:18 Â | SUB OUT: BROWN, Larry | |||
| REBOUND (DEF) by Diagne, Badou | Â 01:53 Â | MISSED 3 PTR by FARMER, Christian | ||
| MISSED 3 PTR by Cameron, Josh | Â 01:36 Â | REBOUND (DEF) by PRESCOTT, Tevin | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 01:24 Â | MISSED 3 PTR by MOORE, Keon | ||
| MISSED LAYUP by Wilson, Elijah | Â 01:14 Â | |||
| REBOUND (OFF) by Wilson, Elijah | Â 01:14 Â | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 01:12 Â | 27-25 | H 2 | |
| Â 01:07 Â | TIMEOUT 30sec | |||
| Â 01:02 Â | SUB IN : MOORE, Keon | |||
| Â 01:02 Â | SUB OUT: FARMER, Christian | |||
| Â 00:40 Â | 27-27 | T 3 | GOOD! JUMPER by SMITH, Andre | |
| TIMEOUT 30sec | Â 00:27 Â | |||
| MISSED 3 PTR by Cameron, Josh | Â 00:03 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 00:03 Â |
Coastal Carolina Univ. 27, Winthrop Univ. 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Winthrop Univ. | 6 | 6 | 5 | 0 | 6 | |
| Coastal Carolina Univ. | 10 | 4 | 3 | 0 | 5 |
Score tied - 3 times.
Lead changed - 2 times.
Winthrop Univ. vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Winthrop Univ. |
|---|---|---|---|---|
| Â 19:38 Â | 27-30 | V 3 | GOOD! 3 PTR by JOHNSON, Keon | |
| Â 19:38 Â | ASSIST by SMITH, Andre | |||
| MISSED JUMPER by Gillis, Warren | Â 19:13 Â | REBOUND (DEF) by SMITH, Andre | ||
| Â 19:06 Â | 27-32 | V 5 | GOOD! LAYUP by MOORE, Keon [PNT] | |
| GOOD! 3 PTR by Gillis, Warren | Â 18:49 Â | 30-32 | V 2 | |
| ASSIST by Cameron, Josh | Â 18:49 Â | |||
| Â 18:34 Â | TURNOVR by BROWN, Larry | |||
| MISSED JUMPER by Ndieguene, El Hadji | Â 18:01 Â | BLOCK by BROWN, Larry | ||
| REBOUND (OFF) by Cameron, Josh | Â 18:00 Â | |||
| MISSED LAYUP by Cameron, Josh | Â 17:57 Â | REBOUND (DEF) by (TEAM) | ||
| Â 17:36 Â | 30-34 | V 4 | GOOD! LAYUP by JOHNSON, Keon [PNT] | |
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 17:18 Â | 32-34 | V 2 | |
| Â 17:06 Â | 32-36 | V 4 | GOOD! LAYUP by BROWN, Larry [PNT] | |
| FOUL by Enanga, Michel (P3T1) | Â 17:06 Â | MISSED FT SHOT by BROWN, Larry | ||
| REBOUND (DEF) by Enanga, Michel | Â 17:06 Â | |||
| SUB IN : Diagne, Badou | Â 17:01 Â | |||
| SUB OUT: Enanga, Michel | Â 17:01 Â | |||
| GOOD! 3 PTR by Diagne, Badou | Â 16:43 Â | 35-36 | V 1 | |
| ASSIST by Gillis, Warren | Â 16:43 Â | |||
| Â 16:33 Â | 35-38 | V 3 | GOOD! LAYUP by JOHNSON, Keon [PNT] | |
| FOUL by Ndieguene, El Hadji (P2T2) | Â 16:32 Â | 35-39 | V 4 | GOOD! FT SHOT by JOHNSON, Keon |
| SUB IN : Enanga, Michel | Â 16:32 Â | |||
| SUB OUT: Wilson, Elijah | Â 16:32 Â | |||
| GOOD! 3 PTR by Gillis, Warren | Â 16:07 Â | 38-39 | V 1 | |
| ASSIST by Cameron, Josh | Â 16:07 Â | |||
| Â 15:48 Â | 38-41 | V 3 | GOOD! LAYUP by MOORE, Keon [PNT] | |
| Â 15:48 Â | ASSIST by BROWN, Larry | |||
| TURNOVR by Ndieguene, El Hadji | Â 15:36 Â | |||
| Â 15:36 Â | TIMEOUT MEDIA | |||
| Â 15:36 Â | SUB IN : BOURNE, James | |||
| Â 15:36 Â | SUB IN : JEROME, Joab | |||
| Â 15:36 Â | SUB OUT: BROWN, Larry | |||
| Â 15:36 Â | SUB OUT: PRESCOTT, Tevin | |||
| REBOUND (DEF) by Cameron, Josh | Â 15:17 Â | MISSED 3 PTR by JOHNSON, Keon | ||
| MISSED JUMPER by Cameron, Josh | Â 15:11 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 15:11 Â | |||
| Â 15:08 Â | SUB IN : SCOTT, Jarad | |||
| Â 15:08 Â | SUB OUT: SMITH, Andre | |||
| MISSED LAYUP by Cameron, Josh | Â 15:00 Â | BLOCK by SCOTT, Jarad | ||
| Â 14:57 Â | REBOUND (DEF) by SCOTT, Jarad | |||
| Â 14:53 Â | 38-44 | V 6 | GOOD! 3 PTR by MOORE, Keon | |
| GOOD! FT SHOT by Enanga, Michel | Â 14:34 Â | 39-44 | V 5 | FOUL by MOORE, Keon (P1T1) |
| MISSED FT SHOT by Enanga, Michel | Â 14:34 Â | REBOUND (DEF) by SCOTT, Jarad | ||
| FOUL by Diagne, Badou (P1T3) | Â 14:34 Â | |||
| SUB IN : Ljeskovic, Uros | Â 14:34 Â | |||
| SUB IN : Wilson, Elijah | Â 14:34 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 14:34 Â | |||
| SUB OUT: Enanga, Michel | Â 14:34 Â | |||
| Â 14:13 Â | 39-47 | V 8 | GOOD! 3 PTR by MOORE, Keon | |
| Â 14:13 Â | ASSIST by JEROME, Joab | |||
| Â 13:40 Â | FOUL by JEROME, Joab (P3T2) | |||
| Â 13:40 Â | SUB IN : FARMER, Christian | |||
| Â 13:40 Â | SUB OUT: JEROME, Joab | |||
| FOUL by Diagne, Badou (P2T4) | Â 13:35 Â | |||
| TURNOVR by Diagne, Badou | Â 13:35 Â | |||
| REBOUND (DEF) by Wilson, Elijah | Â 13:18 Â | MISSED 3 PTR by SCOTT, Jarad | ||
| GOOD! FT SHOT by Cameron, Josh | Â 13:10 Â | 40-47 | V 7 | FOUL by JOHNSON, Keon (P1T3) |
| GOOD! FT SHOT by Cameron, Josh | Â 13:10 Â | 41-47 | V 6 | |
| Â 13:10 Â | SUB IN : SMITH, Andre | |||
| Â 13:10 Â | SUB OUT: JOHNSON, Keon | |||
| Â 12:49 Â | 41-49 | V 8 | GOOD! JUMPER by MOORE, Keon [PNT] | |
| GOOD! 3 PTR by Diagne, Badou | Â 12:32 Â | 44-49 | V 5 | |
| ASSIST by Cameron, Josh | Â 12:32 Â | |||
| Â 12:26 Â | TIMEOUT 30sec | |||
| Â 12:26 Â | SUB IN : JOHNSON, Keon | |||
| Â 12:26 Â | SUB OUT: FARMER, Christian | |||
| Â 12:22 Â | FOUL by JOHNSON, Keon (P2T4) | |||
| Â 12:22 Â | TURNOVR by JOHNSON, Keon | |||
| Â 12:22 Â | SUB IN : BROWN, Larry | |||
| Â 12:22 Â | SUB IN : JEROME, Joab | |||
| Â 12:22 Â | SUB OUT: MOORE, Keon | |||
| Â 12:22 Â | SUB OUT: SCOTT, Jarad | |||
| MISSED JUMPER by Wilson, Elijah | Â 12:10 Â | REBOUND (DEF) by BROWN, Larry | ||
| REBOUND (DEF) by Ljeskovic, Uros | Â 11:38 Â | MISSED 3 PTR by JEROME, Joab | ||
| MISSED JUMPER by Cameron, Josh | Â 11:28 Â | REBOUND (DEF) by JEROME, Joab | ||
| REBOUND (DEF) by Gillis, Warren | Â 11:07 Â | MISSED 3 PTR by JOHNSON, Keon | ||
| Â 11:00 Â | FOUL by SMITH, Andre (P1T5) | |||
| TIMEOUT MEDIA | Â 11:00 Â | |||
| GOOD! FT SHOT by Gillis, Warren | Â 11:00 Â | 45-49 | V 4 | |
| GOOD! FT SHOT by Gillis, Warren | Â 11:00 Â | 46-49 | V 3 | |
| Â 11:00 Â | SUB IN : PRESCOTT, Tevin | |||
| Â 11:00 Â | SUB IN : MOORE, Keon | |||
| Â 11:00 Â | SUB OUT: BOURNE, James | |||
| Â 11:00 Â | SUB OUT: JEROME, Joab | |||
| Â 10:39 Â | FOUL by BROWN, Larry (P3T6) | |||
| Â 10:39 Â | TURNOVR by BROWN, Larry | |||
| GOOD! FT SHOT by Ljeskovic, Uros | Â 10:19 Â | 47-49 | V 2 | FOUL by PRESCOTT, Tevin (P3T7) |
