m baskbl stats 2013 2014 mbk 21 html
Liberty Univ. vs Coastal Carolina Univ. (01/29/14 at The HTC Center (Conway, S.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Liberty Univ. vs Coastal Carolina Univ.
01/29/14 7:00 PM at The HTC Center (Conway, S.C.)
Liberty Univ. 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11  | SMITH, Andrew  | f  | 5-6  | 0-0  | 1-2  | 2-3  | 5  | 4  | 11  | 1  | 2  | 0  | 0  | 27  |
| 12  | GIELO, Tomasz  | f  | 3-8  | 2-3  | 2-2  | 3-5  | 8  | 1  | 10  | 1  | 5  | 1  | 2  | 34  |
| 32  | CORONADO, JR  | f  | 1-3  | 0-0  | 1-2  | 0-6  | 6  | 2  | 3  | 0  | 0  | 0  | 0  | 23  |
| 01  | MARSHALL, Davon  | g  | 2-11  | 2-9  | 4-4  | 3-1  | 4  | 2  | 10  | 2  | 1  | 0  | 0  | 34  |
| 33  | SANDERS, John Caleb  | g  | 3-5  | 0-2  | 2-2  | 0-3  | 3  | 1  | 8  | 7  | 3  | 0  | 1  | 35  |
| 03  | ROBERTS, Casey  | -  | 2-3  | 1-1  | 0-0  | 0-0  | 0  | 2  | 5  | 0  | 0  | 0  | 0  | 6  |
| 21  | VANDER POL, Joel  | -  | 0-0  | 0-0  | 0-0  | 0-2  | 2  | 3  | 0  | 0  | 1  | 0  | 0  | 6  |
| 23  | RETIC, Joe  | -  | 1-1  | 0-0  | 0-0  | 0-1  | 1  | 3  | 2  | 1  | 1  | 0  | 1  | 10  |
| 24  | BURRUS, Antwan  | -  | 6-15  | 0-1  | 3-4  | 1-3  | 4  | 1  | 15  | 0  | 1  | 2  | 1  | 25  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-52 Â | 5-16 Â | 13-16 Â | 10-25 Â | 35 Â | 19 Â | 64 Â | 12 Â | 14 Â | 3 Â | 5 Â | 200 Â |
| 44.2% Â | 31.3% Â | 81.3% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-27 Â | 4-10 Â | 6-7 Â | |||||||||||
| 40.7% Â | 40.0% Â | 85.7% Â | ||||||||||||
| 2nd Half: Â | 12-25 Â | 1-6 Â | 7-9 Â | |||||||||||
| 48.0% Â | 16.7% Â | 77.8% Â | ||||||||||||
Coastal Carolina Univ. 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23  | DIAGNE, Badou  | f  | 4-6  | 2-4  | 1-2  | 0-4  | 4  | 3  | 11  | 1  | 1  | 2  | 1  | 33  |
| 11  | NDIEGUENE, El Hadji  | c  | 1-3  | 0-0  | 0-0  | 0-3  | 3  | 1  | 2  | 1  | 2  | 1  | 1  | 27  |
| 00  | GILLIS, Warren  | g  | 5-10  | 0-1  | 8-9  | 0-3  | 3  | 2  | 18  | 3  | 1  | 1  | 1  | 37  |
| 03  | CAMERON, Josh  | g  | 4-10  | 3-5  | 2-2  | 0-2  | 2  | 3  | 13  | 2  | 4  | 1  | 2  | 29  |
| 22  | WILSON, Elijah  | g  | 5-9  | 1-3  | 2-6  | 2-3  | 5  | 3  | 13  | 1  | 2  | 0  | 0  | 34  |
| 05  | SMITH, Eric  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 10  |
| 12  | ENANGA, Michel  | -  | 1-3  | 1-1  | 0-0  | 1-2  | 3  | 1  | 3  | 0  | 1  | 0  | 1  | 11  |
| 13  | LJESKOVIC, Uros  | -  | 2-4  | 0-0  | 2-3  | 3-1  | 4  | 2  | 6  | 0  | 1  | 0  | 1  | 13  |
| 30  | RAY-ST CYR, Colton  | -  | 0-1  | 0-1  | 0-0  | 0-2  | 2  | 1  | 0  | 0  | 0  | 0  | 0  | 6  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-0 Â | 0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 22-47 Â | 7-16 Â | 15-22 Â | 6-20 Â | 26 Â | 16 Â | 66 Â | 9 Â | 13 Â | 5 Â | 7 Â | 200 Â |
| 46.8% Â | 43.8% Â | 68.2% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-27 Â | 4-10 Â | 5-6 Â | |||||||||||
| 40.7% Â | 40.0% Â | 83.3% Â | ||||||||||||
| 2nd Half: Â | 11-20 Â | 3-6 Â | 10-16 Â | |||||||||||
| 55.0% Â | 50.0% Â | 62.5% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Liberty Univ. Â | 32 Â | 32 Â | 64 Â | Record: (9-13, 3-4 BSC) Â |
| Coastal Carolina Univ. Â | 31 Â | 35 Â | 66 Â | Record: (12-9, 5-2 BSC) Â |
| Points in the paint-LIBERTY 26,COASTAL 22. Points off turnovers-LIBERTY 9,COASTAL 17. |
| 2nd chance points-LIBERTY 8,COASTAL 6. Fast break points-LIBERTY 2,COASTAL 0. |
| Bench points-LIBERTY 22,COASTAL 9. Score tied-14 times. Lead changed-10 times. |
| Last FG-LIBERTY 2nd-00:26, COASTAL 2nd-00:01. |
| Largest lead-LIBERTY by 5 2nd-03:39, COASTAL by 7 1st-18:12. |
| Officials: Dave Davis, Tim Comer, Mike Millione Technical fouls: Liberty Univ.-None. Coastal Carolina Univ.-None. Attendance: 2471 |
|  Play-by-Play  |
Liberty Univ. vs Coastal Carolina Univ.
01/29/14 7:00 PM at The HTC Center (Conway, S.C.)
Liberty Univ. vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Liberty Univ. |
|---|---|---|---|---|
| REBOUND (DEF) by Diagne, Badou | Â 19:42 Â | MISSED JUMPER by GIELO, Tomasz | ||
| GOOD! LAYUP by Gillis, Warren [PNT] | Â 19:24 Â | 2-0 | H 2 | |
| ASSIST by Ndieguene, El Hadji | Â 19:24 Â | |||
| BLOCK by Cameron, Josh | Â 19:08 Â | MISSED JUMPER by MARSHALL, Davon | ||
| Â 19:04 Â | REBOUND (OFF) by MARSHALL, Davon | |||
| Â 18:55 Â | TURNOVR by MARSHALL, Davon | |||
| STEAL by Cameron, Josh | Â 18:54 Â | |||
| GOOD! JUMPER by Ndieguene, El Hadji [PNT] | Â 18:46 Â | 4-0 | H 4 | |
| Â 18:28 Â | MISSED JUMPER by SMITH, Andrew | |||
| Â 18:26 Â | REBOUND (OFF) by (TEAM) | |||
| Â 18:23 Â | TURNOVR by GIELO, Tomasz | |||
| GOOD! 3 PTR by Diagne, Badou | Â 18:12 Â | 7-0 | H 7 | |
| ASSIST by Gillis, Warren | Â 18:12 Â | |||
| Â 18:07 Â | TIMEOUT 30sec | |||
| Â 18:07 Â | SUB IN : ROBERTS, Casey | |||
| Â 18:07 Â | SUB OUT: GIELO, Tomasz | |||
| Â 17:43 Â | MISSED 3 PTR by MARSHALL, Davon | |||
| Â 17:43 Â | REBOUND (OFF) by SMITH, Andrew | |||
| Â 17:38 Â | 7-2 | H 5 | GOOD! LAYUP by SMITH, Andrew [PNT] | |
| MISSED 3 PTR by Cameron, Josh | Â 17:23 Â | REBOUND (DEF) by CORONADO, JR | ||
| Â 17:14 Â | 7-4 | H 3 | GOOD! LAYUP by SANDERS, John Caleb [PNT] | |
| GOOD! FT SHOT by Gillis, Warren | Â 16:48 Â | 8-4 | H 4 | FOUL by ROBERTS, Casey (P1T1) |
| GOOD! FT SHOT by Gillis, Warren | Â 16:48 Â | 9-4 | H 5 | |
| FOUL by Diagne, Badou (P1T1) | Â 16:34 Â | |||
| Â 16:34 Â | SUB IN : BURRUS, Antwan | |||
| Â 16:34 Â | SUB OUT: SMITH, Andrew | |||
| Â 16:18 Â | 9-7 | H 2 | GOOD! 3 PTR by ROBERTS, Casey | |
| Â 16:18 Â | ASSIST by MARSHALL, Davon | |||
| MISSED LAYUP by Gillis, Warren | Â 15:57 Â | REBOUND (DEF) by CORONADO, JR | ||
| Â 15:37 Â | 9-9 | T 1 | GOOD! JUMPER by ROBERTS, Casey | |
| MISSED LAYUP by Cameron, Josh | Â 15:08 Â | BLOCK by BURRUS, Antwan | ||
| Â 15:02 Â | REBOUND (DEF) by SANDERS, John Caleb | |||
| Â 14:58 Â | 9-11 | V 2 | GOOD! LAYUP by BURRUS, Antwan [FB/PNT] | |
| Â 14:58 Â | ASSIST by SANDERS, John Caleb | |||
| TURNOVR by Cameron, Josh | Â 14:37 Â | |||
| Â 14:37 Â | TIMEOUT MEDIA | |||
| SUB IN : Ljeskovic, Uros | Â 14:37 Â | SUB IN : VANDER POL, Joel | ||
| SUB OUT: Ndieguene, El Hadji | Â 14:37 Â | SUB OUT: CORONADO, JR | ||
| REBOUND (DEF) by Cameron, Josh | Â 14:25 Â | MISSED JUMPER by BURRUS, Antwan | ||
| TURNOVR by Cameron, Josh | Â 14:21 Â | |||
| Â 14:21 Â | SUB IN : RETIC, Joe | |||
| Â 14:21 Â | SUB OUT: MARSHALL, Davon | |||
| Â 13:55 Â | TURNOVR by BURRUS, Antwan | |||
| Â 13:54 Â | SUB IN : SMITH, Andrew | |||
| Â 13:54 Â | SUB OUT: BURRUS, Antwan | |||
| SUB IN : Smith, Eric | Â 13:43 Â | SUB IN : GIELO, Tomasz | ||
| SUB OUT: Cameron, Josh | Â 13:43 Â | SUB OUT: SANDERS, John Caleb | ||
| MISSED 3 PTR by Wilson, Elijah | Â 13:25 Â | REBOUND (DEF) by VANDER POL, Joel | ||
| REBOUND (DEF) by Ljeskovic, Uros | Â 13:07 Â | MISSED JUMPER by ROBERTS, Casey | ||
| GOOD! LAYUP by Gillis, Warren [PNT] | Â 12:57 Â | 11-11 | T 2 | |
| MISSED FT SHOT by Gillis, Warren | Â 12:57 Â | FOUL by VANDER POL, Joel (P1T2) | ||
| Â 12:57 Â | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Ray-St Cyr, Colton | Â 12:57 Â | SUB IN : MARSHALL, Davon | ||
| SUB IN : Enanga, Michel | Â 12:57 Â | SUB OUT: ROBERTS, Casey | ||
| SUB OUT: Diagne, Badou | Â 12:57 Â | |||
| SUB OUT: Wilson, Elijah | Â 12:57 Â | |||
| Â 12:43 Â | TURNOVR by GIELO, Tomasz | |||
| TURNOVR by Ljeskovic, Uros | Â 12:26 Â | |||
| Â 12:24 Â | STEAL by RETIC, Joe | |||
| Â 12:14 Â | 11-14 | V 3 | GOOD! 3 PTR by GIELO, Tomasz | |
| Â 12:14 Â | ASSIST by RETIC, Joe | |||
| MISSED 3 PTR by Smith, Eric | Â 12:00 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 12:00 Â | |||
| GOOD! 3 PTR by Enanga, Michel | Â 11:53 Â | 14-14 | T 3 | |
| ASSIST by Gillis, Warren | Â 11:53 Â | |||
| Â 11:24 Â | TURNOVR by RETIC, Joe | |||
| STEAL by Ljeskovic, Uros | Â 11:23 Â | |||
| MISSED LAYUP by Gillis, Warren | Â 11:18 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 11:18 Â | |||
| Â 11:16 Â | FOUL by SMITH, Andrew (P1T3) | |||
| TIMEOUT MEDIA | Â 11:16 Â | |||
| GOOD! FT SHOT by Ljeskovic, Uros | Â 11:16 Â | 15-14 | H 1 | |
| GOOD! FT SHOT by Ljeskovic, Uros | Â 11:16 Â | 16-14 | H 2 | |
| SUB IN : Ndieguene, El Hadji | Â 11:16 Â | SUB IN : CORONADO, JR | ||
| SUB OUT: Ljeskovic, Uros | Â 11:16 Â | SUB OUT: VANDER POL, Joel | ||
| Â 10:48 Â | 16-16 | T 4 | GOOD! LAYUP by RETIC, Joe [PNT] | |
| MISSED JUMPER by Ndieguene, El Hadji | Â 10:29 Â | REBOUND (DEF) by SMITH, Andrew | ||
| BLOCK by Ndieguene, El Hadji | Â 10:14 Â | MISSED LAYUP by CORONADO, JR | ||
| REBOUND (DEF) by Enanga, Michel | Â 10:13 Â | |||
| MISSED LAYUP by Enanga, Michel | Â 10:05 Â | REBOUND (DEF) by RETIC, Joe | ||
| FOUL by Enanga, Michel (P1T2) | Â 10:01 Â | 16-17 | V 1 | GOOD! FT SHOT by MARSHALL, Davon |
| Â 10:01 Â | 16-18 | V 2 | GOOD! FT SHOT by MARSHALL, Davon | |
| SUB IN : Cameron, Josh | Â 10:01 Â | SUB IN : SANDERS, John Caleb | ||
| SUB IN : Diagne, Badou | Â 10:01 Â | SUB OUT: RETIC, Joe | ||
| SUB IN : Wilson, Elijah | Â 10:01 Â | |||
| SUB OUT: Smith, Eric | Â 10:01 Â | |||
| SUB OUT: Ray-St Cyr, Colton | Â 10:01 Â | |||
| SUB OUT: Gillis, Warren | Â 10:01 Â | |||
| FOUL by Wilson, Elijah (P1T3) | Â 09:48 Â | |||
| TURNOVR by Wilson, Elijah | Â 09:48 Â | |||
| REBOUND (DEF) by Enanga, Michel | Â 09:33 Â | MISSED 3 PTR by MARSHALL, Davon | ||
| Â 09:26 Â | FOUL by MARSHALL, Davon (P1T4) | |||
| TURNOVR by Ndieguene, El Hadji | Â 09:14 Â | |||
| Â 08:55 Â | TURNOVR by SANDERS, John Caleb | |||
| STEAL by Diagne, Badou | Â 08:53 Â | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 08:49 Â | 18-18 | T 5 | |
| Â 08:27 Â | MISSED 3 PTR by SANDERS, John Caleb | |||
| Â 08:27 Â | REBOUND (OFF) by GIELO, Tomasz | |||
| REBOUND (DEF) by Diagne, Badou | Â 08:25 Â | MISSED LAYUP by GIELO, Tomasz | ||
| TURNOVR by Cameron, Josh | Â 08:18 Â | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 08:01 Â | MISSED 3 PTR by MARSHALL, Davon | ||
| MISSED JUMPER by Cameron, Josh | Â 07:49 Â | REBOUND (DEF) by GIELO, Tomasz | ||
| Â 07:35 Â | 18-21 | V 3 | GOOD! 3 PTR by GIELO, Tomasz | |
| Â 07:35 Â | ASSIST by SANDERS, John Caleb | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 07:17 Â | 20-21 | V 1 | |
| Â 07:17 Â | FOUL by CORONADO, JR (P1T5) | |||
| TIMEOUT media | Â 07:17 Â | |||
| GOOD! FT SHOT by Wilson, Elijah | Â 07:17 Â | 21-21 | T 6 | |
| SUB IN : Ljeskovic, Uros | Â 07:17 Â | SUB IN : BURRUS, Antwan | ||
| SUB IN : Gillis, Warren | Â 07:17 Â | SUB OUT: SMITH, Andrew | ||
| SUB OUT: Ndieguene, El Hadji | Â 07:17 Â | |||
| SUB OUT: Enanga, Michel | Â 07:17 Â | |||
| Â 07:00 Â | 21-23 | V 2 | GOOD! JUMPER by BURRUS, Antwan | |
| Â 07:00 Â | ASSIST by GIELO, Tomasz | |||
| GOOD! 3 PTR by Wilson, Elijah | Â 06:40 Â | 24-23 | H 1 | |
| ASSIST by Gillis, Warren | Â 06:40 Â | |||
| FOUL by Ljeskovic, Uros (P1T4) | Â 06:17 Â | |||
| FOUL by Ljeskovic, Uros (P2T5) | Â 06:05 Â | MISSED FT SHOT by BURRUS, Antwan | ||
| Â 06:05 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 06:05 Â | 24-24 | T 7 | GOOD! FT SHOT by BURRUS, Antwan | |
| SUB IN : Ndieguene, El Hadji | Â 06:05 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 06:05 Â | |||
| MISSED 3 PTR by Cameron, Josh | Â 05:48 Â | REBOUND (DEF) by SANDERS, John Caleb | ||
| Â 05:39 Â | 24-27 | V 3 | GOOD! 3 PTR by MARSHALL, Davon | |
| Â 05:39 Â | ASSIST by SANDERS, John Caleb | |||
| MISSED 3 PTR by Wilson, Elijah | Â 05:20 Â | REBOUND (DEF) by MARSHALL, Davon | ||
| Â 05:06 Â | MISSED 3 PTR by MARSHALL, Davon | |||
| Â 05:06 Â | REBOUND (OFF) by GIELO, Tomasz | |||
| REBOUND (DEF) by Wilson, Elijah | Â 04:34 Â | MISSED JUMPER by BURRUS, Antwan | ||
| GOOD! JUMPER by Gillis, Warren | Â 04:25 Â | 26-27 | V 1 | |
| ASSIST by Cameron, Josh | Â 04:25 Â | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 04:02 Â | MISSED 3 PTR by GIELO, Tomasz | ||
| MISSED JUMPER by Ndieguene, El Hadji | Â 03:52 Â | REBOUND (DEF) by GIELO, Tomasz | ||
| Â 03:27 Â | 26-29 | V 3 | GOOD! LAYUP by CORONADO, JR [PNT] | |
| Â 03:27 Â | ASSIST by MARSHALL, Davon | |||
| FOUL by Diagne, Badou (P2T6) | Â 03:27 Â | |||
| TIMEOUT media | Â 03:27 Â | |||
| Â 03:27 Â | 26-30 | V 4 | GOOD! FT SHOT by CORONADO, JR | |
| Â 03:27 Â | SUB IN : RETIC, Joe | |||
| Â 03:27 Â | SUB OUT: MARSHALL, Davon | |||
| Â 03:08 Â | FOUL by RETIC, Joe (P1T6) | |||
| Â 03:08 Â | SUB IN : VANDER POL, Joel | |||
| Â 03:08 Â | SUB OUT: CORONADO, JR | |||
| TURNOVR by Gillis, Warren | Â 03:02 Â | |||
| Â 03:01 Â | STEAL by GIELO, Tomasz | |||
| REBOUND (DEF) by Ray-St Cyr, Colton | Â 02:47 Â | MISSED LAYUP by BURRUS, Antwan | ||
| SUB IN : Ray-St Cyr, Colton | Â 02:40 Â | SUB IN : SMITH, Andrew | ||
| SUB IN : Ljeskovic, Uros | Â 02:40 Â | SUB OUT: GIELO, Tomasz | ||
| SUB IN : Enanga, Michel | Â 02:40 Â | SUB OUT: RETIC, Joe | ||
| SUB OUT: Ndieguene, El Hadji | Â 02:40 Â | SUB OUT: VANDER POL, Joel | ||
| SUB OUT: Diagne, Badou | Â 02:40 Â | SUB OUT: SANDERS, John Caleb | ||
| SUB OUT: Wilson, Elijah | Â 02:40 Â | SUB OUT: BURRUS, Antwan | ||
| MISSED 3 PTR by Ray-St Cyr, Colton | Â 02:31 Â | REBOUND (DEF) by SANDERS, John Caleb | ||
| REBOUND (DEF) by Ray-St Cyr, Colton | Â 02:14 Â | MISSED LAYUP by BURRUS, Antwan | ||
| TIMEOUT 30sec | Â 02:09 Â | |||
| SUB IN : Wilson, Elijah | Â 02:09 Â | SUB IN : GIELO, Tomasz | ||
| SUB OUT: Ray-St Cyr, Colton | Â 02:09 Â | SUB IN : MARSHALL, Davon | ||
| MISSED JUMPER by Cameron, Josh | Â 01:45 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 01:45 Â | |||
| MISSED LAYUP by Ljeskovic, Uros | Â 01:41 Â | REBOUND (DEF) by VANDER POL, Joel | ||
| Â 01:26 Â | FOUL by VANDER POL, Joel (P2T7) | |||
| Â 01:26 Â | TURNOVR by VANDER POL, Joel | |||
| SUB IN : Diagne, Badou | Â 01:26 Â | SUB IN : SANDERS, John Caleb | ||
| SUB IN : Ndieguene, El Hadji | Â 01:26 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 01:26 Â | |||
| SUB OUT: Enanga, Michel | Â 01:26 Â | |||
| GOOD! 3 PTR by Cameron, Josh | Â 01:10 Â | 29-30 | V 1 | |
| ASSIST by Diagne, Badou | Â 01:10 Â | |||
| FOUL by Cameron, Josh (P1T7) | Â 00:54 Â | 29-31 | V 2 | GOOD! FT SHOT by MARSHALL, Davon |
| Â 00:54 Â | 29-32 | V 3 | GOOD! FT SHOT by MARSHALL, Davon | |
| Â 00:54 Â | SUB IN : CORONADO, JR | |||
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 00:47 Â | 31-32 | V 1 | |
| ASSIST by Cameron, Josh | Â 00:47 Â | |||
| Â 00:30 Â | TURNOVR by SMITH, Andrew | |||
| MISSED JUMPER by Gillis, Warren | Â 00:03 Â | REBOUND (DEF) by CORONADO, JR |
Liberty Univ. 32, Coastal Carolina Univ. 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Liberty Univ. | 10 | 3 | 2 | 2 | 12 | |
| Coastal Carolina Univ. | 12 | 12 | 5 | 0 | 5 |
Score tied - 7 times.
Lead changed - 5 times.
Liberty Univ. vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Liberty Univ. |
|---|---|---|---|---|
| GOOD! FT SHOT by Diagne, Badou | Â 19:51 Â | 32-32 | T 8 | FOUL by GIELO, Tomasz (P1T1) |
| MISSED FT SHOT by Diagne, Badou | Â 19:51 Â | REBOUND (DEF) by GIELO, Tomasz | ||
| FOUL by Cameron, Josh (P2T1) | Â 19:25 Â | |||
| Â 19:12 Â | TURNOVR by SANDERS, John Caleb | |||
| STEAL by Cameron, Josh | Â 19:11 Â | |||
| GOOD! FT SHOT by Cameron, Josh | Â 18:47 Â | 33-32 | H 1 | FOUL by SMITH, Andrew (P2T2) |
| GOOD! FT SHOT by Cameron, Josh | Â 18:47 Â | 34-32 | H 2 | |
| REBOUND (DEF) by Gillis, Warren | Â 18:32 Â | MISSED 3 PTR by MARSHALL, Davon | ||
| Â 18:29 Â | FOUL by CORONADO, JR (P2T3) | |||
| GOOD! JUMPER by Wilson, Elijah | Â 18:10 Â | 36-32 | H 4 | |
| Â 17:43 Â | TURNOVR by GIELO, Tomasz | |||
| TURNOVR by Wilson, Elijah | Â 17:29 Â | STEAL by SANDERS, John Caleb | ||
| Â 17:16 Â | 36-34 | H 2 | GOOD! JUMPER by SMITH, Andrew | |
| Â 17:16 Â | ASSIST by SANDERS, John Caleb | |||
| FOUL by Ndieguene, El Hadji (P1T2) | Â 16:58 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 16:58 Â | |||
| Â 16:58 Â | SUB IN : BURRUS, Antwan | |||
| Â 16:58 Â | SUB OUT: SMITH, Andrew | |||
| BLOCK by Diagne, Badou | Â 16:41 Â | MISSED LAYUP by BURRUS, Antwan | ||
| Â 16:40 Â | REBOUND (OFF) by GIELO, Tomasz | |||
| Â 16:33 Â | MISSED JUMPER by BURRUS, Antwan | |||
| Â 16:33 Â | REBOUND (OFF) by MARSHALL, Davon | |||
| REBOUND (DEF) by Cameron, Josh | Â 16:17 Â | MISSED JUMPER by MARSHALL, Davon | ||
| MISSED LAYUP by Cameron, Josh | Â 16:09 Â | BLOCK by BURRUS, Antwan | ||
| REBOUND (OFF) by Wilson, Elijah | Â 16:07 Â | |||
| MISSED 3 PTR by Gillis, Warren | Â 16:04 Â | REBOUND (DEF) by CORONADO, JR | ||
| REBOUND (DEF) by Wilson, Elijah | Â 15:52 Â | MISSED 3 PTR by SANDERS, John Caleb | ||
| MISSED JUMPER by Wilson, Elijah | Â 15:44 Â | REBOUND (DEF) by CORONADO, JR | ||
| BLOCK by Diagne, Badou | Â 15:24 Â | MISSED LAYUP by GIELO, Tomasz | ||
| REBOUND (DEF) by Wilson, Elijah | Â 15:20 Â | |||
| Â 15:19 Â | FOUL by MARSHALL, Davon (P2T4) | |||
| TIMEOUT MEDIA | Â 15:19 Â | |||
| GOOD! FT SHOT by Gillis, Warren | Â 15:19 Â | 37-34 | H 3 | |
| GOOD! FT SHOT by Gillis, Warren | Â 15:19 Â | 38-34 | H 4 | |
| SUB IN : Ljeskovic, Uros | Â 15:19 Â | |||
| SUB IN : Enanga, Michel | Â 15:19 Â | |||
| SUB IN : Smith, Eric | Â 15:19 Â | |||
| SUB OUT: Cameron, Josh | Â 15:19 Â | |||
| SUB OUT: Diagne, Badou | Â 15:19 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 15:19 Â | |||
| Â 14:53 Â | 38-36 | H 2 | GOOD! JUMPER by GIELO, Tomasz | |
| GOOD! LAYUP by Ljeskovic, Uros [PNT] | Â 14:26 Â | 40-36 | H 4 | |
| FOUL by Gillis, Warren (P1T3) | Â 14:09 Â | |||
| Â 14:09 Â | SUB IN : SMITH, Andrew | |||
| Â 14:09 Â | SUB OUT: CORONADO, JR | |||
| STEAL by Enanga, Michel | Â 14:07 Â | TURNOVR by GIELO, Tomasz | ||
| Â 14:04 Â | FOUL by SMITH, Andrew (P3T5) | |||
| MISSED JUMPER by Enanga, Michel | Â 13:38 Â | REBOUND (DEF) by GIELO, Tomasz | ||
| Â 13:17 Â | 40-38 | H 2 | GOOD! LAYUP by BURRUS, Antwan [PNT] | |
| Â 12:53 Â | FOUL by BURRUS, Antwan (P1T6) | |||
| Â 12:53 Â | SUB IN : VANDER POL, Joel | |||
| Â 12:53 Â | SUB IN : RETIC, Joe | |||
| Â 12:53 Â | SUB OUT: BURRUS, Antwan | |||
| Â 12:53 Â | SUB OUT: MARSHALL, Davon | |||
| GOOD! LAYUP by Ljeskovic, Uros [PNT] | Â 12:41 Â | 42-38 | H 4 | |
| MISSED FT SHOT by Ljeskovic, Uros | Â 12:41 Â | FOUL by VANDER POL, Joel (P3T7) | ||
| REBOUND (OFF) by Enanga, Michel | Â 12:41 Â | |||
| SUB IN : Ray-St Cyr, Colton | Â 12:41 Â | SUB IN : BURRUS, Antwan | ||
| SUB OUT: Wilson, Elijah | Â 12:41 Â | SUB OUT: VANDER POL, Joel | ||
| TURNOVR by Enanga, Michel | Â 12:38 Â | |||
| Â 12:16 Â | 42-40 | H 2 | GOOD! LAYUP by BURRUS, Antwan [PNT] | |
| MISSED LAYUP by Ljeskovic, Uros | Â 11:58 Â | REBOUND (DEF) by BURRUS, Antwan | ||
| FOUL by Ray-St Cyr, Colton (P1T4) | Â 11:52 Â | |||
| Â 11:51 Â | TIMEOUT MEDIA | |||
| Â 11:51 Â | 42-41 | H 1 | GOOD! FT SHOT by SANDERS, John Caleb | |
| Â 11:51 Â | 42-42 | T 9 | GOOD! FT SHOT by SANDERS, John Caleb | |
| SUB IN : Diagne, Badou | Â 11:51 Â | |||
| SUB OUT: Enanga, Michel | Â 11:51 Â | |||
| MISSED 3 PTR by Diagne, Badou | Â 11:19 Â | REBOUND (DEF) by SMITH, Andrew | ||
| Â 10:46 Â | 42-44 | V 2 | GOOD! JUMPER by SMITH, Andrew | |
| Â 10:46 Â | ASSIST by SANDERS, John Caleb | |||
| GOOD! DUNK by Diagne, Badou [PNT] | Â 10:22 Â | 44-44 | T 10 | |
| ASSIST by Smith, Eric | Â 10:22 Â | |||
| Â 10:10 Â | 44-46 | V 2 | GOOD! JUMPER by SANDERS, John Caleb [PNT] | |
| GOOD! FT SHOT by Gillis, Warren | Â 10:02 Â | 45-46 | V 1 | FOUL by RETIC, Joe (P2T8) |
| GOOD! FT SHOT by Gillis, Warren | Â 10:02 Â | 46-46 | T 11 | |
| SUB IN : Enanga, Michel | Â 10:02 Â | SUB IN : MARSHALL, Davon | ||
| SUB IN : Wilson, Elijah | Â 10:02 Â | SUB OUT: SANDERS, John Caleb | ||
| SUB IN : Cameron, Josh | Â 10:02 Â | |||
| SUB OUT: Gillis, Warren | Â 10:02 Â | |||
| SUB OUT: Smith, Eric | Â 10:02 Â | |||
| SUB OUT: Ray-St Cyr, Colton | Â 10:02 Â | |||
| FOUL by Wilson, Elijah (P2T5) | Â 09:40 Â | |||
