m baskbl stats 2013 2014 mbk 22 html
Coastal Carolina Univ. vs Campbell (02/01/14 at Buies Creek, NC (Pope Center/Gore Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Coastal Carolina Univ. vs Campbell
02/01/14 11:02 am at Buies Creek, NC (Pope Center/Gore Arena)
Coastal Carolina Univ. 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | DIAGNE, Badou | f | 4-6 | 0-1 | 0-2 | 7-0 | 7 | 4 | 8 | 1 | 2 | 1 | 0 | 24 |
| 11 | NDIEGUENE, El Hadji | c | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 24 |
| 00 | GILLIS, Warren | g | 6-15 | 2-4 | 4-4 | 2-3 | 5 | 0 | 18 | 4 | 3 | 0 | 1 | 36 |
| 03 | CAMERON, Josh | g | 4-11 | 2-4 | 3-3 | 0-3 | 3 | 1 | 13 | 2 | 1 | 0 | 5 | 31 |
| 22 | WILSON, Elijah | g | 6-19 | 1-7 | 0-0 | 1-3 | 4 | 3 | 13 | 1 | 0 | 0 | 0 | 36 |
| 05 | SMITH, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | ENANGA, Michel | - | 0-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 16 |
| 13 | LJESKOVIC, Uros | - | 2-4 | 0-0 | 0-0 | 4-2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 13 |
| 21 | CURTIS, Tristian | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | RAY-ST CYR, Colton | - | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-66 | 5-18 | 8-11 | 19-23 | 42 | 16 | 61 | 9 | 7 | 1 | 7 | 200 | |
| 36.4% | 27.8% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 5-11 | 2-3 | |||||||||||
| 41.2% | 45.5% | 66.7% | ||||||||||||
| 2nd Half: | 10-32 | 0-7 | 6-8 | |||||||||||
| 31.3% | 0.0% | 75.0% | ||||||||||||
Campbell 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | LEEK, Leek | f | 2-6 | 1-3 | 0-0 | 3-5 | 8 | 2 | 5 | 1 | 1 | 1 | 0 | 29 |
| 25 | McCARTER, Reco | f | 4-11 | 1-5 | 0-1 | 1-2 | 3 | 2 | 9 | 4 | 1 | 1 | 1 | 30 |
| 22 | LEONARD, Darius | c | 5-10 | 5-9 | 1-2 | 2-1 | 3 | 3 | 16 | 4 | 3 | 2 | 0 | 33 |
| 05 | RAY, Quinton | g | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 24 |
| 20 | RYAN, Andrew | g | 3-6 | 2-3 | 2-3 | 3-5 | 8 | 1 | 10 | 0 | 1 | 3 | 0 | 34 |
| 00 | OLIVER, Antwon | - | 0-1 | 0-1 | 2-3 | 0-1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 9 |
| 01 | MOYER, Luke | - | 2-4 | 1-3 | 2-2 | 0-2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13 |
| 24 | HAMER, Kyre' | - | 1-6 | 0-3 | 4-5 | 1-5 | 6 | 1 | 6 | 0 | 5 | 0 | 2 | 28 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-48 | 11-30 | 11-16 | 11-24 | 35 | 12 | 58 | 12 | 14 | 9 | 3 | 200 | |
| 37.5% | 36.7% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 6-15 | 4-6 | |||||||||||
| 50.0% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-26 | 5-15 | 7-10 | |||||||||||
| 26.9% | 33.3% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coastal Carolina Univ. | 35 | 26 | 61 | Record: (13-9, 6-2 BSC) |
| Campbell | 32 | 26 | 58 | Record: (11-12, 5-3 BSC) |
| Points in the paint-COASTAL 34,CAM 12. Points off turnovers-COASTAL 11,CAM 11. |
| 2nd chance points-COASTAL 20,CAM 6. Fast break points-COASTAL 0,CAM 2. |
| Bench points-COASTAL 7,CAM 15. Score tied-1 time. Lead changed-6 times. |
| Last FG-COASTAL 2nd-03:14, CAM 2nd-00:21. |
| Largest lead-COASTAL by 7 1st-10:48, CAM by 2 2nd-16:36. |
| Officials: A.J. Desai, JW Lucas, Tom Kenny Technical fouls: Coastal Carolina Univ.-DIAGNE, Badou. Campbell-None. Attendance: 3220 New Gore Arena attendance record (cap. 3,095) |
| Play-by-Play |
Coastal Carolina Univ. vs Campbell
02/01/14 11:02 am at Buies Creek, NC (Pope Center/Gore Arena)
Coastal Carolina Univ. vs Campbell
1st PERIOD Play-by-Play
| HOME TEAM: Campbell | Time | Score | Margin | VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| BLOCK by LEONARD, Darius | 19:44 | MISSED LAYUP by Cameron, Josh | ||
| REBOUND (DEF) by LEEK, Leek | 19:42 | |||
| MISSED 3 PTR by LEONARD, Darius | 19:13 | REBOUND (DEF) by (TEAM) | ||
| 18:59 | 0-2 | V 2 | GOOD! JUMPER by Gillis, Warren [PNT] | |
| MISSED 3 PTR by LEEK, Leek | 18:38 | REBOUND (DEF) by Cameron, Josh | ||
| REBOUND (DEF) by McCARTER, Reco | 18:23 | MISSED JUMPER by Gillis, Warren | ||
| GOOD! 3 PTR by LEONARD, Darius | 17:57 | 3-2 | H 1 | |
| ASSIST by McCARTER, Reco | 17:57 | |||
| REBOUND (DEF) by RYAN, Andrew | 17:39 | MISSED 3 PTR by Wilson, Elijah | ||
| MISSED 3 PTR by LEEK, Leek | 17:24 | REBOUND (DEF) by Wilson, Elijah | ||
| 17:16 | 3-5 | V 2 | GOOD! 3 PTR by Cameron, Josh | |
| GOOD! 3 PTR by LEONARD, Darius | 17:00 | 6-5 | H 1 | |
| ASSIST by RAY, Quinton | 17:00 | |||
| 16:37 | 6-7 | V 1 | GOOD! LAYUP by Cameron, Josh [PNT] | |
| TURNOVR by McCARTER, Reco | 16:19 | |||
| 16:18 | STEAL by Cameron, Josh | |||
| 16:08 | 6-9 | V 3 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| MISSED LAYUP by RAY, Quinton | 15:50 | REBOUND (DEF) by Gillis, Warren | ||
| 15:25 | MISSED JUMPER by Ndieguene, El Hadji | |||
| 15:25 | REBOUND (OFF) by Diagne, Badou | |||
| 15:21 | 6-12 | V 6 | GOOD! 3 PTR by Gillis, Warren | |
| 15:21 | ASSIST by Diagne, Badou | |||
| GOOD! 3 PTR by McCARTER, Reco | 15:04 | 9-12 | V 3 | |
| ASSIST by LEONARD, Darius | 15:04 | |||
| 14:40 | MISSED 3 PTR by Wilson, Elijah | |||
| 14:40 | REBOUND (OFF) by Diagne, Badou | |||
| 14:36 | 9-14 | V 5 | GOOD! TIP-IN by Diagne, Badou [PNT] | |
| MISSED 3 PTR by RAY, Quinton | 14:16 | |||
| REBOUND (OFF) by McCARTER, Reco | 14:16 | |||
| MISSED LAYUP by McCARTER, Reco | 14:08 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| 13:57 | TURNOVR by Diagne, Badou | |||
| 13:57 | FOUL by Diagne, Badou (P1T1) | |||
| TIMEOUT MEDIA | 13:57 | |||
| SUB IN : HAMER, Kyre' | 13:57 | SUB IN : Enanga, Michel | ||
| SUB OUT: RAY, Quinton | 13:57 | SUB IN : Ljeskovic, Uros | ||
| 13:57 | SUB IN : Smith, Eric | |||
| 13:57 | SUB OUT: Diagne, Badou | |||
| 13:57 | SUB OUT: Ndieguene, El Hadji | |||
| 13:57 | SUB OUT: Cameron, Josh | |||
| TURNOVR by RYAN, Andrew | 13:34 | |||
| 13:33 | STEAL by Gillis, Warren | |||
| 13:15 | TURNOVR by Gillis, Warren | |||
| STEAL by HAMER, Kyre' | 13:14 | |||
| MISSED 3 PTR by McCARTER, Reco | 13:08 | REBOUND (DEF) by Enanga, Michel | ||
| 12:31 | TURNOVR by (TEAM) | |||
| 12:31 | SUB IN : Ray-St Cyr, Colton | |||
| 12:31 | SUB OUT: Wilson, Elijah | |||
| GOOD! 3 PTR by LEONARD, Darius | 12:11 | 12-14 | V 2 | |
| ASSIST by LEEK, Leek | 12:11 | |||
| REBOUND (DEF) by (TEAM) | 11:53 | MISSED LAYUP by Ljeskovic, Uros | ||
| TIMEOUT MEDIA | 11:52 | |||
| SUB IN : MOYER, Luke | 11:52 | |||
| SUB OUT: RYAN, Andrew | 11:52 | |||
| MISSED 3 PTR by MOYER, Luke | 11:36 | REBOUND (DEF) by Enanga, Michel | ||
| 11:19 | 12-16 | V 4 | GOOD! JUMPER by Ray-St Cyr, Colton | |
| 11:19 | ASSIST by Gillis, Warren | |||
| TURNOVR by LEONARD, Darius | 11:04 | |||
| FOUL by LEONARD, Darius (P1T1) | 11:04 | |||
| 11:04 | SUB IN : Wilson, Elijah | |||
| 11:04 | SUB IN : Cameron, Josh | |||
| 11:04 | SUB OUT: Gillis, Warren | |||
| 11:04 | SUB OUT: Smith, Eric | |||
| 10:48 | 12-19 | V 7 | GOOD! 3 PTR by Wilson, Elijah | |
| 10:48 | ASSIST by Cameron, Josh | |||
| GOOD! FT SHOT by HAMER, Kyre' | 10:27 | 13-19 | V 6 | FOUL by Enanga, Michel (P1T2) |
| GOOD! FT SHOT by HAMER, Kyre' | 10:27 | 14-19 | V 5 | |
| SUB IN : OLIVER, Antwon | 10:27 | SUB IN : Diagne, Badou | ||
| SUB OUT: LEEK, Leek | 10:27 | SUB OUT: Enanga, Michel | ||
| 10:15 | TURNOVR by Cameron, Josh | |||
| STEAL by HAMER, Kyre' | 10:14 | |||
| GOOD! 3 PTR by LEONARD, Darius | 10:02 | 17-19 | V 2 | |
| ASSIST by McCARTER, Reco | 10:02 | |||
| 09:35 | MISSED 3 PTR by Ray-St Cyr, Colton | |||
| 09:35 | REBOUND (OFF) by Ljeskovic, Uros | |||
| BLOCK by OLIVER, Antwon | 09:30 | MISSED LAYUP by Ljeskovic, Uros | ||
| 09:29 | REBOUND (OFF) by (TEAM) | |||
| 09:28 | 17-21 | V 4 | GOOD! TIP-IN by Ljeskovic, Uros [PNT] | |
| 09:28 | REBOUND (OFF) by Ljeskovic, Uros | |||
| 09:28 | MISSED LAYUP by Ray-St Cyr, Colton | |||
| 09:11 | FOUL by Wilson, Elijah (P1T3) | |||
| 09:11 | SUB IN : Gillis, Warren | |||
| 09:11 | SUB IN : Ndieguene, El Hadji | |||
| 09:11 | SUB OUT: Ray-St Cyr, Colton | |||
| 09:11 | SUB OUT: Ljeskovic, Uros | |||
| GOOD! 3 PTR by LEONARD, Darius | 08:52 | 20-21 | V 1 | |
| ASSIST by McCARTER, Reco | 08:52 | |||
| 08:38 | MISSED 3 PTR by Wilson, Elijah | |||
| 08:38 | REBOUND (OFF) by Gillis, Warren | |||
| 08:32 | 20-24 | V 4 | GOOD! 3 PTR by Cameron, Josh | |
| 08:32 | ASSIST by Gillis, Warren | |||
| FOUL by OLIVER, Antwon (P1T2) | 08:32 | 20-25 | V 5 | GOOD! FT SHOT by Cameron, Josh |
| GOOD! LAYUP by McCARTER, Reco [PNT] | 07:56 | 22-25 | V 3 | |
| BLOCK by LEONARD, Darius | 07:28 | MISSED LAYUP by Cameron, Josh | ||
| 07:27 | REBOUND (OFF) by (TEAM) | |||
| 07:27 | TIMEOUT media | |||
| SUB IN : LEEK, Leek | 07:27 | |||
| SUB OUT: LEONARD, Darius | 07:27 | |||
| REBOUND (DEF) by OLIVER, Antwon | 07:22 | MISSED JUMPER by Gillis, Warren | ||
| MISSED 3 PTR by MOYER, Luke | 06:52 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| 06:40 | 22-27 | V 5 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| 06:39 | FOUL by Ndieguene, El Hadji (P1T4) | |||
| SUB IN : RYAN, Andrew | 06:39 | |||
| SUB OUT: MOYER, Luke | 06:39 | |||
| GOOD! FT SHOT by OLIVER, Antwon | 06:14 | 23-27 | V 4 | FOUL by Diagne, Badou (P2T5) |
| GOOD! FT SHOT by OLIVER, Antwon | 06:14 | 24-27 | V 3 | |
| MISSED FT SHOT by OLIVER, Antwon | 06:14 | REBOUND (DEF) by Enanga, Michel | ||
| 06:14 | SUB IN : Curtis, Tristian | |||
| 06:14 | SUB IN : Enanga, Michel | |||
| 06:14 | SUB OUT: Ndieguene, El Hadji | |||
| 06:14 | SUB OUT: Diagne, Badou | |||
| FOUL by McCARTER, Reco (P1T3) | 06:12 | |||
| SUB IN : RAY, Quinton | 06:12 | |||
| SUB OUT: OLIVER, Antwon | 06:12 | |||
| 05:52 | MISSED 3 PTR by Cameron, Josh | |||
| 05:52 | REBOUND (OFF) by Wilson, Elijah | |||
| FOUL by RYAN, Andrew (P1T4) | 05:44 | MISSED FT SHOT by Curtis, Tristian | ||
| 05:44 | REBOUND (OFF) by (DEADBALL) | |||
| 05:44 | 24-28 | V 4 | GOOD! FT SHOT by Curtis, Tristian | |
| MISSED 3 PTR by HAMER, Kyre' | 05:23 | |||
| REBOUND (OFF) by RYAN, Andrew | 05:23 | |||
| TURNOVR by HAMER, Kyre' | 05:11 | |||
| 05:09 | STEAL by Cameron, Josh | |||
| 05:05 | 24-30 | V 6 | GOOD! LAYUP by Gillis, Warren [PNT] | |
| 05:05 | MISSED LAYUP by Enanga, Michel | |||
| 05:05 | REBOUND (OFF) by Gillis, Warren | |||
| BLOCK by LEEK, Leek | 05:05 | |||
| GOOD! JUMPER by McCARTER, Reco | 04:38 | 26-30 | V 4 | |
| REBOUND (DEF) by (TEAM) | 04:11 | MISSED JUMPER by Curtis, Tristian | ||
| SUB IN : LEONARD, Darius | 04:09 | SUB IN : Smith, Eric | ||
| SUB OUT: LEEK, Leek | 04:09 | SUB OUT: Cameron, Josh | ||
| GOOD! LAYUP by RYAN, Andrew [PNT] | 03:48 | 28-30 | V 2 | |
| 03:22 | 28-33 | V 5 | GOOD! 3 PTR by Gillis, Warren | |
| 03:22 | ASSIST by Enanga, Michel | |||
| GOOD! LAYUP by McCARTER, Reco [PNT] | 02:50 | 30-33 | V 3 | |
| 02:50 | FOUL by Enanga, Michel (P2T6) | |||
| TIMEOUT media | 02:50 | |||
| MISSED FT SHOT by McCARTER, Reco | 02:50 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| 02:50 | SUB IN : Ndieguene, El Hadji | |||
| 02:50 | SUB OUT: Curtis, Tristian | |||
| 02:20 | MISSED JUMPER by Enanga, Michel | |||
| 02:20 | REBOUND (OFF) by Ndieguene, El Hadji | |||
| 02:14 | 30-35 | V 5 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| 02:00 | SUB IN : Cameron, Josh | |||
| 02:00 | SUB OUT: Smith, Eric | |||
| TURNOVR by HAMER, Kyre' | 01:42 | |||
| 01:30 | TURNOVR by Gillis, Warren | |||
| STEAL by McCARTER, Reco | 01:29 | |||
| GOOD! LAYUP by HAMER, Kyre' [FB/PNT] | 01:25 | 32-35 | V 3 | |
| ASSIST by McCARTER, Reco | 01:25 | |||
| REBOUND (DEF) by McCARTER, Reco | 01:11 | |||
| BLOCK by RYAN, Andrew | 01:11 | MISSED LAYUP by Cameron, Josh | ||
| MISSED 3 PTR by McCARTER, Reco | 00:55 | REBOUND (DEF) by Wilson, Elijah | ||
| REBOUND (DEF) by HAMER, Kyre' | 00:51 | MISSED 3 PTR by Wilson, Elijah | ||
| TURNOVR by HAMER, Kyre' | 00:43 | |||
| 00:43 | TIMEOUT 30sec | |||
| REBOUND (DEF) by RYAN, Andrew | 00:35 | MISSED JUMPER by Cameron, Josh | ||
| TIMEOUT 30sec | 00:27 | |||
| SUB IN : MOYER, Luke | 00:27 | |||
| SUB OUT: RAY, Quinton | 00:27 | |||
| TURNOVR by HAMER, Kyre' | 00:05 | |||
| BLOCK by RYAN, Andrew | 00:00 | MISSED LAYUP by Wilson, Elijah | ||
| REBOUND (DEF) by LEONARD, Darius | 00:00 |
Coastal Carolina Univ. 35, Campbell 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina Univ. | 16 | 7 | 14 | 0 | 5 | |
| Campbell | 8 | 8 | 0 | 2 | 6 |
Score tied - 0 times.
Lead changed - 4 times.
Coastal Carolina Univ. vs Campbell
2nd PERIOD Play-by-Play
| HOME TEAM: Campbell | Time | Score | Margin | VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| 19:47 | MISSED LAYUP by Wilson, Elijah | |||
| 19:47 | REBOUND (OFF) by Diagne, Badou | |||
| REBOUND (DEF) by LEEK, Leek | 19:38 | MISSED JUMPER by Gillis, Warren | ||
| MISSED LAYUP by RYAN, Andrew | 19:18 | REBOUND (DEF) by Wilson, Elijah | ||
| 19:07 | MISSED 3 PTR by Gillis, Warren | |||
| 19:07 | REBOUND (OFF) by Diagne, Badou | |||
| 19:03 | 32-37 | V 5 | GOOD! JUMPER by Diagne, Badou [PNT] | |
| GOOD! 3 PTR by RAY, Quinton | 18:48 | 35-37 | V 2 | |
| ASSIST by LEONARD, Darius | 18:48 | |||
| 18:19 | 35-39 | V 4 | GOOD! JUMPER by Ndieguene, El Hadji [PNT] | |
| 18:19 | ASSIST by Wilson, Elijah | |||
| MISSED 3 PTR by LEONARD, Darius | 18:01 | |||
| REBOUND (OFF) by LEEK, Leek | 18:01 | |||
| TIMEOUT 30sec | 17:56 | |||
| 17:48 | FOUL by Cameron, Josh (P1T1) | |||
| GOOD! 3 PTR by RYAN, Andrew | 17:45 | 38-39 | V 1 | |
| ASSIST by RAY, Quinton | 17:45 | |||
| 17:23 | MISSED JUMPER by Ndieguene, El Hadji | |||
| BLOCK by McCARTER, Reco | 17:19 | |||
| 17:18 | REBOUND (OFF) by Diagne, Badou | |||
| 17:15 | 38-41 | V 3 | GOOD! DUNK by Diagne, Badou [PNT] | |
| 17:13 | FOUL TECHNCL by Diagne, Badou | |||
| GOOD! FT SHOT by RYAN, Andrew | 17:13 | 39-41 | V 2 | FOUL by Diagne, Badou (P3T2) |
| GOOD! FT SHOT by RYAN, Andrew | 17:13 | 40-41 | V 1 | |
| MISSED 3 PTR by McCARTER, Reco | 17:01 | |||
| REBOUND (OFF) by LEONARD, Darius | 17:01 | |||
| TURNOVR by LEONARD, Darius | 16:53 | |||
| 16:52 | STEAL by Enanga, Michel | |||
| REBOUND (DEF) by LEEK, Leek | 16:46 | MISSED LAYUP by Gillis, Warren | ||
| 16:44 | SUB IN : Enanga, Michel | |||
| 16:44 | SUB OUT: Diagne, Badou | |||
| GOOD! 3 PTR by RYAN, Andrew | 16:36 | 43-41 | H 2 | |
| ASSIST by LEONARD, Darius | 16:36 | |||
| REBOUND (DEF) by RYAN, Andrew | 16:10 | MISSED LAYUP by Gillis, Warren | ||
| MISSED DUNK by McCARTER, Reco | 16:04 | |||
| REBOUND (OFF) by LEEK, Leek | 16:04 | |||
| 15:54 | FOUL by Wilson, Elijah (P2T3) | |||
| TIMEOUT media | 15:54 | |||
| 15:54 | SUB IN : Ljeskovic, Uros | |||
| 15:54 | SUB OUT: Ndieguene, El Hadji | |||
| MISSED JUMPER by McCARTER, Reco | 15:25 | |||
| REBOUND (OFF) by RYAN, Andrew | 15:25 | |||
| MISSED 3 PTR by RAY, Quinton | 15:23 | REBOUND (DEF) by Ljeskovic, Uros | ||
| FOUL by LEONARD, Darius (P2T1) | 15:12 | 43-42 | H 1 | GOOD! FT SHOT by Gillis, Warren |
| 15:12 | 43-43 | T 1 | GOOD! FT SHOT by Gillis, Warren | |
| 14:48 | FOUL by Ljeskovic, Uros (P1T4) | |||
| MISSED 3 PTR by LEONARD, Darius | 14:34 | REBOUND (DEF) by Ljeskovic, Uros | ||
| 14:26 | MISSED LAYUP by Wilson, Elijah | |||
| 14:26 | REBOUND (OFF) by Diagne, Badou | |||
| 14:20 | 43-45 | V 2 | GOOD! JUMPER by Wilson, Elijah | |
| MISSED 3 PTR by RYAN, Andrew | 13:59 | BLOCK by Diagne, Badou | ||
| REBOUND (OFF) by (TEAM) | 13:57 | |||
| SUB IN : HAMER, Kyre' | 13:57 | |||
| SUB OUT: McCARTER, Reco | 13:57 | |||
| TURNOVR by RAY, Quinton | 13:52 | |||
| 13:52 | SUB IN : Diagne, Badou | |||
| 13:52 | SUB OUT: Enanga, Michel | |||
| FOUL by LEONARD, Darius (P3T2) | 13:42 | |||
| 13:34 | 43-47 | V 4 | GOOD! LAYUP by Ljeskovic, Uros [PNT] | |
| 13:34 | ASSIST by Gillis, Warren | |||
| MISSED 3 PTR by HAMER, Kyre' | 13:05 | REBOUND (DEF) by Gillis, Warren | ||
| 12:54 | MISSED LAYUP by Gillis, Warren | |||
| 12:54 | REBOUND (OFF) by Ljeskovic, Uros | |||
| SUB IN : OLIVER, Antwon | 12:53 | |||
| SUB OUT: LEONARD, Darius | 12:53 | |||
| REBOUND (DEF) by RYAN, Andrew | 12:49 | MISSED 3 PTR by Diagne, Badou | ||
| TURNOVR by LEEK, Leek | 12:28 | |||
| 12:27 | STEAL by Cameron, Josh | |||
| REBOUND (DEF) by LEEK, Leek | 12:25 | MISSED 3 PTR by Cameron, Josh | ||
| 12:24 | FOUL by Ljeskovic, Uros (P2T5) | |||
| 12:24 | SUB IN : Smith, Eric | |||
| 12:24 | SUB IN : Ndieguene, El Hadji | |||
| 12:24 | SUB OUT: Ljeskovic, Uros | |||
| 12:24 | SUB OUT: Cameron, Josh | |||
| TURNOVR by RAY, Quinton | 12:17 | |||
| FOUL by RAY, Quinton (P1T3) | 12:17 | |||
| REBOUND (DEF) by HAMER, Kyre' | 11:54 | MISSED LAYUP by Diagne, Badou | ||
| 11:47 | FOUL by Wilson, Elijah (P3T6) | |||
| TIMEOUT MEDIA | 11:47 | |||
| GOOD! FT SHOT by HAMER, Kyre' | 11:47 | 44-47 | V 3 | |
| GOOD! FT SHOT by HAMER, Kyre' | 11:47 | 45-47 | V 2 | |
| 11:47 | SUB IN : Ray-St Cyr, Colton | |||
| 11:47 | SUB OUT: Wilson, Elijah | |||
| 11:35 | 45-49 | V 4 | GOOD! DUNK by Diagne, Badou [PNT] | |
| 11:35 | ASSIST by Gillis, Warren | |||
| MISSED JUMPER by HAMER, Kyre' | 10:59 | |||
| REBOUND (OFF) by HAMER, Kyre' | 10:59 | |||
| MISSED TIP-IN by HAMER, Kyre' | 10:55 | REBOUND (DEF) by Ray-St Cyr, Colton | ||
| 10:44 | 45-51 | V 6 | GOOD! LAYUP by Gillis, Warren [PNT] | |
| MISSED JUMPER by RYAN, Andrew | 10:11 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| 09:45 | TURNOVR by Gillis, Warren | |||
| SUB IN : McCARTER, Reco | 09:45 | SUB IN : Enanga, Michel | ||
| SUB IN : MOYER, Luke | 09:45 | SUB IN : Wilson, Elijah | ||
| SUB OUT: LEEK, Leek | 09:45 | SUB OUT: Diagne, Badou | ||
| SUB OUT: RAY, Quinton | 09:45 | SUB OUT: Gillis, Warren | ||
| MISSED 3 PTR by OLIVER, Antwon | 09:34 | |||
| REBOUND (OFF) by RYAN, Andrew | 09:34 | |||
| MISSED FT SHOT by RYAN, Andrew | 09:30 | FOUL by Ray-St Cyr, Colton (P1T7) | ||
| 09:30 | REBOUND (DEF) by Enanga, Michel | |||
| 09:12 | MISSED LAYUP by Wilson, Elijah | |||
| 09:12 | REBOUND (OFF) by (TEAM) | |||
| FOUL by McCARTER, Reco (P2T4) | 09:12 | |||
| SUB IN : LEONARD, Darius | 09:12 | |||
| SUB OUT: OLIVER, Antwon | 09:12 | |||
| REBOUND (DEF) by MOYER, Luke | 09:05 | MISSED 3 PTR by Wilson, Elijah | ||
| MISSED 3 PTR by LEONARD, Darius | 08:40 | REBOUND (DEF) by Ray-St Cyr, Colton | ||
| 08:23 | MISSED JUMPER by Ndieguene, El Hadji | |||
| 08:23 | REBOUND (OFF) by Ray-St Cyr, Colton | |||
| REBOUND (DEF) by HAMER, Kyre' | 08:02 | MISSED JUMPER by Wilson, Elijah | ||
| 07:59 | FOUL by Ray-St Cyr, Colton (P2T8) | |||
| TIMEOUT MEDIA | 07:59 | |||
| MISSED FT SHOT by HAMER, Kyre' | 07:59 | REBOUND (DEF) by Enanga, Michel | ||
| 07:59 | SUB IN : Ljeskovic, Uros | |||
| 07:59 | SUB IN : Cameron, Josh | |||
| 07:59 | SUB OUT: Smith, Eric | |||
| 07:59 | SUB OUT: Ndieguene, El Hadji | |||
| REBOUND (DEF) by MOYER, Luke | 07:39 | MISSED 3 PTR by Ray-St Cyr, Colton | ||
| GOOD! FT SHOT by MOYER, Luke | 07:38 | 46-51 | V 5 | FOUL by Ljeskovic, Uros (P3T9) |
| GOOD! FT SHOT by MOYER, Luke | 07:38 | 47-51 | V 4 | |
| SUB IN : LEEK, Leek | 07:38 | SUB IN : Gillis, Warren | ||
| SUB OUT: McCARTER, Reco | 07:38 | SUB OUT: Wilson, Elijah | ||
| 07:09 | MISSED 3 PTR by Gillis, Warren | |||
| 07:09 | REBOUND (OFF) by Ljeskovic, Uros | |||
| FOUL by LEEK, Leek (P1T5) | 07:05 | |||
| SUB IN : RAY, Quinton | 07:05 | SUB IN : Diagne, Badou | ||
| SUB OUT: MOYER, Luke | 07:05 | SUB OUT: Enanga, Michel | ||
| BLOCK by RAY, Quinton | 06:54 | MISSED LAYUP by Cameron, Josh | ||
| REBOUND (DEF) by RAY, Quinton | 06:51 | |||
| TURNOVR by RAY, Quinton | 06:46 | STEAL by Cameron, Josh | ||
| 06:46 | TIMEOUT 30sec | |||
| 06:46 | SUB IN : Wilson, Elijah | |||
| 06:46 | SUB OUT: Ray-St Cyr, Colton | |||
| BLOCK by RYAN, Andrew | 06:34 | MISSED LAYUP by Wilson, Elijah | ||
| 06:33 | REBOUND (OFF) by Diagne, Badou | |||
| FOUL by LEEK, Leek (P2T6) | 06:23 | MISSED FT SHOT by Diagne, Badou | ||
| 06:23 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by HAMER, Kyre' | 06:23 | MISSED FT SHOT by Diagne, Badou | ||
| SUB IN : MOYER, Luke | 06:23 | |||
| SUB IN : McCARTER, Reco | 06:23 | |||
| SUB OUT: LEEK, Leek | 06:23 | |||
| SUB OUT: RAY, Quinton | 06:23 | |||
