m baskbl stats 2013 2014 mbk 24 html
Longwood Univ. vs Coastal Carolina Univ. (02/08/14 at The HTC Center (Conway, SC))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Longwood Univ. vs Coastal Carolina Univ.
02/08/14 2:05 PM at The HTC Center (Conway, SC)
Longwood Univ. 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20  | ZIEGLER, Karl  | f  | 3-11  | 0-0  | 0-0  | 0-5  | 5  | 4  | 6  | 0  | 3  | 0  | 2  | 31  |
| 44  | HAVENSTEIN, Jeff  | f  | 0-0  | 0-0  | 0-0  | 1-2  | 3  | 1  | 0  | 0  | 0  | 1  | 1  | 14  |
| 02  | WOODHOUSE, Lucas  | g  | 1-9  | 0-5  | 2-2  | 0-2  | 2  | 1  | 4  | 4  | 0  | 0  | 2  | 30  |
| 03  | ALLEN, Darrion  | g  | 5-9  | 0-1  | 2-2  | 0-0  | 0  | 0  | 12  | 1  | 0  | 0  | 1  | 23  |
| 12  | CAREY, Tristan  | g  | 4-15  | 2-8  | 6-7  | 0-9  | 9  | 4  | 16  | 0  | 3  | 0  | 1  | 37  |
| 01  | FISHER, Leron  | -  | 0-3  | 0-1  | 0-0  | 0-0  | 0  | 1  | 0  | 1  | 0  | 0  | 1  | 15  |
| 15  | BELTON, Isaac  | -  | 2-6  | 0-3  | 5-6  | 0-3  | 3  | 2  | 9  | 0  | 0  | 0  | 0  | 16  |
| 22  | DUBLIN, Jeylani  | -  | 5-8  | 0-0  | 1-3  | 3-0  | 3  | 4  | 11  | 1  | 0  | 0  | 1  | 15  |
| 24  | GETER, Damarion  | -  | 0-0  | 0-0  | 0-2  | 2-3  | 5  | 2  | 0  | 0  | 0  | 1  | 1  | 19  |
| 30  | AKERS, Tyler  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0+  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-2 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 20-61 Â | 2-18 Â | 16-22 Â | 7-26 Â | 33 Â | 19 Â | 58 Â | 7 Â | 6 Â | 2 Â | 10 Â | 200 Â |
| 32.8% Â | 11.1% Â | 72.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 6-28 Â | 1-10 Â | 7-12 Â | |||||||||||
| 21.4% Â | 10.0% Â | 58.3% Â | ||||||||||||
| 2nd Half: Â | 14-33 Â | 1-8 Â | 9-10 Â | |||||||||||
| 42.4% Â | 12.5% Â | 90.0% Â | ||||||||||||
Coastal Carolina Univ. 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23  | DIAGNE, Badou  | f  | 8-12  | 0-2  | 0-0  | 0-8  | 8  | 1  | 16  | 0  | 1  | 0  | 0  | 31  |
| 11  | NDIEGUENE, El Hadji  | c  | 1-6  | 0-0  | 1-1  | 1-9  | 10  | 3  | 3  | 0  | 1  | 0  | 0  | 32  |
| 00  | GILLIS, Warren  | g  | 1-7  | 0-2  | 9-11  | 1-0  | 1  | 2  | 11  | 2  | 5  | 0  | 1  | 31  |
| 03  | CAMERON, Josh  | g  | 6-9  | 4-6  | 1-1  | 0-7  | 7  | 0  | 17  | 7  | 6  | 0  | 1  | 32  |
| 22  | WILSON, Elijah  | g  | 5-12  | 2-6  | 2-2  | 1-5  | 6  | 0  | 14  | 2  | 1  | 1  | 0  | 35  |
| 12  | ENANGA, Michel  | -  | 1-2  | 0-0  | 0-0  | 2-2  | 4  | 3  | 2  | 4  | 1  | 1  | 0  | 14  |
| 13  | LJESKOVIC, Uros  | -  | 0-1  | 0-0  | 0-2  | 2-0  | 2  | 3  | 0  | 0  | 0  | 0  | 0  | 6  |
| 21  | CURTIS, Tristian  | -  | 0-0  | 0-0  | 0-0  | 0-2  | 2  | 1  | 0  | 0  | 1  | 1  | 0  | 3  |
| 30  | RAY-ST CYR, Colton  | -  | 1-4  | 1-3  | 1-2  | 0-3  | 3  | 1  | 4  | 1  | 0  | 0  | 0  | 16  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-53 Â | 7-19 Â | 14-19 Â | 8-37 Â | 45 Â | 14 Â | 67 Â | 16 Â | 16 Â | 3 Â | 2 Â | 200 Â |
| 43.4% Â | 36.8% Â | 73.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 12-27 Â | 4-10 Â | 5-6 Â | |||||||||||
| 44.4% Â | 40.0% Â | 83.3% Â | ||||||||||||
| 2nd Half: Â | 11-26 Â | 3-9 Â | 9-13 Â | |||||||||||
| 42.3% Â | 33.3% Â | 69.2% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Longwood Univ. Â | 20 Â | 38 Â | 58 Â | Record: (7-18, 2-8 BSC) Â |
| Coastal Carolina Univ. Â | 33 Â | 34 Â | 67 Â | Record: (14-10, 7-3 BSC) Â |
| Points in the paint-LONG 30,COASTAL 30. Points off turnovers-LONG 17,COASTAL 5. |
| 2nd chance points-LONG 6,COASTAL 9. Fast break points-LONG 0,COASTAL 4. |
| Bench points-LONG 20,COASTAL 6. Score tied-1 time. Lead changed-1 time. |
| Last FG-LONG 2nd-00:52, COASTAL 2nd-01:32. |
| Largest lead-LONG by 5 1st-17:19, COASTAL by 17 1st-01:13. |
| Officials: Sean Casady, Justion Porterfield, Andy O'Brien Technical fouls: Longwood Univ.-None. Coastal Carolina Univ.-None. Attendance: 2006 |
|  Play-by-Play  |
Longwood Univ. vs Coastal Carolina Univ.
02/08/14 2:05 PM at The HTC Center (Conway, SC)
Longwood Univ. vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Longwood Univ. |
|---|---|---|---|---|
| MISSED JUMPER by Diagne, Badou | Â 19:34 Â | REBOUND (DEF) by HAVENSTEIN, Jeff | ||
| FOUL by Diagne, Badou (P1T1) | Â 19:15 Â | |||
| Â 18:54 Â | 0-2 | V 2 | GOOD! JUMPER by ZIEGLER, Karl | |
| MISSED JUMPER by Gillis, Warren | Â 18:34 Â | REBOUND (DEF) by ZIEGLER, Karl | ||
| REBOUND (DEF) by (TEAM) | Â 18:00 Â | MISSED LAYUP by ALLEN, Darrion | ||
| TURNOVR by Diagne, Badou | Â 17:44 Â | |||
| Â 17:43 Â | STEAL by WOODHOUSE, Lucas | |||
| Â 17:19 Â | 0-5 | V 5 | GOOD! 3 PTR by CAREY, Tristan | |
| Â 17:19 Â | ASSIST by ALLEN, Darrion | |||
| GOOD! DUNK by Diagne, Badou [PNT] | Â 16:55 Â | 2-5 | V 3 | |
| ASSIST by Gillis, Warren | Â 16:55 Â | |||
| REBOUND (DEF) by Diagne, Badou | Â 16:31 Â | MISSED JUMPER by ALLEN, Darrion | ||
| TURNOVR by Cameron, Josh | Â 16:21 Â | |||
| Â 16:01 Â | MISSED 3 PTR by WOODHOUSE, Lucas | |||
| Â 16:01 Â | REBOUND (OFF) by HAVENSTEIN, Jeff | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 15:49 Â | MISSED 3 PTR by ALLEN, Darrion | ||
| GOOD! JUMPER by Ndieguene, El Hadji [PNT] | Â 15:37 Â | 4-5 | V 1 | |
| Â 15:37 Â | FOUL by HAVENSTEIN, Jeff (P1T1) | |||
| TIMEOUT MEDIA | Â 15:37 Â | |||
| GOOD! FT SHOT by Ndieguene, El Hadji | Â 15:37 Â | 5-5 | T 1 | |
| SUB IN : Ljeskovic, Uros | Â 15:37 Â | SUB IN : DUBLIN, Jeylani | ||
| SUB IN : Ray-St Cyr, Colton | Â 15:37 Â | SUB IN : FISHER, Leron | ||
| SUB OUT: Ndieguene, El Hadji | Â 15:37 Â | SUB OUT: HAVENSTEIN, Jeff | ||
| SUB OUT: Cameron, Josh | Â 15:37 Â | SUB OUT: ALLEN, Darrion | ||
| REBOUND (DEF) by Wilson, Elijah | Â 15:17 Â | MISSED 3 PTR by CAREY, Tristan | ||
| Â 15:14 Â | FOUL by CAREY, Tristan (P1T2) | |||
| MISSED 3 PTR by Diagne, Badou | Â 14:57 Â | REBOUND (DEF) by CAREY, Tristan | ||
| FOUL by Ljeskovic, Uros (P1T2) | Â 14:46 Â | |||
| SUB IN : Enanga, Michel | Â 14:46 Â | |||
| SUB OUT: Diagne, Badou | Â 14:46 Â | |||
| FOUL by Ljeskovic, Uros (P2T3) | Â 14:41 Â | MISSED FT SHOT by DUBLIN, Jeylani | ||
| Â 14:41 Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Enanga, Michel | Â 14:41 Â | MISSED FT SHOT by DUBLIN, Jeylani | ||
| SUB IN : Ndieguene, El Hadji | Â 14:41 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 14:41 Â | |||
| GOOD! 3 PTR by Wilson, Elijah | Â 14:25 Â | 8-5 | H 3 | |
| ASSIST by Enanga, Michel | Â 14:25 Â | |||
| REBOUND (DEF) by Enanga, Michel | Â 14:06 Â | MISSED 3 PTR by FISHER, Leron | ||
| MISSED JUMPER by Ndieguene, El Hadji | Â 13:49 Â | REBOUND (DEF) by CAREY, Tristan | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 13:41 Â | MISSED LAYUP by CAREY, Tristan | ||
| TURNOVR by Gillis, Warren | Â 13:29 Â | |||
| SUB IN : Cameron, Josh | Â 13:29 Â | |||
| SUB OUT: Gillis, Warren | Â 13:29 Â | |||
| Â 13:17 Â | TURNOVR by ZIEGLER, Karl | |||
| STEAL by Cameron, Josh | Â 13:16 Â | |||
| GOOD! LAYUP by Cameron, Josh [FB/PNT] | Â 13:14 Â | 10-5 | H 5 | |
| Â 12:53 Â | 10-7 | H 3 | GOOD! LAYUP by ZIEGLER, Karl [PNT] | |
| Â 12:53 Â | ASSIST by DUBLIN, Jeylani | |||
| MISSED LAYUP by Wilson, Elijah | Â 12:36 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 12:36 Â | |||
| MISSED LAYUP by Enanga, Michel | Â 12:31 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 12:31 Â | |||
| Â 12:30 Â | FOUL by DUBLIN, Jeylani (P1T3) | |||
| Â 12:30 Â | SUB IN : GETER, Damarion | |||
| Â 12:30 Â | SUB IN : ALLEN, Darrion | |||
| Â 12:30 Â | SUB OUT: ZIEGLER, Karl | |||
| Â 12:30 Â | SUB OUT: WOODHOUSE, Lucas | |||
| GOOD! 3 PTR by Cameron, Josh | Â 12:25 Â | 13-7 | H 6 | |
| ASSIST by Wilson, Elijah | Â 12:25 Â | |||
| GOOD! FT SHOT by Cameron, Josh | Â 12:25 Â | 14-7 | H 7 | FOUL by CAREY, Tristan (P2T4) |
| SUB IN : Diagne, Badou | Â 12:25 Â | SUB IN : BELTON, Isaac | ||
| SUB OUT: Wilson, Elijah | Â 12:25 Â | SUB OUT: CAREY, Tristan | ||
| REBOUND (DEF) by Cameron, Josh | Â 12:03 Â | MISSED JUMPER by FISHER, Leron | ||
| GOOD! 3 PTR by Cameron, Josh | Â 11:44 Â | 17-7 | H 10 | |
| ASSIST by Enanga, Michel | Â 11:44 Â | |||
| FOUL by Ray-St Cyr, Colton (P1T4) | Â 11:19 Â | |||
| Â 11:19 Â | TIMEOUT media | |||
| Â 11:19 Â | 17-8 | H 9 | GOOD! FT SHOT by BELTON, Isaac | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 11:19 Â | MISSED FT SHOT by BELTON, Isaac | ||
| Â 11:19 Â | SUB IN : ZIEGLER, Karl | |||
| Â 11:19 Â | SUB IN : WOODHOUSE, Lucas | |||
| Â 11:19 Â | SUB OUT: DUBLIN, Jeylani | |||
| Â 11:19 Â | SUB OUT: ALLEN, Darrion | |||
| MISSED JUMPER by Diagne, Badou | Â 11:04 Â | REBOUND (DEF) by BELTON, Isaac | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 10:42 Â | MISSED 3 PTR by BELTON, Isaac | ||
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 10:34 Â | 19-8 | H 11 | |
| ASSIST by Cameron, Josh | Â 10:34 Â | |||
| REBOUND (DEF) by Diagne, Badou | Â 10:21 Â | MISSED JUMPER by FISHER, Leron | ||
| ASSIST by Enanga, Michel | Â 10:14 Â | |||
| GOOD! 3 PTR by Ray-St Cyr, Colton | Â 10:14 Â | 22-8 | H 14 | |
| Â 10:11 Â | TIMEOUT 30sec | |||
| SUB IN : Curtis, Tristian | Â 10:11 Â | SUB IN : CAREY, Tristan | ||
| SUB IN : Gillis, Warren | Â 10:11 Â | SUB OUT: FISHER, Leron | ||
| SUB OUT: Ndieguene, El Hadji | Â 10:11 Â | |||
| SUB OUT: Enanga, Michel | Â 10:11 Â | |||
| Â 10:00 Â | 22-10 | H 12 | GOOD! JUMPER by WOODHOUSE, Lucas | |
| TURNOVR by Cameron, Josh | Â 09:36 Â | |||
| Â 09:34 Â | STEAL by CAREY, Tristan | |||
| REBOUND (DEF) by Cameron, Josh | Â 09:32 Â | MISSED 3 PTR by WOODHOUSE, Lucas | ||
| MISSED LAYUP by Ray-St Cyr, Colton | Â 09:13 Â | REBOUND (DEF) by GETER, Damarion | ||
| REBOUND (DEF) by Curtis, Tristian | Â 08:59 Â | MISSED LAYUP by ZIEGLER, Karl | ||
| TURNOVR by Curtis, Tristian | Â 08:53 Â | |||
| SUB IN : Wilson, Elijah | Â 08:53 Â | |||
| SUB OUT: Ray-St Cyr, Colton | Â 08:53 Â | |||
| FOUL by Curtis, Tristian (P1T5) | Â 08:24 Â | 22-11 | H 11 | GOOD! FT SHOT by BELTON, Isaac |
| Â 08:24 Â | 22-12 | H 10 | GOOD! FT SHOT by BELTON, Isaac | |
| SUB IN : Enanga, Michel | Â 08:24 Â | SUB IN : FISHER, Leron | ||
| SUB OUT: Diagne, Badou | Â 08:24 Â | SUB OUT: WOODHOUSE, Lucas | ||
| Â 08:09 Â | FOUL by BELTON, Isaac (P1T5) | |||
| MISSED 3 PTR by Cameron, Josh | Â 08:01 Â | REBOUND (DEF) by GETER, Damarion | ||
| REBOUND (DEF) by Curtis, Tristian | Â 07:52 Â | MISSED JUMPER by ZIEGLER, Karl | ||
| MISSED 3 PTR by Wilson, Elijah | Â 07:39 Â | REBOUND (DEF) by (TEAM) | ||
| Â 07:36 Â | TIMEOUT MEDIA | |||
| Â 07:36 Â | SUB IN : WOODHOUSE, Lucas | |||
| Â 07:36 Â | SUB OUT: FISHER, Leron | |||
| REBOUND (DEF) by Wilson, Elijah | Â 07:22 Â | MISSED 3 PTR by CAREY, Tristan | ||
| MISSED 3 PTR by Gillis, Warren | Â 07:08 Â | REBOUND (DEF) by CAREY, Tristan | ||
| BLOCK by Curtis, Tristian | Â 06:56 Â | MISSED LAYUP by BELTON, Isaac | ||
| Â 06:54 Â | REBOUND (OFF) by GETER, Damarion | |||
| FOUL by Enanga, Michel (P1T6) | Â 06:50 Â | MISSED FT SHOT by GETER, Damarion | ||
| Â 06:50 Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 06:50 Â | MISSED FT SHOT by GETER, Damarion | ||
| SUB IN : Ray-St Cyr, Colton | Â 06:50 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 06:50 Â | |||
| SUB IN : Diagne, Badou | Â 06:50 Â | |||
| SUB OUT: Cameron, Josh | Â 06:50 Â | |||
| SUB OUT: Curtis, Tristian | Â 06:50 Â | |||
| SUB OUT: Enanga, Michel | Â 06:50 Â | |||
| MISSED 3 PTR by Wilson, Elijah | Â 06:34 Â | REBOUND (DEF) by WOODHOUSE, Lucas | ||
| REBOUND (DEF) by Ray-St Cyr, Colton | Â 06:21 Â | MISSED 3 PTR by BELTON, Isaac | ||
| MISSED 3 PTR by Ray-St Cyr, Colton | Â 06:11 Â | REBOUND (DEF) by GETER, Damarion | ||
| FOUL by Gillis, Warren (P1T7) | Â 05:50 Â | 22-13 | H 9 | GOOD! FT SHOT by CAREY, Tristan |
| Â 05:50 Â | 22-14 | H 8 | GOOD! FT SHOT by CAREY, Tristan | |
| Â 05:50 Â | SUB IN : DUBLIN, Jeylani | |||
| Â 05:50 Â | SUB IN : ALLEN, Darrion | |||
| Â 05:50 Â | SUB OUT: BELTON, Isaac | |||
| Â 05:50 Â | SUB OUT: GETER, Damarion | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 05:26 Â | 24-14 | H 10 | |
| ASSIST by Ray-St Cyr, Colton | Â 05:26 Â | |||
| REBOUND (DEF) by Diagne, Badou | Â 05:05 Â | MISSED JUMPER by ZIEGLER, Karl | ||
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 04:55 Â | 26-14 | H 12 | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 04:44 Â | MISSED 3 PTR by CAREY, Tristan | ||
| MISSED JUMPER by Gillis, Warren | Â 04:22 Â | REBOUND (DEF) by ZIEGLER, Karl | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 04:09 Â | MISSED LAYUP by DUBLIN, Jeylani | ||
| Â 03:56 Â | FOUL by DUBLIN, Jeylani (P2T6) | |||
| TIMEOUT MEDIA | Â 03:56 Â | |||
| GOOD! FT SHOT by Ray-St Cyr, Colton | Â 03:56 Â | 27-14 | H 13 | |
| MISSED FT SHOT by Ray-St Cyr, Colton | Â 03:56 Â | REBOUND (DEF) by CAREY, Tristan | ||
| Â 03:56 Â | SUB IN : FISHER, Leron | |||
| Â 03:56 Â | SUB IN : HAVENSTEIN, Jeff | |||
| Â 03:56 Â | SUB OUT: DUBLIN, Jeylani | |||
| Â 03:56 Â | SUB OUT: WOODHOUSE, Lucas | |||
| SUB IN : Cameron, Josh | Â 03:48 Â | |||
| SUB OUT: Gillis, Warren | Â 03:48 Â | |||
| Â 03:24 Â | 27-16 | H 11 | GOOD! LAYUP by CAREY, Tristan [PNT] | |
| MISSED JUMPER by Ndieguene, El Hadji | Â 02:58 Â | REBOUND (DEF) by HAVENSTEIN, Jeff | ||
| REBOUND (DEF) by Cameron, Josh | Â 02:34 Â | MISSED JUMPER by CAREY, Tristan | ||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 02:15 Â | 29-16 | H 13 | |
| REBOUND (DEF) by Diagne, Badou | Â 01:51 Â | MISSED JUMPER by ZIEGLER, Karl | ||
| GOOD! JUMPER by Cameron, Josh [PNT] | Â 01:41 Â | 31-16 | H 15 | |
| REBOUND (DEF) by Wilson, Elijah | Â 01:19 Â | MISSED LAYUP by CAREY, Tristan | ||
| GOOD! FT SHOT by Wilson, Elijah | Â 01:13 Â | 32-16 | H 16 | FOUL by FISHER, Leron (P1T7) |
| GOOD! FT SHOT by Wilson, Elijah | Â 01:13 Â | 33-16 | H 17 | |
| SUB IN : Enanga, Michel | Â 01:13 Â | SUB IN : WOODHOUSE, Lucas | ||
| SUB IN : Gillis, Warren | Â 01:13 Â | SUB IN : BELTON, Isaac | ||
| SUB IN : Ljeskovic, Uros | Â 01:13 Â | SUB OUT: FISHER, Leron | ||
| SUB OUT: Ray-St Cyr, Colton | Â 01:13 Â | SUB OUT: HAVENSTEIN, Jeff | ||
| SUB OUT: Ndieguene, El Hadji | Â 01:13 Â | |||
| SUB OUT: Wilson, Elijah | Â 01:13 Â | |||
| Â 00:54 Â | 33-18 | H 15 | GOOD! JUMPER by ZIEGLER, Karl [PNT] | |
| Â 00:54 Â | ASSIST by WOODHOUSE, Lucas | |||
| TIMEOUT 30sec | Â 00:43 Â | |||
| SUB IN : Wilson, Elijah | Â 00:43 Â | SUB IN : GETER, Damarion | ||
| SUB OUT: Enanga, Michel | Â 00:43 Â | SUB OUT: CAREY, Tristan | ||
| TURNOVR by Gillis, Warren | Â 00:30 Â | |||
| Â 00:29 Â | STEAL by ZIEGLER, Karl | |||
| FOUL by Ljeskovic, Uros (P3T8) | Â 00:02 Â | 33-19 | H 14 | GOOD! FT SHOT by ALLEN, Darrion |
| Â 00:02 Â | 33-20 | H 13 | GOOD! FT SHOT by ALLEN, Darrion | |
| Â 00:02 Â | SUB IN : FISHER, Leron | |||
| Â 00:02 Â | SUB OUT: WOODHOUSE, Lucas | |||
| TURNOVR by Gillis, Warren | Â 00:01 Â | STEAL by ZIEGLER, Karl |
Coastal Carolina Univ. 33, Longwood Univ. 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Longwood Univ. | 6 | 7 | 0 | 0 | 3 | |
| Coastal Carolina Univ. | 16 | 2 | 4 | 2 | 4 |
Score tied - 1 time.
Lead changed - 1 time.
Longwood Univ. vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Longwood Univ. |
|---|---|---|---|---|
| REBOUND (DEF) by Cameron, Josh | Â 19:41 Â | MISSED 3 PTR by CAREY, Tristan | ||
| GOOD! 3 PTR by Cameron, Josh | Â 19:22 Â | 36-20 | H 16 | |
| REBOUND (DEF) by Diagne, Badou | Â 18:59 Â | MISSED JUMPER by ZIEGLER, Karl | ||
| TURNOVR by Gillis, Warren | Â 18:48 Â | |||
| Â 18:36 Â | FOUL by ZIEGLER, Karl (P1T1) | |||
| Â 18:36 Â | TURNOVR by ZIEGLER, Karl | |||
| MISSED 3 PTR by Gillis, Warren | Â 18:19 Â | REBOUND (DEF) by (TEAM) | ||
| Â 18:17 Â | SUB IN : GETER, Damarion | |||
| Â 18:17 Â | SUB IN : DUBLIN, Jeylani | |||
| Â 18:17 Â | SUB OUT: ZIEGLER, Karl | |||
| Â 18:17 Â | SUB OUT: HAVENSTEIN, Jeff | |||
| Â 17:57 Â | TURNOVR by CAREY, Tristan | |||
| TURNOVR by Cameron, Josh | Â 17:46 Â | |||
| Â 17:45 Â | STEAL by ALLEN, Darrion | |||
| Â 17:38 Â | 36-22 | H 14 | GOOD! LAYUP by ALLEN, Darrion [PNT] | |
| Â 17:38 Â | ASSIST by WOODHOUSE, Lucas | |||
| MISSED LAYUP by Gillis, Warren | Â 17:18 Â | REBOUND (DEF) by CAREY, Tristan | ||
| Â 17:09 Â | MISSED 3 PTR by WOODHOUSE, Lucas | |||
| Â 17:09 Â | REBOUND (OFF) by DUBLIN, Jeylani | |||
| REBOUND (DEF) by Cameron, Josh | Â 17:04 Â | MISSED JUMPER by DUBLIN, Jeylani | ||
| TURNOVR by Cameron, Josh | Â 16:56 Â | |||
| Â 16:55 Â | STEAL by DUBLIN, Jeylani | |||
| Â 16:50 Â | MISSED LAYUP by CAREY, Tristan | |||
| Â 16:50 Â | REBOUND (OFF) by GETER, Damarion | |||
| REBOUND (DEF) by Wilson, Elijah | Â 16:46 Â | MISSED 3 PTR by WOODHOUSE, Lucas | ||
| Â 16:43 Â | FOUL by DUBLIN, Jeylani (P3T2) | |||
| SUB IN : Enanga, Michel | Â 16:43 Â | |||
| SUB OUT: Gillis, Warren | Â 16:43 Â | |||
| Â 16:19 Â | FOUL by WOODHOUSE, Lucas (P1T3) | |||
| GOOD! 3 PTR by Cameron, Josh | Â 16:18 Â | 39-22 | H 17 | |
| ASSIST by Enanga, Michel | Â 16:18 Â | |||
| FOUL by Ndieguene, El Hadji (P1T1) | Â 16:04 Â | 39-23 | H 16 | GOOD! FT SHOT by WOODHOUSE, Lucas |
| Â 16:04 Â | 39-24 | H 15 | GOOD! FT SHOT by WOODHOUSE, Lucas | |
| Â 16:04 Â | SUB IN : BELTON, Isaac | |||
| Â 16:04 Â | SUB OUT: ALLEN, Darrion | |||
| MISSED JUMPER by Ndieguene, El Hadji | Â 15:36 Â | REBOUND (DEF) by WOODHOUSE, Lucas | ||
| FOUL by Enanga, Michel (P2T2) | Â 15:22 Â | |||
| Â 15:22 Â | TIMEOUT MEDIA | |||
| Â 15:22 Â | 39-25 | H 14 | GOOD! FT SHOT by CAREY, Tristan | |
| Â 15:22 Â | 39-26 | H 13 | GOOD! FT SHOT by CAREY, Tristan | |
| SUB IN : Ljeskovic, Uros | Â 15:22 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 15:22 Â | |||
| MISSED 3 PTR by Diagne, Badou | Â 14:59 Â | REBOUND (DEF) by CAREY, Tristan | ||
| Â 14:48 Â | 39-28 | H 11 | GOOD! LAYUP by BELTON, Isaac [PNT] | |
| Â 14:30 Â | FOUL by DUBLIN, Jeylani (P4T4) | |||
| SUB IN : Ray-St Cyr, Colton | Â 14:30 Â | SUB IN : ZIEGLER, Karl | ||
| SUB IN : Gillis, Warren | Â 14:30 Â | SUB OUT: DUBLIN, Jeylani | ||
| SUB OUT: Diagne, Badou | Â 14:30 Â | |||
| SUB OUT: Cameron, Josh | Â 14:30 Â | |||
| MISSED 3 PTR by Ray-St Cyr, Colton | Â 14:11 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 14:11 Â | |||
| TURNOVR by Enanga, Michel | Â 13:53 Â | STEAL by GETER, Damarion | ||
| REBOUND (DEF) by Ray-St Cyr, Colton | Â 13:43 Â | MISSED JUMPER by ZIEGLER, Karl | ||
| MISSED LAYUP by Ljeskovic, Uros | Â 13:19 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 13:19 Â | |||
| MISSED FT SHOT by Ljeskovic, Uros | Â 13:18 Â | FOUL by GETER, Damarion (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:18 Â | |||
| MISSED FT SHOT by Ljeskovic, Uros | Â 13:18 Â | REBOUND (DEF) by ZIEGLER, Karl | ||
| Â 13:18 Â | SUB IN : HAVENSTEIN, Jeff | |||
| Â 13:18 Â | SUB OUT: GETER, Damarion | |||
| FOUL by Enanga, Michel (P3T3) | Â 12:58 Â | 39-29 | H 10 | GOOD! FT SHOT by BELTON, Isaac |
| Â 12:58 Â | 39-30 | H 9 | GOOD! FT SHOT by BELTON, Isaac | |
| MISSED LAYUP by Wilson, Elijah | Â 12:43 Â | BLOCK by HAVENSTEIN, Jeff | ||
| REBOUND (OFF) by Wilson, Elijah | Â 12:42 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 12:36 Â | REBOUND (DEF) by BELTON, Isaac | ||
| REBOUND (DEF) by Wilson, Elijah | Â 12:30 Â | MISSED 3 PTR by WOODHOUSE, Lucas | ||
| GOOD! DUNK by Enanga, Michel [FB/PNT] | Â 12:24 Â | 41-30 | H 11 | |
| ASSIST by Wilson, Elijah | Â 12:24 Â | |||
| Â 11:52 Â | TIMEOUT 30sec | |||
| Â 11:52 Â | FOUL by ZIEGLER, Karl (P2T6) | |||
| Â 11:52 Â | TURNOVR by ZIEGLER, Karl | |||
| SUB IN : Cameron, Josh | Â 11:52 Â | SUB IN : FISHER, Leron | ||
| SUB IN : Diagne, Badou | Â 11:52 Â | SUB OUT: WOODHOUSE, Lucas | ||
| SUB IN : Ndieguene, El Hadji | Â 11:52 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 11:52 Â | |||
| SUB OUT: Wilson, Elijah | Â 11:52 Â | |||
| SUB OUT: Enanga, Michel | Â 11:52 Â | |||
