m baskbl stats 2013 2014 mbk 28 html
Coastal Carolina Univ. vs UNC Asheville (02-22-14 at Kimmel Arena/Asheville, N.C.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Coastal Carolina Univ. vs UNC Asheville
02-22-14 2 p.m. at Kimmel Arena/Asheville, N.C.
Coastal Carolina Univ. 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | DIAGNE, Badou | f | 0-6 | 0-3 | 1-2 | 2-4 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 36 |
| 11 | NDIEGUENE, El Hadji | c | 0-1 | 0-0 | 2-4 | 2-1 | 3 | 5 | 2 | 3 | 2 | 0 | 1 | 22 |
| 00 | GILLIS, Warren | g | 8-13 | 3-4 | 3-6 | 1-4 | 5 | 5 | 22 | 2 | 6 | 1 | 0 | 32 |
| 03 | CAMERON, Josh | g | 2-7 | 1-2 | 4-5 | 0-3 | 3 | 5 | 9 | 1 | 3 | 0 | 0 | 15 |
| 22 | WILSON, Elijah | g | 7-15 | 0-3 | 14-19 | 1-3 | 4 | 3 | 28 | 2 | 3 | 0 | 3 | 35 |
| 05 | SMITH, Eric | - | 2-6 | 2-5 | 2-2 | 0-1 | 1 | 2 | 8 | 2 | 1 | 0 | 1 | 21 |
| 12 | ENANGA, Michel | - | 5-8 | 0-2 | 1-5 | 3-3 | 6 | 3 | 11 | 3 | 2 | 0 | 2 | 23 |
| 13 | LJESKOVIC, Uros | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 7 |
| 30 | RAY-ST CYR, Colton | - | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 55 | BUFFKIN, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 6-20 | 27-43 | 15-20 | 35 | 34 | 85 | 15 | 19 | 2 | 8 | 200 | |
| 43.3% | 30.0% | 62.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-9 | 14-20 | |||||||||||
| 35.7% | 44.4% | 70.0% | ||||||||||||
| 2nd Half: | 16-32 | 2-11 | 13-23 | |||||||||||
| 50.0% | 18.2% | 56.5% | ||||||||||||
UNC Asheville 100
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | LANE, Jaron | f | 5-8 | 2-4 | 13-14 | 1-3 | 4 | 3 | 25 | 2 | 1 | 0 | 1 | 33 |
| 31 | HUGHES, Sam | f | 3-4 | 1-1 | 1-1 | 2-0 | 2 | 4 | 8 | 1 | 1 | 0 | 2 | 12 |
| 33 | CUNNINGHAM, D.J. | c | 5-8 | 0-0 | 4-6 | 1-6 | 7 | 3 | 14 | 1 | 2 | 4 | 1 | 27 |
| 13 | ROBERTSON, David | g | 0-3 | 0-2 | 1-5 | 2-2 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 21 |
| 15 | ROWSEY, Andrew | g | 4-15 | 1-10 | 8-9 | 2-7 | 9 | 4 | 17 | 6 | 4 | 0 | 3 | 28 |
| 03 | WILMOTH, Ethan | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 21 |
| 21 | ZILLI, Giacomo | - | 4-4 | 0-0 | 1-2 | 1-1 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 12 |
| 22 | LITTLEJOHN, Corey | - | 4-8 | 1-3 | 4-7 | 2-1 | 3 | 4 | 13 | 3 | 4 | 1 | 1 | 30 |
| 45 | ROBERTS, Jaleel | - | 2-3 | 0-0 | 6-8 | 2-4 | 6 | 4 | 10 | 1 | 0 | 4 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 6-24 | 38-52 | 13-27 | 40 | 26 | 100 | 19 | 13 | 9 | 11 | 200 | |
| 49.1% | 25.0% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 3-16 | 10-17 | |||||||||||
| 44.4% | 18.8% | 58.8% | ||||||||||||
| 2nd Half: | 12-21 | 3-8 | 28-35 | |||||||||||
| 57.1% | 37.5% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coastal Carolina Univ. | 38 | 47 | 85 | Record: (16-12, 9-5 BSC) |
| UNC Asheville | 45 | 55 | 100 | Record: (15-13, 9-5 BSC) |
| Points in the paint-COASTAL 39,ASHM 43. Points off turnovers-COASTAL 15,ASHM 24. |
| 2nd chance points-COASTAL 18,ASHM 14. Fast break points-COASTAL 5,ASHM 9. |
| Bench points-COASTAL 23,ASHM 35. Score tied-6 times. Lead changed-13 times. |
| Last FG-COASTAL 2nd-00:29, ASHM 2nd-00:22. |
| Largest lead-COASTAL by 5 1st-10:05, ASHM by 15 2nd-00:22. |
| Officials: AJ Desai, Michael Lazo, Jason Page Technical fouls: Coastal Carolina Univ.-None. UNC Asheville-ROBERTS, Jaleel; CUNNINGHAM, D.J.; ROBERTSON, David. Attendance: 1789 CCU's Josh Cameron fouls out at 10:35 CCU's Warren Gills fouls at 7:01 |
| Play-by-Play |
Coastal Carolina Univ. vs UNC Asheville
02-22-14 2 p.m. at Kimmel Arena/Asheville, N.C.
Coastal Carolina Univ. vs UNC Asheville
1st PERIOD Play-by-Play
| HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| 19:57 | TURNOVR by Diagne, Badou | |||
| STEAL by CUNNINGHAM, D.J. | 19:56 | |||
| TURNOVR by CUNNINGHAM, D.J. | 19:53 | |||
| 19:51 | STEAL by Ndieguene, El Hadji | |||
| 19:38 | MISSED LAYUP by Diagne, Badou | |||
| 19:38 | REBOUND (OFF) by Ndieguene, El Hadji | |||
| FOUL by HUGHES, Sam (P1T1) | 19:32 | MISSED FT SHOT by Ndieguene, El Hadji | ||
| 19:32 | REBOUND (OFF) by (DEADBALL) | |||
| 19:32 | 0-1 | V 1 | GOOD! FT SHOT by Ndieguene, El Hadji | |
| MISSED 3 PTR by LANE, Jaron | 19:19 | REBOUND (DEF) by Cameron, Josh | ||
| 19:14 | TURNOVR by Gillis, Warren | |||
| GOOD! LAYUP by HUGHES, Sam [PNT] | 19:00 | 2-1 | H 1 | |
| 18:41 | 2-4 | V 2 | GOOD! 3 PTR by Gillis, Warren | |
| 18:41 | ASSIST by Cameron, Josh | |||
| GOOD! DUNK by LANE, Jaron [PNT] | 18:20 | 4-4 | T 1 | |
| ASSIST by ROWSEY, Andrew | 18:20 | |||
| REBOUND (DEF) by ROWSEY, Andrew | 17:55 | MISSED 3 PTR by Diagne, Badou | ||
| TURNOVR by ROWSEY, Andrew | 17:43 | |||
| 17:40 | STEAL by Diagne, Badou | |||
| REBOUND (DEF) by CUNNINGHAM, D.J. | 17:35 | MISSED 3 PTR by Cameron, Josh | ||
| SUB IN : LITTLEJOHN, Corey | 17:23 | |||
| SUB OUT: ROBERTSON, David | 17:23 | |||
| GOOD! DUNK by CUNNINGHAM, D.J. [PNT] | 17:17 | 6-4 | H 2 | |
| ASSIST by HUGHES, Sam | 17:17 | |||
| 17:00 | TURNOVR by Ndieguene, El Hadji | |||
| STEAL by HUGHES, Sam | 16:59 | |||
| MISSED 3 PTR by LITTLEJOHN, Corey | 16:53 | |||
| REBOUND (OFF) by HUGHES, Sam | 16:53 | |||
| GOOD! TIP-IN by HUGHES, Sam [PNT] | 16:51 | 8-4 | H 4 | |
| 16:35 | 8-6 | H 2 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| FOUL by LANE, Jaron (P1T2) | 16:35 | 8-7 | H 1 | GOOD! FT SHOT by Wilson, Elijah |
| MISSED LAYUP by LANE, Jaron | 16:17 | REBOUND (DEF) by Wilson, Elijah | ||
| BLOCK by CUNNINGHAM, D.J. | 16:02 | MISSED LAYUP by Diagne, Badou | ||
| 15:58 | REBOUND (OFF) by Ndieguene, El Hadji | |||
| FOUL by CUNNINGHAM, D.J. (P1T3) | 15:56 | |||
| FOUL by ROWSEY, Andrew (P1T4) | 15:50 | MISSED FT SHOT by Gillis, Warren | ||
| 15:50 | REBOUND (OFF) by (DEADBALL) | |||
| 15:50 | 8-8 | T 2 | GOOD! FT SHOT by Gillis, Warren | |
| MISSED FT SHOT by ROWSEY, Andrew | 15:34 | FOUL by Gillis, Warren (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 15:34 | |||
| GOOD! FT SHOT by ROWSEY, Andrew | 15:34 | 9-8 | H 1 | |
| SUB IN : ROBERTS, Jaleel | 15:34 | SUB IN : Ljeskovic, Uros | ||
| SUB IN : ROBERTSON, David | 15:34 | SUB OUT: Ndieguene, El Hadji | ||
| SUB OUT: HUGHES, Sam | 15:34 | |||
| SUB OUT: CUNNINGHAM, D.J. | 15:34 | |||
| 15:21 | 9-10 | V 1 | GOOD! LAYUP by Ljeskovic, Uros [PNT] | |
| 15:21 | ASSIST by Gillis, Warren | |||
| MISSED 3 PTR by ROWSEY, Andrew | 15:08 | REBOUND (DEF) by Cameron, Josh | ||
| REBOUND (DEF) by ROBERTS, Jaleel | 15:01 | MISSED 3 PTR by Gillis, Warren | ||
| MISSED FT SHOT by ROBERTSON, David | 14:50 | FOUL by Cameron, Josh (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 14:50 | |||
| MISSED FT SHOT by ROBERTSON, David | 14:50 | |||
| REBOUND (OFF) by (DEADBALL) | 14:50 | |||
| MISSED FT SHOT by ROBERTSON, David | 14:50 | REBOUND (DEF) by Gillis, Warren | ||
| 14:39 | MISSED LAYUP by Gillis, Warren | |||
| 14:39 | REBOUND (OFF) by Diagne, Badou | |||
| BLOCK by ROBERTS, Jaleel | 14:35 | MISSED TIP-IN by Diagne, Badou | ||
| REBOUND (DEF) by LANE, Jaron | 14:33 | |||
| MISSED LAYUP by LITTLEJOHN, Corey | 14:27 | BLOCK by Ljeskovic, Uros | ||
| 14:25 | REBOUND (DEF) by Diagne, Badou | |||
| BLOCK by LITTLEJOHN, Corey | 14:18 | MISSED JUMPER by Cameron, Josh | ||
| 14:16 | 9-12 | V 3 | GOOD! LAYUP by Cameron, Josh [PNT] | |
| SUB IN : CUNNINGHAM, D.J. | 14:16 | SUB IN : Enanga, Michel | ||
| SUB OUT: ROBERTS, Jaleel | 14:16 | SUB IN : Ndieguene, El Hadji | ||
| 14:16 | SUB IN : Smith, Eric | |||
| 14:16 | SUB OUT: Cameron, Josh | |||
| 14:16 | SUB OUT: Diagne, Badou | |||
| 14:16 | SUB OUT: Ljeskovic, Uros | |||
| 14:12 | REBOUND (OFF) by (TEAM) | |||
| GOOD! JUMPER by LANE, Jaron | 14:00 | 11-12 | V 1 | |
| ASSIST by ROWSEY, Andrew | 14:00 | |||
| FOUL by LITTLEJOHN, Corey (P1T5) | 13:49 | |||
| STEAL by LITTLEJOHN, Corey | 13:40 | |||
| TURNOVR by LITTLEJOHN, Corey | 13:39 | |||
| GOOD! LAYUP by LITTLEJOHN, Corey [FB/PNT] | 13:34 | 13-12 | H 1 | |
| GOOD! FT SHOT by LITTLEJOHN, Corey | 13:31 | 14-12 | H 2 | FOUL by Enanga, Michel (P1T3) |
| SUB IN : HUGHES, Sam | 13:31 | |||
| SUB OUT: ROBERTSON, David | 13:31 | |||
| 13:14 | 14-15 | V 1 | GOOD! 3 PTR by Smith, Eric | |
| 13:14 | ASSIST by Enanga, Michel | |||
| MISSED LAYUP by CUNNINGHAM, D.J. | 12:56 | |||
| REBOUND (OFF) by LITTLEJOHN, Corey | 12:56 | |||
| 12:56 | FOUL by Smith, Eric (P1T4) | |||
| MISSED 3 PTR by ROWSEY, Andrew | 12:53 | BLOCK by Gillis, Warren | ||
| REBOUND (OFF) by (TEAM) | 12:53 | |||
| 12:53 | SUB IN : Ljeskovic, Uros | |||
| 12:53 | SUB OUT: Ndieguene, El Hadji | |||
| MISSED LAYUP by HUGHES, Sam | 12:47 | REBOUND (DEF) by Enanga, Michel | ||
| REBOUND (DEF) by CUNNINGHAM, D.J. | 12:32 | MISSED LAYUP by Ljeskovic, Uros | ||
| 12:28 | FOUL by Ljeskovic, Uros (P1T5) | |||
| TURNOVR by ROWSEY, Andrew | 12:17 | |||
| 12:16 | STEAL by Wilson, Elijah | |||
| 12:11 | TURNOVR by Wilson, Elijah | |||
| STEAL by ROWSEY, Andrew | 12:10 | |||
| GOOD! FT SHOT by LANE, Jaron | 12:07 | 15-15 | T 3 | FOUL by Enanga, Michel (P2T6) |
| GOOD! FT SHOT by LANE, Jaron | 12:07 | 16-15 | H 1 | |
| 12:07 | SUB IN : Diagne, Badou | |||
| 12:07 | SUB IN : Ray-St Cyr, Colton | |||
| 12:07 | SUB OUT: Enanga, Michel | |||
| 12:07 | SUB OUT: Wilson, Elijah | |||
| STEAL by HUGHES, Sam | 12:00 | |||
| 11:59 | TURNOVR by Smith, Eric | |||
| MISSED 3 PTR by ROWSEY, Andrew | 11:52 | |||
| REBOUND (OFF) by HUGHES, Sam | 11:52 | |||
| FOUL by HUGHES, Sam (P2T6) | 11:48 | |||
| 11:48 | TIMEOUT MEDIA | |||
| SUB IN : WILMOTH, Ethan | 11:48 | |||
| SUB OUT: HUGHES, Sam | 11:48 | |||
| STEAL by LANE, Jaron | 11:46 | |||
| 11:36 | 16-18 | V 2 | GOOD! 3 PTR by Smith, Eric | |
| 11:36 | ASSIST by Diagne, Badou | |||
| GOOD! LAYUP by CUNNINGHAM, D.J. [PNT] | 11:16 | 18-18 | T 4 | |
| ASSIST by ROWSEY, Andrew | 11:16 | |||
| GOOD! FT SHOT by CUNNINGHAM, D.J. | 11:16 | 19-18 | H 1 | FOUL by Ljeskovic, Uros (P2T7) |
| 11:16 | SUB IN : Ndieguene, El Hadji | |||
| 11:16 | SUB OUT: Ljeskovic, Uros | |||
| 10:46 | 19-20 | V 1 | GOOD! LAYUP by Gillis, Warren [PNT] | |
| 10:46 | ASSIST by Ndieguene, El Hadji | |||
| TURNOVR by LITTLEJOHN, Corey | 10:37 | |||
| 10:30 | MISSED 3 PTR by Smith, Eric | |||
| 10:30 | REBOUND (OFF) by Ray-St Cyr, Colton | |||
| 10:27 | 19-22 | V 3 | GOOD! TIP-IN by Ray-St Cyr, Colton [PNT] | |
| MISSED JUMPER by ROWSEY, Andrew | 10:17 | REBOUND (DEF) by Smith, Eric | ||
| 10:05 | 19-24 | V 5 | GOOD! LAYUP by Gillis, Warren [PNT] | |
| TIMEOUT 30sec | 10:02 | |||
| SUB IN : ROBERTSON, David | 09:55 | |||
| SUB OUT: ROWSEY, Andrew | 09:55 | |||
| MISSED FT SHOT by CUNNINGHAM, D.J. | 09:41 | FOUL by Ndieguene, El Hadji (P1T8) | ||
| REBOUND (OFF) by LANE, Jaron | 09:41 | |||
| MISSED 3 PTR by ROBERTSON, David | 09:32 | REBOUND (DEF) by Diagne, Badou | ||
| 09:21 | FOUL by Ndieguene, El Hadji (P2T9) | |||
| 09:21 | TURNOVR by Ndieguene, El Hadji | |||
| 09:21 | SUB IN : Buffkin, Kyle | |||
| 09:21 | SUB OUT: Ndieguene, El Hadji | |||
| GOOD! 3 PTR by LANE, Jaron | 09:05 | 22-24 | V 2 | |
| ASSIST by WILMOTH, Ethan | 09:05 | |||
| BLOCK by CUNNINGHAM, D.J. | 08:33 | MISSED LAYUP by Wilson, Elijah | ||
| REBOUND (DEF) by LANE, Jaron | 08:31 | |||
| 08:19 | SUB IN : Enanga, Michel | |||
| 08:19 | SUB OUT: Ray-St Cyr, Colton | |||
| MISSED JUMPER by CUNNINGHAM, D.J. | 08:08 | |||
| REBOUND (OFF) by LITTLEJOHN, Corey | 08:08 | |||
| GOOD! TIP-IN by LITTLEJOHN, Corey [PNT] | 08:05 | 24-24 | T 5 | |
| FOUL by WILMOTH, Ethan (P1T7) | 07:54 | |||
| 07:54 | TIMEOUT MEDIA | |||
| 07:54 | 24-25 | V 1 | GOOD! FT SHOT by Smith, Eric | |
| 07:54 | 24-26 | V 2 | GOOD! FT SHOT by Smith, Eric | |
| SUB IN : ROBERTS, Jaleel | 07:54 | SUB IN : Wilson, Elijah | ||
| SUB OUT: CUNNINGHAM, D.J. | 07:54 | SUB IN : Cameron, Josh | ||
| 07:54 | SUB OUT: Gillis, Warren | |||
| 07:54 | SUB OUT: Enanga, Michel | |||
| 07:54 | SUB OUT: Smith, Eric | |||
| MISSED 3 PTR by LITTLEJOHN, Corey | 07:43 | REBOUND (DEF) by Gillis, Warren | ||
| 07:43 | TURNOVR by Gillis, Warren | |||
| 07:41 | SUB IN : Gillis, Warren | |||
| 07:41 | SUB OUT: Wilson, Elijah | |||
| 07:41 | SUB OUT: Buffkin, Kyle | |||
| 07:33 | SUB IN : Wilson, Elijah | |||
| 07:33 | SUB IN : Trapps, Ron | |||
| GOOD! LAYUP by CUNNINGHAM, D.J. [PNT] | 07:15 | 26-26 | T 6 | |
| ASSIST by LITTLEJOHN, Corey | 07:15 | |||
| SUB IN : CUNNINGHAM, D.J. | 07:09 | |||
| SUB OUT: ROBERTS, Jaleel | 07:09 | |||
| SUB IN : ROWSEY, Andrew | 07:08 | |||
| SUB OUT: WILMOTH, Ethan | 07:08 | |||
| REBOUND (DEF) by ROWSEY, Andrew | 07:04 | MISSED JUMPER by Cameron, Josh | ||
| GOOD! 3 PTR by LITTLEJOHN, Corey [FB/PNT] | 06:53 | 29-26 | H 3 | |
| ASSIST by CUNNINGHAM, D.J. | 06:53 | |||
| FOUL by LANE, Jaron (P2T8) | 06:22 | MISSED FT SHOT by Cameron, Josh | ||
| 06:22 | REBOUND (OFF) by (DEADBALL) | |||
| 06:22 | 29-27 | H 2 | GOOD! FT SHOT by Cameron, Josh | |
| SUB IN : ROBERTS, Jaleel | 06:22 | SUB IN : Buffkin, Kyle | ||
| SUB OUT: LANE, Jaron | 06:22 | SUB IN : Ljeskovic, Uros | ||
| 06:22 | SUB OUT: Diagne, Badou | |||
| 06:22 | SUB OUT: Trapps, Ron | |||
| GOOD! LAYUP by CUNNINGHAM, D.J. [PNT] | 06:21 | 31-27 | H 4 | |
| ASSIST by LITTLEJOHN, Corey | 06:21 | |||
| 06:13 | SUB IN : Diagne, Badou | |||
| BLOCK by ROBERTS, Jaleel | 06:09 | |||
| 06:08 | REBOUND (OFF) by (TEAM) | |||
| FOUL by LITTLEJOHN, Corey (P2T9) | 05:33 | MISSED FT SHOT by Wilson, Elijah | ||
| 05:33 | REBOUND (OFF) by (DEADBALL) | |||
| 05:33 | 31-28 | H 3 | GOOD! FT SHOT by Wilson, Elijah | |
| 05:33 | 31-29 | H 2 | GOOD! FT SHOT by Wilson, Elijah | |
| SUB IN : WILMOTH, Ethan | 05:33 | |||
| SUB OUT: LITTLEJOHN, Corey | 05:33 | |||
| MISSED 3 PTR by ROWSEY, Andrew | 05:22 | REBOUND (DEF) by Wilson, Elijah | ||
| BLOCK by CUNNINGHAM, D.J. | 05:06 | MISSED LAYUP by Wilson, Elijah | ||
| REBOUND (DEF) by ROWSEY, Andrew | 05:06 | |||
| 05:01 | FOUL by Cameron, Josh (P2T10) | |||
| GOOD! FT SHOT by ROBERTS, Jaleel | 04:58 | 32-29 | H 3 | |
| GOOD! FT SHOT by ROBERTS, Jaleel | 04:58 | 33-29 | H 4 | |
| 04:58 | SUB IN : Ndieguene, El Hadji | |||
| 04:58 | SUB IN : Smith, Eric | |||
| 04:58 | SUB OUT: Cameron, Josh | |||
| 04:58 | SUB OUT: Ljeskovic, Uros | |||
| 04:50 | MISSED JUMPER by Gillis, Warren | |||
| 04:50 | REBOUND (OFF) by Gillis, Warren | |||
| REBOUND (DEF) by ROBERTSON, David | 04:45 | MISSED LAYUP by Gillis, Warren | ||
| MISSED 3 PTR by ROWSEY, Andrew | 04:40 | REBOUND (DEF) by Wilson, Elijah | ||
| FOUL by ROBERTSON, David (P1T10) | 04:40 | 33-30 | H 3 | GOOD! FT SHOT by Wilson, Elijah |
| 04:40 | 33-31 | H 2 | GOOD! FT SHOT by Wilson, Elijah | |
| TURNOVR by ROBERTSON, David | 04:28 | STEAL by Smith, Eric | ||
| 03:57 | 33-34 | V 1 | GOOD! 3 PTR by Gillis, Warren | |
| 03:57 | ASSIST by Wilson, Elijah | |||
| 03:30 | TIMEOUT MEDIA | |||
| 03:30 | 33-35 | V 2 | GOOD! FT SHOT by Ndieguene, El Hadji | |
| REBOUND (DEF) by ROWSEY, Andrew | 03:30 | MISSED FT SHOT by Ndieguene, El Hadji | ||
| SUB IN : ZILLI, Giacomo | 03:30 | |||
| SUB OUT: CUNNINGHAM, D.J. | 03:30 | |||
| MISSED 3 PTR by ROBERTSON, David | 03:27 | REBOUND (DEF) by Diagne, Badou | ||
| FOUL by ROBERTS, Jaleel (P1T11) | 03:25 | |||
| GOOD! 3 PTR by WILMOTH, Ethan | 03:15 | 36-35 | H 1 | |
| ASSIST by ROBERTSON, David | 03:15 | |||
| BLOCK by ROBERTS, Jaleel | 02:43 | MISSED LAYUP by Wilson, Elijah | ||
| REBOUND (DEF) by ZILLI, Giacomo | 02:43 | |||
| MISSED 3 PTR by WILMOTH, Ethan | 02:32 | |||
| REBOUND (OFF) by ZILLI, Giacomo | 02:32 | |||
| GOOD! TIP-IN by ZILLI, Giacomo [PNT] | 02:30 | 38-35 | H 3 | |
| FOUL TECHNCL by ROBERTS, Jaleel | 02:27 | MISSED FT SHOT by Gillis, Warren | ||
| 02:27 | REBOUND (OFF) by (DEADBALL) | |||
| 02:27 | 38-36 | H 2 | GOOD! FT SHOT by Gillis, Warren | |
| 02:27 | SUB IN : Ljeskovic, Uros | |||
| 02:27 | SUB OUT: Ndieguene, El Hadji | |||
| STEAL by ROBERTSON, David | 02:10 | |||
| 02:09 | TURNOVR by Gillis, Warren | |||
| MISSED 3 PTR by ROWSEY, Andrew | 02:02 | |||
| REBOUND (OFF) by ROBERTS, Jaleel | 02:02 | |||
| MISSED FT SHOT by ROBERTS, Jaleel | 01:57 | FOUL by Ljeskovic, Uros (P3T11) | ||
| REBOUND (OFF) by (DEADBALL) | 01:57 | |||
| GOOD! FT SHOT by ROBERTS, Jaleel | 01:57 | 39-36 | H 3 | |
| 01:57 | SUB IN : Cameron, Josh | |||
| 01:57 | SUB OUT: Ljeskovic, Uros | |||
| 01:57 | SUB OUT: Smith, Eric | |||
| REBOUND (DEF) by ROBERTS, Jaleel | 01:42 | MISSED LAYUP by Wilson, Elijah | ||
| GOOD! LAYUP by ROWSEY, Andrew [PNT] | 01:22 | 41-36 | H 5 | |
| 00:53 | TURNOVR by Cameron, Josh | |||
| MISSED FT SHOT by ROBERTS, Jaleel | 00:37 | FOUL by Buffkin, Kyle (P1T12) | ||
| REBOUND (OFF) by (DEADBALL) | 00:37 | |||
| GOOD! FT SHOT by ROBERTS, Jaleel | 00:37 | 42-36 | H 6 | |
| 00:32 | TIMEOUT 30sec | |||
| FOUL by ROBERTSON, David (P2T12) | 00:13 | 42-37 | H 5 | GOOD! FT SHOT by Wilson, Elijah |
| 00:13 | 42-38 | H 4 | GOOD! FT SHOT by Wilson, Elijah | |
| SUB IN : CUNNINGHAM, D.J. | 00:13 | SUB IN : Smith, Eric | ||
| SUB OUT: ROBERTS, Jaleel | 00:13 | SUB OUT: Cameron, Josh | ||
| MISSED 3 PTR by ROWSEY, Andrew | 00:00 | |||
| REBOUND (OFF) by ROBERTSON, David | 00:00 | |||
| MISSED JUMPER by ROBERTSON, David | 00:00 | |||
| REBOUND (OFF) by ROBERTSON, David | 00:00 | |||
| GOOD! LAYUP by ZILLI, Giacomo [PNT] | 00:00 | 44-38 | H 6 | |
| ASSIST by ROBERTSON, David | 00:00 | |||
| GOOD! FT SHOT by ZILLI, Giacomo | 00:00 | 45-38 | H 7 | FOUL by Buffkin, Kyle (P2T13) |
| REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Diagne, Badou |
UNC Asheville 45, Coastal Carolina Univ. 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina Univ. | 12 | 7 | 6 | 0 | 12 | |
| UNC Asheville | 27 | 13 | 10 | 5 | 20 |
Score tied - 6 times.
Lead changed - 13 times.
Coastal Carolina Univ. vs UNC Asheville
2nd PERIOD Play-by-Play
| HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Coastal Carolina Univ. |
|---|---|---|---|---|
| 20:00 | SUB IN : Enanga, Michel | |||
| 20:00 | SUB OUT: Cameron, Josh | |||
| FOUL by HUGHES, Sam (P3T1) | 19:43 | |||
| 19:34 | 45-40 | H 5 | GOOD! LAYUP by Wilson, Elijah [PNT] | |
| 19:34 | ASSIST by Ndieguene, El Hadji | |||
| GOOD! 3 PTR by HUGHES, Sam | 19:17 | 48-40 | H 8 | |
| ASSIST by ROBERTSON, David | 19:17 | |||
| 18:59 | 48-42 | H 6 | GOOD! LAYUP by Gillis, Warren [PNT] | |
| MISSED 3 PTR by ROWSEY, Andrew | 18:35 | REBOUND (DEF) by Enanga, Michel | ||
| BLOCK by CUNNINGHAM, D.J. | 18:13 | MISSED LAYUP by Ndieguene, El Hadji | ||
| 18:11 | REBOUND (OFF) by Enanga, Michel | |||
| 18:09 | 48-44 | H 4 | GOOD! TIP-IN by Enanga, Michel [PNT] | |
| GOOD! FT SHOT by LANE, Jaron | 17:52 | 49-44 | H 5 | FOUL by Enanga, Michel (P3T1) |
| GOOD! FT SHOT by LANE, Jaron | 17:52 | 50-44 | H 6 | |
| SUB IN : LITTLEJOHN, Corey | 17:52 | |||
| SUB OUT: HUGHES, Sam | 17:52 | |||
| 17:39 | TURNOVR by Gillis, Warren | |||
| MISSED 3 PTR by LANE, Jaron | 17:26 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| 17:20 | FOUL by Gillis, Warren (P2T2) | |||
| 17:20 | TURNOVR by Gillis, Warren | |||
| TURNOVR by ROWSEY, Andrew | 17:11 | |||
| 16:44 | 50-46 | H 4 | GOOD! LAYUP by Enanga, Michel [PNT] | |
| 16:44 | ASSIST by Ndieguene, El Hadji | |||
| MISSED FT SHOT by LITTLEJOHN, Corey | 16:19 | FOUL by Wilson, Elijah (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:19 | |||
| GOOD! FT SHOT by LITTLEJOHN, Corey | 16:19 | 51-46 | H 5 | |
| SUB IN : WILMOTH, Ethan | 16:19 | |||
| SUB OUT: ROBERTSON, David | 16:19 | |||
| STEAL by WILMOTH, Ethan | 16:03 | |||
| 16:01 | TURNOVR by Gillis, Warren | |||
| GOOD! FT SHOT by LANE, Jaron | 16:00 | 52-46 | H 6 | FOUL by Diagne, Badou (P1T4) |
| GOOD! FT SHOT by LANE, Jaron | 16:00 | 53-46 | H 7 | |
| 16:00 | SUB IN : Smith, Eric | |||
| 16:00 | SUB OUT: Gillis, Warren | |||
| 15:47 | 53-48 | H 5 | GOOD! JUMPER by Wilson, Elijah | |
| 15:47 | ASSIST by Enanga, Michel | |||
| 15:28 | FOUL by Ndieguene, El Hadji (P3T5) | |||
| TIMEOUT MEDIA | 15:28 | |||
| GOOD! FT SHOT by LITTLEJOHN, Corey | 15:28 | 54-48 | H 6 | |
| MISSED FT SHOT by LITTLEJOHN, Corey | 15:28 | |||
