m baskbl stats 2013 2014 mbk 30 html
Charleston So. vs Coastal Carolina Univ. (03/01/14 at The HTC Center (Conway, S.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Charleston So. vs Coastal Carolina Univ.
03/01/14 2:05 PM at The HTC Center (Conway, S.C.)
Charleston So. 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15  | GOMBWER, Paul  | f  | 2-4  | 1-2  | 0-0  | 4-3  | 7  | 3  | 5  | 0  | 1  | 0  | 1  | 19  |
| 35  | FULLAH, Alhaji  | c  | 0-0  | 0-0  | 0-0  | 0-3  | 3  | 3  | 0  | 0  | 1  | 2  | 0  | 6  |
| 00  | HARPER, Arlon  | g  | 2-8  | 0-3  | 6-8  | 0-4  | 4  | 4  | 10  | 2  | 4  | 1  | 3  | 32  |
| 04  | STRICKLAND, Sheldon  | g  | 1-10  | 1-6  | 0-0  | 1-5  | 6  | 2  | 3  | 5  | 2  | 0  | 0  | 38  |
| 11  | KENNEDY, Matt  | g  | 7-11  | 2-4  | 0-0  | 0-2  | 2  | 2  | 16  | 1  | 3  | 0  | 2  | 40  |
| 01  | SAUNDERS, Will  | -  | 4-9  | 2-7  | 6-8  | 1-4  | 5  | 5  | 16  | 3  | 3  | 0  | 1  | 23  |
| 02  | BERNARD, Malcolm  | -  | 0-3  | 0-1  | 1-2  | 1-3  | 4  | 1  | 1  | 0  | 0  | 0  | 0  | 8  |
| 23  | BITING, Ty'Quan  | -  | 2-3  | 0-0  | 2-3  | 0-3  | 3  | 2  | 6  | 0  | 0  | 0  | 0  | 15  |
| 24  | BOWEN, Cedrick  | -  | 2-2  | 0-0  | 0-1  | 1-1  | 2  | 2  | 4  | 0  | 0  | 0  | 1  | 19  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 20-50 Â | 6-23 Â | 15-22 Â | 9-28 Â | 37 Â | 24 Â | 61 Â | 11 Â | 14 Â | 3 Â | 8 Â | 200 Â |
| 40.0% Â | 26.1% Â | 68.2% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 13-26 Â | 3-10 Â | 3-6 Â | |||||||||||
| 50.0% Â | 30.0% Â | 50.0% Â | ||||||||||||
| 2nd Half: Â | 7-24 Â | 3-13 Â | 12-16 Â | |||||||||||
| 29.2% Â | 23.1% Â | 75.0% Â | ||||||||||||
Coastal Carolina Univ. 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23  | Diagne, Badou  | f  | 2-5  | 2-3  | 3-4  | 2-5  | 7  | 3  | 9  | 2  | 1  | 2  | 0  | 30  |
| 11  | Ndieguene, El Hadji  | c  | 1-2  | 0-0  | 0-0  | 3-3  | 6  | 3  | 2  | 0  | 1  | 0  | 0  | 28  |
| 00  | Gillis, Warren  | g  | 9-18  | 0-2  | 3-3  | 0-5  | 5  | 1  | 21  | 4  | 3  | 0  | 3  | 40  |
| 03  | Cameron, Josh  | g  | 2-15  | 1-9  | 3-5  | 0-3  | 3  | 3  | 8  | 1  | 4  | 0  | 1  | 29  |
| 22  | Wilson, Elijah  | g  | 7-16  | 1-4  | 3-5  | 2-4  | 6  | 2  | 18  | 1  | 0  | 0  | 2  | 38  |
| 05  | Smith, Eric  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3  |
| 12  | Enanga, Michel  | -  | 0-0  | 0-0  | 3-6  | 3-1  | 4  | 4  | 3  | 0  | 2  | 0  | 0  | 11  |
| 13  | Ljeskovic, Uros  | -  | 1-2  | 0-0  | 0-0  | 2-1  | 3  | 3  | 2  | 0  | 1  | 0  | 0  | 11  |
| 30  | Ray-St Cyr, Colton  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 10  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-3 Â | 4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 22-59 Â | 4-19 Â | 15-23 Â | 13-25 Â | 38 Â | 20 Â | 63 Â | 9 Â | 12 Â | 2 Â | 6 Â | 200 Â |
| 37.3% Â | 21.1% Â | 65.2% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 9-29 Â | 1-9 Â | 6-9 Â | |||||||||||
| 31.0% Â | 11.1% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 13-30 Â | 3-10 Â | 9-14 Â | |||||||||||
| 43.3% Â | 30.0% Â | 64.3% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Charleston So. Â | 32 Â | 29 Â | 61 Â | Record: (12-17, 6-10 BSC) Â |
| Coastal Carolina Univ. Â | 25 Â | 38 Â | 63 Â | Record: (18-12, 11-5 BSC) Â |
| Points in the paint-CSU 16,COASTAL 26. Points off turnovers-CSU 14,COASTAL 14. |
| 2nd chance points-CSU 4,COASTAL 9. Fast break points-CSU 4,COASTAL 8. |
| Bench points-CSU 27,COASTAL 5. Score tied-1 time. Lead changed-4 times. |
| Last FG-CSU 2nd-00:49, COASTAL 2nd-00:36. |
| Largest lead-CSU by 8 1st-08:01, COASTAL by 10 2nd-04:39. |
| Officials: Matt Potter, JW Lucas, Michael Luckie Technical fouls: Charleston So.-None. Coastal Carolina Univ.-None. Attendance: 2939 |
|  Play-by-Play  |
Charleston So. vs Coastal Carolina Univ.
03/01/14 2:05 PM at The HTC Center (Conway, S.C.)
Charleston So. vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Charleston So. |
|---|---|---|---|---|
| REBOUND (DEF) by Diagne, Badou | Â 19:35 Â | MISSED JUMPER by STRICKLAND, Sheldon | ||
| GOOD! 3 PTR by Diagne, Badou | Â 19:03 Â | 3-0 | H 3 | |
| ASSIST by Gillis, Warren | Â 19:03 Â | |||
| Â 18:42 Â | 3-2 | H 1 | GOOD! JUMPER by KENNEDY, Matt | |
| MISSED JUMPER by Wilson, Elijah | Â 18:15 Â | REBOUND (DEF) by FULLAH, Alhaji | ||
| REBOUND (DEF) by (TEAM) | Â 17:55 Â | MISSED LAYUP by GOMBWER, Paul | ||
| Â 17:53 Â | SUB IN : BOWEN, Cedrick | |||
| Â 17:53 Â | SUB OUT: FULLAH, Alhaji | |||
| GOOD! JUMPER by Gillis, Warren [PNT] | Â 17:40 Â | 5-2 | H 3 | |
| Â 17:20 Â | MISSED 3 PTR by HARPER, Arlon | |||
| Â 17:20 Â | REBOUND (OFF) by GOMBWER, Paul | |||
| Â 17:07 Â | TURNOVR by GOMBWER, Paul | |||
| STEAL by Wilson, Elijah | Â 17:06 Â | |||
| GOOD! LAYUP by Gillis, Warren [FB/PNT] | Â 17:03 Â | 7-2 | H 5 | |
| GOOD! FT SHOT by Gillis, Warren | Â 17:03 Â | 8-2 | H 6 | FOUL by STRICKLAND, Sheldon (P1T1) |
| Â 17:03 Â | SUB IN : SAUNDERS, Will | |||
| Â 17:03 Â | SUB OUT: GOMBWER, Paul | |||
| Â 16:53 Â | 8-5 | H 3 | GOOD! 3 PTR by STRICKLAND, Sheldon | |
| TURNOVR by Cameron, Josh | Â 16:34 Â | |||
| Â 16:33 Â | STEAL by SAUNDERS, Will | |||
| FOUL by Cameron, Josh (P1T1) | Â 16:31 Â | MISSED FT SHOT by HARPER, Arlon | ||
| Â 16:31 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:31 Â | 8-6 | H 2 | GOOD! FT SHOT by HARPER, Arlon | |
| MISSED JUMPER by Cameron, Josh | Â 16:08 Â | REBOUND (DEF) by SAUNDERS, Will | ||
| REBOUND (DEF) by Wilson, Elijah | Â 15:49 Â | MISSED 3 PTR by STRICKLAND, Sheldon | ||
| Â 15:33 Â | FOUL by KENNEDY, Matt (P1T2) | |||
| TIMEOUT MEDIA | Â 15:33 Â | |||
| GOOD! FT SHOT by Wilson, Elijah | Â 15:33 Â | 9-6 | H 3 | |
| MISSED FT SHOT by Wilson, Elijah | Â 15:33 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 15:33 Â | |||
| Â 15:33 Â | FOUL by SAUNDERS, Will (P1T3) | |||
| SUB IN : Ljeskovic, Uros | Â 15:33 Â | SUB IN : BERNARD, Malcolm | ||
| SUB IN : Enanga, Michel | Â 15:33 Â | SUB IN : FULLAH, Alhaji | ||
| SUB OUT: Ndieguene, El Hadji | Â 15:33 Â | SUB OUT: STRICKLAND, Sheldon | ||
| SUB OUT: Diagne, Badou | Â 15:33 Â | SUB OUT: BOWEN, Cedrick | ||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 15:25 Â | 11-6 | H 5 | |
| FOUL by Enanga, Michel (P1T2) | Â 15:03 Â | MISSED FT SHOT by SAUNDERS, Will | ||
| Â 15:03 Â | REBOUND (OFF) by (TEAM) | |||
| Â 15:03 Â | 11-7 | H 4 | GOOD! FT SHOT by SAUNDERS, Will | |
| Â 15:03 Â | SUB IN : GOMBWER, Paul | |||
| Â 15:03 Â | SUB OUT: SAUNDERS, Will | |||
| MISSED 3 PTR by Cameron, Josh | Â 14:47 Â | REBOUND (DEF) by FULLAH, Alhaji | ||
| REBOUND (DEF) by (TEAM) | Â 14:25 Â | MISSED 3 PTR by BERNARD, Malcolm | ||
| SUB IN : Ray-St Cyr, Colton | Â 14:22 Â | SUB IN : BITING, Ty'Quan | ||
| SUB OUT: Wilson, Elijah | Â 14:22 Â | SUB IN : STRICKLAND, Sheldon | ||
| Â 14:22 Â | SUB OUT: BERNARD, Malcolm | |||
| Â 14:22 Â | SUB OUT: FULLAH, Alhaji | |||
| TURNOVR by Enanga, Michel | Â 14:07 Â | STEAL by KENNEDY, Matt | ||
| Â 14:07 Â | 11-10 | H 1 | GOOD! 3 PTR by GOMBWER, Paul | |
| Â 14:07 Â | ASSIST by STRICKLAND, Sheldon | |||
| MISSED 3 PTR by Gillis, Warren | Â 14:07 Â | REBOUND (DEF) by KENNEDY, Matt | ||
| Â 14:06 Â | TURNOVR by HARPER, Arlon | |||
| SUB IN : Diagne, Badou | Â 13:00 Â | SUB IN : BERNARD, Malcolm | ||
| SUB IN : Ndieguene, El Hadji | Â 13:00 Â | SUB OUT: HARPER, Arlon | ||
| SUB OUT: Ljeskovic, Uros | Â 13:00 Â | |||
| SUB OUT: Enanga, Michel | Â 13:00 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 12:36 Â | REBOUND (DEF) by GOMBWER, Paul | ||
| Â 12:22 Â | 11-12 | V 1 | GOOD! JUMPER by KENNEDY, Matt | |
| MISSED LAYUP by Cameron, Josh | Â 12:10 Â | REBOUND (DEF) by BITING, Ty'Quan | ||
| Â 12:10 Â | TURNOVR by STRICKLAND, Sheldon | |||
| SUB IN : Smith, Eric | Â 12:10 Â | SUB IN : BOWEN, Cedrick | ||
| SUB IN : Wilson, Elijah | Â 12:10 Â | SUB OUT: BITING, Ty'Quan | ||
| SUB OUT: Ray-St Cyr, Colton | Â 12:10 Â | |||
| SUB OUT: Cameron, Josh | Â 12:10 Â | |||
| Â 11:51 Â | FOUL by BERNARD, Malcolm (P1T4) | |||
| TIMEOUT MEDIA | Â 11:51 Â | |||
| Â 11:51 Â | SUB IN : SAUNDERS, Will | |||
| Â 11:51 Â | SUB OUT: BERNARD, Malcolm | |||
| MISSED 3 PTR by Diagne, Badou | Â 11:34 Â | REBOUND (DEF) by BOWEN, Cedrick | ||
| REBOUND (DEF) by Gillis, Warren | Â 11:08 Â | MISSED 3 PTR by SAUNDERS, Will | ||
| MISSED 3 PTR by Wilson, Elijah | Â 11:01 Â | REBOUND (DEF) by GOMBWER, Paul | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 10:48 Â | MISSED JUMPER by STRICKLAND, Sheldon | ||
| MISSED 3 PTR by Gillis, Warren | Â 10:30 Â | REBOUND (DEF) by STRICKLAND, Sheldon | ||
| Â 10:23 Â | TURNOVR by KENNEDY, Matt | |||
| SUB IN : Ljeskovic, Uros | Â 10:23 Â | SUB IN : FULLAH, Alhaji | ||
| SUB OUT: Ndieguene, El Hadji | Â 10:23 Â | SUB IN : HARPER, Arlon | ||
| Â 10:23 Â | SUB OUT: BOWEN, Cedrick | |||
| Â 10:23 Â | SUB OUT: GOMBWER, Paul | |||
| MISSED LAYUP by Wilson, Elijah | Â 10:12 Â | BLOCK by FULLAH, Alhaji | ||
| REBOUND (OFF) by Ljeskovic, Uros | Â 10:11 Â | |||
| Â 10:11 Â | FOUL by FULLAH, Alhaji (P1T5) | |||
| MISSED JUMPER by Wilson, Elijah | Â 10:08 Â | BLOCK by FULLAH, Alhaji | ||
| Â 10:06 Â | REBOUND (DEF) by SAUNDERS, Will | |||
| FOUL by Diagne, Badou (P1T3) | Â 10:01 Â | |||
| Â 09:59 Â | 11-15 | V 4 | GOOD! 3 PTR by SAUNDERS, Will | |
| Â 09:59 Â | ASSIST by STRICKLAND, Sheldon | |||
| GOOD! JUMPER by Ljeskovic, Uros [PNT] | Â 09:25 Â | 13-15 | V 2 | |
| Â 09:20 Â | 13-17 | V 4 | GOOD! JUMPER by KENNEDY, Matt | |
| Â 09:20 Â | ASSIST by SAUNDERS, Will | |||
| Â 09:12 Â | FOUL by FULLAH, Alhaji (P2T6) | |||
| SUB IN : Cameron, Josh | Â 09:12 Â | SUB IN : BERNARD, Malcolm | ||
| SUB OUT: Smith, Eric | Â 09:12 Â | SUB IN : BOWEN, Cedrick | ||
| Â 09:12 Â | SUB OUT: FULLAH, Alhaji | |||
| Â 09:12 Â | SUB OUT: SAUNDERS, Will | |||
| MISSED 3 PTR by Cameron, Josh | Â 09:07 Â | REBOUND (DEF) by BERNARD, Malcolm | ||
| Â 08:58 Â | MISSED LAYUP by BERNARD, Malcolm | |||
| Â 08:58 Â | REBOUND (OFF) by BERNARD, Malcolm | |||
| REBOUND (DEF) by Diagne, Badou | Â 08:57 Â | MISSED LAYUP by BERNARD, Malcolm | ||
| FOUL by Ljeskovic, Uros (P1T4) | Â 08:48 Â | |||
| TURNOVR by Ljeskovic, Uros | Â 08:48 Â | |||
| SUB IN : Enanga, Michel | Â 08:48 Â | SUB IN : SAUNDERS, Will | ||
| SUB OUT: Diagne, Badou | Â 08:48 Â | SUB OUT: BERNARD, Malcolm | ||
| FOUL by Wilson, Elijah (P1T5) | Â 08:33 Â | |||
| Â 08:33 Â | SUB IN : BITING, Ty'Quan | |||
| Â 08:33 Â | SUB OUT: BOWEN, Cedrick | |||
| Â 08:24 Â | 13-19 | V 6 | GOOD! JUMPER by BITING, Ty'Quan [PNT] | |
| Â 08:24 Â | ASSIST by SAUNDERS, Will | |||
| TURNOVR by Cameron, Josh | Â 08:04 Â | |||
| Â 08:02 Â | STEAL by HARPER, Arlon | |||
| Â 08:01 Â | 13-21 | V 8 | GOOD! LAYUP by HARPER, Arlon [FB/PNT] | |
| TIMEOUT 30sec | Â 08:01 Â | |||
| SUB IN : Ray-St Cyr, Colton | Â 08:01 Â | |||
| SUB OUT: Cameron, Josh | Â 08:01 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 07:49 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 07:49 Â | |||
| Â 07:46 Â | FOUL by BITING, Ty'Quan (P1T7) | |||
| TIMEOUT MEDIA | Â 07:46 Â | |||
| MISSED FT SHOT by Enanga, Michel | Â 07:46 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 07:46 Â | |||
| MISSED FT SHOT by Enanga, Michel | Â 07:46 Â | REBOUND (DEF) by SAUNDERS, Will | ||
| Â 07:15 Â | TURNOVR by SAUNDERS, Will | |||
| STEAL by Gillis, Warren | Â 07:13 Â | |||
| MISSED LAYUP by Gillis, Warren | Â 07:10 Â | |||
| REBOUND (OFF) by Wilson, Elijah | Â 07:10 Â | |||
| GOOD! TIP-IN by Wilson, Elijah [PNT] | Â 07:04 Â | 15-21 | V 6 | |
| Â 06:39 Â | TURNOVR by HARPER, Arlon | |||
| Â 06:39 Â | SUB IN : BOWEN, Cedrick | |||
| Â 06:39 Â | SUB OUT: BITING, Ty'Quan | |||
| GOOD! JUMPER by Gillis, Warren | Â 06:19 Â | 17-21 | V 4 | |
| Â 06:02 Â | MISSED 3 PTR by STRICKLAND, Sheldon | |||
| Â 06:02 Â | REBOUND (OFF) by BOWEN, Cedrick | |||
| Â 05:57 Â | 17-23 | V 6 | GOOD! LAYUP by BOWEN, Cedrick [PNT] | |
| MISSED JUMPER by Ljeskovic, Uros | Â 05:34 Â | REBOUND (DEF) by STRICKLAND, Sheldon | ||
| Â 05:25 Â | 17-25 | V 8 | GOOD! LAYUP by KENNEDY, Matt [PNT] | |
| Â 05:25 Â | ASSIST by STRICKLAND, Sheldon | |||
| GOOD! FT SHOT by Wilson, Elijah | Â 04:57 Â | 18-25 | V 7 | FOUL by BOWEN, Cedrick (P1T8) |
| GOOD! FT SHOT by Wilson, Elijah | Â 04:57 Â | 19-25 | V 6 | |
| SUB IN : Diagne, Badou | Â 04:57 Â | SUB IN : BITING, Ty'Quan | ||
| SUB IN : Ndieguene, El Hadji | Â 04:57 Â | SUB IN : GOMBWER, Paul | ||
| SUB OUT: Ljeskovic, Uros | Â 04:57 Â | SUB OUT: BOWEN, Cedrick | ||
| SUB OUT: Enanga, Michel | Â 04:57 Â | SUB OUT: SAUNDERS, Will | ||
| Â 04:57 Â | SUB OUT: KENNEDY, Matt | |||
| REBOUND (DEF) by Diagne, Badou | Â 04:39 Â | MISSED JUMPER by HARPER, Arlon | ||
| TURNOVR by Diagne, Badou | Â 04:19 Â | |||
| Â 04:19 Â | SUB IN : BERNARD, Malcolm | |||
| Â 04:19 Â | SUB OUT: HARPER, Arlon | |||
| REBOUND (DEF) by Gillis, Warren | Â 03:58 Â | MISSED 3 PTR by STRICKLAND, Sheldon | ||
| Â 03:54 Â | FOUL by GOMBWER, Paul (P1T9) | |||
| TIMEOUT MEDIA | Â 03:54 Â | |||
| GOOD! FT SHOT by Gillis, Warren | Â 03:54 Â | 20-25 | V 5 | |
| GOOD! FT SHOT by Gillis, Warren | Â 03:54 Â | 21-25 | V 4 | |
| FOUL by Ray-St Cyr, Colton (P1T6) | Â 03:24 Â | 21-26 | V 5 | GOOD! FT SHOT by BERNARD, Malcolm |
| REBOUND (DEF) by Wilson, Elijah | Â 03:24 Â | MISSED FT SHOT by BERNARD, Malcolm | ||
| Â 03:24 Â | SUB IN : SAUNDERS, Will | |||
| Â 03:24 Â | SUB OUT: GOMBWER, Paul | |||
| MISSED LAYUP by Diagne, Badou | Â 03:11 Â | REBOUND (DEF) by BERNARD, Malcolm | ||
| Â 03:02 Â | 21-28 | V 7 | GOOD! DUNK by BITING, Ty'Quan [PNT] | |
| Â 03:02 Â | ASSIST by SAUNDERS, Will | |||
| GOOD! JUMPER by Gillis, Warren [PNT] | Â 02:42 Â | 23-28 | V 5 | |
| Â 02:20 Â | 23-30 | V 7 | GOOD! JUMPER by SAUNDERS, Will | |
| Â 02:20 Â | ASSIST by STRICKLAND, Sheldon | |||
| MISSED JUMPER by Diagne, Badou | Â 02:03 Â | REBOUND (DEF) by BERNARD, Malcolm | ||
| REBOUND (DEF) by Wilson, Elijah | Â 01:53 Â | MISSED 3 PTR by SAUNDERS, Will | ||
| GOOD! LAYUP by Wilson, Elijah [FB/PNT] | Â 01:44 Â | 25-30 | V 5 | |
| ASSIST by Ray-St Cyr, Colton | Â 01:44 Â | |||
| Â 01:33 Â | TIMEOUT 30sec | |||
| Â 01:09 Â | 25-32 | V 7 | GOOD! JUMPER by BOWEN, Cedrick | |
| Â 01:09 Â | ASSIST by KENNEDY, Matt | |||
| MISSED 3 PTR by Ray-St Cyr, Colton | Â 00:46 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 00:46 Â | |||
| MISSED LAYUP by Wilson, Elijah | Â 00:16 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 00:16 Â | |||
| Â 00:13 Â | SUB IN : BOWEN, Cedrick | |||
| Â 00:13 Â | SUB OUT: BITING, Ty'Quan | |||
| MISSED 3 PTR by Wilson, Elijah | Â 00:05 Â | REBOUND (DEF) by HARPER, Arlon |
Charleston So. 32, Coastal Carolina Univ. 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Charleston So. | 10 | 8 | 3 | 2 | 15 | |
| Coastal Carolina Univ. | 14 | 7 | 4 | 4 | 2 |
Score tied - 0 times.
Lead changed - 1 time.
Charleston So. vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Charleston So. |
|---|---|---|---|---|
| Â 19:48 Â | FOUL by FULLAH, Alhaji (P3T1) | |||
| Â 19:48 Â | TURNOVR by FULLAH, Alhaji | |||
| Â 19:47 Â | SUB IN : BOWEN, Cedrick | |||
| Â 19:47 Â | SUB OUT: FULLAH, Alhaji | |||
| MISSED JUMPER by Gillis, Warren | Â 19:38 Â | REBOUND (DEF) by STRICKLAND, Sheldon | ||
| REBOUND (DEF) by Wilson, Elijah | Â 19:29 Â | MISSED 3 PTR by GOMBWER, Paul | ||
| GOOD! LAYUP by Wilson, Elijah [PNT] | Â 18:59 Â | 27-32 | V 5 | |
| ASSIST by Gillis, Warren | Â 18:59 Â | |||
| FOUL by Gillis, Warren (P1T1) | Â 18:38 Â | MISSED FT SHOT by HARPER, Arlon | ||
| Â 18:38 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 18:38 Â | 27-33 | V 6 | GOOD! FT SHOT by HARPER, Arlon | |
| Â 18:20 Â | FOUL by STRICKLAND, Sheldon (P2T2) | |||
| GOOD! JUMPER by Gillis, Warren | Â 18:02 Â | 29-33 | V 4 | |
| ASSIST by Diagne, Badou | Â 18:02 Â | |||
| Â 17:46 Â | MISSED 3 PTR by HARPER, Arlon | |||
| Â 17:46 Â | REBOUND (OFF) by STRICKLAND, Sheldon | |||
| REBOUND (DEF) by Diagne, Badou | Â 17:28 Â | MISSED JUMPER by STRICKLAND, Sheldon | ||
| MISSED 3 PTR by Cameron, Josh | Â 17:14 Â | REBOUND (DEF) by KENNEDY, Matt | ||
| Â 17:03 Â | 29-36 | V 7 | GOOD! 3 PTR by KENNEDY, Matt | |
| MISSED LAYUP by Wilson, Elijah | Â 16:40 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 16:40 Â | |||
| MISSED JUMPER by Ndieguene, El Hadji | Â 16:37 Â | REBOUND (DEF) by STRICKLAND, Sheldon | ||
| REBOUND (DEF) by Gillis, Warren | Â 16:27 Â | MISSED 3 PTR by STRICKLAND, Sheldon | ||
| Â 16:25 Â | FOUL by HARPER, Arlon (P1T3) | |||
| Â 16:25 Â | SUB IN : BITING, Ty'Quan | |||
| Â 16:25 Â | SUB IN : SAUNDERS, Will | |||
| Â 16:25 Â | SUB OUT: BOWEN, Cedrick | |||
| Â 16:25 Â | SUB OUT: GOMBWER, Paul | |||
| MISSED LAYUP by Gillis, Warren | Â 16:10 Â | BLOCK by HARPER, Arlon | ||
| REBOUND (OFF) by (TEAM) | Â 16:10 Â | |||
| TURNOVR by Gillis, Warren | Â 16:02 Â | |||
| Â 16:01 Â | STEAL by KENNEDY, Matt | |||
| BLOCK by Diagne, Badou | Â 15:49 Â | MISSED LAYUP by BITING, Ty'Quan | ||
| REBOUND (DEF) by Cameron, Josh | Â 15:48 Â | |||
| GOOD! JUMPER by Wilson, Elijah | Â 15:40 Â | 31-36 | V 5 | |
| ASSIST by Cameron, Josh | Â 15:40 Â | |||
| Â 15:22 Â | FOUL by SAUNDERS, Will (P2T4) | |||
| Â 15:22 Â | TURNOVR by SAUNDERS, Will | |||
| TIMEOUT MEDIA | Â 15:22 Â | |||
| SUB IN : Ljeskovic, Uros | Â 15:22 Â | SUB IN : BERNARD, Malcolm | ||
| SUB OUT: Ndieguene, El Hadji | Â 15:22 Â | SUB OUT: HARPER, Arlon | ||
| MISSED JUMPER by Wilson, Elijah | Â 15:06 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 15:06 Â | |||
| Â 15:05 Â | SUB IN : HARPER, Arlon | |||
| Â 15:05 Â | SUB OUT: STRICKLAND, Sheldon | |||
| MISSED JUMPER by Gillis, Warren | Â 14:43 Â | REBOUND (DEF) by BITING, Ty'Quan | ||
| REBOUND (DEF) by Gillis, Warren | Â 14:34 Â | MISSED 3 PTR by SAUNDERS, Will | ||
| GOOD! FT SHOT by Cameron, Josh | Â 14:21 Â | 32-36 | V 4 | FOUL by SAUNDERS, Will (P3T5) |
| MISSED FT SHOT by Cameron, Josh | Â 14:21 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 14:21 Â | |||
| GOOD! FT SHOT by Cameron, Josh | Â 14:21 Â | 33-36 | V 3 | |
| Â 14:21 Â | SUB IN : STRICKLAND, Sheldon | |||
| Â 14:21 Â | SUB IN : BOWEN, Cedrick | |||
| Â 14:21 Â | SUB IN : GOMBWER, Paul | |||
| Â 14:21 Â | SUB OUT: BERNARD, Malcolm | |||
| Â 14:21 Â | SUB OUT: BITING, Ty'Quan | |||
| Â 14:21 Â | SUB OUT: SAUNDERS, Will | |||
| FOUL by Ljeskovic, Uros (P2T2) | Â 14:17 Â | |||
| BLOCK by Diagne, Badou | Â 14:04 Â | MISSED LAYUP by STRICKLAND, Sheldon | ||
| REBOUND (DEF) by Cameron, Josh | Â 14:03 Â | |||
| Â 14:02 Â | FOUL by GOMBWER, Paul (P2T6) | |||
| Â 13:50 Â | FOUL by BOWEN, Cedrick (P2T7) | |||
| MISSED FT SHOT by Wilson, Elijah | Â 13:48 Â | FOUL by HARPER, Arlon (P2T8) | ||
| Â 13:48 Â | REBOUND (DEF) by STRICKLAND, Sheldon | |||
| REBOUND (DEF) by Ljeskovic, Uros | Â 13:26 Â | MISSED 3 PTR by KENNEDY, Matt | ||
| GOOD! 3 PTR by Diagne, Badou | Â 13:16 Â | 36-36 | T 1 | |
| ASSIST by Gillis, Warren | Â 13:16 Â | |||
| FOUL by Ljeskovic, Uros (P3T3) | Â 13:14 Â | |||
| Â 13:10 Â | SUB IN : BITING, Ty'Quan | |||
| Â 13:10 Â | SUB OUT: BOWEN, Cedrick | |||
| Â 13:08 Â | FOUL by BITING, Ty'Quan (P2T9) | |||
| GOOD! JUMPER by Gillis, Warren | Â 12:47 Â | 38-36 | H 2 | |
| Â 12:24 Â | MISSED JUMPER by KENNEDY, Matt | |||
| Â 12:24 Â | REBOUND (OFF) by GOMBWER, Paul | |||
| FOUL by Diagne, Badou (P2T4) | Â 12:21 Â | |||
| Â 12:13 Â | MISSED JUMPER by KENNEDY, Matt | |||
| Â 12:13 Â | REBOUND (OFF) by GOMBWER, Paul | |||
| FOUL by Diagne, Badou (P3T5) | Â 12:12 Â | |||
| SUB IN : Enanga, Michel | Â 12:12 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 12:12 Â | |||
| SUB OUT: Diagne, Badou | Â 12:12 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 12:12 Â | |||
| Â 11:53 Â | FOUL by HARPER, Arlon (P3T10) | |||
