m baskbl stats 2013 2014 mbk 31 html
Charleston So. vs Coastal Carolina Univ. (03/07/14 at Conway, S.C. - The HTC Center)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Charleston So. vs Coastal Carolina Univ.
03/07/14 6 p.m. at Conway, S.C. - The HTC Center
Charleston So. 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15  | GOMBWER, Paul  | f  | 2-4  | 0-0  | 0-0  | 1-7  | 8  | 4  | 4  | 1  | 2  | 0  | 0  | 37  |
| 35  | FULLAH, Alhaji  | f  | 0-1  | 0-0  | 0-0  | 0-1  | 1  | 2  | 0  | 0  | 0  | 0  | 0  | 10  |
| 00  | HARPER, Arlon  | g  | 7-20  | 1-9  | 6-6  | 1-4  | 5  | 2  | 21  | 0  | 2  | 1  | 3  | 42  |
| 04  | STRICKLAND, Sheldon  | g  | 6-18  | 2-7  | 5-6  | 2-4  | 6  | 3  | 19  | 2  | 2  | 0  | 0  | 49  |
| 11  | KENNEDY, Matt  | g  | 7-16  | 0-3  | 3-3  | 0-4  | 4  | 0  | 17  | 0  | 4  | 0  | 2  | 49  |
| 01  | SAUNDERS, Will  | -  | 0-3  | 0-1  | 0-0  | 2-2  | 4  | 2  | 0  | 0  | 0  | 0  | 0  | 14  |
| 02  | BERNARD, Malcolm  | -  | 0-1  | 0-0  | 0-0  | 1-3  | 4  | 4  | 0  | 0  | 1  | 0  | 2  | 22  |
| 23  | BITING, Ty'Quan  | -  | 1-1  | 0-0  | 1-2  | 1-3  | 4  | 2  | 3  | 0  | 1  | 1  | 1  | 11  |
| 24  | BOWEN, Cedrick  | -  | 2-3  | 0-0  | 0-0  | 0-2  | 2  | 3  | 4  | 0  | 0  | 0  | 0  | 16  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-2 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 25-67 Â | 3-20 Â | 15-17 Â | 9-32 Â | 41 Â | 22 Â | 68 Â | 3 Â | 12 Â | 2 Â | 8 Â | 250 Â |
| 37.3% Â | 15.0% Â | 88.2% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-27 Â | 2-6 Â | 1-2 Â | |||||||||||
| 40.7% Â | 33.3% Â | 50.0% Â | ||||||||||||
| 2nd Half: Â | 8-24 Â | 0-7 Â | 12-12 Â | |||||||||||
| 33.3% Â | 0.0% Â | 100 % Â | ||||||||||||
| Overtime: Â | 6-16 Â | 1-7 Â | 2-3 Â | |||||||||||
| 37.5% Â | 14.3% Â | 66.7% Â | ||||||||||||
Coastal Carolina Univ. 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11  | Ndieguene, El Hadji  | f  | 0-2  | 0-0  | 3-3  | 7-7  | 14  | 2  | 3  | 0  | 1  | 0  | 2  | 38  |
| 23  | Diagne, Badou  | f  | 3-7  | 1-3  | 2-3  | 5-6  | 11  | 3  | 9  | 0  | 3  | 0  | 1  | 44  |
| 00  | Gillis, Warren  | g  | 6-18  | 1-3  | 5-6  | 2-6  | 8  | 5  | 18  | 4  | 3  | 0  | 2  | 36  |
| 03  | Cameron, Josh  | g  | 6-20  | 4-14  | 4-5  | 1-3  | 4  | 4  | 20  | 0  | 5  | 0  | 1  | 30  |
| 22  | Wilson, Elijah  | g  | 5-21  | 2-12  | 4-6  | 3-6  | 9  | 1  | 16  | 2  | 0  | 0  | 2  | 48  |
| 05  | Smith, Eric  | -  | 2-5  | 1-3  | 1-1  | 0-1  | 1  | 0  | 6  | 0  | 0  | 1  | 0  | 19  |
| 12  | Enanga, Michel  | -  | 0-2  | 0-1  | 1-4  | 3-1  | 4  | 1  | 1  | 0  | 3  | 0  | 0  | 19  |
| 13  | Ljeskovic, Uros  | -  | 0-1  | 0-0  | 0-0  | 2-0  | 2  | 1  | 0  | 0  | 0  | 0  | 0  | 12  |
| 30  | Ray-St Cyr, Colton  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 4  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-4 Â | 6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 22-76 Â | 9-36 Â | 20-28 Â | 25-34 Â | 59 Â | 17 Â | 73 Â | 7 Â | 15 Â | 1 Â | 8 Â | 250 Â |
| 28.9% Â | 25.0% Â | 71.4% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 7-27 Â | 3-11 Â | 5-9 Â | |||||||||||
| 25.9% Â | 27.3% Â | 55.6% Â | ||||||||||||
| 2nd Half: Â | 9-33 Â | 4-17 Â | 9-10 Â | |||||||||||
| 27.3% Â | 23.5% Â | 90.0% Â | ||||||||||||
| Overtime: Â | 6-16 Â | 2-8 Â | 6-9 Â | |||||||||||
| 37.5% Â | 25.0% Â | 66.7% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  OT  |  OT2  |  Total  |  |
| Charleston So. Â | 25 Â | 28 Â | 9 Â | 6 Â | 68 Â | Record: (13-18, 6-10 BSC) Â |
| Coastal Carolina Univ. Â | 22 Â | 31 Â | 9 Â | 11 Â | 73 Â | Record: (19-12, 11-5 BSC) Â |
| Points in the paint-CSU 34,COASTAL 12. Points off turnovers-CSU 22,COASTAL 10. |
| 2nd chance points-CSU 8,COASTAL 13. Fast break points-CSU 4,COASTAL 4. |
| Bench points-CSU 7,COASTAL 7. Score tied-14 times. Lead changed-16 times. |
| Last FG-CSU OT2-01:13, COASTAL OT2-01:25. |
| Largest lead-CSU by 6 1st-01:53, COASTAL by 7 OT2-01:59. |
| Officials: Jerry Heater, Gediminas Petraitis, Forrest Sigler; Desai-A Technical fouls: Charleston So.-None. Coastal Carolina Univ.-None. Attendance: 3175 2014 VisitMyrtleBeach.com Big South Basketball Championships Quarterfinals: No.1 South Coastal Carolina vs. No.5 South Charleston Southern |
|  Play-by-Play  |
Charleston So. vs Coastal Carolina Univ.
03/07/14 6 p.m. at Conway, S.C. - The HTC Center
Charleston So. vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Charleston So. |
|---|---|---|---|---|
| REBOUND (DEF) by Cameron, Josh | Â 19:33 Â | MISSED 3 PTR by STRICKLAND, Sheldon | ||
| FOUL by Cameron, Josh (P1T1) | Â 19:21 Â | |||
| TURNOVR by Cameron, Josh | Â 19:21 Â | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 18:53 Â | MISSED LAYUP by GOMBWER, Paul | ||
| MISSED 3 PTR by Wilson, Elijah | Â 18:47 Â | REBOUND (DEF) by GOMBWER, Paul | ||
| FOUL by Cameron, Josh (P2T2) | Â 18:27 Â | |||
| SUB IN : Smith, Eric | Â 18:27 Â | SUB IN : BOWEN, Cedrick | ||
| SUB OUT: Cameron, Josh | Â 18:27 Â | SUB OUT: FULLAH, Alhaji | ||
| REBOUND (DEF) by Wilson, Elijah | Â 18:18 Â | MISSED 3 PTR by HARPER, Arlon | ||
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 17:47 Â | 2-0 | H 2 | |
| MISSED FT SHOT by Diagne, Badou | Â 17:47 Â | FOUL by HARPER, Arlon (P1T1) | ||
| Â 17:47 Â | REBOUND (DEF) by BOWEN, Cedrick | |||
| Â 17:47 Â | SUB IN : SAUNDERS, Will | |||
| Â 17:47 Â | SUB OUT: GOMBWER, Paul | |||
| Â 17:35 Â | 2-2 | T 1 | GOOD! LAYUP by STRICKLAND, Sheldon [PNT] | |
| MISSED 3 PTR by Gillis, Warren | Â 17:15 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 17:15 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 17:09 Â | |||
| Â 17:08 Â | STEAL by HARPER, Arlon | |||
| Â 17:02 Â | MISSED LAYUP by KENNEDY, Matt | |||
| Â 17:02 Â | REBOUND (OFF) by STRICKLAND, Sheldon | |||
| Â 17:02 Â | SUB IN : BERNARD, Malcolm | |||
| Â 17:02 Â | SUB OUT: HARPER, Arlon | |||
| REBOUND (DEF) by Diagne, Badou | Â 16:46 Â | MISSED LAYUP by SAUNDERS, Will | ||
| MISSED LAYUP by Gillis, Warren | Â 16:25 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 16:25 Â | |||
| MISSED 3 PTR by Smith, Eric | Â 16:20 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 16:20 Â | |||
| Â 16:00 Â | FOUL by BERNARD, Malcolm (P1T2) | |||
| Â 16:00 Â | SUB IN : FULLAH, Alhaji | |||
| Â 16:00 Â | SUB OUT: BOWEN, Cedrick | |||
| GOOD! 3 PTR by Wilson, Elijah | Â 15:58 Â | 5-2 | H 3 | |
| ASSIST by Gillis, Warren | Â 15:58 Â | |||
| REBOUND (DEF) by Wilson, Elijah | Â 15:22 Â | MISSED JUMPER by BERNARD, Malcolm | ||
| MISSED 3 PTR by Diagne, Badou | Â 15:02 Â | REBOUND (DEF) by BERNARD, Malcolm | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 14:51 Â | MISSED JUMPER by KENNEDY, Matt | ||
| Â 14:40 Â | FOUL by SAUNDERS, Will (P1T3) | |||
| TIMEOUT MEDIA | Â 14:40 Â | |||
| MISSED FT SHOT by Gillis, Warren | Â 14:40 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 14:40 Â | |||
| GOOD! FT SHOT by Gillis, Warren | Â 14:40 Â | 6-2 | H 4 | |
| SUB IN : Enanga, Michel | Â 14:40 Â | SUB IN : GOMBWER, Paul | ||
| SUB IN : Ljeskovic, Uros | Â 14:40 Â | SUB IN : HARPER, Arlon | ||
| SUB OUT: Diagne, Badou | Â 14:40 Â | SUB OUT: BERNARD, Malcolm | ||
| SUB OUT: Ndieguene, El Hadji | Â 14:40 Â | SUB OUT: FULLAH, Alhaji | ||
| Â 14:26 Â | TURNOVR by HARPER, Arlon | |||
| STEAL by Gillis, Warren | Â 14:25 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 14:20 Â | REBOUND (DEF) by (TEAM) | ||
| Â 14:04 Â | 6-5 | H 1 | GOOD! 3 PTR by STRICKLAND, Sheldon | |
| MISSED JUMPER by Gillis, Warren | Â 13:41 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 13:41 Â | |||
| TURNOVR by Enanga, Michel | Â 13:37 Â | |||
| Â 13:37 Â | SUB IN : FULLAH, Alhaji | |||
| Â 13:37 Â | SUB OUT: SAUNDERS, Will | |||
| Â 13:18 Â | 6-7 | V 1 | GOOD! LAYUP by HARPER, Arlon [PNT] | |
| Â 12:59 Â | FOUL by FULLAH, Alhaji (P1T4) | |||
| SUB IN : Ray-St Cyr, Colton | Â 12:59 Â | |||
| SUB OUT: Wilson, Elijah | Â 12:59 Â | |||
| GOOD! JUMPER by Gillis, Warren | Â 12:36 Â | 8-7 | H 1 | |
| REBOUND (DEF) by Gillis, Warren | Â 12:19 Â | MISSED JUMPER by FULLAH, Alhaji | ||
| MISSED JUMPER by Gillis, Warren | Â 12:13 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 12:13 Â | |||
| MISSED LAYUP by Ljeskovic, Uros | Â 12:06 Â | REBOUND (DEF) by (TEAM) | ||
| Â 12:05 Â | SUB IN : BERNARD, Malcolm | |||
| Â 12:05 Â | SUB IN : BITING, Ty'Quan | |||
| Â 12:05 Â | SUB OUT: FULLAH, Alhaji | |||
| Â 12:05 Â | SUB OUT: KENNEDY, Matt | |||
| FOUL by Ljeskovic, Uros (P1T3) | Â 11:54 Â | |||
| Â 11:54 Â | TIMEOUT MEDIA | |||
| SUB IN : Wilson, Elijah | Â 11:54 Â | SUB IN : KENNEDY, Matt | ||
| SUB IN : Ndieguene, El Hadji | Â 11:54 Â | SUB OUT: STRICKLAND, Sheldon | ||
| SUB IN : Diagne, Badou | Â 11:54 Â | |||
| SUB OUT: Ray-St Cyr, Colton | Â 11:54 Â | |||
| SUB OUT: Enanga, Michel | Â 11:54 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 11:54 Â | |||
| Â 11:38 Â | TURNOVR by GOMBWER, Paul | |||
| STEAL by Diagne, Badou | Â 11:37 Â | |||
| MISSED FT SHOT by Wilson, Elijah | Â 11:18 Â | FOUL by BITING, Ty'Quan (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 11:18 Â | |||
| GOOD! FT SHOT by Wilson, Elijah | Â 11:18 Â | 9-7 | H 2 | |
| Â 11:18 Â | SUB IN : SAUNDERS, Will | |||
| Â 11:18 Â | SUB IN : STRICKLAND, Sheldon | |||
| Â 11:18 Â | SUB OUT: GOMBWER, Paul | |||
| Â 11:18 Â | SUB OUT: BERNARD, Malcolm | |||
| REBOUND (DEF) by Wilson, Elijah | Â 11:04 Â | MISSED 3 PTR by SAUNDERS, Will | ||
| MISSED 3 PTR by Wilson, Elijah | Â 10:39 Â | REBOUND (DEF) by BITING, Ty'Quan | ||
| Â 10:23 Â | 9-9 | T 2 | GOOD! LAYUP by STRICKLAND, Sheldon [PNT] | |
| GOOD! JUMPER by Gillis, Warren [PNT] | Â 09:56 Â | 11-9 | H 2 | |
| REBOUND (DEF) by Wilson, Elijah | Â 09:42 Â | MISSED JUMPER by HARPER, Arlon | ||
| MISSED LAYUP by Gillis, Warren | Â 09:27 Â | BLOCK by BITING, Ty'Quan | ||
| REBOUND (OFF) by Gillis, Warren | Â 09:26 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 09:23 Â | REBOUND (DEF) by SAUNDERS, Will | ||
| Â 09:17 Â | MISSED 3 PTR by KENNEDY, Matt | |||
| Â 09:17 Â | REBOUND (OFF) by SAUNDERS, Will | |||
| REBOUND (DEF) by Gillis, Warren | Â 09:14 Â | MISSED LAYUP by SAUNDERS, Will | ||
| MISSED LAYUP by Gillis, Warren | Â 09:05 Â | REBOUND (DEF) by SAUNDERS, Will | ||
| STEAL by Ndieguene, El Hadji | Â 08:47 Â | TURNOVR by BITING, Ty'Quan | ||
| GOOD! JUMPER by Smith, Eric [FB] | Â 08:43 Â | 13-9 | H 4 | |
| GOOD! FT SHOT by Smith, Eric | Â 08:43 Â | 14-9 | H 5 | FOUL by STRICKLAND, Sheldon (P1T6) |
| SUB IN : Ljeskovic, Uros | Â 08:41 Â | SUB IN : BOWEN, Cedrick | ||
| SUB IN : Ray-St Cyr, Colton | Â 08:41 Â | SUB IN : BERNARD, Malcolm | ||
| SUB IN : Enanga, Michel | Â 08:41 Â | SUB OUT: HARPER, Arlon | ||
| SUB OUT: Gillis, Warren | Â 08:41 Â | SUB OUT: BITING, Ty'Quan | ||
| SUB OUT: Ndieguene, El Hadji | Â 08:41 Â | |||
| SUB OUT: Diagne, Badou | Â 08:41 Â | |||
| Â 08:28 Â | TURNOVR by STRICKLAND, Sheldon | |||
| TURNOVR by Enanga, Michel | Â 08:13 Â | |||
| Â 08:13 Â | SUB IN : HARPER, Arlon | |||
| Â 08:13 Â | SUB IN : GOMBWER, Paul | |||
| Â 08:13 Â | SUB OUT: SAUNDERS, Will | |||
| Â 08:13 Â | SUB OUT: BERNARD, Malcolm | |||
| Â 07:54 Â | 14-11 | H 3 | GOOD! LAYUP by BOWEN, Cedrick [PNT] | |
| Â 07:54 Â | ASSIST by STRICKLAND, Sheldon | |||
| TIMEOUT MEDIA | Â 07:38 Â | |||
| SUB IN : Diagne, Badou | Â 07:38 Â | |||
| SUB IN : Cameron, Josh | Â 07:38 Â | |||
| SUB OUT: Smith, Eric | Â 07:38 Â | |||
| SUB OUT: Enanga, Michel | Â 07:38 Â | |||
| GOOD! 3 PTR by Cameron, Josh | Â 07:26 Â | 17-11 | H 6 | |
| ASSIST by Ray-St Cyr, Colton | Â 07:26 Â | |||
| Â 07:08 Â | 17-13 | H 4 | GOOD! LAYUP by BOWEN, Cedrick [PNT] | |
| Â 07:08 Â | ASSIST by GOMBWER, Paul | |||
| TURNOVR by Diagne, Badou | Â 06:35 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 06:35 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 06:35 Â | |||
| Â 06:20 Â | 17-16 | H 1 | GOOD! 3 PTR by STRICKLAND, Sheldon | |
| MISSED JUMPER by Cameron, Josh | Â 05:58 Â | |||
| REBOUND (OFF) by Cameron, Josh | Â 05:58 Â | |||
| MISSED JUMPER by Cameron, Josh | Â 05:55 Â | REBOUND (DEF) by GOMBWER, Paul | ||
| REBOUND (DEF) by (TEAM) | Â 05:47 Â | MISSED JUMPER by KENNEDY, Matt | ||
| SUB IN : Gillis, Warren | Â 05:47 Â | SUB IN : BITING, Ty'Quan | ||
| SUB OUT: Ray-St Cyr, Colton | Â 05:47 Â | SUB IN : SAUNDERS, Will | ||
| Â 05:47 Â | SUB OUT: BOWEN, Cedrick | |||
| Â 05:47 Â | SUB OUT: KENNEDY, Matt | |||
| TURNOVR by Cameron, Josh | Â 05:25 Â | STEAL by HARPER, Arlon | ||
| FOUL by Diagne, Badou (P1T4) | Â 05:18 Â | 17-17 | T 3 | GOOD! FT SHOT by BITING, Ty'Quan |
| Â 05:18 Â | MISSED FT SHOT by BITING, Ty'Quan | |||
| Â 05:18 Â | REBOUND (OFF) by SAUNDERS, Will | |||
| FOUL by Wilson, Elijah (P1T5) | Â 05:17 Â | |||
| Â 05:03 Â | 17-19 | V 2 | GOOD! LAYUP by GOMBWER, Paul [PNT] | |
| TURNOVR by Gillis, Warren | Â 04:36 Â | |||
| Â 04:35 Â | STEAL by HARPER, Arlon | |||
| Â 04:32 Â | FOUL by HARPER, Arlon (P2T7) | |||
| Â 04:32 Â | TURNOVR by HARPER, Arlon | |||
| Â 04:31 Â | SUB IN : KENNEDY, Matt | |||
| Â 04:31 Â | SUB IN : BERNARD, Malcolm | |||
| Â 04:31 Â | SUB OUT: HARPER, Arlon | |||
| Â 04:31 Â | SUB OUT: SAUNDERS, Will | |||
| MISSED 3 PTR by Wilson, Elijah | Â 04:07 Â | REBOUND (DEF) by STRICKLAND, Sheldon | ||
| FOUL by Ndieguene, El Hadji (P1T6) | Â 04:05 Â | |||
| REBOUND (DEF) by Wilson, Elijah | Â 03:53 Â | MISSED JUMPER by STRICKLAND, Sheldon | ||
| MISSED 3 PTR by Cameron, Josh | Â 03:29 Â | REBOUND (DEF) by STRICKLAND, Sheldon | ||
| Â 03:15 Â | 17-21 | V 4 | GOOD! JUMPER by KENNEDY, Matt | |
| MISSED JUMPER by Gillis, Warren | Â 02:36 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 02:36 Â | |||
| MISSED JUMPER by Cameron, Josh | Â 02:31 Â | REBOUND (DEF) by GOMBWER, Paul | ||
| REBOUND (DEF) by Gillis, Warren | Â 02:23 Â | MISSED LAYUP by STRICKLAND, Sheldon | ||
| TURNOVR by Diagne, Badou | Â 02:09 Â | |||
| Â 02:07 Â | STEAL by BERNARD, Malcolm | |||
| Â 02:07 Â | TIMEOUT 30sec | |||
| SUB IN : Enanga, Michel | Â 02:07 Â | SUB IN : SAUNDERS, Will | ||
| SUB IN : Ljeskovic, Uros | Â 02:07 Â | SUB IN : BOWEN, Cedrick | ||
| SUB OUT: Diagne, Badou | Â 02:07 Â | SUB OUT: BITING, Ty'Quan | ||
| SUB OUT: Ndieguene, El Hadji | Â 02:07 Â | SUB OUT: BERNARD, Malcolm | ||
| Â 02:01 Â | TIMEOUT MEDIA | |||
| Â 01:53 Â | 17-23 | V 6 | GOOD! LAYUP by STRICKLAND, Sheldon [PNT] | |
| MISSED 3 PTR by Cameron, Josh | Â 01:36 Â | REBOUND (DEF) by KENNEDY, Matt | ||
| Â 01:29 Â | TURNOVR by KENNEDY, Matt | |||
| STEAL by Gillis, Warren | Â 01:28 Â | |||
| MISSED FT SHOT by Cameron, Josh | Â 01:23 Â | FOUL by GOMBWER, Paul (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:23 Â | |||
| GOOD! FT SHOT by Cameron, Josh | Â 01:23 Â | 18-23 | V 5 | |
| GOOD! FT SHOT by Cameron, Josh | Â 01:23 Â | 19-23 | V 4 | |
| SUB IN : Smith, Eric | Â 01:23 Â | SUB IN : BERNARD, Malcolm | ||
| SUB OUT: Cameron, Josh | Â 01:23 Â | SUB OUT: SAUNDERS, Will | ||
| REBOUND (DEF) by Gillis, Warren | Â 01:12 Â | MISSED JUMPER by STRICKLAND, Sheldon | ||
| GOOD! 3 PTR by Smith, Eric | Â 00:38 Â | 22-23 | V 1 | |
| Â 00:01 Â | 22-25 | V 3 | GOOD! JUMPER by KENNEDY, Matt |
Charleston So. 25, Coastal Carolina Univ. 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Charleston So. | 14 | 12 | 2 | 0 | 5 | |
| Coastal Carolina Univ. | 4 | 6 | 3 | 2 | 6 |
Score tied - 3 times.
Lead changed - 3 times.
Charleston So. vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: Charleston So. |
|---|---|---|---|---|
| GOOD! 3 PTR by Diagne, Badou | Â 19:44 Â | 25-25 | T 4 | |
| ASSIST by Gillis, Warren | Â 19:44 Â | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 19:27 Â | MISSED JUMPER by HARPER, Arlon | ||
| MISSED 3 PTR by Cameron, Josh | Â 19:20 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 19:20 Â | |||
| MISSED JUMPER by Ndieguene, El Hadji | Â 19:14 Â | REBOUND (DEF) by FULLAH, Alhaji | ||
| STEAL by Wilson, Elijah | Â 18:47 Â | TURNOVR by KENNEDY, Matt | ||
| Â 18:47 Â | SUB IN : BOWEN, Cedrick | |||
| Â 18:47 Â | SUB OUT: FULLAH, Alhaji | |||
| MISSED JUMPER by Ndieguene, El Hadji | Â 18:35 Â | REBOUND (DEF) by GOMBWER, Paul | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 18:22 Â | MISSED JUMPER by BOWEN, Cedrick | ||
| MISSED 3 PTR by Wilson, Elijah | Â 18:11 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 18:11 Â | |||
| Â 18:09 Â | FOUL by BOWEN, Cedrick (P1T1) | |||
| MISSED 3 PTR by Diagne, Badou | Â 17:50 Â | REBOUND (DEF) by HARPER, Arlon | ||
| REBOUND (DEF) by Diagne, Badou | Â 17:25 Â | MISSED 3 PTR by STRICKLAND, Sheldon | ||
| GOOD! 3 PTR by Gillis, Warren | Â 17:02 Â | 28-25 | H 3 | |
| ASSIST by Wilson, Elijah | Â 17:02 Â | |||
| REBOUND (DEF) by Gillis, Warren | Â 16:40 Â | MISSED 3 PTR by HARPER, Arlon | ||
| GOOD! JUMPER by Wilson, Elijah | Â 16:11 Â | 30-25 | H 5 | |
| Â 16:08 Â | TIMEOUT 30sec | |||
| Â 16:08 Â | TIMEOUT MEDIA | |||
| SUB IN : Ljeskovic, Uros | Â 16:08 Â | SUB IN : SAUNDERS, Will | ||
| SUB OUT: Ndieguene, El Hadji | Â 16:08 Â | SUB IN : BITING, Ty'Quan | ||
| Â 16:08 Â | SUB OUT: GOMBWER, Paul | |||
| Â 16:08 Â | SUB OUT: BOWEN, Cedrick | |||
| Â 15:54 Â | MISSED LAYUP by STRICKLAND, Sheldon | |||
| Â 15:54 Â | REBOUND (OFF) by BITING, Ty'Quan | |||
| Â 15:50 Â | 30-27 | H 3 | GOOD! TIP-IN by BITING, Ty'Quan [PNT] | |
| MISSED JUMPER by Gillis, Warren | Â 15:34 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 15:34 Â | |||
| Â 15:31 Â | FOUL by SAUNDERS, Will (P2T2) | |||
| TIMEOUT MEDIA | Â 15:31 Â | |||
| MISSED JUMPER by Wilson, Elijah | Â 15:29 Â | REBOUND (DEF) by BITING, Ty'Quan | ||
| Â 15:20 Â | 30-29 | H 1 | GOOD! LAYUP by KENNEDY, Matt [PNT] | |
| TURNOVR by Cameron, Josh | Â 14:46 Â | STEAL by KENNEDY, Matt | ||
| FOUL by Gillis, Warren (P1T1) | Â 14:42 Â | 30-30 | T 5 | GOOD! FT SHOT by HARPER, Arlon |
| Â 14:42 Â | 30-31 | V 1 | GOOD! FT SHOT by HARPER, Arlon | |
| SUB IN : Smith, Eric | Â 14:42 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 14:42 Â | |||
| SUB OUT: Cameron, Josh | Â 14:42 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 14:42 Â | |||
| Â 14:28 Â | SUB IN : GOMBWER, Paul | |||
| Â 14:28 Â | SUB OUT: SAUNDERS, Will | |||
| MISSED 3 PTR by Gillis, Warren | Â 14:16 Â | REBOUND (DEF) by BITING, Ty'Quan | ||
| REBOUND (DEF) by (TEAM) | Â 14:02 Â | MISSED 3 PTR by HARPER, Arlon | ||
| GOOD! FT SHOT by Gillis, Warren | Â 13:46 Â | 31-31 | T 6 | FOUL by STRICKLAND, Sheldon (P2T3) |
| GOOD! FT SHOT by Gillis, Warren | Â 13:46 Â | 32-31 | H 1 | |
| Â 13:46 Â | SUB IN : BOWEN, Cedrick | |||
| Â 13:46 Â | SUB OUT: BITING, Ty'Quan | |||
| REBOUND (DEF) by Smith, Eric | Â 13:31 Â | MISSED JUMPER by KENNEDY, Matt | ||
| MISSED JUMPER by Wilson, Elijah | Â 13:24 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 13:24 Â | |||
| MISSED TIP-IN by Diagne, Badou | Â 13:19 Â | REBOUND (DEF) by STRICKLAND, Sheldon | ||
| Â 13:14 Â | TURNOVR by STRICKLAND, Sheldon | |||
| STEAL by Wilson, Elijah | Â 13:13 Â | |||
| FOUL by Gillis, Warren (P2T2) | Â 13:08 Â | |||
| TURNOVR by Gillis, Warren | Â 13:08 Â | |||
| Â 13:08 Â | SUB IN : BERNARD, Malcolm | |||
| Â 13:08 Â | SUB OUT: HARPER, Arlon | |||
| FOUL by Ndieguene, El Hadji (P2T3) | Â 12:45 Â | 32-32 | T 7 | GOOD! FT SHOT by KENNEDY, Matt |
| Â 12:45 Â | 32-33 | V 1 | GOOD! FT SHOT by KENNEDY, Matt | |
| MISSED LAYUP by Smith, Eric | Â 12:20 Â | REBOUND (DEF) by BOWEN, Cedrick | ||
| REBOUND (DEF) by (TEAM) | Â 12:11 Â | MISSED 3 PTR by STRICKLAND, Sheldon | ||
| Â 12:07 Â | SUB IN : HARPER, Arlon | |||
| Â 12:07 Â | SUB OUT: KENNEDY, Matt | |||
| Â 11:49 Â | FOUL by GOMBWER, Paul (P2T4) | |||
| TIMEOUT MEDIA | Â 11:49 Â | |||
