m baskbl stats 2013 2014 mbk 32 html
VMI vs Coastal Carolina Univ. (03/08/14 at Conway, S.C. - The HTC Center)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
VMI vs Coastal Carolina Univ.
03/08/14 2 p.m. at Conway, S.C. - The HTC Center
VMI 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24  | COVINGTON, D.J.  | f  | 6-13  | 0-0  | 6-9  | 3-9  | 12  | 2  | 18  | 0  | 1  | 1  | 2  | 28  |
| 32  | ANGLADE, Phillip  | f  | 1-3  | 0-0  | 0-0  | 1-0  | 1  | 1  | 2  | 0  | 0  | 0  | 0  | 8  |
| 01  | GLASGOW, Rodney  | g  | 3-13  | 2-9  | 6-6  | 0-4  | 4  | 3  | 14  | 2  | 3  | 0  | 1  | 40  |
| 03  | BROWN, Brian  | g  | 2-7  | 2-6  | 2-2  | 2-0  | 2  | 1  | 8  | 1  | 0  | 0  | 0  | 26  |
| 22  | PETERSON, QJ  | g  | 3-13  | 3-11  | 5-7  | 0-3  | 3  | 2  | 14  | 0  | 2  | 0  | 5  | 34  |
| 15  | CHAPMAN, Trey  | -  | 0-1  | 0-0  | 0-0  | 0-2  | 2  | 3  | 0  | 1  | 1  | 1  | 1  | 19  |
| 23  | MARSHALL, Tim  | -  | 1-5  | 1-3  | 1-2  | 1-2  | 3  | 2  | 4  | 1  | 0  | 0  | 1  | 14  |
| 25  | HINTON, Craig  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 4  |
| 34  | WATSON, Jarid  | -  | 1-2  | 0-0  | 0-1  | 3-1  | 4  | 1  | 2  | 0  | 0  | 2  | 0  | 6  |
| 40  | WEETHEE, Jordan  | -  | 0-3  | 0-2  | 0-0  | 1-0  | 1  | 2  | 0  | 2  | 1  | 0  | 0  | 21  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-1 Â | 3 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 17-60 Â | 8-31 Â | 20-27 Â | 13-22 Â | 35 Â | 18 Â | 62 Â | 7 Â | 9 Â | 4 Â | 10 Â | 200 Â |
| 28.3% Â | 25.8% Â | 74.1% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 9-34 Â | 6-21 Â | 9-12 Â | |||||||||||
| 26.5% Â | 28.6% Â | 75.0% Â | ||||||||||||
| 2nd Half: Â | 8-26 Â | 2-10 Â | 11-15 Â | |||||||||||
| 30.8% Â | 20.0% Â | 73.3% Â | ||||||||||||
Coastal Carolina Univ. 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23  | Diagne, Badou  | f  | 4-6  | 0-1  | 3-3  | 1-10  | 11  | 4  | 11  | 1  | 0  | 4  | 2  | 27  |
| 11  | Ndieguene, El Hadji  | c  | 2-4  | 0-0  | 2-4  | 3-3  | 6  | 5  | 6  | 0  | 6  | 0  | 0  | 22  |
| 00  | Gillis, Warren  | g  | 3-10  | 0-0  | 6-6  | 1-3  | 4  | 2  | 12  | 3  | 4  | 0  | 0  | 36  |
| 03  | Cameron, Josh  | g  | 6-13  | 1-6  | 4-6  | 0-3  | 3  | 2  | 17  | 0  | 1  | 1  | 1  | 30  |
| 22  | Wilson, Elijah  | g  | 5-11  | 0-3  | 1-1  | 0-5  | 5  | 2  | 11  | 0  | 3  | 1  | 0  | 33  |
| 05  | Smith, Eric  | -  | 1-3  | 0-1  | 0-1  | 0-1  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 10  |
| 12  | Enanga, Michel  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 1  | 0  | 0  | 1  | 1  | 0  | 10  |
| 13  | Ljeskovic, Uros  | -  | 0-2  | 0-0  | 0-0  | 0-0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 2  |
| 21  | Curtis, Tristian  | -  | 1-4  | 0-0  | 0-0  | 7-6  | 13  | 0  | 2  | 0  | 1  | 3  | 0  | 22  |
| 30  | Ray-St Cyr, Colton  | -  | 2-3  | 1-1  | 0-0  | 0-2  | 2  | 1  | 5  | 1  | 0  | 0  | 0  | 8  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 24-56 Â | 2-12 Â | 16-21 Â | 13-35 Â | 48 Â | 19 Â | 66 Â | 5 Â | 16 Â | 10 Â | 3 Â | 200 Â |
| 42.9% Â | 16.7% Â | 76.2% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-30 Â | 2-7 Â | 10-12 Â | |||||||||||
| 36.7% Â | 28.6% Â | 83.3% Â | ||||||||||||
| 2nd Half: Â | 13-26 Â | 0-5 Â | 6-9 Â | |||||||||||
| 50.0% Â | 0.0% Â | 66.7% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| VMI Â | 33 Â | 29 Â | 62 Â | Record: (19-12, 11-5 BSC) Â |
| Coastal Carolina Univ. Â | 34 Â | 32 Â | 66 Â | Record: (20-12, 11-5 BSC) Â |
| Points in the paint-VMI 14,COASTAL 36. Points off turnovers-VMI 17,COASTAL 7. |
| 2nd chance points-VMI 12,COASTAL 11. Fast break points-VMI 0,COASTAL 6. |
| Bench points-VMI 6,COASTAL 9. Score tied-14 times. Lead changed-14 times. |
| Last FG-VMI 2nd-04:31, COASTAL 2nd-00:24. |
| Largest lead-VMI by 3 1st-12:03, COASTAL by 6 1st-14:59. |
| Officials: AJ DeSai, Jason Goldenberg, Gediminas Petraitis; Smith-Alt Technical fouls: VMI-None. Coastal Carolina Univ.-None. Attendance: 2892 2014 VisitMyrtleBeach.com Big South Basketball Championships Semifinal: No. 1 South Coastal Carolina vs. No. 2 South VMI |
|  Play-by-Play  |
VMI vs Coastal Carolina Univ.
03/08/14 2 p.m. at Conway, S.C. - The HTC Center
VMI vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: VMI |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | Â 19:45 Â | MISSED 3 PTR by PETERSON, QJ | ||
| MISSED LAYUP by Cameron, Josh | Â 19:23 Â | REBOUND (DEF) by GLASGOW, Rodney | ||
| BLOCK by Diagne, Badou | Â 19:16 Â | MISSED LAYUP by GLASGOW, Rodney | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 19:14 Â | |||
| GOOD! DUNK by Diagne, Badou [PNT] | Â 19:06 Â | 2-0 | H 2 | |
| ASSIST by Gillis, Warren | Â 19:06 Â | |||
| Â 18:48 Â | 2-2 | T 1 | GOOD! JUMPER by COVINGTON, D.J. [PNT] | |
| GOOD! JUMPER by Gillis, Warren [PNT] | Â 18:23 Â | 4-2 | H 2 | |
| REBOUND (DEF) by Diagne, Badou | Â 18:14 Â | MISSED JUMPER by COVINGTON, D.J. | ||
| MISSED 3 PTR by Wilson, Elijah | Â 18:00 Â | REBOUND (DEF) by COVINGTON, D.J. | ||
| REBOUND (DEF) by Diagne, Badou | Â 17:42 Â | MISSED JUMPER by COVINGTON, D.J. | ||
| SUB IN : Ray-St Cyr, Colton | Â 17:39 Â | SUB IN : WEETHEE, Jordan | ||
| SUB OUT: Wilson, Elijah | Â 17:39 Â | SUB IN : HINTON, Craig | ||
| Â 17:39 Â | SUB IN : CHAPMAN, Trey | |||
| Â 17:39 Â | SUB OUT: COVINGTON, D.J. | |||
| Â 17:39 Â | SUB OUT: ANGLADE, Phillip | |||
| Â 17:39 Â | SUB OUT: BROWN, Brian | |||
| GOOD! FT SHOT by Ndieguene, El Hadji | Â 17:25 Â | 5-2 | H 3 | FOUL by COVINGTON, D.J. (P1T1) |
| GOOD! FT SHOT by Ndieguene, El Hadji | Â 17:25 Â | 6-2 | H 4 | |
| Â 17:18 Â | TURNOVR by WEETHEE, Jordan | |||
| TURNOVR by Ndieguene, El Hadji | Â 17:05 Â | |||
| FOUL by Cameron, Josh (P1T1) | Â 16:51 Â | 6-3 | H 3 | GOOD! FT SHOT by PETERSON, QJ |
| Â 16:51 Â | 6-4 | H 2 | GOOD! FT SHOT by PETERSON, QJ | |
| TURNOVR by Gillis, Warren | Â 16:44 Â | |||
| Â 16:43 Â | STEAL by CHAPMAN, Trey | |||
| STEAL by Diagne, Badou | Â 16:41 Â | TURNOVR by CHAPMAN, Trey | ||
| MISSED JUMPER by Ray-St Cyr, Colton | Â 16:14 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 16:14 Â | |||
| GOOD! LAYUP by Ray-St Cyr, Colton [PNT] | Â 16:09 Â | 8-4 | H 4 | |
| ASSIST by Diagne, Badou | Â 16:09 Â | |||
| REBOUND (DEF) by Cameron, Josh | Â 15:58 Â | MISSED 3 PTR by GLASGOW, Rodney | ||
| MISSED 3 PTR by Cameron, Josh | Â 15:47 Â | REBOUND (DEF) by PETERSON, QJ | ||
| REBOUND (DEF) by Diagne, Badou | Â 15:39 Â | MISSED 3 PTR by GLASGOW, Rodney | ||
| MISSED JUMPER by Gillis, Warren | Â 15:19 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 15:19 Â | |||
| Â 14:59 Â | FOUL by CHAPMAN, Trey (P1T2) | |||
| TIMEOUT MEDIA | Â 14:59 Â | |||
| GOOD! FT SHOT by Gillis, Warren | Â 14:59 Â | 9-4 | H 5 | |
| GOOD! FT SHOT by Gillis, Warren | Â 14:59 Â | 10-4 | H 6 | |
| SUB IN : Wilson, Elijah | Â 14:59 Â | SUB IN : MARSHALL, Tim | ||
| SUB IN : Ljeskovic, Uros | Â 14:59 Â | SUB IN : COVINGTON, D.J. | ||
| SUB IN : Enanga, Michel | Â 14:59 Â | SUB OUT: HINTON, Craig | ||
| SUB IN : Smith, Eric | Â 14:59 Â | SUB OUT: CHAPMAN, Trey | ||
| SUB OUT: Ndieguene, El Hadji | Â 14:59 Â | |||
| SUB OUT: Diagne, Badou | Â 14:59 Â | |||
| SUB OUT: Cameron, Josh | Â 14:59 Â | |||
| SUB OUT: Ray-St Cyr, Colton | Â 14:59 Â | |||
| BLOCK by Enanga, Michel | Â 14:38 Â | MISSED LAYUP by MARSHALL, Tim | ||
| Â 14:37 Â | REBOUND (OFF) by (TEAM) | |||
| Â 14:25 Â | TURNOVR by (TEAM) | |||
| Â 14:23 Â | SUB IN : CHAPMAN, Trey | |||
| Â 14:23 Â | SUB OUT: WEETHEE, Jordan | |||
| MISSED JUMPER by Gillis, Warren | Â 14:07 Â | |||
| REBOUND (OFF) by (TEAM) | Â 14:07 Â | |||
| MISSED LAYUP by Ljeskovic, Uros | Â 13:54 Â | REBOUND (DEF) by COVINGTON, D.J. | ||
| REBOUND (DEF) by Wilson, Elijah | Â 13:43 Â | MISSED JUMPER by PETERSON, QJ | ||
| MISSED JUMPER by Ljeskovic, Uros | Â 13:28 Â | REBOUND (DEF) by CHAPMAN, Trey | ||
| FOUL by Ljeskovic, Uros (P1T2) | Â 13:27 Â | |||
| Â 13:18 Â | MISSED 3 PTR by PETERSON, QJ | |||
| Â 13:18 Â | REBOUND (OFF) by COVINGTON, D.J. | |||
| FOUL by Ljeskovic, Uros (P2T3) | Â 13:15 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 13:15 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 13:15 Â | |||
| FOUL by Gillis, Warren (P1T4) | Â 13:13 Â | |||
| Â 13:06 Â | 10-7 | H 3 | GOOD! 3 PTR by GLASGOW, Rodney | |
| TURNOVR by Ndieguene, El Hadji | Â 12:43 Â | |||
| Â 12:42 Â | STEAL by COVINGTON, D.J. | |||
| FOUL by Enanga, Michel (P1T5) | Â 12:37 Â | 10-8 | H 2 | GOOD! FT SHOT by GLASGOW, Rodney |
| Â 12:37 Â | 10-9 | H 1 | GOOD! FT SHOT by GLASGOW, Rodney | |
| Â 12:37 Â | 10-10 | T 2 | GOOD! FT SHOT by GLASGOW, Rodney | |
| SUB IN : Curtis, Tristian | Â 12:37 Â | SUB IN : WATSON, Jarid | ||
| SUB IN : Cameron, Josh | Â 12:37 Â | SUB IN : BROWN, Brian | ||
| SUB IN : Diagne, Badou | Â 12:37 Â | SUB OUT: PETERSON, QJ | ||
| SUB OUT: Ndieguene, El Hadji | Â 12:37 Â | SUB OUT: COVINGTON, D.J. | ||
| SUB OUT: Enanga, Michel | Â 12:37 Â | |||
| SUB OUT: Smith, Eric | Â 12:37 Â | |||
| MISSED JUMPER by Diagne, Badou | Â 12:30 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 12:30 Â | |||
| Â 12:29 Â | FOUL by CHAPMAN, Trey (P2T3) | |||
| MISSED LAYUP by Gillis, Warren | Â 12:20 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 12:20 Â | |||
| MISSED JUMPER by Curtis, Tristian | Â 12:17 Â | BLOCK by WATSON, Jarid | ||
| REBOUND (OFF) by Curtis, Tristian | Â 12:12 Â | |||
| MISSED 3 PTR by Diagne, Badou | Â 12:10 Â | REBOUND (DEF) by MARSHALL, Tim | ||
| Â 12:03 Â | 10-13 | V 3 | GOOD! 3 PTR by MARSHALL, Tim | |
| Â 11:58 Â | ASSIST by CHAPMAN, Trey | |||
| MISSED JUMPER by Wilson, Elijah | Â 11:37 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 11:37 Â | |||
| GOOD! FT SHOT by Diagne, Badou | Â 11:30 Â | 11-13 | V 2 | |
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 11:30 Â | 13-13 | T 3 | |
| Â 11:30 Â | FOUL by WATSON, Jarid (P1T4) | |||
| TIMEOUT media | Â 11:30 Â | |||
| SUB IN : Enanga, Michel | Â 11:24 Â | SUB IN : WEETHEE, Jordan | ||
| SUB OUT: Gillis, Warren | Â 11:24 Â | SUB IN : COVINGTON, D.J. | ||
| Â 11:24 Â | SUB OUT: WATSON, Jarid | |||
| Â 11:24 Â | SUB OUT: CHAPMAN, Trey | |||
| BLOCK by Curtis, Tristian | Â 11:18 Â | MISSED JUMPER by GLASGOW, Rodney | ||
| Â 11:16 Â | REBOUND (OFF) by MARSHALL, Tim | |||
| REBOUND (DEF) by Diagne, Badou | Â 11:13 Â | MISSED LAYUP by MARSHALL, Tim | ||
| GOOD! JUMPER by Cameron, Josh | Â 10:56 Â | 15-13 | H 2 | |
| BLOCK by Wilson, Elijah | Â 10:46 Â | MISSED 3 PTR by MARSHALL, Tim | ||
| REBOUND (DEF) by Curtis, Tristian | Â 10:42 Â | |||
| GOOD! LAYUP by Cameron, Josh [PNT] | Â 10:32 Â | 17-13 | H 4 | |
| Â 10:22 Â | 17-16 | H 1 | GOOD! 3 PTR by BROWN, Brian | |
| Â 10:22 Â | ASSIST by WEETHEE, Jordan | |||
| MISSED JUMPER by Curtis, Tristian | Â 09:51 Â | BLOCK by COVINGTON, D.J. | ||
| Â 09:48 Â | REBOUND (DEF) by GLASGOW, Rodney | |||
| FOUL by Diagne, Badou (P1T6) | Â 09:47 Â | MISSED FT SHOT by MARSHALL, Tim | ||
| Â 09:47 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 09:47 Â | 17-17 | T 4 | GOOD! FT SHOT by MARSHALL, Tim | |
| SUB IN : Ndieguene, El Hadji | Â 09:47 Â | SUB IN : PETERSON, QJ | ||
| SUB IN : Gillis, Warren | Â 09:47 Â | SUB IN : HINTON, Craig | ||
| SUB OUT: Curtis, Tristian | Â 09:47 Â | SUB OUT: MARSHALL, Tim | ||
| SUB OUT: Enanga, Michel | Â 09:47 Â | SUB OUT: WEETHEE, Jordan | ||
| MISSED 3 PTR by Cameron, Josh | Â 09:24 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 09:24 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 09:19 Â | |||
| Â 09:18 Â | STEAL by GLASGOW, Rodney | |||
| BLOCK by Cameron, Josh | Â 09:15 Â | MISSED 3 PTR by BROWN, Brian | ||
| Â 09:13 Â | REBOUND (OFF) by BROWN, Brian | |||
| Â 09:00 Â | MISSED JUMPER by COVINGTON, D.J. | |||
| Â 09:00 Â | REBOUND (OFF) by COVINGTON, D.J. | |||
| Â 08:57 Â | 17-19 | V 2 | GOOD! LAYUP by COVINGTON, D.J. [PNT] | |
| MISSED 3 PTR by Wilson, Elijah | Â 08:28 Â | REBOUND (DEF) by COVINGTON, D.J. | ||
| REBOUND (DEF) by Diagne, Badou | Â 08:21 Â | MISSED 3 PTR by GLASGOW, Rodney | ||
| GOOD! FT SHOT by Diagne, Badou | Â 08:09 Â | 18-19 | V 1 | FOUL by HINTON, Craig (P1T5) |
| GOOD! FT SHOT by Diagne, Badou | Â 08:09 Â | 19-19 | T 5 | |
| SUB IN : Smith, Eric | Â 08:09 Â | SUB IN : MARSHALL, Tim | ||
| SUB IN : Ray-St Cyr, Colton | Â 08:09 Â | SUB OUT: GLASGOW, Rodney | ||
| SUB OUT: Wilson, Elijah | Â 08:09 Â | |||
| SUB OUT: Cameron, Josh | Â 08:09 Â | |||
| FOUL by Diagne, Badou (P2T7) | Â 07:59 Â | |||
| Â 07:59 Â | TIMEOUT MEDIA | |||
| Â 07:59 Â | 19-20 | V 1 | GOOD! FT SHOT by PETERSON, QJ | |
| Â 07:59 Â | 19-21 | V 2 | GOOD! FT SHOT by PETERSON, QJ | |
| SUB IN : Enanga, Michel | Â 07:59 Â | SUB IN : ANGLADE, Phillip | ||
| SUB OUT: Diagne, Badou | Â 07:59 Â | SUB IN : GLASGOW, Rodney | ||
| Â 07:59 Â | SUB OUT: HINTON, Craig | |||
| Â 07:59 Â | SUB OUT: BROWN, Brian | |||
| TURNOVR by Enanga, Michel | Â 07:46 Â | STEAL by PETERSON, QJ | ||
| Â 07:25 Â | TURNOVR by PETERSON, QJ | |||
| GOOD! 3 PTR by Ray-St Cyr, Colton | Â 07:13 Â | 22-21 | H 1 | |
| ASSIST by Gillis, Warren | Â 07:13 Â | |||
| Â 06:47 Â | FOUL by COVINGTON, D.J. (P2T6) | |||
| Â 06:47 Â | TURNOVR by COVINGTON, D.J. | |||
| SUB IN : Curtis, Tristian | Â 06:46 Â | SUB IN : WATSON, Jarid | ||
| SUB OUT: Ray-St Cyr, Colton | Â 06:46 Â | SUB IN : CHAPMAN, Trey | ||
| Â 06:46 Â | SUB OUT: ANGLADE, Phillip | |||
| Â 06:46 Â | SUB OUT: COVINGTON, D.J. | |||
| TURNOVR by Ndieguene, El Hadji | Â 06:36 Â | STEAL by PETERSON, QJ | ||
| REBOUND (DEF) by Curtis, Tristian | Â 06:36 Â | MISSED 3 PTR by MARSHALL, Tim | ||
| SUB IN : Ray-St Cyr, Colton | Â 06:36 Â | |||
| SUB OUT: Enanga, Michel | Â 06:36 Â | |||
| GOOD! FT SHOT by Gillis, Warren | Â 06:14 Â | 23-21 | H 2 | FOUL by MARSHALL, Tim (P1T7) |
| GOOD! FT SHOT by Gillis, Warren | Â 06:14 Â | 24-21 | H 3 | |
| SUB IN : Wilson, Elijah | Â 06:14 Â | SUB IN : WEETHEE, Jordan | ||
| SUB IN : Enanga, Michel | Â 06:14 Â | SUB OUT: WATSON, Jarid | ||
| SUB OUT: Ndieguene, El Hadji | Â 06:14 Â | |||
| SUB OUT: Gillis, Warren | Â 06:14 Â | |||
| Â 05:57 Â | 24-24 | T 6 | GOOD! 3 PTR by PETERSON, QJ | |
| Â 05:57 Â | ASSIST by MARSHALL, Tim | |||
| GOOD! DUNK by Curtis, Tristian [PNT] | Â 05:35 Â | 26-24 | H 2 | |
| ASSIST by Ray-St Cyr, Colton | Â 05:35 Â | |||
| REBOUND (DEF) by Smith, Eric | Â 05:05 Â | MISSED 3 PTR by GLASGOW, Rodney | ||
| MISSED FT SHOT by Smith, Eric | Â 05:02 Â | FOUL by GLASGOW, Rodney (P1T8) | ||
| Â 05:02 Â | REBOUND (DEF) by WATSON, Jarid | |||
| SUB IN : Gillis, Warren | Â 05:02 Â | SUB IN : WATSON, Jarid | ||
| SUB OUT: Ray-St Cyr, Colton | Â 05:02 Â | SUB IN : BROWN, Brian | ||
| Â 05:02 Â | SUB OUT: MARSHALL, Tim | |||
| Â 05:02 Â | SUB OUT: CHAPMAN, Trey | |||
| Â 04:50 Â | 26-27 | V 1 | GOOD! 3 PTR by PETERSON, QJ | |
| Â 04:50 Â | ASSIST by GLASGOW, Rodney | |||
| MISSED JUMPER by Smith, Eric | Â 04:27 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 04:27 Â | |||
| TURNOVR by Curtis, Tristian | Â 04:23 Â | |||
| SUB IN : Cameron, Josh | Â 04:23 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 04:23 Â | |||
| SUB OUT: Enanga, Michel | Â 04:23 Â | |||
| SUB OUT: Smith, Eric | Â 04:23 Â | |||
| Â 04:12 Â | MISSED 3 PTR by PETERSON, QJ | |||
| Â 04:12 Â | REBOUND (OFF) by WEETHEE, Jordan | |||
| Â 03:49 Â | MISSED 3 PTR by GLASGOW, Rodney | |||
| Â 03:49 Â | REBOUND (OFF) by WATSON, Jarid | |||
| Â 03:47 Â | MISSED LAYUP by WATSON, Jarid | |||
| Â 03:47 Â | REBOUND (OFF) by WATSON, Jarid | |||
| Â 03:44 Â | 26-29 | V 3 | GOOD! LAYUP by WATSON, Jarid [PNT] | |
| GOOD! LAYUP by Cameron, Josh [PNT] | Â 03:27 Â | 28-29 | V 1 | |
| Â 03:03 Â | MISSED LAYUP by BROWN, Brian | |||
| Â 03:03 Â | REBOUND (OFF) by WATSON, Jarid | |||
| FOUL by Gillis, Warren (P2T8) | Â 03:03 Â | |||
| Â 03:03 Â | TIMEOUT media | |||
| SUB IN : Ray-St Cyr, Colton | Â 03:03 Â | |||
| SUB OUT: Gillis, Warren | Â 03:03 Â | |||
| REBOUND (DEF) by Ray-St Cyr, Colton | Â 03:02 Â | MISSED FT SHOT by WATSON, Jarid | ||
| TURNOVR by Cameron, Josh | Â 02:47 Â | |||
| Â 02:46 Â | STEAL by PETERSON, QJ | |||
| REBOUND (DEF) by Cameron, Josh | Â 02:45 Â | MISSED 3 PTR by PETERSON, QJ | ||
| TIMEOUT 30sec | Â 02:39 Â | |||
| SUB IN : Gillis, Warren | Â 02:39 Â | |||
| SUB OUT: Wilson, Elijah | Â 02:39 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 02:22 Â | REBOUND (DEF) by GLASGOW, Rodney | ||
| REBOUND (DEF) by Curtis, Tristian | Â 02:16 Â | MISSED 3 PTR by BROWN, Brian | ||
| MISSED LAYUP by Ndieguene, El Hadji | Â 01:56 Â | BLOCK by WATSON, Jarid | ||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 01:54 Â | |||
| GOOD! LAYUP by Cameron, Josh [PNT] | Â 01:49 Â | 30-29 | H 1 | |
| REBOUND (DEF) by Ray-St Cyr, Colton | Â 01:35 Â | MISSED 3 PTR by PETERSON, QJ | ||
| GOOD! 3 PTR by Cameron, Josh | Â 01:20 Â | 33-29 | H 4 | |
| Â 01:06 Â | 33-32 | H 1 | GOOD! 3 PTR by GLASGOW, Rodney | |
| MISSED FT SHOT by Cameron, Josh | Â 00:46 Â | FOUL by WEETHEE, Jordan (P1T9) | ||
| REBOUND (OFF) by (DEADBALL) | Â 00:46 Â | |||
| GOOD! FT SHOT by Cameron, Josh | Â 00:46 Â | 34-32 | H 2 | |
| SUB IN : Smith, Eric | Â 00:46 Â | |||
| SUB IN : Enanga, Michel | Â 00:46 Â | |||
| SUB OUT: Gillis, Warren | Â 00:46 Â | |||
| SUB OUT: Cameron, Josh | Â 00:46 Â | |||
| FOUL by Ray-St Cyr, Colton (P1T9) | Â 00:28 Â | MISSED FT SHOT by PETERSON, QJ | ||
| Â 00:28 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 00:28 Â | 34-33 | H 1 | GOOD! FT SHOT by PETERSON, QJ | |
| SUB IN : Gillis, Warren | Â 00:28 Â | SUB IN : ANGLADE, Phillip | ||
| SUB IN : Diagne, Badou | Â 00:28 Â | SUB IN : MARSHALL, Tim | ||
| SUB IN : Cameron, Josh | Â 00:28 Â | SUB OUT: WEETHEE, Jordan | ||
| SUB IN : Wilson, Elijah | Â 00:28 Â | SUB OUT: GLASGOW, Rodney | ||
| SUB OUT: Smith, Eric | Â 00:28 Â | |||
| SUB OUT: Ray-St Cyr, Colton | Â 00:28 Â | |||
| SUB OUT: Enanga, Michel | Â 00:28 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 00:28 Â | |||
| TURNOVR by Gillis, Warren | Â 00:17 Â | |||
| Â 00:17 Â | TIMEOUT 30sec | |||
| SUB IN : Ray-St Cyr, Colton | Â 00:17 Â | SUB IN : COVINGTON, D.J. | ||
| SUB IN : Enanga, Michel | Â 00:17 Â | SUB IN : GLASGOW, Rodney | ||
| SUB IN : Ndieguene, El Hadji | Â 00:17 Â | SUB OUT: WATSON, Jarid | ||
| SUB IN : Smith, Eric | Â 00:17 Â | SUB OUT: ANGLADE, Phillip | ||
| SUB OUT: Gillis, Warren | Â 00:17 Â | |||
| SUB OUT: Diagne, Badou | Â 00:17 Â | |||
| SUB OUT: Cameron, Josh | Â 00:17 Â | |||
| SUB OUT: Wilson, Elijah | Â 00:17 Â | |||
| REBOUND (DEF) by Enanga, Michel | Â 00:00 Â | MISSED 3 PTR by PETERSON, QJ |
Coastal Carolina Univ. 34, VMI 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| VMI | 6 | 9 | 7 | 0 | 6 | |
| Coastal Carolina Univ. | 16 | 5 | 9 | 0 | 7 |
Score tied - 6 times.
Lead changed - 6 times.
VMI vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina Univ. |  Time  |  Score  |  Margin  |  VISITORS: VMI |
|---|---|---|---|---|
| FOUL by Ndieguene, El Hadji (P1T1) | Â 19:51 Â | 34-34 | T 7 | GOOD! FT SHOT by COVINGTON, D.J. |
| Â 19:51 Â | 34-35 | V 1 | GOOD! FT SHOT by COVINGTON, D.J. | |
| GOOD! JUMPER by Ndieguene, El Hadji [PNT] | Â 19:28 Â | 36-35 | H 1 | |
| FOUL by Ndieguene, El Hadji (P2T2) | Â 19:13 Â | 36-36 | T 8 | GOOD! FT SHOT by COVINGTON, D.J. |
| Â 19:13 Â | 36-37 | V 1 | GOOD! FT SHOT by COVINGTON, D.J. | |
| TURNOVR by Wilson, Elijah | Â 19:00 Â | |||
| Â 18:56 Â | STEAL by PETERSON, QJ | |||
| FOUL by Ndieguene, El Hadji (P3T3) | Â 18:50 Â | 36-38 | V 2 | GOOD! FT SHOT by COVINGTON, D.J. |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 18:50 Â | MISSED FT SHOT by COVINGTON, D.J. | ||
| GOOD! JUMPER by Ndieguene, El Hadji [PNT] | Â 18:25 Â | 38-38 | T 9 | |
| Â 18:11 Â | MISSED JUMPER by COVINGTON, D.J. | |||
| Â 18:11 Â | REBOUND (OFF) by ANGLADE, Phillip | |||
| REBOUND (DEF) by Diagne, Badou | Â 18:08 Â | MISSED TIP-IN by ANGLADE, Phillip | ||
| TURNOVR by Ndieguene, El Hadji | Â 17:47 Â | |||
