m baskbl stats 2013 2014 mbk 33 html
Recap | USATSI Gallery | CCU Gallery: Game Photos | CCU Gallery: Post Game | CCU Gallery: Fan Photos
Winthrop Univ. vs Coastal Carolina Univ. (03/09/14 at Conway, S.C. - The HTC Center)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Winthrop Univ. vs Coastal Carolina Univ.
03/09/14 12 p.m. at Conway, S.C. - The HTC Center
Winthrop Univ. 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | JEROME, Joab | f | 5-17 | 1-6 | 2-4 | 0-3 | 3 | 3 | 13 | 4 | 2 | 0 | 0 | 33 |
| 23 | BROWN, Larry | f | 2-4 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 28 |
| 05 | JOHNSON, Keon | g | 2-11 | 2-6 | 3-4 | 0-2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 31 |
| 10 | MOORE, Keon | g | 5-10 | 2-6 | 7-8 | 0-2 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 30 |
| 11 | SMITH, Andre | g | 2-6 | 2-5 | 1-2 | 0-4 | 4 | 1 | 7 | 2 | 1 | 0 | 2 | 24 |
| 01 | VEGA, Brandon | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 03 | FARMER, Christian | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 14 | BOURNE, James | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 25 | DAVENPORT, Josh | - | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| 31 | PRESCOTT, Tevin | - | 2-4 | 0-0 | 0-2 | 2-4 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
| 33 | SADLON, Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 8-26 | 15-22 | 12-19 | 31 | 18 | 61 | 8 | 6 | 1 | 3 | 200 | |
| 32.2% | 30.8% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 3-13 | 5-9 | |||||||||||
| 27.6% | 23.1% | 55.6% | ||||||||||||
| 2nd Half: | 11-30 | 5-13 | 10-13 | |||||||||||
| 36.7% | 38.5% | 76.9% | ||||||||||||
Coastal Carolina Univ. 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Diagne, Badou | f | 6-7 | 1-1 | 4-5 | 0-7 | 7 | 3 | 17 | 0 | 0 | 0 | 0 | 31 |
| 11 | Ndieguene, El Hadji | c | 2-4 | 0-0 | 0-2 | 2-8 | 10 | 2 | 4 | 4 | 1 | 1 | 0 | 32 |
| 00 | Gillis, Warren | g | 9-15 | 0-1 | 4-6 | 1-2 | 3 | 2 | 22 | 7 | 3 | 0 | 1 | 38 |
| 03 | Cameron, Josh | g | 7-13 | 3-6 | 2-3 | 0-3 | 3 | 3 | 19 | 0 | 0 | 0 | 1 | 36 |
| 22 | Wilson, Elijah | g | 3-6 | 1-1 | 5-8 | 1-3 | 4 | 4 | 12 | 2 | 1 | 0 | 0 | 26 |
| 05 | Smith, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Enanga, Michel | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 13 | Ljeskovic, Uros | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Curtis, Tristian | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Ray-St Cyr, Colton | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-48 | 5-11 | 15-26 | 5-31 | 36 | 17 | 76 | 13 | 7 | 2 | 4 | 200 | |
| 58.3% | 45.5% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 3-7 | 3-8 | |||||||||||
| 56.0% | 42.9% | 37.5% | ||||||||||||
| 2nd Half: | 14-23 | 2-4 | 12-18 | |||||||||||
| 60.9% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Winthrop Univ. | 24 | 37 | 61 | Record: (20-13, 10-6 BSC) |
| Coastal Carolina Univ. | 34 | 42 | 76 | Record: (21-12, 11-5 BSC) |
| Points in the paint-WINTHROP 20,COASTAL 40. Points off turnovers-WINTHROP 12,COASTAL 9. |
| 2nd chance points-WINTHROP 7,COASTAL 4. Fast break points-WINTHROP 0,COASTAL 10. |
| Bench points-WINTHROP 9,COASTAL 2. Score tied-4 times. Lead changed-2 times. |
| Last FG-WINTHROP 2nd-00:50, COASTAL 2nd-00:42. |
| Largest lead-WINTHROP by 2 1st-10:18, COASTAL by 18 2nd-09:41. |
| Officials: Jerry Heater, Matt Potter, Tony Chiazza; Henderson-Alt. Technical fouls: Winthrop Univ.-None. Coastal Carolina Univ.-None. Attendance: 3072 2014 VisitMyrtleBeach.com Big South Basketball Championships Championship: No. 1 South Coastal Carolina vs. No. 4 South Winthrop |
| Play-by-Play |
Winthrop Univ. vs Coastal Carolina Univ.
03/09/14 12 p.m. at Conway, S.C. - The HTC Center
Winthrop Univ. vs Coastal Carolina Univ.
1st PERIOD Play-by-Play
| HOME TEAM: Coastal Carolina Univ. | Time | Score | Margin | VISITORS: Winthrop Univ. |
|---|---|---|---|---|
| REBOUND (DEF) by Ndieguene, El Hadji | 19:45 | MISSED JUMPER by JOHNSON, Keon | ||
| GOOD! JUMPER by Gillis, Warren | 19:24 | 2-0 | H 2 | |
| 19:06 | 2-2 | T 1 | GOOD! LAYUP by MOORE, Keon [PNT] | |
| MISSED LAYUP by Wilson, Elijah | 18:45 | BLOCK by BROWN, Larry | ||
| 18:44 | REBOUND (DEF) by JEROME, Joab | |||
| REBOUND (DEF) by Cameron, Josh | 18:40 | MISSED 3 PTR by JOHNSON, Keon | ||
| GOOD! JUMPER by Gillis, Warren | 18:23 | 4-2 | H 2 | |
| REBOUND (DEF) by Ndieguene, El Hadji | 18:10 | MISSED 3 PTR by JOHNSON, Keon | ||
| GOOD! DUNK by Diagne, Badou [PNT] | 17:56 | 6-2 | H 4 | |
| 17:29 | 6-4 | H 2 | GOOD! JUMPER by JEROME, Joab [PNT] | |
| GOOD! 3 PTR by Cameron, Josh | 16:59 | 9-4 | H 5 | |
| ASSIST by Ndieguene, El Hadji | 16:59 | |||
| 16:45 | 9-6 | H 3 | GOOD! JUMPER by BROWN, Larry | |
| 16:45 | ASSIST by JEROME, Joab | |||
| GOOD! 3 PTR by Diagne, Badou | 16:23 | 12-6 | H 6 | |
| ASSIST by Gillis, Warren | 16:23 | |||
| 16:04 | 12-9 | H 3 | GOOD! 3 PTR by JOHNSON, Keon | |
| 16:04 | ASSIST by SMITH, Andre | |||
| MISSED FT SHOT by Ndieguene, El Hadji | 15:40 | FOUL by JEROME, Joab (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 15:40 | |||
| MISSED FT SHOT by Ndieguene, El Hadji | 15:40 | |||
| REBOUND (OFF) by Enanga, Michel | 15:40 | |||
| SUB IN : Enanga, Michel | 15:40 | SUB IN : BOURNE, James | ||
| SUB IN : Smith, Eric | 15:40 | SUB IN : DAVENPORT, Josh | ||
| SUB OUT: Cameron, Josh | 15:40 | SUB OUT: BROWN, Larry | ||
| SUB OUT: Diagne, Badou | 15:40 | SUB OUT: JOHNSON, Keon | ||
| TURNOVR by Enanga, Michel | 15:36 | STEAL by SMITH, Andre | ||
| 15:32 | 12-12 | T 2 | GOOD! 3 PTR by MOORE, Keon | |
| 15:32 | ASSIST by SMITH, Andre | |||
| GOOD! JUMPER by Gillis, Warren [PNT] | 15:11 | 14-12 | H 2 | |
| 14:34 | MISSED JUMPER by JEROME, Joab | |||
| 14:34 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Ljeskovic, Uros | 14:32 | SUB IN : PRESCOTT, Tevin | ||
| SUB OUT: Ndieguene, El Hadji | 14:32 | SUB OUT: JEROME, Joab | ||
| 14:27 | MISSED JUMPER by MOORE, Keon | |||
| 14:27 | REBOUND (OFF) by PRESCOTT, Tevin | |||
| REBOUND (DEF) by Ljeskovic, Uros | 14:08 | MISSED JUMPER by PRESCOTT, Tevin | ||
| MISSED 3 PTR by Gillis, Warren | 13:57 | REBOUND (DEF) by DAVENPORT, Josh | ||
| REBOUND (DEF) by Ljeskovic, Uros | 13:47 | MISSED 3 PTR by SMITH, Andre | ||
| TURNOVR by Gillis, Warren | 13:24 | |||
| 13:21 | STEAL by DAVENPORT, Josh | |||
| FOUL by Wilson, Elijah (P1T1) | 13:21 | 14-13 | H 1 | GOOD! FT SHOT by MOORE, Keon |
| 13:21 | 14-14 | T 3 | GOOD! FT SHOT by MOORE, Keon | |
| SUB IN : Cameron, Josh | 13:21 | SUB IN : VEGA, Brandon | ||
| SUB IN : Diagne, Badou | 13:21 | SUB OUT: SMITH, Andre | ||
| SUB OUT: Gillis, Warren | 13:21 | |||
| SUB OUT: Smith, Eric | 13:21 | |||
| FOUL by Wilson, Elijah (P2T2) | 12:57 | |||
| TURNOVR by Wilson, Elijah | 12:57 | |||
| SUB IN : Ray-St Cyr, Colton | 12:57 | |||
| SUB OUT: Wilson, Elijah | 12:57 | |||
| 12:25 | TURNOVR by DAVENPORT, Josh | |||
| MISSED JUMPER by Cameron, Josh | 12:13 | REBOUND (DEF) by MOORE, Keon | ||
| REBOUND (DEF) by Enanga, Michel | 12:05 | MISSED LAYUP by DAVENPORT, Josh | ||
| 11:53 | FOUL by MOORE, Keon (P1T2) | |||
| TIMEOUT MEDIA | 11:53 | |||
| GOOD! FT SHOT by Cameron, Josh | 11:53 | 15-14 | H 1 | |
| GOOD! FT SHOT by Cameron, Josh | 11:53 | 16-14 | H 2 | |
| SUB IN : Ndieguene, El Hadji | 11:53 | SUB IN : JOHNSON, Keon | ||
| SUB IN : Gillis, Warren | 11:53 | SUB IN : BROWN, Larry | ||
| SUB OUT: Enanga, Michel | 11:53 | SUB IN : SMITH, Andre | ||
| SUB OUT: Ljeskovic, Uros | 11:53 | SUB IN : JEROME, Joab | ||
| 11:53 | SUB OUT: MOORE, Keon | |||
| 11:53 | SUB OUT: BOURNE, James | |||
| 11:53 | SUB OUT: DAVENPORT, Josh | |||
| 11:53 | SUB OUT: VEGA, Brandon | |||
| 11:31 | TURNOVR by BROWN, Larry | |||
| STEAL by Ray-St Cyr, Colton | 11:30 | |||
| MISSED JUMPER by Cameron, Josh | 11:26 | REBOUND (DEF) by SMITH, Andre | ||
| 11:20 | 16-17 | V 1 | GOOD! 3 PTR by SMITH, Andre | |
| FOUL by Ndieguene, El Hadji (P1T3) | 11:01 | |||
| TURNOVR by Ndieguene, El Hadji | 11:01 | |||
| 11:01 | SUB IN : MOORE, Keon | |||
| 11:01 | SUB OUT: PRESCOTT, Tevin | |||
| REBOUND (DEF) by Diagne, Badou | 10:40 | MISSED 3 PTR by MOORE, Keon | ||
| MISSED LAYUP by Gillis, Warren | 10:27 | REBOUND (DEF) by JOHNSON, Keon | ||
| FOUL by Diagne, Badou (P1T4) | 10:18 | MISSED FT SHOT by JEROME, Joab | ||
| 10:18 | REBOUND (OFF) by (DEADBALL) | |||
| 10:18 | 16-18 | V 2 | GOOD! FT SHOT by JEROME, Joab | |
| GOOD! LAYUP by Diagne, Badou [PNT] | 10:02 | 18-18 | T 4 | |
| ASSIST by Gillis, Warren | 10:02 | |||
| 09:35 | TURNOVR by SMITH, Andre | |||
| GOOD! 3 PTR by Cameron, Josh | 09:17 | 21-18 | H 3 | |
| ASSIST by Ndieguene, El Hadji | 09:17 | |||
| REBOUND (DEF) by Diagne, Badou | 09:06 | MISSED LAYUP by SMITH, Andre | ||
| MISSED 3 PTR by Cameron, Josh | 08:32 | REBOUND (DEF) by SMITH, Andre | ||
| 08:25 | SUB IN : BOURNE, James | |||
| 08:25 | SUB OUT: SMITH, Andre | |||
| BLOCK by Ray-St Cyr, Colton | 08:17 | MISSED JUMPER by JEROME, Joab | ||
| REBOUND (DEF) by Diagne, Badou | 08:15 | |||
| 07:56 | FOUL by BROWN, Larry (P1T3) | |||
| TIMEOUT MEDIA | 07:56 | |||
| GOOD! JUMPER by Ndieguene, El Hadji [PNT] | 07:47 | 23-18 | H 5 | |
| ASSIST by Gillis, Warren | 07:47 | |||
| REBOUND (DEF) by (TEAM) | 07:33 | MISSED 3 PTR by JOHNSON, Keon | ||
| GOOD! LAYUP by Cameron, Josh [PNT] | 07:20 | 25-18 | H 7 | |
| 06:53 | MISSED 3 PTR by MOORE, Keon | |||
| 06:53 | REBOUND (OFF) by BOURNE, James | |||
| 06:47 | MISSED JUMPER by JOHNSON, Keon | |||
| 06:47 | REBOUND (OFF) by BROWN, Larry | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 06:43 | MISSED TIP-IN by BROWN, Larry | ||
| MISSED FT SHOT by Diagne, Badou | 06:20 | FOUL by BROWN, Larry (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 06:20 | |||
| GOOD! FT SHOT by Diagne, Badou | 06:20 | 26-18 | H 8 | |
| SUB IN : Curtis, Tristian | 06:20 | SUB IN : PRESCOTT, Tevin | ||
| SUB OUT: Ndieguene, El Hadji | 06:20 | SUB IN : VEGA, Brandon | ||
| 06:20 | SUB OUT: JOHNSON, Keon | |||
| 06:20 | SUB OUT: BROWN, Larry | |||
| FOUL by Diagne, Badou (P2T5) | 06:05 | |||
| SUB IN : Enanga, Michel | 06:05 | |||
| SUB OUT: Diagne, Badou | 06:05 | |||
| REBOUND (DEF) by Curtis, Tristian | 05:32 | MISSED JUMPER by VEGA, Brandon | ||
| GOOD! JUMPER by Cameron, Josh [PNT] | 05:09 | 28-18 | H 10 | |
| 04:55 | TIMEOUT 30sec | |||
| SUB IN : Wilson, Elijah | 04:55 | |||
| SUB OUT: Gillis, Warren | 04:55 | |||
| FOUL by Enanga, Michel (P1T6) | 04:43 | 28-19 | H 9 | GOOD! FT SHOT by MOORE, Keon |
| 04:43 | 28-20 | H 8 | GOOD! FT SHOT by MOORE, Keon | |
| SUB IN : Gillis, Warren | 04:43 | |||
| SUB OUT: Wilson, Elijah | 04:43 | |||
| MISSED 3 PTR by Enanga, Michel | 04:29 | REBOUND (DEF) by JEROME, Joab | ||
| 04:17 | 28-22 | H 6 | GOOD! LAYUP by JEROME, Joab [PNT] | |
| 03:55 | FOUL by MOORE, Keon (P2T5) | |||
| TIMEOUT MEDIA | 03:55 | |||
| MISSED FT SHOT by Curtis, Tristian | 03:55 | |||
| REBOUND (OFF) by (DEADBALL) | 03:55 | |||
| MISSED FT SHOT by Curtis, Tristian | 03:55 | REBOUND (DEF) by PRESCOTT, Tevin | ||
| 03:55 | SUB IN : SMITH, Andre | |||
| 03:55 | SUB IN : JOHNSON, Keon | |||
| 03:55 | SUB OUT: MOORE, Keon | |||
| 03:55 | SUB OUT: VEGA, Brandon | |||
| REBOUND (DEF) by Enanga, Michel | 03:30 | MISSED 3 PTR by JEROME, Joab | ||
| MISSED 3 PTR by Ray-St Cyr, Colton | 03:11 | REBOUND (DEF) by SMITH, Andre | ||
| FOUL by Ray-St Cyr, Colton (P1T7) | 03:04 | MISSED FT SHOT by JEROME, Joab | ||
| REBOUND (DEF) by Ndieguene, El Hadji | 03:04 | |||
| SUB IN : Ndieguene, El Hadji | 03:04 | SUB IN : DAVENPORT, Josh | ||
| SUB OUT: Enanga, Michel | 03:04 | SUB OUT: PRESCOTT, Tevin | ||
| MISSED JUMPER by Gillis, Warren | 02:46 | REBOUND (DEF) by SMITH, Andre | ||
| 02:40 | SUB IN : PRESCOTT, Tevin | |||
| 02:40 | SUB OUT: BOURNE, James | |||
| 02:24 | 28-24 | H 4 | GOOD! DUNK by PRESCOTT, Tevin [PNT] | |
| 02:24 | ASSIST by JEROME, Joab | |||
| MISSED LAYUP by Ndieguene, El Hadji | 01:58 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 01:58 | |||
| MISSED JUMPER by Ndieguene, El Hadji | 01:55 | REBOUND (DEF) by PRESCOTT, Tevin | ||
| REBOUND (DEF) by Cameron, Josh | 01:48 | MISSED 3 PTR by DAVENPORT, Josh | ||
| GOOD! JUMPER by Ray-St Cyr, Colton [PNT] | 01:40 | 30-24 | H 6 | |
| ASSIST by Gillis, Warren | 01:40 | |||
| 01:24 | MISSED 3 PTR by JEROME, Joab | |||
| 01:24 | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT 30sec | 01:21 | |||
| SUB IN : Enanga, Michel | 01:21 | SUB IN : FARMER, Christian | ||
| SUB OUT: Curtis, Tristian | 01:21 | SUB OUT: DAVENPORT, Josh | ||
| REBOUND (DEF) by Ndieguene, El Hadji | 01:19 | MISSED LAYUP by JEROME, Joab | ||
| GOOD! LAYUP by Gillis, Warren [PNT] | 01:03 | 32-24 | H 8 | |
| STEAL by Gillis, Warren | 00:36 | TURNOVR by PRESCOTT, Tevin | ||
| GOOD! LAYUP by Gillis, Warren [PNT] | 00:30 | 34-24 | H 10 | |
| 00:01 | MISSED 3 PTR by JEROME, Joab | |||
| 00:01 | REBOUND (OFF) by PRESCOTT, Tevin | |||
| FOUL by Gillis, Warren (P1T8) | 00:00 | |||
| 00:01 | MISSED FT SHOT by PRESCOTT, Tevin | |||
| 00:01 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Enanga, Michel | 00:01 | MISSED FT SHOT by PRESCOTT, Tevin |
Coastal Carolina Univ. 34, Winthrop Univ. 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Winthrop Univ. | 8 | 5 | 0 | 0 | 2 | |
| Coastal Carolina Univ. | 18 | 5 | 0 | 0 | 2 |
Score tied - 4 times.
Lead changed - 2 times.
Winthrop Univ. vs Coastal Carolina Univ.
2nd PERIOD Play-by-Play
| HOME TEAM: Coastal Carolina Univ. | Time | Score | Margin | VISITORS: Winthrop Univ. |
|---|---|---|---|---|
| MISSED JUMPER by Gillis, Warren | 19:45 | REBOUND (DEF) by JEROME, Joab | ||
| 19:14 | 34-26 | H 8 | GOOD! JUMPER by JEROME, Joab [PNT] | |
| FOUL by Diagne, Badou (P3T1) | 19:14 | 34-27 | H 7 | GOOD! FT SHOT by JEROME, Joab |
| MISSED LAYUP by Wilson, Elijah | 18:55 | |||
| REBOUND (OFF) by Wilson, Elijah | 18:55 | |||
| GOOD! LAYUP by Wilson, Elijah [PNT] | 18:52 | 36-27 | H 9 | |
| REBOUND (DEF) by Cameron, Josh | 18:35 | MISSED 3 PTR by JEROME, Joab | ||
| GOOD! 3 PTR by Wilson, Elijah | 18:19 | 39-27 | H 12 | |
| ASSIST by Gillis, Warren | 18:19 | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 18:05 | MISSED 3 PTR by MOORE, Keon | ||
| MISSED FT SHOT by Gillis, Warren | 17:30 | FOUL by MOORE, Keon (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:30 | |||
| GOOD! FT SHOT by Gillis, Warren | 17:30 | 40-27 | H 13 | |
| 17:30 | SUB IN : PRESCOTT, Tevin | |||
| 17:30 | SUB OUT: SMITH, Andre | |||
| 17:23 | TURNOVR by JEROME, Joab | |||
| STEAL by Cameron, Josh | 17:21 | |||
| GOOD! LAYUP by Cameron, Josh [FB/PNT] | 17:20 | 42-27 | H 15 | |
| 17:13 | TIMEOUT 30sec | |||
| 16:57 | 42-29 | H 13 | GOOD! JUMPER by MOORE, Keon [PNT] | |
| TURNOVR by Gillis, Warren | 16:34 | |||
| 16:18 | MISSED 3 PTR by JOHNSON, Keon | |||
| 16:18 | REBOUND (OFF) by BROWN, Larry | |||
| 16:10 | 42-32 | H 10 | GOOD! 3 PTR by JOHNSON, Keon | |
| 16:10 | ASSIST by JEROME, Joab | |||
| GOOD! JUMPER by Gillis, Warren | 15:30 | 44-32 | H 12 | |
| FOUL by Cameron, Josh (P1T2) | 15:13 | |||
| 15:13 | TIMEOUT MEDIA | |||
| 15:13 | SUB IN : DAVENPORT, Josh | |||
| 15:13 | SUB OUT: JEROME, Joab | |||
| 14:57 | MISSED JUMPER by DAVENPORT, Josh | |||
| 14:57 | REBOUND (OFF) by DAVENPORT, Josh | |||
| REBOUND (DEF) by Diagne, Badou | 14:44 | MISSED JUMPER by PRESCOTT, Tevin | ||
| 14:42 | FOUL by BROWN, Larry (P3T2) | |||
| MISSED JUMPER by Diagne, Badou | 14:20 | REBOUND (DEF) by (TEAM) | ||
| 13:44 | 44-34 | H 10 | GOOD! JUMPER by MOORE, Keon [PNT] | |
| 13:34 | SUB IN : BOURNE, James | |||
| 13:34 | SUB IN : VEGA, Brandon | |||
| 13:34 | SUB OUT: BROWN, Larry | |||
| 13:34 | SUB OUT: JOHNSON, Keon | |||
| GOOD! 3 PTR by Cameron, Josh | 13:13 | 47-34 | H 13 | |
| 12:41 | 47-36 | H 11 | GOOD! JUMPER by PRESCOTT, Tevin [PNT] | |
| TIMEOUT 30sec | 12:30 | |||
| SUB IN : Curtis, Tristian | 12:30 | SUB IN : JEROME, Joab | ||
| SUB IN : Smith, Eric | 12:30 | SUB IN : SMITH, Andre | ||
| SUB OUT: Cameron, Josh | 12:30 | SUB OUT: MOORE, Keon | ||
| SUB OUT: Ndieguene, El Hadji | 12:30 | SUB OUT: PRESCOTT, Tevin | ||
| MISSED FT SHOT by Wilson, Elijah | 12:10 | FOUL by SMITH, Andre (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:10 | |||
| GOOD! FT SHOT by Wilson, Elijah | 12:10 | 48-36 | H 12 | |
| SUB IN : Enanga, Michel | 12:10 | |||
| SUB OUT: Diagne, Badou | 12:10 | |||
| 11:45 | TURNOVR by JEROME, Joab | |||
| STEAL by Smith, Eric | 11:44 | |||
| GOOD! LAYUP by Gillis, Warren [FB/PNT] | 11:42 | 50-36 | H 14 | |
| 11:35 | TIMEOUT 30sec | |||
| 11:35 | SUB IN : PRESCOTT, Tevin | |||
| 11:35 | SUB IN : JOHNSON, Keon | |||
| 11:35 | SUB IN : BROWN, Larry | |||
| 11:35 | SUB IN : MOORE, Keon | |||
| 11:35 | SUB OUT: DAVENPORT, Josh | |||
| 11:35 | SUB OUT: SMITH, Andre | |||
| 11:35 | SUB OUT: BOURNE, James | |||
| 11:35 | SUB OUT: VEGA, Brandon | |||
| FOUL by Enanga, Michel (P2T3) | 11:12 | |||
| 11:12 | TIMEOUT MEDIA | |||
| 11:12 | 50-37 | H 13 | GOOD! FT SHOT by MOORE, Keon | |
| 11:12 | 50-38 | H 12 | GOOD! FT SHOT by MOORE, Keon | |
| TURNOVR by Enanga, Michel | 11:06 | |||
| FOUL by Wilson, Elijah (P3T4) | 10:53 | MISSED FT SHOT by MOORE, Keon | ||
| 10:53 | REBOUND (OFF) by (DEADBALL) | |||
| 10:53 | 50-39 | H 11 | GOOD! FT SHOT by MOORE, Keon | |
| SUB IN : Ndieguene, El Hadji | 10:53 | |||
| SUB IN : Diagne, Badou | 10:53 | |||
| SUB IN : Cameron, Josh | 10:53 | |||
| SUB OUT: Curtis, Tristian | 10:53 | |||
| SUB OUT: Smith, Eric | 10:53 | |||
| SUB OUT: Enanga, Michel | 10:53 | |||
| GOOD! LAYUP by Diagne, Badou [FB/PNT] | 10:47 | 52-39 | H 13 | |
| ASSIST by Gillis, Warren | 10:47 | |||
| GOOD! FT SHOT by Diagne, Badou | 10:47 | 53-39 | H 14 | FOUL by PRESCOTT, Tevin (P1T4) |
| REBOUND (DEF) by Ndieguene, El Hadji | 10:38 | MISSED JUMPER by JOHNSON, Keon | ||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | 10:25 | 55-39 | H 16 | |
| ASSIST by Gillis, Warren | 10:25 | |||
| FOUL by Cameron, Josh (P2T5) | 10:17 | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 10:04 | MISSED 3 PTR by MOORE, Keon | ||
| GOOD! LAYUP by Wilson, Elijah [PNT] | 09:41 | 57-39 | H 18 | |
| 09:16 | 57-42 | H 15 | GOOD! 3 PTR by JEROME, Joab | |
| 09:16 | ASSIST by JOHNSON, Keon | |||
| MISSED JUMPER by Gillis, Warren | 08:27 | REBOUND (DEF) by PRESCOTT, Tevin | ||
| 08:24 | 57-44 | H 13 | GOOD! LAYUP by JEROME, Joab [PNT] | |
| MISSED JUMPER by Wilson, Elijah | 08:07 | REBOUND (DEF) by PRESCOTT, Tevin | ||
| REBOUND (DEF) by Wilson, Elijah | 07:59 | MISSED 3 PTR by JEROME, Joab | ||
| MISSED 3 PTR by Cameron, Josh | 07:34 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 07:34 | |||
| 07:32 | FOUL by PRESCOTT, Tevin (P2T5) | |||
| TIMEOUT MEDIA | 07:32 | |||
| 07:32 | SUB IN : BOURNE, James | |||
| 07:32 | SUB OUT: PRESCOTT, Tevin | |||
| 07:10 | FOUL by BOURNE, James (P1T6) | |||
| GOOD! FT SHOT by Gillis, Warren | 06:59 | 58-44 | H 14 | FOUL by JEROME, Joab (P2T7) |
| GOOD! FT SHOT by Gillis, Warren | 06:59 | 59-44 | H 15 | |
| 06:59 | SUB IN : SMITH, Andre | |||
| 06:59 | SUB OUT: BOURNE, James | |||
| REBOUND (DEF) by Gillis, Warren | 06:42 | MISSED 3 PTR by SMITH, Andre | ||
| MISSED FT SHOT by Cameron, Josh | 06:18 | FOUL by MOORE, Keon (P4T8) | ||
| 06:18 | REBOUND (DEF) by (DEADBALL) | |||
| BLOCK by Ndieguene, El Hadji | 06:08 | MISSED JUMPER by JEROME, Joab | ||
| REBOUND (DEF) by Wilson, Elijah | 06:06 | |||
| GOOD! LAYUP by Cameron, Josh [FB/PNT] | 06:03 | 61-44 | H 17 | |
| ASSIST by Wilson, Elijah | 06:03 | |||
| FOUL by Wilson, Elijah (P4T6) | 05:45 | MISSED FT SHOT by SMITH, Andre | ||
| 05:45 | REBOUND (OFF) by (DEADBALL) | |||
| 05:45 | 61-45 | H 16 | GOOD! FT SHOT by SMITH, Andre | |
| SUB IN : Ray-St Cyr, Colton | 05:45 | |||
| SUB OUT: Wilson, Elijah | 05:45 | |||
