w lacros stats 2013 2014 gm2 ccu html
Coastal Carolina vs OREGON (Feb 11, 2014)
Box Score
|  Lacrosse Box Score  |
2014 Coastal Carolina Lacrosse
Coastal Carolina vs OREGON (Feb 11, 2014 at Jacksonville, Fla.)
|  Summary  |
| Coastal Carolina (0-1) vs. OREGON (2-0) Date: Feb 11, 2014 Â Â Attendance: 146 Weather: 60, Sunny |
| SCORE BY PERIOD  | 1  | 2  | Total  |
| Coastal Carolina  | 2  | 1  | 3  |
| OREGON Â | 13 Â | 10 Â | 23 Â |
| Coastal Carolina SCORING: GOALS: Yednock, Lily 1; Nolan, Sara 1; Ferrara, Rachel 1. ASSISTS: O'Leary, Charlotte 2. OREGON SCORING: GOALS: PROPST, SHANNON 4; VALDEZ, COURTNEY 4; PUSZCZ, NIKKI 4; O'CONNELL, CARLY 3; FRAZER, DEVON 3; BROGAN, CASEY 3; PYNE, OLIVIA 1; KISER, SAMI 1. ASSISTS: O'CONNELL, CARLY 2; PROPST, SHANNON 2; PYNE, OLIVIA 2; STEINBERG, RACHEL 2; BROGAN, CASEY 1; FRAZER, DEVON 1; KISER, SAMI 1; VALDEZ, COURTNEY 1. Officials: Roni Anton; Trina Balch; Randy Booth. Scorer: Coastal Carolina. |
| Â OREGON Â |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A Â | 1 Â | VALDEZ, COURTNEY Â | 4 Â | 1 Â | 6 Â | 0 Â | 2 Â | 0 Â | 0 Â | - Â | 1-1 Â | - Â |
| M Â | 3 Â | PYNE, OLIVIA Â | 1 Â | 2 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0 Â | - Â | - Â | - Â |
| A Â | 4 Â | KISER, SAMI Â | 1 Â | 1 Â | 4 Â | 0 Â | 0 Â | 1 Â | 0 Â | - Â | 1-1 Â | - Â |
| D Â | 5 Â | MOCCIA, JACKIE Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 1 Â | - Â | - Â | 1 Â |
| M Â | 7 Â | PUSZCZ, NIKKI Â | 4 Â | 0 Â | 4 Â | 1 Â | 5 Â | 2 Â | 1 Â | - Â | 1-1 Â | - Â |
| M Â | 12 Â | O'CONNELL, CARLY Â | 3 Â | 2 Â | 6 Â | 3 Â | 9 Â | 2 Â | 2 Â | - Â | 1-1 Â | 1 Â |
| M Â | 13 Â | MILNER, HAYLEY Â | 0 Â | 0 Â | 1 Â | 2 Â | 0 Â | 0 Â | 0 Â | - Â | 0-1 Â | - Â |
| M Â | 16 Â | BROGAN, CASEY Â | 3 Â | 1 Â | 4 Â | 1 Â | 3 Â | 0 Â | 0 Â | - Â | 1-1 Â | 1 Â |
| D Â | 19 Â | MCCOOL, ERIKA Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 1 Â | 1 Â | - Â | - Â | 1 Â |
| D Â | 28 Â | SCHARKEY, ALISON Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | - Â | - Â | - Â |
| G Â | 30 Â | FEDERIGHI, CAROLINE Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | - Â | - Â | - Â |
| A Â | 36 Â | PROPST, SHANNON Â | 4 Â | 2 Â | 4 Â | 1 Â | 0 Â | 1 Â | 0 Â | - Â | 2-2 Â | - Â |
| Â | 00 Â | MORRIS, JENNA Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | - Â | - Â | - Â |
| Â | 2 Â | MARLATT, KATIE Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | - Â | - Â | 1 Â |
| Â | 11 Â | JOHNSON, HOLLY Â | 0 Â | 0 Â | 1 Â | 2 Â | 1 Â | 0 Â | 0 Â | - Â | - Â | 1 Â |
| Â | 14 Â | PYNE, BELLA Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | - Â | - Â | 1 Â |
| Â | 15 Â | RANDEL, CHELSEA Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 1 Â | 1 Â | - Â | - Â | - Â |
| Â | 24 Â | STEINBERG, RACHEL Â | 0 Â | 2 Â | 2 Â | 1 Â | 0 Â | 2 Â | 0 Â | - Â | - Â | 1 Â |
| Â | 32 Â | FRAZER, DEVON Â | 3 Â | 1 Â | 6 Â | 1 Â | 1 Â | 2 Â | 0 Â | - Â | 1-1 Â | - Â |
| Â | Â | Totals......... Â | 23 Â | 12 Â | 40 Â | 23 Â | 22 Â | 13 Â | 7 Â | - Â | 8-9 Â | 8 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 Â | FEDERIGHI, CAROLINE Â | 50:19 Â | 3 Â | W Â | 2 Â | 3 Â | 5 Â |
| 00 Â | MORRIS, JENNA Â | 09:41 Â | 0 Â | Â | 0 Â | 0 Â | 0 Â |
|  Coastal Carolina  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A  | 2  | Sweeney, Mikayla  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | -  | -  | 1  |
| M  | 9  | O'Leary, Charlotte  | 0  | 2  | 1  | 1  | 0  | 1  | 1  | -  | -  | 5  |
| D  | 10  | Ciardi, Maddy  | 0  | 0  | 0  | 2  | 0  | 0  | 1  | -  | -  | 10  |
| A  | 13  | White, Keri  | 0  | 0  | 2  | 1  | 1  | 1  | 1  | -  | -  | 4  |
| M  | 14  | Nolan, Sara  | 1  | 0  | 2  | 2  | 0  | 2  | 0  | -  | -  | -  |
| M  | 15  | Constant, Nyra  | 0  | 0  | 0  | 3  | 0  | 0  | 2  | -  | -  | 2  |
| D  | 16  | Trodden, Kaitlyn  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | -  | -  | 8  |
| M  | 18  | Brown, Austin  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | -  | -  | 1  |
| M  | 23  | Yednock, Lily  | 1  | 0  | 2  | 3  | 2  | 3  | 1  | -  | -  | 4  |
| A  | 24  | Ferrara, Rachel  | 1  | 0  | 2  | 1  | 0  | 2  | 0  | -  | -  | 1  |
| D  | 31  | Waldron, Rachel  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  | 1  |
| G  | 33  | Kuehn, Trista  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | -  | -  | -  |
|  | 4  | Timberg, Paige  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | -  | -  | -  |
|  | 6  | Griese, Kasey  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | 1  |
|  | 7  | Geiter, Alicia  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | -  | -  | -  |
|  | 12  | Barreno, Karley  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | -  |
|  | 22  | Stover, Jenna  | 0  | 0  | 0  | 5  | 0  | 1  | 0  | -  | -  | -  |
|  | 25  | Gott, Morgan  | 0  | 0  | 1  | 0  | 2  | 1  | 0  | -  | -  | 3  |
|  | 28  | Thomas, Lauren  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -  | -  | 2  |
| Â | Â | Totals......... Â | 3 Â | 2 Â | 10 Â | 22 Â | 5 Â | 19 Â | 7 Â | - Â | - Â | 43 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33  | Kuehn, Trista  | 11:11  | 7  |  | 2  | 0  | 2  |
| 22  | Stover, Jenna  | 48:49  | 16  | L  | 3  | 6  | 9  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | Total  |
| Coastal Carolina  | 5  | 5  | 10  |
| OREGON Â | 23 Â | 17 Â | 40 Â |
| SAVES BY PERIOD  | 1  | 2  | Total  |
| Coastal Carolina  | 5  | 6  | 11  |
| OREGON Â | 2 Â | 3 Â | 5 Â |
| GROUND BALLS BY PRD  | 1  | 2  | Total  |
| Coastal Carolina  | 12  | 10  | 22  |
| OREGON Â | 12 Â | 11 Â | 23 Â |
| FOULS BY PERIOD  | 1  | 2  | Total  |
| Coastal Carolina  | 21  | 22  | 43  |
| OREGON Â | 6 Â | 2 Â | 8 Â |
| DRAW CONTROLS BY PRD  | 1  | 2  | Total  |
| Coastal Carolina  | 2  | 3  | 5  |
| OREGON Â | 13 Â | 9 Â | 22 Â |
| TURNOVERS BY PRD  | 1  | 2  | Total  |
| Coastal Carolina  | 11  | 8  | 19  |
| OREGON Â | 10 Â | 3 Â | 13 Â |
| CLEARS BY PERIOD  | 1  | 2  | Total  |
| Coastal Carolina  | 5-7  | 2-6  | 7-13  |
| OREGON Â | 7-9 Â | 3-4 Â | 10-13 Â |
| FREE-POSITION SHOTS  | 1  | 2  | Total  |
| Coastal Carolina  | 0-0  | 0-0  | 0-0  |
| OREGON Â | 4-5 Â | 4-4 Â | 8-9 Â |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Assists  | H-V  |
| 1.  | 1st  | 28:21  | ORE  | VALDEZ, COURTNEY (1)  | BROGAN, CASEY  | 1-0  |
| 2.  |  | 27:38  | ORE  | FRAZER, DEVON (1)  | Unassisted  | 2-0  |
| 3.  |  | 27:24  | ORE  | VALDEZ, COURTNEY (2)  | Free position shot  | 3-0  |
| 4.  |  | 26:38  | ORE  | PUSZCZ, NIKKI (1)  | Unassisted  | 4-0  |
| 5. Â | Â | 21:57 Â | ORE Â | PUSZCZ, NIKKI (2) Â | KISER, SAMI (1) Â | 5-0 Â |
| 6.  |  | 21:15  | ORE  | FRAZER, DEVON (2)  | Free position shot  | 6-0  |
| 7. Â | Â | 19:49 Â | COASTAL Â | Nolan, Sara (1) Â | O'Leary, Charlotte (1) Â | 6-1 Â |
| 8. Â | Â | 18:49 Â | ORE Â | PYNE, OLIVIA (1) Â | O'CONNELL, CARLY Â | 7-1 Â |
| 9.  |  | 16:59  | COASTAL  | Ferrara, Rachel (1)  | O'LEARY, Charlotte  | 7-2  |
| 10.  |  | 16:25  | ORE  | O'CONNELL, CARLY  | Unassisted  | 8-2  |
| 11.  |  | 15:48  | ORE  | PUSZCZ, NIKKI  | Free position shot  | 9-2  |
| 12. Â | Â | 15:32 Â | ORE Â | BROGAN, CASEY Â | PROPST, SHANNON Â | 10-2 Â |
| 13. Â | Â | 14:10 Â | ORE Â | BROGAN, CASEY Â | PROPST, SHANNON Â | 11-2 Â |
| 14. Â | Â | 13:42 Â | ORE Â | FRAZER, DEVON Â | VALDEZ, COURTNEY Â | 12-2 Â |
| 15.  |  | 11:40  | ORE  | PROPST, SHANNON  | Free position shot  | 13-2  |
| 16.  | 2nd  | 29:22  | ORE  | VALDEZ, COURTNEY  | O'CONNELL, CARLY  | 14-2  |
| 17.  |  | 26:32  | ORE  | PROPST, SHANNON  | Free position shot  | 15-2  |
| 18.  |  | 24:49  | COASTAL  | YEDNOCK, Lily  | Unassisted  | 15-3  |
| 19. Â | Â | 22:12 Â | ORE Â | PROPST, SHANNON Â | STEINBERG, RACHEL Â | 16-3 Â |
| 20. Â | Â | 20:22 Â | ORE Â | PROPST, SHANNON Â | FRAZER, DEVON Â | 17-3 Â |
| 21. Â | Â | 13:12 Â | ORE Â | VALDEZ, COURTNEY Â | STEINBERG, RACHEL Â | 18-3 Â |
| 22. Â | Â | 11:40 Â | ORE Â | PUSZCZ, NIKKI Â | PYNE, OLIVIA Â | 19-3 Â |
| 23.  |  | 8:58  | ORE  | O'CONNELL, CARLY  | Free position shot  | 20-3  |
| 24.  |  | 7:04  | ORE  | KISER, SAMI  | Free position shot  | 21-3  |
| 25.  |  | 5:31  | ORE  | BROGAN, CASEY  | Free position shot  | 22-3  |
| 26. Â | Â | 1:53 Â | ORE Â | O'CONNELL, CARLY Â | PYNE, OLIVIA Â | 23-3 Â |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 1st  | 09:03  | COASTAL  | 9  | O'Leary, Charlotte  | N/A  |  | YELLOW CARD  |
| Â | 07:13 Â | ORE Â | 4 Â | KISER, SAMI Â | N/A Â | Â | YELLOW CARD Â |
| 2nd  | 02:22  | COASTAL  | 18  | Brown, Austin  | N/A  |  | YELLOW CARD  |
