m baskbl stats 2009 2010 game 17 html
Coastal Carolina vs UNC Asheville (01-07-10 at Asheville, N.C./Justice Center)
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
Coastal Carolina vs UNC Asheville
01-07-10 2 p.m. at Asheville, N.C./Justice Center
Coastal Carolina 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | HARRIS, Joseph | f | 3-9 | 0-0 | 1-1 | 3-4 | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 36 |
| 05 | McLAURIN, Sam | f | 0-3 | 0-0 | 2-2 | 5-2 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 20 |
| 32 | EDWARDS, Mario | f | 2-8 | 0-3 | 1-2 | 1-3 | 4 | 4 | 5 | 1 | 2 | 0 | 1 | 26 |
| 55 | GREENWOOD, Kierre | c | 4-8 | 0-2 | 4-4 | 3-5 | 8 | 3 | 12 | 1 | 2 | 2 | 0 | 28 |
| 10 | JOHNSON, Logan | g | 5-12 | 0-2 | 1-1 | 1-3 | 4 | 3 | 11 | 4 | 3 | 0 | 1 | 34 |
| 03 | NIEMAN, Danny | - | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 31 |
| 21 | EVANS, Chris | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | GRAY, Chad | - | 7-13 | 0-1 | 4-6 | 1-2 | 3 | 3 | 18 | 0 | 3 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 1-10 | 13-16 | 15-25 | 40 | 15 | 58 | 15 | 13 | 5 | 4 | 200 | |
| 36.7% | 10.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 1-7 | 5-7 | |||||||||||
| 24.2% | 14.3% | 71.4% | ||||||||||||
| 2nd Half: | 14-27 | 0-3 | 8-9 | |||||||||||
| 51.9% | 0.0% | 88.9% | ||||||||||||
UNC Asheville 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WILLIAMS, John | f | 2-6 | 0-1 | 0-0 | 3-3 | 6 | 3 | 4 | 1 | 1 | 2 | 0 | 32 |
| 33 | CUNNINGHAM, D.J. | c | 1-7 | 0-0 | 2-2 | 3-3 | 6 | 3 | 4 | 0 | 2 | 1 | 0 | 23 |
| 03 | PRIMM, J.P. | g | 5-12 | 4-7 | 4-4 | 2-2 | 4 | 3 | 18 | 6 | 5 | 0 | 4 | 35 |
| 04 | STEPHENSON, Chris | g | 2-10 | 0-4 | 0-1 | 1-6 | 7 | 2 | 4 | 2 | 2 | 0 | 2 | 30 |
| 15 | SMITH, Sean | g | 2-5 | 1-2 | 0-0 | 1-3 | 4 | 1 | 5 | 3 | 2 | 0 | 1 | 26 |
| 02 | DICKEY, Matt | - | 6-12 | 2-5 | 3-4 | 0-3 | 3 | 1 | 17 | 0 | 3 | 0 | 2 | 29 |
| 35 | JACKSON, Quinard | - | 2-4 | 0-0 | 1-1 | 0-2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 21 |
| 42 | STUBBS, Eric | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 7-19 | 10-12 | 11-25 | 36 | 17 | 57 | 13 | 16 | 4 | 9 | 200 | |
| 35.7% | 36.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 3-7 | 8-9 | |||||||||||
| 31.8% | 42.9% | 88.9% | ||||||||||||
| 2nd Half: | 13-34 | 4-12 | 2-3 | |||||||||||
| 38.2% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coastal Carolina | 22 | 36 | 58 | Record: (15-2, 5-0 BSC) |
| UNC Asheville | 25 | 32 | 57 | Record: (3-11, 1-3 BSC) |
| Officials: Jerry Heater, Dennis Cowart, Anthony Jordan Technical fouls: Coastal Carolina-None. UNC Asheville-None. Attendance: 502 |
| Play-by-Play |
Coastal Carolina vs UNC Asheville
01-07-10 2 p.m. at Asheville, N.C./Justice Center
1st Period Play-by-Play
| 19:17 | UNCA | TURNOVR by CUNNINGHAM, D.J. | ||
| 18:06 | COASTAL | GOOD! TIP-IN by Greenwood, Kierre | COASTAL 2 - UNCA 0 | (COASTAL by 2) |
| 15:38 | COASTAL | FOUL by McLaurin, Sam (1) | ||
| 15:38 | UNCA | GOOD! FT SHOT by CUNNINGHAM, D.J. | COASTAL 2 - UNCA 1 | (COASTAL by 1) |
| 15:38 | UNCA | GOOD! FT SHOT by CUNNINGHAM, D.J. | UNCA 2 - COASTAL 2 | Tied |
| 15:24 | UNCA | STEAL by DICKEY, Matt | ||
| 15:19 | COASTAL | TURNOVR by Nieman, Danny | ||
| 15:19 | UNCA | STEAL by PRIMM, J.P. | ||
| 15:19 | COASTAL | FOUL by Gray, Chad (1) | ||
| 15:19 | UNCA | GOOD! FT SHOT by DICKEY, Matt | UNCA 3 - COASTAL 2 | (UNCA by 1) |
| 15:19 | UNCA | GOOD! FT SHOT by DICKEY, Matt | UNCA 4 - COASTAL 2 | (UNCA by 2) |
| 14:54 | UNCA | TURNOVR by PRIMM, J.P. | ||
| 14:25 | UNCA | FOUL by PRIMM, J.P. (1) | ||
| 14:25 | UNCA | TURNOVR by PRIMM, J.P. | ||
| 14:16 | COASTAL | GOOD! LAYUP by Johnson, Logan (fastbreak) | UNCA 4 - COASTAL 4 | Tied |
| ASSIST by Nieman, Danny | ||||
| 14:03 | UNCA | GOOD! 3 PTR by PRIMM, J.P. | UNCA 7 - COASTAL 4 | (UNCA by 3) |
| ASSIST by JACKSON, Quinard | ||||
| 13:40 | COASTAL | TURNOVR by Gray, Chad | ||
| 13:15 | UNCA | GOOD! JUMPER by DICKEY, Matt | UNCA 9 - COASTAL 4 | (UNCA by 5) |
| ASSIST by PRIMM, J.P. | ||||
| 12:35 | UNCA | FOUL by CUNNINGHAM, D.J. (1) | ||
| 12:35 | COASTAL | MISSED FT SHOT by Gray, Chad | ||
| 12:35 | COASTAL | GOOD! FT SHOT by Gray, Chad | UNCA 9 - COASTAL 5 | (UNCA by 4) |
| 12:05 | UNCA | GOOD! 3 PTR by DICKEY, Matt | UNCA 12 - COASTAL 5 | (UNCA by 7) |
| ASSIST by SMITH, Sean | ||||
| 11:40 | COASTAL | GOOD! LAYUP by Greenwood, Kierre | UNCA 12 - COASTAL 7 | (UNCA by 5) |
| 11:31 | UNCA | TURNOVR by DICKEY, Matt | ||
| 10:08 | UNCA | FOUL by WILLIAMS, John (1) | ||
| 08:54 | COASTAL | GOOD! LAYUP by Gray, Chad | UNCA 12 - COASTAL 9 | (UNCA by 3) |
| 08:48 | COASTAL | GOOD! LAYUP by Edwards, Mario | UNCA 12 - COASTAL 11 | (UNCA by 1) |
| 08:44 | COASTAL | FOUL by Edwards, Mario (1) | ||
| 08:10 | UNCA | FOUL by CUNNINGHAM, D.J. (2) | ||
| 08:10 | COASTAL | GOOD! FT SHOT by Edwards, Mario | UNCA 12 - COASTAL 12 | Tied |
| 08:10 | COASTAL | MISSED FT SHOT by Edwards, Mario | ||
| 08:10 | UNCA | TURNOVR by SMITH, Sean | ||
| 08:10 | COASTAL | STEAL by Johnson, Logan | ||
| 08:10 | COASTAL | GOOD! 3 PTR by Nieman, Danny | COASTAL 15 - UNCA 12 | (COASTAL by 3) |
| ASSIST by Johnson, Logan | ||||
| 08:10 | UNCA | GOOD! LAYUP by JACKSON, Quinard | COASTAL 15 - UNCA 14 | (COASTAL by 1) |
| ASSIST by SMITH, Sean | ||||
| 07:08 | COASTAL | TURNOVR by Edwards, Mario | ||
| 07:06 | UNCA | TIMEOUT MEDIA | ||
| 06:18 | COASTAL | FOUL by Gray, Chad (2) | ||
| 06:07 | UNCA | TURNOVR by STEPHENSON, Chris | ||
| 06:06 | COASTAL | STEAL by Nieman, Danny | ||
| 06:02 | COASTAL | TURNOVR by Nieman, Danny | ||
| 05:55 | COASTAL | FOUL by Evans, Chris (1) | ||
| 05:47 | UNCA | TURNOVR by WILLIAMS, John | ||
| 04:48 | COASTAL | FOUL by Johnson, Logan (1) | ||
| 04:48 | UNCA | GOOD! FT SHOT by PRIMM, J.P. | UNCA 15 - COASTAL 15 | Tied |
| 04:48 | UNCA | GOOD! FT SHOT by PRIMM, J.P. | UNCA 16 - COASTAL 15 | (UNCA by 1) |
| 04:34 | UNCA | TURNOVR by DICKEY, Matt | ||
| 04:05 | COASTAL | GOOD! JUMPER by Harris, Joseph | COASTAL 17 - UNCA 16 | (COASTAL by 1) |
| 04:05 | UNCA | FOUL by WILLIAMS, John (2) | ||
| 04:05 | COASTAL | GOOD! FT SHOT by Harris, Joseph | COASTAL 18 - UNCA 16 | (COASTAL by 2) |
| 03:59 | COASTAL | TIMEOUT MEDIA | ||
| 03:40 | UNCA | GOOD! 3 PTR by PRIMM, J.P. | UNCA 19 - COASTAL 18 | (UNCA by 1) |
| 03:23 | UNCA | STEAL by DICKEY, Matt | ||
| 03:16 | COASTAL | TURNOVR by Greenwood, Kierre | ||
| 03:13 | UNCA | GOOD! DUNK by DICKEY, Matt (fastbreak) | UNCA 21 - COASTAL 18 | (UNCA by 3) |
| 02:52 | UNCA | FOUL by STUBBS, Eric (1) | ||
| 02:42 | UNCA | GOOD! LAYUP by STEPHENSON, Chris (fastbreak) | UNCA 23 - COASTAL 18 | (UNCA by 5) |
| ASSIST by PRIMM, J.P. | ||||
| 02:15 | UNCA | FOUL by STUBBS, Eric (2) | ||
| 02:15 | UNCA | TURNOVR by STUBBS, Eric | ||
| 02:02 | COASTAL | GOOD! LAYUP by Harris, Joseph | UNCA 23 - COASTAL 20 | (UNCA by 3) |
| ASSIST by Nieman, Danny | ||||
| 01:53 | UNCA | FOUL by DICKEY, Matt (1) | ||
| 01:53 | UNCA | TURNOVR by DICKEY, Matt | ||
| 01:19 | COASTAL | FOUL by Johnson, Logan (2) | ||
| 01:19 | COASTAL | TURNOVR by Johnson, Logan | ||
| 01:00 | COASTAL | FOUL by Edwards, Mario (2) | ||
| 01:00 | UNCA | MISSED FT SHOT by STEPHENSON, Chris | ||
| 00:54 | UNCA | STEAL by PRIMM, J.P. | ||
| 00:52 | COASTAL | TURNOVR by Greenwood, Kierre | ||
| 00:47 | COASTAL | FOUL by Greenwood, Kierre (1) | ||
| 00:47 | UNCA | GOOD! FT SHOT by PRIMM, J.P. | UNCA 24 - COASTAL 20 | (UNCA by 4) |
| 00:47 | UNCA | GOOD! FT SHOT by PRIMM, J.P. | UNCA 25 - COASTAL 20 | (UNCA by 5) |
| 00:42 | COASTAL | TIMEOUT 30sec | ||
| 00:13 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | UNCA 25 - COASTAL 21 | (UNCA by 4) |
| 00:13 | COASTAL | GOOD! FT SHOT by McLaurin, Sam | UNCA 25 - COASTAL 22 | (UNCA by 3) |
| 00:07 | UNCA | FOUL by JACKSON, Quinard (1) |
2nd Period Play-by-Play
| 19:35 | UNCA | TURNOVR by CUNNINGHAM, D.J. | UNCA 25 - COASTAL 22 | (UNCA by 3) |
| 19:34 | COASTAL | STEAL by Edwards, Mario | ||
| 18:49 | COASTAL | GOOD! LAYUP by Harris, Joseph | UNCA 25 - COASTAL 24 | (UNCA by 1) |
| ASSIST by Johnson, Logan | ||||
| 18:12 | COASTAL | GOOD! LAYUP by Johnson, Logan | COASTAL 26 - UNCA 25 | (COASTAL by 1) |
| ASSIST by McLaurin, Sam | ||||
| 17:58 | UNCA | GOOD! LAYUP by WILLIAMS, John | UNCA 27 - COASTAL 26 | (UNCA by 1) |
| ASSIST by STEPHENSON, Chris | ||||
| 17:21 | UNCA | FOUL by SMITH, Sean (1) | ||
| 16:51 | UNCA | GOOD! LAYUP by WILLIAMS, John | UNCA 29 - COASTAL 26 | (UNCA by 3) |
| ASSIST by SMITH, Sean | ||||
| 16:16 | UNCA | STEAL by PRIMM, J.P. | ||
| 16:12 | COASTAL | TURNOVR by Macellari, Marcus | ||
| 16:04 | COASTAL | TURNOVR by Johnson, Logan | ||
| 15:49 | UNCA | GOOD! 3 PTR by PRIMM, J.P. | UNCA 32 - COASTAL 26 | (UNCA by 6) |
| ASSIST by WILLIAMS, John | ||||
| 15:22 | COASTAL | GOOD! LAYUP by Johnson, Logan | UNCA 32 - COASTAL 28 | (UNCA by 4) |
| ASSIST by Harris, Joseph | ||||
| 15:22 | UNCA | FOUL by CUNNINGHAM, D.J. (3) | ||
| 15:22 | COASTAL | GOOD! FT SHOT by Johnson, Logan | UNCA 32 - COASTAL 29 | (UNCA by 3) |
| 15:08 | UNCA | TURNOVR by SMITH, Sean | ||
| 14:58 | COASTAL | GOOD! LAYUP by Edwards, Mario | UNCA 32 - COASTAL 31 | (UNCA by 1) |
| 14:37 | UNCA | STEAL by SMITH, Sean | ||
| 14:36 | COASTAL | TURNOVR by Edwards, Mario | ||
| 14:23 | COASTAL | FOUL by Johnson, Logan (3) | ||
| 13:41 | COASTAL | TIMEOUT 30sec | ||
| 13:33 | UNCA | FOUL by JACKSON, Quinard (2) | ||
| 13:33 | COASTAL | MISSED FT SHOT by Gray, Chad | ||
| 13:33 | COASTAL | GOOD! FT SHOT by Gray, Chad | UNCA 32 - COASTAL 32 | Tied |
| 12:48 | COASTAL | GOOD! LAYUP by Gray, Chad | COASTAL 34 - UNCA 32 | (COASTAL by 2) |
| ASSIST by Harris, Joseph | ||||
| 12:33 | UNCA | GOOD! LAYUP by JACKSON, Quinard | UNCA 34 - COASTAL 34 | Tied |
| ASSIST by STEPHENSON, Chris | ||||
| 12:29 | COASTAL | FOUL by Edwards, Mario (3) | ||
| 12:29 | UNCA | GOOD! FT SHOT by JACKSON, Quinard | UNCA 35 - COASTAL 34 | (UNCA by 1) |
| 12:23 | UNCA | STEAL by PRIMM, J.P. | ||
| 12:17 | COASTAL | TURNOVR by Nieman, Danny | ||
| 12:11 | UNCA | FOUL by STEPHENSON, Chris (1) | ||
| 12:11 | COASTAL | GOOD! FT SHOT by Gray, Chad | UNCA 35 - COASTAL 35 | Tied |
| 12:11 | COASTAL | GOOD! FT SHOT by Gray, Chad | COASTAL 36 - UNCA 35 | (COASTAL by 1) |
| 12:09 | UNCA | FOUL by PRIMM, J.P. (2) | ||
| 12:07 | UNCA | TURNOVR by PRIMM, J.P. | ||
| 11:41 | COASTAL | GOOD! LAYUP by Gray, Chad | COASTAL 38 - UNCA 35 | (COASTAL by 3) |
| ASSIST by Edwards, Mario | ||||
| 11:21 | COASTAL | TIMEOUT MEDIA | ||
| 11:03 | UNCA | STEAL by STEPHENSON, Chris | ||
| 11:02 | COASTAL | TURNOVR by Gray, Chad | ||
| 10:45 | COASTAL | FOUL by Edwards, Mario (4) | ||
| 10:11 | UNCA | GOOD! LAYUP by DICKEY, Matt | COASTAL 38 - UNCA 37 | (COASTAL by 1) |
| 09:34 | COASTAL | GOOD! LAYUP by Johnson, Logan (fastbreak) | COASTAL 40 - UNCA 37 | (COASTAL by 3) |
| ASSIST by Harris, Joseph | ||||
| 09:08 | COASTAL | GOOD! JUMPER by Gray, Chad | COASTAL 42 - UNCA 37 | (COASTAL by 5) |
| ASSIST by Nieman, Danny | ||||
| 08:58 | UNCA | GOOD! 3 PTR by PRIMM, J.P. (fastbreak in the paint) | COASTAL 42 - UNCA 40 | (COASTAL by 2) |
| 08:38 | COASTAL | GOOD! JUMPER by Gray, Chad | COASTAL 44 - UNCA 40 | (COASTAL by 4) |
| ASSIST by Johnson, Logan | ||||
| 08:29 | COASTAL | FOUL by Greenwood, Kierre (2) | ||
| 08:15 | UNCA | FOUL by PRIMM, J.P. (3) | ||
| 08:15 | COASTAL | GOOD! FT SHOT by Greenwood, Kierre | COASTAL 45 - UNCA 40 | (COASTAL by 5) |
| 08:15 | COASTAL | GOOD! FT SHOT by Greenwood, Kierre | COASTAL 46 - UNCA 40 | (COASTAL by 6) |
| 08:01 | UNCA | GOOD! LAYUP by CUNNINGHAM, D.J. | COASTAL 46 - UNCA 42 | (COASTAL by 4) |
| ASSIST by PRIMM, J.P. | ||||
| 07:33 | COASTAL | GOOD! LAYUP by Greenwood, Kierre | COASTAL 48 - UNCA 42 | (COASTAL by 6) |
| ASSIST by Harris, Joseph | ||||
| 07:06 | UNCA | GOOD! LAYUP by PRIMM, J.P. (fastbreak) | COASTAL 48 - UNCA 44 | (COASTAL by 4) |
| 06:39 | UNCA | STEAL by STEPHENSON, Chris | ||
| 06:34 | COASTAL | TURNOVR by Johnson, Logan | ||
| 06:34 | UNCA | GOOD! LAYUP by STEPHENSON, Chris (fastbreak) | COASTAL 48 - UNCA 46 | (COASTAL by 2) |
| 06:34 | UNCA | TIMEOUT 30sec | ||
| 06:10 | UNCA | GOOD! LAYUP by DICKEY, Matt (fastbreak) | UNCA 48 - COASTAL 48 | Tied |
| 05:16 | COASTAL | GOOD! TIP-IN by Johnson, Logan | COASTAL 50 - UNCA 48 | (COASTAL by 2) |
| 05:10 | UNCA | TURNOVR by STEPHENSON, Chris | ||
| 05:10 | UNCA | FOUL by STEPHENSON, Chris (2) | ||
| 04:43 | COASTAL | GOOD! LAYUP by Gray, Chad | COASTAL 52 - UNCA 48 | (COASTAL by 4) |
| ASSIST by Johnson, Logan | ||||
| 04:26 | UNCA | TURNOVR by PRIMM, J.P. | ||
| 04:25 | COASTAL | STEAL by Nieman, Danny | ||
| 04:17 | COASTAL | GOOD! LAYUP by Greenwood, Kierre (fastbreak) | COASTAL 54 - UNCA 48 | (COASTAL by 6) |
| ASSIST by Harris, Joseph | ||||
| 03:17 | UNCA | GOOD! 3 PTR by DICKEY, Matt | COASTAL 54 - UNCA 51 | (COASTAL by 3) |
| ASSIST by PRIMM, J.P. | ||||
| 02:47 | COASTAL | TURNOVR by Gray, Chad | ||
| 02:47 | UNCA | TIMEOUT MEDIA | ||
| 02:27 | UNCA | TURNOVR by PRIMM, J.P. | ||
| 01:56 | UNCA | GOOD! LAYUP by SMITH, Sean | COASTAL 54 - UNCA 53 | (COASTAL by 1) |
| ASSIST by PRIMM, J.P. | ||||
| 01:24 | COASTAL | FOUL by Gray, Chad (3) | ||
| 01:24 | UNCA | MISSED FT SHOT by DICKEY, Matt | ||
| 01:24 | UNCA | GOOD! FT SHOT by DICKEY, Matt | UNCA 54 - COASTAL 54 | Tied |
| 01:24 | UNCA | TIMEOUT 30sec | ||
| 01:06 | UNCA | FOUL by WILLIAMS, John (3) | ||
| 01:06 | COASTAL | GOOD! FT SHOT by Greenwood, Kierre | COASTAL 55 - UNCA 54 | (COASTAL by 1) |
| 01:06 | COASTAL | GOOD! FT SHOT by Greenwood, Kierre | COASTAL 56 - UNCA 54 | (COASTAL by 2) |
| 00:38 | COASTAL | FOUL by Greenwood, Kierre (3) | ||
| 00:38 | UNCA | TIMEOUT 30sec | ||
| 00:33 | UNCA | GOOD! 3 PTR by SMITH, Sean | UNCA 57 - COASTAL 56 | (UNCA by 1) |
| ASSIST by PRIMM, J.P. | ||||
| 00:30 | COASTAL | TIMEOUT 30sec | ||
| 00:30 | UNCA | TIMEOUT TEAM | ||
| 00:05 | COASTAL | GOOD! JUMPER by Gray, Chad | COASTAL 58 - UNCA 57 | (COASTAL by 1) |
| ASSIST by Greenwood, Kierre |
| Box Score -- 1st Half |
Coastal Carolina vs UNC Asheville
01-07-10 2 p.m. at Asheville, N.C./Justice Center
Coastal Carolina 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | HARRIS, Joseph | f | 2-6 | 0-0 | 1-1 | 2-1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
| 05 | McLAURIN, Sam | f | 0-2 | 0-0 | 2-2 | 5-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 32 | EDWARDS, Mario | f | 1-4 | 0-1 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 17 |
| 55 | GREENWOOD, Kierre | c | 2-6 | 0-2 | 0-0 | 3-1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
| 10 | JOHNSON, Logan | g | 1-6 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 16 |
| 03 | NIEMAN, Danny | - | 1-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 16 |
| 21 | EVANS, Chris | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | GRAY, Chad | - | 1-3 | 0-1 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-33 | 1-7 | 5-7 | 12-9 | 21 | 9 | 22 | 3 | 7 | 1 | 2 | 100 | |
| 24.2% | 14.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 1-7 | 5-7 | |||||||||||
| 24.2% | 14.3% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
UNC Asheville 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WILLIAMS, John | f | 0-2 | 0-1 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
| 33 | CUNNINGHAM, D.J. | c | 0-4 | 0-0 | 2-2 | 2-2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 03 | PRIMM, J.P. | g | 2-4 | 2-3 | 4-4 | 1-1 | 2 | 1 | 10 | 2 | 2 | 0 | 2 | 16 |
| 04 | STEPHENSON, Chris | g | 1-5 | 0-1 | 0-1 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 15 | SMITH, Sean | g | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 02 | DICKEY, Matt | - | 3-3 | 1-1 | 2-2 | 0-1 | 1 | 1 | 9 | 0 | 3 | 0 | 2 | 14 |
| 35 | JACKSON, Quinard | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 14 |
| 42 | STUBBS, Eric | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 7-22 | 3-7 | 8-9 | 7-14 | 21 | 9 | 25 | 5 | 10 | 2 | 4 | 100 | |
| 31.8% | 42.9% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 3-7 | 8-9 | |||||||||||
| 31.8% | 42.9% | 88.9% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Coastal Carolina | 22 | 22 | Record: (15-2, 5-0 BSC) |
| UNC Asheville | 25 | 25 | Record: (3-11, 1-3 BSC) |
| Officials: Jerry Heater, Dennis Cowart, Anthony Jordan Technical fouls: Coastal Carolina-None. UNC Asheville-None. Attendance: 502 |
