m baskbl stats 2010 2011 ccu0212 html
Box Score
Coastal Carolina vs Winthrop
2-12-11 7:10 p.m. at Winthrop Coliseum -- Rock Hill, SC
Coastal Carolina vs Winthrop
2-12-11 7:10 p.m. at Winthrop Coliseum -- Rock Hill, SC
Coastal Carolina vs Winthrop
2-12-11 7:10 p.m. at Winthrop Coliseum -- Rock Hill, SC
Coastal Carolina vs Winthrop (2-12-11 at Winthrop Coliseum -- Rock Hill, SC)
Box Score Play-by-Play 1st Half Box Score |
|  Box Score  |
Coastal Carolina vs Winthrop
2-12-11 7:10 p.m. at Winthrop Coliseum -- Rock Hill, SC
Coastal Carolina 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22  | HOLLOWAY, Desmond  | f  | 4-11  | 1-2  | 0-1  | 1-11  | 12  | 1  | 9  | 2  | 4  | 1  | 1  | 35  |
| 30  | GRAY, Chad  | f  | 4-10  | 2-4  | 1-4  | 2-3  | 5  | 5  | 11  | 2  | 2  | 2  | 0  | 33  |
| 05  | McLAURIN, Sam  | c  | 4-5  | 0-0  | 4-4  | 1-8  | 9  | 2  | 12  | 1  | 2  | 4  | 0  | 38  |
| 03  | NIEMAN, Danny  | g  | 1-4  | 0-2  | 0-0  | 0-2  | 2  | 0  | 2  | 1  | 0  | 0  | 0  | 27  |
| 55  | GREENWOOD, Kierre  | g  | 2-7  | 0-1  | 0-0  | 0-2  | 2  | 1  | 4  | 4  | 2  | 0  | 2  | 31  |
| 01  | CRAWFORD, Brandon  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 5  |
| 02  | RAFFA, Anthony  | -  | 7-12  | 0-2  | 9-10  | 1-5  | 6  | 2  | 23  | 0  | 2  | 0  | 2  | 27  |
| 40  | PACK, Jon  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 2  | 0  | 0  | 0  | 0  | 0  | 4  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 4-0 Â | 4 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 22-49 Â | 3-11 Â | 14-19 Â | 9-32 Â | 41 Â | 13 Â | 61 Â | 11 Â | 13 Â | 7 Â | 5 Â | 200 Â |
| 44.9% Â | 27.3% Â | 73.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 9-26 Â | 0-5 Â | 2-4 Â | |||||||||||
| 34.6% Â | 0.0% Â | 50.0% Â | ||||||||||||
| 2nd Half: Â | 13-23 Â | 3-6 Â | 12-15 Â | |||||||||||
| 56.5% Â | 50.0% Â | 80.0% Â | ||||||||||||
Winthrop 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42  | CORBIN, Charles  | f  | 4-15  | 1-4  | 1-2  | 6-4  | 10  | 3  | 10  | 1  | 2  | 0  | 2  | 32  |
| 43  | VALENTINE, George  | c  | 2-4  | 0-0  | 0-0  | 5-4  | 9  | 3  | 4  | 1  | 0  | 0  | 1  | 21  |
| 04  | MIDDLETON, Reggie  | g  | 5-10  | 3-7  | 0-0  | 0-3  | 3  | 0  | 13  | 2  | 4  | 0  | 1  | 32  |
| 21  | JONES, Andre  | g  | 1-8  | 1-5  | 2-2  | 0-2  | 2  | 2  | 5  | 0  | 0  | 0  | 2  | 32  |
| 23  | DREHER, Robbie  | g  | 5-16  | 1-4  | 5-10  | 4-5  | 9  | 4  | 16  | 4  | 1  | 0  | 0  | 36  |
| 02  | GAMBLE, Gideon  | -  | 1-2  | 0-1  | 0-1  | 0-0  | 0  | 1  | 2  | 0  | 0  | 1  | 0  | 9  |
| 03  | BURTON, Justin  | -  | 0-4  | 0-0  | 2-2  | 0-0  | 0  | 0  | 2  | 0  | 0  | 0  | 1  | 9  |
| 05  | MORGAN, Matt  | -  | 2-8  | 0-0  | 0-0  | 2-0  | 2  | 1  | 4  | 0  | 0  | 2  | 0  | 25  |
| 15  | JEROME, Joab  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 4  |
| 30  | SCOTT, Derrick  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0+  |
| TM  | Team  | -  | -  | -  | -  | 2-1  | 3  | -  | -  | -  | -  | -  | -  | -  |
| Â | Totals.............. Â | - Â | 20-67 Â | 6-21 Â | 10-17 Â | 19-19 Â | 38 Â | 15 Â | 56 Â | 8 Â | 9 Â | 3 Â | 7 Â | 200 Â |
| 29.9% Â | 28.6% Â | 58.8% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-38 Â | 3-9 Â | 3-4 Â | |||||||||||
| 28.9% Â | 33.3% Â | 75.0% Â | ||||||||||||
| 2nd Half: Â | 9-29 Â | 3-12 Â | 7-13 Â | |||||||||||
| 31.0% Â | 25.0% Â | 53.8% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Coastal Carolina  | 20  | 41  | 61  | Record: (24-2, 15-0 BSC)  |
| Winthrop  | 28  | 28  | 56  | Record: (12-13, 8-7 BSC)  |
| Officials: Matt Potter (R), Tony Henderson, Justin Porterfield Technical fouls: Coastal Carolina-None. Winthrop-None. Attendance: 3604 |
|  Play-by-Play  |
Coastal Carolina vs Winthrop
2-12-11 7:10 p.m. at Winthrop Coliseum -- Rock Hill, SC
1st Period Play-by-Play
| 19:45 | Â COASTAL Â | GOOD! JUMPER by Gray, Chad (in the paint) | COASTAL 2 - WU 0 | (COASTAL by 2) |
| 19:28 | Â WU Â | MISSED JUMPER by CORBIN, Charles | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 18:59 | Â COASTAL Â | TURNOVR by Holloway, Desmond | ||
| 18:35 | Â WU Â | GOOD! 3 PTR by MIDDLETON, Reggie | WU 3 - COASTAL 2 | (WU by 1) |
| ASSIST by DREHER, Robbie | ||||
| 17:58 | Â COASTAL Â | GOOD! JUMPER by McLaurin, Sam | COASTAL 4 - WU 3 | (COASTAL by 1) |
| 17:31 | Â COASTAL Â | FOUL by Greenwood, Kierre (1) | ||
| 17:20 | Â WU Â | MISSED JUMPER by CORBIN, Charles | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 17:05 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by MIDDLETON, Reggie | ||||
| 16:42 | Â WU Â | MISSED 3 PTR by MIDDLETON, Reggie | ||
| REBOUND (OFF) by CORBIN, Charles | ||||
| 16:32 | Â WU Â | MISSED JUMPER by VALENTINE, George | ||
| REBOUND (OFF) by CORBIN, Charles | ||||
| 16:31 | Â COASTAL Â | FOUL by Gray, Chad (1) | ||
| 16:21 | Â WU Â | MISSED JUMPER by JONES, Andre | ||
| 16:21 | Â COASTAL Â | BLOCK by Holloway, Desmond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:14 | Â WU Â | MISSED JUMPER by DREHER, Robbie | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 15:48 | Â COASTAL Â | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (DEF) by MIDDLETON, Reggie | ||||
| 15:36 | Â WU Â | MISSED JUMPER by DREHER, Robbie | ||
| REBOUND (OFF) by DREHER, Robbie | ||||
| 15:33 | Â WU Â | MISSED JUMPER by DREHER, Robbie | ||
| REBOUND (OFF) by CORBIN, Charles | ||||
| 15:30 | Â WU Â | MISSED LAYUP by CORBIN, Charles | ||
| REBOUND (DEF) by Greenwood, Kierre | ||||
| 15:29 | Â WU Â | FOUL by CORBIN, Charles (1) | ||
| 15:26 | Â COASTAL Â | GOOD! LAYUP by Greenwood, Kierre | COASTAL 6 - WU 3 | (COASTAL by 3) |
| 14:45 | Â WU Â | MISSED JUMPER by MORGAN, Matt | ||
| 14:45 | Â COASTAL Â | BLOCK by Gray, Chad | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 14:34 | Â COASTAL Â | MISSED JUMPER by Greenwood, Kierre | ||
| REBOUND (DEF) by VALENTINE, George | ||||
| 14:28 | Â WU Â | MISSED LAYUP by DREHER, Robbie | ||
| 14:28 | Â COASTAL Â | BLOCK by McLaurin, Sam | ||
| REBOUND (OFF) by MORGAN, Matt | ||||
| 14:19 | Â WU Â | GOOD! LAYUP by MORGAN, Matt | COASTAL 6 - WU 5 | (COASTAL by 1) |
| 14:02 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by VALENTINE, George | ||||
| 13:49 | Â WU Â | GOOD! JUMPER by MIDDLETON, Reggie (in the paint) | WU 7 - COASTAL 6 | (WU by 1) |
| 13:34 | Â COASTAL Â | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (DEF) by DREHER, Robbie | ||||
| 13:29 | Â WU Â | GOOD! LAYUP by DREHER, Robbie (fastbreak) | WU 9 - COASTAL 6 | (WU by 3) |
| 12:52 | Â COASTAL Â | MISSED JUMPER by McLaurin, Sam | ||
| REBOUND (DEF) by DREHER, Robbie | ||||
| 12:37 | Â WU Â | MISSED JUMPER by MORGAN, Matt | ||
| REBOUND (DEF) by Nieman, Danny | ||||
| 12:17 | Â COASTAL Â | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (DEF) by DREHER, Robbie | ||||
| 12:07 | Â WU Â | GOOD! 3 PTR by DREHER, Robbie | WU 12 - COASTAL 6 | (WU by 6) |
| ASSIST by MIDDLETON, Reggie | ||||
| 11:42 | Â COASTAL Â | MISSED LAYUP by Gray, Chad | ||
| 11:42 | Â WU Â | BLOCK by MORGAN, Matt | ||
| REBOUND (OFF) by Gray, Chad | ||||
| 11:42 | Â WU Â | FOUL by MORGAN, Matt (1) | ||
| 11:42 | Â COASTAL Â | MISSED FT SHOT by Gray, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | Â COASTAL Â | MISSED FT SHOT by Gray, Chad | ||
| REBOUND (OFF) by Holloway, Desmond | ||||
| 11:29 | Â COASTAL Â | GOOD! JUMPER by Gray, Chad | WU 12 - COASTAL 8 | (WU by 4) |
| 11:07 | Â WU Â | GOOD! JUMPER by CORBIN, Charles (in the paint) | WU 14 - COASTAL 8 | (WU by 6) |
| 10:51 | Â COASTAL Â | GOOD! JUMPER by Holloway, Desmond | WU 14 - COASTAL 10 | (WU by 4) |
| 10:27 | Â WU Â | MISSED 3 PTR by DREHER, Robbie | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 10:18 | Â COASTAL Â | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:59 | Â WU Â | MISSED 3 PTR by GAMBLE, Gideon | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 09:53 | Â COASTAL Â | TURNOVR by Greenwood, Kierre | ||
| 09:19 | Â WU Â | MISSED JUMPER by CORBIN, Charles | ||
| REBOUND (OFF) by CORBIN, Charles | ||||
| 08:59 | Â WU Â | MISSED JUMPER by MORGAN, Matt | ||
| REBOUND (OFF) by DREHER, Robbie | ||||
| 08:57 | Â WU Â | MISSED JUMPER by DREHER, Robbie | ||
| REBOUND (OFF) by MORGAN, Matt | ||||
| 08:53 | Â WU Â | GOOD! LAYUP by MORGAN, Matt | WU 16 - COASTAL 10 | (WU by 6) |
| 08:36 | Â COASTAL Â | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by CORBIN, Charles | ||||
| 08:30 | Â COASTAL Â | FOUL by Pack, Jon (1) | ||
| 08:30 | Â WU Â | GOOD! FT SHOT by BURTON, Justin | WU 17 - COASTAL 10 | (WU by 7) |
| 08:30 | Â WU Â | GOOD! FT SHOT by BURTON, Justin | WU 18 - COASTAL 10 | (WU by 8) |
| 08:08 | Â COASTAL Â | MISSED LAYUP by Nieman, Danny | ||
| 08:08 | Â WU Â | BLOCK by MORGAN, Matt | ||
| REBOUND (DEF) by CORBIN, Charles | ||||
| 08:02 | Â WU Â | MISSED JUMPER by BURTON, Justin | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 07:55 | Â WU Â | FOUL by GAMBLE, Gideon (1) | ||
| 07:55 | Â COASTAL Â | GOOD! FT SHOT by Raffa, Anthony | WU 18 - COASTAL 11 | (WU by 7) |
| 07:55 | Â COASTAL Â | GOOD! FT SHOT by Raffa, Anthony | WU 18 - COASTAL 12 | (WU by 6) |
| 07:34 | Â WU Â | MISSED JUMPER by CORBIN, Charles | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 07:30 | Â WU Â | FOUL by VALENTINE, George (1) | ||
| 07:12 | Â COASTAL Â | TURNOVR by Holloway, Desmond | ||
| 07:11 | Â WU Â | STEAL by CORBIN, Charles | ||
| 07:06 | Â WU Â | MISSED 3 PTR by CORBIN, Charles | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 06:49 | Â COASTAL Â | GOOD! JUMPER by Raffa, Anthony | WU 18 - COASTAL 14 | (WU by 4) |
| 06:18 | Â WU Â | TURNOVR by JEROME, Joab | ||
| 06:17 | Â COASTAL Â | STEAL by Raffa, Anthony | ||
| 05:56 | Â COASTAL Â | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (DEF) by VALENTINE, George | ||||
| 05:30 | Â WU Â | MISSED LAYUP by MIDDLETON, Reggie | ||
| 05:30 | Â COASTAL Â | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by Nieman, Danny | ||||
| 05:23 | Â COASTAL Â | MISSED LAYUP by Raffa, Anthony | ||
| REBOUND (OFF) by Raffa, Anthony | ||||
| 05:21 | Â COASTAL Â | GOOD! LAYUP by Raffa, Anthony | WU 18 - COASTAL 16 | (WU by 2) |
| 05:20 | Â WU Â | TIMEOUT TEAM | ||
| 04:55 | Â WU Â | MISSED JUMPER by CORBIN, Charles | ||
| REBOUND (OFF) by VALENTINE, George | ||||
| 04:50 | Â WU Â | GOOD! LAYUP by VALENTINE, George | WU 20 - COASTAL 16 | (WU by 4) |
| 04:33 | Â COASTAL Â | MISSED 3 PTR by Holloway, Desmond | ||
| REBOUND (DEF) by JONES, Andre | ||||
| 04:16 | Â WU Â | MISSED JUMPER by JONES, Andre | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 04:11 | Â COASTAL Â | TURNOVR by Gray, Chad | ||
| 03:46 | Â WU Â | MISSED JUMPER by CORBIN, Charles | ||
| 03:46 | Â COASTAL Â | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 03:36 | Â COASTAL Â | TURNOVR by Greenwood, Kierre | ||
| 03:34 | Â WU Â | STEAL by CORBIN, Charles | ||
| 03:29 | Â WU Â | GOOD! LAYUP by MIDDLETON, Reggie | WU 22 - COASTAL 16 | (WU by 6) |
| 03:00 | Â COASTAL Â | MISSED 3 PTR by Raffa, Anthony | ||
| REBOUND (OFF) by Gray, Chad | ||||
| 02:55 | Â COASTAL Â | GOOD! LAYUP by Raffa, Anthony | WU 22 - COASTAL 18 | (WU by 4) |
| ASSIST by Gray, Chad | ||||
| 02:35 | Â COASTAL Â | FOUL by Gray, Chad (2) | ||
| 02:34 | Â WU Â | MISSED 3 PTR by DREHER, Robbie | ||
| REBOUND (OFF) by VALENTINE, George | ||||
| 02:27 | Â WU Â | MISSED JUMPER by MORGAN, Matt | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 01:59 | Â COASTAL Â | MISSED JUMPER by Greenwood, Kierre | ||
| REBOUND (DEF) by DREHER, Robbie | ||||
| 01:57 | Â COASTAL Â | FOUL by Raffa, Anthony (1) | ||
| 01:57 | Â WU Â | GOOD! FT SHOT by DREHER, Robbie | WU 23 - COASTAL 18 | (WU by 5) |
| 01:57 | Â WU Â | MISSED FT SHOT by DREHER, Robbie | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 01:45 | Â COASTAL Â | GOOD! DUNK by McLaurin, Sam | WU 23 - COASTAL 20 | (WU by 3) |
| ASSIST by Crawford, Brandon | ||||
| 01:29 | Â WU Â | GOOD! 3 PTR by JONES, Andre | WU 26 - COASTAL 20 | (WU by 6) |
| ASSIST by MIDDLETON, Reggie | ||||
| 00:57 | Â COASTAL Â | TURNOVR by McLaurin, Sam | ||
| 00:43 | Â WU Â | MISSED 3 PTR by MIDDLETON, Reggie | ||
| REBOUND (OFF) by VALENTINE, George | ||||
| 00:36 | Â WU Â | GOOD! TIP-IN by VALENTINE, George | WU 28 - COASTAL 20 | (WU by 8) |
| 00:29 | Â COASTAL Â | TIMEOUT TEAM | ||
| 00:03 | Â COASTAL Â | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by VALENTINE, George |
2nd Period Play-by-Play
| 19:46 | Â WU Â | GOOD! 3 PTR by MIDDLETON, Reggie | WU 31 - COASTAL 20 | (WU by 11) |
| ASSIST by DREHER, Robbie | ||||
| 19:11 | Â COASTAL Â | TURNOVR by McLaurin, Sam | ||
| 19:11 | Â WU Â | STEAL by MIDDLETON, Reggie | ||
| 19:04 | Â WU Â | TURNOVR by MIDDLETON, Reggie | ||
| 19:04 | Â COASTAL Â | STEAL by Greenwood, Kierre | ||
| 18:44 | Â COASTAL Â | GOOD! LAYUP by Nieman, Danny | WU 31 - COASTAL 22 | (WU by 9) |
| ASSIST by McLaurin, Sam | ||||
| 18:23 | Â WU Â | MISSED 3 PTR by JONES, Andre | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 18:08 | Â COASTAL Â | GOOD! LAYUP by McLaurin, Sam | WU 31 - COASTAL 24 | (WU by 7) |
| ASSIST by Nieman, Danny | ||||
| 17:44 | Â WU Â | TURNOVR by MIDDLETON, Reggie | ||
| 17:44 | Â COASTAL Â | STEAL by Holloway, Desmond | ||
| 17:44 | Â WU Â | FOUL by VALENTINE, George (2) | ||
| 17:30 | Â WU Â | FOUL by VALENTINE, George (3) | ||
| 17:30 | Â COASTAL Â | GOOD! FT SHOT by McLaurin, Sam | WU 31 - COASTAL 25 | (WU by 6) |
| 17:30 | Â COASTAL Â | GOOD! FT SHOT by McLaurin, Sam | WU 31 - COASTAL 26 | (WU by 5) |
| 17:02 | Â WU Â | TURNOVR by MIDDLETON, Reggie | ||
| 16:43 | Â WU Â | FOUL by CORBIN, Charles (2) | ||
| 16:24 | Â COASTAL Â | GOOD! JUMPER by Holloway, Desmond | WU 31 - COASTAL 28 | (WU by 3) |
| 15:51 | Â WU Â | MISSED JUMPER by MORGAN, Matt | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 15:11 | Â COASTAL Â | TURNOVR by (TEAM) | ||
| 15:11 | Â WU Â | TIMEOUT media | ||
| 14:57 | Â WU Â | MISSED JUMPER by DREHER, Robbie | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 14:56 | Â COASTAL Â | MISSED JUMPER by Greenwood, Kierre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:32 | Â COASTAL Â | GOOD! LAYUP by McLaurin, Sam | WU 31 - COASTAL 30 | (WU by 1) |
| ASSIST by Greenwood, Kierre | ||||
| 14:11 | Â WU Â | MISSED LAYUP by MORGAN, Matt | ||
| REBOUND (DEF) by Greenwood, Kierre | ||||
| 13:35 | Â COASTAL Â | MISSED 3 PTR by Greenwood, Kierre | ||
| REBOUND (DEF) by MIDDLETON, Reggie | ||||
| 13:15 | Â WU Â | GOOD! JUMPER by CORBIN, Charles (in the paint) | WU 33 - COASTAL 30 | (WU by 3) |
| 12:55 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by CORBIN, Charles | ||||
| 12:55 | Â WU Â | GOOD! JUMPER by DREHER, Robbie | WU 35 - COASTAL 30 | (WU by 5) |
| 12:55 | Â COASTAL Â | GOOD! 3 PTR by Gray, Chad | WU 35 - COASTAL 33 | (WU by 2) |
| ASSIST by Greenwood, Kierre | ||||
| 11:56 | Â COASTAL Â | FOUL by McLaurin, Sam (1) | ||
| 11:53 | Â WU Â | TURNOVR by CORBIN, Charles | ||
| 11:37 | Â COASTAL Â | GOOD! JUMPER by Holloway, Desmond | WU 35 - COASTAL 35 | Tied |
| 11:21 | Â WU Â | GOOD! LAYUP by GAMBLE, Gideon | WU 37 - COASTAL 35 | (WU by 2) |
| ASSIST by CORBIN, Charles | ||||
| 11:21 | Â COASTAL Â | FOUL by Holloway, Desmond (1) | ||
| 11:21 | Â WU Â | MISSED FT SHOT by GAMBLE, Gideon | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 11:09 | Â COASTAL Â | MISSED LAYUP by Raffa, Anthony | ||
| 11:09 | Â WU Â | BLOCK by GAMBLE, Gideon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:54 | Â COASTAL Â | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:28 | Â WU Â | MISSED JUMPER by BURTON, Justin | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 10:21 | Â COASTAL Â | GOOD! LAYUP by Raffa, Anthony | WU 37 - COASTAL 37 | Tied |
| ASSIST by Greenwood, Kierre | ||||
| 09:59 | Â WU Â | TURNOVR by CORBIN, Charles | ||
| 09:58 | Â COASTAL Â | STEAL by Greenwood, Kierre | ||
| 09:55 | Â COASTAL Â | GOOD! LAYUP by Greenwood, Kierre | COASTAL 39 - WU 37 | (COASTAL by 2) |
| 09:37 | Â COASTAL Â | FOUL by Raffa, Anthony (2) | ||
| 09:37 | Â WU Â | MISSED FT SHOT by DREHER, Robbie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | Â WU Â | GOOD! FT SHOT by DREHER, Robbie | COASTAL 39 - WU 38 | (COASTAL by 1) |
| 09:25 | Â WU Â | TURNOVR by SCOTT, Derrick | ||
| 08:59 | Â WU Â | MISSED JUMPER by BURTON, Justin | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 08:42 | Â COASTAL Â | MISSED 3 PTR by Raffa, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:30 | Â COASTAL Â | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:22 | Â COASTAL Â | TURNOVR by Gray, Chad | ||
| 08:20 | Â WU Â | STEAL by BURTON, Justin | ||
| 08:15 | Â WU Â | MISSED LAYUP by BURTON, Justin | ||
| 08:15 | Â COASTAL Â | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 08:10 | Â WU Â | FOUL by JONES, Andre (1) | ||
| 08:10 | Â COASTAL Â | MISSED FT SHOT by Gray, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:10 | Â COASTAL Â | GOOD! FT SHOT by Gray, Chad | COASTAL 40 - WU 38 | (COASTAL by 2) |
| 08:01 | Â WU Â | MISSED 3 PTR by JONES, Andre | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 07:47 | Â COASTAL Â | TURNOVR by Holloway, Desmond | ||
| 07:46 | Â WU Â | STEAL by JONES, Andre | ||
| 07:42 | Â COASTAL Â | FOUL by Pack, Jon (2) | ||
| 07:42 | Â WU Â | TIMEOUT MEDIA | ||
| 07:42 | Â WU Â | GOOD! FT SHOT by JONES, Andre | COASTAL 40 - WU 39 | (COASTAL by 1) |
| 07:42 | Â WU Â | GOOD! FT SHOT by JONES, Andre | WU 40 - COASTAL 40 | Tied |
| 07:24 | Â COASTAL Â | GOOD! LAYUP by Raffa, Anthony | COASTAL 42 - WU 40 | (COASTAL by 2) |
| ASSIST by Gray, Chad | ||||
| 07:08 | Â WU Â | MISSED JUMPER by DREHER, Robbie | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 06:37 | Â COASTAL Â | GOOD! 3 PTR by Gray, Chad | COASTAL 45 - WU 40 | (COASTAL by 5) |
| ASSIST by Holloway, Desmond | ||||
| 06:28 | Â WU Â | TIMEOUT TEAM | ||
| 06:05 | Â WU Â | TURNOVR by MIDDLETON, Reggie | ||
| 06:03 | Â COASTAL Â | STEAL by Raffa, Anthony | ||
| 06:00 | Â COASTAL Â | GOOD! LAYUP by Raffa, Anthony | COASTAL 47 - WU 40 | (COASTAL by 7) |
| 05:38 | Â WU Â | MISSED LAYUP by DREHER, Robbie | ||
| 05:38 | Â COASTAL Â | BLOCK by Gray, Chad | ||
| REBOUND (OFF) by CORBIN, Charles | ||||
| 05:35 | Â WU Â | GOOD! LAYUP by CORBIN, Charles | COASTAL 47 - WU 42 | (COASTAL by 5) |
| 05:06 | Â COASTAL Â | TIMEOUT TEAM | ||
| 05:01 | Â COASTAL Â | GOOD! 3 PTR by Holloway, Desmond | COASTAL 50 - WU 42 | (COASTAL by 8) |
| ASSIST by Greenwood, Kierre | ||||
| 04:35 | Â COASTAL Â | FOUL by Gray, Chad (3) | ||
| 04:35 | Â WU Â | MISSED FT SHOT by CORBIN, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | Â WU Â | GOOD! FT SHOT by CORBIN, Charles | COASTAL 50 - WU 43 | (COASTAL by 7) |
| 04:11 | Â COASTAL Â | TURNOVR by Raffa, Anthony | ||
| 04:11 | Â WU Â | STEAL by VALENTINE, George | ||
| 04:09 | Â WU Â | GOOD! LAYUP by DREHER, Robbie | COASTAL 50 - WU 45 | (COASTAL by 5) |
| ASSIST by VALENTINE, George | ||||
| 03:48 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 03:30 | Â COASTAL Â | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (DEF) by JONES, Andre | ||||
| 03:03 | Â COASTAL Â | FOUL by Gray, Chad (4) | ||
| 03:03 | Â WU Â | MISSED LAYUP by CORBIN, Charles | ||
| REBOUND (OFF) by DREHER, Robbie | ||||
| 03:03 | Â WU Â | MISSED FT SHOT by DREHER, Robbie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:01 | Â WU Â | MISSED FT SHOT by DREHER, Robbie | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 02:50 | Â COASTAL Â | TURNOVR by Raffa, Anthony | ||
| 02:50 | Â WU Â | STEAL by JONES, Andre | ||
| 02:43 | Â WU Â | MISSED 3 PTR by MIDDLETON, Reggie | ||
| REBOUND (OFF) by VALENTINE, George | ||||
| 02:43 | Â WU Â | MISSED 3 PTR by DREHER, Robbie | ||
| REBOUND (OFF) by VALENTINE, George | ||||
| 02:43 | Â WU Â | MISSED LAYUP by VALENTINE, George | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 02:43 | Â COASTAL Â | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by DREHER, Robbie | ||||
| 02:05 | Â WU Â | TURNOVR by DREHER, Robbie | ||
| 01:47 | Â COASTAL Â | MISSED JUMPER by Greenwood, Kierre | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 01:47 | Â WU Â | FOUL by CORBIN, Charles (3) | ||
| 01:45 | Â WU Â | FOUL by DREHER, Robbie (1) | ||
| 01:45 | Â COASTAL Â | GOOD! FT SHOT by McLaurin, Sam | COASTAL 51 - WU 45 | (COASTAL by 6) |
| 01:45 | Â COASTAL Â | GOOD! FT SHOT by McLaurin, Sam | COASTAL 52 - WU 45 | (COASTAL by 7) |
