m baskbl stats 2010 2011 ccu0301 html
Box Score
Gardner-Webb vs Coastal Carolina
03/01/11 7:00 pm at Conway, S.C. - Kimbel Arena
Gardner-Webb vs Coastal Carolina
03/01/11 7:00 pm at Conway, S.C. - Kimbel Arena
Gardner-Webb vs Coastal Carolina
03/01/11 7:00 pm at Conway, S.C. - Kimbel Arena
Recap  |  Photo Gallery Â
Gardner-Webb vs Coastal Carolina (03/01/11 at Conway, S.C. - Kimbel Arena)
Box Score Play-by-Play 1st Half Box Score |
|  Box Score  |
Gardner-Webb vs Coastal Carolina
03/01/11 7:00 pm at Conway, S.C. - Kimbel Arena
Gardner-Webb 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05  | JOHNSON, Stefon  | f  | 4-9  | 0-0  | 2-4  | 2-3  | 5  | 5  | 10  | 3  | 3  | 0  | 3  | 30  |
| 31  | BUTLER, Santoine  | f  | 4-8  | 0-0  | 1-2  | 1-2  | 3  | 3  | 9  | 0  | 0  | 1  | 0  | 19  |
| 35  | MOORE, Jon  | f  | 6-11  | 2-6  | 0-1  | 3-3  | 6  | 4  | 14  | 1  | 0  | 0  | 0  | 33  |
| 04  | DAVIS, Luke  | g  | 3-7  | 2-5  | 2-2  | 0-2  | 2  | 1  | 10  | 3  | 2  | 0  | 1  | 35  |
| 15  | BUGGS, Laron  | g  | 7-13  | 3-8  | 1-3  | 1-1  | 2  | 1  | 18  | 7  | 3  | 0  | 2  | 36  |
| 11  | BURRELL, Bryan  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0+  |
| 23  | ENGELKEN, Luke  | -  | 3-6  | 3-6  | 0-0  | 0-2  | 2  | 2  | 9  | 0  | 0  | 0  | 0  | 17  |
| 33  | MANLEY, Keith  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 2  |
| 34  | HENLEY, Josh  | -  | 0-1  | 0-0  | 0-0  | 0-2  | 2  | 1  | 0  | 0  | 0  | 0  | 1  | 12  |
| 54  | BYRON, Mike  | -  | 1-2  | 0-0  | 0-0  | 0-6  | 6  | 0  | 2  | 0  | 0  | 0  | 0  | 16  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-0 Â | 0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 28-57 Â | 10-25 Â | 6-12 Â | 7-21 Â | 28 Â | 18 Â | 72 Â | 14 Â | 8 Â | 1 Â | 7 Â | 200 Â |
| 49.1% Â | 40.0% Â | 50.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 16-27 Â | 7-14 Â | 2-4 Â | |||||||||||
| 59.3% Â | 50.0% Â | 50.0% Â | ||||||||||||
| 2nd Half: Â | 12-30 Â | 3-11 Â | 4-8 Â | |||||||||||
| 40.0% Â | 27.3% Â | 50.0% Â | ||||||||||||
Coastal Carolina 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01  | CRAWFORD, Brandon  | f  | 5-6  | 2-3  | 2-2  | 0-7  | 7  | 3  | 14  | 5  | 1  | 0  | 0  | 34  |
| 30  | GRAY, Chad  | f  | 9-19  | 0-2  | 5-6  | 0-1  | 1  | 1  | 23  | 2  | 4  | 0  | 3  | 37  |
| 05  | McLAURIN, Sam  | c  | 4-4  | 0-0  | 6-8  | 3-11  | 14  | 1  | 14  | 4  | 1  | 4  | 0  | 34  |
| 03  | NIEMAN, Danny  | g  | 0-3  | 0-2  | 0-0  | 0-1  | 1  | 1  | 0  | 3  | 0  | 0  | 0  | 32  |
| 11  | MOORE, Dexter  | g  | 3-7  | 3-6  | 0-0  | 0-0  | 0  | 1  | 9  | 0  | 0  | 0  | 0  | 21  |
| 02  | RAFFA, Anthony  | -  | 7-12  | 4-5  | 5-6  | 1-3  | 4  | 2  | 23  | 5  | 3  | 0  | 2  | 34  |
| 34  | GRIFFIN, Jordan  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 40  | PACK, Jon  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 3  | 0  | 0  | 0  | 0  | 0  | 6  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-2 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 28-51 Â | 9-18 Â | 18-22 Â | 4-26 Â | 30 Â | 12 Â | 83 Â | 19 Â | 9 Â | 4 Â | 5 Â | 200 Â |
| 54.9% Â | 50.0% Â | 81.8% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 15-27 Â | 5-10 Â | 7-7 Â | |||||||||||
| 55.6% Â | 50.0% Â | 100 % Â | ||||||||||||
| 2nd Half: Â | 13-24 Â | 4-8 Â | 11-15 Â | |||||||||||
| 54.2% Â | 50.0% Â | 73.3% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Gardner-Webb  | 41  | 31  | 72  | Record: (11-21)  |
| Coastal Carolina  | 42  | 41  | 83  | Record: (27-4)  |
| Officials: Jamie Luckie, Jerry Heater, Jeremy Mosier Technical fouls: Gardner-Webb-None. Coastal Carolina-None. Attendance: 1266 |
|  Play-by-Play  |
Gardner-Webb vs Coastal Carolina
03/01/11 7:00 pm at Conway, S.C. - Kimbel Arena
1st Period Play-by-Play
| 19:27 | Â COASTAL Â | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (DEF) by MOORE, Jon | ||||
| 19:12 | Â GWU Â | GOOD! JUMPER by JOHNSON, Stefon | GWU 2 - COASTAL 0 | (GWU by 2) |
| 18:40 | Â COASTAL Â | GOOD! 3 PTR by Crawford, Brandon | COASTAL 3 - GWU 2 | (COASTAL by 1) |
| ASSIST by Gray, Chad | ||||
| 18:16 | Â GWU Â | TURNOVR by DAVIS, Luke | ||
| 17:59 | Â COASTAL Â | TURNOVR by Gray, Chad | ||
| 17:58 | Â GWU Â | STEAL by BUGGS, Laron | ||
| 17:53 | Â GWU Â | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 17:28 | Â COASTAL Â | TURNOVR by Gray, Chad | ||
| 17:27 | Â GWU Â | STEAL by BUGGS, Laron | ||
| 17:21 | Â GWU Â | MISSED 3 PTR by BUGGS, Laron | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 16:55 | Â COASTAL Â | MISSED JUMPER by Moore, Dexter | ||
| 16:55 | Â GWU Â | BLOCK by BUTLER, Santoine | ||
| REBOUND (DEF) by BUTLER, Santoine | ||||
| 16:47 | Â GWU Â | GOOD! JUMPER by MOORE, Jon | GWU 4 - COASTAL 3 | (GWU by 1) |
| ASSIST by BUGGS, Laron | ||||
| 16:20 | Â COASTAL Â | GOOD! LAYUP by Gray, Chad | COASTAL 5 - GWU 4 | (COASTAL by 1) |
| ASSIST by Crawford, Brandon | ||||
| 15:57 | Â GWU Â | MISSED JUMPER by BUTLER, Santoine | ||
| 15:57 | Â COASTAL Â | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:56 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 15:45 | Â COASTAL Â | GOOD! JUMPER by Crawford, Brandon (in the paint) | COASTAL 7 - GWU 4 | (COASTAL by 3) |
| 15:35 | Â GWU Â | GOOD! 3 PTR by BUGGS, Laron | COASTAL 7 - GWU 7 | Tied |
| 15:21 | Â COASTAL Â | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 14:59 | Â GWU Â | GOOD! JUMPER by BUGGS, Laron | GWU 9 - COASTAL 7 | (GWU by 2) |
| 14:29 | Â GWU Â | FOUL by JOHNSON, Stefon (1) | ||
| 14:19 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by MOORE, Jon | ||||
| 13:52 | Â GWU Â | TURNOVR by DAVIS, Luke | ||
| 13:50 | Â COASTAL Â | STEAL by Gray, Chad | ||
| 13:49 | Â GWU Â | FOUL by MOORE, Jon (1) | ||
| 13:49 | Â COASTAL Â | GOOD! FT SHOT by Raffa, Anthony | GWU 9 - COASTAL 8 | (GWU by 1) |
| 13:49 | Â COASTAL Â | GOOD! FT SHOT by Raffa, Anthony | COASTAL 9 - GWU 9 | Tied |
| 13:38 | Â COASTAL Â | FOUL by Pack, Jon (1) | ||
| 13:33 | Â GWU Â | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 13:24 | Â COASTAL Â | TURNOVR by Raffa, Anthony | ||
| 13:24 | Â GWU Â | STEAL by JOHNSON, Stefon | ||
| 12:56 | Â GWU Â | GOOD! LAYUP by BYRON, Mike | GWU 11 - COASTAL 9 | (GWU by 2) |
| ASSIST by JOHNSON, Stefon | ||||
| 12:38 | Â COASTAL Â | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 12:27 | Â GWU Â | GOOD! JUMPER by BUGGS, Laron (in the paint) | GWU 13 - COASTAL 9 | (GWU by 4) |
| 12:15 | Â COASTAL Â | TIMEOUT 30sec | ||
| 11:56 | Â COASTAL Â | GOOD! JUMPER by Gray, Chad (in the paint) | GWU 13 - COASTAL 11 | (GWU by 2) |
| ASSIST by Nieman, Danny | ||||
| 11:43 | Â GWU Â | GOOD! 3 PTR by DAVIS, Luke | GWU 16 - COASTAL 11 | (GWU by 5) |
| 11:23 | Â COASTAL Â | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 11:14 | Â GWU Â | MISSED 3 PTR by BUGGS, Laron | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 11:00 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 10:29 | Â GWU Â | TURNOVR by JOHNSON, Stefon | ||
| 10:29 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 10:15 | Â COASTAL Â | GOOD! 3 PTR by Moore, Dexter | GWU 16 - COASTAL 14 | (GWU by 2) |
| ASSIST by Raffa, Anthony | ||||
| 10:03 | Â GWU Â | GOOD! DUNK by BUTLER, Santoine | GWU 18 - COASTAL 14 | (GWU by 4) |
| ASSIST by BUGGS, Laron | ||||
| 09:42 | Â GWU Â | FOUL by BUTLER, Santoine (1) | ||
| 09:42 | Â COASTAL Â | GOOD! FT SHOT by McLaurin, Sam | GWU 18 - COASTAL 15 | (GWU by 3) |
| 09:42 | Â COASTAL Â | GOOD! FT SHOT by McLaurin, Sam | GWU 18 - COASTAL 16 | (GWU by 2) |
| 09:18 | Â GWU Â | GOOD! 3 PTR by ENGELKEN, Luke | GWU 21 - COASTAL 16 | (GWU by 5) |
| ASSIST by MOORE, Jon | ||||
| 08:58 | Â COASTAL Â | GOOD! LAYUP by Crawford, Brandon | GWU 21 - COASTAL 18 | (GWU by 3) |
| ASSIST by McLaurin, Sam | ||||
| 08:25 | Â GWU Â | MISSED LAYUP by HENLEY, Josh | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 08:18 | Â GWU Â | FOUL by BUTLER, Santoine (2) | ||
| 08:18 | Â COASTAL Â | GOOD! FT SHOT by Gray, Chad | GWU 21 - COASTAL 19 | (GWU by 2) |
| 08:18 | Â COASTAL Â | GOOD! FT SHOT by Gray, Chad | GWU 21 - COASTAL 20 | (GWU by 1) |
| 08:06 | Â GWU Â | MISSED LAYUP by BYRON, Mike | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 07:36 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 07:26 | Â GWU Â | GOOD! 3 PTR by MOORE, Jon | GWU 24 - COASTAL 20 | (GWU by 4) |
| 07:08 | Â COASTAL Â | GOOD! 3 PTR by Crawford, Brandon | GWU 24 - COASTAL 23 | (GWU by 1) |
| ASSIST by Nieman, Danny | ||||
| 06:46 | Â COASTAL Â | FOUL by Pack, Jon (2) | ||
| 06:46 | Â GWU Â | TIMEOUT MEDIA | ||
| 06:46 | Â GWU Â | MISSED FT SHOT by JOHNSON, Stefon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | Â GWU Â | GOOD! FT SHOT by JOHNSON, Stefon | GWU 25 - COASTAL 23 | (GWU by 2) |
| 06:24 | Â COASTAL Â | GOOD! LAYUP by McLaurin, Sam | COASTAL 25 - GWU 25 | Tied |
| ASSIST by Crawford, Brandon | ||||
| 06:10 | Â GWU Â | MISSED 3 PTR by ENGELKEN, Luke | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 05:53 | Â COASTAL Â | GOOD! LAYUP by Gray, Chad | COASTAL 27 - GWU 25 | (COASTAL by 2) |
| 05:32 | Â GWU Â | GOOD! LAYUP by MOORE, Jon | COASTAL 27 - GWU 27 | Tied |
| 05:14 | Â COASTAL Â | GOOD! JUMPER by Raffa, Anthony | COASTAL 29 - GWU 27 | (COASTAL by 2) |
| 04:54 | Â GWU Â | GOOD! 3 PTR by ENGELKEN, Luke | GWU 30 - COASTAL 29 | (GWU by 1) |
| ASSIST by JOHNSON, Stefon | ||||
| 04:52 | Â GWU Â | TIMEOUT 30sec | ||
| 04:36 | Â COASTAL Â | TURNOVR by Gray, Chad | ||
| 04:35 | Â GWU Â | STEAL by JOHNSON, Stefon | ||
| 04:33 | Â COASTAL Â | FOUL by Nieman, Danny (1) | ||
| 04:33 | Â GWU Â | GOOD! FT SHOT by JOHNSON, Stefon | GWU 31 - COASTAL 29 | (GWU by 2) |
| 04:33 | Â GWU Â | MISSED FT SHOT by JOHNSON, Stefon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 04:12 | Â COASTAL Â | GOOD! 3 PTR by Raffa, Anthony | COASTAL 32 - GWU 31 | (COASTAL by 1) |
| ASSIST by McLaurin, Sam | ||||
| 03:52 | Â GWU Â | GOOD! 3 PTR by BUGGS, Laron | GWU 34 - COASTAL 32 | (GWU by 2) |
| ASSIST by DAVIS, Luke | ||||
| 03:36 | Â COASTAL Â | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (DEF) by MOORE, Jon | ||||
| 03:23 | Â GWU Â | TURNOVR by BUGGS, Laron | ||
| 03:23 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 03:07 | Â COASTAL Â | GOOD! JUMPER by Gray, Chad | COASTAL 34 - GWU 34 | Tied |
| 02:52 | Â GWU Â | MISSED 3 PTR by BUGGS, Laron | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 02:42 | Â GWU Â | FOUL by MANLEY, Keith (1) | ||
| 02:39 | Â COASTAL Â | GOOD! 3 PTR by Raffa, Anthony | COASTAL 37 - GWU 34 | (COASTAL by 3) |
| ASSIST by Gray, Chad | ||||
| 02:28 | Â GWU Â | MISSED 3 PTR by DAVIS, Luke | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 02:19 | Â COASTAL Â | MISSED 3 PTR by Raffa, Anthony | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 02:02 | Â GWU Â | GOOD! 3 PTR by DAVIS, Luke | COASTAL 37 - GWU 37 | Tied |
| ASSIST by BUGGS, Laron | ||||
| 01:43 | Â GWU Â | FOUL by MOORE, Jon (2) | ||
| 01:31 | Â COASTAL Â | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (OFF) by Raffa, Anthony | ||||
| 01:26 | Â COASTAL Â | GOOD! LAYUP by Raffa, Anthony | COASTAL 39 - GWU 37 | (COASTAL by 2) |
| 01:13 | Â GWU Â | GOOD! LAYUP by DAVIS, Luke | COASTAL 39 - GWU 39 | Tied |
| 00:51 | Â COASTAL Â | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 00:44 | Â COASTAL Â | TURNOVR by McLaurin, Sam | ||
| 00:43 | Â GWU Â | STEAL by JOHNSON, Stefon | ||
| 00:39 | Â GWU Â | GOOD! LAYUP by BUGGS, Laron (fastbreak) | GWU 41 - COASTAL 39 | (GWU by 2) |
| 00:22 | Â COASTAL Â | GOOD! DUNK by Gray, Chad | COASTAL 41 - GWU 41 | Tied |
| ASSIST by Raffa, Anthony | ||||
| 00:22 | Â GWU Â | FOUL by BUGGS, Laron (1) | ||
| 00:22 | Â COASTAL Â | GOOD! FT SHOT by Gray, Chad | COASTAL 42 - GWU 41 | (COASTAL by 1) |
| 00:01 | Â GWU Â | MISSED 3 PTR by ENGELKEN, Luke | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:49 | Â COASTAL Â | GOOD! LAYUP by McLaurin, Sam | COASTAL 44 - GWU 41 | (COASTAL by 3) |
| ASSIST by Crawford, Brandon | ||||
| 19:31 | Â GWU Â | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 19:14 | Â COASTAL Â | GOOD! 3 PTR by Moore, Dexter | COASTAL 47 - GWU 41 | (COASTAL by 6) |
| ASSIST by Raffa, Anthony | ||||
| 19:01 | Â COASTAL Â | FOUL by Moore, Dexter (1) | ||
| 18:46 | Â GWU Â | GOOD! 3 PTR by BUGGS, Laron | COASTAL 47 - GWU 44 | (COASTAL by 3) |
| 18:21 | Â COASTAL Â | GOOD! LAYUP by Crawford, Brandon | COASTAL 49 - GWU 44 | (COASTAL by 5) |
| ASSIST by McLaurin, Sam | ||||
| 17:53 | Â COASTAL Â | FOUL by McLaurin, Sam (1) | ||
| 17:46 | Â GWU Â | GOOD! JUMPER by BUGGS, Laron | COASTAL 49 - GWU 46 | (COASTAL by 3) |
| ASSIST by JOHNSON, Stefon | ||||
| 17:19 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 17:15 | Â COASTAL Â | GOOD! 3 PTR by Moore, Dexter | COASTAL 52 - GWU 46 | (COASTAL by 6) |
| ASSIST by Crawford, Brandon | ||||
| 16:53 | Â GWU Â | GOOD! LAYUP by JOHNSON, Stefon | COASTAL 52 - GWU 48 | (COASTAL by 4) |
| ASSIST by BUGGS, Laron | ||||
| 16:33 | Â COASTAL Â | GOOD! JUMPER by Gray, Chad (in the paint) | COASTAL 54 - GWU 48 | (COASTAL by 6) |
| 16:33 | Â GWU Â | FOUL by JOHNSON, Stefon (2) | ||
| 16:33 | Â COASTAL Â | MISSED FT SHOT by Gray, Chad | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 16:21 | Â GWU Â | GOOD! 3 PTR by MOORE, Jon | COASTAL 54 - GWU 51 | (COASTAL by 3) |
| ASSIST by DAVIS, Luke | ||||
| 16:19 | Â GWU Â | TIMEOUT 30sec | ||
| 16:08 | Â COASTAL Â | FOUL by Raffa, Anthony (1) | ||
| 16:08 | Â COASTAL Â | TURNOVR by Raffa, Anthony | ||
| 15:56 | Â GWU Â | MISSED JUMPER by DAVIS, Luke | ||
| REBOUND (OFF) by BUGGS, Laron | ||||
| 15:50 | Â GWU Â | TURNOVR by BUGGS, Laron | ||
| 15:49 | Â COASTAL Â | STEAL by Gray, Chad | ||
| 15:45 | Â COASTAL Â | MISSED LAYUP by Gray, Chad | ||
| REBOUND (DEF) by BYRON, Mike | ||||
| 15:39 | Â GWU Â | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 15:29 | Â COASTAL Â | GOOD! LAYUP by McLaurin, Sam (fastbreak) | COASTAL 56 - GWU 51 | (COASTAL by 5) |
| ASSIST by Raffa, Anthony | ||||
| 15:18 | Â GWU Â | MISSED 3 PTR by DAVIS, Luke | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 15:13 | Â COASTAL Â | TIMEOUT media | ||
| 15:06 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by DAVIS, Luke | ||||
| 14:49 | Â GWU Â | TURNOVR by JOHNSON, Stefon | ||
| 14:48 | Â COASTAL Â | STEAL by Gray, Chad | ||
| 14:36 | Â COASTAL Â | TURNOVR by Raffa, Anthony | ||
| 14:15 | Â GWU Â | GOOD! JUMPER by JOHNSON, Stefon | COASTAL 56 - GWU 53 | (COASTAL by 3) |
| 13:56 | Â COASTAL Â | TURNOVR by Crawford, Brandon | ||
| 13:55 | Â GWU Â | STEAL by HENLEY, Josh | ||
| 13:43 | Â GWU Â | GOOD! JUMPER by MOORE, Jon | COASTAL 56 - GWU 55 | (COASTAL by 1) |
| 13:13 | Â GWU Â | FOUL by MOORE, Jon (3) | ||
| 13:12 | Â COASTAL Â | GOOD! 3 PTR by Raffa, Anthony | COASTAL 59 - GWU 55 | (COASTAL by 4) |
| ASSIST by Crawford, Brandon | ||||
| 12:51 | Â COASTAL Â | FOUL by Crawford, Brandon (1) | ||
| 12:51 | Â GWU Â | GOOD! FT SHOT by BUGGS, Laron | COASTAL 59 - GWU 56 | (COASTAL by 3) |
| 12:51 | Â GWU Â | MISSED FT SHOT by BUGGS, Laron | ||
| REBOUND (OFF) by JOHNSON, Stefon | ||||
| 12:47 | Â GWU Â | MISSED 3 PTR by BUGGS, Laron | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 12:26 | Â COASTAL Â | MISSED 3 PTR by Crawford, Brandon | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 12:17 | Â COASTAL Â | FOUL by Raffa, Anthony (2) | ||
| 11:59 | Â GWU Â | MISSED JUMPER by JOHNSON, Stefon | ||
| 11:59 | Â COASTAL Â | BLOCK by McLaurin, Sam | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 11:39 | Â GWU Â | FOUL by ENGELKEN, Luke (1) | ||
| 11:39 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 11:39 | Â COASTAL Â | GOOD! FT SHOT by Crawford, Brandon | COASTAL 60 - GWU 56 | (COASTAL by 4) |
| 11:39 | Â COASTAL Â | GOOD! FT SHOT by Crawford, Brandon | COASTAL 61 - GWU 56 | (COASTAL by 5) |
| 11:16 | Â GWU Â | GOOD! JUMPER by JOHNSON, Stefon | COASTAL 61 - GWU 58 | (COASTAL by 3) |
| ASSIST by BUGGS, Laron | ||||
| 10:55 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by ENGELKEN, Luke | ||||
| 10:43 | Â GWU Â | MISSED LAYUP by BUTLER, Santoine | ||
| 10:43 | Â COASTAL Â | BLOCK by McLaurin, Sam | ||
| REBOUND (OFF) by JOHNSON, Stefon | ||||
| 10:37 | Â GWU Â | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 10:08 | Â GWU Â | FOUL by JOHNSON, Stefon (3) | ||
| 10:04 | Â COASTAL Â | GOOD! LAYUP by Gray, Chad | COASTAL 63 - GWU 58 | (COASTAL by 5) |
| 09:47 | Â GWU Â | MISSED JUMPER by BUGGS, Laron | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 09:37 | Â COASTAL Â | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (DEF) by ENGELKEN, Luke | ||||
| 09:00 | Â GWU Â | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by Pack, Jon | ||||
| 08:36 | Â COASTAL Â | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 08:22 | Â GWU Â | TURNOVR by JOHNSON, Stefon | ||
| 08:21 | Â COASTAL Â | STEAL by Raffa, Anthony | ||
| 08:17 | Â GWU Â | FOUL by JOHNSON, Stefon (4) | ||
| 08:17 | Â COASTAL Â | MISSED FT SHOT by Raffa, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | Â COASTAL Â | GOOD! FT SHOT by Raffa, Anthony | COASTAL 64 - GWU 58 | (COASTAL by 6) |
| 08:01 | Â COASTAL Â | FOUL by Pack, Jon (3) | ||
| 08:01 | Â GWU Â | MISSED FT SHOT by BUTLER, Santoine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | Â GWU Â | GOOD! FT SHOT by BUTLER, Santoine | COASTAL 64 - GWU 59 | (COASTAL by 5) |
| 07:37 | Â COASTAL Â | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (DEF) by BUTLER, Santoine | ||||
| 07:37 | Â GWU Â | TIMEOUT MEDIA | ||
| 07:19 | Â GWU Â | MISSED JUMPER by BUTLER, Santoine | ||
| REBOUND (DEF) by Crawford, Brandon | ||||
| 06:46 | Â GWU Â | FOUL by MOORE, Jon (4) | ||
| 06:16 | Â COASTAL Â | MISSED LAYUP by Nieman, Danny | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 06:13 | Â GWU Â | FOUL by ENGELKEN, Luke (2) | ||
| 06:13 | Â COASTAL Â | GOOD! FT SHOT by McLaurin, Sam | COASTAL 65 - GWU 59 | (COASTAL by 6) |
| 06:13 | Â COASTAL Â | MISSED FT SHOT by McLaurin, Sam | ||
| REBOUND (DEF) by BUGGS, Laron | ||||
| 05:55 | Â COASTAL Â | FOUL by Gray, Chad (1) | ||
| 05:55 | Â GWU Â | MISSED FT SHOT by MOORE, Jon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 05:38 | Â COASTAL Â | TURNOVR by Gray, Chad | ||
| 05:37 | Â GWU Â | STEAL by DAVIS, Luke | ||
| 05:29 | Â GWU Â | GOOD! DUNK by BUTLER, Santoine | COASTAL 65 - GWU 61 | (COASTAL by 4) |
| ASSIST by BUGGS, Laron | ||||
| 05:05 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by DAVIS, Luke | ||||
| 04:57 | Â COASTAL Â | FOUL by Crawford, Brandon (2) | ||
| 04:57 | Â GWU Â | GOOD! FT SHOT by DAVIS, Luke | COASTAL 65 - GWU 62 | (COASTAL by 3) |
| 04:57 | Â GWU Â | GOOD! FT SHOT by DAVIS, Luke | COASTAL 65 - GWU 63 | (COASTAL by 2) |
| 04:31 | Â COASTAL Â | GOOD! JUMPER by Gray, Chad | COASTAL 67 - GWU 63 | (COASTAL by 4) |
| 04:16 | Â GWU Â | MISSED 3 PTR by ENGELKEN, Luke | ||
| REBOUND (DEF) by Nieman, Danny | ||||
| 04:08 | Â COASTAL Â | GOOD! LAYUP by Raffa, Anthony (fastbreak) | COASTAL 69 - GWU 63 | (COASTAL by 6) |
| ASSIST by Nieman, Danny | ||||
| 03:45 | Â GWU Â | GOOD! LAYUP by BUTLER, Santoine | COASTAL 69 - GWU 65 | (COASTAL by 4) |
| ASSIST by DAVIS, Luke | ||||
| 03:43 | Â GWU Â | TIMEOUT 30sec | ||
| 03:15 | Â COASTAL Â | GOOD! LAYUP by Gray, Chad | COASTAL 71 - GWU 65 | (COASTAL by 6) |
| ASSIST by McLaurin, Sam | ||||
| 03:00 | Â GWU Â | GOOD! JUMPER by BUTLER, Santoine (in the paint) | COASTAL 71 - GWU 67 | (COASTAL by 4) |
| 02:43 | Â GWU Â | FOUL by HENLEY, Josh (1) | ||
| 02:43 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 02:43 | Â COASTAL Â | MISSED FT SHOT by McLaurin, Sam | ||
