m baskbl stats 2010 2011 gwum21 html
Box Score
Coastal Carolina vs Gardner-Webb
01/22/11 7:00 pm at Boiling Springs, NC / Paul Porter Arena
Coastal Carolina vs Gardner-Webb
01/22/11 7:00 pm at Boiling Springs, NC / Paul Porter Arena
Coastal Carolina vs Gardner-Webb
01/22/11 7:00 pm at Boiling Springs, NC / Paul Porter Arena
Coastal Carolina vs Gardner-Webb (01/22/11 at Boiling Springs, NC / Paul Porter Arena)
Box Score Play-by-Play 1st Half Box Score |
|  Box Score  |
Coastal Carolina vs Gardner-Webb
01/22/11 7:00 pm at Boiling Springs, NC / Paul Porter Arena
Coastal Carolina 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05  | McLAURIN, Sam  | f  | 1-2  | 0-0  | 2-2  | 1-3  | 4  | 4  | 4  | 1  | 1  | 0  | 0  | 28  |
| 30  | GRAY, Chad  | f  | 4-13  | 0-2  | 2-2  | 3-4  | 7  | 0  | 10  | 0  | 2  | 1  | 2  | 28  |
| 03  | NIEMAN, Danny  | g  | 3-7  | 2-5  | 0-0  | 2-0  | 2  | 0  | 8  | 4  | 2  | 0  | 1  | 35  |
| 22  | HOLLOWAY, Desmond  | g  | 9-12  | 3-4  | 6-7  | 0-2  | 2  | 5  | 27  | 1  | 3  | 0  | 0  | 35  |
| 55  | GREENWOOD, Kierre  | g  | 1-4  | 0-1  | 1-2  | 0-1  | 1  | 2  | 3  | 4  | 4  | 1  | 1  | 28  |
| 01  | CRAWFORD, Brandon  | -  | 2-5  | 0-0  | 0-0  | 2-0  | 2  | 2  | 4  | 0  | 2  | 0  | 0  | 21  |
| 02  | RAFFA, Anthony  | -  | 1-4  | 0-1  | 0-0  | 1-2  | 3  | 3  | 2  | 2  | 2  | 0  | 1  | 19  |
| 11  | MOORE, Dexter  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3  |
| 40  | PACK, Jon  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 2  | 0  | 1  | 0  | 0  | 0  | 3  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-4 Â | 5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 21-48 Â | 5-14 Â | 11-13 Â | 10-16 Â | 26 Â | 18 Â | 58 Â | 13 Â | 16 Â | 2 Â | 5 Â | 200 Â |
| 43.8% Â | 35.7% Â | 84.6% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 9-26 Â | 5-12 Â | 4-5 Â | |||||||||||
| 34.6% Â | 41.7% Â | 80.0% Â | ||||||||||||
| 2nd Half: Â | 12-22 Â | 0-2 Â | 7-8 Â | |||||||||||
| 54.5% Â | 0.0% Â | 87.5% Â | ||||||||||||
Gardner-Webb 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34  | HENLEY, Josh  | f  | 2-3  | 0-0  | 1-2  | 1-7  | 8  | 3  | 5  | 0  | 3  | 0  | 1  | 27  |
| 54  | BYRON, Mike  | c  | 1-1  | 0-0  | 1-2  | 0-0  | 0  | 1  | 3  | 0  | 3  | 0  | 0  | 12  |
| 04  | DAVIS, Luke  | g  | 2-7  | 2-5  | 0-0  | 1-2  | 3  | 1  | 6  | 4  | 2  | 0  | 3  | 38  |
| 15  | BUGGS, Laron  | g  | 5-7  | 1-2  | 5-8  | 4-1  | 5  | 3  | 16  | 3  | 2  | 1  | 2  | 34  |
| 35  | MOORE, Jon  | g  | 4-11  | 2-7  | 4-4  | 1-1  | 2  | 3  | 14  | 0  | 2  | 0  | 2  | 31  |
| 03  | BROWN, David  | -  | 1-3  | 1-3  | 0-0  | 0-0  | 0  | 0  | 3  | 0  | 0  | 0  | 1  | 11  |
| 05  | JOHNSON, Stefon  | -  | 4-9  | 0-0  | 0-0  | 2-4  | 6  | 1  | 8  | 0  | 2  | 0  | 1  | 29  |
| 11  | BURRELL, Bryan  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 23  | ENGELKEN, Luke  | -  | 0-3  | 0-3  | 0-0  | 2-1  | 3  | 2  | 0  | 0  | 1  | 0  | 0  | 14  |
| 31  | BUTLER, Santoine  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 2  | 0  | 0  | 1  | 1  | 0  | 3  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 19-44 Â | 6-20 Â | 11-16 Â | 12-18 Â | 30 Â | 16 Â | 55 Â | 7 Â | 17 Â | 2 Â | 10 Â | 200 Â |
| 43.2% Â | 30.0% Â | 68.8% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-20 Â | 2-7 Â | 1-2 Â | |||||||||||
| 55.0% Â | 28.6% Â | 50.0% Â | ||||||||||||
| 2nd Half: Â | 8-24 Â | 4-13 Â | 10-14 Â | |||||||||||
| 33.3% Â | 30.8% Â | 71.4% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Coastal Carolina  | 27  | 31  | 58  | Record: (18-2, 9-0 BSC)  |
| Gardner-Webb  | 25  | 30  | 55  | Record: (7-14, 2-7 BSC)  |
| Officials: Matt Potter, Chuck Elstrom, Justin Porterfield Technical fouls: Coastal Carolina-None. Gardner-Webb-None. Attendance: 1750 |
|  Play-by-Play  |
Coastal Carolina vs Gardner-Webb
01/22/11 7:00 pm at Boiling Springs, NC / Paul Porter Arena
1st Period Play-by-Play
| 19:24 | Â COASTAL Â | TURNOVR by Holloway, Desmond | ||
| 19:04 | Â GWU Â | TURNOVR by BYRON, Mike | ||
| 19:02 | Â COASTAL Â | STEAL by Nieman, Danny | ||
| 18:59 | Â COASTAL Â | MISSED LAYUP by Greenwood, Kierre | ||
| 18:59 | Â GWU Â | BLOCK by BUGGS, Laron | ||
| REBOUND (DEF) by DAVIS, Luke | ||||
| 18:56 | Â GWU Â | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 18:46 | Â COASTAL Â | TURNOVR by Holloway, Desmond | ||
| 18:46 | Â COASTAL Â | FOUL by Holloway, Desmond (1) | ||
| 18:31 | Â GWU Â | GOOD! LAYUP by BYRON, Mike | GWU 2 - COASTAL 0 | (GWU by 2) |
| ASSIST by BUGGS, Laron | ||||
| 18:03 | Â COASTAL Â | TURNOVR by Greenwood, Kierre | ||
| 18:03 | Â GWU Â | STEAL by BUGGS, Laron | ||
| 18:02 | Â COASTAL Â | FOUL by Greenwood, Kierre (1) | ||
| 17:27 | Â GWU Â | GOOD! LAYUP by HENLEY, Josh | GWU 4 - COASTAL 0 | (GWU by 4) |
| 17:06 | Â COASTAL Â | GOOD! 3 PTR by Nieman, Danny | GWU 4 - COASTAL 3 | (GWU by 1) |
| ASSIST by Greenwood, Kierre | ||||
| 16:51 | Â GWU Â | FOUL by HENLEY, Josh (1) | ||
| 16:51 | Â GWU Â | TURNOVR by HENLEY, Josh | ||
| 16:37 | Â COASTAL Â | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (DEF) by DAVIS, Luke | ||||
| 16:16 | Â GWU Â | GOOD! LAYUP by MOORE, Jon | GWU 6 - COASTAL 3 | (GWU by 3) |
| ASSIST by DAVIS, Luke | ||||
| 15:48 | Â COASTAL Â | GOOD! LAYUP by McLaurin, Sam | GWU 6 - COASTAL 5 | (GWU by 1) |
| 15:29 | Â GWU Â | TURNOVR by MOORE, Jon | ||
| 15:29 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 15:11 | Â COASTAL Â | GOOD! JUMPER by Holloway, Desmond | COASTAL 7 - GWU 6 | (COASTAL by 1) |
| ASSIST by Pack, Jon | ||||
| 14:54 | Â GWU Â | GOOD! JUMPER by BUGGS, Laron (in the paint) | GWU 8 - COASTAL 7 | (GWU by 1) |
| 14:29 | Â COASTAL Â | TURNOVR by Nieman, Danny | ||
| 14:29 | Â GWU Â | STEAL by BUGGS, Laron | ||
| 14:20 | Â GWU Â | GOOD! JUMPER by JOHNSON, Stefon (in the paint) | GWU 10 - COASTAL 7 | (GWU by 3) |
| 13:58 | Â COASTAL Â | MISSED 3 PTR by Holloway, Desmond | ||
| REBOUND (OFF) by Gray, Chad | ||||
| 13:53 | Â GWU Â | FOUL by MOORE, Jon (1) | ||
| 13:21 | Â COASTAL Â | TURNOVR by Greenwood, Kierre | ||
| 13:21 | Â GWU Â | STEAL by BROWN, David | ||
| 13:12 | Â GWU Â | TURNOVR by DAVIS, Luke | ||
| 12:41 | Â COASTAL Â | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (OFF) by Nieman, Danny | ||||
| 12:35 | Â COASTAL Â | MISSED JUMPER by Nieman, Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:33 | Â COASTAL Â | MISSED JUMPER by Raffa, Anthony | ||
| REBOUND (DEF) by ENGELKEN, Luke | ||||
| 12:11 | Â GWU Â | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 11:55 | Â COASTAL Â | MISSED JUMPER by Crawford, Brandon | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 11:24 | Â COASTAL Â | FOUL by Crawford, Brandon (1) | ||
| 11:24 | Â GWU Â | TIMEOUT MEDIA | ||
| 11:21 | Â GWU Â | TURNOVR by BYRON, Mike | ||
| 11:20 | Â COASTAL Â | STEAL by Gray, Chad | ||
| 11:18 | Â GWU Â | FOUL by ENGELKEN, Luke (1) | ||
| 11:18 | Â COASTAL Â | GOOD! FT SHOT by Gray, Chad | GWU 10 - COASTAL 8 | (GWU by 2) |
| 11:18 | Â GWU Â | TIMEOUT 30sec | ||
| 11:17 | Â COASTAL Â | GOOD! LAYUP by Gray, Chad (fastbreak) | GWU 10 - COASTAL 10 | Tied |
| 11:00 | Â GWU Â | TURNOVR by BYRON, Mike | ||
| 10:42 | Â COASTAL Â | MISSED 3 PTR by Gray, Chad | ||
| REBOUND (OFF) by Raffa, Anthony | ||||
| 10:30 | Â COASTAL Â | GOOD! 3 PTR by Holloway, Desmond | COASTAL 13 - GWU 10 | (COASTAL by 3) |
| ASSIST by Raffa, Anthony | ||||
| 10:09 | Â GWU Â | MISSED 3 PTR by ENGELKEN, Luke | ||
| REBOUND (OFF) by JOHNSON, Stefon | ||||
| 10:06 | Â GWU Â | GOOD! TIP-IN by JOHNSON, Stefon | COASTAL 13 - GWU 12 | (COASTAL by 1) |
| 09:37 | Â COASTAL Â | GOOD! 3 PTR by Holloway, Desmond | COASTAL 16 - GWU 12 | (COASTAL by 4) |
| ASSIST by Raffa, Anthony | ||||
| 09:21 | Â GWU Â | MISSED 3 PTR by BROWN, David | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 09:08 | Â COASTAL Â | GOOD! 3 PTR by Holloway, Desmond | COASTAL 19 - GWU 12 | (COASTAL by 7) |
| ASSIST by Nieman, Danny | ||||
| 08:40 | Â GWU Â | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:20 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by BUGGS, Laron | ||||
| 08:12 | Â COASTAL Â | FOUL by Raffa, Anthony (1) | ||
| 08:12 | Â GWU Â | MISSED FT SHOT by HENLEY, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:12 | Â GWU Â | GOOD! FT SHOT by HENLEY, Josh | COASTAL 19 - GWU 13 | (COASTAL by 6) |
| 08:03 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (OFF) by Gray, Chad | ||||
| 08:02 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 07:51 | Â GWU Â | GOOD! JUMPER by HENLEY, Josh (in the paint) | COASTAL 19 - GWU 15 | (COASTAL by 4) |
| ASSIST by DAVIS, Luke | ||||
| 07:42 | Â COASTAL Â | TURNOVR by Greenwood, Kierre | ||
| 07:42 | Â GWU Â | STEAL by MOORE, Jon | ||
| 07:36 | Â GWU Â | TURNOVR by DAVIS, Luke | ||
| 07:30 | Â COASTAL Â | STEAL by Greenwood, Kierre | ||
| 07:26 | Â GWU Â | FOUL by BUGGS, Laron (1) | ||
| 07:26 | Â COASTAL Â | TIMEOUT media | ||
| 07:26 | Â COASTAL Â | MISSED FT SHOT by Greenwood, Kierre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | Â COASTAL Â | GOOD! FT SHOT by Greenwood, Kierre | COASTAL 20 - GWU 15 | (COASTAL by 5) |
| 06:52 | Â GWU Â | MISSED JUMPER by DAVIS, Luke | ||
| REBOUND (OFF) by DAVIS, Luke | ||||
| 06:38 | Â GWU Â | GOOD! 3 PTR by MOORE, Jon | COASTAL 20 - GWU 18 | (COASTAL by 2) |
| ASSIST by BUGGS, Laron | ||||
| 06:10 | Â COASTAL Â | MISSED 3 PTR by Moore, Dexter | ||
| REBOUND (OFF) by Crawford, Brandon | ||||
| 06:06 | Â COASTAL Â | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 05:35 | Â GWU Â | GOOD! 3 PTR by BUGGS, Laron | GWU 21 - COASTAL 20 | (GWU by 1) |
| 05:07 | Â COASTAL Â | MISSED 3 PTR by Greenwood, Kierre | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 04:48 | Â GWU Â | TURNOVR by BUGGS, Laron | ||
| 04:32 | Â COASTAL Â | TURNOVR by Crawford, Brandon | ||
| 04:30 | Â GWU Â | STEAL by HENLEY, Josh | ||
| 04:19 | Â GWU Â | TURNOVR by HENLEY, Josh | ||
| 03:54 | Â COASTAL Â | MISSED JUMPER by Raffa, Anthony | ||
| 03:54 | Â GWU Â | BLOCK by BUTLER, Santoine | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 03:43 | Â GWU Â | MISSED JUMPER by DAVIS, Luke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:43 | Â GWU Â | FOUL by BUTLER, Santoine (1) | ||
| 03:43 | Â COASTAL Â | TIMEOUT media | ||
| 03:34 | Â COASTAL Â | TURNOVR by Nieman, Danny | ||
| 03:33 | Â GWU Â | STEAL by JOHNSON, Stefon | ||
| 03:24 | Â GWU Â | TURNOVR by BUTLER, Santoine | ||
| 03:05 | Â COASTAL Â | MISSED 3 PTR by Raffa, Anthony | ||
| REBOUND (DEF) by BUTLER, Santoine | ||||
| 02:38 | Â GWU Â | GOOD! JUMPER by BUGGS, Laron (in the paint) | GWU 23 - COASTAL 20 | (GWU by 3) |
| 02:22 | Â COASTAL Â | GOOD! 3 PTR by Nieman, Danny | GWU 23 - COASTAL 23 | Tied |
| ASSIST by Holloway, Desmond | ||||
| 02:00 | Â GWU Â | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 01:43 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (OFF) by McLaurin, Sam | ||||
| 01:36 | Â GWU Â | FOUL by BUTLER, Santoine (2) | ||
| 01:36 | Â COASTAL Â | GOOD! FT SHOT by McLaurin, Sam | COASTAL 24 - GWU 23 | (COASTAL by 1) |
| 01:36 | Â COASTAL Â | GOOD! FT SHOT by McLaurin, Sam | COASTAL 25 - GWU 23 | (COASTAL by 2) |
| 01:24 | Â GWU Â | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (OFF) by JOHNSON, Stefon | ||||
| 01:05 | Â GWU Â | GOOD! LAYUP by JOHNSON, Stefon | GWU 25 - COASTAL 25 | Tied |
| ASSIST by DAVIS, Luke | ||||
| 00:42 | Â COASTAL Â | GOOD! JUMPER by Holloway, Desmond (in the paint) | COASTAL 27 - GWU 25 | (COASTAL by 2) |
| 00:07 | Â GWU Â | TURNOVR by JOHNSON, Stefon | ||
| 00:06 | Â COASTAL Â | STEAL by Gray, Chad | ||
| 00:01 | Â COASTAL Â | TURNOVR by Gray, Chad | ||
| 00:00 | Â GWU Â | STEAL by MOORE, Jon |
2nd Period Play-by-Play
| 19:34 | Â GWU Â | TURNOVR by (TEAM) | COASTAL 27 - GWU 25 | (COASTAL by 2) |
| 19:07 | Â COASTAL Â | TURNOVR by Gray, Chad | ||
| 19:05 | Â GWU Â | STEAL by DAVIS, Luke | ||
| 19:01 | Â GWU Â | GOOD! 3 PTR by DAVIS, Luke | GWU 28 - COASTAL 27 | (GWU by 1) |
| 18:31 | Â COASTAL Â | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 18:22 | Â GWU Â | GOOD! 3 PTR by DAVIS, Luke | GWU 31 - COASTAL 27 | (GWU by 4) |
| 18:08 | Â GWU Â | FOUL by BUGGS, Laron (2) | ||
| 18:08 | Â COASTAL Â | GOOD! FT SHOT by Holloway, Desmond | GWU 31 - COASTAL 28 | (GWU by 3) |
| 18:08 | Â COASTAL Â | GOOD! FT SHOT by Holloway, Desmond | GWU 31 - COASTAL 29 | (GWU by 2) |
| 17:59 | Â GWU Â | FOUL by HENLEY, Josh (2) | ||
| 17:59 | Â GWU Â | TURNOVR by HENLEY, Josh | ||
| 17:35 | Â COASTAL Â | MISSED JUMPER by Holloway, Desmond | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 17:17 | Â GWU Â | MISSED JUMPER by HENLEY, Josh | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 17:01 | Â COASTAL Â | GOOD! LAYUP by Greenwood, Kierre | GWU 31 - COASTAL 31 | Tied |
| 16:44 | Â GWU Â | GOOD! LAYUP by BUGGS, Laron | GWU 33 - COASTAL 31 | (GWU by 2) |
| 16:32 | Â COASTAL Â | TURNOVR by Greenwood, Kierre | ||
| 16:20 | Â COASTAL Â | FOUL by Holloway, Desmond (2) | ||
| 16:20 | Â GWU Â | GOOD! FT SHOT by BUGGS, Laron | GWU 34 - COASTAL 31 | (GWU by 3) |
| 16:20 | Â GWU Â | GOOD! FT SHOT by BUGGS, Laron | GWU 35 - COASTAL 31 | (GWU by 4) |
| 16:07 | Â GWU Â | FOUL by BUGGS, Laron (3) | ||
| 15:56 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 15:56 | Â COASTAL Â | FOUL by Pack, Jon (1) | ||
| 15:56 | Â GWU Â | TIMEOUT media | ||
| 15:36 | Â COASTAL Â | FOUL by Pack, Jon (2) | ||
| 15:16 | Â GWU Â | MISSED 3 PTR by ENGELKEN, Luke | ||
| REBOUND (DEF) by Raffa, Anthony | ||||
| 15:08 | Â COASTAL Â | TURNOVR by Raffa, Anthony | ||
| 15:07 | Â GWU Â | STEAL by DAVIS, Luke | ||
| 15:05 | Â GWU Â | TURNOVR by MOORE, Jon | ||
| 15:04 | Â COASTAL Â | STEAL by Raffa, Anthony | ||
| 14:48 | Â COASTAL Â | GOOD! LAYUP by Crawford, Brandon | GWU 35 - COASTAL 33 | (GWU by 2) |
| ASSIST by McLaurin, Sam | ||||
| 14:32 | Â GWU Â | GOOD! 3 PTR by BROWN, David | GWU 38 - COASTAL 33 | (GWU by 5) |
| ASSIST by DAVIS, Luke | ||||
| 14:05 | Â COASTAL Â | TURNOVR by Crawford, Brandon | ||
| 14:05 | Â GWU Â | STEAL by DAVIS, Luke | ||
| 13:36 | Â GWU Â | MISSED LAYUP by JOHNSON, Stefon | ||
| REBOUND (DEF) by McLaurin, Sam | ||||
| 13:21 | Â COASTAL Â | GOOD! LAYUP by Holloway, Desmond | GWU 38 - COASTAL 35 | (GWU by 3) |
| 13:21 | Â GWU Â | FOUL by MOORE, Jon (2) | ||
| 13:21 | Â COASTAL Â | GOOD! FT SHOT by Holloway, Desmond | GWU 38 - COASTAL 36 | (GWU by 2) |
| 13:11 | Â GWU Â | MISSED 3 PTR by DAVIS, Luke | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 12:58 | Â COASTAL Â | GOOD! LAYUP by Crawford, Brandon | GWU 38 - COASTAL 38 | Tied |
| ASSIST by Nieman, Danny | ||||
| 12:41 | Â GWU Â | GOOD! JUMPER by JOHNSON, Stefon | GWU 40 - COASTAL 38 | (GWU by 2) |
| 12:36 | Â COASTAL Â | GOOD! LAYUP by Raffa, Anthony (fastbreak) | GWU 40 - COASTAL 40 | Tied |
| ASSIST by Nieman, Danny | ||||
| 12:17 | Â GWU Â | TURNOVR by BUGGS, Laron | ||
| 11:56 | Â COASTAL Â | FOUL by McLaurin, Sam (1) | ||
| 11:56 | Â COASTAL Â | TURNOVR by McLaurin, Sam | ||
| 11:56 | Â GWU Â | TIMEOUT MEDIA | ||
| 11:39 | Â COASTAL Â | FOUL by Raffa, Anthony (2) | ||
| 11:17 | Â GWU Â | MISSED 3 PTR by BROWN, David | ||
| REBOUND (OFF) by BUGGS, Laron | ||||
| 11:14 | Â COASTAL Â | FOUL by McLaurin, Sam (2) | ||
| 11:11 | Â GWU Â | MISSED JUMPER by JOHNSON, Stefon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:49 | Â GWU Â | FOUL by DAVIS, Luke (1) | ||
| 10:49 | Â COASTAL Â | GOOD! FT SHOT by Holloway, Desmond | COASTAL 41 - GWU 40 | (COASTAL by 1) |
| 10:49 | Â COASTAL Â | GOOD! FT SHOT by Holloway, Desmond | COASTAL 42 - GWU 40 | (COASTAL by 2) |
| 10:24 | Â COASTAL Â | FOUL by McLaurin, Sam (3) | ||
| 10:24 | Â GWU Â | GOOD! FT SHOT by MOORE, Jon | COASTAL 42 - GWU 41 | (COASTAL by 1) |
| 10:24 | Â GWU Â | GOOD! FT SHOT by MOORE, Jon | GWU 42 - COASTAL 42 | Tied |
| 10:02 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (OFF) by Crawford, Brandon | ||||
| 10:02 | Â COASTAL Â | MISSED DUNK by Crawford, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:51 | Â COASTAL Â | FOUL by Crawford, Brandon (2) | ||
| 09:51 | Â GWU Â | GOOD! FT SHOT by MOORE, Jon | GWU 43 - COASTAL 42 | (GWU by 1) |
| 09:51 | Â GWU Â | GOOD! FT SHOT by MOORE, Jon | GWU 44 - COASTAL 42 | (GWU by 2) |
| 09:32 | Â COASTAL Â | FOUL by Raffa, Anthony (3) | ||
| 09:32 | Â COASTAL Â | TURNOVR by Raffa, Anthony | ||
| 09:27 | Â GWU Â | MISSED 3 PTR by DAVIS, Luke | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 08:57 | Â COASTAL Â | MISSED JUMPER by Crawford, Brandon | ||
| REBOUND (OFF) by Nieman, Danny | ||||
| 08:50 | Â GWU Â | FOUL by JOHNSON, Stefon (1) | ||
| 08:45 | Â COASTAL Â | FOUL by Holloway, Desmond (3) | ||
| 08:45 | Â COASTAL Â | TURNOVR by Holloway, Desmond | ||
| 08:20 | Â GWU Â | GOOD! 3 PTR by MOORE, Jon | GWU 47 - COASTAL 42 | (GWU by 5) |
| ASSIST by BUGGS, Laron | ||||
| 08:11 | Â COASTAL Â | MISSED 3 PTR by Nieman, Danny | ||
| REBOUND (DEF) by HENLEY, Josh | ||||
| 07:49 | Â GWU Â | MISSED LAYUP by JOHNSON, Stefon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:47 | Â COASTAL Â | TIMEOUT MEDIA | ||
| 07:38 | Â COASTAL Â | GOOD! LAYUP by Gray, Chad | GWU 47 - COASTAL 44 | (GWU by 3) |
| 07:38 | Â GWU Â | FOUL by HENLEY, Josh (3) | ||
| 07:38 | Â COASTAL Â | GOOD! FT SHOT by Gray, Chad | GWU 47 - COASTAL 45 | (GWU by 2) |
| 07:02 | Â GWU Â | MISSED JUMPER by MOORE, Jon | ||
| 07:02 | Â COASTAL Â | BLOCK by Gray, Chad | ||
| REBOUND (DEF) by Holloway, Desmond | ||||
| 06:39 | Â COASTAL Â | GOOD! LAYUP by Nieman, Danny | GWU 47 - COASTAL 47 | Tied |
| 06:14 | Â GWU Â | TIMEOUT MEDIA | ||
| 06:13 | Â COASTAL Â | FOUL by McLaurin, Sam (4) | ||
| 06:13 | Â GWU Â | GOOD! FT SHOT by BYRON, Mike | GWU 48 - COASTAL 47 | (GWU by 1) |
| 06:13 | Â GWU Â | MISSED FT SHOT by BYRON, Mike | ||
| REBOUND (OFF) by ENGELKEN, Luke | ||||
| 06:13 | Â GWU Â | MISSED 3 PTR by MOORE, Jon | ||
| REBOUND (DEF) by Greenwood, Kierre | ||||
| 05:44 | Â COASTAL Â | GOOD! JUMPER by Gray, Chad (in the paint) | COASTAL 49 - GWU 48 | (COASTAL by 1) |
| ASSIST by Greenwood, Kierre | ||||
| 05:16 | Â COASTAL Â | FOUL by Holloway, Desmond (4) | ||
| 05:16 | Â GWU Â | GOOD! FT SHOT by BUGGS, Laron | GWU 49 - COASTAL 49 | Tied |
| 05:16 | Â GWU Â | MISSED FT SHOT by BUGGS, Laron | ||
| REBOUND (OFF) by ENGELKEN, Luke | ||||
| 05:04 | Â GWU Â | MISSED 3 PTR by ENGELKEN, Luke | ||
| REBOUND (DEF) by Gray, Chad | ||||
| 04:47 | Â COASTAL Â | MISSED JUMPER by Greenwood, Kierre | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 04:22 | Â GWU Â | GOOD! LAYUP by BUGGS, Laron | GWU 51 - COASTAL 49 | (GWU by 2) |
| 04:03 | Â COASTAL Â | GOOD! JUMPER by Gray, Chad | GWU 51 - COASTAL 51 | Tied |
| ASSIST by Greenwood, Kierre | ||||
| 03:20 | Â GWU Â | MISSED JUMPER by BUGGS, Laron | ||
| REBOUND (OFF) by MOORE, Jon | ||||
| 03:18 | Â GWU Â | GOOD! JUMPER by MOORE, Jon (in the paint) | GWU 53 - COASTAL 51 | (GWU by 2) |
| 03:13 | Â COASTAL Â | TIMEOUT 30sec | ||
| 03:00 | Â COASTAL Â | MISSED JUMPER by Gray, Chad | ||
| REBOUND (DEF) by MOORE, Jon | ||||
| 02:36 | Â GWU Â | MISSED JUMPER by MOORE, Jon | ||
| REBOUND (OFF) by BUGGS, Laron | ||||
| 02:32 | Â COASTAL Â | FOUL by Greenwood, Kierre (2) | ||
| 02:32 | Â GWU Â | MISSED FT SHOT by BUGGS, Laron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | Â GWU Â | GOOD! FT SHOT by BUGGS, Laron | GWU 54 - COASTAL 51 | (GWU by 3) |
| 02:03 | Â COASTAL Â | MISSED JUMPER by McLaurin, Sam | ||
| REBOUND (DEF) by JOHNSON, Stefon | ||||
| 01:59 | Â GWU Â | TURNOVR by JOHNSON, Stefon | ||
| 01:56 | Â COASTAL Â | GOOD! JUMPER by Holloway, Desmond | GWU 54 - COASTAL 53 | (GWU by 1) |
| ASSIST by Nieman, Danny | ||||
| 01:56 | Â GWU Â | FOUL by BYRON, Mike (1) | ||
| 01:55 | Â COASTAL Â | GOOD! FT SHOT by Holloway, Desmond | GWU 54 - COASTAL 54 | Tied |
