m baskbl stats 2012 2013 game04 html
Recap  |  Photo Gallery 1   |  Photo Gallery 2 Â
Johnson & Wales vs Coastal Carolina (11/20/12 at The HTC Center (Conway, S.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Johnson & Wales vs Coastal Carolina
11/20/12 7:30 PM at The HTC Center (Conway, S.C.)
Johnson & Wales 40
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25  | ANDERSON,Kindrick  | f  | 3-10  | 1-5  | 2-2  | 2-1  | 3  | 1  | 9  | 1  | 7  | 1  | 1  | 27  |
| 31  | DANIEL,Michael  | f  | 2-7  | 0-0  | 2-4  | 2-1  | 3  | 1  | 6  | 1  | 1  | 0  | 1  | 25  |
| 33  | STERLING,Robbie  | c  | 0-5  | 0-1  | 2-2  | 1-1  | 2  | 5  | 2  | 0  | 0  | 1  | 0  | 12  |
| 11  | THOMAS,Taylor  | g  | 3-9  | 1-5  | 0-0  | 0-1  | 1  | 3  | 7  | 2  | 5  | 0  | 1  | 29  |
| 12  | KELLER,Jay  | g  | 1-10  | 1-8  | 0-0  | 1-1  | 2  | 2  | 3  | 1  | 2  | 0  | 1  | 22  |
| 01  | COHEN,Joshua  | -  | 2-3  | 2-2  | 0-0  | 0-2  | 2  | 0  | 6  | 0  | 2  | 0  | 0  | 15  |
| 02  | CRAWFORD,Nick  | -  | 0-1  | 0-0  | 0-0  | 0-1  | 1  | 1  | 0  | 0  | 2  | 0  | 0  | 9  |
| 05  | SUMTER JR.,Bryant  | -  | 1-4  | 0-2  | 0-2  | 0-1  | 1  | 0  | 2  | 1  | 3  | 0  | 1  | 13  |
| 15  | IRBY,Mario  | -  | 1-4  | 0-0  | 1-2  | 1-2  | 3  | 5  | 3  | 0  | 2  | 1  | 1  | 15  |
| 21  | NUBOER,Nigel  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 3  |
| 22  | BAILEY, Garth  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 5  |
| 35  | WRIGHT,Gregory  | -  | 1-1  | 0-0  | 0-0  | 1-1  | 2  | 1  | 2  | 0  | 0  | 3  | 0  | 12  |
| 40  | DAVIS,Adarius  | -  | 0-4  | 0-0  | 0-0  | 1-3  | 4  | 1  | 0  | 1  | 0  | 0  | 0  | 13  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 4-1 Â | 5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 14-58 Â | 5-23 Â | 7-12 Â | 13-17 Â | 30 Â | 20 Â | 40 Â | 7 Â | 25 Â | 6 Â | 6 Â | 200 Â |
| 24.1% Â | 21.7% Â | 58.3% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 8-35 Â | 4-17 Â | 4-4 Â | |||||||||||
| 22.9% Â | 23.5% Â | 100 % Â | ||||||||||||
| 2nd Half: Â | 6-23 Â | 1-6 Â | 3-8 Â | |||||||||||
| 26.1% Â | 16.7% Â | 37.5% Â | ||||||||||||
Coastal Carolina 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12  | ENANGA, Michel  | f  | 3-7  | 0-1  | 3-4  | 1-7  | 8  | 3  | 9  | 1  | 3  | 0  | 4  | 28  |
| 23  | DIAGNE, Badou  | f  | 1-7  | 0-2  | 0-0  | 2-5  | 7  | 3  | 2  | 1  | 0  | 0  | 0  | 20  |
| 11  | NDIEGUENE, El Hadji  | c  | 7-11  | 0-0  | 2-6  | 4-6  | 10  | 2  | 16  | 0  | 3  | 1  | 0  | 23  |
| 02  | RAFFA, Anthony  | g  | 9-18  | 2-6  | 6-7  | 2-4  | 6  | 0  | 26  | 4  | 4  | 0  | 4  | 31  |
| 55  | GREENWOOD, Kierre  | g  | 1-6  | 0-1  | 3-4  | 3-1  | 4  | 2  | 5  | 2  | 1  | 0  | 4  | 21  |
| 01  | JAMES, Tre'von  | -  | 0-1  | 0-0  | 0-1  | 1-4  | 5  | 1  | 0  | 0  | 0  | 0  | 0  | 8  |
| 10  | ASHFORD, Charles  | -  | 6-8  | 1-1  | 3-4  | 2-1  | 3  | 1  | 16  | 3  | 0  | 0  | 0  | 21  |
| 13  | LJESKOVIC, Uros  | -  | 3-4  | 0-0  | 1-3  | 3-2  | 5  | 1  | 7  | 0  | 0  | 0  | 1  | 12  |
| 20  | DANIEL, Justin  | -  | 2-4  | 0-0  | 0-0  | 0-0  | 0  | 1  | 4  | 0  | 0  | 0  | 0  | 12  |
| 21  | CURTIS, Tristian  | -  | 2-5  | 0-1  | 3-4  | 5-2  | 7  | 1  | 7  | 2  | 1  | 0  | 1  | 18  |
| 32  | ADDEY, Bisi  | -  | 2-2  | 0-0  | 0-0  | 3-0  | 3  | 0  | 4  | 0  | 1  | 0  | 1  | 6  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 36-73 Â | 3-12 Â | 21-33 Â | 27-33 Â | 60 Â | 15 Â | 96 Â | 13 Â | 13 Â | 1 Â | 15 Â | 200 Â |
| 49.3% Â | 25.0% Â | 63.6% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 18-39 Â | 0-8 Â | 11-19 Â | |||||||||||
| 46.2% Â | 0.0% Â | 57.9% Â | ||||||||||||
| 2nd Half: Â | 18-34 Â | 3-4 Â | 10-14 Â | |||||||||||
| 52.9% Â | 75.0% Â | 71.4% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Johnson & Wales  | 24  | 16  | 40  | Record: (1-9)  |
| Coastal Carolina  | 47  | 49  | 96  | Record: (2-2)  |
| Points in the paint-JWU 14,COASTAL 58. Points off turnovers-JWU 12,COASTAL 32. |
| 2nd chance points-JWU 9,COASTAL 29. Fast break points-JWU 6,COASTAL 17. |
| Bench points-JWU 13,COASTAL 38. Score tied-0 times. Lead changed-0 times. |
| Last FG-JWU 2nd-03:22, COASTAL 2nd-00:15. |
| Largest lead-JWU None, COASTAL by 56 2nd-00:15. |
| Officials: Aaron Seay, Alex Langley, Jon Wall Technical fouls: Johnson & Wales-None. Coastal Carolina-None. Attendance: 1643 |
|  Play-by-Play  |
Johnson & Wales vs Coastal Carolina
11/20/12 7:30 PM at The HTC Center (Conway, S.C.)
Johnson & Wales vs Coastal Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: Johnson & Wales |
|---|---|---|---|---|
| MISSED JUMPER by Raffa, Anthony | Â 19:55 Â | |||
| REBOUND (OFF) by Raffa, Anthony | Â 19:55 Â | |||
| GOOD! LAYUP by Raffa, Anthony [PNT] | Â 19:52 Â | 2-0 | H 2 | |
| Â 19:40 Â | MISSED 3 PTR by KELLER,Jay | |||
| Â 19:40 Â | REBOUND (OFF) by STERLING,Robbie | |||
| Â 19:27 Â | TURNOVR by THOMAS,Taylor | |||
| STEAL by Enanga, Michel | Â 19:26 Â | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 19:23 Â | 4-0 | H 4 | |
| ASSIST by Enanga, Michel | Â 19:23 Â | |||
| GOOD! FT SHOT by Raffa, Anthony | Â 19:23 Â | 5-0 | H 5 | FOUL by STERLING,Robbie (P1T1) |
| Â 19:08 Â | MISSED 3 PTR by ANDERSON,Kindrick | |||
| Â 19:08 Â | REBOUND (OFF) by DANIEL,Michael | |||
| REBOUND (DEF) by Raffa, Anthony | Â 19:04 Â | MISSED JUMPER by DANIEL,Michael | ||
| GOOD! LAYUP by Enanga, Michel [FB/PNT] | Â 18:59 Â | 7-0 | H 7 | |
| ASSIST by Raffa, Anthony | Â 18:59 Â | |||
| REBOUND (DEF) by Raffa, Anthony | Â 18:49 Â | MISSED 3 PTR by ANDERSON,Kindrick | ||
| GOOD! JUMPER by Ndieguene, El Hadji | Â 18:30 Â | 9-0 | H 9 | |
| REBOUND (DEF) by Enanga, Michel | Â 18:12 Â | MISSED JUMPER by STERLING,Robbie | ||
| TURNOVR by Raffa, Anthony | Â 18:04 Â | |||
| Â 17:59 Â | 9-3 | H 6 | GOOD! 3 PTR by KELLER,Jay | |
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | Â 17:39 Â | 11-3 | H 8 | |
| ASSIST by Diagne, Badou | Â 17:39 Â | |||
| Â 17:30 Â | TURNOVR by KELLER,Jay | |||
| TURNOVR by Ndieguene, El Hadji | Â 17:17 Â | STEAL by KELLER,Jay | ||
| FOUL by Ndieguene, El Hadji (P1T1) | Â 17:17 Â | |||
| Â 17:04 Â | TURNOVR by THOMAS,Taylor | |||
| STEAL by Greenwood, Kierre | Â 17:03 Â | |||
| MISSED 3 PTR by Raffa, Anthony | Â 17:00 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 17:00 Â | |||
| MISSED FT SHOT by Ndieguene, El Hadji | Â 16:56 Â | FOUL by STERLING,Robbie (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:56 Â | |||
| MISSED FT SHOT by Ndieguene, El Hadji | Â 16:56 Â | REBOUND (DEF) by DANIEL,Michael | ||
| Â 16:56 Â | SUB IN : DAVIS,Adarius | |||
| Â 16:56 Â | SUB OUT: STERLING,Robbie | |||
| Â 16:46 Â | MISSED LAYUP by DAVIS,Adarius | |||
| Â 16:46 Â | REBOUND (OFF) by KELLER,Jay | |||
| REBOUND (DEF) by Enanga, Michel | Â 16:41 Â | MISSED 3 PTR by KELLER,Jay | ||
| MISSED LAYUP by Ndieguene, El Hadji | Â 16:34 Â | REBOUND (DEF) by DAVIS,Adarius | ||
| Â 16:21 Â | 11-6 | H 5 | GOOD! 3 PTR by THOMAS,Taylor | |
| Â 16:21 Â | ASSIST by KELLER,Jay | |||
| GOOD! JUMPER by Raffa, Anthony [PNT] | Â 16:08 Â | 13-6 | H 7 | |
| STEAL by Enanga, Michel | Â 15:52 Â | TURNOVR by ANDERSON,Kindrick | ||
| GOOD! JUMPER by Raffa, Anthony [PNT] | Â 15:43 Â | 15-6 | H 9 | |
| ASSIST by Greenwood, Kierre | Â 15:43 Â | |||
| Â 15:39 Â | TIMEOUT 30sec | |||
| SUB IN : Curtis, Tristian | Â 15:39 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 15:39 Â | |||
| Â 15:22 Â | 15-9 | H 6 | GOOD! 3 PTR by ANDERSON,Kindrick | |
| Â 15:22 Â | ASSIST by THOMAS,Taylor | |||
| MISSED 3 PTR by Diagne, Badou | Â 15:06 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 15:06 Â | |||
| GOOD! LAYUP by Curtis, Tristian [PNT] | Â 15:03 Â | 17-9 | H 8 | |
| Â 14:51 Â | MISSED 3 PTR by KELLER,Jay | |||
| Â 14:51 Â | REBOUND (OFF) by ANDERSON,Kindrick | |||
| Â 14:47 Â | 17-11 | H 6 | GOOD! TIP-IN by ANDERSON,Kindrick [PNT] | |
| MISSED 3 PTR by Raffa, Anthony | Â 14:37 Â | REBOUND (DEF) by DAVIS,Adarius | ||
| Â 14:22 Â | TURNOVR by ANDERSON,Kindrick | |||
| TIMEOUT MEDIA | Â 14:22 Â | |||
| SUB IN : Ashford, Charles | Â 14:22 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 14:22 Â | |||
| SUB OUT: Diagne, Badou | Â 14:22 Â | |||
| SUB OUT: Greenwood, Kierre | Â 14:22 Â | |||
| FOUL by Enanga, Michel (P1T2) | Â 14:19 Â | |||
| TURNOVR by Enanga, Michel | Â 14:19 Â | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 14:01 Â | MISSED JUMPER by THOMAS,Taylor | ||
| GOOD! LAYUP by Enanga, Michel [FB/PNT] | Â 13:53 Â | 19-11 | H 8 | |
| ASSIST by Ashford, Charles | Â 13:53 Â | |||
| Â 13:49 Â | TURNOVR by THOMAS,Taylor | |||
| Â 13:49 Â | SUB IN : IRBY,Mario | |||
| Â 13:49 Â | SUB OUT: DANIEL,Michael | |||
| MISSED LAYUP by Raffa, Anthony | Â 13:32 Â | BLOCK by IRBY,Mario | ||
| Â 13:28 Â | REBOUND (DEF) by DAVIS,Adarius | |||
| Â 13:25 Â | TURNOVR by IRBY,Mario | |||
| MISSED LAYUP by Enanga, Michel | Â 13:00 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 13:00 Â | |||
| MISSED LAYUP by Curtis, Tristian | Â 12:58 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 12:58 Â | |||
| GOOD! TIP-IN by Ndieguene, El Hadji [PNT] | Â 12:55 Â | 21-11 | H 10 | |
| Â 12:39 Â | TURNOVR by KELLER,Jay | |||
| STEAL by Raffa, Anthony | Â 12:38 Â | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 12:36 Â | 23-11 | H 12 | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 12:20 Â | MISSED JUMPER by DAVIS,Adarius | ||
| GOOD! FT SHOT by Raffa, Anthony | Â 12:14 Â | 24-11 | H 13 | FOUL by DAVIS,Adarius (P1T3) |
| GOOD! FT SHOT by Raffa, Anthony | Â 12:14 Â | 25-11 | H 14 | |
| SUB IN : Diagne, Badou | Â 12:14 Â | SUB IN : WRIGHT,Gregory | ||
| SUB OUT: Enanga, Michel | Â 12:14 Â | SUB IN : COHEN,Joshua | ||
| Â 12:14 Â | SUB OUT: KELLER,Jay | |||
| Â 12:14 Â | SUB OUT: DAVIS,Adarius | |||
| Â 12:00 Â | MISSED JUMPER by ANDERSON,Kindrick | |||
| Â 12:00 Â | REBOUND (OFF) by IRBY,Mario | |||
| REBOUND (DEF) by (DEADBALL) | Â 11:58 Â | MISSED TIP-IN by IRBY,Mario | ||
| TIMEOUT MEDIA | Â 11:58 Â | |||
| MISSED JUMPER by Curtis, Tristian | Â 11:44 Â | REBOUND (DEF) by WRIGHT,Gregory | ||
| Â 11:27 Â | TURNOVR by ANDERSON,Kindrick | |||
| SUB IN : Greenwood, Kierre | Â 11:15 Â | |||
| SUB OUT: Ashford, Charles | Â 11:15 Â | |||
| MISSED LAYUP by Ndieguene, El Hadji | Â 11:01 Â | BLOCK by WRIGHT,Gregory | ||
| Â 10:58 Â | REBOUND (DEF) by COHEN,Joshua | |||
| REBOUND (DEF) by Diagne, Badou | Â 10:55 Â | MISSED LAYUP by ANDERSON,Kindrick | ||
| MISSED FT SHOT by Greenwood, Kierre | Â 10:51 Â | FOUL by THOMAS,Taylor (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 10:51 Â | |||
| GOOD! FT SHOT by Greenwood, Kierre | Â 10:51 Â | 26-11 | H 15 | |
| Â 10:28 Â | MISSED JUMPER by IRBY,Mario | |||
| Â 10:28 Â | REBOUND (OFF) by (TEAM) | |||
| Â 10:27 Â | TURNOVR by COHEN,Joshua | |||
| STEAL by Greenwood, Kierre | Â 10:25 Â | |||
| GOOD! FT SHOT by Raffa, Anthony | Â 10:20 Â | 27-11 | H 16 | FOUL by IRBY,Mario (P1T5) |
| MISSED FT SHOT by Raffa, Anthony | Â 10:20 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 10:20 Â | |||
| Â 10:20 Â | SUB IN : DANIEL,Michael | |||
| Â 10:20 Â | SUB IN : KELLER,Jay | |||
| Â 10:20 Â | SUB OUT: ANDERSON,Kindrick | |||
| Â 10:20 Â | SUB OUT: WRIGHT,Gregory | |||
| MISSED 3 PTR by Diagne, Badou | Â 10:01 Â | REBOUND (DEF) by THOMAS,Taylor | ||
| Â 09:51 Â | 27-13 | H 14 | GOOD! LAYUP by DANIEL,Michael [FB/PNT] | |
| Â 09:51 Â | ASSIST by THOMAS,Taylor | |||
| GOOD! LAYUP by Raffa, Anthony [PNT] | Â 09:32 Â | 29-13 | H 16 | |
| STEAL by Greenwood, Kierre | Â 09:25 Â | TURNOVR by THOMAS,Taylor | ||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | Â 09:09 Â | 31-13 | H 18 | |
| Â 08:48 Â | MISSED 3 PTR by THOMAS,Taylor | |||
| Â 08:48 Â | REBOUND (OFF) by DANIEL,Michael | |||
| Â 08:41 Â | 31-16 | H 15 | GOOD! 3 PTR by COHEN,Joshua | |
| Â 08:41 Â | ASSIST by DANIEL,Michael | |||
| MISSED LAYUP by Greenwood, Kierre | Â 08:21 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 08:21 Â | |||
| MISSED FT SHOT by Ndieguene, El Hadji | Â 08:19 Â | FOUL by DANIEL,Michael (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 08:19 Â | |||
| MISSED FT SHOT by Ndieguene, El Hadji | Â 08:19 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 08:19 Â | |||
| SUB IN : Enanga, Michel | Â 08:19 Â | SUB IN : CRAWFORD,Nick | ||
| SUB OUT: Curtis, Tristian | Â 08:19 Â | SUB IN : DAVIS,Adarius | ||
| Â 08:19 Â | SUB OUT: IRBY,Mario | |||
| Â 08:19 Â | SUB OUT: THOMAS,Taylor | |||
| MISSED LAYUP by Enanga, Michel | Â 08:12 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 08:12 Â | |||
| SUB IN : Ljeskovic, Uros | Â 08:09 Â | |||
| SUB IN : Ashford, Charles | Â 08:09 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 08:09 Â | |||
| SUB OUT: Raffa, Anthony | Â 08:09 Â | |||
| MISSED LAYUP by Diagne, Badou | Â 07:50 Â | REBOUND (DEF) by CRAWFORD,Nick | ||
| REBOUND (DEF) by Enanga, Michel | Â 07:44 Â | MISSED 3 PTR by KELLER,Jay | ||
| GOOD! JUMPER by Diagne, Badou | Â 07:26 Â | 33-16 | H 17 | |
| ASSIST by Greenwood, Kierre | Â 07:26 Â | |||
| FOUL by Diagne, Badou (P1T3) | Â 07:08 Â | |||
| Â 07:08 Â | TIMEOUT MEDIA | |||
| FOUL by Diagne, Badou (P2T4) | Â 07:00 Â | |||
| Â 07:00 Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by Diagne, Badou | Â 06:57 Â | MISSED JUMPER by KELLER,Jay | ||
| MISSED JUMPER by Diagne, Badou | Â 06:46 Â | |||
| REBOUND (OFF) by Greenwood, Kierre | Â 06:46 Â | |||
| MISSED LAYUP by Greenwood, Kierre | Â 06:34 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 06:34 Â | |||
| GOOD! TIP-IN by Ljeskovic, Uros [PNT] | Â 06:27 Â | 35-16 | H 19 | |
| Â 06:16 Â | MISSED LAYUP by COHEN,Joshua | |||
| Â 06:16 Â | REBOUND (OFF) by DAVIS,Adarius | |||
| REBOUND (DEF) by Enanga, Michel | Â 06:12 Â | MISSED JUMPER by DAVIS,Adarius | ||
| MISSED 3 PTR by Greenwood, Kierre | Â 06:03 Â | |||
| REBOUND (OFF) by Ashford, Charles | Â 06:03 Â | |||
| GOOD! FT SHOT by Ashford, Charles | Â 06:02 Â | 36-16 | H 20 | FOUL by KELLER,Jay (P1T7) |
| MISSED FT SHOT by Ashford, Charles | Â 06:02 Â | REBOUND (DEF) by COHEN,Joshua | ||
| SUB IN : Curtis, Tristian | Â 06:02 Â | SUB IN : IRBY,Mario | ||
| SUB OUT: Diagne, Badou | Â 06:02 Â | SUB IN : ANDERSON,Kindrick | ||
| Â 06:02 Â | SUB IN : STERLING,Robbie | |||
| Â 06:02 Â | SUB OUT: DAVIS,Adarius | |||
| Â 06:02 Â | SUB OUT: DANIEL,Michael | |||
| Â 06:02 Â | SUB OUT: KELLER,Jay | |||
| FOUL by Greenwood, Kierre (P1T5) | Â 05:36 Â | |||
| SUB IN : Raffa, Anthony | Â 05:36 Â | |||
| SUB OUT: Ashford, Charles | Â 05:36 Â | |||
| Â 05:31 Â | TURNOVR by CRAWFORD,Nick | |||
| STEAL by Raffa, Anthony | Â 05:30 Â | |||
| MISSED FT SHOT by Curtis, Tristian | Â 05:27 Â | FOUL by CRAWFORD,Nick (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 05:27 Â | |||
| GOOD! FT SHOT by Curtis, Tristian | Â 05:27 Â | 37-16 | H 21 | |
| Â 05:27 Â | SUB IN : THOMAS,Taylor | |||
| Â 05:27 Â | SUB OUT: CRAWFORD,Nick | |||
| STEAL by Greenwood, Kierre | Â 05:17 Â | TURNOVR by ANDERSON,Kindrick | ||
| MISSED 3 PTR by Curtis, Tristian | Â 05:01 Â | REBOUND (DEF) by IRBY,Mario | ||
| FOUL by Ljeskovic, Uros (P1T6) | Â 04:53 Â | |||
| REBOUND (DEF) by Ljeskovic, Uros | Â 04:53 Â | MISSED 3 PTR by THOMAS,Taylor | ||
| MISSED 3 PTR by Raffa, Anthony | Â 04:34 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 04:34 Â | |||
| GOOD! FT SHOT by Curtis, Tristian | Â 04:34 Â | 38-16 | H 22 | FOUL by ANDERSON,Kindrick (P1T9) |
| GOOD! FT SHOT by Curtis, Tristian | Â 04:34 Â | 39-16 | H 23 | |
| SUB IN : Ndieguene, El Hadji | Â 04:34 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 04:34 Â | |||
| Â 04:23 Â | TURNOVR by COHEN,Joshua | |||
| STEAL by Raffa, Anthony | Â 04:22 Â | |||
| TURNOVR by Enanga, Michel | Â 04:19 Â | |||
| Â 04:17 Â | STEAL by IRBY,Mario | |||
| REBOUND (DEF) by Greenwood, Kierre | Â 04:11 Â | MISSED 3 PTR by ANDERSON,Kindrick | ||
| MISSED 3 PTR by Enanga, Michel | Â 04:02 Â | REBOUND (DEF) by IRBY,Mario | ||
| Â 03:54 Â | TIMEOUT MEDIA | |||
| Â 03:47 Â | SUB IN : KELLER,Jay | |||
| Â 03:47 Â | SUB IN : DANIEL,Michael | |||
| Â 03:47 Â | SUB OUT: STERLING,Robbie | |||
| Â 03:47 Â | SUB OUT: COHEN,Joshua | |||
| FOUL by Curtis, Tristian (P1T7) | Â 03:44 Â | 39-17 | H 22 | GOOD! FT SHOT by DANIEL,Michael |
| Â 03:44 Â | 39-18 | H 21 | GOOD! FT SHOT by DANIEL,Michael | |
| GOOD! JUMPER by Greenwood, Kierre [PNT] | Â 03:34 Â | 41-18 | H 23 | |
| REBOUND (DEF) by Enanga, Michel | Â 03:14 Â | MISSED 3 PTR by ANDERSON,Kindrick | ||
| TURNOVR by Greenwood, Kierre | Â 03:04 Â | |||
| Â 02:46 Â | 41-20 | H 21 | GOOD! LAYUP by DANIEL,Michael [PNT] | |
| TURNOVR by Raffa, Anthony | Â 02:28 Â | |||
| REBOUND (DEF) by Raffa, Anthony | Â 02:03 Â | MISSED JUMPER by DANIEL,Michael | ||
| TURNOVR by Raffa, Anthony | Â 01:55 Â | |||
| Â 01:54 Â | STEAL by ANDERSON,Kindrick | |||
| Â 01:50 Â | MISSED 3 PTR by KELLER,Jay | |||
| Â 01:50 Â | REBOUND (OFF) by ANDERSON,Kindrick | |||
| FOUL by Greenwood, Kierre (P2T8) | Â 01:49 Â | 41-21 | H 20 | GOOD! FT SHOT by ANDERSON,Kindrick |
| Â 01:49 Â | 41-22 | H 19 | GOOD! FT SHOT by ANDERSON,Kindrick | |
| SUB IN : Ashford, Charles | Â 01:49 Â | SUB IN : WRIGHT,Gregory | ||
| SUB OUT: Greenwood, Kierre | Â 01:49 Â | SUB OUT: IRBY,Mario | ||
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 01:30 Â | 43-22 | H 21 | |
| BLOCK by Ndieguene, El Hadji | Â 01:18 Â | MISSED JUMPER by DANIEL,Michael | ||
| REBOUND (DEF) by Ashford, Charles | Â 01:16 Â | |||
| GOOD! FT SHOT by Raffa, Anthony | Â 01:14 Â | 44-22 | H 22 | FOUL by WRIGHT,Gregory (P1T10) |
| GOOD! FT SHOT by Raffa, Anthony | Â 01:14 Â | 45-22 | H 23 | |
| SUB IN : Addey, Bisi | Â 01:14 Â | SUB IN : SUMTER JR.,Bryant | ||
| SUB OUT: Curtis, Tristian | Â 01:14 Â | SUB OUT: KELLER,Jay | ||
| REBOUND (DEF) by (TEAM) | Â 00:54 Â | MISSED 3 PTR by SUMTER JR.,Bryant | ||
| TURNOVR by Ndieguene, El Hadji | Â 00:40 Â | |||
| Â 00:39 Â | STEAL by SUMTER JR.,Bryant | |||
| Â 00:36 Â | 45-24 | H 21 | GOOD! DUNK by ANDERSON,Kindrick [FB/PNT] | |
| Â 00:36 Â | ASSIST by SUMTER JR.,Bryant | |||
| MISSED LAYUP by Ndieguene, El Hadji | Â 00:18 Â | BLOCK by ANDERSON,Kindrick | ||
| REBOUND (OFF) by Addey, Bisi | Â 00:18 Â | |||
| GOOD! LAYUP by Addey, Bisi [PNT] | Â 00:16 Â | 47-24 | H 23 | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 00:01 Â | MISSED 3 PTR by THOMAS,Taylor |
Coastal Carolina 47, Johnson & Wales 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Johnson & Wales | 8 | 9 | 7 | 4 | 3 | |
| Coastal Carolina | 32 | 13 | 13 | 8 | 10 |
Score tied - 0 times.
Lead changed - 0 times.
Johnson & Wales vs Coastal Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: Johnson & Wales |
|---|---|---|---|---|
| FOUL by Diagne, Badou (P3T1) | Â 19:43 Â | 47-25 | H 22 | GOOD! FT SHOT by STERLING,Robbie |
| Â 19:43 Â | 47-26 | H 21 | GOOD! FT SHOT by STERLING,Robbie | |
| GOOD! JUMPER by Ndieguene, El Hadji | Â 19:16 Â | 49-26 | H 23 | |
| Â 18:59 Â | 49-28 | H 21 | GOOD! JUMPER by THOMAS,Taylor | |
| MISSED JUMPER by Diagne, Badou | Â 18:48 Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 18:36 Â | MISSED JUMPER by THOMAS,Taylor | ||
| GOOD! FT SHOT by Ndieguene, El Hadji | Â 18:22 Â | 50-28 | H 22 | FOUL by STERLING,Robbie (P3T1) |
| GOOD! FT SHOT by Ndieguene, El Hadji | Â 18:22 Â | 51-28 | H 23 | |
| REBOUND (DEF) by Enanga, Michel | Â 17:59 Â | MISSED JUMPER by KELLER,Jay | ||
| MISSED LAYUP by Greenwood, Kierre | Â 17:53 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 17:53 Â | |||
| MISSED LAYUP by Diagne, Badou | Â 17:50 Â | |||
| REBOUND (OFF) by Greenwood, Kierre | Â 17:50 Â | |||
