m baskbl stats 2012 2013 game05 html
FIU vs Coastal Carolina (11/24/12 at The HTC Center (Conway, SC))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
FIU vs Coastal Carolina
11/24/12 5:00 PM at The HTC Center (Conway, SC)
FIU 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15  | Murphy, Tymell  | f  | 7-10  | 0-1  | 1-1  | 1-3  | 4  | 1  | 15  | 3  | 3  | 3  | 1  | 31  |
| 33  | Akomolafe, Tola  | f  | 2-6  | 1-1  | 2-2  | 0-5  | 5  | 1  | 7  | 1  | 2  | 0  | 0  | 30  |
| 34  | De La Rosa, Joey  | c  | 5-5  | 0-0  | 0-0  | 2-1  | 3  | 2  | 10  | 0  | 1  | 0  | 0  | 15  |
| 12  | Belardo, Gaby  | g  | 2-6  | 1-4  | 3-5  | 0-1  | 1  | 0  | 8  | 1  | 1  | 0  | 1  | 16  |
| 24  | Smith, Malik  | g  | 7-12  | 5-8  | 2-2  | 1-3  | 4  | 3  | 21  | 1  | 0  | 0  | 2  | 35  |
| 01  | Hill, Deric  | -  | 1-5  | 1-4  | 4-4  | 0-3  | 3  | 1  | 7  | 5  | 5  | 0  | 2  | 24  |
| 02 Â | Porcher Jimenez, M. Â | - Â | 0-0 Â | 0-0 Â | 0-0 Â | 0-1 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 9 Â |
| 03  | Frink, Jerome  | -  | 4-8  | 0-1  | 1-2  | 1-3  | 4  | 5  | 9  | 0  | 4  | 1  | 1  | 26  |
| 14  | Ferrales, Juan  | -  | 1-3  | 0-1  | 8-10  | 0-2  | 2  | 4  | 10  | 2  | 2  | 0  | 1  | 14  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 29-55 Â | 8-20 Â | 21-26 Â | 6-22 Â | 28 Â | 17 Â | 87 Â | 14 Â | 18 Â | 4 Â | 9 Â | 200 Â |
| 52.7% Â | 40.0% Â | 80.8% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 15-32 Â | 4-13 Â | 3-3 Â | |||||||||||
| 46.9% Â | 30.8% Â | 100 % Â | ||||||||||||
| 2nd Half: Â | 14-23 Â | 4-7 Â | 18-23 Â | |||||||||||
| 60.9% Â | 57.1% Â | 78.3% Â | ||||||||||||
Coastal Carolina 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12  | ENANGA, Michel  | f  | 3-6  | 0-2  | 1-2  | 4-6  | 10  | 3  | 7  | 1  | 1  | 0  | 0  | 36  |
| 23  | DIAGNE, Badou  | f  | 2-2  | 0-0  | 0-0  | 0-0  | 0  | 0  | 4  | 0  | 0  | 1  | 1  | 13  |
| 11  | NDIEGUENE, El Hadji  | c  | 4-10  | 0-0  | 2-2  | 5-4  | 9  | 3  | 10  | 0  | 3  | 0  | 1  | 32  |
| 02  | RAFFA, Anthony  | g  | 12-23  | 4-10  | 6-7  | 0-3  | 3  | 3  | 34  | 1  | 2  | 0  | 3  | 37  |
| 55  | GREENWOOD, Kierre  | g  | 3-10  | 0-2  | 2-2  | 0-3  | 3  | 5  | 8  | 7  | 5  | 0  | 2  | 28  |
| 00  | GILLIS, Warren  | -  | 6-11  | 0-2  | 0-1  | 0-2  | 2  | 2  | 12  | 3  | 4  | 1  | 3  | 30  |
| 10  | ASHFORD, Charles  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 3  | 0  | 0  | 3  | 0  | 1  | 12  |
| 13  | LJESKOVIC, Uros  | -  | 1-1  | 0-0  | 0-0  | 1-0  | 1  | 3  | 2  | 0  | 0  | 0  | 0  | 6  |
| 21  | CURTIS, Tristian  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 6  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-4 Â | 7 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 31-64 Â | 4-16 Â | 11-14 Â | 13-22 Â | 35 Â | 22 Â | 77 Â | 12 Â | 20 Â | 2 Â | 11 Â | 200 Â |
| 48.4% Â | 25.0% Â | 78.6% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 13-25 Â | 2-3 Â | 3-4 Â | |||||||||||
| 52.0% Â | 66.7% Â | 75.0% Â | ||||||||||||
| 2nd Half: Â | 18-39 Â | 2-13 Â | 8-10 Â | |||||||||||
| 46.2% Â | 15.4% Â | 80.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| FIU Â | 37 Â | 50 Â | 87 Â | Record: (1-2) Â |
| Coastal Carolina  | 31  | 46  | 77  | Record: (2-3)  |
| Points in the paint-FIU 34,COASTAL 44. Points off turnovers-FIU 21,COASTAL 12. |
| 2nd chance points-FIU 8,COASTAL 12. Fast break points-FIU 10,COASTAL 14. |
| Bench points-FIU 26,COASTAL 14. Score tied-1 time. Lead changed-8 times. |
| Last FG-FIU 2nd-02:35, COASTAL 2nd-00:14. |
| Largest lead-FIU by 16 2nd-15:07, COASTAL by 4 1st-14:04. |
| Officials: Tony Henderson, JW Lucas, Forrest Sigler Technical fouls: FIU-None. Coastal Carolina-None. Attendance: 1639 |
|  Play-by-Play  |
FIU vs Coastal Carolina
11/24/12 5:00 PM at The HTC Center (Conway, SC)
FIU vs Coastal Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: FIU |
|---|---|---|---|---|
| Â 19:39 Â | MISSED JUMPER by Belardo, Gaby | |||
| Â 19:39 Â | REBOUND (OFF) by De La Rosa, Joey | |||
| Â 19:35 Â | 0-2 | V 2 | GOOD! LAYUP by De La Rosa, Joey [PNT] | |
| MISSED LAYUP by Raffa, Anthony | Â 19:14 Â | REBOUND (DEF) by Murphy, Tymell | ||
| Â 19:06 Â | 0-4 | V 4 | GOOD! JUMPER by Smith, Malik | |
| MISSED JUMPER by Ndieguene, El Hadji | Â 18:37 Â | REBOUND (DEF) by Smith, Malik | ||
| BLOCK by Diagne, Badou | Â 18:15 Â | MISSED JUMPER by Akomolafe, Tola | ||
| REBOUND (DEF) by Enanga, Michel | Â 18:14 Â | |||
| MISSED LAYUP by Raffa, Anthony | Â 18:10 Â | BLOCK by Murphy, Tymell | ||
| REBOUND (OFF) by (TEAM) | Â 18:09 Â | |||
| GOOD! 3 PTR by Raffa, Anthony | Â 18:07 Â | 3-4 | V 1 | |
| ASSIST by Enanga, Michel | Â 18:07 Â | |||
| Â 17:44 Â | 3-6 | V 3 | GOOD! JUMPER by Murphy, Tymell | |
| GOOD! FT SHOT by Ndieguene, El Hadji | Â 17:27 Â | 4-6 | V 2 | FOUL by Smith, Malik (P1T1) |
| GOOD! FT SHOT by Ndieguene, El Hadji | Â 17:27 Â | 5-6 | V 1 | |
| SUB IN : Gillis, Warren | Â 17:27 Â | SUB IN : Ferrales, Juan | ||
| SUB OUT: Diagne, Badou | Â 17:27 Â | SUB IN : Frink, Jerome | ||
| Â 17:27 Â | SUB OUT: De La Rosa, Joey | |||
| Â 17:27 Â | SUB OUT: Belardo, Gaby | |||
| Â 17:14 Â | MISSED JUMPER by Akomolafe, Tola | |||
| Â 17:14 Â | REBOUND (OFF) by Frink, Jerome | |||
| STEAL by Greenwood, Kierre | Â 17:10 Â | TURNOVR by Murphy, Tymell | ||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 17:07 Â | 7-6 | H 1 | |
| ASSIST by Greenwood, Kierre | Â 17:07 Â | |||
| Â 16:53 Â | TURNOVR by Akomolafe, Tola | |||
| Â 16:53 Â | SUB IN : Porcher Jimenez, M. | |||
| Â 16:53 Â | SUB OUT: Murphy, Tymell | |||
| TURNOVR by Raffa, Anthony | Â 16:50 Â | |||
| Â 16:47 Â | 7-9 | V 2 | GOOD! 3 PTR by Smith, Malik | |
| Â 16:47 Â | ASSIST by Porcher Jimenez, M. | |||
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 16:35 Â | 9-9 | T 1 | |
| ASSIST by Gillis, Warren | Â 16:35 Â | |||
| STEAL by Greenwood, Kierre | Â 16:18 Â | TURNOVR by Ferrales, Juan | ||
| TIMEOUT 30sec | Â 16:18 Â | |||
| Â 16:18 Â | SUB IN : Murphy, Tymell | |||
| Â 16:18 Â | SUB OUT: Akomolafe, Tola | |||
| FOUL by Enanga, Michel (P1T1) | Â 16:11 Â | |||
| TURNOVR by Enanga, Michel | Â 16:11 Â | |||
| REBOUND (DEF) by Greenwood, Kierre | Â 15:53 Â | MISSED JUMPER by Smith, Malik | ||
| TURNOVR by Greenwood, Kierre | Â 15:43 Â | |||
| Â 15:42 Â | STEAL by Porcher Jimenez, M. | |||
| REBOUND (DEF) by Greenwood, Kierre | Â 15:37 Â | MISSED LAYUP by Frink, Jerome | ||
| GOOD! JUMPER by Ndieguene, El Hadji [PNT] | Â 15:19 Â | 11-9 | H 2 | |
| REBOUND (DEF) by (TEAM) | Â 14:59 Â | MISSED 3 PTR by Ferrales, Juan | ||
| SUB IN : Ljeskovic, Uros | Â 14:53 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 14:53 Â | |||
| MISSED 3 PTR by Raffa, Anthony | Â 14:38 Â | REBOUND (DEF) by Ferrales, Juan | ||
| REBOUND (DEF) by Enanga, Michel | Â 14:09 Â | MISSED LAYUP by Ferrales, Juan | ||
| Â 14:08 Â | FOUL by Ferrales, Juan (P1T2) | |||
| Â 14:07 Â | SUB IN : Akomolafe, Tola | |||
| Â 14:07 Â | SUB OUT: Porcher Jimenez, M. | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 14:04 Â | 13-9 | H 4 | |
| ASSIST by Gillis, Warren | Â 14:04 Â | |||
| Â 13:44 Â | 13-12 | H 1 | GOOD! 3 PTR by Smith, Malik | |
| Â 13:44 Â | ASSIST by Ferrales, Juan | |||
| TURNOVR by Greenwood, Kierre | Â 13:16 Â | |||
| Â 13:14 Â | STEAL by Smith, Malik | |||
| Â 12:58 Â | 13-14 | V 1 | GOOD! LAYUP by Frink, Jerome [PNT] | |
| Â 12:58 Â | ASSIST by Murphy, Tymell | |||
| Â 12:50 Â | FOUL by Ferrales, Juan (P2T3) | |||
| SUB IN : Ashford, Charles | Â 12:50 Â | SUB IN : Belardo, Gaby | ||
| SUB OUT: Greenwood, Kierre | Â 12:50 Â | SUB OUT: Ferrales, Juan | ||
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 12:30 Â | 15-14 | H 1 | |
| ASSIST by Gillis, Warren | Â 12:30 Â | |||
| REBOUND (DEF) by (TEAM) | Â 12:09 Â | MISSED 3 PTR by Murphy, Tymell | ||
| Â 12:09 Â | SUB IN : Hill, Deric | |||
| Â 12:09 Â | SUB OUT: Smith, Malik | |||
| TURNOVR by Gillis, Warren | Â 11:56 Â | |||
| Â 11:54 Â | STEAL by Hill, Deric | |||
| Â 11:52 Â | TURNOVR by Hill, Deric | |||
| STEAL by Raffa, Anthony | Â 11:51 Â | |||
| TURNOVR by Raffa, Anthony | Â 11:48 Â | |||
| Â 11:48 Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 11:23 Â | MISSED LAYUP by Murphy, Tymell | ||
| SUB IN : Curtis, Tristian | Â 11:21 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 11:21 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 11:21 Â | |||
| SUB OUT: Enanga, Michel | Â 11:21 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 10:56 Â | |||
| Â 10:55 Â | STEAL by Belardo, Gaby | |||
| Â 10:52 Â | 15-16 | V 1 | GOOD! LAYUP by Frink, Jerome [FB/PNT] | |
| Â 10:52 Â | ASSIST by Belardo, Gaby | |||
| GOOD! JUMPER by Gillis, Warren | Â 10:22 Â | 17-16 | H 1 | |
| BLOCK by Gillis, Warren | Â 10:17 Â | MISSED LAYUP by Frink, Jerome | ||
| Â 10:17 Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Greenwood, Kierre | Â 10:17 Â | |||
| SUB OUT: Ashford, Charles | Â 10:17 Â | |||
| REBOUND (DEF) by Raffa, Anthony | Â 10:13 Â | MISSED 3 PTR by Hill, Deric | ||
| Â 09:57 Â | SUB IN : Smith, Malik | |||
| Â 09:57 Â | SUB IN : De La Rosa, Joey | |||
| Â 09:57 Â | SUB OUT: Hill, Deric | |||
| Â 09:57 Â | SUB OUT: Akomolafe, Tola | |||
| MISSED JUMPER by Greenwood, Kierre | Â 09:44 Â | REBOUND (DEF) by De La Rosa, Joey | ||
| Â 09:33 Â | 17-18 | V 1 | GOOD! LAYUP by Murphy, Tymell [PNT] | |
| FOUL by Ndieguene, El Hadji (P1T2) | Â 09:33 Â | 17-19 | V 2 | GOOD! FT SHOT by Murphy, Tymell |
| Â 09:33 Â | SUB IN : Hill, Deric | |||
| Â 09:33 Â | SUB OUT: Belardo, Gaby | |||
| MISSED JUMPER by Greenwood, Kierre | Â 09:22 Â | REBOUND (DEF) by Frink, Jerome | ||
| REBOUND (DEF) by Greenwood, Kierre | Â 09:08 Â | MISSED 3 PTR by Frink, Jerome | ||
| MISSED JUMPER by Raffa, Anthony | Â 08:55 Â | REBOUND (DEF) by Hill, Deric | ||
| Â 08:46 Â | 17-22 | V 5 | GOOD! 3 PTR by Smith, Malik | |
| Â 08:46 Â | ASSIST by Murphy, Tymell | |||
| MISSED LAYUP by Ndieguene, El Hadji | Â 08:17 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 08:17 Â | |||
| GOOD! TIP-IN by Ndieguene, El Hadji [PNT] | Â 08:16 Â | 19-22 | V 3 | |
| Â 08:16 Â | TIMEOUT 30sec | |||
| SUB IN : Diagne, Badou | Â 08:13 Â | SUB IN : Porcher Jimenez, M. | ||
| SUB IN : Enanga, Michel | Â 08:13 Â | SUB OUT: Murphy, Tymell | ||
| SUB OUT: Ndieguene, El Hadji | Â 08:13 Â | |||
| SUB OUT: Gillis, Warren | Â 08:13 Â | |||
| Â 07:54 Â | TURNOVR by De La Rosa, Joey | |||
| TIMEOUT MEDIA | Â 07:54 Â | |||
| TURNOVR by (TEAM) | Â 07:20 Â | |||
| Â 07:02 Â | 19-24 | V 5 | GOOD! LAYUP by De La Rosa, Joey [PNT] | |
| TURNOVR by Curtis, Tristian | Â 06:37 Â | |||
| Â 06:37 Â | SUB IN : Belardo, Gaby | |||
| Â 06:37 Â | SUB OUT: Hill, Deric | |||
| Â 06:19 Â | 19-26 | V 7 | GOOD! JUMPER by Smith, Malik [PNT] | |
| GOOD! DUNK by Diagne, Badou [PNT] | Â 06:02 Â | 21-26 | V 5 | |
| ASSIST by Greenwood, Kierre | Â 06:02 Â | |||
| FOUL by Greenwood, Kierre (P1T3) | Â 05:39 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 05:39 Â | SUB IN : Akomolafe, Tola | ||
| SUB IN : Gillis, Warren | Â 05:39 Â | SUB IN : Murphy, Tymell | ||
| SUB OUT: Diagne, Badou | Â 05:39 Â | SUB OUT: Porcher Jimenez, M. | ||
| SUB OUT: Curtis, Tristian | Â 05:39 Â | SUB OUT: Frink, Jerome | ||
| Â 05:17 Â | 21-28 | V 7 | GOOD! LAYUP by De La Rosa, Joey [PNT] | |
| Â 05:17 Â | ASSIST by Smith, Malik | |||
| MISSED JUMPER by Greenwood, Kierre | Â 04:57 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 04:57 Â | |||
| MISSED FT SHOT by Enanga, Michel | Â 04:55 Â | FOUL by De La Rosa, Joey (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 04:55 Â | |||
| GOOD! FT SHOT by Enanga, Michel | Â 04:55 Â | 22-28 | V 6 | |
| SUB IN : Diagne, Badou | Â 04:55 Â | SUB IN : Hill, Deric | ||
| SUB OUT: Raffa, Anthony | Â 04:55 Â | SUB IN : Frink, Jerome | ||
| Â 04:55 Â | SUB OUT: De La Rosa, Joey | |||
| Â 04:55 Â | SUB OUT: Belardo, Gaby | |||
| Â 04:39 Â | 22-31 | V 9 | GOOD! 3 PTR by Hill, Deric | |
| TURNOVR by Gillis, Warren | Â 04:24 Â | STEAL by Smith, Malik | ||
| Â 04:22 Â | 22-33 | V 11 | GOOD! LAYUP by Murphy, Tymell [FB/PNT] | |
| TURNOVR by Gillis, Warren | Â 04:13 Â | |||
| Â 04:12 Â | STEAL by Frink, Jerome | |||
| REBOUND (DEF) by Gillis, Warren | Â 04:06 Â | MISSED 3 PTR by Smith, Malik | ||
| MISSED LAYUP by Ndieguene, El Hadji | Â 03:41 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 03:41 Â | |||
| MISSED LAYUP by Ndieguene, El Hadji | Â 03:39 Â | BLOCK by Frink, Jerome | ||
| Â 03:36 Â | REBOUND (DEF) by Smith, Malik | |||
| Â 03:09 Â | 22-35 | V 13 | GOOD! JUMPER by Frink, Jerome [PNT] | |
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 02:56 Â | 24-35 | V 11 | |
| ASSIST by Greenwood, Kierre | Â 02:56 Â | |||
| REBOUND (DEF) by (TEAM) | Â 02:40 Â | MISSED 3 PTR by Hill, Deric | ||
| TIMEOUT MEDIA | Â 02:39 Â | |||
| Â 02:31 Â | SUB IN : Belardo, Gaby | |||
| Â 02:31 Â | SUB OUT: Hill, Deric | |||
| GOOD! JUMPER by Greenwood, Kierre [PNT] | Â 02:30 Â | 26-35 | V 9 | |
| SUB IN : Raffa, Anthony | Â 02:28 Â | |||
| SUB OUT: Gillis, Warren | Â 02:28 Â | |||
| REBOUND (DEF) by Enanga, Michel | Â 02:06 Â | MISSED 3 PTR by Belardo, Gaby | ||
| GOOD! JUMPER by Diagne, Badou | Â 01:51 Â | 28-35 | V 7 | |
| REBOUND (DEF) by Enanga, Michel | Â 01:23 Â | MISSED 3 PTR by Belardo, Gaby | ||
| MISSED JUMPER by Greenwood, Kierre | Â 00:54 Â | REBOUND (DEF) by Murphy, Tymell | ||
| Â 00:50 Â | TURNOVR by Murphy, Tymell | |||
| Â 00:50 Â | SUB IN : Porcher Jimenez, M. | |||
| Â 00:50 Â | SUB IN : Hill, Deric | |||
| Â 00:50 Â | SUB OUT: Belardo, Gaby | |||
| Â 00:50 Â | SUB OUT: Murphy, Tymell | |||
| TURNOVR by Greenwood, Kierre | Â 00:44 Â | STEAL by Hill, Deric | ||
| FOUL by Greenwood, Kierre (P2T4) | Â 00:44 Â | 28-36 | V 8 | GOOD! FT SHOT by Hill, Deric |
| Â 00:44 Â | 28-37 | V 9 | GOOD! FT SHOT by Hill, Deric | |
| SUB IN : Ashford, Charles | Â 00:44 Â | |||
| SUB OUT: Greenwood, Kierre | Â 00:44 Â | |||
| REBOUND (DEF) by Raffa, Anthony | Â 00:42 Â | MISSED 3 PTR by Hill, Deric | ||
| GOOD! 3 PTR by Raffa, Anthony | Â 00:16 Â | 31-37 | V 6 | |
| Â 00:01 Â | TURNOVR by Frink, Jerome |
FIU 37, Coastal Carolina 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| FIU | 18 | 15 | 2 | 4 | 11 | |
| Coastal Carolina | 18 | 2 | 6 | 4 | 2 |
Score tied - 1 time.
Lead changed - 8 times.
FIU vs Coastal Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: FIU |
|---|---|---|---|---|
| SUB IN : Gillis, Warren | Â 20:00 Â | SUB IN : Ferrales, Juan | ||
| SUB OUT: Diagne, Badou | Â 20:00 Â | SUB OUT: Belardo, Gaby | ||
| Â 19:54 Â | FOUL by Ferrales, Juan (P3T1) | |||
| Â 19:54 Â | SUB IN : Hill, Deric | |||
| Â 19:54 Â | SUB OUT: Ferrales, Juan | |||
| MISSED 3 PTR by Greenwood, Kierre | Â 19:26 Â | REBOUND (DEF) by Akomolafe, Tola | ||
| Â 19:17 Â | MISSED LAYUP by Smith, Malik | |||
| Â 19:17 Â | REBOUND (OFF) by De La Rosa, Joey | |||
| Â 19:14 Â | 31-39 | V 8 | GOOD! LAYUP by De La Rosa, Joey [PNT] | |
| GOOD! JUMPER by Gillis, Warren | Â 19:03 Â | 33-39 | V 6 | |
| Â 18:37 Â | 33-41 | V 8 | GOOD! LAYUP by De La Rosa, Joey [PNT] | |
| Â 18:37 Â | ASSIST by Akomolafe, Tola | |||
| MISSED 3 PTR by Gillis, Warren | Â 18:27 Â | REBOUND (DEF) by Akomolafe, Tola | ||
| Â 17:58 Â | 33-44 | V 11 | GOOD! 3 PTR by Smith, Malik | |
| Â 17:58 Â | ASSIST by Hill, Deric | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 17:48 Â | 35-44 | V 9 | |
| ASSIST by Greenwood, Kierre | Â 17:48 Â | |||
| Â 17:32 Â | 35-47 | V 12 | GOOD! 3 PTR by Smith, Malik | |
| Â 17:32 Â | ASSIST by Hill, Deric | |||
| MISSED LAYUP by Greenwood, Kierre | Â 17:20 Â | REBOUND (DEF) by Hill, Deric | ||
| Â 17:00 Â | 35-50 | V 15 | GOOD! 3 PTR by Akomolafe, Tola | |
| Â 17:00 Â | ASSIST by Murphy, Tymell | |||
| Â 16:58 Â | TIMEOUT 30sec | |||
| SUB IN : Ashford, Charles | Â 16:58 Â | |||
| SUB OUT: Greenwood, Kierre | Â 16:58 Â | |||
| TURNOVR by Ashford, Charles | Â 16:56 Â | STEAL by Murphy, Tymell | ||
| STEAL by Gillis, Warren | Â 16:52 Â | TURNOVR by Akomolafe, Tola | ||
| Â 16:52 Â | FOUL by Akomolafe, Tola (P1T2) | |||
| Â 16:35 Â | FOUL by Smith, Malik (P2T3) | |||
| Â 16:35 Â | SUB IN : Belardo, Gaby | |||
| Â 16:35 Â | SUB OUT: Smith, Malik | |||
| GOOD! JUMPER by Ndieguene, El Hadji | Â 16:21 Â | 37-50 | V 13 | |
| Â 16:03 Â | 37-52 | V 15 | GOOD! LAYUP by Murphy, Tymell [PNT] | |
| Â 16:03 Â | ASSIST by Hill, Deric | |||
| MISSED 3 PTR by Enanga, Michel | Â 15:53 Â | REBOUND (DEF) by Hill, Deric | ||
| REBOUND (DEF) by Enanga, Michel | Â 15:39 Â | MISSED JUMPER by Murphy, Tymell | ||
| Â 15:38 Â | FOUL by Smith, Malik (P3T4) | |||
| TIMEOUT MEDIA | Â 15:38 Â | |||
| GOOD! LAYUP by Gillis, Warren [FB/PNT] | Â 15:35 Â | 39-52 | V 13 | |
| MISSED FT SHOT by Gillis, Warren | Â 15:35 Â | FOUL by Frink, Jerome (P1T5) | ||
| Â 15:35 Â | REBOUND (DEF) by Porcher Jimenez, M. | |||
| Â 15:07 Â | 39-55 | V 16 | GOOD! 3 PTR by Belardo, Gaby | |
| Â 15:01 Â | FOUL by Frink, Jerome (P2T6) | |||
| SUB IN : Greenwood, Kierre | Â 15:01 Â | SUB IN : Frink, Jerome | ||
| SUB OUT: Ashford, Charles | Â 15:01 Â | SUB IN : Porcher Jimenez, M. | ||
| Â 15:01 Â | SUB OUT: Akomolafe, Tola | |||
| Â 15:01 Â | SUB OUT: Murphy, Tymell | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 14:51 Â | MISSED JUMPER by Akomolafe, Tola | ||
| GOOD! FT SHOT by Greenwood, Kierre | Â 14:47 Â | 40-55 | V 15 | FOUL by De La Rosa, Joey (P2T7) |
| GOOD! FT SHOT by Greenwood, Kierre | Â 14:47 Â | 41-55 | V 14 | |
| Â 14:43 Â | TURNOVR by Hill, Deric | |||
| STEAL by Gillis, Warren | Â 14:42 Â | |||
| MISSED 3 PTR by Greenwood, Kierre | Â 14:41 Â | REBOUND (DEF) by Frink, Jerome | ||
| FOUL by Raffa, Anthony (P1T1) | Â 14:38 Â | |||
| Â 14:38 Â | TURNOVR by Frink, Jerome | |||
| Â 14:38 Â | TIMEOUT 30sec | |||
| GOOD! LAYUP by Gillis, Warren [PNT] | Â 14:35 Â | 43-55 | V 12 | |
| ASSIST by Greenwood, Kierre | Â 14:31 Â | |||
| FOUL by Raffa, Anthony (P2T2) | Â 14:26 Â | |||
| GOOD! LAYUP by Greenwood, Kierre [PNT] | Â 13:42 Â | 45-55 | V 10 | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 13:26 Â | MISSED LAYUP by Akomolafe, Tola | ||
| MISSED JUMPER by Gillis, Warren | Â 13:09 Â | |||
| REBOUND (OFF) by (TEAM) | Â 13:09 Â | |||
| Â 13:07 Â | SUB IN : Ferrales, Juan | |||
| Â 13:07 Â | SUB IN : Murphy, Tymell | |||
| Â 13:07 Â | SUB IN : Smith, Malik | |||
| Â 13:07 Â | SUB IN : Akomolafe, Tola | |||
| Â 13:07 Â | SUB OUT: De La Rosa, Joey | |||
| Â 13:07 Â | SUB OUT: Porcher Jimenez, M. | |||
| Â 13:07 Â | SUB OUT: Hill, Deric | |||
| Â 13:07 Â | SUB OUT: Belardo, Gaby | |||
| MISSED LAYUP by Enanga, Michel | Â 12:45 Â | BLOCK by Murphy, Tymell | ||
| REBOUND (OFF) by Enanga, Michel | Â 12:42 Â | |||
| GOOD! JUMPER by Raffa, Anthony | Â 12:33 Â | 47-55 | V 8 | |
| Â 12:26 Â | TIMEOUT TEAM | |||
| REBOUND (DEF) by Raffa, Anthony | Â 12:20 Â | MISSED JUMPER by Frink, Jerome | ||
| GOOD! LAYUP by Gillis, Warren [FB/PNT] | Â 12:10 Â | 49-55 | V 6 | |
| ASSIST by Raffa, Anthony | Â 12:10 Â | |||
| Â 11:57 Â | 49-57 | V 8 | GOOD! LAYUP by Murphy, Tymell [FB/PNT] | |
| Â 11:57 Â | ASSIST by Ferrales, Juan | |||
| MISSED JUMPER by Raffa, Anthony | Â 11:28 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 11:28 Â | |||
| MISSED LAYUP by Ndieguene, El Hadji | Â 11:25 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 11:25 Â | |||
| MISSED 3 PTR by Raffa, Anthony | Â 11:18 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 11:18 Â | |||
| FOUL by Ndieguene, El Hadji (P2T3) | Â 11:12 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 11:12 Â | |||
| Â 11:12 Â | TIMEOUT MEDIA | |||
| FOUL by Ljeskovic, Uros (P1T4) | Â 11:03 Â | 49-58 | V 9 | GOOD! FT SHOT by Ferrales, Juan |
| Â 11:03 Â | 49-59 | V 10 | GOOD! FT SHOT by Ferrales, Juan | |
| SUB IN : Ljeskovic, Uros | Â 11:03 Â | SUB IN : Hill, Deric | ||
| SUB OUT: Ndieguene, El Hadji | Â 11:03 Â | SUB OUT: Murphy, Tymell | ||
| GOOD! JUMPER by Greenwood, Kierre [PNT] | Â 10:37 Â | 51-59 | V 8 | |
| FOUL by Ljeskovic, Uros (P2T5) | Â 10:27 Â | MISSED FT SHOT by Frink, Jerome | ||
| Â 10:27 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 10:27 Â | 51-60 | V 9 | GOOD! FT SHOT by Frink, Jerome | |
