m baskbl stats 2012 2013 game10 html
Coastal Carolina vs Coll. of Charleston (12/22/12 at TD Arena - Charleston, S.C.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Coastal Carolina vs Coll. of Charleston
12/22/12 12:00 PM at TD Arena - Charleston, S.C.
Coastal Carolina 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00  | GILLIS, Warren  | *  | 0-3  | 0-1  | 0-0  | 1-1  | 2  | 2  | 0  | 0  | 3  | 0  | 1  | 23  |
| 02  | RAFFA, Anthony  | *  | 0-6  | 0-2  | 0-0  | 2-1  | 3  | 2  | 0  | 1  | 0  | 0  | 0  | 22  |
| 11  | NDIEGUENE, El Hadji  | *  | 7-12  | 0-0  | 0-2  | 2-1  | 3  | 0  | 14  | 0  | 2  | 0  | 1  | 31  |
| 13  | LJESKOVIC, Uros  | *  | 3-5  | 0-0  | 2-4  | 1-3  | 4  | 3  | 8  | 0  | 3  | 0  | 0  | 29  |
| 55  | GREENWOOD, Kierre  | *  | 6-12  | 1-1  | 4-4  | 0-2  | 2  | 2  | 17  | 3  | 2  | 0  | 1  | 33  |
| 10  | ASHFORD, Charles  | -  | 0-1  | 0-0  | 2-2  | 0-0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 7  |
| 12  | ENANGA, Michel  | -  | 2-2  | 1-1  | 2-3  | 2-4  | 6  | 2  | 7  | 1  | 0  | 0  | 4  | 24  |
| 20  | DANIEL, Justin  | -  | 0-1  | 0-1  | 2-2  | 0-1  | 1  | 0  | 2  | 0  | 0  | 0  | 1  | 18  |
| 23  | DIAGNE, Badou  | -  | 0-5  | 0-4  | 1-2  | 0-1  | 1  | 4  | 1  | 0  | 1  | 1  | 0  | 13  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-5 Â | 6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 18-47 Â | 2-10 Â | 13-19 Â | 9-19 Â | 28 Â | 15 Â | 51 Â | 5 Â | 11 Â | 1 Â | 8 Â | 200 Â |
| 38.3% Â | 20.0% Â | 68.4% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 8-25 Â | 0-5 Â | 3-4 Â | |||||||||||
| 32.0% Â | 0.0% Â | 75.0% Â | ||||||||||||
| 2nd Half: Â | 10-22 Â | 2-5 Â | 10-15 Â | |||||||||||
| 45.5% Â | 40.0% Â | 66.7% Â | ||||||||||||
Coll. of Charleston 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01  | BARU, Adjehi  | *  | 2-5  | 0-0  | 0-0  | 1-4  | 5  | 3  | 4  | 0  | 4  | 3  | 0  | 33  |
| 03  | THOMAS, Anthony  | *  | 2-8  | 0-3  | 2-3  | 2-2  | 4  | 2  | 6  | 0  | 2  | 0  | 1  | 28  |
| 04  | LAWRENCE, Andrew  | *  | 2-5  | 2-5  | 1-2  | 0-2  | 2  | 2  | 7  | 3  | 1  | 0  | 3  | 31  |
| 22  | STITT, Anthony  | *  | 6-9  | 3-5  | 7-9  | 0-3  | 3  | 1  | 22  | 7  | 4  | 0  | 1  | 33  |
| 53  | HALL, Willis  | *  | 3-3  | 0-0  | 2-2  | 4-2  | 6  | 2  | 8  | 0  | 0  | 1  | 0  | 28  |
| 05  | SUNDBERG, Matt  | -  | 0-2  | 0-1  | 0-0  | 2-2  | 4  | 3  | 0  | 0  | 1  | 0  | 0  | 17  |
| 10  | BRANIN, Pat  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1  |
| 11  | JOHNSON, Nori  | -  | 3-8  | 2-5  | 0-0  | 1-2  | 3  | 0  | 8  | 0  | 0  | 0  | 0  | 14  |
| 13  | BENTON, Bart  | -  | 0-1  | 0-1  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 1  |
| 14  | JOHNSON, Theo  | -  | 1-5  | 0-2  | 1-2  | 1-2  | 3  | 2  | 3  | 0  | 0  | 0  | 0  | 8  |
| 20  | COOKE, Chad  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 1  |
| 23  | DIXON, Trevonte  | -  | 1-1  | 0-0  | 0-0  | 1-0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  | 2  |
| 31  | BOWNE, Harrison  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 41  | HALL, Judson  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-4 Â | 5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 20-48 Â | 7-23 Â | 13-18 Â | 13-24 Â | 37 Â | 16 Â | 60 Â | 10 Â | 14 Â | 4 Â | 5 Â | 200 Â |
| 41.7% Â | 30.4% Â | 72.2% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 9-24 Â | 2-9 Â | 6-9 Â | |||||||||||
| 37.5% Â | 22.2% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 11-24 Â | 5-14 Â | 7-9 Â | |||||||||||
| 45.8% Â | 35.7% Â | 77.8% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Coastal Carolina  | 19  | 32  | 51  | Record: (4-6)  |
| Coll. of Charleston  | 26  | 34  | 60  | Record: (7-4)  |
| Points in the paint-COASTAL 18,COFC 20. Points off turnovers-COASTAL 11,COFC 6. |
| 2nd chance points-COASTAL 6,COFC 11. Fast break points-COASTAL 2,COFC 4. |
| Bench points-COASTAL 12,COFC 13. Score tied-2 times. Lead changed-0 times. |
| Last FG-COASTAL 2nd-00:03, COFC 2nd-00:58. |
| Largest lead-COASTAL None, COFC by 22 2nd-03:44. |
| Officials: John Corio, T Jerome Hall and Brad Etter Technical fouls: Coastal Carolina-None. Coll. of Charleston-None. Attendance: 3622 |
|  Play-by-Play  |
Coastal Carolina vs Coll. of Charleston
12/22/12 12:00 PM at TD Arena - Charleston, S.C.
Coastal Carolina vs Coll. of Charleston
1st PERIOD Play-by-Play
|  HOME TEAM: Coll. of Charleston |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina |
|---|---|---|---|---|
| GOOD! LAYUP by BARU, Adjehi [PNT] | Â 19:45 Â | 2-0 | H 2 | |
| ASSIST by LAWRENCE, Andrew | Â 19:45 Â | |||
| Â 19:10 Â | MISSED 3 PTR by Raffa, Anthony | |||
| Â 19:10 Â | REBOUND (OFF) by Ndieguene, El Hadji | |||
| Â 19:06 Â | 2-2 | T 1 | GOOD! LAYUP by Ndieguene, El Hadji [PNT] | |
| GOOD! JUMPER by STITT, Anthony [PNT] | Â 18:30 Â | 4-2 | H 2 | |
| Â 18:04 Â | MISSED JUMPER by Gillis, Warren | |||
| Â 18:04 Â | REBOUND (OFF) by Ndieguene, El Hadji | |||
| Â 17:59 Â | TURNOVR by Ndieguene, El Hadji | |||
| STEAL by THOMAS, Anthony | Â 17:58 Â | |||
| MISSED 3 PTR by STITT, Anthony | Â 17:38 Â | REBOUND (DEF) by Greenwood, Kierre | ||
| Â 17:25 Â | 4-4 | T 2 | GOOD! JUMPER by Greenwood, Kierre [PNT] | |
| GOOD! JUMPER by THOMAS, Anthony | Â 17:10 Â | 6-4 | H 2 | |
| GOOD! FT SHOT by THOMAS, Anthony | Â 17:10 Â | 7-4 | H 3 | FOUL by Ljeskovic, Uros (P1T1) |
| Â 17:10 Â | SUB IN : Enanga, Michel | |||
| Â 17:10 Â | SUB OUT: Gillis, Warren | |||
| REBOUND (DEF) by BARU, Adjehi | Â 16:51 Â | MISSED JUMPER by Ljeskovic, Uros | ||
| MISSED 3 PTR by THOMAS, Anthony | Â 16:20 Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by (TEAM) | Â 15:57 Â | MISSED JUMPER by Raffa, Anthony | ||
| SUB IN : JOHNSON, Nori | Â 15:54 Â | SUB IN : Gillis, Warren | ||
| SUB OUT: STITT, Anthony | Â 15:54 Â | SUB OUT: Ndieguene, El Hadji | ||
| TIMEOUT MEDIA | Â 15:53 Â | |||
| MISSED 3 PTR by JOHNSON, Nori | Â 15:23 Â | REBOUND (DEF) by Ljeskovic, Uros | ||
| BLOCK by BARU, Adjehi | Â 15:15 Â | MISSED JUMPER by Greenwood, Kierre | ||
| REBOUND (DEF) by (TEAM) | Â 15:13 Â | |||
| TURNOVR by BARU, Adjehi | Â 14:51 Â | |||
| Â 14:50 Â | STEAL by Gillis, Warren | |||
| REBOUND (DEF) by JOHNSON, Nori | Â 14:45 Â | MISSED LAYUP by Raffa, Anthony | ||
| Â 14:37 Â | FOUL by Enanga, Michel (P1T2) | |||
| SUB IN : STITT, Anthony | Â 14:37 Â | |||
| SUB IN : SUNDBERG, Matt | Â 14:37 Â | |||
| SUB OUT: LAWRENCE, Andrew | Â 14:37 Â | |||
| SUB OUT: HALL, Willis | Â 14:37 Â | |||
| MISSED JUMPER by BARU, Adjehi | Â 14:13 Â | REBOUND (DEF) by (TEAM) | ||
| Â 14:08 Â | SUB IN : Ndieguene, El Hadji | |||
| Â 14:08 Â | SUB IN : Ashford, Charles | |||
| Â 14:08 Â | SUB IN : Diagne, Badou | |||
| Â 14:08 Â | SUB OUT: Ljeskovic, Uros | |||
| Â 14:08 Â | SUB OUT: Greenwood, Kierre | |||
| Â 14:08 Â | SUB OUT: Enanga, Michel | |||
| FOUL by THOMAS, Anthony (P1T1) | Â 13:41 Â | |||
| Â 13:31 Â | MISSED 3 PTR by Diagne, Badou | |||
| Â 13:31 Â | REBOUND (OFF) by Raffa, Anthony | |||
| REBOUND (DEF) by THOMAS, Anthony | Â 13:28 Â | MISSED JUMPER by Raffa, Anthony | ||
| TURNOVR by STITT, Anthony | Â 12:58 Â | STEAL by Ndieguene, El Hadji | ||
| SUB IN : LAWRENCE, Andrew | Â 12:58 Â | |||
| SUB OUT: JOHNSON, Nori | Â 12:58 Â | |||
| Â 12:45 Â | MISSED 3 PTR by Diagne, Badou | |||
| Â 12:45 Â | REBOUND (OFF) by Gillis, Warren | |||
| Â 12:39 Â | MISSED JUMPER by Gillis, Warren | |||
| Â 12:39 Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by STITT, Anthony (P1T2) | Â 12:37 Â | |||
| SUB IN : JOHNSON, Theo | Â 12:37 Â | |||
| SUB OUT: THOMAS, Anthony | Â 12:37 Â | |||
| Â 12:22 Â | 7-6 | H 1 | GOOD! JUMPER by Ndieguene, El Hadji | |
| Â 12:05 Â | FOUL by Diagne, Badou (P1T3) | |||
| SUB IN : HALL, Willis | Â 12:05 Â | |||
| SUB OUT: SUNDBERG, Matt | Â 12:05 Â | |||
| MISSED JUMPER by JOHNSON, Theo | Â 11:47 Â | BLOCK by Diagne, Badou | ||
| REBOUND (OFF) by JOHNSON, Theo | Â 11:44 Â | |||
| GOOD! JUMPER by JOHNSON, Theo [PNT] | Â 11:41 Â | 9-6 | H 3 | |
| REBOUND (DEF) by JOHNSON, Theo | Â 11:31 Â | MISSED JUMPER by Ndieguene, El Hadji | ||
| GOOD! 3 PTR by STITT, Anthony | Â 11:22 Â | 12-6 | H 6 | |
| ASSIST by LAWRENCE, Andrew | Â 11:22 Â | |||
| Â 10:58 Â | FOUL by Gillis, Warren (P1T4) | |||
| Â 10:58 Â | TURNOVR by Gillis, Warren | |||
| TIMEOUT MEDIA | Â 10:58 Â | |||
| Â 10:58 Â | SUB IN : Daniel, Justin | |||
| Â 10:58 Â | SUB IN : Greenwood, Kierre | |||
| Â 10:58 Â | SUB IN : Ljeskovic, Uros | |||
| Â 10:58 Â | SUB OUT: Ashford, Charles | |||
| Â 10:58 Â | SUB OUT: Diagne, Badou | |||
| Â 10:58 Â | SUB OUT: Raffa, Anthony | |||
| MISSED JUMPER by BARU, Adjehi | Â 10:40 Â | |||
| REBOUND (OFF) by HALL, Willis | Â 10:40 Â | |||
| Â 10:40 Â | FOUL by Gillis, Warren (P2T5) | |||
| MISSED 3 PTR by JOHNSON, Theo | Â 10:33 Â | REBOUND (DEF) by Daniel, Justin | ||
| REBOUND (DEF) by STITT, Anthony | Â 10:24 Â | MISSED 3 PTR by Gillis, Warren | ||
| GOOD! 3 PTR by LAWRENCE, Andrew | Â 10:10 Â | 15-6 | H 9 | |
| ASSIST by STITT, Anthony | Â 10:10 Â | |||
| FOUL by LAWRENCE, Andrew (P1T3) | Â 09:54 Â | |||
| SUB IN : THOMAS, Anthony | Â 09:54 Â | SUB IN : Enanga, Michel | ||
| SUB IN : JOHNSON, Nori | Â 09:54 Â | SUB OUT: Gillis, Warren | ||
| SUB OUT: LAWRENCE, Andrew | Â 09:54 Â | |||
| SUB OUT: JOHNSON, Theo | Â 09:54 Â | |||
| Â 09:36 Â | 15-8 | H 7 | GOOD! JUMPER by Greenwood, Kierre [PNT] | |
| SUB IN : LAWRENCE, Andrew | Â 09:24 Â | |||
| SUB OUT: JOHNSON, Nori | Â 09:24 Â | |||
| MISSED JUMPER by THOMAS, Anthony | Â 09:13 Â | REBOUND (DEF) by Ljeskovic, Uros | ||
| REBOUND (DEF) by THOMAS, Anthony | Â 08:55 Â | MISSED JUMPER by Ndieguene, El Hadji | ||
| MISSED JUMPER by THOMAS, Anthony | Â 08:33 Â | |||
| REBOUND (OFF) by THOMAS, Anthony | Â 08:20 Â | |||
| MISSED FT SHOT by THOMAS, Anthony | Â 08:11 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 08:11 Â | |||
| GOOD! FT SHOT by THOMAS, Anthony | Â 08:11 Â | 16-8 | H 8 | |
| SUB IN : JOHNSON, Nori | Â 08:11 Â | |||
| SUB IN : JOHNSON, Theo | Â 08:11 Â | |||
| SUB OUT: STITT, Anthony | Â 08:11 Â | |||
| SUB OUT: HALL, Willis | Â 08:11 Â | |||
| Â 08:10 Â | FOUL by Enanga, Michel (P2T6) | |||
| FOUL by JOHNSON, Theo (P1T4) | Â 07:35 Â | |||
| Â 07:35 Â | TIMEOUT MEDIA | |||
| Â 07:35 Â | 16-9 | H 7 | GOOD! FT SHOT by Daniel, Justin | |
| Â 07:35 Â | 16-10 | H 6 | GOOD! FT SHOT by Daniel, Justin | |
| SUB IN : HALL, Willis | Â 07:35 Â | SUB IN : Gillis, Warren | ||
| SUB OUT: JOHNSON, Theo | Â 07:35 Â | SUB OUT: Enanga, Michel | ||
| GOOD! FT SHOT by HALL, Willis | Â 07:13 Â | 17-10 | H 7 | FOUL by Ljeskovic, Uros (P2T7) |
| GOOD! FT SHOT by HALL, Willis | Â 07:13 Â | 18-10 | H 8 | |
| Â 07:13 Â | SUB IN : Diagne, Badou | |||
| Â 07:13 Â | SUB OUT: Ljeskovic, Uros | |||
| Â 07:01 Â | 18-12 | H 6 | GOOD! JUMPER by Ndieguene, El Hadji | |
| TURNOVR by BARU, Adjehi | Â 06:30 Â | |||
| SUB IN : STITT, Anthony | Â 06:30 Â | |||
| SUB OUT: JOHNSON, Nori | Â 06:30 Â | |||
| Â 05:56 Â | TURNOVR by Greenwood, Kierre | |||
| GOOD! FT SHOT by STITT, Anthony | Â 05:46 Â | 19-12 | H 7 | FOUL by Diagne, Badou (P2T8) |
| MISSED FT SHOT by STITT, Anthony | Â 05:46 Â | |||
| REBOUND (OFF) by HALL, Willis | Â 05:46 Â | |||
| Â 05:46 Â | SUB IN : Raffa, Anthony | |||
| Â 05:46 Â | SUB OUT: Daniel, Justin | |||
| TURNOVR by THOMAS, Anthony | Â 05:34 Â | |||
| Â 05:33 Â | STEAL by Greenwood, Kierre | |||
| BLOCK by HALL, Willis | Â 05:29 Â | MISSED LAYUP by Greenwood, Kierre | ||
| Â 05:27 Â | REBOUND (OFF) by Raffa, Anthony | |||
| BLOCK by BARU, Adjehi | Â 05:21 Â | MISSED LAYUP by Greenwood, Kierre | ||
| REBOUND (DEF) by (TEAM) | Â 05:19 Â | |||
| GOOD! FT SHOT by STITT, Anthony | Â 05:08 Â | 20-12 | H 8 | FOUL by Diagne, Badou (P3T9) |
| MISSED FT SHOT by STITT, Anthony | Â 05:08 Â | REBOUND (DEF) by Gillis, Warren | ||
| SUB IN : SUNDBERG, Matt | Â 05:08 Â | SUB IN : Enanga, Michel | ||
| SUB OUT: BARU, Adjehi | Â 05:08 Â | SUB OUT: Diagne, Badou | ||
| Â 04:59 Â | TURNOVR by Greenwood, Kierre | |||
| MISSED JUMPER by SUNDBERG, Matt | Â 04:37 Â | |||
| REBOUND (OFF) by HALL, Willis | Â 04:37 Â | |||
| GOOD! LAYUP by HALL, Willis [PNT] | Â 04:32 Â | 22-12 | H 10 | |
| Â 04:16 Â | TURNOVR by Gillis, Warren | |||
| STEAL by LAWRENCE, Andrew | Â 04:14 Â | |||
| TURNOVR by STITT, Anthony | Â 04:10 Â | |||
| SUB IN : JOHNSON, Nori | Â 04:10 Â | |||
| SUB OUT: LAWRENCE, Andrew | Â 04:10 Â | |||
| Â 03:55 Â | 22-14 | H 8 | GOOD! JUMPER by Ndieguene, El Hadji | |
| MISSED 3 PTR by JOHNSON, Nori | Â 03:24 Â | |||
| REBOUND (OFF) by SUNDBERG, Matt | Â 03:24 Â | |||
| GOOD! JUMPER by STITT, Anthony | Â 03:12 Â | 24-14 | H 10 | |
| REBOUND (DEF) by HALL, Willis | Â 02:57 Â | MISSED 3 PTR by Raffa, Anthony | ||
| GOOD! LAYUP by THOMAS, Anthony [PNT] | Â 02:44 Â | 26-14 | H 12 | |
| Â 02:41 Â | TIMEOUT 20sec | |||
| SUB IN : BARU, Adjehi | Â 02:41 Â | SUB IN : Ashford, Charles | ||
| SUB IN : LAWRENCE, Andrew | Â 02:41 Â | SUB OUT: Greenwood, Kierre | ||
| SUB OUT: THOMAS, Anthony | Â 02:41 Â | |||
| SUB OUT: HALL, Willis | Â 02:41 Â | |||
| REBOUND (DEF) by STITT, Anthony | Â 02:19 Â | MISSED JUMPER by Ashford, Charles | ||
| MISSED 3 PTR by LAWRENCE, Andrew | Â 01:52 Â | |||
| REBOUND (OFF) by JOHNSON, Nori | Â 01:52 Â | |||
| MISSED LAYUP by JOHNSON, Nori | Â 01:44 Â | REBOUND (DEF) by Enanga, Michel | ||
| FOUL by SUNDBERG, Matt (P1T5) | Â 01:37 Â | |||
| Â 01:37 Â | TIMEOUT MEDIA | |||
| Â 01:37 Â | MISSED FT SHOT by Enanga, Michel | |||
| Â 01:37 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 01:37 Â | 26-15 | H 11 | GOOD! FT SHOT by Enanga, Michel | |
| SUB IN : THOMAS, Anthony | Â 01:37 Â | SUB IN : Greenwood, Kierre | ||
| SUB IN : HALL, Willis | Â 01:37 Â | SUB IN : Daniel, Justin | ||
| SUB OUT: JOHNSON, Nori | Â 01:37 Â | SUB OUT: Ashford, Charles | ||
| SUB OUT: SUNDBERG, Matt | Â 01:37 Â | SUB OUT: Raffa, Anthony | ||
| MISSED JUMPER by THOMAS, Anthony | Â 01:19 Â | REBOUND (DEF) by Enanga, Michel | ||
| Â 01:10 Â | 26-17 | H 9 | GOOD! JUMPER by Greenwood, Kierre [FB] | |
| MISSED 3 PTR by LAWRENCE, Andrew | Â 00:43 Â | |||
| REBOUND (OFF) by THOMAS, Anthony | Â 00:43 Â | |||
| TIMEOUT 20sec | Â 00:30 Â | |||
| TURNOVR by BARU, Adjehi | Â 00:12 Â | |||
| Â 00:08 Â | STEAL by Enanga, Michel | |||
| Â 00:05 Â | 26-19 | H 7 | GOOD! JUMPER by Ndieguene, El Hadji | |
| Â 00:05 Â | ASSIST by Greenwood, Kierre |
Coll. of Charleston 26, Coastal Carolina 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina | 6 | 6 | 4 | 2 | 3 | |
| Coll. of Charleston | 10 | 3 | 7 | 0 | 2 |
Score tied - 2 times.
Lead changed - 0 times.
Coastal Carolina vs Coll. of Charleston
2nd PERIOD Play-by-Play
|  HOME TEAM: Coll. of Charleston |  Time  |  Score  |  Margin  |  VISITORS: Coastal Carolina |
|---|---|---|---|---|
| GOOD! 3 PTR by LAWRENCE, Andrew | Â 19:49 Â | 29-19 | H 10 | |
| ASSIST by STITT, Anthony | Â 19:49 Â | |||
| BLOCK by BARU, Adjehi | Â 19:12 Â | MISSED JUMPER by Greenwood, Kierre | ||
| REBOUND (DEF) by LAWRENCE, Andrew | Â 19:09 Â | |||
| MISSED LAYUP by STITT, Anthony | Â 18:58 Â | |||
| REBOUND (OFF) by (TEAM) | Â 18:58 Â | |||
| Â 18:41 Â | TURNOVR by Gillis, Warren | |||
| STEAL by LAWRENCE, Andrew | Â 18:38 Â | |||
| GOOD! FT SHOT by LAWRENCE, Andrew | Â 18:34 Â | 30-19 | H 11 | FOUL by Greenwood, Kierre (P1T1) |
| MISSED FT SHOT by LAWRENCE, Andrew | Â 18:34 Â | REBOUND (DEF) by Ndieguene, El Hadji | ||
| FOUL by LAWRENCE, Andrew (P2T1) | Â 18:17 Â | |||
| Â 18:14 Â | TURNOVR by Ljeskovic, Uros | |||
| STEAL by STITT, Anthony | Â 18:12 Â | |||
| GOOD! JUMPER by HALL, Willis [PNT] | Â 18:06 Â | 32-19 | H 13 | |
| ASSIST by STITT, Anthony | Â 18:06 Â | |||
| Â 17:42 Â | 32-21 | H 11 | GOOD! LAYUP by Greenwood, Kierre [PNT] | |
| Â 17:42 Â | ASSIST by Raffa, Anthony | |||
| MISSED LAYUP by BARU, Adjehi | Â 17:17 Â | REBOUND (DEF) by Raffa, Anthony | ||
| Â 17:06 Â | 32-23 | H 9 | GOOD! LAYUP by Ljeskovic, Uros [PNT] | |
| MISSED 3 PTR by THOMAS, Anthony | Â 16:56 Â | REBOUND (DEF) by Ljeskovic, Uros | ||
| FOUL by BARU, Adjehi (P1T2) | Â 16:42 Â | |||
| SUB IN : JOHNSON, Nori | Â 16:42 Â | |||
| SUB IN : SUNDBERG, Matt | Â 16:42 Â | |||
| SUB OUT: LAWRENCE, Andrew | Â 16:42 Â | |||
| SUB OUT: HALL, Willis | Â 16:42 Â | |||
| REBOUND (DEF) by STITT, Anthony | Â 16:38 Â | MISSED JUMPER by Greenwood, Kierre | ||
| GOOD! LAYUP by STITT, Anthony [FB/PNT] | Â 16:30 Â | 34-23 | H 11 | |
| Â 16:20 Â | 34-25 | H 9 | GOOD! JUMPER by Ndieguene, El Hadji | |
| Â 16:20 Â | ASSIST by Greenwood, Kierre | |||
| GOOD! 3 PTR by JOHNSON, Nori | Â 15:45 Â | 37-25 | H 12 | |
| ASSIST by STITT, Anthony | Â 15:45 Â | |||
| TIMEOUT MEDIA | Â 15:24 Â | |||
| SUB IN : LAWRENCE, Andrew | Â 15:24 Â | SUB IN : Diagne, Badou | ||
| SUB IN : JOHNSON, Theo | Â 15:24 Â | SUB OUT: Ljeskovic, Uros | ||
| SUB OUT: THOMAS, Anthony | Â 15:24 Â | |||
| SUB OUT: STITT, Anthony | Â 15:24 Â | |||
| Â 15:22 Â | TURNOVR by Ndieguene, El Hadji | |||
| MISSED 3 PTR by JOHNSON, Nori | Â 14:58 Â | REBOUND (DEF) by Greenwood, Kierre | ||
| Â 14:42 Â | 37-27 | H 10 | GOOD! JUMPER by Ndieguene, El Hadji | |
| Â 14:42 Â | ASSIST by Greenwood, Kierre | |||
| MISSED JUMPER by JOHNSON, Theo | Â 14:29 Â | |||
| REBOUND (OFF) by BARU, Adjehi | Â 14:29 Â | |||
| TURNOVR by LAWRENCE, Andrew | Â 14:14 Â | |||
| SUB IN : THOMAS, Anthony | Â 14:14 Â | SUB IN : Ljeskovic, Uros | ||
| SUB IN : HALL, Willis | Â 14:14 Â | SUB OUT: Ndieguene, El Hadji | ||
| SUB IN : STITT, Anthony | Â 14:14 Â | |||
| SUB OUT: JOHNSON, Nori | Â 14:14 Â | |||
| SUB OUT: SUNDBERG, Matt | Â 14:14 Â | |||
| SUB OUT: JOHNSON, Theo | Â 14:14 Â | |||
| REBOUND (DEF) by LAWRENCE, Andrew | Â 13:53 Â | MISSED 3 PTR by Diagne, Badou | ||
| GOOD! FT SHOT by STITT, Anthony | Â 13:45 Â | 38-27 | H 11 | FOUL by Diagne, Badou (P4T2) |
| GOOD! FT SHOT by STITT, Anthony | Â 13:45 Â | 39-27 | H 12 | |
| Â 13:45 Â | SUB IN : Enanga, Michel | |||
| Â 13:45 Â | SUB OUT: Gillis, Warren | |||
| FOUL by HALL, Willis (P1T3) | Â 13:26 Â | 39-28 | H 11 | GOOD! FT SHOT by Diagne, Badou |
| REBOUND (DEF) by HALL, Willis | Â 13:26 Â | MISSED FT SHOT by Diagne, Badou | ||
| TURNOVR by THOMAS, Anthony | Â 13:15 Â | |||
| FOUL by BARU, Adjehi (P2T4) | Â 12:59 Â | 39-29 | H 10 | GOOD! FT SHOT by Ljeskovic, Uros |
| REBOUND (DEF) by BARU, Adjehi | Â 12:59 Â | MISSED FT SHOT by Ljeskovic, Uros | ||
| Â 12:42 Â | FOUL by Raffa, Anthony (P1T3) | |||
| Â 12:42 Â | SUB IN : Ndieguene, El Hadji | |||
| Â 12:42 Â | SUB OUT: Diagne, Badou | |||
| GOOD! DUNK by BARU, Adjehi [PNT] | Â 12:17 Â | 41-29 | H 12 | |
| ASSIST by STITT, Anthony | Â 12:17 Â | |||
| REBOUND (DEF) by BARU, Adjehi | Â 12:02 Â | MISSED JUMPER by Raffa, Anthony | ||
| TURNOVR by STITT, Anthony | Â 11:35 Â | |||
| Â 11:39 Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by (TEAM) | Â 11:28 Â | MISSED JUMPER by Ndieguene, El Hadji | ||
| GOOD! FT SHOT by STITT, Anthony | Â 10:49 Â | 42-29 | H 13 | FOUL by Raffa, Anthony (P2T4) |
| GOOD! FT SHOT by STITT, Anthony | Â 10:49 Â | 43-29 | H 14 | |
| GOOD! FT SHOT by STITT, Anthony | Â 10:49 Â | 44-29 | H 15 | |
| Â 10:49 Â | SUB IN : Daniel, Justin | |||
| Â 10:49 Â | SUB OUT: Raffa, Anthony | |||
| Â 10:24 Â | TURNOVR by Ljeskovic, Uros | |||
| Â 09:58 Â | FOUL by Greenwood, Kierre (P2T5) | |||
| MISSED 3 PTR by THOMAS, Anthony | Â 09:45 Â | REBOUND (DEF) by Enanga, Michel | ||
| FOUL by HALL, Willis (P2T5) | Â 09:37 Â | 44-30 | H 14 | GOOD! FT SHOT by Greenwood, Kierre |
| Â 09:37 Â | 44-31 | H 13 | GOOD! FT SHOT by Greenwood, Kierre | |
| SUB IN : JOHNSON, Nori | Â 09:37 Â | |||
| SUB IN : SUNDBERG, Matt | Â 09:37 Â | |||
| SUB OUT: THOMAS, Anthony | Â 09:37 Â | |||
| SUB OUT: HALL, Willis | Â 09:37 Â | |||
| GOOD! 3 PTR by STITT, Anthony | Â 09:11 Â | 47-31 | H 16 | |
| REBOUND (DEF) by BARU, Adjehi | Â 08:56 Â | MISSED JUMPER by Greenwood, Kierre | ||
| TURNOVR by BARU, Adjehi | Â 08:48 Â | STEAL by Enanga, Michel | ||
| Â 08:48 Â | TIMEOUT 20sec | |||
