m baskbl stats 2012 2013 game12 html
Coastal Carolina vs Longwood (01-05-13 at Farmville, Va. (Willett Hall))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Coastal Carolina vs Longwood
01-05-13 2:00 p.m. at Farmville, Va. (Willett Hall)
Coastal Carolina 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | GILLIS, Warren | * | 10-16 | 1-3 | 0-2 | 0-6 | 6 | 0 | 21 | 0 | 0 | 0 | 2 | 32 |
| 02 | RAFFA, Anthony | * | 10-14 | 1-1 | 5-6 | 1-4 | 5 | 2 | 26 | 2 | 2 | 0 | 2 | 35 |
| 11 | NDIEGUENE, El Hadji | * | 1-4 | 0-0 | 3-4 | 4-8 | 12 | 2 | 5 | 0 | 3 | 0 | 0 | 33 |
| 13 | LJESKOVIC, Uros | * | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 17 |
| 55 | GREENWOOD, Kierre | * | 5-10 | 1-1 | 8-9 | 1-2 | 3 | 5 | 19 | 6 | 4 | 0 | 2 | 34 |
| 10 | ASHFORD, Charles | - | 0-0 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 12 | ENANGA, Michel | - | 1-5 | 0-0 | 1-2 | 3-1 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 25 |
| 21 | CURTIS, Tristian | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 23 | DIAGNE, Badou | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-55 | 4-6 | 18-24 | 10-27 | 37 | 16 | 80 | 11 | 14 | 0 | 7 | 200 | |
| 52.7% | 66.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-26 | 3-3 | 12-15 | |||||||||||
| 57.7% | 100 % | 80.0% | ||||||||||||
| 2nd Half: | 14-29 | 1-3 | 6-9 | |||||||||||
| 48.3% | 33.3% | 66.7% | ||||||||||||
Longwood 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BROWN, Nik | * | 6-10 | 1-3 | 6-7 | 0-1 | 1 | 4 | 19 | 5 | 3 | 0 | 0 | 23 |
| 12 | CAREY, Tristan | * | 3-10 | 1-6 | 1-3 | 0-3 | 3 | 1 | 8 | 1 | 1 | 0 | 1 | 32 |
| 13 | ROBINSON, David | * | 3-9 | 3-8 | 0-1 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 33 |
| 14 | KESSENS, Michael | * | 6-8 | 0-0 | 0-2 | 3-7 | 10 | 4 | 12 | 2 | 1 | 0 | 1 | 38 |
| 22 | DUBLIN, Jeylani | * | 5-8 | 0-0 | 0-0 | 2-5 | 7 | 3 | 10 | 0 | 3 | 0 | 0 | 27 |
| 02 | WOODHOUSE, Lucas | - | 2-7 | 1-3 | 0-1 | 0-2 | 2 | 4 | 5 | 8 | 2 | 0 | 1 | 20 |
| 10 | SHOCKLEY, Stephen | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 20 | ZIEGLER, Karl | - | 3-4 | 0-0 | 1-1 | 0-1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 19 |
| 44 | HAVENSTEIN, Jeff | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-59 | 6-21 | 8-15 | 8-20 | 28 | 20 | 72 | 20 | 11 | 0 | 3 | 200 | |
| 49.2% | 28.6% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 4-13 | 2-4 | |||||||||||
| 47.1% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 13-25 | 2-8 | 6-11 | |||||||||||
| 52.0% | 25.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coastal Carolina | 45 | 35 | 80 | Record: (6-6, 1-0 BSC) |
| Longwood | 38 | 34 | 72 | Record: (3-12, 0-1 BSC) |
| Points in the paint-COASTAL 38,LU 36. Points off turnovers-COASTAL 13,LU 14. |
| 2nd chance points-COASTAL 9,LU 7. Fast break points-COASTAL 10,LU 10. |
| Bench points-COASTAL 7,LU 14. Score tied-6 times. Lead changed-2 times. |
| Last FG-COASTAL 2nd-00:32, LU 2nd-01:07. |
| Largest lead-COASTAL by 10 1st-09:19, LU by 2 2nd-12:19. |
| Officials: Aaron Smith (R), Ralph Bretz, Steven Perry Jr. Technical fouls: Coastal Carolina-None. Longwood-TEAM. Attendance: 655 Longwood assessed technical foul for pre-game dunking. Greenwood (CCU) fouls out at :43.4 First-Ever Big South Conference Men's Basketball for Lancers. |
| Play-by-Play |
Coastal Carolina vs Longwood
01-05-13 2:00 p.m. at Farmville, Va. (Willett Hall)
Coastal Carolina vs Longwood
1st PERIOD Play-by-Play
| HOME TEAM: Longwood | Time | Score | Margin | VISITORS: Coastal Carolina |
|---|---|---|---|---|
| FOUL TECHNCL by the bench | 20:00 | 0-1 | V 1 | GOOD! FT SHOT by Greenwood, Kierre |
| 20:00 | 0-2 | V 2 | GOOD! FT SHOT by Greenwood, Kierre | |
| REBOUND (DEF) by DUBLIN, Jeylani | 19:29 | MISSED JUMPER by Raffa, Anthony | ||
| GOOD! LAYUP by KESSENS, Michael [PNT] | 19:16 | 2-2 | T 1 | |
| ASSIST by CAREY, Tristan | 19:16 | |||
| 18:57 | 2-4 | V 2 | GOOD! LAYUP by Ljeskovic, Uros [PNT] | |
| 18:57 | ASSIST by Raffa, Anthony | |||
| MISSED 3 PTR by BROWN, Nik | 18:43 | |||
| REBOUND (OFF) by (TEAM) | 18:43 | |||
| MISSED JUMPER by DUBLIN, Jeylani | 18:35 | |||
| REBOUND (OFF) by KESSENS, Michael | 18:35 | |||
| MISSED 3 PTR by CAREY, Tristan | 18:31 | REBOUND (DEF) by Greenwood, Kierre | ||
| FOUL by BROWN, Nik (P1T1) | 18:22 | 2-5 | V 3 | GOOD! FT SHOT by Greenwood, Kierre |
| 18:22 | 2-6 | V 4 | GOOD! FT SHOT by Greenwood, Kierre | |
| MISSED JUMPER by DUBLIN, Jeylani | 18:13 | REBOUND (DEF) by Raffa, Anthony | ||
| 18:04 | MISSED LAYUP by Raffa, Anthony | |||
| 18:04 | REBOUND (OFF) by Ljeskovic, Uros | |||
| 17:53 | MISSED JUMPER by Ljeskovic, Uros | |||
| 17:53 | REBOUND (OFF) by Ndieguene, El Hadji | |||
| 17:40 | 2-8 | V 6 | GOOD! JUMPER by Gillis, Warren | |
| TURNOVR by CAREY, Tristan | 17:18 | |||
| 17:05 | 2-10 | V 8 | GOOD! LAYUP by Greenwood, Kierre [PNT] | |
| 17:05 | ASSIST by Raffa, Anthony | |||
| GOOD! LAYUP by DUBLIN, Jeylani [PNT] | 16:44 | 4-10 | V 6 | |
| ASSIST by BROWN, Nik | 16:44 | |||
| 16:22 | TURNOVR by Ljeskovic, Uros | |||
| GOOD! JUMPER by DUBLIN, Jeylani [PNT] | 16:07 | 6-10 | V 4 | |
| ASSIST by ROBINSON, David | 16:07 | |||
| 15:43 | TURNOVR by Ljeskovic, Uros | |||
| TIMEOUT MEDIA | 15:43 | |||
| SUB IN : SHOCKLEY, Stephen | 15:43 | SUB IN : Curtis, Tristian | ||
| SUB OUT: ROBINSON, David | 15:43 | SUB OUT: Ljeskovic, Uros | ||
| MISSED JUMPER by BROWN, Nik | 15:31 | REBOUND (DEF) by (TEAM) | ||
| 15:18 | TURNOVR by Raffa, Anthony | |||
| SUB IN : WOODHOUSE, Lucas | 15:18 | |||
| SUB OUT: BROWN, Nik | 15:18 | |||
| MISSED LAYUP by KESSENS, Michael | 15:09 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| 14:57 | 6-12 | V 6 | GOOD! JUMPER by Gillis, Warren [PNT] | |
| 14:57 | ASSIST by Greenwood, Kierre | |||
| MISSED JUMPER by DUBLIN, Jeylani | 14:41 | REBOUND (DEF) by Greenwood, Kierre | ||
| 14:34 | TURNOVR by Greenwood, Kierre | |||
| STEAL by WOODHOUSE, Lucas | 14:32 | |||
| GOOD! DUNK by KESSENS, Michael [FB/PNT] | 14:26 | 8-12 | V 4 | |
| ASSIST by WOODHOUSE, Lucas | 14:26 | |||
| 14:01 | TURNOVR by Raffa, Anthony | |||
| SUB IN : ZIEGLER, Karl | 14:01 | SUB IN : Enanga, Michel | ||
| SUB IN : BROWN, Nik | 14:01 | SUB IN : Ashford, Charles | ||
| SUB OUT: WOODHOUSE, Lucas | 14:01 | SUB OUT: Greenwood, Kierre | ||
| SUB OUT: CAREY, Tristan | 14:01 | SUB OUT: Raffa, Anthony | ||
| MISSED JUMPER by WOODHOUSE, Lucas | 13:33 | |||
| REBOUND (OFF) by KESSENS, Michael | 13:33 | |||
| MISSED 3 PTR by SHOCKLEY, Stephen | 13:11 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| 12:54 | MISSED JUMPER by Ndieguene, El Hadji | |||
| 12:54 | REBOUND (OFF) by Ndieguene, El Hadji | |||
| FOUL by DUBLIN, Jeylani (P1T2) | 12:52 | |||
| 12:46 | TIMEOUT 30sec | |||
| 12:46 | 8-13 | V 5 | GOOD! FT SHOT by Ndieguene, El Hadji | |
| 12:46 | 8-14 | V 6 | GOOD! FT SHOT by Ndieguene, El Hadji | |
| SUB IN : WOODHOUSE, Lucas | 12:46 | SUB IN : Ljeskovic, Uros | ||
| SUB IN : ROBINSON, David | 12:46 | SUB OUT: Ndieguene, El Hadji | ||
| SUB OUT: BROWN, Nik | 12:46 | |||
| SUB OUT: SHOCKLEY, Stephen | 12:46 | |||
| MISSED 3 PTR by ROBINSON, David | 12:34 | REBOUND (DEF) by Gillis, Warren | ||
| 12:27 | 8-16 | V 8 | GOOD! LAYUP by Gillis, Warren [FB/PNT] | |
| GOOD! JUMPER by KESSENS, Michael | 12:11 | 10-16 | V 6 | |
| ASSIST by WOODHOUSE, Lucas | 12:11 | |||
| 11:36 | 10-18 | V 8 | GOOD! JUMPER by Gillis, Warren [PNT] | |
| GOOD! JUMPER by KESSENS, Michael | 11:10 | 12-18 | V 6 | |
| ASSIST by WOODHOUSE, Lucas | 11:10 | |||
| REBOUND (DEF) by KESSENS, Michael | 10:48 | MISSED LAYUP by Gillis, Warren | ||
| 10:46 | FOUL by Ljeskovic, Uros (P1T1) | |||
| TIMEOUT MEDIA | 10:46 | |||
| SUB IN : HAVENSTEIN, Jeff | 10:46 | SUB IN : Greenwood, Kierre | ||
| SUB IN : CAREY, Tristan | 10:46 | SUB IN : Diagne, Badou | ||
| SUB IN : BROWN, Nik | 10:46 | SUB OUT: Ljeskovic, Uros | ||
| SUB OUT: ZIEGLER, Karl | 10:46 | SUB OUT: Enanga, Michel | ||
| SUB OUT: KESSENS, Michael | 10:46 | SUB OUT: Gillis, Warren | ||
| SUB OUT: DUBLIN, Jeylani | 10:46 | SUB OUT: Curtis, Tristian | ||
| SUB OUT: WOODHOUSE, Lucas | 10:46 | SUB OUT: Ashford, Charles | ||
| SUB OUT: ROBINSON, David | 10:46 | |||
| MISSED 3 PTR by ROBINSON, David | 10:36 | REBOUND (DEF) by Ljeskovic, Uros | ||
| FOUL by HAVENSTEIN, Jeff (P1T3) | 10:34 | |||
| 10:18 | MISSED LAYUP by Enanga, Michel | |||
| 10:18 | REBOUND (OFF) by Enanga, Michel | |||
| FOUL by ZIEGLER, Karl (P1T4) | 10:16 | MISSED FT SHOT by Enanga, Michel | ||
| 10:16 | REBOUND (OFF) by (DEADBALL) | |||
| 10:16 | 12-19 | V 7 | GOOD! FT SHOT by Enanga, Michel | |
| GOOD! LAYUP by BROWN, Nik [PNT] | 10:01 | 14-19 | V 5 | |
| 09:47 | 14-22 | V 8 | GOOD! 3 PTR by Diagne, Badou | |
| 09:47 | ASSIST by Greenwood, Kierre | |||
| GOOD! FT SHOT by BROWN, Nik | 09:26 | 15-22 | V 7 | FOUL by Enanga, Michel (P1T2) |
| MISSED FT SHOT by BROWN, Nik | 09:26 | REBOUND (DEF) by Diagne, Badou | ||
| SUB IN : KESSENS, Michael | 09:26 | SUB IN : Raffa, Anthony | ||
| SUB OUT: HAVENSTEIN, Jeff | 09:26 | |||
| 09:21 | 15-24 | V 9 | GOOD! JUMPER by Greenwood, Kierre [FB] | |
| FOUL by BROWN, Nik (P2T5) | 09:19 | 15-25 | V 10 | GOOD! FT SHOT by Greenwood, Kierre |
| SUB IN : WOODHOUSE, Lucas | 09:19 | |||
| SUB OUT: BROWN, Nik | 09:19 | |||
| GOOD! 3 PTR by WOODHOUSE, Lucas | 09:09 | 18-25 | V 7 | |
| ASSIST by ZIEGLER, Karl | 09:09 | |||
| REBOUND (DEF) by KESSENS, Michael | 08:48 | MISSED JUMPER by Diagne, Badou | ||
| GOOD! LAYUP by CAREY, Tristan [FB/PNT] | 08:38 | 20-25 | V 5 | |
| ASSIST by WOODHOUSE, Lucas | 08:38 | |||
| MISSED FT SHOT by CAREY, Tristan | 08:38 | FOUL by Raffa, Anthony (P1T3) | ||
| 08:38 | REBOUND (DEF) by Ljeskovic, Uros | |||
| REBOUND (DEF) by (TEAM) | 08:25 | MISSED JUMPER by Enanga, Michel | ||
| 08:24 | SUB IN : Gillis, Warren | |||
| TIMEOUT MEDIA | 07:53 | |||
| SUB OUT: KESSENS, Michael | 07:53 | SUB IN : Ljeskovic, Uros | ||
| SUB OUT: WOODHOUSE, Lucas | 07:53 | SUB OUT: Raffa, Anthony | ||
| SUB OUT: CAREY, Tristan | 07:53 | |||
| MISSED JUMPER by CAREY, Tristan | 07:52 | REBOUND (DEF) by Raffa, Anthony | ||
| REBOUND (DEF) by CAREY, Tristan | 07:30 | MISSED JUMPER by Diagne, Badou | ||
| GOOD! LAYUP by ZIEGLER, Karl [FB/PNT] | 07:23 | 22-25 | V 3 | |
| ASSIST by WOODHOUSE, Lucas | 07:23 | |||
| GOOD! FT SHOT by ZIEGLER, Karl | 07:22 | 23-25 | V 2 | FOUL by Diagne, Badou (P1T4) |
| 07:22 | SUB IN : Ndieguene, El Hadji | |||
| 07:22 | SUB OUT: Diagne, Badou | |||
| FOUL by ZIEGLER, Karl (P2T6) | 07:09 | |||
| SUB IN : DUBLIN, Jeylani | 07:09 | |||
| 06:54 | 23-27 | V 4 | GOOD! LAYUP by Raffa, Anthony [PNT] | |
| MISSED JUMPER by CAREY, Tristan | 06:34 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| 06:27 | 23-29 | V 6 | GOOD! LAYUP by Greenwood, Kierre [FB/PNT] | |
| TURNOVR by WOODHOUSE, Lucas | 06:09 | |||
| 05:54 | TURNOVR by Ndieguene, El Hadji | |||
| STEAL by CAREY, Tristan | 05:51 | |||
| GOOD! LAYUP by CAREY, Tristan [FB/PNT] | 05:49 | 25-29 | V 4 | |
| 05:13 | 25-32 | V 7 | GOOD! 3 PTR by Greenwood, Kierre | |
| 05:13 | ASSIST by Ljeskovic, Uros | |||
| MISSED 3 PTR by WOODHOUSE, Lucas | 05:00 | |||
| REBOUND (OFF) by KESSENS, Michael | 05:00 | |||
| GOOD! 3 PTR by ROBINSON, David | 04:56 | 28-32 | V 4 | |
| ASSIST by KESSENS, Michael | 04:56 | |||
| 04:28 | 28-34 | V 6 | GOOD! JUMPER by Ndieguene, El Hadji | |
| 04:28 | ASSIST by Greenwood, Kierre | |||
| 04:12 | FOUL by Ljeskovic, Uros (P2T5) | |||
| GOOD! 3 PTR by CAREY, Tristan | 04:12 | 31-34 | V 3 | |
| ASSIST by SHOCKLEY, Stephen | 04:12 | |||
| SUB IN : SHOCKLEY, Stephen | 04:12 | |||
| SUB IN : BROWN, Nik | 04:12 | |||
| 03:49 | 31-36 | V 5 | GOOD! JUMPER by Raffa, Anthony | |
| GOOD! JUMPER by DUBLIN, Jeylani | 03:26 | 33-36 | V 3 | |
| ASSIST by BROWN, Nik | 03:26 | |||
| REBOUND (DEF) by CAREY, Tristan | 03:12 | MISSED LAYUP by Greenwood, Kierre | ||
| MISSED 3 PTR by CAREY, Tristan | 03:07 | |||
| REBOUND (OFF) by SHOCKLEY, Stephen | 03:07 | |||
| GOOD! LAYUP by SHOCKLEY, Stephen [PNT] | 03:04 | 35-36 | V 1 | |
| 02:46 | 35-38 | V 3 | GOOD! LAYUP by Raffa, Anthony [PNT] | |
| TIMEOUT media | 02:14 | |||
| SUB IN : ROBINSON, David | 02:14 | SUB IN : Curtis, Tristian | ||
| SUB IN : WOODHOUSE, Lucas | 02:14 | SUB OUT: Gillis, Warren | ||
| SUB OUT: DUBLIN, Jeylani | 02:14 | SUB OUT: Ndieguene, El Hadji | ||
| SUB OUT: SHOCKLEY, Stephen | 02:14 | SUB OUT: Ljeskovic, Uros | ||
| SUB OUT: BROWN, Nik | 02:14 | SUB OUT: Greenwood, Kierre | ||
| TURNOVR by WOODHOUSE, Lucas | 02:12 | |||
| 02:11 | STEAL by Gillis, Warren | |||
| FOUL by DUBLIN, Jeylani (P2T7) | 02:09 | 35-39 | V 4 | GOOD! FT SHOT by Raffa, Anthony |
| REBOUND (DEF) by DUBLIN, Jeylani | 02:09 | MISSED FT SHOT by Raffa, Anthony | ||
| MISSED LAYUP by ROBINSON, David | 01:49 | REBOUND (DEF) by Gillis, Warren | ||
| FOUL by WOODHOUSE, Lucas (P1T8) | 01:38 | MISSED FT SHOT by Greenwood, Kierre | ||
| 01:38 | REBOUND (OFF) by (DEADBALL) | |||
| 01:38 | 35-40 | V 5 | GOOD! FT SHOT by Greenwood, Kierre | |
| SUB IN : ZIEGLER, Karl | 01:38 | |||
| MISSED 3 PTR by WOODHOUSE, Lucas | 01:29 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| 01:17 | MISSED JUMPER by Ndieguene, El Hadji | |||
| 01:17 | REBOUND (OFF) by Greenwood, Kierre | |||
| FOUL by KESSENS, Michael (P1T9) | 00:54 | 35-41 | V 6 | GOOD! FT SHOT by Raffa, Anthony |
| 00:54 | 35-42 | V 7 | GOOD! FT SHOT by Raffa, Anthony | |
| 00:48 | FOUL by Ndieguene, El Hadji (P1T6) | |||
| GOOD! 3 PTR by ROBINSON, David | 00:47 | 38-42 | V 4 | |
| ASSIST by WOODHOUSE, Lucas | 00:47 | |||
| TIMEOUT 30sec | 00:44 | |||
| 00:29 | TURNOVR by Greenwood, Kierre | |||
| SUB IN : BROWN, Nik | 00:29 | |||
| SUB OUT: ZIEGLER, Karl | 00:29 | |||
| MISSED 3 PTR by CAREY, Tristan | 00:06 | REBOUND (DEF) by Curtis, Tristian | ||
| 00:01 | 38-45 | V 7 | GOOD! 3 PTR by Raffa, Anthony | |
| 00:01 | ASSIST by Curtis, Tristian |
Coastal Carolina 45, Longwood 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina | 16 | 3 | 7 | 6 | 4 | |
| Longwood | 18 | 6 | 5 | 8 | 8 |
Score tied - 1 time.
Lead changed - 0 times.
Coastal Carolina vs Longwood
2nd PERIOD Play-by-Play
| HOME TEAM: Longwood | Time | Score | Margin | VISITORS: Coastal Carolina |
|---|---|---|---|---|
| TURNOVR by DUBLIN, Jeylani | 19:46 | |||
| 19:44 | STEAL by Gillis, Warren | |||
| 19:38 | MISSED JUMPER by Greenwood, Kierre | |||
| 19:38 | REBOUND (OFF) by Ndieguene, El Hadji | |||
| 19:34 | TURNOVR by Ndieguene, El Hadji | |||
| GOOD! FT SHOT by BROWN, Nik | 19:18 | 39-45 | V 6 | FOUL by Greenwood, Kierre (P1T1) |
| GOOD! FT SHOT by BROWN, Nik | 19:18 | 40-45 | V 5 | |
| REBOUND (DEF) by KESSENS, Michael | 19:01 | MISSED JUMPER by Ndieguene, El Hadji | ||
| GOOD! LAYUP by DUBLIN, Jeylani [PNT] | 18:50 | 42-45 | V 3 | |
| ASSIST by BROWN, Nik | 18:49 | |||
| 18:49 | TURNOVR by Greenwood, Kierre | |||
| 18:49 | FOUL by Greenwood, Kierre (P2T2) | |||
| MISSED FT SHOT by ROBINSON, David | 18:37 | FOUL by Ndieguene, El Hadji (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 18:37 | |||
| TURNOVR by (TEAM) | 18:37 | |||
| 18:37 | SUB IN : Enanga, Michel | |||
| 18:37 | SUB OUT: Ndieguene, El Hadji | |||
| 18:30 | 42-47 | V 5 | GOOD! LAYUP by Raffa, Anthony [PNT] | |
| TURNOVR by DUBLIN, Jeylani | 18:10 | |||
| 18:08 | STEAL by Enanga, Michel | |||
| 17:57 | 42-49 | V 7 | GOOD! LAYUP by Raffa, Anthony [PNT] | |
| 17:57 | ASSIST by Enanga, Michel | |||
| MISSED FT SHOT by KESSENS, Michael | 17:37 | FOUL by Ljeskovic, Uros (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 17:37 | |||
| MISSED FT SHOT by KESSENS, Michael | 17:37 | REBOUND (DEF) by Raffa, Anthony | ||
| 17:37 | SUB IN : Ndieguene, El Hadji | |||
| 17:37 | SUB OUT: Ljeskovic, Uros | |||
| 17:30 | 42-51 | V 9 | GOOD! LAYUP by Gillis, Warren [PNT] | |
| TURNOVR by DUBLIN, Jeylani | 17:15 | |||
| 17:13 | STEAL by Greenwood, Kierre | |||
| 17:09 | MISSED LAYUP by Gillis, Warren | |||
| 17:09 | REBOUND (OFF) by Raffa, Anthony | |||
| REBOUND (DEF) by DUBLIN, Jeylani | 16:57 | MISSED LAYUP by Enanga, Michel | ||
| GOOD! 3 PTR by BROWN, Nik | 16:48 | 45-51 | V 6 | |
| FOUL by BROWN, Nik (P3T1) | 16:37 | |||
| SUB IN : ZIEGLER, Karl | 16:37 | SUB IN : Ashford, Charles | ||
| SUB IN : WOODHOUSE, Lucas | 16:37 | SUB OUT: Greenwood, Kierre | ||
| SUB OUT: BROWN, Nik | 16:37 | |||
| SUB OUT: DUBLIN, Jeylani | 16:37 | |||
| FOUL by WOODHOUSE, Lucas (P2T2) | 16:28 | 45-52 | V 7 | GOOD! FT SHOT by Ashford, Charles |
| 16:28 | TURNOVR by (TEAM) | |||
| GOOD! LAYUP by WOODHOUSE, Lucas [PNT] | 16:14 | 47-52 | V 5 | |
| ASSIST by ZIEGLER, Karl | 16:14 | |||
| 15:53 | 47-54 | V 7 | GOOD! LAYUP by Gillis, Warren [PNT] | |
| GOOD! 3 PTR by ROBINSON, David | 15:39 | 50-54 | V 4 | |
| ASSIST by WOODHOUSE, Lucas | 15:39 | |||
| REBOUND (DEF) by ZIEGLER, Karl | 15:22 | MISSED JUMPER by Raffa, Anthony | ||
| MISSED JUMPER by WOODHOUSE, Lucas | 15:00 | REBOUND (DEF) by Gillis, Warren | ||
| 14:51 | FOUL by Enanga, Michel (P2T5) | |||
| 14:51 | TURNOVR by Enanga, Michel | |||
| 14:51 | TIMEOUT MEDIA | |||
| SUB IN : DUBLIN, Jeylani | 14:51 | SUB OUT: Ashford, Charles | ||
| SUB IN : BROWN, Nik | 14:51 | SUB OUT: Ndieguene, El Hadji | ||
| SUB OUT: KESSENS, Michael | 14:51 | SUB OUT: Raffa, Anthony | ||
| SUB OUT: ZIEGLER, Karl | 14:51 | SUB OUT: Enanga, Michel | ||
| SUB OUT: ROBINSON, David | 14:51 | SUB OUT: Gillis, Warren | ||
| SUB OUT: CAREY, Tristan | 14:51 | |||
| SUB OUT: WOODHOUSE, Lucas | 14:51 | |||
| GOOD! JUMPER by ZIEGLER, Karl | 14:43 | 52-54 | V 2 | |
| ASSIST by WOODHOUSE, Lucas | 14:43 | |||
| FOUL by WOODHOUSE, Lucas (P3T3) | 14:11 | |||
| 14:11 | SUB IN : Greenwood, Kierre | |||
| 14:11 | SUB IN : Curtis, Tristian | |||
| REBOUND (DEF) by KESSENS, Michael | 13:54 | MISSED JUMPER by Raffa, Anthony | ||
| GOOD! JUMPER by BROWN, Nik [FB] | 13:44 | 54-54 | T 2 | |
| REBOUND (DEF) by WOODHOUSE, Lucas | 13:14 | MISSED JUMPER by Greenwood, Kierre | ||
| MISSED JUMPER by ZIEGLER, Karl | 12:53 | REBOUND (DEF) by Enanga, Michel | ||
| REBOUND (DEF) by KESSENS, Michael | 12:32 | MISSED JUMPER by Greenwood, Kierre | ||
| 12:28 | FOUL by Raffa, Anthony (P2T6) | |||
| SUB IN : ROBINSON, David | 12:28 | |||
| MISSED LAYUP by BROWN, Nik | 12:22 | |||
| REBOUND (OFF) by DUBLIN, Jeylani | 12:22 | |||
| GOOD! LAYUP by DUBLIN, Jeylani [PNT] | 12:19 | 56-54 | H 2 | |
| REBOUND (DEF) by BROWN, Nik | 11:55 | MISSED LAYUP by Curtis, Tristian | ||
| TURNOVR by BROWN, Nik | 11:48 | |||
| 11:47 | STEAL by Greenwood, Kierre | |||
| 11:45 | 56-56 | T 3 | GOOD! LAYUP by Raffa, Anthony [FB/PNT] | |
| 11:45 | ASSIST by Greenwood, Kierre | |||
| GOOD! LAYUP by KESSENS, Michael [PNT] | 11:15 | 58-56 | H 2 | |
| 10:57 | TURNOVR by Greenwood, Kierre | |||
| STEAL by KESSENS, Michael | 10:56 | |||
| MISSED 3 PTR by ROBINSON, David | 10:26 | |||
| REBOUND (OFF) by DUBLIN, Jeylani | 10:26 | |||
| TURNOVR by BROWN, Nik | 10:08 | |||
| 10:07 | STEAL by Raffa, Anthony | |||
| 10:05 | 58-58 | T 4 | GOOD! LAYUP by Raffa, Anthony [FB/PNT] | |
| 10:05 | ASSIST by Greenwood, Kierre | |||
| TIMEOUT media | 10:05 | |||
| SUB IN : HAVENSTEIN, Jeff | 10:05 | SUB IN : Gillis, Warren | ||
| SUB IN : WOODHOUSE, Lucas | 10:05 | SUB OUT: Curtis, Tristian | ||
| SUB IN : CAREY, Tristan | 10:05 | |||
| SUB OUT: BROWN, Nik | 10:05 | |||
| MISSED 3 PTR by CAREY, Tristan | 09:47 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| 09:38 | MISSED LAYUP by Enanga, Michel | |||
| 09:38 | REBOUND (OFF) by Ndieguene, El Hadji | |||
| FOUL by DUBLIN, Jeylani (P3T4) | 09:16 | |||
| SUB IN : KESSENS, Michael | 09:16 | SUB IN : Curtis, Tristian | ||
| SUB OUT: DUBLIN, Jeylani | 09:16 | |||
| REBOUND (DEF) by WOODHOUSE, Lucas | 08:52 | MISSED JUMPER by Greenwood, Kierre | ||
| MISSED JUMPER by WOODHOUSE, Lucas | 08:24 | |||
| REBOUND (OFF) by HAVENSTEIN, Jeff | 08:24 | |||
