m baskbl stats 2012 2013 game13 html
Presbyterian vs Coastal Carolina (01/09/13 at The HTC Center - Conway, S.C.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Presbyterian vs Coastal Carolina
01/09/13 7:00 PM at The HTC Center - Conway, S.C.
Presbyterian 43
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01  | CLYBURN, Joshua  | f  | 0-3  | 0-0  | 2-4  | 4-2  | 6  | 4  | 2  | 1  | 4  | 4  | 0  | 37  |
| 13  | TRUSS, William  | c  | 2-5  | 0-1  | 1-2  | 0-6  | 6  | 5  | 5  | 0  | 2  | 1  | 0  | 25  |
| 21  | DOWNING, Jordan  | g  | 6-12  | 4-5  | 3-3  | 0-3  | 3  | 0  | 19  | 1  | 1  | 0  | 0  | 37  |
| 24  | MUTAKABBIR, Khalid  | g  | 4-9  | 3-8  | 0-0  | 1-0  | 1  | 4  | 11  | 1  | 3  | 0  | 0  | 28  |
| 33  | WASHINGTON, Eric  | g  | 1-5  | 1-3  | 0-0  | 1-0  | 1  | 3  | 3  | 3  | 5  | 0  | 1  | 34  |
| 04  | ANDERSON, Austin  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 13  |
| 05  | HARGRAVE, Ryan  | -  | 1-6  | 1-4  | 0-0  | 0-2  | 2  | 1  | 3  | 0  | 1  | 0  | 0  | 16  |
| 20  | McTAVISH, Ryan  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 3  | 0  | 0  | 1  | 0  | 0  | 10  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-1 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 14-40 Â | 9-21 Â | 6-9 Â | 8-15 Â | 23 Â | 20 Â | 43 Â | 6 Â | 17 Â | 5 Â | 1 Â | 200 Â |
| 35.0% Â | 42.9% Â | 66.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 7-20 Â | 3-11 Â | 4-5 Â | |||||||||||
| 35.0% Â | 27.3% Â | 80.0% Â | ||||||||||||
| 2nd Half: Â | 7-20 Â | 6-10 Â | 2-4 Â | |||||||||||
| 35.0% Â | 60.0% Â | 50.0% Â | ||||||||||||
Coastal Carolina 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13  | LJESKOVIC, Uros  | f  | 1-3  | 0-0  | 0-0  | 2-2  | 4  | 1  | 2  | 0  | 1  | 0  | 0  | 12  |
| 11  | NDIEGUENE, El Hadji  | c  | 5-9  | 0-0  | 3-4  | 8-6  | 14  | 3  | 13  | 1  | 0  | 0  | 0  | 36  |
| 00  | GILLIS, Warren  | g  | 3-7  | 1-4  | 1-2  | 3-4  | 7  | 1  | 8  | 1  | 1  | 0  | 1  | 32  |
| 02  | RAFFA, Anthony  | g  | 3-14  | 2-4  | 4-4  | 0-1  | 1  | 3  | 12  | 0  | 2  | 0  | 0  | 32  |
| 55  | GREENWOOD, Kierre  | g  | 3-9  | 0-1  | 5-5  | 1-1  | 2  | 2  | 11  | 4  | 2  | 0  | 2  | 31  |
| 01  | JAMES, Tre'von  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 10  | ASHFORD, Charles  | -  | 1-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 2  | 1  | 1  | 0  | 0  | 9  |
| 12  | ENANGA, Michel  | -  | 1-4  | 0-2  | 1-2  | 2-2  | 4  | 0  | 3  | 2  | 1  | 0  | 1  | 18  |
| 21  | CURTIS, Tristian  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 23  | DIAGNE, Badou  | -  | 4-7  | 2-4  | 0-2  | 2-2  | 4  | 3  | 10  | 2  | 0  | 0  | 3  | 27  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-1 Â | 3 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 21-54 Â | 5-15 Â | 14-19 Â | 20-19 Â | 39 Â | 13 Â | 61 Â | 11 Â | 9 Â | 0 Â | 7 Â | 200 Â |
| 38.9% Â | 33.3% Â | 73.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 8-27 Â | 2-8 Â | 4-6 Â | |||||||||||
| 29.6% Â | 25.0% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 13-27 Â | 3-7 Â | 10-13 Â | |||||||||||
| 48.1% Â | 42.9% Â | 76.9% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Presbyterian  | 21  | 22  | 43  | Record: (3-13, 0-2 BSC)  |
| Coastal Carolina  | 22  | 39  | 61  | Record: (7-6, 2-0 BSC)  |
| Points in the paint-PC 6,COASTAL 24. Points off turnovers-PC 13,COASTAL 27. |
| 2nd chance points-PC 5,COASTAL 13. Fast break points-PC 5,COASTAL 2. |
| Bench points-PC 3,COASTAL 15. Score tied-1 time. Lead changed-6 times. |
| Last FG-PC 2nd-00:08, COASTAL 2nd-00:16. |
| Largest lead-PC by 6 1st-07:27, COASTAL by 24 2nd-02:35. |
| Officials: Dave Davis, Reinaldo Acosta, Jeff Nichols Technical fouls: Presbyterian-WASHINGTON, Eric. Coastal Carolina-RAFFA, Anthony. Attendance: 2194 |
|  Play-by-Play  |
Presbyterian vs Coastal Carolina
01/09/13 7:00 PM at The HTC Center - Conway, S.C.
Presbyterian vs Coastal Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: Presbyterian |
|---|---|---|---|---|
| MISSED LAYUP by Ndieguene, El Hadji | Â 19:35 Â | REBOUND (DEF) by TRUSS, William | ||
| Â 19:17 Â | MISSED JUMPER by DOWNING, Jordan | |||
| Â 19:17 Â | REBOUND (OFF) by MUTAKABBIR, Khalid | |||
| Â 18:53 Â | MISSED 3 PTR by MUTAKABBIR, Khalid | |||
| Â 18:53 Â | REBOUND (OFF) by WASHINGTON, Eric | |||
| Â 18:48 Â | MISSED LAYUP by WASHINGTON, Eric | |||
| Â 18:48 Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by Ljeskovic, Uros (P1T1) | Â 18:45 Â | |||
| Â 18:21 Â | FOUL by CLYBURN, Joshua (P1T1) | |||
| Â 18:21 Â | TURNOVR by CLYBURN, Joshua | |||
| MISSED JUMPER by Raffa, Anthony | Â 17:59 Â | REBOUND (DEF) by TRUSS, William | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 17:51 Â | MISSED 3 PTR by TRUSS, William | ||
| GOOD! LAYUP by Ljeskovic, Uros [PNT] | Â 17:39 Â | 2-0 | H 2 | |
| ASSIST by Greenwood, Kierre | Â 17:39 Â | |||
| FOUL by Raffa, Anthony (P1T2) | Â 17:19 Â | |||
| Â 17:05 Â | TURNOVR by TRUSS, William | |||
| MISSED JUMPER by Gillis, Warren | Â 16:44 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 16:44 Â | |||
| MISSED JUMPER by Ndieguene, El Hadji | Â 16:32 Â | REBOUND (DEF) by DOWNING, Jordan | ||
| Â 16:08 Â | TURNOVR by MUTAKABBIR, Khalid | |||
| STEAL by Gillis, Warren | Â 16:07 Â | |||
| MISSED LAYUP by Raffa, Anthony | Â 16:03 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 16:03 Â | |||
| MISSED LAYUP by Ljeskovic, Uros | Â 16:01 Â | REBOUND (DEF) by TRUSS, William | ||
| Â 15:55 Â | 2-3 | V 1 | GOOD! 3 PTR by DOWNING, Jordan [FB] | |
| MISSED LAYUP by Raffa, Anthony | Â 15:25 Â | BLOCK by TRUSS, William | ||
| REBOUND (OFF) by (TEAM) | Â 15:25 Â | |||
| TIMEOUT MEDIA | Â 15:23 Â | |||
| Â 15:23 Â | SUB IN : HARGRAVE, Ryan | |||
| Â 15:23 Â | SUB IN : McTAVISH, Ryan | |||
| Â 15:23 Â | SUB OUT: TRUSS, William | |||
| Â 15:23 Â | SUB OUT: DOWNING, Jordan | |||
| TURNOVR by (TEAM) | Â 15:14 Â | |||
| Â 14:39 Â | MISSED 3 PTR by MUTAKABBIR, Khalid | |||
| Â 14:39 Â | REBOUND (OFF) by CLYBURN, Joshua | |||
| REBOUND (DEF) by Ljeskovic, Uros | Â 14:29 Â | MISSED 3 PTR by HARGRAVE, Ryan | ||
| MISSED JUMPER by Ljeskovic, Uros | Â 14:22 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 14:22 Â | |||
| MISSED LAYUP by Ndieguene, El Hadji | Â 14:18 Â | BLOCK by CLYBURN, Joshua | ||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 14:17 Â | |||
| MISSED JUMPER by Raffa, Anthony | Â 14:12 Â | |||
| REBOUND (OFF) by Gillis, Warren | Â 14:12 Â | |||
| GOOD! JUMPER by Gillis, Warren [PNT] | Â 13:48 Â | 4-3 | H 1 | |
| Â 13:35 Â | FOUL by McTAVISH, Ryan (P1T2) | |||
| Â 13:35 Â | TURNOVR by McTAVISH, Ryan | |||
| SUB IN : Ashford, Charles | Â 13:35 Â | SUB IN : ANDERSON, Austin | ||
| SUB IN : Diagne, Badou | Â 13:35 Â | SUB IN : TRUSS, William | ||
| SUB IN : Enanga, Michel | Â 13:35 Â | SUB OUT: MUTAKABBIR, Khalid | ||
| SUB OUT: Greenwood, Kierre | Â 13:35 Â | SUB OUT: CLYBURN, Joshua | ||
| SUB OUT: Ljeskovic, Uros | Â 13:35 Â | |||
| SUB OUT: Gillis, Warren | Â 13:35 Â | |||
| GOOD! 3 PTR by Diagne, Badou | Â 13:14 Â | 7-3 | H 4 | |
| ASSIST by Enanga, Michel | Â 13:14 Â | |||
| Â 12:53 Â | TURNOVR by HARGRAVE, Ryan | |||
| STEAL by Diagne, Badou | Â 12:51 Â | |||
| MISSED JUMPER by Raffa, Anthony | Â 12:24 Â | REBOUND (DEF) by ANDERSON, Austin | ||
| FOUL by Ndieguene, El Hadji (P1T3) | Â 12:12 Â | 7-4 | H 3 | GOOD! FT SHOT by TRUSS, William |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 12:12 Â | MISSED FT SHOT by TRUSS, William | ||
| Â 12:12 Â | SUB IN : CLYBURN, Joshua | |||
| Â 12:12 Â | SUB IN : DOWNING, Jordan | |||
| Â 12:12 Â | SUB IN : MUTAKABBIR, Khalid | |||
| Â 12:12 Â | SUB OUT: HARGRAVE, Ryan | |||
| Â 12:12 Â | SUB OUT: WASHINGTON, Eric | |||
| Â 12:12 Â | SUB OUT: McTAVISH, Ryan | |||
| MISSED JUMPER by Diagne, Badou | Â 11:51 Â | REBOUND (DEF) by TRUSS, William | ||
| Â 11:36 Â | 7-6 | H 1 | GOOD! LAYUP by TRUSS, William [PNT] | |
| Â 11:36 Â | ASSIST by CLYBURN, Joshua | |||
| TIMEOUT MEDIA | Â 11:22 Â | |||
| SUB IN : Ljeskovic, Uros | Â 11:22 Â | SUB IN : WASHINGTON, Eric | ||
| SUB OUT: Raffa, Anthony | Â 11:22 Â | SUB OUT: ANDERSON, Austin | ||
| REBOUND (DEF) by Ljeskovic, Uros | Â 10:51 Â | MISSED 3 PTR by MUTAKABBIR, Khalid | ||
| TURNOVR by Ashford, Charles | Â 10:34 Â | |||
| Â 10:34 Â | SUB IN : ANDERSON, Austin | |||
| Â 10:34 Â | SUB OUT: WASHINGTON, Eric | |||
| Â 10:20 Â | MISSED 3 PTR by DOWNING, Jordan | |||
| Â 10:20 Â | REBOUND (OFF) by CLYBURN, Joshua | |||
| Â 09:54 Â | 7-8 | V 1 | GOOD! JUMPER by DOWNING, Jordan | |
| Â 09:47 Â | FOUL by MUTAKABBIR, Khalid (P1T3) | |||
| MISSED 3 PTR by Greenwood, Kierre | Â 09:30 Â | REBOUND (DEF) by TRUSS, William | ||
| REBOUND (DEF) by Diagne, Badou | Â 09:18 Â | MISSED LAYUP by CLYBURN, Joshua | ||
| GOOD! FT SHOT by Greenwood, Kierre | Â 09:12 Â | 8-8 | T 1 | FOUL by TRUSS, William (P1T4) |
| GOOD! FT SHOT by Greenwood, Kierre | Â 09:12 Â | 9-8 | H 1 | |
| SUB IN : Greenwood, Kierre | Â 09:12 Â | SUB IN : WASHINGTON, Eric | ||
| SUB IN : Raffa, Anthony | Â 09:12 Â | SUB OUT: ANDERSON, Austin | ||
| SUB IN : Gillis, Warren | Â 09:12 Â | |||
| SUB OUT: Ashford, Charles | Â 09:12 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 09:12 Â | |||
| SUB OUT: Enanga, Michel | Â 09:12 Â | |||
| Â 08:45 Â | MISSED 3 PTR by WASHINGTON, Eric | |||
| Â 08:45 Â | REBOUND (OFF) by CLYBURN, Joshua | |||
| Â 08:28 Â | 9-11 | V 2 | GOOD! 3 PTR by DOWNING, Jordan | |
| Â 08:28 Â | ASSIST by WASHINGTON, Eric | |||
| TURNOVR by Greenwood, Kierre | Â 08:11 Â | STEAL by WASHINGTON, Eric | ||
| Â 08:07 Â | 9-13 | V 4 | GOOD! LAYUP by MUTAKABBIR, Khalid [FB/PNT] | |
| Â 08:07 Â | ASSIST by WASHINGTON, Eric | |||
| TIMEOUT 30sec | Â 08:06 Â | |||
| MISSED 3 PTR by Gillis, Warren | Â 07:50 Â | REBOUND (DEF) by TRUSS, William | ||
| FOUL by Diagne, Badou (P1T4) | Â 07:48 Â | |||
| Â 07:48 Â | TIMEOUT MEDIA | |||
| Â 07:27 Â | 9-15 | V 6 | GOOD! JUMPER by DOWNING, Jordan | |
| MISSED FT SHOT by Diagne, Badou | Â 07:12 Â | FOUL by MUTAKABBIR, Khalid (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 07:12 Â | |||
| MISSED FT SHOT by Diagne, Badou | Â 07:12 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 07:12 Â | |||
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 07:09 Â | 11-15 | V 4 | |
| Â 06:36 Â | TURNOVR by MUTAKABBIR, Khalid | |||
| Â 06:36 Â | SUB IN : ANDERSON, Austin | |||
| Â 06:36 Â | SUB IN : HARGRAVE, Ryan | |||
| Â 06:36 Â | SUB OUT: MUTAKABBIR, Khalid | |||
| Â 06:36 Â | SUB OUT: TRUSS, William | |||
| GOOD! JUMPER by Greenwood, Kierre [PNT] | Â 06:16 Â | 13-15 | V 2 | |
| REBOUND (DEF) by Gillis, Warren | Â 06:00 Â | MISSED JUMPER by HARGRAVE, Ryan | ||
| FOUL by Gillis, Warren (P1T5) | Â 05:53 Â | |||
| TURNOVR by Gillis, Warren | Â 05:53 Â | |||
| Â 05:18 Â | 13-18 | V 5 | GOOD! 3 PTR by WASHINGTON, Eric | |
| TURNOVR by Raffa, Anthony | Â 04:47 Â | |||
| REBOUND (DEF) by Diagne, Badou | Â 04:23 Â | MISSED 3 PTR by HARGRAVE, Ryan | ||
| MISSED LAYUP by Greenwood, Kierre | Â 04:13 Â | REBOUND (DEF) by HARGRAVE, Ryan | ||
| Â 03:57 Â | TURNOVR by WASHINGTON, Eric | |||
| TIMEOUT MEDIA | Â 03:57 Â | |||
| SUB IN : Enanga, Michel | Â 03:57 Â | SUB IN : MUTAKABBIR, Khalid | ||
| SUB OUT: Diagne, Badou | Â 03:57 Â | SUB IN : TRUSS, William | ||
| Â 03:57 Â | SUB OUT: WASHINGTON, Eric | |||
| Â 03:57 Â | SUB OUT: HARGRAVE, Ryan | |||
| GOOD! LAYUP by Raffa, Anthony [PNT] | Â 03:26 Â | 15-18 | V 3 | |
| ASSIST by Gillis, Warren | Â 03:26 Â | |||
| REBOUND (DEF) by Gillis, Warren | Â 03:02 Â | MISSED JUMPER by DOWNING, Jordan | ||
| Â 03:00 Â | FOUL by MUTAKABBIR, Khalid (P3T6) | |||
| Â 03:00 Â | SUB IN : WASHINGTON, Eric | |||
| Â 03:00 Â | SUB OUT: MUTAKABBIR, Khalid | |||
| MISSED 3 PTR by Gillis, Warren | Â 02:54 Â | |||
| REBOUND (OFF) by Gillis, Warren | Â 02:54 Â | |||
| MISSED 3 PTR by Raffa, Anthony | Â 02:49 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 02:49 Â | |||
| TURNOVR by Greenwood, Kierre | Â 02:41 Â | |||
| Â 02:08 Â | TURNOVR by WASHINGTON, Eric | |||
| STEAL by Enanga, Michel | Â 02:07 Â | |||
| MISSED 3 PTR by Raffa, Anthony | Â 01:58 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 01:58 Â | |||
| GOOD! LAYUP by Ndieguene, El Hadji [PNT] | Â 01:55 Â | 17-18 | V 1 | |
| FOUL by Greenwood, Kierre (P1T6) | Â 01:30 Â | 17-19 | V 2 | GOOD! FT SHOT by DOWNING, Jordan |
| Â 01:30 Â | 17-20 | V 3 | GOOD! FT SHOT by DOWNING, Jordan | |
| Â 01:30 Â | 17-21 | V 4 | GOOD! FT SHOT by DOWNING, Jordan | |
| Â 01:30 Â | SUB IN : McTAVISH, Ryan | |||
| Â 01:30 Â | SUB OUT: ANDERSON, Austin | |||
| MISSED 3 PTR by Enanga, Michel | Â 01:13 Â | REBOUND (DEF) by CLYBURN, Joshua | ||
| Â 00:39 Â | TURNOVR by WASHINGTON, Eric | |||
| STEAL by Greenwood, Kierre | Â 00:38 Â | |||
| GOOD! FT SHOT by Raffa, Anthony | Â 00:37 Â | 18-21 | V 3 | FOUL by McTAVISH, Ryan (P2T7) |
| GOOD! FT SHOT by Raffa, Anthony | Â 00:37 Â | 19-21 | V 2 | |
| SUB IN : Ashford, Charles | Â 00:37 Â | |||
| SUB OUT: Greenwood, Kierre | Â 00:37 Â | |||
| FOUL by Raffa, Anthony (P2T7) | Â 00:34 Â | |||
| Â 00:34 Â | FOUL by WASHINGTON, Eric (P1T8) | |||
| Â 00:34 Â | TIMEOUT 30sec | |||
| Â 00:34 Â | FOUL TECHNCL by WASHINGTON, Eric | |||
| FOUL TECHNCL by Raffa, Anthony | Â 00:34 Â | |||
| SUB IN : Diagne, Badou | Â 00:34 Â | |||
| SUB OUT: Raffa, Anthony | Â 00:34 Â | |||
| Â 00:08 Â | FOUL by TRUSS, William (P2T9) | |||
| Â 00:08 Â | TURNOVR by TRUSS, William | |||
| SUB IN : Raffa, Anthony | Â 00:08 Â | SUB IN : HARGRAVE, Ryan | ||
| SUB IN : Greenwood, Kierre | Â 00:08 Â | SUB OUT: TRUSS, William | ||
| SUB OUT: Ashford, Charles | Â 00:08 Â | |||
| SUB OUT: Enanga, Michel | Â 00:08 Â | |||
| GOOD! 3 PTR by Raffa, Anthony | Â 00:01 Â | 22-21 | H 1 | |
| ASSIST by Greenwood, Kierre | Â 00:01 Â |
Coastal Carolina 22, Presbyterian 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Presbyterian | 4 | 7 | 5 | 5 | 0 | |
| Coastal Carolina | 12 | 14 | 6 | 0 | 5 |
Score tied - 1 time.
Lead changed - 6 times.
Presbyterian vs Coastal Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: Presbyterian |
|---|---|---|---|---|
| STEAL by Diagne, Badou | Â 19:43 Â | TURNOVR by CLYBURN, Joshua | ||
| GOOD! 3 PTR by Diagne, Badou | Â 19:20 Â | 25-21 | H 4 | |
| ASSIST by Greenwood, Kierre | Â 19:20 Â | |||
| REBOUND (DEF) by Raffa, Anthony | Â 18:56 Â | MISSED JUMPER by DOWNING, Jordan | ||
| MISSED LAYUP by Raffa, Anthony | Â 18:45 Â | REBOUND (DEF) by CLYBURN, Joshua | ||
| FOUL by Diagne, Badou (P2T1) | Â 18:41 Â | |||
| SUB IN : Diagne, Badou | Â 18:41 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 18:41 Â | |||
| Â 18:24 Â | TURNOVR by CLYBURN, Joshua | |||
| STEAL by Diagne, Badou | Â 18:23 Â | |||
| GOOD! JUMPER by Diagne, Badou | Â 18:11 Â | 27-21 | H 6 | |
| ASSIST by Ndieguene, El Hadji | Â 18:11 Â | |||
| Â 18:01 Â | TIMEOUT 30sec | |||
| Â 18:01 Â | SUB IN : HARGRAVE, Ryan | |||
| Â 18:01 Â | SUB OUT: CLYBURN, Joshua | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 17:34 Â | MISSED 3 PTR by MUTAKABBIR, Khalid | ||
| MISSED 3 PTR by Diagne, Badou | Â 17:08 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 17:08 Â | |||
| Â 16:58 Â | FOUL by TRUSS, William (P3T1) | |||
| Â 16:58 Â | SUB IN : CLYBURN, Joshua | |||
| Â 16:58 Â | SUB OUT: TRUSS, William | |||
| MISSED JUMPER by Greenwood, Kierre | Â 16:39 Â | BLOCK by CLYBURN, Joshua | ||
| REBOUND (OFF) by Greenwood, Kierre | Â 16:36 Â | |||
| MISSED JUMPER by Greenwood, Kierre | Â 16:30 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 16:30 Â | |||
| GOOD! LAYUP by Greenwood, Kierre [PNT] | Â 16:18 Â | 29-21 | H 8 | |
| Â 15:50 Â | 29-24 | H 5 | GOOD! 3 PTR by DOWNING, Jordan | |
| Â 15:49 Â | TIMEOUT 30sec | |||
| MISSED LAYUP by Raffa, Anthony | Â 15:28 Â | REBOUND (DEF) by DOWNING, Jordan | ||
| Â 15:15 Â | MISSED 3 PTR by HARGRAVE, Ryan | |||
| Â 15:15 Â | REBOUND (OFF) by CLYBURN, Joshua | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 14:55 Â | MISSED JUMPER by HARGRAVE, Ryan | ||
| Â 14:39 Â | FOUL by HARGRAVE, Ryan (P1T2) | |||
| TIMEOUT media | Â 14:39 Â | |||
| GOOD! FT SHOT by Greenwood, Kierre | Â 14:39 Â | 30-24 | H 6 | |
| GOOD! FT SHOT by Greenwood, Kierre | Â 14:39 Â | 31-24 | H 7 | |
| SUB IN : Enanga, Michel | Â 14:39 Â | SUB IN : TRUSS, William | ||
| SUB IN : Ljeskovic, Uros | Â 14:39 Â | SUB OUT: HARGRAVE, Ryan | ||
| SUB OUT: Ndieguene, El Hadji | Â 14:39 Â | |||
| SUB OUT: Diagne, Badou | Â 14:39 Â | |||
| Â 14:16 Â | 31-26 | H 5 | GOOD! LAYUP by TRUSS, William [PNT] | |
| Â 14:16 Â | ASSIST by DOWNING, Jordan | |||
| Â 14:01 Â | FOUL by WASHINGTON, Eric (P2T3) | |||
| TURNOVR by Ljeskovic, Uros | Â 13:54 Â | |||
| Â 13:41 Â | 31-29 | H 2 | GOOD! 3 PTR by MUTAKABBIR, Khalid | |
| Â 13:41 Â | ASSIST by WASHINGTON, Eric | |||
| MISSED JUMPER by Greenwood, Kierre | Â 13:32 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 13:32 Â | |||
| MISSED FT SHOT by Enanga, Michel | Â 13:31 Â | FOUL by CLYBURN, Joshua (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 13:31 Â | |||
| GOOD! FT SHOT by Enanga, Michel | Â 13:31 Â | 32-29 | H 3 | |
| REBOUND (DEF) by Gillis, Warren | Â 13:13 Â | MISSED JUMPER by DOWNING, Jordan | ||
| MISSED LAYUP by Raffa, Anthony | Â 13:03 Â | BLOCK by CLYBURN, Joshua | ||
| REBOUND (OFF) by (TEAM) | Â 13:03 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 13:03 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 13:03 Â | |||
| MISSED 3 PTR by Gillis, Warren | Â 12:49 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 12:49 Â | |||
| Â 12:48 Â | FOUL by TRUSS, William (P4T5) | |||
| Â 12:48 Â | SUB IN : HARGRAVE, Ryan | |||
| Â 12:48 Â | SUB OUT: TRUSS, William | |||
| MISSED LAYUP by Enanga, Michel | Â 12:38 Â | BLOCK by CLYBURN, Joshua | ||
| REBOUND (OFF) by Enanga, Michel | Â 12:38 Â | |||
| TURNOVR by Enanga, Michel | Â 12:38 Â | |||
| Â 12:38 Â | SUB IN : McTAVISH, Ryan | |||
| Â 12:38 Â | SUB OUT: HARGRAVE, Ryan | |||
| FOUL by Greenwood, Kierre (P2T2) | Â 12:05 Â | |||
| SUB IN : Diagne, Badou | Â 12:05 Â | SUB IN : HARGRAVE, Ryan | ||
| SUB OUT: Raffa, Anthony | Â 12:05 Â | SUB OUT: McTAVISH, Ryan | ||
| Â 12:01 Â | FOUL by MUTAKABBIR, Khalid (P4T6) | |||
| Â 12:01 Â | TURNOVR by MUTAKABBIR, Khalid | |||
| Â 12:01 Â | SUB IN : ANDERSON, Austin | |||
| Â 12:01 Â | SUB OUT: MUTAKABBIR, Khalid | |||
| MISSED JUMPER by Greenwood, Kierre | Â 11:38 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 11:38 Â | |||
| GOOD! TIP-IN by Ndieguene, El Hadji [PNT] | Â 11:32 Â | 34-29 | H 5 | |
| FOUL by Ndieguene, El Hadji (P2T3) | Â 11:08 Â | |||
| Â 11:08 Â | TIMEOUT MEDIA | |||
| Â 11:08 Â | MISSED FT SHOT by CLYBURN, Joshua | |||
| Â 11:08 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 11:08 Â | 34-30 | H 4 | GOOD! FT SHOT by CLYBURN, Joshua | |
| SUB IN : Raffa, Anthony | Â 11:08 Â | SUB IN : McTAVISH, Ryan | ||
| SUB OUT: Gillis, Warren | Â 11:08 Â | SUB OUT: ANDERSON, Austin | ||
| GOOD! LAYUP by Enanga, Michel [PNT] | Â 10:55 Â | 36-30 | H 6 | |
| ASSIST by Diagne, Badou | Â 10:55 Â | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 10:33 Â | MISSED JUMPER by DOWNING, Jordan | ||
| MISSED 3 PTR by Enanga, Michel | Â 10:22 Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by (TEAM) | Â 10:04 Â | MISSED JUMPER by CLYBURN, Joshua | ||
| GOOD! 3 PTR by Raffa, Anthony | Â 09:46 Â | 39-30 | H 9 | |
| ASSIST by Enanga, Michel | Â 09:46 Â | |||
| STEAL by Greenwood, Kierre | Â 09:23 Â | TURNOVR by CLYBURN, Joshua | ||
| MISSED JUMPER by Raffa, Anthony | Â 09:16 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 09:16 Â | |||
| MISSED LAYUP by Ndieguene, El Hadji | Â 09:14 Â | REBOUND (DEF) by HARGRAVE, Ryan | ||
| REBOUND (DEF) by Enanga, Michel | Â 09:04 Â | MISSED JUMPER by WASHINGTON, Eric | ||
| GOOD! FT SHOT by Ndieguene, El Hadji | Â 08:43 Â | 40-30 | H 10 | FOUL by McTAVISH, Ryan (P3T7) |
| GOOD! FT SHOT by Ndieguene, El Hadji | Â 08:43 Â | 41-30 | H 11 | |
