m baskbl stats 2012 2013 game16 html
VMI vs Coastal Carolina (12/19/13 at The HTC Center - Conway, S.C.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
VMI vs Coastal Carolina
01/19/13 11:02 AM at The HTC Center - Conway, S.C.
VMI 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | OKOYE, Stan | f | 6-21 | 1-8 | 3-5 | 0-12 | 12 | 3 | 16 | 4 | 5 | 1 | 3 | 37 |
| 24 | COVINGTON, D.J. | f | 1-7 | 0-0 | 0-4 | 1-8 | 9 | 4 | 2 | 0 | 1 | 4 | 1 | 32 |
| 30 | GORE, Nick | f | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 24 |
| 01 | GLASGOW, Rodney | g | 5-9 | 4-7 | 2-2 | 0-1 | 1 | 4 | 16 | 0 | 1 | 0 | 0 | 28 |
| 03 | BROWN, Brian | g | 2-7 | 1-6 | 2-2 | 1-2 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 33 |
| 04 | BURTON, Christian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | ABSHER, Drew | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | STEPHENSON, Gavin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | CARR, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 13 |
| 23 | ALBRITTON, Dorian | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
| 32 | ANGLADE, Phillip | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 34 | WATSON, Jarid | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 35 | MARSHALL, Tim | - | 0-3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-56 | 8-31 | 7-14 | 6-29 | 35 | 19 | 49 | 10 | 15 | 5 | 7 | 200 | |
| 30.4% | 25.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 5-18 | 0-2 | |||||||||||
| 32.1% | 27.8% | 0.0% | ||||||||||||
| 2nd Half: | 8-28 | 3-13 | 7-12 | |||||||||||
| 28.6% | 23.1% | 58.3% | ||||||||||||
Coastal Carolina 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | DIAGNE, Badou | f | 4-9 | 0-3 | 1-3 | 1-8 | 9 | 2 | 9 | 4 | 1 | 1 | 1 | 24 |
| 05 | NDIEGUENE, El Hadji | c | 4-9 | 0-0 | 1-4 | 3-6 | 9 | 3 | 9 | 0 | 2 | 0 | 1 | 27 |
| 00 | GILLIS, Warren | g | 4-13 | 2-5 | 2-3 | 0-2 | 2 | 5 | 12 | 0 | 5 | 0 | 1 | 30 |
| 02 | RAFFA, Anthony | g | 8-12 | 2-6 | 3-4 | 0-5 | 5 | 1 | 21 | 2 | 4 | 0 | 3 | 34 |
| 55 | GREENWOOD, Kierre | g | 1-8 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 8 | 1 | 0 | 2 | 31 |
| 01 | JAMES, Tre'von | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | ASHFORD, Charles | - | 2-5 | 0-0 | 1-1 | 1-3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 10 |
| 12 | ENANGA, Michel | - | 3-6 | 0-1 | 2-2 | 3-2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 23 |
| 13 | LJESKOVIC, Uros | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 20 | DANIEL, Justin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 21 | CURTIS, Tristian | - | 0-2 | 0-0 | 2-4 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 32 | ADDEY, Bisi | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-66 | 4-15 | 12-21 | 15-37 | 52 | 18 | 72 | 16 | 14 | 1 | 8 | 200 | |
| 42.4% | 26.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-8 | 4-11 | |||||||||||
| 35.5% | 12.5% | 36.4% | ||||||||||||
| 2nd Half: | 17-35 | 3-7 | 8-10 | |||||||||||
| 48.6% | 42.9% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| VMI | 23 | 26 | 49 | Record: (9-8, 4-1 BSC) |
| Coastal Carolina | 27 | 45 | 72 | Record: (8-8, 3-2 BSC) |
| Points in the paint-VMI 12,COASTAL 40. Points off turnovers-VMI 8,COASTAL 9. |
| 2nd chance points-VMI 3,COASTAL 13. Fast break points-VMI 7,COASTAL 15. |
| Bench points-VMI 5,COASTAL 19. Score tied-1 time. Lead changed-2 times. |
| Last FG-VMI 2nd-01:08, COASTAL 2nd-00:06. |
| Largest lead-VMI by 3 1st-17:52, COASTAL by 23 2nd-00:06. |
| Officials: Michael Luckie, Aaron Smith, Steve Coleman Technical fouls: VMI-TEAM. Coastal Carolina-None. Attendance: 2419 |
| Play-by-Play |
VMI vs Coastal Carolina
01/19/13 11:02 AM at The HTC Center - Conway, S.C.
VMI vs Coastal Carolina
1st PERIOD Play-by-Play
| HOME TEAM: Coastal Carolina | Time | Score | Margin | VISITORS: VMI |
|---|---|---|---|---|
| 19:47 | TURNOVR by GLASGOW, Rodney | |||
| STEAL by Gillis, Warren | 19:46 | |||
| MISSED JUMPER by Diagne, Badou | 19:30 | REBOUND (DEF) by GORE, Nick | ||
| REBOUND (DEF) by Ndieguene, El Hadji | 19:21 | MISSED 3 PTR by BROWN, Brian | ||
| GOOD! LAYUP by Gillis, Warren [PNT] | 19:06 | 2-0 | H 2 | |
| ASSIST by Raffa, Anthony | 19:06 | |||
| 18:57 | 2-2 | T 1 | GOOD! DUNK by COVINGTON, D.J. [PNT] | |
| 18:57 | ASSIST by OKOYE, Stan | |||
| MISSED 3 PTR by Diagne, Badou | 18:26 | REBOUND (DEF) by (TEAM) | ||
| 17:52 | 2-5 | V 3 | GOOD! 3 PTR by GLASGOW, Rodney | |
| 17:52 | ASSIST by GORE, Nick | |||
| MISSED JUMPER by Gillis, Warren | 17:27 | REBOUND (DEF) by BROWN, Brian | ||
| REBOUND (DEF) by Diagne, Badou | 17:18 | MISSED 3 PTR by OKOYE, Stan | ||
| GOOD! DUNK by Diagne, Badou [PNT] | 17:07 | 4-5 | V 1 | |
| ASSIST by Greenwood, Kierre | 17:07 | |||
| 16:48 | 4-7 | V 3 | GOOD! JUMPER by OKOYE, Stan [PNT] | |
| GOOD! LAYUP by Diagne, Badou [PNT] | 16:26 | 6-7 | V 1 | |
| ASSIST by Greenwood, Kierre | 16:26 | |||
| REBOUND (DEF) by Raffa, Anthony | 16:11 | MISSED JUMPER by COVINGTON, D.J. | ||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | 16:04 | 8-7 | H 1 | |
| REBOUND (DEF) by Greenwood, Kierre | 15:41 | MISSED 3 PTR by OKOYE, Stan | ||
| GOOD! 3 PTR by Raffa, Anthony | 15:26 | 11-7 | H 4 | |
| ASSIST by Greenwood, Kierre | 15:26 | |||
| 15:09 | TIMEOUT MEDIA | |||
| SUB IN : Ljeskovic, Uros | 15:09 | SUB IN : ANGLADE, Phillip | ||
| SUB IN : Enanga, Michel | 15:09 | SUB IN : ALBRITTON, Dorian | ||
| SUB OUT: Diagne, Badou | 15:09 | SUB OUT: COVINGTON, D.J. | ||
| 15:09 | SUB OUT: GORE, Nick | |||
| STEAL by Raffa, Anthony | 14:55 | TURNOVR by BROWN, Brian | ||
| SUB IN : Daniel, Justin | 14:55 | SUB IN : MARSHALL, Tim | ||
| SUB OUT: Gillis, Warren | 14:55 | SUB OUT: BROWN, Brian | ||
| 14:49 | FOUL by GLASGOW, Rodney (P1T1) | |||
| SUB IN : Ashford, Charles | 14:49 | SUB IN : CARR, Joe | ||
| SUB IN : 11 | 14:49 | SUB IN : COVINGTON, D.J. | ||
| SUB OUT: Greenwood, Kierre | 14:49 | SUB OUT: GLASGOW, Rodney | ||
| SUB OUT: Ljeskovic, Uros | 14:49 | SUB OUT: ANGLADE, Phillip | ||
| MISSED FT SHOT by Ndieguene, El Hadji | 14:23 | FOUL by ALBRITTON, Dorian (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 14:23 | |||
| MISSED FT SHOT by Ndieguene, El Hadji | 14:23 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Gillis, Warren | 14:22 | |||
| SUB OUT: Daniel, Justin | 14:22 | |||
| 14:16 | 11-9 | H 2 | GOOD! DUNK by OKOYE, Stan [PNT] | |
| 14:16 | ASSIST by ALBRITTON, Dorian | |||
| TURNOVR by Gillis, Warren | 13:53 | |||
| 13:52 | STEAL by CARR, Joe | |||
| FOUL by Ndieguene, El Hadji (P1T1) | 13:50 | |||
| REBOUND (DEF) by Ashford, Charles | 13:45 | MISSED LAYUP by OKOYE, Stan | ||
| MISSED LAYUP by Ashford, Charles | 13:38 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Daniel, Justin | 13:37 | |||
| SUB OUT: Raffa, Anthony | 13:37 | |||
| REBOUND (DEF) by Gillis, Warren | 13:18 | MISSED 3 PTR by MARSHALL, Tim | ||
| TURNOVR by Gillis, Warren | 13:08 | STEAL by OKOYE, Stan | ||
| 13:06 | TURNOVR by OKOYE, Stan | |||
| STEAL by Ndieguene, El Hadji | 13:05 | |||
| MISSED JUMPER by Ashford, Charles | 13:01 | BLOCK by COVINGTON, D.J. | ||
| REBOUND (OFF) by Ashford, Charles | 12:58 | |||
| GOOD! JUMPER by Ndieguene, El Hadji [PNT] | 12:53 | 13-9 | H 4 | |
| 12:42 | TIMEOUT 30sec | |||
| SUB IN : Greenwood, Kierre | 12:42 | |||
| SUB IN : Raffa, Anthony | 12:42 | |||
| SUB OUT: Ashford, Charles | 12:42 | |||
| SUB OUT: Daniel, Justin | 12:42 | |||
| 12:27 | 13-12 | H 1 | GOOD! 3 PTR by GORE, Nick | |
| 12:27 | ASSIST by OKOYE, Stan | |||
| 12:27 | SUB IN : BROWN, Brian | |||
| 12:27 | SUB IN : GORE, Nick | |||
| 12:27 | SUB IN : GLASGOW, Rodney | |||
| 12:27 | SUB OUT: CARR, Joe | |||
| 12:27 | SUB OUT: MARSHALL, Tim | |||
| 12:27 | SUB OUT: ALBRITTON, Dorian | |||
| GOOD! JUMPER by Ndieguene, El Hadji | 11:57 | 15-12 | H 3 | |
| ASSIST by Raffa, Anthony | 11:57 | |||
| REBOUND (DEF) by Raffa, Anthony | 11:45 | MISSED JUMPER by COVINGTON, D.J. | ||
| 11:31 | FOUL by GLASGOW, Rodney (P2T3) | |||
| TIMEOUT MEDIA | 11:31 | |||
| GOOD! FT SHOT by Ndieguene, El Hadji | 11:31 | 16-12 | H 4 | |
| MISSED FT SHOT by Ndieguene, El Hadji | 11:31 | |||
| REBOUND (OFF) by (TEAM) | 11:31 | |||
| SUB IN : Diagne, Badou | 11:31 | |||
| SUB OUT: Gillis, Warren | 11:31 | |||
| SUB IN : Ljeskovic, Uros | 11:28 | SUB IN : CARR, Joe | ||
| SUB OUT: 11 | 11:28 | SUB OUT: GLASGOW, Rodney | ||
| MISSED 3 PTR by Raffa, Anthony | 11:06 | |||
| REBOUND (OFF) by Enanga, Michel | 11:06 | |||
| GOOD! LAYUP by Enanga, Michel [PNT] | 11:04 | 18-12 | H 6 | |
| 10:53 | SUB IN : ALBRITTON, Dorian | |||
| 10:53 | SUB OUT: OKOYE, Stan | |||
| REBOUND (DEF) by Diagne, Badou | 10:44 | MISSED 3 PTR by ALBRITTON, Dorian | ||
| 10:41 | FOUL by CARR, Joe (P1T4) | |||
| MISSED 3 PTR by Diagne, Badou | 10:15 | REBOUND (DEF) by COVINGTON, D.J. | ||
| FOUL by Ljeskovic, Uros (P1T2) | 10:13 | |||
| 10:01 | TURNOVR by GORE, Nick | |||
| TURNOVR by Diagne, Badou | 09:45 | STEAL by CARR, Joe | ||
| FOUL by Diagne, Badou (P1T3) | 09:45 | |||
| SUB IN : Ashford, Charles | 09:45 | SUB IN : OKOYE, Stan | ||
| SUB IN : Gillis, Warren | 09:45 | SUB OUT: GORE, Nick | ||
| SUB OUT: Greenwood, Kierre | 09:45 | |||
| SUB OUT: Enanga, Michel | 09:45 | |||
| 09:31 | MISSED 3 PTR by ALBRITTON, Dorian | |||
| 09:31 | REBOUND (OFF) by (TEAM) | |||
| 09:29 | SUB IN : MARSHALL, Tim | |||
| 09:29 | SUB OUT: ALBRITTON, Dorian | |||
| 09:21 | MISSED 3 PTR by MARSHALL, Tim | |||
| 09:21 | REBOUND (OFF) by BROWN, Brian | |||
| REBOUND (DEF) by Diagne, Badou | 09:09 | MISSED LAYUP by OKOYE, Stan | ||
| 09:05 | FOUL by CARR, Joe (P2T5) | |||
| SUB IN : Enanga, Michel | 09:05 | |||
| SUB OUT: Diagne, Badou | 09:05 | |||
| TURNOVR by Gillis, Warren | 08:55 | |||
| 08:54 | STEAL by COVINGTON, D.J. | |||
| 08:46 | MISSED 3 PTR by BROWN, Brian | |||
| 08:45 | REBOUND (OFF) by COVINGTON, D.J. | |||
| FOUL by Ljeskovic, Uros (P2T4) | 08:45 | |||
| SUB IN : 11 | 08:45 | |||
| SUB OUT: Ljeskovic, Uros | 08:45 | |||
| 08:34 | 18-15 | H 3 | GOOD! 3 PTR by OKOYE, Stan | |
| 08:34 | ASSIST by CARR, Joe | |||
| MISSED LAYUP by Ashford, Charles | 08:01 | REBOUND (DEF) by OKOYE, Stan | ||
| 07:56 | 18-17 | H 1 | GOOD! LAYUP by BROWN, Brian [FB/PNT] | |
| 07:56 | ASSIST by OKOYE, Stan | |||
| MISSED 3 PTR by Raffa, Anthony | 07:27 | |||
| REBOUND (OFF) by (TEAM) | 07:27 | |||
| TIMEOUT MEDIA | 07:27 | |||
| MISSED LAYUP by Enanga, Michel | 07:16 | REBOUND (DEF) by COVINGTON, D.J. | ||
| FOUL by Greenwood, Kierre (P1T5) | 07:07 | |||
| SUB IN : Greenwood, Kierre | 07:07 | |||
| SUB OUT: Ashford, Charles | 07:07 | |||
| REBOUND (DEF) by (TEAM) | 06:57 | MISSED JUMPER by OKOYE, Stan | ||
| MISSED LAYUP by Gillis, Warren | 06:42 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 06:42 | |||
| GOOD! TIP-IN by Ndieguene, El Hadji [PNT] | 06:38 | 20-17 | H 3 | |
| 06:32 | TURNOVR by CARR, Joe | |||
| STEAL by Raffa, Anthony | 06:31 | |||
| TURNOVR by Raffa, Anthony | 06:29 | |||
| 06:29 | SUB IN : GLASGOW, Rodney | |||
| 06:29 | SUB IN : GORE, Nick | |||
| 06:29 | SUB OUT: MARSHALL, Tim | |||
| 06:29 | SUB OUT: CARR, Joe | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 06:10 | MISSED 3 PTR by OKOYE, Stan | ||
| MISSED JUMPER by Gillis, Warren | 05:50 | |||
| REBOUND (OFF) by (TEAM) | 05:50 | |||
| TURNOVR by Gillis, Warren | 05:46 | |||
| 05:45 | STEAL by OKOYE, Stan | |||
| 05:37 | FOUL by OKOYE, Stan (P1T6) | |||
| 05:37 | TURNOVR by OKOYE, Stan | |||
| SUB IN : Diagne, Badou | 05:37 | |||
| SUB OUT: Enanga, Michel | 05:37 | |||
| MISSED 3 PTR by Gillis, Warren | 05:14 | REBOUND (DEF) by COVINGTON, D.J. | ||
| REBOUND (DEF) by Diagne, Badou | 05:06 | MISSED 3 PTR by OKOYE, Stan | ||
| GOOD! FT SHOT by Diagne, Badou | 04:54 | 21-17 | H 4 | FOUL by COVINGTON, D.J. (P1T7) |
| MISSED FT SHOT by Diagne, Badou | 04:54 | REBOUND (DEF) by ANGLADE, Phillip | ||
| 04:54 | SUB IN : ANGLADE, Phillip | |||
| 04:54 | SUB IN : ALBRITTON, Dorian | |||
| 04:54 | SUB OUT: OKOYE, Stan | |||
| 04:54 | SUB OUT: COVINGTON, D.J. | |||
| FOUL by Ndieguene, El Hadji (P2T6) | 04:53 | |||
| SUB IN : Curtis, Tristian | 04:53 | |||
| SUB IN : Daniel, Justin | 04:53 | |||
| SUB OUT: 11 | 04:53 | |||
| SUB OUT: Gillis, Warren | 04:53 | |||
| REBOUND (DEF) by Daniel, Justin | 04:33 | MISSED 3 PTR by GLASGOW, Rodney | ||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | 04:27 | 23-17 | H 6 | |
| ASSIST by Diagne, Badou | 04:27 | |||
| 04:01 | 23-20 | H 3 | GOOD! 3 PTR by BROWN, Brian | |
| 04:01 | ASSIST by GORE, Nick | |||
| MISSED JUMPER by Greenwood, Kierre | 03:39 | |||
| REBOUND (OFF) by Curtis, Tristian | 03:39 | |||
| MISSED LAYUP by Curtis, Tristian | 03:36 | REBOUND (DEF) by BROWN, Brian | ||
| 03:33 | TIMEOUT MEDIA | |||
| SUB IN : Gillis, Warren | 03:33 | SUB IN : OKOYE, Stan | ||
| SUB OUT: Daniel, Justin | 03:33 | SUB IN : CARR, Joe | ||
| 03:33 | SUB OUT: GLASGOW, Rodney | |||
| 03:33 | SUB OUT: GORE, Nick | |||
| REBOUND (DEF) by Greenwood, Kierre | 03:17 | MISSED JUMPER by OKOYE, Stan | ||
| GOOD! JUMPER by Greenwood, Kierre | 03:10 | 25-20 | H 5 | |
| 03:02 | 25-23 | H 2 | GOOD! 3 PTR by ALBRITTON, Dorian | |
| 03:02 | ASSIST by BROWN, Brian | |||
| MISSED 3 PTR by Diagne, Badou | 02:36 | REBOUND (DEF) by OKOYE, Stan | ||
| REBOUND (DEF) by Gillis, Warren | 02:26 | MISSED 3 PTR by BROWN, Brian | ||
| TURNOVR by Raffa, Anthony | 02:07 | |||
| 02:07 | SUB IN : COVINGTON, D.J. | |||
| 02:07 | SUB OUT: BROWN, Brian | |||
| 01:47 | TURNOVR by CARR, Joe | |||
| STEAL by Diagne, Badou | 01:46 | |||
| MISSED FT SHOT by Curtis, Tristian | 01:44 | FOUL by ALBRITTON, Dorian (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 01:44 | |||
| MISSED FT SHOT by Curtis, Tristian | 01:44 | REBOUND (DEF) by COVINGTON, D.J. | ||
| 01:44 | SUB IN : BROWN, Brian | |||
| 01:44 | SUB OUT: ALBRITTON, Dorian | |||
| STEAL by Greenwood, Kierre | 01:32 | TURNOVR by CARR, Joe | ||
| MISSED FT SHOT by Diagne, Badou | 01:32 | FOUL by CARR, Joe (P3T9) | ||
| 01:32 | REBOUND (DEF) by OKOYE, Stan | |||
| 01:32 | SUB IN : MARSHALL, Tim | |||
| 01:32 | SUB OUT: CARR, Joe | |||
| FOUL by Gillis, Warren (P1T7) | 01:30 | MISSED FT SHOT by OKOYE, Stan | ||
| REBOUND (DEF) by Diagne, Badou | 01:30 | |||
| MISSED LAYUP by Greenwood, Kierre | 01:09 | BLOCK by COVINGTON, D.J. | ||
| 01:06 | REBOUND (DEF) by OKOYE, Stan | |||
| REBOUND (DEF) by Diagne, Badou | 01:02 | MISSED 3 PTR by MARSHALL, Tim | ||
| GOOD! FT SHOT by Curtis, Tristian | 00:49 | 26-23 | H 3 | FOUL by COVINGTON, D.J. (P2T10) |
| GOOD! FT SHOT by Curtis, Tristian | 00:49 | 27-23 | H 4 | |
| SUB IN : Enanga, Michel | 00:49 | SUB IN : GORE, Nick | ||
| SUB OUT: Diagne, Badou | 00:49 | SUB OUT: COVINGTON, D.J. | ||
| 00:22 | TURNOVR by OKOYE, Stan | |||
| STEAL by Raffa, Anthony | 00:21 | |||
| MISSED LAYUP by Greenwood, Kierre | 00:18 | |||
| REBOUND (OFF) by Curtis, Tristian | 00:18 | |||
| MISSED LAYUP by Curtis, Tristian | 00:16 | REBOUND (DEF) by OKOYE, Stan | ||
| FOUL by Gillis, Warren (P2T8) | 00:13 | MISSED FT SHOT by MARSHALL, Tim | ||
| REBOUND (DEF) by Curtis, Tristian | 00:13 | |||
| TIMEOUT 30sec | 00:07 | |||
| MISSED 3 PTR by Gillis, Warren | 00:02 | REBOUND (DEF) by OKOYE, Stan |
Coastal Carolina 27, VMI 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| VMI | 8 | 3 | 3 | 2 | 3 | |
| Coastal Carolina | 16 | 2 | 6 | 4 | 4 |
Score tied - 1 time.
Lead changed - 2 times.
VMI vs Coastal Carolina
2nd PERIOD Play-by-Play
| HOME TEAM: Coastal Carolina | Time | Score | Margin | VISITORS: VMI |
|---|---|---|---|---|
| GOOD! LAYUP by Raffa, Anthony [PNT] | 19:42 | 29-23 | H 6 | |
| ASSIST by Diagne, Badou | 19:42 | |||
| FOUL by Ndieguene, El Hadji (P3T1) | 19:28 | |||
| BLOCK by Diagne, Badou | 19:06 | MISSED LAYUP by COVINGTON, D.J. | ||
| REBOUND (DEF) by Ndieguene, El Hadji | 19:04 | |||
| MISSED LAYUP by Gillis, Warren | 19:00 | REBOUND (DEF) by COVINGTON, D.J. | ||
| REBOUND (DEF) by Ndieguene, El Hadji | 18:49 | MISSED JUMPER by GLASGOW, Rodney | ||
| GOOD! LAYUP by Diagne, Badou [FB/PNT] | 18:42 | 31-23 | H 8 | |
| ASSIST by Greenwood, Kierre | 18:42 | |||
| REBOUND (DEF) by (TEAM) | 18:29 | MISSED 3 PTR by OKOYE, Stan | ||
| SUB IN : Ljeskovic, Uros | 18:28 | |||
| GOOD! LAYUP by Raffa, Anthony [PNT] | 18:17 | 33-23 | H 10 | |
| ASSIST by Diagne, Badou | 18:17 | |||
| GOOD! FT SHOT by Raffa, Anthony | 18:17 | 34-23 | H 11 | FOUL by COVINGTON, D.J. (P3T1) |
| REBOUND (DEF) by (DEADBALL) | 18:04 | MISSED LAYUP by COVINGTON, D.J. | ||
| 18:04 | SUB IN : WATSON, Jarid | |||
| 18:04 | SUB OUT: COVINGTON, D.J. | |||
| TURNOVR by Raffa, Anthony | 17:55 | |||
| 17:54 | STEAL by WATSON, Jarid | |||
| 17:45 | 34-25 | H 9 | GOOD! JUMPER by OKOYE, Stan | |
| GOOD! 3 PTR by Gillis, Warren | 17:27 | 37-25 | H 12 | |
| ASSIST by Greenwood, Kierre | 17:27 | |||
| REBOUND (DEF) by Greenwood, Kierre | 17:14 | MISSED JUMPER by OKOYE, Stan | ||
| FOUL by Gillis, Warren (P3T2) | 17:11 | |||
| TURNOVR by Gillis, Warren | 17:11 | |||
| SUB IN : Enanga, Michel | 17:11 | SUB IN : MARSHALL, Tim | ||
| SUB IN : Ashford, Charles | 17:11 | SUB OUT: GORE, Nick | ||
| SUB OUT: Gillis, Warren | 17:11 | |||
| SUB OUT: Greenwood, Kierre | 17:11 | |||
| REBOUND (DEF) by Ashford, Charles | 16:58 | MISSED 3 PTR by BROWN, Brian | ||
| TURNOVR by Ljeskovic, Uros | 16:46 | |||
| REBOUND (DEF) by Raffa, Anthony | 16:36 | MISSED JUMPER by OKOYE, Stan | ||
| TURNOVR by Raffa, Anthony | 16:28 | STEAL by OKOYE, Stan | ||
| 16:17 | 37-28 | H 9 | GOOD! 3 PTR by GLASGOW, Rodney | |
| 16:17 | ASSIST by BROWN, Brian | |||
| GOOD! LAYUP by Enanga, Michel [FB/PNT] | 16:00 | 39-28 | H 11 | |
| ASSIST by Diagne, Badou | 16:00 | |||
| 15:44 | MISSED 3 PTR by BROWN, Brian | |||
| 15:44 | REBOUND (OFF) by WATSON, Jarid | |||
| FOUL by Ljeskovic, Uros (P3T3) | 15:42 | |||
| 15:42 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Ashford, Charles | 15:35 | MISSED 3 PTR by GORE, Nick | ||
| SUB IN : Daniel, Justin | 15:35 | SUB IN : GORE, Nick | ||
| SUB OUT: Diagne, Badou | 15:35 | SUB OUT: WATSON, Jarid | ||
| GOOD! LAYUP by Ashford, Charles [FB/PNT] | 15:29 | 41-28 | H 13 | |
| GOOD! FT SHOT by Ashford, Charles | 15:29 | 42-28 | H 14 | FOUL by GLASGOW, Rodney (P3T2) |
| SUB IN : 11 | 15:29 | SUB IN : COVINGTON, D.J. | ||
| SUB OUT: Ljeskovic, Uros | 15:29 | SUB OUT: MARSHALL, Tim | ||
| 15:16 | 42-31 | H 11 | GOOD! 3 PTR by GLASGOW, Rodney | |
| 15:16 | ASSIST by OKOYE, Stan | |||
| MISSED JUMPER by Ndieguene, El Hadji | 14:50 | REBOUND (DEF) by OKOYE, Stan | ||
| 14:41 | 42-34 | H 8 | GOOD! 3 PTR by GLASGOW, Rodney [FB] | |
| GOOD! JUMPER by Ashford, Charles | 13:56 | 44-34 | H 10 | |
| FOUL by Enanga, Michel (P1T4) | 13:49 | 44-35 | H 9 | GOOD! FT SHOT by OKOYE, Stan |
| 13:49 | 44-36 | H 8 | GOOD! FT SHOT by OKOYE, Stan | |
| SUB IN : Greenwood, Kierre | 13:49 | SUB IN : ALBRITTON, Dorian | ||
| SUB OUT: Ashford, Charles | 13:49 | SUB OUT: GORE, Nick | ||
| TURNOVR by Ndieguene, El Hadji | 13:24 | |||
| 13:13 | FOUL by OKOYE, Stan (P2T3) | |||
| 13:13 | TURNOVR by OKOYE, Stan | |||
| MISSED JUMPER by Greenwood, Kierre | 12:47 | REBOUND (DEF) by OKOYE, Stan | ||
| FOUL by Raffa, Anthony (P1T5) | 12:40 | 44-37 | H 7 | GOOD! FT SHOT by GLASGOW, Rodney |
| 12:40 | 44-38 | H 6 | GOOD! FT SHOT by GLASGOW, Rodney | |
| SUB IN : Diagne, Badou | 12:40 | SUB IN : GORE, Nick | ||
| SUB OUT: Daniel, Justin | 12:40 | SUB OUT: ALBRITTON, Dorian | ||
| MISSED JUMPER by Ndieguene, El Hadji | 12:11 | REBOUND (DEF) by OKOYE, Stan | ||
| 12:00 | MISSED 3 PTR by GLASGOW, Rodney | |||
| 12:00 | REBOUND (OFF) by GORE, Nick | |||
| 11:54 | TURNOVR by GORE, Nick | |||
| STEAL by Greenwood, Kierre | 11:53 | |||
| MISSED JUMPER by Enanga, Michel | 11:48 | BLOCK by COVINGTON, D.J. | ||
| 11:46 | REBOUND (DEF) by COVINGTON, D.J. | |||
