m baskbl stats 2012 2013 game17 html
Coastal Carolina vs UNC Asheville (01-23-13 at Asheville, N.C./Kimmel Arena)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Coastal Carolina vs UNC Asheville
01-23-13 7 p.m. at Asheville, N.C./Kimmel Arena
Coastal Carolina 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | DIAGNE, Badou | f | 1-6 | 0-2 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 19 |
| 11 | NDIEGUENE, El Hadji | c | 3-5 | 0-0 | 0-0 | 3-2 | 5 | 3 | 6 | 1 | 1 | 0 | 2 | 31 |
| 00 | GILLIS, Warren | g | 3-10 | 0-2 | 5-6 | 1-2 | 3 | 2 | 11 | 1 | 6 | 0 | 4 | 30 |
| 02 | RAFFA, Anthony | g | 11-22 | 4-11 | 1-2 | 0-4 | 4 | 1 | 27 | 3 | 0 | 0 | 3 | 38 |
| 55 | GREENWOOD, Kierre | g | 2-7 | 0-2 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 26 |
| 10 | ASHFORD, Charles | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9 |
| 12 | ENANGA, Michel | - | 2-3 | 0-0 | 0-0 | 2-5 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 28 |
| 13 | LJESKOVIC, Uros | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 20 | DANIEL, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | ADDEY, Bisi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-57 | 4-17 | 6-8 | 11-18 | 29 | 20 | 60 | 8 | 16 | 0 | 11 | 200 | |
| 43.9% | 23.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 3-7 | 1-2 | |||||||||||
| 51.6% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 9-26 | 1-10 | 5-6 | |||||||||||
| 34.6% | 10.0% | 83.3% | ||||||||||||
UNC Asheville 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ATKINSON, Jeremy | f | 6-14 | 1-5 | 3-5 | 3-6 | 9 | 1 | 16 | 4 | 7 | 0 | 2 | 34 |
| 32 | WEEKS, Will | f | 3-6 | 0-0 | 6-8 | 2-4 | 6 | 1 | 12 | 0 | 1 | 0 | 3 | 39 |
| 33 | CUNNINGHAM, D.J. | c | 3-6 | 0-0 | 1-2 | 5-6 | 11 | 3 | 7 | 3 | 4 | 2 | 1 | 31 |
| 02 | NEELY, Marcus | g | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
| 04 | HORNSBY, Keith | g | 4-10 | 1-2 | 4-4 | 0-1 | 1 | 1 | 13 | 2 | 2 | 0 | 3 | 36 |
| 22 | LITTLEJOHN, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 31 | HUGHES, Sam | - | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| 35 | NWANNUNU, Jon | - | 1-1 | 0-0 | 3-4 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 10 |
| 55 | MEYER, Trent | - | 4-6 | 2-3 | 0-0 | 0-0 | 0 | 3 | 10 | 1 | 3 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-45 | 4-11 | 17-24 | 10-23 | 33 | 12 | 63 | 12 | 20 | 2 | 12 | 200 | |
| 46.7% | 36.4% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 2-5 | 13-17 | |||||||||||
| 50.0% | 40.0% | 76.5% | ||||||||||||
| 2nd Half: | 10-23 | 2-6 | 4-7 | |||||||||||
| 43.5% | 33.3% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coastal Carolina | 36 | 24 | 60 | Record: (8-9, 3-3 BSC) |
| UNC Asheville | 37 | 26 | 63 | Record: (10-10 4-2 BSC) |
| Points in the paint-COASTAL 35,ASHM 36. Points off turnovers-COASTAL 12,ASHM 7. |
| 2nd chance points-COASTAL 13,ASHM 7. Fast break points-COASTAL 15,ASHM 14. |
| Bench points-COASTAL 10,ASHM 15. Score tied-10 times. Lead changed-9 times. |
| Last FG-COASTAL 2nd-03:34, ASHM 2nd-03:54. |
| Largest lead-COASTAL by 2 1st-19:56, ASHM by 7 1st-02:15. |
| Officials: Matt Potter, Tim Comer, Mitchell Ervin Technical fouls: Coastal Carolina-None. UNC Asheville-None. Attendance: 1841 |
| Play-by-Play |
Coastal Carolina vs UNC Asheville
01-23-13 7 p.m. at Asheville, N.C./Kimmel Arena
Coastal Carolina vs UNC Asheville
1st PERIOD Play-by-Play
| HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Coastal Carolina |
|---|---|---|---|---|
| 19:56 | 0-2 | V 2 | GOOD! LAYUP by Raffa, Anthony [PNT] | |
| TURNOVR by CUNNINGHAM, D.J. | 19:34 | |||
| 19:33 | STEAL by Gillis, Warren | |||
| REBOUND (DEF) by WEEKS, Will | 19:28 | MISSED LAYUP by Ndieguene, El Hadji | ||
| GOOD! 3 PTR by ATKINSON, Jeremy [FB/PNT] | 19:19 | 3-2 | H 1 | |
| ASSIST by HORNSBY, Keith | 19:19 | |||
| 18:46 | MISSED LAYUP by Greenwood, Kierre | |||
| 18:46 | REBOUND (OFF) by Diagne, Badou | |||
| 18:41 | 3-4 | V 1 | GOOD! TIP-IN by Diagne, Badou [PNT] | |
| TURNOVR by ATKINSON, Jeremy | 18:21 | |||
| 18:20 | STEAL by Ndieguene, El Hadji | |||
| REBOUND (DEF) by ATKINSON, Jeremy | 18:02 | MISSED JUMPER by Ndieguene, El Hadji | ||
| 17:40 | FOUL by Gillis, Warren (P1T1) | |||
| GOOD! FT SHOT by HORNSBY, Keith | 17:22 | 4-4 | T 1 | FOUL by Diagne, Badou (P1T2) |
| GOOD! FT SHOT by HORNSBY, Keith | 17:22 | 5-4 | H 1 | |
| 16:56 | TURNOVR by Greenwood, Kierre | |||
| STEAL by WEEKS, Will | 16:55 | |||
| MISSED FT SHOT by WEEKS, Will | 16:49 | FOUL by Ndieguene, El Hadji (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:49 | |||
| GOOD! FT SHOT by WEEKS, Will | 16:49 | 6-4 | H 2 | |
| 16:37 | MISSED 3 PTR by Raffa, Anthony | |||
| 16:37 | REBOUND (OFF) by Diagne, Badou | |||
| 16:29 | TURNOVR by Ndieguene, El Hadji | |||
| STEAL by WEEKS, Will | 16:27 | |||
| GOOD! FT SHOT by HORNSBY, Keith | 16:19 | 7-4 | H 3 | FOUL by Greenwood, Kierre (P1T4) |
| GOOD! FT SHOT by HORNSBY, Keith | 16:19 | 8-4 | H 4 | |
| 16:19 | SUB IN : Ljeskovic, Uros | |||
| 16:19 | SUB OUT: Ndieguene, El Hadji | |||
| FOUL by NEELY, Marcus (P1T1) | 16:00 | |||
| REBOUND (DEF) by ATKINSON, Jeremy | 15:39 | MISSED JUMPER by Greenwood, Kierre | ||
| MISSED LAYUP by CUNNINGHAM, D.J. | 15:33 | REBOUND (DEF) by Gillis, Warren | ||
| FOUL by MEYER, Trent (P1T2) | 15:27 | |||
| TURNOVR by MEYER, Trent | 15:25 | |||
| MISSED JUMPER by HORNSBY, Keith | 15:01 | REBOUND (DEF) by Gillis, Warren | ||
| 14:56 | 8-6 | H 2 | GOOD! LAYUP by Gillis, Warren [FB/PNT] | |
| MISSED 3 PTR by ATKINSON, Jeremy | 14:41 | REBOUND (DEF) by Ljeskovic, Uros | ||
| BLOCK by CUNNINGHAM, D.J. | 14:32 | MISSED LAYUP by Ljeskovic, Uros | ||
| REBOUND (DEF) by HORNSBY, Keith | 14:30 | |||
| 14:26 | SUB IN : Ashford, Charles | |||
| 14:26 | SUB OUT: Raffa, Anthony | |||
| 14:15 | FOUL by Ljeskovic, Uros (P1T5) | |||
| SUB IN : NWANNUNU, Jon | 14:15 | SUB IN : Enanga, Michel | ||
| SUB IN : MEYER, Trent | 14:15 | SUB OUT: Ljeskovic, Uros | ||
| SUB OUT: CUNNINGHAM, D.J. | 14:15 | SUB OUT: Greenwood, Kierre | ||
| SUB OUT: NEELY, Marcus | 14:15 | |||
| GOOD! LAYUP by NWANNUNU, Jon [PNT] | 14:10 | 10-6 | H 4 | |
| ASSIST by ATKINSON, Jeremy | 14:10 | |||
| 14:01 | SUB IN : Ljeskovic, Uros | |||
| 13:54 | TURNOVR by Gillis, Warren | |||
| STEAL by HORNSBY, Keith | 13:53 | |||
| TURNOVR by MEYER, Trent | 13:51 | |||
| REBOUND (DEF) by WEEKS, Will | 13:20 | MISSED LAYUP by Gillis, Warren | ||
| GOOD! JUMPER by MEYER, Trent | 13:06 | 12-6 | H 6 | |
| ASSIST by HORNSBY, Keith | 13:06 | |||
| FOUL by MEYER, Trent (P2T3) | 12:50 | |||
| 12:50 | SUB IN : Addey, Bisi | |||
| 12:50 | SUB OUT: Diagne, Badou | |||
| 12:48 | TURNOVR by Gillis, Warren | |||
| MISSED LAYUP by ATKINSON, Jeremy | 12:38 | |||
| REBOUND (OFF) by ATKINSON, Jeremy | 12:38 | |||
| TURNOVR by ATKINSON, Jeremy | 12:35 | |||
| FOUL by ATKINSON, Jeremy (P1T4) | 12:35 | |||
| 12:35 | SUB IN : Raffa, Anthony | |||
| 12:35 | SUB OUT: Gillis, Warren | |||
| 12:16 | TURNOVR by Ashford, Charles | |||
| STEAL by HUGHES, Sam | 12:15 | |||
| MISSED FT SHOT by HUGHES, Sam | 12:13 | FOUL by Addey, Bisi (P1T6) | ||
| 12:13 | REBOUND (DEF) by Raffa, Anthony | |||
| SUB IN : HUGHES, Sam | 12:13 | |||
| SUB OUT: ATKINSON, Jeremy | 12:13 | |||
| FOUL by MEYER, Trent (P3T5) | 12:10 | |||
| SUB IN : NEELY, Marcus | 12:10 | |||
| SUB OUT: MEYER, Trent | 12:10 | |||
| 11:49 | 12-8 | H 4 | GOOD! JUMPER by Raffa, Anthony | |
| MISSED JUMPER by HUGHES, Sam | 11:38 | REBOUND (DEF) by Raffa, Anthony | ||
| 11:28 | 12-10 | H 2 | GOOD! JUMPER by Enanga, Michel | |
| 11:28 | ASSIST by Raffa, Anthony | |||
| TIMEOUT 30sec | 11:21 | |||
| TIMEOUT MEDIA | 11:12 | |||
| SUB IN : MEYER, Trent | 11:12 | |||
| SUB IN : CUNNINGHAM, D.J. | 11:12 | |||
| SUB OUT: HORNSBY, Keith | 11:12 | |||
| SUB OUT: WEEKS, Will | 11:12 | |||
| GOOD! FT SHOT by NWANNUNU, Jon | 10:58 | 13-10 | H 3 | FOUL by Addey, Bisi (P2T7) |
| GOOD! FT SHOT by NWANNUNU, Jon | 10:58 | 14-10 | H 4 | |
| 10:58 | SUB IN : Diagne, Badou | |||
| 10:58 | SUB OUT: Addey, Bisi | |||
| 10:42 | MISSED LAYUP by Enanga, Michel | |||
| 10:42 | REBOUND (OFF) by Ljeskovic, Uros | |||
| 10:40 | 14-12 | H 2 | GOOD! TIP-IN by Ljeskovic, Uros [PNT] | |
| GOOD! FT SHOT by NWANNUNU, Jon | 10:22 | 15-12 | H 3 | FOUL by Diagne, Badou (P2T8) |
| MISSED FT SHOT by NWANNUNU, Jon | 10:22 | REBOUND (DEF) by Ljeskovic, Uros | ||
| SUB IN : ATKINSON, Jeremy | 10:22 | SUB IN : Ndieguene, El Hadji | ||
| SUB IN : HORNSBY, Keith | 10:22 | SUB OUT: Diagne, Badou | ||
| SUB OUT: MEYER, Trent | 10:22 | |||
| SUB OUT: HUGHES, Sam | 10:22 | |||
| 10:06 | MISSED JUMPER by Raffa, Anthony | |||
| 10:06 | REBOUND (OFF) by Ljeskovic, Uros | |||
| 10:06 | TURNOVR by Ljeskovic, Uros | |||
| SUB IN : WEEKS, Will | 10:05 | |||
| SUB OUT: NWANNUNU, Jon | 10:05 | |||
| MISSED JUMPER by HORNSBY, Keith | 09:57 | REBOUND (DEF) by Raffa, Anthony | ||
| FOUL by CUNNINGHAM, D.J. (P1T6) | 09:47 | |||
| 09:31 | 15-15 | T 2 | GOOD! 3 PTR by Raffa, Anthony [FB/PNT] | |
| 09:31 | ASSIST by Ashford, Charles | |||
| FOUL by WEEKS, Will (P1T7) | 09:20 | |||
| TURNOVR by WEEKS, Will | 09:20 | |||
| REBOUND (DEF) by NEELY, Marcus | 09:03 | MISSED 3 PTR by Raffa, Anthony | ||
| GOOD! DUNK by ATKINSON, Jeremy [PNT] | 08:54 | 17-15 | H 2 | |
| ASSIST by CUNNINGHAM, D.J. | 08:54 | |||
| 08:13 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by ATKINSON, Jeremy | 07:49 | REBOUND (DEF) by Enanga, Michel | ||
| 07:37 | 17-17 | T 3 | GOOD! JUMPER by Ashford, Charles | |
| 07:37 | ASSIST by Raffa, Anthony | |||
| TIMEOUT MEDIA | 07:27 | |||
| 07:27 | SUB IN : Gillis, Warren | |||
| 07:27 | SUB OUT: Ashford, Charles | |||
| GOOD! LAYUP by ATKINSON, Jeremy [PNT] | 07:19 | 19-17 | H 2 | |
| SUB IN : LITTLEJOHN, Corey | 07:15 | |||
| SUB OUT: NEELY, Marcus | 07:15 | |||
| 07:13 | 19-19 | T 4 | GOOD! LAYUP by Raffa, Anthony [PNT] | |
| GOOD! DUNK by CUNNINGHAM, D.J. [FB/PNT] | 07:06 | 21-19 | H 2 | |
| ASSIST by ATKINSON, Jeremy | 07:06 | |||
| REBOUND (DEF) by CUNNINGHAM, D.J. | 06:50 | MISSED 3 PTR by Gillis, Warren | ||
| MISSED LAYUP by HORNSBY, Keith | 06:42 | |||
| REBOUND (OFF) by ATKINSON, Jeremy | 06:42 | |||
| 06:39 | FOUL by Ljeskovic, Uros (P2T9) | |||
| GOOD! FT SHOT by ATKINSON, Jeremy | 06:31 | 22-19 | H 3 | |
| GOOD! FT SHOT by ATKINSON, Jeremy | 06:16 | 23-19 | H 4 | |
| 06:12 | SUB IN : Diagne, Badou | |||
| 06:12 | SUB OUT: Ljeskovic, Uros | |||
| 05:59 | 23-21 | H 2 | GOOD! JUMPER by Raffa, Anthony | |
| GOOD! DUNK by CUNNINGHAM, D.J. [FB/PNT] | 05:46 | 25-21 | H 4 | |
| ASSIST by LITTLEJOHN, Corey | 05:46 | |||
| 05:29 | MISSED LAYUP by Gillis, Warren | |||
| 05:29 | REBOUND (OFF) by Enanga, Michel | |||
| 05:24 | 25-23 | H 2 | GOOD! LAYUP by Enanga, Michel [PNT] | |
| TURNOVR by LITTLEJOHN, Corey | 05:15 | |||
| 05:14 | STEAL by Raffa, Anthony | |||
| 05:09 | 25-25 | T 5 | GOOD! JUMPER by Raffa, Anthony [FB/PNT] | |
| MISSED 3 PTR by ATKINSON, Jeremy | 04:50 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| REBOUND (DEF) by CUNNINGHAM, D.J. | 04:25 | MISSED JUMPER by Gillis, Warren | ||
| GOOD! 3 PTR by HORNSBY, Keith | 04:00 | 28-25 | H 3 | |
| 03:31 | 28-28 | T 6 | GOOD! 3 PTR by Raffa, Anthony | |
| 03:31 | ASSIST by Ndieguene, El Hadji | |||
| GOOD! LAYUP by ATKINSON, Jeremy [PNT] | 03:15 | 30-28 | H 2 | |
| SUB IN : NEELY, Marcus | 02:55 | SUB IN : Daniel, Justin | ||
| SUB OUT: LITTLEJOHN, Corey | 02:55 | SUB OUT: Gillis, Warren | ||
| 02:53 | TURNOVR by Diagne, Badou | |||
| STEAL by HORNSBY, Keith | 02:52 | |||
| 02:49 | MISSED LAYUP by Diagne, Badou | |||
| 02:49 | REBOUND (OFF) by (TEAM) | |||
| GOOD! LAYUP by WEEKS, Will [PNT] | 02:45 | 32-28 | H 4 | |
| ASSIST by CUNNINGHAM, D.J. | 02:45 | |||
| GOOD! FT SHOT by WEEKS, Will | 02:42 | 33-28 | H 5 | FOUL by Enanga, Michel (P1T10) |
| 02:42 | SUB IN : Addey, Bisi | |||
| 02:42 | SUB OUT: Diagne, Badou | |||
| FOUL by HORNSBY, Keith (P1T8) | 02:30 | 33-29 | H 4 | GOOD! FT SHOT by Raffa, Anthony |
| REBOUND (DEF) by NEELY, Marcus | 02:30 | MISSED FT SHOT by Raffa, Anthony | ||
| MISSED 3 PTR by ATKINSON, Jeremy | 02:15 | |||
| REBOUND (OFF) by WEEKS, Will | 02:15 | |||
| GOOD! TIP-IN by WEEKS, Will [PNT] | 02:15 | 35-29 | H 6 | |
| GOOD! FT SHOT by WEEKS, Will | 02:15 | 36-29 | H 7 | FOUL by Daniel, Justin (P1T11) |
| 01:54 | SUB IN : Ashford, Charles | |||
| 01:54 | SUB OUT: Daniel, Justin | |||
| 01:47 | 36-32 | H 4 | GOOD! 3 PTR by Raffa, Anthony | |
| TURNOVR by HORNSBY, Keith | 01:25 | |||
| 01:24 | STEAL by Raffa, Anthony | |||
| 01:20 | 36-34 | H 2 | GOOD! LAYUP by Ashford, Charles [FB/PNT] | |
| 01:20 | ASSIST by Raffa, Anthony | |||
| MISSED FT SHOT by WEEKS, Will | 01:06 | FOUL by Enanga, Michel (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | 01:06 | |||
| GOOD! FT SHOT by WEEKS, Will | 01:06 | 37-34 | H 3 | |
| 01:06 | SUB IN : Gillis, Warren | |||
| 01:06 | SUB OUT: Enanga, Michel | |||
| 00:32 | MISSED 3 PTR by Gillis, Warren | |||
| 00:32 | REBOUND (OFF) by Ndieguene, El Hadji | |||
| 00:32 | 37-36 | H 1 | GOOD! TIP-IN by Ndieguene, El Hadji [PNT] | |
| MISSED JUMPER by ATKINSON, Jeremy | 00:00 | |||
| REBOUND (OFF) by WEEKS, Will | 00:00 |
UNC Asheville 37, Coastal Carolina 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Coastal Carolina | 21 | 4 | 8 | 9 | 10 | |
| UNC Asheville | 19 | 3 | 5 | 7 | 7 |
Score tied - 6 times.
Lead changed - 3 times.
Coastal Carolina vs UNC Asheville
2nd PERIOD Play-by-Play
| HOME TEAM: UNC Asheville | Time | Score | Margin | VISITORS: Coastal Carolina |
|---|---|---|---|---|
| MISSED 3 PTR by ATKINSON, Jeremy | 19:48 | |||
| REBOUND (OFF) by CUNNINGHAM, D.J. | 19:48 | |||
| TURNOVR by CUNNINGHAM, D.J. | 19:44 | |||
| 19:42 | STEAL by Ndieguene, El Hadji | |||
| FOUL by NEELY, Marcus (P2T1) | 19:37 | 37-37 | T 7 | GOOD! FT SHOT by Gillis, Warren |
| 19:37 | 37-38 | V 1 | GOOD! FT SHOT by Gillis, Warren | |
| GOOD! LAYUP by WEEKS, Will [PNT] | 19:23 | 39-38 | H 1 | |
| ASSIST by CUNNINGHAM, D.J. | 19:23 | |||
| REBOUND (DEF) by CUNNINGHAM, D.J. | 18:58 | MISSED 3 PTR by Raffa, Anthony | ||
| GOOD! JUMPER by HORNSBY, Keith [FB/PNT] | 18:52 | 41-38 | H 3 | |
| 18:24 | MISSED JUMPER by Gillis, Warren | |||
| 18:24 | REBOUND (OFF) by Ndieguene, El Hadji | |||
| 18:13 | 41-40 | H 1 | GOOD! LAYUP by Ndieguene, El Hadji [PNT] | |
| MISSED 3 PTR by HORNSBY, Keith | 17:46 | REBOUND (DEF) by Diagne, Badou | ||
| REBOUND (DEF) by CUNNINGHAM, D.J. | 17:26 | MISSED 3 PTR by Diagne, Badou | ||
| TURNOVR by ATKINSON, Jeremy | 17:04 | |||
| 17:03 | STEAL by Gillis, Warren | |||
| 17:01 | 41-42 | V 1 | GOOD! LAYUP by Raffa, Anthony [FB/PNT] | |
| 17:01 | ASSIST by Gillis, Warren | |||
| MISSED FT SHOT by CUNNINGHAM, D.J. | 16:40 | FOUL by Ndieguene, El Hadji (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 16:40 | |||
| GOOD! FT SHOT by CUNNINGHAM, D.J. | 16:40 | 42-42 | T 8 | |
| SUB IN : MEYER, Trent | 16:40 | |||
| SUB OUT: NEELY, Marcus | 16:40 | |||
| 16:23 | 42-44 | V 2 | GOOD! LAYUP by Gillis, Warren [PNT] | |
| GOOD! 3 PTR by MEYER, Trent [FB/PNT] | 16:11 | 45-44 | H 1 | |
| FOUL by CUNNINGHAM, D.J. (P2T2) | 15:47 | 45-45 | T 9 | GOOD! FT SHOT by Gillis, Warren |
| 15:47 | 45-46 | V 1 | GOOD! FT SHOT by Gillis, Warren | |
| GOOD! FT SHOT by WEEKS, Will | 15:26 | 46-46 | T 10 | FOUL by Diagne, Badou (P3T2) |
| GOOD! FT SHOT by WEEKS, Will | 15:26 | 47-46 | H 1 | |
| 15:26 | SUB IN : Enanga, Michel | |||
| 15:26 | SUB OUT: Diagne, Badou | |||
| 15:13 | TURNOVR by Gillis, Warren | |||
| STEAL by WEEKS, Will | 15:12 | |||
| TURNOVR by ATKINSON, Jeremy | 14:54 | STEAL by Enanga, Michel | ||
| BLOCK by CUNNINGHAM, D.J. | 14:50 | MISSED LAYUP by Raffa, Anthony | ||
| REBOUND (DEF) by CUNNINGHAM, D.J. | 14:48 | |||
| MISSED JUMPER by ATKINSON, Jeremy | 14:42 | |||
| REBOUND (OFF) by CUNNINGHAM, D.J. | 14:42 | |||
| TURNOVR by CUNNINGHAM, D.J. | 14:42 | |||
| STEAL by ATKINSON, Jeremy | 14:27 | |||
| 14:26 | TURNOVR by Greenwood, Kierre | |||
| 14:20 | FOUL by Enanga, Michel (P3T3) | |||
| GOOD! LAYUP by HORNSBY, Keith [PNT] | 14:05 | 49-46 | H 3 | |
| FOUL by MEYER, Trent (P4T3) | 13:36 | |||
| REBOUND (DEF) by ATKINSON, Jeremy | 13:24 | MISSED 3 PTR by Greenwood, Kierre | ||
| GOOD! 3 PTR by MEYER, Trent | 13:13 | 52-46 | H 6 | |
| ASSIST by ATKINSON, Jeremy | 13:13 | |||
| 12:53 | 52-48 | H 4 | GOOD! LAYUP by Gillis, Warren [PNT] | |
| 12:50 | TIMEOUT 30sec | |||
| MISSED LAYUP by WEEKS, Will | 12:41 | |||
| REBOUND (OFF) by CUNNINGHAM, D.J. | 12:41 | |||
| TURNOVR by ATKINSON, Jeremy | 12:31 | |||
| 12:21 | TURNOVR by Gillis, Warren | |||
| STEAL by CUNNINGHAM, D.J. | 12:20 | |||
| MISSED LAYUP by CUNNINGHAM, D.J. | 11:57 | REBOUND (DEF) by Ndieguene, El Hadji | ||
| FOUL by CUNNINGHAM, D.J. (P3T4) | 11:56 | |||
| 11:56 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by ATKINSON, Jeremy | 11:29 | MISSED JUMPER by Greenwood, Kierre | ||
| MISSED JUMPER by HORNSBY, Keith | 11:13 | REBOUND (DEF) by Enanga, Michel | ||
| STEAL by HORNSBY, Keith | 11:03 | TURNOVR by Greenwood, Kierre | ||
| SUB IN : HUGHES, Sam | 11:03 | |||
| SUB OUT: ATKINSON, Jeremy | 11:03 | |||
| SUB IN : NEELY, Marcus | 10:54 | SUB IN : Diagne, Badou | ||
| SUB OUT: HORNSBY, Keith | 10:54 | SUB OUT: Gillis, Warren | ||
| TURNOVR by CUNNINGHAM, D.J. | 10:44 | |||
| REBOUND (DEF) by NEELY, Marcus | 10:13 | MISSED 3 PTR by Raffa, Anthony | ||
| TURNOVR by HUGHES, Sam | 10:01 | |||
| 10:00 | STEAL by Enanga, Michel | |||
| 09:54 | 52-50 | H 2 | GOOD! LAYUP by Greenwood, Kierre [FB/PNT] | |
| MISSED 3 PTR by HUGHES, Sam | 09:20 | |||
| REBOUND (OFF) by CUNNINGHAM, D.J. | 09:20 | |||
| GOOD! TIP-IN by CUNNINGHAM, D.J. [PNT] | 09:16 | 54-50 | H 4 | |
| 08:40 | MISSED 3 PTR by Raffa, Anthony | |||
| 08:40 | REBOUND (OFF) by Enanga, Michel | |||
| REBOUND (DEF) by WEEKS, Will | 08:34 | MISSED 3 PTR by Diagne, Badou | ||
| MISSED 3 PTR by MEYER, Trent | 08:25 | REBOUND (DEF) by Enanga, Michel | ||
| 08:14 | TURNOVR by Greenwood, Kierre | |||
| STEAL by HUGHES, Sam | 08:13 | |||
| SUB IN : NWANNUNU, Jon | 08:10 | |||
| SUB OUT: CUNNINGHAM, D.J. | 08:10 | |||
| REBOUND (DEF) by NWANNUNU, Jon | 08:08 | MISSED LAYUP by Diagne, Badou | ||
| TURNOVR by MEYER, Trent | 08:01 | |||
| 07:59 | STEAL by Raffa, Anthony | |||
| 07:53 | TIMEOUT MEDIA | |||
| SUB OUT: NWANNUNU, Jon | 07:37 | |||
| SUB OUT: MEYER, Trent | 07:37 | |||
| SUB OUT: WEEKS, Will | 07:37 | |||
| SUB OUT: NEELY, Marcus | 07:37 | |||
| SUB OUT: HUGHES, Sam | 07:37 | |||
| REBOUND (DEF) by NWANNUNU, Jon | 07:35 | MISSED LAYUP by Diagne, Badou | ||
| GOOD! FT SHOT by ATKINSON, Jeremy | 07:28 | 55-50 | H 5 | FOUL by Raffa, Anthony (P1T4) |
| MISSED FT SHOT by ATKINSON, Jeremy | 07:28 | REBOUND (DEF) by Enanga, Michel | ||
| SUB IN : HORNSBY, Keith | 07:28 | |||
| SUB IN : ATKINSON, Jeremy | 07:28 | |||
| SUB IN : WEEKS, Will | 07:28 | |||
| SUB IN : NWANNUNU, Jon | 07:28 | |||
| SUB IN : MEYER, Trent | 07:28 | |||
| REBOUND (DEF) by (TEAM) | 07:11 | MISSED 3 PTR by Raffa, Anthony | ||
| 07:11 | SUB IN : Gillis, Warren | |||
| 07:11 | SUB OUT: Diagne, Badou | |||
| MISSED LAYUP by WEEKS, Will | 06:28 | REBOUND (DEF) by Raffa, Anthony | ||
| 06:21 | MISSED LAYUP by Raffa, Anthony | |||
| 06:21 | REBOUND (OFF) by Ndieguene, El Hadji | |||
| 06:18 | 55-52 | H 3 | GOOD! TIP-IN by Ndieguene, El Hadji [PNT] | |
| GOOD! JUMPER by MEYER, Trent | 06:03 | 57-52 | H 5 | |
| 05:37 | TURNOVR by Gillis, Warren | |||
| STEAL by MEYER, Trent | 05:36 | |||
| MISSED JUMPER by HORNSBY, Keith | 05:28 | |||
| REBOUND (OFF) by ATKINSON, Jeremy | 05:28 | |||
| TURNOVR by ATKINSON, Jeremy | 05:25 | |||
