m baskbl stats 2012 2013 game24 html
Gardner-Webb vs Coastal Carolina (02/16/13 at The HTC Center - Conway, S.C.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Gardner-Webb vs Coastal Carolina
02/16/13 7:00 PM at The HTC Center - Conway, S.C.
Gardner-Webb 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00  | Harper,Donta  | f  | 2-5  | 0-0  | 13-16  | 2-3  | 5  | 3  | 17  | 2  | 3  | 0  | 1  | 23  |
| 24  | Hartley,Kevin  | f  | 3-6  | 3-6  | 2-2  | 1-6  | 7  | 3  | 11  | 0  | 2  | 0  | 1  | 35  |
| 35  | Hill,Jerome  | f  | 1-3  | 0-0  | 2-4  | 2-2  | 4  | 3  | 4  | 1  | 2  | 0  | 0  | 20  |
| 02  | Strange,Tyler  | g  | 2-6  | 1-4  | 0-0  | 0-4  | 4  | 2  | 5  | 5  | 3  | 0  | 0  | 31  |
| 03  | Newsome,Tashan  | g  | 5-13  | 1-3  | 3-4  | 2-3  | 5  | 2  | 14  | 1  | 2  | 0  | 0  | 30  |
| 05  | Branch,Onzie  | -  | 0-3  | 0-0  | 0-0  | 3-1  | 4  | 0  | 0  | 0  | 1  | 1  | 0  | 9  |
| 10  | Landis,Max  | -  | 1-4  | 1-3  | 4-4  | 0-2  | 2  | 1  | 7  | 1  | 0  | 0  | 1  | 20  |
| 11  | Ivey,Isaiah  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6  |
| 15  | Davis,Jarvis  | -  | 3-3  | 2-2  | 0-0  | 0-0  | 0  | 1  | 8  | 0  | 1  | 0  | 0  | 9  |
| 33  | Hensley,Corey  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 5  |
| 54  | Byron,Mike  | -  | 2-3  | 0-0  | 0-0  | 1-1  | 2  | 1  | 4  | 0  | 1  | 0  | 0  | 12  |
| TM  | Team  | -  | -  | -  | -  | 2-0  | 2  | -  | -  | -  | -  | -  | -  | -  |
| Â | Totals.............. Â | - Â | 19-47 Â | 8-18 Â | 24-30 Â | 13-22 Â | 35 Â | 17 Â | 70 Â | 10 Â | 16 Â | 1 Â | 3 Â | 200 Â |
| 40.4% Â | 44.4% Â | 80.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 7-21 Â | 2-6 Â | 12-12 Â | |||||||||||
| 33.3% Â | 33.3% Â | 100 % Â | ||||||||||||
| 2nd Half: Â | 12-26 Â | 6-12 Â | 12-18 Â | |||||||||||
| 46.2% Â | 50.0% Â | 66.7% Â | ||||||||||||
Coastal Carolina 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23  | DIAGNE, Badou  | f  | 3-8  | 0-3  | 0-2  | 2-4  | 6  | 3  | 6  | 1  | 1  | 3  | 1  | 32  |
| 11  | NDIEGUENE, El Hadji  | c  | 2-5  | 0-0  | 1-1  | 4-3  | 7  | 4  | 5  | 1  | 3  | 0  | 1  | 26  |
| 00  | GILLIS, Warren  | g  | 4-13  | 0-5  | 4-4  | 0-2  | 2  | 4  | 12  | 1  | 1  | 0  | 3  | 26  |
| 02  | RAFFA, Anthony  | g  | 8-17  | 6-10  | 0-2  | 1-2  | 3  | 2  | 22  | 0  | 1  | 0  | 3  | 39  |
| 55  | GREENWOOD, Kierre  | g  | 4-8  | 0-1  | 5-6  | 0-3  | 3  | 3  | 13  | 5  | 3  | 0  | 3  | 36  |
| 12  | ENANGA, Michel  | -  | 1-1  | 1-1  | 0-0  | 0-3  | 3  | 5  | 3  | 1  | 4  | 0  | 1  | 18  |
| 20  | DANIEL, Justin  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 3  |
| 21  | CURTIS, Tristian  | -  | 1-2  | 0-0  | 0-1  | 3-2  | 5  | 2  | 2  | 2  | 0  | 0  | 0  | 20  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-54 Â | 7-20 Â | 10-16 Â | 11-20 Â | 31 Â | 24 Â | 63 Â | 11 Â | 13 Â | 3 Â | 12 Â | 200 Â |
| 42.6% Â | 35.0% Â | 62.5% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 13-29 Â | 4-9 Â | 2-4 Â | |||||||||||
| 44.8% Â | 44.4% Â | 50.0% Â | ||||||||||||
| 2nd Half: Â | 10-25 Â | 3-11 Â | 8-12 Â | |||||||||||
| 40.0% Â | 27.3% Â | 66.7% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Gardner-Webb  | 28  | 42  | 70  | Record: (16-11, 8-5 BSC)  |
| Coastal Carolina  | 32  | 31  | 63  | Record: (12-12, 7-6 BSC)  |
| Points in the paint-GWU 18,COASTAL 26. Points off turnovers-GWU 16,COASTAL 19. |
| 2nd chance points-GWU 7,COASTAL 11. Fast break points-GWU 4,COASTAL 18. |
| Bench points-GWU 19,COASTAL 5. Score tied-10 times. Lead changed-20 times. |
| Last FG-GWU 2nd-00:31, COASTAL 2nd-02:52. |
| Largest lead-GWU by 7 2nd-00:08, COASTAL by 7 2nd-11:55. |
| Officials: JW Lucas, Brandon Hiers, Daniel Stryffeler Technical fouls: Gardner-Webb-None. Coastal Carolina-NDIEGUENE, El Hadji. Attendance: 2186 |
|  Play-by-Play  |
Gardner-Webb vs Coastal Carolina
02/16/13 7:00 PM at The HTC Center - Conway, S.C.
Gardner-Webb vs Coastal Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: Gardner-Webb |
|---|---|---|---|---|
| MISSED LAYUP by Gillis, Warren | Â 19:44 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 19:44 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 19:17 Â | |||
| STEAL by Gillis, Warren | Â 19:02 Â | TURNOVR by Strange,Tyler | ||
| FOUL by Raffa, Anthony (P1T1) | Â 18:58 Â | |||
| TURNOVR by Raffa, Anthony | Â 18:58 Â | |||
| Â 18:25 Â | MISSED JUMPER by Hill,Jerome | |||
| Â 18:25 Â | REBOUND (OFF) by Newsome,Tashan | |||
| Â 18:22 Â | 0-2 | V 2 | GOOD! TIP-IN by Newsome,Tashan [PNT] | |
| GOOD! JUMPER by Greenwood, Kierre [PNT] | Â 18:02 Â | 2-2 | T 1 | |
| REBOUND (DEF) by Greenwood, Kierre | Â 17:44 Â | MISSED 3 PTR by Hartley,Kevin | ||
| MISSED 3 PTR by Gillis, Warren | Â 17:30 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 17:30 Â | |||
| GOOD! 3 PTR by Raffa, Anthony | Â 17:27 Â | 5-2 | H 3 | |
| ASSIST by Diagne, Badou | Â 17:27 Â | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 17:07 Â | MISSED LAYUP by Strange,Tyler | ||
| Â 17:00 Â | FOUL by Hill,Jerome (P1T1) | |||
| Â 17:00 Â | SUB IN : Byron,Mike | |||
| Â 17:00 Â | SUB OUT: Hill,Jerome | |||
| TURNOVR by Ndieguene, El Hadji | Â 16:40 Â | |||
| STEAL by Raffa, Anthony | Â 16:27 Â | TURNOVR by Harper,Donta | ||
| MISSED LAYUP by Raffa, Anthony | Â 16:23 Â | REBOUND (DEF) by Byron,Mike | ||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 16:14 Â | MISSED JUMPER by Newsome,Tashan | ||
| MISSED 3 PTR by Diagne, Badou | Â 15:45 Â | REBOUND (DEF) by Strange,Tyler | ||
| FOUL by Gillis, Warren (P1T2) | Â 15:38 Â | |||
| Â 15:38 Â | TIMEOUT MEDIA | |||
| Â 15:38 Â | 5-3 | H 2 | GOOD! FT SHOT by Harper,Donta | |
| Â 15:38 Â | 5-4 | H 1 | GOOD! FT SHOT by Harper,Donta | |
| Â 15:38 Â | SUB IN : Ivey,Isaiah | |||
| Â 15:38 Â | SUB IN : Landis,Max | |||
| Â 15:38 Â | SUB OUT: Harper,Donta | |||
| Â 15:38 Â | SUB OUT: Newsome,Tashan | |||
| MISSED JUMPER by Gillis, Warren | Â 15:12 Â | REBOUND (DEF) by Hartley,Kevin | ||
| STEAL by Diagne, Badou | Â 14:52 Â | TURNOVR by Strange,Tyler | ||
| GOOD! LAYUP by Diagne, Badou [FB/PNT] | Â 14:50 Â | 7-4 | H 3 | |
| REBOUND (DEF) by Diagne, Badou | Â 14:26 Â | MISSED JUMPER by Ivey,Isaiah | ||
| GOOD! JUMPER by Greenwood, Kierre [FB/PNT] | Â 14:16 Â | 9-4 | H 5 | |
| Â 13:55 Â | FOUL by Byron,Mike (P1T2) | |||
| Â 13:55 Â | TURNOVR by Byron,Mike | |||
| SUB IN : Enanga, Michel | Â 13:55 Â | |||
| SUB OUT: Gillis, Warren | Â 13:55 Â | |||
| MISSED LAYUP by Ndieguene, El Hadji | Â 13:31 Â | REBOUND (DEF) by Strange,Tyler | ||
| FOUL by Diagne, Badou (P1T3) | Â 13:18 Â | |||
| SUB IN : Curtis, Tristian | Â 13:18 Â | SUB IN : Davis,Jarvis | ||
| SUB OUT: Diagne, Badou | Â 13:18 Â | SUB IN : Branch,Onzie | ||
| Â 13:18 Â | SUB IN : Newsome,Tashan | |||
| Â 13:18 Â | SUB OUT: Hartley,Kevin | |||
| Â 13:18 Â | SUB OUT: Ivey,Isaiah | |||
| Â 13:18 Â | SUB OUT: Strange,Tyler | |||
| Â 13:14 Â | 9-6 | H 3 | GOOD! JUMPER by Newsome,Tashan [PNT] | |
| GOOD! 3 PTR by Raffa, Anthony | Â 12:41 Â | 12-6 | H 6 | |
| ASSIST by Ndieguene, El Hadji | Â 12:41 Â | |||
| Â 12:26 Â | 12-9 | H 3 | GOOD! 3 PTR by Davis,Jarvis | |
| TURNOVR by Enanga, Michel | Â 12:01 Â | |||
| Â 11:43 Â | 12-12 | T 2 | GOOD! 3 PTR by Landis,Max | |
| Â 11:43 Â | ASSIST by Newsome,Tashan | |||
| TURNOVR by Greenwood, Kierre | Â 11:19 Â | STEAL by Landis,Max | ||
| FOUL by Greenwood, Kierre (P1T4) | Â 11:15 Â | |||
| Â 11:15 Â | TIMEOUT MEDIA | |||
| Â 11:15 Â | 12-13 | V 1 | GOOD! FT SHOT by Landis,Max | |
| Â 11:15 Â | 12-14 | V 2 | GOOD! FT SHOT by Landis,Max | |
| GOOD! 3 PTR by Raffa, Anthony | Â 11:00 Â | 15-14 | H 1 | |
| ASSIST by Curtis, Tristian | Â 11:00 Â | |||
| Â 10:43 Â | 15-16 | V 1 | GOOD! JUMPER by Davis,Jarvis | |
| GOOD! JUMPER by Curtis, Tristian [PNT] | Â 10:06 Â | 17-16 | H 1 | |
| Â 09:48 Â | MISSED JUMPER by Branch,Onzie | |||
| Â 09:48 Â | REBOUND (OFF) by Branch,Onzie | |||
| REBOUND (DEF) by Enanga, Michel | Â 09:46 Â | MISSED LAYUP by Branch,Onzie | ||
| MISSED LAYUP by Raffa, Anthony | Â 09:33 Â | BLOCK by Branch,Onzie | ||
| REBOUND (OFF) by Curtis, Tristian | Â 09:31 Â | |||
| MISSED LAYUP by Curtis, Tristian | Â 09:29 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 09:29 Â | |||
| TURNOVR by Enanga, Michel | Â 09:16 Â | |||
| SUB IN : Diagne, Badou | Â 09:16 Â | SUB IN : Hill,Jerome | ||
| SUB IN : Gillis, Warren | Â 09:16 Â | SUB IN : Harper,Donta | ||
| SUB OUT: Ndieguene, El Hadji | Â 09:16 Â | SUB IN : Strange,Tyler | ||
| SUB OUT: Greenwood, Kierre | Â 09:16 Â | SUB OUT: Davis,Jarvis | ||
| Â 09:16 Â | SUB OUT: Byron,Mike | |||
| Â 09:16 Â | SUB OUT: Landis,Max | |||
| FOUL by Enanga, Michel (P1T5) | Â 09:01 Â | |||
| Â 09:01 Â | SUB IN : Hartley,Kevin | |||
| Â 09:01 Â | SUB OUT: Branch,Onzie | |||
| REBOUND (DEF) by Enanga, Michel | Â 08:51 Â | MISSED JUMPER by Harper,Donta | ||
| MISSED LAYUP by Diagne, Badou | Â 08:39 Â | REBOUND (DEF) by Hill,Jerome | ||
| Â 08:26 Â | FOUL by Hill,Jerome (P2T3) | |||
| Â 08:26 Â | TURNOVR by Hill,Jerome | |||
| Â 08:26 Â | SUB IN : Branch,Onzie | |||
| Â 08:26 Â | SUB OUT: Hill,Jerome | |||
| MISSED LAYUP by Diagne, Badou | Â 08:06 Â | |||
| REBOUND (OFF) by Curtis, Tristian | Â 08:06 Â | |||
| FOUL by Enanga, Michel (P2T6) | Â 08:02 Â | |||
| TURNOVR by Enanga, Michel | Â 08:02 Â | |||
| SUB IN : Greenwood, Kierre | Â 08:02 Â | |||
| SUB IN : Daniel, Justin | Â 08:02 Â | |||
| SUB OUT: Enanga, Michel | Â 08:02 Â | |||
| SUB OUT: Raffa, Anthony | Â 08:02 Â | |||
| Â 07:39 Â | MISSED JUMPER by Newsome,Tashan | |||
| Â 07:39 Â | REBOUND (OFF) by Branch,Onzie | |||
| REBOUND (DEF) by Greenwood, Kierre | Â 07:36 Â | MISSED LAYUP by Branch,Onzie | ||
| MISSED JUMPER by Gillis, Warren | Â 07:20 Â | REBOUND (DEF) by Newsome,Tashan | ||
| FOUL by Daniel, Justin (P1T7) | Â 07:12 Â | |||
| Â 07:12 Â | TIMEOUT MEDIA | |||
| Â 07:12 Â | 17-17 | T 3 | GOOD! FT SHOT by Harper,Donta | |
| Â 07:12 Â | 17-18 | V 1 | GOOD! FT SHOT by Harper,Donta | |
| SUB IN : Ndieguene, El Hadji | Â 07:12 Â | |||
| SUB OUT: Curtis, Tristian | Â 07:12 Â | |||
| MISSED 3 PTR by Gillis, Warren | Â 06:50 Â | REBOUND (DEF) by Hartley,Kevin | ||
| FOUL by Ndieguene, El Hadji (P1T8) | Â 06:48 Â | 17-19 | V 2 | GOOD! FT SHOT by Hartley,Kevin |
| Â 06:48 Â | 17-20 | V 3 | GOOD! FT SHOT by Hartley,Kevin | |
| SUB IN : Raffa, Anthony | Â 06:48 Â | SUB IN : Landis,Max | ||
| SUB OUT: Daniel, Justin | Â 06:48 Â | SUB OUT: Newsome,Tashan | ||
| MISSED 3 PTR by Gillis, Warren | Â 06:17 Â | REBOUND (DEF) by Branch,Onzie | ||
| Â 05:46 Â | TURNOVR by Hartley,Kevin | |||
| STEAL by Ndieguene, El Hadji | Â 05:45 Â | |||
| MISSED LAYUP by Raffa, Anthony | Â 05:40 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 05:40 Â | |||
| GOOD! LAYUP by Ndieguene, El Hadji [FB/PNT] | Â 05:38 Â | 19-20 | V 1 | |
| FOUL by Gillis, Warren (P2T9) | Â 05:27 Â | 19-21 | V 2 | GOOD! FT SHOT by Harper,Donta |
| Â 05:27 Â | 19-22 | V 3 | GOOD! FT SHOT by Harper,Donta | |
| SUB IN : Enanga, Michel | Â 05:27 Â | SUB IN : Hensley,Corey | ||
| SUB OUT: Gillis, Warren | Â 05:27 Â | SUB IN : Newsome,Tashan | ||
| Â 05:27 Â | SUB OUT: Harper,Donta | |||
| Â 05:27 Â | SUB OUT: Branch,Onzie | |||
| Â 05:09 Â | FOUL by Strange,Tyler (P1T4) | |||
| GOOD! LAYUP by Greenwood, Kierre [PNT] | Â 04:51 Â | 21-22 | V 1 | |
| ASSIST by Enanga, Michel | Â 04:51 Â | |||
| Â 04:30 Â | 21-24 | V 3 | GOOD! JUMPER by Newsome,Tashan [PNT] | |
| Â 04:14 Â | FOUL by Hartley,Kevin (P1T5) | |||
| FOUL TECHNCL by Ndieguene, El Hadji | Â 04:14 Â | |||
| FOULEbyFNDIEGUENE,DElGHadjia(P2T10) | Â 04:14 Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 04:14 Â | |||
| MISSED FT SHOT by Diagne, Badou | Â 04:14 Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 04:14 Â | 21-25 | V 4 | GOOD! FT SHOT by Landis,Max | |
| Â 04:14 Â | 21-26 | V 5 | GOOD! FT SHOT by Landis,Max | |
| SUB IN : Curtis, Tristian | Â 04:14 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 04:14 Â | |||
| REBOUND (DEF) by Diagne, Badou | Â 03:52 Â | MISSED 3 PTR by Strange,Tyler | ||
| MISSED LAYUP by Raffa, Anthony | Â 03:48 Â | REBOUND (DEF) by Strange,Tyler | ||
| Â 03:26 Â | TURNOVR by Newsome,Tashan | |||
| STEAL by Raffa, Anthony | Â 03:24 Â | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 03:22 Â | 23-26 | V 3 | |
| STEAL by Greenwood, Kierre | Â 02:50 Â | TURNOVR by Strange,Tyler | ||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 02:46 Â | 25-26 | V 1 | |
| ASSIST by Greenwood, Kierre | Â 02:46 Â | |||
| Â 02:40 Â | TIMEOUT 30sec | |||
| Â 02:40 Â | SUB IN : Davis,Jarvis | |||
| Â 02:40 Â | SUB IN : Harper,Donta | |||
| Â 02:40 Â | SUB OUT: Newsome,Tashan | |||
| Â 02:40 Â | SUB OUT: Strange,Tyler | |||
| Â 02:20 Â | 25-28 | V 3 | GOOD! JUMPER by Harper,Donta | |
| GOOD! 3 PTR by Raffa, Anthony | Â 02:03 Â | 28-28 | T 4 | |
| ASSIST by Curtis, Tristian | Â 02:03 Â | |||
| Â 01:42 Â | FOUL by Hensley,Corey (P1T6) | |||
| Â 01:42 Â | TURNOVR by Hensley,Corey | |||
| TIMEOUT MEDIA | Â 01:42 Â | |||
| SUB IN : Daniel, Justin | Â 01:42 Â | |||
| SUB OUT: Enanga, Michel | Â 01:42 Â | |||
| MISSED 3 PTR by Raffa, Anthony | Â 01:22 Â | REBOUND (DEF) by Landis,Max | ||
| Â 01:12 Â | TURNOVR by Davis,Jarvis | |||
| STEAL by Greenwood, Kierre | Â 01:11 Â | |||
| GOOD! FT SHOT by Greenwood, Kierre | Â 00:44 Â | 29-28 | H 1 | FOUL by Landis,Max (P1T7) |
| GOOD! FT SHOT by Greenwood, Kierre | Â 00:44 Â | 30-28 | H 2 | |
| Â 00:44 Â | SUB IN : Newsome,Tashan | |||
| Â 00:44 Â | SUB IN : Byron,Mike | |||
| Â 00:44 Â | SUB OUT: Hensley,Corey | |||
| Â 00:44 Â | SUB OUT: Davis,Jarvis | |||
| Â 00:22 Â | MISSED 3 PTR by Landis,Max | |||
| Â 00:22 Â | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Diagne, Badou | Â 00:15 Â | MISSED JUMPER by Landis,Max | ||
| REBOUND (DEF) by Greenwood, Kierre | Â 00:13 Â | |||
| GOOD! DUNK by Diagne, Badou [FB/PNT] | Â 00:09 Â | 32-28 | H 4 | |
| ASSIST by Greenwood, Kierre | Â 00:09 Â | |||
| REBOUND (DEF) by (TEAM) | Â 00:00 Â | MISSED 3 PTR by Newsome,Tashan |
Coastal Carolina 32, Gardner-Webb 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Gardner-Webb | 6 | 7 | 2 | 0 | 12 | |
| Coastal Carolina | 18 | 10 | 5 | 12 | 2 |
Score tied - 4 times.
Lead changed - 7 times.
Gardner-Webb vs Coastal Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: Gardner-Webb |
|---|---|---|---|---|
| REBOUND (DEF) by Raffa, Anthony | Â 19:45 Â | MISSED 3 PTR by Hartley,Kevin | ||
| MISSED LAYUP by Gillis, Warren | Â 19:41 Â | REBOUND (DEF) by Hartley,Kevin | ||
| BLOCK by Diagne, Badou | Â 19:32 Â | MISSED JUMPER by Harper,Donta | ||
| REBOUND (DEF) by Diagne, Badou | Â 19:30 Â | |||
| Â 19:24 Â | FOUL by Harper,Donta (P1T1) | |||
| TURNOVR by Greenwood, Kierre | Â 19:02 Â | STEAL by Harper,Donta | ||
| Â 18:59 Â | 32-30 | H 2 | GOOD! DUNK by Harper,Donta [FB/PNT] | |
| MISSED JUMPER by Ndieguene, El Hadji | Â 18:31 Â | REBOUND (DEF) by Hartley,Kevin | ||
| Â 18:14 Â | TURNOVR by Hill,Jerome | |||
| STEAL by Gillis, Warren | Â 18:13 Â | |||
| GOOD! 3 PTR by Raffa, Anthony | Â 17:48 Â | 35-30 | H 5 | |
| ASSIST by Greenwood, Kierre | Â 17:48 Â | |||
| Â 17:27 Â | MISSED 3 PTR by Strange,Tyler | |||
| Â 17:27 Â | REBOUND (OFF) by Hartley,Kevin | |||
| Â 17:21 Â | MISSED 3 PTR by Newsome,Tashan | |||
| Â 17:21 Â | REBOUND (OFF) by Hill,Jerome | |||
| REBOUND (DEF) by Gillis, Warren | Â 17:16 Â | MISSED JUMPER by Newsome,Tashan | ||
| MISSED FT SHOT by Greenwood, Kierre | Â 17:06 Â | FOUL by Newsome,Tashan (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 17:06 Â | |||
| GOOD! FT SHOT by Greenwood, Kierre | Â 17:06 Â | 36-30 | H 6 | |
| FOUL by Ndieguene, El Hadji (P3T1) | Â 16:47 Â | 36-31 | H 5 | GOOD! FT SHOT by Hill,Jerome |
| REBOUND (DEF) by Diagne, Badou | Â 16:47 Â | MISSED FT SHOT by Hill,Jerome | ||
| SUB IN : Curtis, Tristian | Â 16:47 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 16:47 Â | |||
| TURNOVR by Diagne, Badou | Â 16:45 Â | |||
| Â 16:19 Â | 36-34 | H 2 | GOOD! 3 PTR by Newsome,Tashan | |
| Â 16:19 Â | ASSIST by Strange,Tyler | |||
| TIMEOUT media | Â 15:54 Â | |||
| MISSED 3 PTR by Diagne, Badou | Â 15:42 Â | REBOUND (DEF) by Strange,Tyler | ||
| Â 15:31 Â | 36-37 | V 1 | GOOD! 3 PTR by Hartley,Kevin | |
| Â 15:31 Â | ASSIST by Harper,Donta | |||
| Â 15:09 Â | FOUL by Harper,Donta (P2T3) | |||
| SUB IN : Enanga, Michel | Â 15:07 Â | SUB IN : Landis,Max | ||
| SUB OUT: Greenwood, Kierre | Â 15:07 Â | SUB IN : Byron,Mike | ||
| Â 15:07 Â | SUB OUT: Harper,Donta | |||
| Â 15:07 Â | SUB OUT: Hill,Jerome | |||
| GOOD! JUMPER by Gillis, Warren | Â 14:56 Â | 38-37 | H 1 | |
| BLOCK by Diagne, Badou | Â 14:29 Â | MISSED 3 PTR by Hartley,Kevin | ||
| Â 14:27 Â | REBOUND (OFF) by Byron,Mike | |||
| Â 14:24 Â | 38-39 | V 1 | GOOD! LAYUP by Byron,Mike [PNT] | |
| GOOD! FT SHOT by Gillis, Warren | Â 14:06 Â | 39-39 | T 5 | FOUL by Newsome,Tashan (P2T4) |
| GOOD! FT SHOT by Gillis, Warren | Â 14:06 Â | 40-39 | H 1 | |
| Â 14:06 Â | SUB IN : Ivey,Isaiah | |||
| Â 14:06 Â | SUB OUT: Newsome,Tashan | |||
| Â 13:29 Â | MISSED 3 PTR by Strange,Tyler | |||
| Â 13:29 Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Ndieguene, El Hadji | Â 13:27 Â | |||
| SUB OUT: Diagne, Badou | Â 13:27 Â | |||
| Â 13:25 Â | 40-41 | V 1 | GOOD! LAYUP by Byron,Mike [PNT] | |
| Â 13:25 Â | ASSIST by Strange,Tyler | |||
| Â 13:25 Â | SUB IN : Branch,Onzie | |||
| Â 13:25 Â | SUB OUT: Hartley,Kevin | |||
| Â 13:12 Â | FOUL by Strange,Tyler (P2T5) | |||
| GOOD! 3 PTR by Enanga, Michel | Â 12:59 Â | 43-41 | H 2 | |
| ASSIST by Gillis, Warren | Â 12:59 Â | |||
| FOUL by Gillis, Warren (P3T2) | Â 12:43 Â | |||
| Â 12:41 Â | MISSED 3 PTR by Landis,Max | |||
| Â 12:41 Â | REBOUND (OFF) by Branch,Onzie | |||
| Â 12:36 Â | TURNOVR by Branch,Onzie | |||
| STEAL by Gillis, Warren | Â 12:35 Â | |||
| GOOD! LAYUP by Gillis, Warren [FB/PNT] | Â 12:30 Â | 45-41 | H 4 | |
| REBOUND (DEF) by Raffa, Anthony | Â 12:19 Â | MISSED JUMPER by Byron,Mike | ||
| MISSED JUMPER by Raffa, Anthony | Â 12:09 Â | |||
| REBOUND (OFF) by Raffa, Anthony | Â 12:09 Â | |||
| MISSED 3 PTR by Gillis, Warren | Â 11:57 Â | |||
| REBOUND (OFF) by (TEAM) | Â 11:57 Â | |||
| TIMEOUT MEDIA | Â 11:56 Â | |||
| GOOD! 3 PTR by Raffa, Anthony | Â 11:55 Â | 48-41 | H 7 | |
| ASSIST by Greenwood, Kierre | Â 11:55 Â | |||
| SUB IN : Greenwood, Kierre | Â 11:55 Â | SUB IN : Hill,Jerome | ||
| SUB OUT: Gillis, Warren | Â 11:55 Â | SUB IN : Hartley,Kevin | ||
| Â 11:55 Â | SUB OUT: Branch,Onzie | |||
| Â 11:55 Â | SUB OUT: Byron,Mike | |||
| Â 11:24 Â | 48-44 | H 4 | GOOD! 3 PTR by Hartley,Kevin | |
| Â 11:24 Â | ASSIST by Landis,Max | |||
| FOUL by Ndieguene, El Hadji (P4T3) | Â 11:08 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 11:08 Â | |||
| SUB IN : Diagne, Badou | Â 11:08 Â | SUB IN : Newsome,Tashan | ||
| SUB OUT: Ndieguene, El Hadji | Â 11:08 Â | SUB IN : Davis,Jarvis | ||
| Â 11:08 Â | SUB OUT: Landis,Max | |||
| Â 11:08 Â | SUB OUT: Strange,Tyler | |||
| FOUL by Curtis, Tristian (P1T4) | Â 10:58 Â | 48-45 | H 3 | GOOD! FT SHOT by Harper,Donta |
| REBOUND (DEF) by Curtis, Tristian | Â 10:58 Â | MISSED FT SHOT by Harper,Donta | ||
| MISSED JUMPER by Greenwood, Kierre | Â 10:46 Â | REBOUND (DEF) by Hill,Jerome | ||
| FOUL by Raffa, Anthony (P2T5) | Â 10:43 Â | |||
| Â 10:35 Â | MISSED JUMPER by Harper,Donta | |||
| Â 10:35 Â | REBOUND (OFF) by Harper,Donta | |||
| FOUL by Diagne, Badou (P2T6) | Â 10:19 Â | |||
| Â 10:14 Â | MISSED JUMPER by Newsome,Tashan | |||
| Â 10:14 Â | REBOUND (OFF) by Newsome,Tashan | |||
| Â 10:11 Â | TURNOVR by Newsome,Tashan | |||
| STEAL by Raffa, Anthony | Â 10:10 Â | |||
| MISSED FT SHOT by Raffa, Anthony | Â 10:07 Â | FOUL by Harper,Donta (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 10:07 Â | |||
| MISSED FT SHOT by Raffa, Anthony | Â 10:07 Â | REBOUND (DEF) by Hartley,Kevin | ||
| Â 10:07 Â | SUB IN : Harper,Donta | |||
| Â 10:07 Â | SUB OUT: Ivey,Isaiah | |||
| Â 09:51 Â | TURNOVR by Harper,Donta | |||
| STEAL by Enanga, Michel | Â 09:50 Â | |||
