m baskbl stats 2012 2013 game24 html
Gardner-Webb vs Coastal Carolina (02/16/13 at The HTC Center - Conway, S.C.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Gardner-Webb vs Coastal Carolina
02/16/13 7:00 PM at The HTC Center - Conway, S.C.
Gardner-Webb 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Harper,Donta | f | 2-5 | 0-0 | 13-16 | 2-3 | 5 | 3 | 17 | 2 | 3 | 0 | 1 | 23 |
| 24 | Hartley,Kevin | f | 3-6 | 3-6 | 2-2 | 1-6 | 7 | 3 | 11 | 0 | 2 | 0 | 1 | 35 |
| 35 | Hill,Jerome | f | 1-3 | 0-0 | 2-4 | 2-2 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 20 |
| 02 | Strange,Tyler | g | 2-6 | 1-4 | 0-0 | 0-4 | 4 | 2 | 5 | 5 | 3 | 0 | 0 | 31 |
| 03 | Newsome,Tashan | g | 5-13 | 1-3 | 3-4 | 2-3 | 5 | 2 | 14 | 1 | 2 | 0 | 0 | 30 |
| 05 | Branch,Onzie | - | 0-3 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| 10 | Landis,Max | - | 1-4 | 1-3 | 4-4 | 0-2 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 20 |
| 11 | Ivey,Isaiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Davis,Jarvis | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 9 |
| 33 | Hensley,Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 54 | Byron,Mike | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 8-18 | 24-30 | 13-22 | 35 | 17 | 70 | 10 | 16 | 1 | 3 | 200 | |
| 40.4% | 44.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-21 | 2-6 | 12-12 | |||||||||||
| 33.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-26 | 6-12 | 12-18 | |||||||||||
| 46.2% | 50.0% | 66.7% | ||||||||||||
Coastal Carolina 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | DIAGNE, Badou | f | 3-8 | 0-3 | 0-2 | 2-4 | 6 | 3 | 6 | 1 | 1 | 3 | 1 | 32 |
| 11 | NDIEGUENE, El Hadji | c | 2-5 | 0-0 | 1-1 | 4-3 | 7 | 4 | 5 | 1 | 3 | 0 | 1 | 26 |
| 00 | GILLIS, Warren | g | 4-13 | 0-5 | 4-4 | 0-2 | 2 | 4 | 12 | 1 | 1 | 0 | 3 | 26 |
| 02 | RAFFA, Anthony | g | 8-17 | 6-10 | 0-2 | 1-2 | 3 | 2 | 22 | 0 | 1 | 0 | 3 | 39 |
| 55 | GREENWOOD, Kierre | g | 4-8 | 0-1 | 5-6 | 0-3 | 3 | 3 | 13 | 5 | 3 | 0 | 3 | 36 |
| 12 | ENANGA, Michel | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 5 | 3 | 1 | 4 | 0 | 1 | 18 |
| 20 | DANIEL, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | CURTIS, Tristian | - | 1-2 | 0-0 | 0-1 | 3-2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 7-20 | 10-16 | 11-20 | 31 | 24 | 63 | 11 | 13 | 3 | 12 | 200 | |
| 42.6% | 35.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-9 | 2-4 | |||||||||||
| 44.8% | 44.4% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 3-11 | 8-12 | |||||||||||
| 40.0% | 27.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Gardner-Webb | 28 | 42 | 70 | Record: (16-11, 8-5 BSC) |
| Coastal Carolina | 32 | 31 | 63 | Record: (12-12, 7-6 BSC) |
| Points in the paint-GWU 18,COASTAL 26. Points off turnovers-GWU 16,COASTAL 19. |
| 2nd chance points-GWU 7,COASTAL 11. Fast break points-GWU 4,COASTAL 18. |
| Bench points-GWU 19,COASTAL 5. Score tied-10 times. Lead changed-20 times. |
| Last FG-GWU 2nd-00:31, COASTAL 2nd-02:52. |
| Largest lead-GWU by 7 2nd-00:08, COASTAL by 7 2nd-11:55. |
| Officials: JW Lucas, Brandon Hiers, Daniel Stryffeler Technical fouls: Gardner-Webb-None. Coastal Carolina-NDIEGUENE, El Hadji. Attendance: 2186 |
| Play-by-Play |
Gardner-Webb vs Coastal Carolina
02/16/13 7:00 PM at The HTC Center - Conway, S.C.
Gardner-Webb vs Coastal Carolina
1st PERIOD Play-by-Play
| HOME TEAM: Coastal Carolina | Time | Score | Margin | VISITORS: Gardner-Webb |
|---|---|---|---|---|
| MISSED LAYUP by Gillis, Warren | 19:44 | |||
| REBOUND (OFF) by Diagne, Badou | 19:44 | |||
| TURNOVR by Ndieguene, El Hadji | 19:17 | |||
| STEAL by Gillis, Warren | 19:02 | TURNOVR by Strange,Tyler | ||
| FOUL by Raffa, Anthony (P1T1) | 18:58 | |||
| TURNOVR by Raffa, Anthony | 18:58 | |||
| 18:25 | MISSED JUMPER by Hill,Jerome | |||
| 18:25 | REBOUND (OFF) by Newsome,Tashan | |||
| 18:22 | 0-2 | V 2 | GOOD! TIP-IN by Newsome,Tashan [PNT] | |
| GOOD! JUMPER by Greenwood, Kierre [PNT] | 18:02 | 2-2 | T 1 | |
| REBOUND (DEF) by Greenwood, Kierre | 17:44 | MISSED 3 PTR by Hartley,Kevin | ||
| MISSED 3 PTR by Gillis, Warren | 17:30 | |||
| REBOUND (OFF) by Diagne, Badou | 17:30 | |||
| GOOD! 3 PTR by Raffa, Anthony | 17:27 | 5-2 | H 3 | |
| ASSIST by Diagne, Badou | 17:27 | |||
| REBOUND (DEF) by Ndieguene, El Hadji | 17:07 | MISSED LAYUP by Strange,Tyler | ||
| 17:00 | FOUL by Hill,Jerome (P1T1) | |||
| 17:00 | SUB IN : Byron,Mike | |||
| 17:00 | SUB OUT: Hill,Jerome | |||
| TURNOVR by Ndieguene, El Hadji | 16:40 | |||
| STEAL by Raffa, Anthony | 16:27 | TURNOVR by Harper,Donta | ||
| MISSED LAYUP by Raffa, Anthony | 16:23 | REBOUND (DEF) by Byron,Mike | ||
| REBOUND (DEF) by Ndieguene, El Hadji | 16:14 | MISSED JUMPER by Newsome,Tashan | ||
| MISSED 3 PTR by Diagne, Badou | 15:45 | REBOUND (DEF) by Strange,Tyler | ||
| FOUL by Gillis, Warren (P1T2) | 15:38 | |||
| 15:38 | TIMEOUT MEDIA | |||
| 15:38 | 5-3 | H 2 | GOOD! FT SHOT by Harper,Donta | |
| 15:38 | 5-4 | H 1 | GOOD! FT SHOT by Harper,Donta | |
| 15:38 | SUB IN : Ivey,Isaiah | |||
| 15:38 | SUB IN : Landis,Max | |||
| 15:38 | SUB OUT: Harper,Donta | |||
| 15:38 | SUB OUT: Newsome,Tashan | |||
| MISSED JUMPER by Gillis, Warren | 15:12 | REBOUND (DEF) by Hartley,Kevin | ||
| STEAL by Diagne, Badou | 14:52 | TURNOVR by Strange,Tyler | ||
| GOOD! LAYUP by Diagne, Badou [FB/PNT] | 14:50 | 7-4 | H 3 | |
| REBOUND (DEF) by Diagne, Badou | 14:26 | MISSED JUMPER by Ivey,Isaiah | ||
| GOOD! JUMPER by Greenwood, Kierre [FB/PNT] | 14:16 | 9-4 | H 5 | |
| 13:55 | FOUL by Byron,Mike (P1T2) | |||
| 13:55 | TURNOVR by Byron,Mike | |||
| SUB IN : Enanga, Michel | 13:55 | |||
| SUB OUT: Gillis, Warren | 13:55 | |||
| MISSED LAYUP by Ndieguene, El Hadji | 13:31 | REBOUND (DEF) by Strange,Tyler | ||
| FOUL by Diagne, Badou (P1T3) | 13:18 | |||
| SUB IN : Curtis, Tristian | 13:18 | SUB IN : Davis,Jarvis | ||
| SUB OUT: Diagne, Badou | 13:18 | SUB IN : Branch,Onzie | ||
| 13:18 | SUB IN : Newsome,Tashan | |||
| 13:18 | SUB OUT: Hartley,Kevin | |||
| 13:18 | SUB OUT: Ivey,Isaiah | |||
| 13:18 | SUB OUT: Strange,Tyler | |||
| 13:14 | 9-6 | H 3 | GOOD! JUMPER by Newsome,Tashan [PNT] | |
| GOOD! 3 PTR by Raffa, Anthony | 12:41 | 12-6 | H 6 | |
| ASSIST by Ndieguene, El Hadji | 12:41 | |||
| 12:26 | 12-9 | H 3 | GOOD! 3 PTR by Davis,Jarvis | |
| TURNOVR by Enanga, Michel | 12:01 | |||
| 11:43 | 12-12 | T 2 | GOOD! 3 PTR by Landis,Max | |
| 11:43 | ASSIST by Newsome,Tashan | |||
| TURNOVR by Greenwood, Kierre | 11:19 | STEAL by Landis,Max | ||
| FOUL by Greenwood, Kierre (P1T4) | 11:15 | |||
| 11:15 | TIMEOUT MEDIA | |||
| 11:15 | 12-13 | V 1 | GOOD! FT SHOT by Landis,Max | |
| 11:15 | 12-14 | V 2 | GOOD! FT SHOT by Landis,Max | |
| GOOD! 3 PTR by Raffa, Anthony | 11:00 | 15-14 | H 1 | |
| ASSIST by Curtis, Tristian | 11:00 | |||
| 10:43 | 15-16 | V 1 | GOOD! JUMPER by Davis,Jarvis | |
| GOOD! JUMPER by Curtis, Tristian [PNT] | 10:06 | 17-16 | H 1 | |
| 09:48 | MISSED JUMPER by Branch,Onzie | |||
| 09:48 | REBOUND (OFF) by Branch,Onzie | |||
| REBOUND (DEF) by Enanga, Michel | 09:46 | MISSED LAYUP by Branch,Onzie | ||
| MISSED LAYUP by Raffa, Anthony | 09:33 | BLOCK by Branch,Onzie | ||
| REBOUND (OFF) by Curtis, Tristian | 09:31 | |||
| MISSED LAYUP by Curtis, Tristian | 09:29 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 09:29 | |||
| TURNOVR by Enanga, Michel | 09:16 | |||
| SUB IN : Diagne, Badou | 09:16 | SUB IN : Hill,Jerome | ||
| SUB IN : Gillis, Warren | 09:16 | SUB IN : Harper,Donta | ||
| SUB OUT: Ndieguene, El Hadji | 09:16 | SUB IN : Strange,Tyler | ||
| SUB OUT: Greenwood, Kierre | 09:16 | SUB OUT: Davis,Jarvis | ||
| 09:16 | SUB OUT: Byron,Mike | |||
| 09:16 | SUB OUT: Landis,Max | |||
| FOUL by Enanga, Michel (P1T5) | 09:01 | |||
| 09:01 | SUB IN : Hartley,Kevin | |||
| 09:01 | SUB OUT: Branch,Onzie | |||
| REBOUND (DEF) by Enanga, Michel | 08:51 | MISSED JUMPER by Harper,Donta | ||
| MISSED LAYUP by Diagne, Badou | 08:39 | REBOUND (DEF) by Hill,Jerome | ||
| 08:26 | FOUL by Hill,Jerome (P2T3) | |||
| 08:26 | TURNOVR by Hill,Jerome | |||
| 08:26 | SUB IN : Branch,Onzie | |||
| 08:26 | SUB OUT: Hill,Jerome | |||
| MISSED LAYUP by Diagne, Badou | 08:06 | |||
| REBOUND (OFF) by Curtis, Tristian | 08:06 | |||
| FOUL by Enanga, Michel (P2T6) | 08:02 | |||
| TURNOVR by Enanga, Michel | 08:02 | |||
| SUB IN : Greenwood, Kierre | 08:02 | |||
| SUB IN : Daniel, Justin | 08:02 | |||
| SUB OUT: Enanga, Michel | 08:02 | |||
| SUB OUT: Raffa, Anthony | 08:02 | |||
| 07:39 | MISSED JUMPER by Newsome,Tashan | |||
| 07:39 | REBOUND (OFF) by Branch,Onzie | |||
| REBOUND (DEF) by Greenwood, Kierre | 07:36 | MISSED LAYUP by Branch,Onzie | ||
| MISSED JUMPER by Gillis, Warren | 07:20 | REBOUND (DEF) by Newsome,Tashan | ||
| FOUL by Daniel, Justin (P1T7) | 07:12 | |||
| 07:12 | TIMEOUT MEDIA | |||
| 07:12 | 17-17 | T 3 | GOOD! FT SHOT by Harper,Donta | |
| 07:12 | 17-18 | V 1 | GOOD! FT SHOT by Harper,Donta | |
| SUB IN : Ndieguene, El Hadji | 07:12 | |||
| SUB OUT: Curtis, Tristian | 07:12 | |||
| MISSED 3 PTR by Gillis, Warren | 06:50 | REBOUND (DEF) by Hartley,Kevin | ||
| FOUL by Ndieguene, El Hadji (P1T8) | 06:48 | 17-19 | V 2 | GOOD! FT SHOT by Hartley,Kevin |
| 06:48 | 17-20 | V 3 | GOOD! FT SHOT by Hartley,Kevin | |
| SUB IN : Raffa, Anthony | 06:48 | SUB IN : Landis,Max | ||
| SUB OUT: Daniel, Justin | 06:48 | SUB OUT: Newsome,Tashan | ||
| MISSED 3 PTR by Gillis, Warren | 06:17 | REBOUND (DEF) by Branch,Onzie | ||
| 05:46 | TURNOVR by Hartley,Kevin | |||
| STEAL by Ndieguene, El Hadji | 05:45 | |||
| MISSED LAYUP by Raffa, Anthony | 05:40 | |||
| REBOUND (OFF) by Ndieguene, El Hadji | 05:40 | |||
| GOOD! LAYUP by Ndieguene, El Hadji [FB/PNT] | 05:38 | 19-20 | V 1 | |
| FOUL by Gillis, Warren (P2T9) | 05:27 | 19-21 | V 2 | GOOD! FT SHOT by Harper,Donta |
| 05:27 | 19-22 | V 3 | GOOD! FT SHOT by Harper,Donta | |
| SUB IN : Enanga, Michel | 05:27 | SUB IN : Hensley,Corey | ||
| SUB OUT: Gillis, Warren | 05:27 | SUB IN : Newsome,Tashan | ||
| 05:27 | SUB OUT: Harper,Donta | |||
| 05:27 | SUB OUT: Branch,Onzie | |||
| 05:09 | FOUL by Strange,Tyler (P1T4) | |||
| GOOD! LAYUP by Greenwood, Kierre [PNT] | 04:51 | 21-22 | V 1 | |
| ASSIST by Enanga, Michel | 04:51 | |||
| 04:30 | 21-24 | V 3 | GOOD! JUMPER by Newsome,Tashan [PNT] | |
| 04:14 | FOUL by Hartley,Kevin (P1T5) | |||
| FOUL TECHNCL by Ndieguene, El Hadji | 04:14 | |||
| FOULEbyFNDIEGUENE,DElGHadjia(P2T10) | 04:14 | |||
| REBOUND (OFF) by (DEADBALL) | 04:14 | |||
| MISSED FT SHOT by Diagne, Badou | 04:14 | REBOUND (DEF) by (DEADBALL) | ||
| 04:14 | 21-25 | V 4 | GOOD! FT SHOT by Landis,Max | |
| 04:14 | 21-26 | V 5 | GOOD! FT SHOT by Landis,Max | |
| SUB IN : Curtis, Tristian | 04:14 | |||
| SUB OUT: Ndieguene, El Hadji | 04:14 | |||
| REBOUND (DEF) by Diagne, Badou | 03:52 | MISSED 3 PTR by Strange,Tyler | ||
| MISSED LAYUP by Raffa, Anthony | 03:48 | REBOUND (DEF) by Strange,Tyler | ||
| 03:26 | TURNOVR by Newsome,Tashan | |||
| STEAL by Raffa, Anthony | 03:24 | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | 03:22 | 23-26 | V 3 | |
| STEAL by Greenwood, Kierre | 02:50 | TURNOVR by Strange,Tyler | ||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | 02:46 | 25-26 | V 1 | |
| ASSIST by Greenwood, Kierre | 02:46 | |||
| 02:40 | TIMEOUT 30sec | |||
| 02:40 | SUB IN : Davis,Jarvis | |||
| 02:40 | SUB IN : Harper,Donta | |||
| 02:40 | SUB OUT: Newsome,Tashan | |||
| 02:40 | SUB OUT: Strange,Tyler | |||
| 02:20 | 25-28 | V 3 | GOOD! JUMPER by Harper,Donta | |
| GOOD! 3 PTR by Raffa, Anthony | 02:03 | 28-28 | T 4 | |
| ASSIST by Curtis, Tristian | 02:03 | |||
| 01:42 | FOUL by Hensley,Corey (P1T6) | |||
| 01:42 | TURNOVR by Hensley,Corey | |||
| TIMEOUT MEDIA | 01:42 | |||
| SUB IN : Daniel, Justin | 01:42 | |||
| SUB OUT: Enanga, Michel | 01:42 | |||
| MISSED 3 PTR by Raffa, Anthony | 01:22 | REBOUND (DEF) by Landis,Max | ||
| 01:12 | TURNOVR by Davis,Jarvis | |||
| STEAL by Greenwood, Kierre | 01:11 | |||
| GOOD! FT SHOT by Greenwood, Kierre | 00:44 | 29-28 | H 1 | FOUL by Landis,Max (P1T7) |
| GOOD! FT SHOT by Greenwood, Kierre | 00:44 | 30-28 | H 2 | |
| 00:44 | SUB IN : Newsome,Tashan | |||
| 00:44 | SUB IN : Byron,Mike | |||
| 00:44 | SUB OUT: Hensley,Corey | |||
| 00:44 | SUB OUT: Davis,Jarvis | |||
| 00:22 | MISSED 3 PTR by Landis,Max | |||
| 00:22 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Diagne, Badou | 00:15 | MISSED JUMPER by Landis,Max | ||
| REBOUND (DEF) by Greenwood, Kierre | 00:13 | |||
| GOOD! DUNK by Diagne, Badou [FB/PNT] | 00:09 | 32-28 | H 4 | |
| ASSIST by Greenwood, Kierre | 00:09 | |||
| REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Newsome,Tashan |
Coastal Carolina 32, Gardner-Webb 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Gardner-Webb | 6 | 7 | 2 | 0 | 12 | |
| Coastal Carolina | 18 | 10 | 5 | 12 | 2 |
Score tied - 4 times.
Lead changed - 7 times.
Gardner-Webb vs Coastal Carolina
2nd PERIOD Play-by-Play
| HOME TEAM: Coastal Carolina | Time | Score | Margin | VISITORS: Gardner-Webb |
|---|---|---|---|---|
| REBOUND (DEF) by Raffa, Anthony | 19:45 | MISSED 3 PTR by Hartley,Kevin | ||
| MISSED LAYUP by Gillis, Warren | 19:41 | REBOUND (DEF) by Hartley,Kevin | ||
| BLOCK by Diagne, Badou | 19:32 | MISSED JUMPER by Harper,Donta | ||
| REBOUND (DEF) by Diagne, Badou | 19:30 | |||
| 19:24 | FOUL by Harper,Donta (P1T1) | |||
| TURNOVR by Greenwood, Kierre | 19:02 | STEAL by Harper,Donta | ||
| 18:59 | 32-30 | H 2 | GOOD! DUNK by Harper,Donta [FB/PNT] | |
| MISSED JUMPER by Ndieguene, El Hadji | 18:31 | REBOUND (DEF) by Hartley,Kevin | ||
| 18:14 | TURNOVR by Hill,Jerome | |||
| STEAL by Gillis, Warren | 18:13 | |||
| GOOD! 3 PTR by Raffa, Anthony | 17:48 | 35-30 | H 5 | |
| ASSIST by Greenwood, Kierre | 17:48 | |||
| 17:27 | MISSED 3 PTR by Strange,Tyler | |||
| 17:27 | REBOUND (OFF) by Hartley,Kevin | |||
| 17:21 | MISSED 3 PTR by Newsome,Tashan | |||
| 17:21 | REBOUND (OFF) by Hill,Jerome | |||
| REBOUND (DEF) by Gillis, Warren | 17:16 | MISSED JUMPER by Newsome,Tashan | ||
| MISSED FT SHOT by Greenwood, Kierre | 17:06 | FOUL by Newsome,Tashan (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:06 | |||
| GOOD! FT SHOT by Greenwood, Kierre | 17:06 | 36-30 | H 6 | |
| FOUL by Ndieguene, El Hadji (P3T1) | 16:47 | 36-31 | H 5 | GOOD! FT SHOT by Hill,Jerome |
| REBOUND (DEF) by Diagne, Badou | 16:47 | MISSED FT SHOT by Hill,Jerome | ||
| SUB IN : Curtis, Tristian | 16:47 | |||
| SUB OUT: Ndieguene, El Hadji | 16:47 | |||
| TURNOVR by Diagne, Badou | 16:45 | |||
| 16:19 | 36-34 | H 2 | GOOD! 3 PTR by Newsome,Tashan | |
| 16:19 | ASSIST by Strange,Tyler | |||
| TIMEOUT media | 15:54 | |||
| MISSED 3 PTR by Diagne, Badou | 15:42 | REBOUND (DEF) by Strange,Tyler | ||
| 15:31 | 36-37 | V 1 | GOOD! 3 PTR by Hartley,Kevin | |
| 15:31 | ASSIST by Harper,Donta | |||
| 15:09 | FOUL by Harper,Donta (P2T3) | |||
| SUB IN : Enanga, Michel | 15:07 | SUB IN : Landis,Max | ||
| SUB OUT: Greenwood, Kierre | 15:07 | SUB IN : Byron,Mike | ||
| 15:07 | SUB OUT: Harper,Donta | |||
| 15:07 | SUB OUT: Hill,Jerome | |||
| GOOD! JUMPER by Gillis, Warren | 14:56 | 38-37 | H 1 | |
| BLOCK by Diagne, Badou | 14:29 | MISSED 3 PTR by Hartley,Kevin | ||
| 14:27 | REBOUND (OFF) by Byron,Mike | |||
| 14:24 | 38-39 | V 1 | GOOD! LAYUP by Byron,Mike [PNT] | |
| GOOD! FT SHOT by Gillis, Warren | 14:06 | 39-39 | T 5 | FOUL by Newsome,Tashan (P2T4) |
| GOOD! FT SHOT by Gillis, Warren | 14:06 | 40-39 | H 1 | |
| 14:06 | SUB IN : Ivey,Isaiah | |||
| 14:06 | SUB OUT: Newsome,Tashan | |||
| 13:29 | MISSED 3 PTR by Strange,Tyler | |||
| 13:29 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Ndieguene, El Hadji | 13:27 | |||
| SUB OUT: Diagne, Badou | 13:27 | |||
| 13:25 | 40-41 | V 1 | GOOD! LAYUP by Byron,Mike [PNT] | |
| 13:25 | ASSIST by Strange,Tyler | |||
| 13:25 | SUB IN : Branch,Onzie | |||
| 13:25 | SUB OUT: Hartley,Kevin | |||
| 13:12 | FOUL by Strange,Tyler (P2T5) | |||
| GOOD! 3 PTR by Enanga, Michel | 12:59 | 43-41 | H 2 | |
| ASSIST by Gillis, Warren | 12:59 | |||
| FOUL by Gillis, Warren (P3T2) | 12:43 | |||
| 12:41 | MISSED 3 PTR by Landis,Max | |||
| 12:41 | REBOUND (OFF) by Branch,Onzie | |||
| 12:36 | TURNOVR by Branch,Onzie | |||
| STEAL by Gillis, Warren | 12:35 | |||
| GOOD! LAYUP by Gillis, Warren [FB/PNT] | 12:30 | 45-41 | H 4 | |
| REBOUND (DEF) by Raffa, Anthony | 12:19 | MISSED JUMPER by Byron,Mike | ||
| MISSED JUMPER by Raffa, Anthony | 12:09 | |||
| REBOUND (OFF) by Raffa, Anthony | 12:09 | |||
| MISSED 3 PTR by Gillis, Warren | 11:57 | |||
| REBOUND (OFF) by (TEAM) | 11:57 | |||
| TIMEOUT MEDIA | 11:56 | |||
| GOOD! 3 PTR by Raffa, Anthony | 11:55 | 48-41 | H 7 | |
| ASSIST by Greenwood, Kierre | 11:55 | |||
| SUB IN : Greenwood, Kierre | 11:55 | SUB IN : Hill,Jerome | ||
| SUB OUT: Gillis, Warren | 11:55 | SUB IN : Hartley,Kevin | ||
| 11:55 | SUB OUT: Branch,Onzie | |||
| 11:55 | SUB OUT: Byron,Mike | |||
| 11:24 | 48-44 | H 4 | GOOD! 3 PTR by Hartley,Kevin | |
| 11:24 | ASSIST by Landis,Max | |||
| FOUL by Ndieguene, El Hadji (P4T3) | 11:08 | |||
| TURNOVR by Ndieguene, El Hadji | 11:08 | |||
| SUB IN : Diagne, Badou | 11:08 | SUB IN : Newsome,Tashan | ||
| SUB OUT: Ndieguene, El Hadji | 11:08 | SUB IN : Davis,Jarvis | ||
| 11:08 | SUB OUT: Landis,Max | |||
| 11:08 | SUB OUT: Strange,Tyler | |||
| FOUL by Curtis, Tristian (P1T4) | 10:58 | 48-45 | H 3 | GOOD! FT SHOT by Harper,Donta |
| REBOUND (DEF) by Curtis, Tristian | 10:58 | MISSED FT SHOT by Harper,Donta | ||
| MISSED JUMPER by Greenwood, Kierre | 10:46 | REBOUND (DEF) by Hill,Jerome | ||
| FOUL by Raffa, Anthony (P2T5) | 10:43 | |||
| 10:35 | MISSED JUMPER by Harper,Donta | |||
| 10:35 | REBOUND (OFF) by Harper,Donta | |||
| FOUL by Diagne, Badou (P2T6) | 10:19 | |||
| 10:14 | MISSED JUMPER by Newsome,Tashan | |||
| 10:14 | REBOUND (OFF) by Newsome,Tashan | |||
| 10:11 | TURNOVR by Newsome,Tashan | |||
| STEAL by Raffa, Anthony | 10:10 | |||
| MISSED FT SHOT by Raffa, Anthony | 10:07 | FOUL by Harper,Donta (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 10:07 | |||
| MISSED FT SHOT by Raffa, Anthony | 10:07 | REBOUND (DEF) by Hartley,Kevin | ||
| 10:07 | SUB IN : Harper,Donta | |||
| 10:07 | SUB OUT: Ivey,Isaiah | |||
| 09:51 | TURNOVR by Harper,Donta | |||
| STEAL by Enanga, Michel | 09:50 | |||
| MISSED 3 PTR by Raffa, Anthony | 09:47 | REBOUND (DEF) by Harper,Donta | ||
| FOUL by Curtis, Tristian (P2T7) | 09:45 | 48-46 | H 2 | GOOD! FT SHOT by Harper,Donta |
| 09:45 | 48-47 | H 1 | GOOD! FT SHOT by Harper,Donta | |
| FOUL by Enanga, Michel (P3T8) | 09:29 | |||
| TURNOVR by Enanga, Michel | 09:29 | |||
| FOUL by Greenwood, Kierre (P2T9) | 09:06 | 48-48 | T 6 | GOOD! FT SHOT by Harper,Donta |
| REBOUND (DEF) by Curtis, Tristian | 09:06 | MISSED FT SHOT by Harper,Donta | ||
| SUB IN : Gillis, Warren | 09:06 | |||
| SUB OUT: Enanga, Michel | 09:06 | |||
| GOOD! LAYUP by Diagne, Badou [FB/PNT] | 08:56 | 50-48 | H 2 | |
| ASSIST by Greenwood, Kierre | 08:56 | |||
| 08:37 | 50-51 | V 1 | GOOD! 3 PTR by Davis,Jarvis | |
| 08:37 | ASSIST by Hill,Jerome | |||
| GOOD! JUMPER by Gillis, Warren | 08:19 | 52-51 | H 1 | |
| FOUL by Diagne, Badou (P3T10) | 08:03 | 52-52 | T 7 | GOOD! FT SHOT by Harper,Donta |
| 08:03 | 52-53 | V 1 | GOOD! FT SHOT by Harper,Donta | |
| 07:48 | FOUL by Davis,Jarvis (P1T7) | |||
| TIMEOUT MEDIA | 07:48 | |||
| GOOD! FT SHOT by Gillis, Warren | 07:48 | 53-53 | T 8 | |
| GOOD! FT SHOT by Gillis, Warren | 07:48 | 54-53 | H 1 | |
| 07:48 | SUB IN : Strange,Tyler | |||
| 07:48 | SUB OUT: Davis,Jarvis | |||
| 07:31 | 54-56 | V 2 | GOOD! 3 PTR by Strange,Tyler | |
| MISSED 3 PTR by Raffa, Anthony | 06:59 | |||
| REBOUND (OFF) by Curtis, Tristian | 06:59 | |||
| MISSED FT SHOT by Curtis, Tristian | 06:59 | FOUL by Hartley,Kevin (P2T8) | ||
| 06:59 | REBOUND (DEF) by Landis,Max | |||
| 06:59 | SUB IN : Landis,Max | |||
| 06:59 | SUB OUT: Newsome,Tashan | |||
| 06:33 | 54-59 | V 5 | GOOD! 3 PTR by Hartley,Kevin | |
