m baskbl stats 2012 2013 game25 html
UNC Asheville vs Coastal Carolina (02/19/13 at The HTC Center - Conway, S.C.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
UNC Asheville vs Coastal Carolina
02/19/13 7:00 PM at The HTC Center - Conway, S.C.
UNC Asheville 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15  | ATKINSON, Jeremy  | f  | 6-13  | 0-2  | 6-8  | 0-1  | 1  | 3  | 18  | 2  | 4  | 0  | 2  | 26  |
| 32  | WEEKS, Will  | f  | 1-4  | 0-0  | 4-5  | 3-3  | 6  | 0  | 6  | 2  | 3  | 0  | 0  | 35  |
| 33  | CUNNINGHAM, D.J.  | c  | 4-9  | 0-0  | 0-0  | 2-2  | 4  | 4  | 8  | 0  | 3  | 1  | 1  | 18  |
| 22  | LITTLEJOHN, Corey  | g  | 4-7  | 2-4  | 2-2  | 2-3  | 5  | 1  | 12  | 2  | 1  | 0  | 1  | 37  |
| 55  | MEYER, Trent  | g  | 2-9  | 1-6  | 0-0  | 0-3  | 3  | 1  | 5  | 3  | 7  | 0  | 2  | 27  |
| 02  | NEELY, Marcus  | -  | 0-2  | 0-0  | 0-0  | 0-1  | 1  | 1  | 0  | 2  | 1  | 2  | 1  | 15  |
| 31  | HUGHES, Sam  | -  | 4-4  | 3-3  | 0-0  | 0-1  | 1  | 2  | 11  | 0  | 0  | 0  | 0  | 13  |
| 35  | NWANNUNU, Jon  | -  | 2-2  | 0-0  | 0-0  | 1-2  | 3  | 2  | 4  | 3  | 1  | 1  | 1  | 27  |
| 45  | ROBERTS, Jaleel  | -  | 0-0  | 0-0  | 0-0  | 1-0  | 1  | 1  | 0  | 0  | 1  | 0  | 0  | 2  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-1 Â | 4 Â | - Â | - Â | - Â | 1 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-50 Â | 6-15 Â | 12-15 Â | 12-17 Â | 29 Â | 15 Â | 64 Â | 14 Â | 22 Â | 4 Â | 8 Â | 200 Â |
| 46.0% Â | 40.0% Â | 80.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-26 Â | 3-9 Â | 9-12 Â | |||||||||||
| 42.3% Â | 33.3% Â | 75.0% Â | ||||||||||||
| 2nd Half: Â | 12-24 Â | 3-6 Â | 3-3 Â | |||||||||||
| 50.0% Â | 50.0% Â | 100 % Â | ||||||||||||
Coastal Carolina 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23  | DIAGNE, Badou  | f  | 4-8  | 0-3  | 4-6  | 2-4  | 6  | 3  | 12  | 0  | 1  | 0  | 3  | 33  |
| 11  | NDIEGUENE, El Hadji  | c  | 2-4  | 0-0  | 2-2  | 4-5  | 9  | 3  | 6  | 1  | 2  | 1  | 0  | 25  |
| 00  | GILLIS, Warren  | g  | 3-8  | 0-2  | 0-0  | 0-3  | 3  | 2  | 6  | 5  | 2  | 0  | 4  | 31  |
| 02  | RAFFA, Anthony  | g  | 8-16  | 4-10  | 2-2  | 0-1  | 1  | 3  | 22  | 4  | 2  | 0  | 3  | 33  |
| 55  | GREENWOOD, Kierre  | g  | 4-8  | 1-2  | 0-0  | 2-0  | 2  | 1  | 9  | 4  | 5  | 0  | 4  | 36  |
| 10  | ASHFORD, Charles  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 12  | ENANGA, Michel  | -  | 3-7  | 0-1  | 2-2  | 3-1  | 4  | 3  | 8  | 0  | 1  | 1  | 1  | 18  |
| 13  | LJESKOVIC, Uros  | -  | 0-1  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 2  | 0  | 0  | 6  |
| 20  | DANIEL, Justin  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 1  | 0  | 0  | 3  |
| 21  | CURTIS, Tristian  | -  | 1-2  | 0-0  | 0-0  | 1-1  | 2  | 1  | 2  | 0  | 2  | 0  | 0  | 13  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-2 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 25-54 Â | 5-18 Â | 10-12 Â | 13-17 Â | 30 Â | 18 Â | 65 Â | 14 Â | 18 Â | 2 Â | 15 Â | 200 Â |
| 46.3% Â | 27.8% Â | 83.3% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 13-25 Â | 3-7 Â | 5-6 Â | |||||||||||
| 52.0% Â | 42.9% Â | 83.3% Â | ||||||||||||
| 2nd Half: Â | 12-29 Â | 2-11 Â | 5-6 Â | |||||||||||
| 41.4% Â | 18.2% Â | 83.3% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| UNC Asheville  | 34  | 30  | 64  | Record: (15-13, 9-5 BSC)  |
| Coastal Carolina  | 34  | 31  | 65  | Record: (13-12, 8-6 BSC)  |
| Points in the paint-ASHM 26,COASTAL 40. Points off turnovers-ASHM 20,COASTAL 34. |
| 2nd chance points-ASHM 13,COASTAL 15. Fast break points-ASHM 4,COASTAL 18. |
| Bench points-ASHM 15,COASTAL 10. Score tied-9 times. Lead changed-11 times. |
| Last FG-ASHM 2nd-00:21, COASTAL 2nd-00:04. |
| Largest lead-ASHM by 6 2nd-14:23, COASTAL by 9 1st-06:39. |
| Officials: Tony Henderson, Ray Acosta, Matt Potter Technical fouls: UNC Asheville-CUNNINGHAM, D.J.. Coastal Carolina-NDIEGUENE, El Hadji. Attendance: 2424 |
|  Play-by-Play  |
UNC Asheville vs Coastal Carolina
02/19/13 7:00 PM at The HTC Center - Conway, S.C.
UNC Asheville vs Coastal Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: UNC Asheville |
|---|---|---|---|---|
| Â 19:33 Â | 0-3 | V 3 | GOOD! 3 PTR by MEYER, Trent | |
| Â 19:33 Â | ASSIST by ATKINSON, Jeremy | |||
| TURNOVR by Raffa, Anthony | Â 19:14 Â | |||
| Â 19:13 Â | STEAL by ATKINSON, Jeremy | |||
| REBOUND (DEF) by Diagne, Badou | Â 19:09 Â | MISSED JUMPER by ATKINSON, Jeremy | ||
| GOOD! 3 PTR by Greenwood, Kierre | Â 18:56 Â | 3-3 | T 1 | |
| ASSIST by Raffa, Anthony | Â 18:56 Â | |||
| Â 18:34 Â | MISSED JUMPER by CUNNINGHAM, D.J. | |||
| Â 18:34 Â | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Ndieguene, El Hadji | Â 18:24 Â | MISSED LAYUP by CUNNINGHAM, D.J. | ||
| REBOUND (DEF) by Gillis, Warren | Â 18:19 Â | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 18:13 Â | 5-3 | H 2 | |
| ASSIST by Gillis, Warren | Â 18:13 Â | |||
| Â 17:59 Â | MISSED 3 PTR by MEYER, Trent | |||
| Â 17:59 Â | REBOUND (OFF) by LITTLEJOHN, Corey | |||
| FOUL by Raffa, Anthony (P1T1) | Â 17:57 Â | |||
| REBOUND (DEF) by Diagne, Badou | Â 17:41 Â | MISSED JUMPER by ATKINSON, Jeremy | ||
| GOOD! LAYUP by Gillis, Warren [FB/PNT] | Â 17:35 Â | 7-3 | H 4 | |
| ASSIST by Raffa, Anthony | Â 17:35 Â | |||
| Â 17:28 Â | TIMEOUT 30sec | |||
| Â 16:55 Â | TURNOVR by MEYER, Trent | |||
| STEAL by Greenwood, Kierre | Â 16:54 Â | |||
| MISSED LAYUP by Raffa, Anthony | Â 16:52 Â | |||
| REBOUND (OFF) by Greenwood, Kierre | Â 16:52 Â | |||
| GOOD! TIP-IN by Greenwood, Kierre [FB/PNT] | Â 16:49 Â | 9-3 | H 6 | |
| Â 16:33 Â | TURNOVR by CUNNINGHAM, D.J. | |||
| STEAL by Raffa, Anthony | Â 16:32 Â | |||
| MISSED 3 PTR by Diagne, Badou | Â 16:24 Â | REBOUND (DEF) by MEYER, Trent | ||
| Â 16:11 Â | MISSED 3 PTR by MEYER, Trent | |||
| Â 16:11 Â | REBOUND (OFF) by CUNNINGHAM, D.J. | |||
| Â 16:07 Â | 9-5 | H 4 | GOOD! LAYUP by CUNNINGHAM, D.J. [PNT] | |
| GOOD! JUMPER by Ndieguene, El Hadji [PNT] | Â 15:41 Â | 11-5 | H 6 | |
| FOUL by Ndieguene, El Hadji (P1T2) | Â 15:34 Â | |||
| Â 15:34 Â | TIMEOUT MEDIA | |||
| SUB IN : Ashford, Charles | Â 15:34 Â | SUB IN : NWANNUNU, Jon | ||
| SUB OUT: Greenwood, Kierre | Â 15:34 Â | SUB IN : NEELY, Marcus | ||
| Â 15:34 Â | SUB OUT: MEYER, Trent | |||
| Â 15:34 Â | SUB OUT: LITTLEJOHN, Corey | |||
| STEAL by Diagne, Badou | Â 15:21 Â | TURNOVR by MEYER, Trent | ||
| GOOD! FT SHOT by Diagne, Badou | Â 15:20 Â | 12-5 | H 7 | FOUL by MEYER, Trent (P1T1) |
| GOOD! FT SHOT by Diagne, Badou | Â 15:20 Â | 13-5 | H 8 | |
| SUB IN : Enanga, Michel | Â 15:20 Â | |||
| SUB IN : Ljeskovic, Uros | Â 15:20 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 15:20 Â | |||
| SUB OUT: Gillis, Warren | Â 15:20 Â | |||
| Â 14:52 Â | MISSED JUMPER by ATKINSON, Jeremy | |||
| Â 14:52 Â | REBOUND (OFF) by WEEKS, Will | |||
| FOUL by Ljeskovic, Uros (P1T3) | Â 14:51 Â | 13-6 | H 7 | GOOD! FT SHOT by WEEKS, Will |
| REBOUND (DEF) by Diagne, Badou | Â 14:51 Â | MISSED FT SHOT by WEEKS, Will | ||
| MISSED 3 PTR by Raffa, Anthony | Â 14:38 Â | REBOUND (DEF) by MEYER, Trent | ||
| Â 14:37 Â | TURNOVR by MEYER, Trent | |||
| MISSED 3 PTR by Raffa, Anthony | Â 14:05 Â | BLOCK by NEELY, Marcus | ||
| Â 14:02 Â | REBOUND (DEF) by NEELY, Marcus | |||
| REBOUND (DEF) by Raffa, Anthony | Â 13:53 Â | MISSED JUMPER by MEYER, Trent | ||
| Â 13:51 Â | FOUL by ATKINSON, Jeremy (P1T2) | |||
| SUB IN : Daniel, Justin | Â 13:51 Â | SUB IN : HUGHES, Sam | ||
| SUB IN : Curtis, Tristian | Â 13:51 Â | SUB IN : LITTLEJOHN, Corey | ||
| SUB IN : Greenwood, Kierre | Â 13:51 Â | SUB OUT: ATKINSON, Jeremy | ||
| SUB OUT: Raffa, Anthony | Â 13:51 Â | SUB OUT: WEEKS, Will | ||
| SUB OUT: Diagne, Badou | Â 13:51 Â | |||
| SUB OUT: Ashford, Charles | Â 13:51 Â | |||
| TURNOVR by Ljeskovic, Uros | Â 13:32 Â | |||
| Â 13:31 Â | STEAL by NEELY, Marcus | |||
| Â 13:07 Â | 13-8 | H 5 | GOOD! JUMPER by NWANNUNU, Jon [PNT] | |
| GOOD! FT SHOT by Enanga, Michel | Â 12:32 Â | 14-8 | H 6 | FOUL by HUGHES, Sam (P1T3) |
| GOOD! FT SHOT by Enanga, Michel | Â 12:32 Â | 15-8 | H 7 | |
| FOUL by Daniel, Justin (P1T4) | Â 12:22 Â | 15-9 | H 6 | GOOD! FT SHOT by LITTLEJOHN, Corey |
| Â 12:22 Â | 15-10 | H 5 | GOOD! FT SHOT by LITTLEJOHN, Corey | |
| MISSED JUMPER by Enanga, Michel | Â 12:07 Â | BLOCK by CUNNINGHAM, D.J. | ||
| Â 12:06 Â | REBOUND (DEF) by LITTLEJOHN, Corey | |||
| Â 12:00 Â | 15-12 | H 3 | GOOD! JUMPER by CUNNINGHAM, D.J. | |
| Â 12:00 Â | ASSIST by NEELY, Marcus | |||
| TURNOVR by Daniel, Justin | Â 11:36 Â | |||
| Â 11:35 Â | STEAL by NWANNUNU, Jon | |||
| Â 11:16 Â | 15-15 | T 2 | GOOD! 3 PTR by HUGHES, Sam | |
| Â 11:16 Â | ASSIST by LITTLEJOHN, Corey | |||
| MISSED JUMPER by Greenwood, Kierre | Â 11:08 Â | BLOCK by NEELY, Marcus | ||
| REBOUND (OFF) by Greenwood, Kierre | Â 11:06 Â | |||
| TIMEOUT MEDIA | Â 11:06 Â | |||
| SUB IN : Gillis, Warren | Â 11:06 Â | |||
| SUB IN : Raffa, Anthony | Â 11:06 Â | |||
| SUB IN : Ndieguene, El Hadji | Â 11:06 Â | |||
| SUB OUT: Enanga, Michel | Â 11:06 Â | |||
| SUB OUT: Daniel, Justin | Â 11:06 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 11:06 Â | |||
| GOOD! JUMPER by Gillis, Warren [PNT] | Â 10:55 Â | 17-15 | H 2 | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 10:40 Â | MISSED JUMPER by CUNNINGHAM, D.J. | ||
| Â 10:37 Â | FOUL by HUGHES, Sam (P2T4) | |||
| SUB IN : Diagne, Badou | Â 10:37 Â | SUB IN : ATKINSON, Jeremy | ||
| SUB OUT: Curtis, Tristian | Â 10:37 Â | SUB OUT: HUGHES, Sam | ||
| TURNOVR by Diagne, Badou | Â 10:26 Â | |||
| Â 10:06 Â | MISSED JUMPER by NEELY, Marcus | |||
| Â 10:06 Â | REBOUND (OFF) by CUNNINGHAM, D.J. | |||
| Â 10:01 Â | TURNOVR by NWANNUNU, Jon | |||
| MISSED 3 PTR by Gillis, Warren | Â 09:32 Â | |||
| REBOUND (OFF) by Diagne, Badou | Â 09:32 Â | |||
| GOOD! 3 PTR by Raffa, Anthony | Â 09:23 Â | 20-15 | H 5 | |
| ASSIST by Gillis, Warren | Â 09:23 Â | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 09:04 Â | MISSED JUMPER by CUNNINGHAM, D.J. | ||
| MISSED JUMPER by Gillis, Warren | Â 08:53 Â | REBOUND (DEF) by CUNNINGHAM, D.J. | ||
| FOUL by Greenwood, Kierre (P1T5) | Â 08:31 Â | |||
| Â 08:31 Â | SUB IN : MEYER, Trent | |||
| Â 08:31 Â | SUB IN : WEEKS, Will | |||
| Â 08:31 Â | SUB OUT: NWANNUNU, Jon | |||
| Â 08:31 Â | SUB OUT: LITTLEJOHN, Corey | |||
| Â 08:28 Â | 20-17 | H 3 | GOOD! LAYUP by ATKINSON, Jeremy [PNT] | |
| FOUL TECHNCL by Ndieguene, El Hadji | Â 08:21 Â | |||
| FOUL by Ndieguene, El Hadji (P2T6) | Â 08:21 Â | |||
| Â 08:21 Â | FOUL TECHNCL by CUNNINGHAM, D.J. | |||
| Â 08:21 Â | FOUL by CUNNINGHAM, D.J. (P1T5) | |||
| SUB IN : Curtis, Tristian | Â 08:21 Â | SUB IN : ROBERTS, Jaleel | ||
| SUB OUT: Ndieguene, El Hadji | Â 08:21 Â | SUB OUT: CUNNINGHAM, D.J. | ||
| TURNOVR by Greenwood, Kierre | Â 08:18 Â | |||
| FOUL by Gillis, Warren (P1T7) | Â 08:02 Â | |||
| Â 08:01 Â | MISSED FT SHOT by ATKINSON, Jeremy | |||
| Â 08:01 Â | REBOUND (OFF) by ROBERTS, Jaleel | |||
| Â 07:57 Â | TURNOVR by ROBERTS, Jaleel | |||
| STEAL by Gillis, Warren | Â 07:56 Â | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 07:54 Â | 22-17 | H 5 | |
| ASSIST by Gillis, Warren | Â 07:54 Â | |||
| Â 07:28 Â | MISSED 3 PTR by ATKINSON, Jeremy | |||
| Â 07:28 Â | REBOUND (OFF) by (TEAM) | |||
| Â 07:26 Â | TIMEOUT MEDIA | |||
| SUB IN : Enanga, Michel | Â 07:26 Â | SUB IN : LITTLEJOHN, Corey | ||
| SUB OUT: Gillis, Warren | Â 07:26 Â | SUB OUT: NEELY, Marcus | ||
| FOUL by Enanga, Michel (P1T8) | Â 07:18 Â | MISSED FT SHOT by ATKINSON, Jeremy | ||
| Â 07:18 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 07:18 Â | 22-18 | H 4 | GOOD! FT SHOT by ATKINSON, Jeremy | |
| Â 07:14 Â | FOUL by ROBERTS, Jaleel (P1T6) | |||
| GOOD! 3 PTR by Raffa, Anthony | Â 07:01 Â | 25-18 | H 7 | |
| ASSIST by Greenwood, Kierre | Â 07:01 Â | |||
| STEAL by Diagne, Badou | Â 06:43 Â | TURNOVR by MEYER, Trent | ||
| GOOD! LAYUP by Enanga, Michel [FB/PNT] | Â 06:39 Â | 27-18 | H 9 | |
| ASSIST by Raffa, Anthony | Â 06:39 Â | |||
| Â 06:23 Â | 27-20 | H 7 | GOOD! LAYUP by ATKINSON, Jeremy [PNT] | |
| Â 06:23 Â | ASSIST by WEEKS, Will | |||
| TURNOVR by Greenwood, Kierre | Â 06:09 Â | |||
| Â 06:09 Â | SUB IN : NWANNUNU, Jon | |||
| Â 06:09 Â | SUB OUT: ROBERTS, Jaleel | |||
| SUB IN : Gillis, Warren | Â 06:08 Â | |||
| SUB OUT: Raffa, Anthony | Â 06:08 Â | |||
| Â 05:53 Â | 27-22 | H 5 | GOOD! JUMPER by MEYER, Trent | |
| Â 05:53 Â | ASSIST by NWANNUNU, Jon | |||
| TURNOVR by Curtis, Tristian | Â 05:36 Â | |||
| Â 05:24 Â | 27-25 | H 2 | GOOD! 3 PTR by LITTLEJOHN, Corey | |
| MISSED LAYUP by Enanga, Michel | Â 05:00 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 05:00 Â | |||
| MISSED JUMPER by Gillis, Warren | Â 04:52 Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by Enanga, Michel (P2T9) | Â 04:29 Â | 27-26 | H 1 | GOOD! FT SHOT by ATKINSON, Jeremy |
| Â 04:29 Â | 27-27 | T 3 | GOOD! FT SHOT by ATKINSON, Jeremy | |
| SUB IN : Raffa, Anthony | Â 04:29 Â | |||
| SUB OUT: Enanga, Michel | Â 04:29 Â | |||
| TURNOVR by Greenwood, Kierre | Â 04:08 Â | STEAL by ATKINSON, Jeremy | ||
| REBOUND (DEF) by Curtis, Tristian | Â 03:44 Â | MISSED 3 PTR by ATKINSON, Jeremy | ||
| MISSED LAYUP by Gillis, Warren | Â 03:33 Â | REBOUND (DEF) by WEEKS, Will | ||
| REBOUND (DEF) by Gillis, Warren | Â 03:22 Â | MISSED 3 PTR by LITTLEJOHN, Corey | ||
| TURNOVR by Curtis, Tristian | Â 03:05 Â | STEAL by LITTLEJOHN, Corey | ||
| STEAL by Raffa, Anthony | Â 03:00 Â | TURNOVR by ATKINSON, Jeremy | ||
| GOOD! JUMPER by Raffa, Anthony [FB/PNT] | Â 02:57 Â | 29-27 | H 2 | |
| Â 02:30 Â | 29-29 | T 4 | GOOD! LAYUP by WEEKS, Will [PNT] | |
| FOUL by Curtis, Tristian (P1T10) | Â 02:30 Â | |||
| Â 02:30 Â | TIMEOUT MEDIA | |||
| Â 02:30 Â | 29-30 | V 1 | GOOD! FT SHOT by WEEKS, Will | |
| SUB IN : Ljeskovic, Uros | Â 02:30 Â | |||
| SUB OUT: Curtis, Tristian | Â 02:30 Â | |||
| MISSED LAYUP by Ljeskovic, Uros | Â 02:02 Â | REBOUND (DEF) by ATKINSON, Jeremy | ||
| Â 01:57 Â | FOUL by ATKINSON, Jeremy (P2T7) | |||
| Â 01:57 Â | TURNOVR by ATKINSON, Jeremy | |||
| Â 01:57 Â | SUB IN : HUGHES, Sam | |||
| Â 01:57 Â | SUB OUT: ATKINSON, Jeremy | |||
| TURNOVR by Ljeskovic, Uros | Â 01:38 Â | |||
| Â 01:36 Â | STEAL by MEYER, Trent | |||
| Â 01:34 Â | 29-32 | V 3 | GOOD! LAYUP by HUGHES, Sam [FB/PNT] | |
| Â 01:34 Â | ASSIST by MEYER, Trent | |||
| GOOD! DUNK by Diagne, Badou [PNT] | Â 01:16 Â | 31-32 | V 1 | |
| ASSIST by Raffa, Anthony | Â 01:16 Â | |||
| FOUL by Diagne, Badou (P1T11) | Â 01:10 Â | 31-33 | V 2 | GOOD! FT SHOT by WEEKS, Will |
| Â 01:10 Â | 31-34 | V 3 | GOOD! FT SHOT by WEEKS, Will | |
| SUB IN : Curtis, Tristian | Â 01:10 Â | SUB IN : NEELY, Marcus | ||
| SUB OUT: Ljeskovic, Uros | Â 01:10 Â | SUB OUT: HUGHES, Sam | ||
| MISSED FT SHOT by Diagne, Badou | Â 00:49 Â | FOUL by NEELY, Marcus (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | Â 00:49 Â | |||
| GOOD! FT SHOT by Diagne, Badou | Â 00:49 Â | 32-34 | V 2 | |
| Â 00:22 Â | TURNOVR by MEYER, Trent | |||
| STEAL by Raffa, Anthony | Â 00:21 Â | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 00:18 Â | 34-34 | T 5 | |
| Â 00:02 Â | MISSED 3 PTR by MEYER, Trent | |||
| Â 00:02 Â | REBOUND (OFF) by NWANNUNU, Jon |
Coastal Carolina 34, UNC Asheville 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UNC Asheville | 12 | 12 | 4 | 2 | 7 | |
| Coastal Carolina | 20 | 15 | 7 | 14 | 4 |
Score tied - 5 times.
Lead changed - 2 times.
UNC Asheville vs Coastal Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: UNC Asheville |
|---|---|---|---|---|
| STEAL by Gillis, Warren | Â 19:43 Â | TURNOVR by ATKINSON, Jeremy | ||
| Â 19:42 Â | FOUL by ATKINSON, Jeremy (P3T1) | |||
| GOOD! FT SHOT by Diagne, Badou | Â 19:30 Â | 35-34 | H 1 | FOUL by CUNNINGHAM, D.J. (P2T2) |
| MISSED FT SHOT by Diagne, Badou | Â 19:30 Â | REBOUND (DEF) by WEEKS, Will | ||
| Â 19:30 Â | SUB IN : HUGHES, Sam | |||
| Â 19:30 Â | SUB OUT: ATKINSON, Jeremy | |||
| FOUL by Raffa, Anthony (P2T1) | Â 19:17 Â | |||
| Â 19:03 Â | TURNOVR by CUNNINGHAM, D.J. | |||
| STEAL by Greenwood, Kierre | Â 19:01 Â | |||
| TURNOVR by Gillis, Warren | Â 18:51 Â | |||
| Â 18:51 Â | SUB IN : NWANNUNU, Jon | |||
| Â 18:51 Â | SUB OUT: CUNNINGHAM, D.J. | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 18:34 Â | MISSED 3 PTR by MEYER, Trent | ||
| GOOD! DUNK by Diagne, Badou [PNT] | Â 18:22 Â | 37-34 | H 3 | |
| ASSIST by Greenwood, Kierre | Â 18:22 Â | |||
| Â 18:05 Â | MISSED LAYUP by WEEKS, Will | |||
| Â 18:05 Â | REBOUND (OFF) by (TEAM) | |||
| Â 18:04 Â | SUB IN : NEELY, Marcus | |||
| Â 18:04 Â | SUB OUT: MEYER, Trent | |||
| Â 17:48 Â | 37-37 | T 6 | GOOD! 3 PTR by HUGHES, Sam | |
| Â 17:48 Â | ASSIST by NWANNUNU, Jon | |||
| MISSED 3 PTR by Diagne, Badou | Â 17:36 Â | REBOUND (DEF) by WEEKS, Will | ||
| Â 17:23 Â | 37-40 | V 3 | GOOD! 3 PTR by HUGHES, Sam | |
| Â 17:23 Â | ASSIST by LITTLEJOHN, Corey | |||
| TIMEOUT 30sec | Â 17:22 Â | |||
| SUB IN : Enanga, Michel | Â 17:22 Â | |||
| SUB OUT: Diagne, Badou | Â 17:22 Â | |||
| MISSED 3 PTR by Raffa, Anthony | Â 17:10 Â | REBOUND (DEF) by HUGHES, Sam | ||
| REBOUND (DEF) by (TEAM) | Â 16:39 Â | MISSED LAYUP by WEEKS, Will | ||
| TURNOVR by Greenwood, Kierre | Â 16:26 Â | |||
| Â 16:19 Â | MISSED LAYUP by NEELY, Marcus | |||
| Â 16:19 Â | REBOUND (OFF) by LITTLEJOHN, Corey | |||
| Â 16:17 Â | 37-42 | V 5 | GOOD! TIP-IN by LITTLEJOHN, Corey [PNT] | |
| MISSED 3 PTR by Raffa, Anthony | Â 15:56 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 15:56 Â | |||
| MISSED LAYUP by Enanga, Michel | Â 15:49 Â | REBOUND (DEF) by NWANNUNU, Jon | ||
| REBOUND (DEF) by Gillis, Warren | Â 15:23 Â | MISSED LAYUP by WEEKS, Will | ||
| TIMEOUT MEDIA | Â 15:18 Â | |||
| SUB IN : Diagne, Badou | Â 15:17 Â | |||
| SUB OUT: Gillis, Warren | Â 15:17 Â | |||
| MISSED LAYUP by Ndieguene, El Hadji | Â 15:04 Â | |||
| REBOUND (OFF) by Ndieguene, El Hadji | Â 15:04 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 15:04 Â | |||
| Â 14:47 Â | TURNOVR by NEELY, Marcus | |||
| STEAL by Diagne, Badou | Â 14:46 Â | |||
| GOOD! DUNK by Diagne, Badou [FB/PNT] | Â 14:45 Â | 39-42 | V 3 | |
| Â 14:23 Â | 39-45 | V 6 | GOOD! 3 PTR by LITTLEJOHN, Corey | |
| Â 14:23 Â | ASSIST by NEELY, Marcus | |||
| MISSED 3 PTR by Raffa, Anthony | Â 13:59 Â | REBOUND (DEF) by NWANNUNU, Jon | ||
| Â 13:21 Â | TURNOVR by (TEAM) | |||
| SUB IN : Gillis, Warren | Â 13:21 Â | |||
| SUB OUT: Raffa, Anthony | Â 13:21 Â | |||
| MISSED 3 PTR by Diagne, Badou | Â 13:06 Â | |||
| REBOUND (OFF) by Enanga, Michel | Â 13:06 Â | |||
| GOOD! TIP-IN by Enanga, Michel [PNT] | Â 13:03 Â | 41-45 | V 4 | |
| Â 12:30 Â | TURNOVR by WEEKS, Will | |||
| STEAL by Gillis, Warren | Â 12:29 Â | |||
| GOOD! JUMPER by Gillis, Warren [PNT] | Â 12:23 Â | 43-45 | V 2 | |
| Â 12:15 Â | TIMEOUT 30sec | |||
| Â 12:15 Â | SUB IN : ATKINSON, Jeremy | |||
| Â 12:15 Â | SUB IN : MEYER, Trent | |||
| Â 12:15 Â | SUB OUT: NEELY, Marcus | |||
| Â 12:15 Â | SUB OUT: HUGHES, Sam | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 12:10 Â | MISSED JUMPER by LITTLEJOHN, Corey | ||
| Â 12:00 Â | FOUL by NWANNUNU, Jon (P1T3) | |||
| MISSED 3 PTR by Gillis, Warren | Â 11:53 Â | REBOUND (DEF) by LITTLEJOHN, Corey | ||
| Â 11:28 Â | 43-47 | V 4 | GOOD! LAYUP by NWANNUNU, Jon [PNT] | |
| GOOD! DUNK by Ndieguene, El Hadji [PNT] | Â 11:13 Â | 45-47 | V 2 | |
| ASSIST by Greenwood, Kierre | Â 11:13 Â | |||
| REBOUND (DEF) by Enanga, Michel | Â 10:56 Â | MISSED 3 PTR by LITTLEJOHN, Corey | ||
| MISSED LAYUP by Greenwood, Kierre | Â 10:50 Â | REBOUND (DEF) by LITTLEJOHN, Corey | ||
| BLOCK by Enanga, Michel | Â 10:38 Â | MISSED LAYUP by ATKINSON, Jeremy | ||
| Â 10:36 Â | REBOUND (OFF) by WEEKS, Will | |||
