m baskbl stats 2012 2013 game29 html
Liberty vs Coastal Carolina (03/05/13 at The HTC Center - Conway,S.C.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Liberty vs Coastal Carolina
03/05/13 8 p.m. at The HTC Center - Conway,S.C.
Liberty 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11  | SMITH, Andrew  | f  | 2-3  | 0-0  | 3-4  | 0-4  | 4  | 2  | 7  | 0  | 1  | 1  | 0  | 15  |
| 32  | CORONADO, JR  | f  | 2-5  | 0-0  | 0-0  | 4-2  | 6  | 5  | 4  | 0  | 0  | 2  | 2  | 29  |
| 01  | MARSHALL, Davon  | g  | 7-12  | 5-7  | 9-10  | 1-5  | 6  | 1  | 28  | 1  | 4  | 0  | 1  | 33  |
| 22  | SPEAKS, Tavares  | g  | 2-8  | 0-1  | 4-7  | 1-4  | 5  | 4  | 8  | 0  | 2  | 0  | 0  | 27  |
| 33  | SANDERS, John Caleb  | g  | 4-13  | 0-3  | 2-2  | 2-3  | 5  | 2  | 10  | 5  | 1  | 0  | 0  | 36  |
| 03  | ROBERTS, Casey  | -  | 1-4  | 1-4  | 4-4  | 0-3  | 3  | 0  | 7  | 2  | 0  | 0  | 0  | 18  |
| 10  | DONLEY, Chad  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 2  |
| 12  | GIELO, Tomasz  | -  | 4-6  | 3-4  | 3-4  | 0-6  | 6  | 3  | 14  | 0  | 1  | 0  | 0  | 30  |
| 21  | VANDER POL, Joel  | -  | 0-1  | 0-0  | 0-0  | 1-0  | 1  | 2  | 0  | 0  | 0  | 0  | 1  | 9  |
| 42  | OGUKWE, Sommy  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-3 Â | 5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 22-53 Â | 9-20 Â | 25-31 Â | 11-30 Â | 41 Â | 20 Â | 78 Â | 8 Â | 9 Â | 3 Â | 4 Â | 200 Â |
| 41.5% Â | 45.0% Â | 80.6% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 10-27 Â | 4-9 Â | 14-16 Â | |||||||||||
| 37.0% Â | 44.4% Â | 87.5% Â | ||||||||||||
| 2nd Half: Â | 12-26 Â | 5-11 Â | 11-15 Â | |||||||||||
| 46.2% Â | 45.5% Â | 73.3% Â | ||||||||||||
Coastal Carolina 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11  | NDIEGUENE, El Hadji  | f  | 1-3  | 0-0  | 1-2  | 0-4  | 4  | 5  | 3  | 0  | 2  | 1  | 0  | 22  |
| 23  | DIAGNE, Badou  | f  | 2-7  | 0-3  | 1-1  | 1-3  | 4  | 3  | 5  | 3  | 2  | 2  | 1  | 30  |
| 00  | GILLIS, Warren  | g  | 1-7  | 1-4  | 2-2  | 0-5  | 5  | 1  | 5  | 1  | 0  | 0  | 1  | 26  |
| 02  | RAFFA, Anthony  | g  | 8-15  | 0-3  | 7-9  | 0-1  | 1  | 4  | 23  | 1  | 2  | 1  | 3  | 33  |
| 55  | GREENWOOD, Kierre  | g  | 9-17  | 0-4  | 1-2  | 0-1  | 1  | 3  | 19  | 0  | 0  | 0  | 1  | 34  |
| 12  | ENANGA, Michel  | -  | 0-5  | 0-2  | 2-4  | 4-7  | 11  | 4  | 2  | 2  | 0  | 3  | 1  | 25  |
| 13  | LJESKOVIC, Uros  | -  | 0-1  | 0-0  | 1-3  | 3-0  | 3  | 2  | 1  | 0  | 2  | 0  | 0  | 6  |
| 20  | DANIEL, Justin  | -  | 1-2  | 0-0  | 0-0  | 0-0  | 0  | 1  | 2  | 0  | 0  | 0  | 0  | 8  |
| 21  | CURTIS, Tristian  | -  | 0-0  | 0-0  | 1-2  | 1-2  | 3  | 2  | 1  | 0  | 1  | 0  | 0  | 16  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 22-57 Â | 1-16 Â | 16-25 Â | 10-23 Â | 33 Â | 25 Â | 61 Â | 7 Â | 9 Â | 7 Â | 7 Â | 200 Â |
| 38.6% Â | 6.3% Â | 64.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 14-29 Â | 1-8 Â | 6-7 Â | |||||||||||
| 48.3% Â | 12.5% Â | 85.7% Â | ||||||||||||
| 2nd Half: Â | 8-28 Â | 0-8 Â | 10-18 Â | |||||||||||
| 28.6% Â | 0.0% Â | 55.6% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Liberty  | 38  | 40  | 78  | Record: (12-20, 6-10 BSC)  |
| Coastal Carolina  | 35  | 26  | 61  | Record: (14-15, 9-7 BSC)  |
| Points in the paint-LIBERTY 24,COASTAL 40. Points off turnovers-LIBERTY 15,COASTAL 13. |
| 2nd chance points-LIBERTY 9,COASTAL 3. Fast break points-LIBERTY 0,COASTAL 14. |
| Bench points-LIBERTY 21,COASTAL 6. Score tied-3 times. Lead changed-3 times. |
| Last FG-LIBERTY 2nd-02:11, COASTAL 2nd-00:37. |
| Largest lead-LIBERTY by 22 2nd-01:32, COASTAL by 11 1st-13:29. |
| Officials: Donald Hudson, Michael Luckie, Justin Porterfield Technical fouls: Liberty-None. Coastal Carolina-None. Attendance: 3266 2013 VisitMyrtleBeach.com Big South Basketball Championships First Round |
|  Play-by-Play  |
Liberty vs Coastal Carolina
03/05/13 8 p.m. at The HTC Center - Conway,S.C.
Liberty vs Coastal Carolina
1st PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: Liberty |
|---|---|---|---|---|
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 19:56 Â | 2-0 | H 2 | |
| BLOCK by Raffa, Anthony | Â 19:35 Â | MISSED LAYUP by CORONADO, JR | ||
| REBOUND (DEF) by Gillis, Warren | Â 19:35 Â | |||
| Â 19:35 Â | FOUL by SPEAKS, Tavares (P1T1) | |||
| MISSED 3 PTR by Diagne, Badou | Â 19:12 Â | REBOUND (DEF) by SPEAKS, Tavares | ||
| Â 18:33 Â | TURNOVR by SMITH, Andrew | |||
| STEAL by Gillis, Warren | Â 18:32 Â | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 18:30 Â | 4-0 | H 4 | |
| ASSIST by Gillis, Warren | Â 18:27 Â | |||
| REBOUND (DEF) by Greenwood, Kierre | Â 18:03 Â | MISSED JUMPER by SANDERS, John Caleb | ||
| MISSED JUMPER by Gillis, Warren | Â 17:58 Â | REBOUND (DEF) by CORONADO, JR | ||
| BLOCK by Ndieguene, El Hadji | Â 17:44 Â | MISSED JUMPER by CORONADO, JR | ||
| Â 17:44 Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 17:37 Â | MISSED 3 PTR by SPEAKS, Tavares | ||
| Â 17:24 Â | FOUL by SPEAKS, Tavares (P2T2) | |||
| Â 17:24 Â | SUB IN : ROBERTS, Casey | |||
| Â 17:24 Â | SUB OUT: SPEAKS, Tavares | |||
| GOOD! JUMPER by Greenwood, Kierre [PNT] | Â 17:07 Â | 6-0 | H 6 | |
| FOUL by Greenwood, Kierre (P1T1) | Â 16:55 Â | |||
| REBOUND (DEF) by Diagne, Badou | Â 16:43 Â | MISSED 3 PTR by ROBERTS, Casey | ||
| TURNOVR by Raffa, Anthony | Â 16:20 Â | |||
| Â 16:18 Â | STEAL by CORONADO, JR | |||
| Â 16:06 Â | TURNOVR by MARSHALL, Davon | |||
| STEAL by Raffa, Anthony | Â 16:05 Â | |||
| GOOD! LAYUP by Greenwood, Kierre [PNT] | Â 15:44 Â | 8-0 | H 8 | |
| Â 15:44 Â | TIMEOUT 30sec | |||
| Â 15:44 Â | MISSED LAYUP by SANDERS, John Caleb | |||
| Â 15:44 Â | REBOUND (OFF) by SANDERS, John Caleb | |||
| Â 15:44 Â | 8-2 | H 6 | GOOD! LAYUP by SANDERS, John Caleb [PNT] | |
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 15:44 Â | 10-2 | H 8 | |
| REBOUND (DEF) by Ndieguene, El Hadji | Â 15:44 Â | MISSED 3 PTR by MARSHALL, Davon | ||
| GOOD! JUMPER by Ndieguene, El Hadji | Â 15:44 Â | 12-2 | H 10 | |
| Â 15:44 Â | SUB IN : VANDER POL, Joel | |||
| Â 15:44 Â | SUB IN : GIELO, Tomasz | |||
| Â 15:44 Â | SUB OUT: CORONADO, JR | |||
| Â 15:44 Â | SUB OUT: SMITH, Andrew | |||
| FOUL by Greenwood, Kierre (P2T2) | Â 15:35 Â | |||
| Â 14:02 Â | MISSED FT SHOT by MARSHALL, Davon | |||
| Â 14:02 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 14:02 Â | 12-3 | H 9 | GOOD! FT SHOT by MARSHALL, Davon | |
| SUB IN : Ljeskovic, Uros | Â 14:02 Â | SUB IN : SPEAKS, Tavares | ||
| SUB IN : Curtis, Tristian | Â 14:02 Â | SUB OUT: SANDERS, John Caleb | ||
| SUB IN : Enanga, Michel | Â 14:02 Â | SUB OUT: MARSHALL, Davon | ||
| SUB OUT: Ndieguene, El Hadji | Â 14:02 Â | |||
| SUB OUT: Diagne, Badou | Â 14:02 Â | |||
| SUB OUT: Greenwood, Kierre | Â 14:02 Â | |||
| TURNOVR by Ljeskovic, Uros | Â 13:41 Â | |||
| Â 13:33 Â | TURNOVR by MARSHALL, Davon | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 13:29 Â | 14-3 | H 11 | |
| Â 13:04 Â | 14-5 | H 9 | GOOD! LAYUP by SPEAKS, Tavares [PNT] | |
| GOOD! FT SHOT by Gillis, Warren | Â 12:47 Â | 15-5 | H 10 | FOUL by SANDERS, John Caleb (P1T3) |
| GOOD! FT SHOT by Gillis, Warren | Â 12:47 Â | 16-5 | H 11 | |
| SUB IN : Daniel, Justin | Â 12:47 Â | SUB IN : MARSHALL, Davon | ||
| SUB OUT: Gillis, Warren | Â 12:47 Â | SUB OUT: ROBERTS, Casey | ||
| FOUL by Daniel, Justin (P1T3) | Â 12:22 Â | |||
| REBOUND (DEF) by Enanga, Michel | Â 12:11 Â | MISSED LAYUP by GIELO, Tomasz | ||
| MISSED JUMPER by Raffa, Anthony | Â 12:05 Â | REBOUND (DEF) by SPEAKS, Tavares | ||
| FOUL by Ljeskovic, Uros (P1T4) | Â 11:54 Â | |||
| TIMEOUT MEDIA | Â 11:54 Â | |||
| Â 11:54 Â | 16-6 | H 10 | GOOD! FT SHOT by MARSHALL, Davon | |
| Â 11:54 Â | 16-7 | H 9 | GOOD! FT SHOT by MARSHALL, Davon | |
| GOOD! LAYUP by Daniel, Justin [PNT] | Â 11:37 Â | 18-7 | H 11 | |
| ASSIST by Enanga, Michel | Â 11:37 Â | |||
| REBOUND (DEF) by Curtis, Tristian | Â 11:14 Â | MISSED JUMPER by SPEAKS, Tavares | ||
| MISSED 3 PTR by Enanga, Michel | Â 11:03 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 11:03 Â | |||
| MISSED 3 PTR by Raffa, Anthony | Â 10:52 Â | |||
| REBOUND (OFF) by Ljeskovic, Uros | Â 10:52 Â | |||
| Â 10:52 Â | FOUL by VANDER POL, Joel (P1T4) | |||
| SUB IN : Diagne, Badou | Â 10:52 Â | SUB IN : CORONADO, JR | ||
| SUB IN : Ndieguene, El Hadji | Â 10:52 Â | SUB OUT: VANDER POL, Joel | ||
| SUB IN : Greenwood, Kierre | Â 10:52 Â | |||
| SUB IN : Gillis, Warren | Â 10:52 Â | |||
| SUB OUT: Ljeskovic, Uros | Â 10:52 Â | |||
| SUB OUT: Raffa, Anthony | Â 10:52 Â | |||
| SUB OUT: Curtis, Tristian | Â 10:52 Â | |||
| SUB OUT: Daniel, Justin | Â 10:52 Â | |||
| MISSED JUMPER by Diagne, Badou | Â 10:36 Â | REBOUND (DEF) by MARSHALL, Davon | ||
| REBOUND (DEF) by Gillis, Warren | Â 10:04 Â | MISSED 3 PTR by SANDERS, John Caleb | ||
| FOUL by Ndieguene, El Hadji (P1T5) | Â 09:51 Â | |||
| TURNOVR by Ndieguene, El Hadji | Â 09:51 Â | |||
| Â 09:51 Â | SUB IN : ROBERTS, Casey | |||
| Â 09:34 Â | 18-10 | H 8 | GOOD! 3 PTR by GIELO, Tomasz | |
| Â 09:34 Â | ASSIST by ROBERTS, Casey | |||
| GOOD! LAYUP by Greenwood, Kierre [PNT] | Â 09:17 Â | 20-10 | H 10 | |
| ASSIST by Diagne, Badou | Â 09:17 Â | |||
| FOUL by Ndieguene, El Hadji (P2T6) | Â 09:00 Â | 20-11 | H 9 | GOOD! FT SHOT by MARSHALL, Davon |
| Â 09:00 Â | 20-12 | H 8 | GOOD! FT SHOT by MARSHALL, Davon | |
| SUB IN : Curtis, Tristian | Â 09:00 Â | SUB IN : SANDERS, John Caleb | ||
| SUB OUT: Ndieguene, El Hadji | Â 09:00 Â | SUB OUT: MARSHALL, Davon | ||
| FOUL by Diagne, Badou (P1T7) | Â 08:44 Â | |||
| TURNOVR by Diagne, Badou | Â 08:44 Â | |||
| Â 08:23 Â | TURNOVR by SPEAKS, Tavares | |||
| TURNOVR by Curtis, Tristian | Â 08:03 Â | |||
| Â 08:03 Â | SUB IN : SMITH, Andrew | |||
| Â 08:03 Â | SUB IN : MARSHALL, Davon | |||
| Â 08:03 Â | SUB OUT: GIELO, Tomasz | |||
| Â 08:03 Â | SUB OUT: SPEAKS, Tavares | |||
| BLOCK by Diagne, Badou | Â 07:31 Â | MISSED LAYUP by SANDERS, John Caleb | ||
| Â 07:29 Â | REBOUND (OFF) by SANDERS, John Caleb | |||
| Â 07:25 Â | 20-14 | H 6 | GOOD! LAYUP by SMITH, Andrew [PNT] | |
| MISSED 3 PTR by Greenwood, Kierre | Â 07:20 Â | REBOUND (DEF) by ROBERTS, Casey | ||
| FOUL by Enanga, Michel (P1T8) | Â 07:18 Â | |||
| Â 07:18 Â | TIMEOUT MEDIA | |||
| Â 07:18 Â | 20-15 | H 5 | GOOD! FT SHOT by ROBERTS, Casey | |
| Â 07:18 Â | 20-16 | H 4 | GOOD! FT SHOT by ROBERTS, Casey | |
| SUB IN : Raffa, Anthony | Â 07:18 Â | |||
| SUB OUT: Enanga, Michel | Â 07:18 Â | |||
| MISSED 3 PTR by Diagne, Badou | Â 07:10 Â | REBOUND (DEF) by SMITH, Andrew | ||
| Â 06:59 Â | 20-19 | H 1 | GOOD! 3 PTR by MARSHALL, Davon | |
| MISSED JUMPER by Greenwood, Kierre | Â 06:49 Â | REBOUND (DEF) by MARSHALL, Davon | ||
| Â 06:43 Â | 20-20 | T 1 | GOOD! FT SHOT by MARSHALL, Davon | |
| FOUL by Raffa, Anthony (P1T9) | Â 06:43 Â | 20-21 | V 1 | GOOD! FT SHOT by MARSHALL, Davon |
| MISSED JUMPER by Greenwood, Kierre | Â 06:33 Â | REBOUND (DEF) by ROBERTS, Casey | ||
| Â 06:14 Â | 20-24 | V 4 | GOOD! 3 PTR by MARSHALL, Davon | |
| Â 06:14 Â | ASSIST by ROBERTS, Casey | |||
| GOOD! LAYUP by Diagne, Badou [PNT] | Â 06:01 Â | 22-24 | V 2 | |
| GOOD! FT SHOT by Diagne, Badou | Â 06:01 Â | 23-24 | V 1 | FOUL by CORONADO, JR (P1T5) |
| SUB IN : Enanga, Michel | Â 06:01 Â | SUB IN : GIELO, Tomasz | ||
| SUB OUT: Diagne, Badou | Â 06:01 Â | SUB OUT: SMITH, Andrew | ||
| Â 05:39 Â | 23-26 | V 3 | GOOD! LAYUP by SANDERS, John Caleb [PNT] | |
| GOOD! JUMPER by Raffa, Anthony [PNT] | Â 05:24 Â | 25-26 | V 1 | |
| Â 05:09 Â | MISSED LAYUP by MARSHALL, Davon | |||
| Â 05:09 Â | REBOUND (OFF) by CORONADO, JR | |||
| REBOUND (DEF) by Enanga, Michel | Â 05:05 Â | MISSED LAYUP by CORONADO, JR | ||
| GOOD! 3 PTR by Gillis, Warren | Â 04:45 Â | 28-26 | H 2 | |
| ASSIST by Raffa, Anthony | Â 04:45 Â | |||
| FOUL by Gillis, Warren (P1T10) | Â 04:28 Â | 28-27 | H 1 | GOOD! FT SHOT by SANDERS, John Caleb |
| Â 04:28 Â | 28-28 | T 2 | GOOD! FT SHOT by SANDERS, John Caleb | |
| SUB IN : Ndieguene, El Hadji | Â 04:28 Â | SUB IN : SMITH, Andrew | ||
| SUB OUT: Curtis, Tristian | Â 04:28 Â | SUB IN : SPEAKS, Tavares | ||
| Â 04:28 Â | SUB OUT: GIELO, Tomasz | |||
| Â 04:28 Â | SUB OUT: ROBERTS, Casey | |||
| GOOD! LAYUP by Greenwood, Kierre [PNT] | Â 04:09 Â | 30-28 | H 2 | |
| REBOUND (DEF) by Gillis, Warren | Â 03:54 Â | MISSED JUMPER by SPEAKS, Tavares | ||
| Â 03:54 Â | FOUL by SMITH, Andrew (P1T6) | |||
| TIMEOUT MEDIA | Â 03:54 Â | |||
| MISSED JUMPER by Raffa, Anthony | Â 03:54 Â | REBOUND (DEF) by MARSHALL, Davon | ||
| SUB IN : Daniel, Justin | Â 03:54 Â | |||
| SUB OUT: Greenwood, Kierre | Â 03:54 Â | |||
| Â 03:09 Â | 30-30 | T 3 | GOOD! DUNK by SMITH, Andrew [PNT] | |
| Â 03:09 Â | ASSIST by MARSHALL, Davon | |||
| MISSED JUMPER by Enanga, Michel | Â 02:57 Â | REBOUND (DEF) by SMITH, Andrew | ||
| FOUL by Enanga, Michel (P2T11) | Â 02:54 Â | MISSED FT SHOT by SMITH, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:54 Â | |||
| Â 02:54 Â | 30-31 | V 1 | GOOD! FT SHOT by SMITH, Andrew | |
| SUB IN : Greenwood, Kierre | Â 02:54 Â | SUB IN : ROBERTS, Casey | ||
| SUB IN : Diagne, Badou | Â 02:54 Â | SUB OUT: SPEAKS, Tavares | ||
| SUB OUT: Daniel, Justin | Â 02:54 Â | |||
| SUB OUT: Enanga, Michel | Â 02:54 Â | |||
| MISSED LAYUP by Ndieguene, El Hadji | Â 02:43 Â | REBOUND (DEF) by ROBERTS, Casey | ||
| Â 02:23 Â | 30-34 | V 4 | GOOD! 3 PTR by ROBERTS, Casey | |
| Â 02:23 Â | ASSIST by SANDERS, John Caleb | |||
| MISSED FT SHOT by Raffa, Anthony | Â 02:17 Â | FOUL by CORONADO, JR (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:17 Â | |||
| GOOD! FT SHOT by Raffa, Anthony | Â 02:17 Â | 31-34 | V 3 | |
| Â 02:17 Â | SUB IN : GIELO, Tomasz | |||
| Â 02:17 Â | SUB IN : VANDER POL, Joel | |||
| Â 02:17 Â | SUB OUT: CORONADO, JR | |||
| Â 02:17 Â | SUB OUT: SMITH, Andrew | |||
| REBOUND (DEF) by Raffa, Anthony | Â 01:53 Â | MISSED 3 PTR by ROBERTS, Casey | ||
| MISSED 3 PTR by Raffa, Anthony | Â 01:40 Â | REBOUND (DEF) by GIELO, Tomasz | ||
| Â 01:20 Â | 31-36 | V 5 | GOOD! LAYUP by SANDERS, John Caleb [PNT] | |
| GOOD! LAYUP by Greenwood, Kierre [PNT] | Â 01:01 Â | 33-36 | V 3 | |
| SUB IN : Daniel, Justin | Â 00:59 Â | |||
| SUB OUT: Gillis, Warren | Â 00:59 Â | |||
| Â 00:40 Â | MISSED LAYUP by SANDERS, John Caleb | |||
| Â 00:40 Â | REBOUND (OFF) by VANDER POL, Joel | |||
| REBOUND (DEF) by Ndieguene, El Hadji | Â 00:35 Â | MISSED LAYUP by VANDER POL, Joel | ||
| GOOD! FT SHOT by Raffa, Anthony | Â 00:34 Â | 34-36 | V 2 | FOUL by GIELO, Tomasz (P1T8) |
| GOOD! FT SHOT by Raffa, Anthony | Â 00:34 Â | 35-36 | V 1 | |
| SUB IN : Enanga, Michel | Â 00:34 Â | |||
| SUB IN : Ljeskovic, Uros | Â 00:34 Â | |||
| SUB OUT: Ndieguene, El Hadji | Â 00:34 Â | |||
| SUB OUT: Greenwood, Kierre | Â 00:34 Â | |||
| FOUL by Raffa, Anthony (P2T12) | Â 00:09 Â | 35-37 | V 2 | GOOD! FT SHOT by MARSHALL, Davon |
| Â 00:09 Â | 35-38 | V 3 | GOOD! FT SHOT by MARSHALL, Davon | |
| Â 00:09 Â | SUB IN : SMITH, Andrew | |||
| Â 00:09 Â | SUB OUT: MARSHALL, Davon | |||
| MISSED 3 PTR by Raffa, Anthony | Â 00:01 Â | REBOUND (DEF) by (TEAM) |
Liberty 38, Coastal Carolina 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Liberty | 12 | 5 | 4 | 0 | 8 | |
| Coastal Carolina | 24 | 6 | 0 | 6 | 2 |
Score tied - 3 times.
Lead changed - 3 times.
Liberty vs Coastal Carolina
2nd PERIOD Play-by-Play
|  HOME TEAM: Coastal Carolina |  Time  |  Score  |  Margin  |  VISITORS: Liberty |
|---|---|---|---|---|
| REBOUND (DEF) by Diagne, Badou | Â 19:37 Â | MISSED 3 PTR by SANDERS, John Caleb | ||
| Â 19:19 Â | FOUL by SMITH, Andrew (P2T1) | |||
| MISSED 3 PTR by Gillis, Warren | Â 19:17 Â | REBOUND (DEF) by SANDERS, John Caleb | ||
| Â 19:07 Â | TURNOVR by SANDERS, John Caleb | |||
| STEAL by Greenwood, Kierre | Â 19:06 Â | |||
| MISSED LAYUP by Raffa, Anthony | Â 19:02 Â | REBOUND (DEF) by CORONADO, JR | ||
| Â 18:52 Â | MISSED LAYUP by MARSHALL, Davon | |||
| Â 18:52 Â | REBOUND (OFF) by MARSHALL, Davon | |||
| REBOUND (DEF) by Diagne, Badou | Â 18:49 Â | MISSED LAYUP by MARSHALL, Davon | ||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 18:46 Â | 37-38 | V 1 | |
| Â 18:46 Â | SUB IN : GIELO, Tomasz | |||
| Â 18:46 Â | SUB OUT: SMITH, Andrew | |||
| Â 18:27 Â | 37-41 | V 4 | GOOD! 3 PTR by MARSHALL, Davon | |
| Â 18:27 Â | ASSIST by SANDERS, John Caleb | |||
| MISSED JUMPER by Gillis, Warren | Â 18:11 Â | REBOUND (DEF) by GIELO, Tomasz | ||
| Â 18:00 Â | 37-43 | V 6 | GOOD! JUMPER by GIELO, Tomasz | |
| TURNOVR by Diagne, Badou | Â 17:38 Â | |||
| Â 17:37 Â | STEAL by CORONADO, JR | |||
| Â 17:04 Â | 37-46 | V 9 | GOOD! 3 PTR by GIELO, Tomasz | |
| Â 17:04 Â | ASSIST by SANDERS, John Caleb | |||
| TIMEOUT 30sec | Â 16:55 Â | |||
| GOOD! LAYUP by Greenwood, Kierre [PNT] | Â 16:44 Â | 39-46 | V 7 | |
| ASSIST by Diagne, Badou | Â 16:44 Â | |||
| FOUL by Greenwood, Kierre (P3T1) | Â 16:08 Â | MISSED FT SHOT by SPEAKS, Tavares | ||
| Â 16:08 Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:08 Â | MISSED FT SHOT by SPEAKS, Tavares | |||
| Â 16:08 Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Enanga, Michel | Â 16:08 Â | |||
| SUB OUT: Gillis, Warren | Â 16:08 Â | |||
| Â 15:42 Â | TURNOVR by MARSHALL, Davon | |||
| STEAL by Raffa, Anthony | Â 15:41 Â | |||
| TIMEOUT MEDIA | Â 15:38 Â | |||
| Â 15:38 Â | SUB IN : ROBERTS, Casey | |||
| Â 15:38 Â | SUB OUT: SANDERS, John Caleb | |||
| GOOD! LAYUP by Raffa, Anthony [PNT] | Â 15:19 Â | 41-46 | V 5 | |
| BLOCK by Enanga, Michel | Â 14:41 Â | MISSED JUMPER by SPEAKS, Tavares | ||
| Â 14:39 Â | REBOUND (OFF) by SPEAKS, Tavares | |||
| REBOUND (DEF) by Enanga, Michel | Â 14:36 Â | MISSED 3 PTR by ROBERTS, Casey | ||
| GOOD! LAYUP by Greenwood, Kierre [FB/PNT] | Â 14:30 Â | 43-46 | V 3 | |
| Â 13:54 Â | TURNOVR by GIELO, Tomasz | |||
| STEAL by Diagne, Badou | Â 13:52 Â | |||
| GOOD! LAYUP by Raffa, Anthony [FB/PNT] | Â 13:50 Â | 45-46 | V 1 | |
| ASSIST by Diagne, Badou | Â 13:50 Â | |||
| Â 13:48 Â | TIMEOUT 30sec | |||
| Â 13:48 Â | SUB IN : SANDERS, John Caleb | |||
| Â 13:48 Â | SUB OUT: SPEAKS, Tavares | |||
| Â 13:33 Â | 45-48 | V 3 | GOOD! LAYUP by SANDERS, John Caleb [PNT] | |
| GOOD! FT SHOT by Ndieguene, El Hadji | Â 13:02 Â | 46-48 | V 2 | FOUL by MARSHALL, Davon (P1T2) |
| MISSED FT SHOT by Ndieguene, El Hadji | Â 13:02 Â | REBOUND (DEF) by MARSHALL, Davon | ||
| SUB IN : Daniel, Justin | Â 13:02 Â | |||
| SUB OUT: Greenwood, Kierre | Â 13:02 Â | |||
| Â 12:46 Â | MISSED LAYUP by SANDERS, John Caleb | |||
| Â 12:46 Â | REBOUND (OFF) by CORONADO, JR | |||
| Â 12:42 Â | 46-50 | V 4 | GOOD! TIP-IN by CORONADO, JR [PNT] | |
| GOOD! JUMPER by Raffa, Anthony [PNT] | Â 12:32 Â | 48-50 | V 2 | |
| Â 12:12 Â | 48-53 | V 5 | GOOD! 3 PTR by GIELO, Tomasz | |
| Â 12:12 Â | ASSIST by SANDERS, John Caleb | |||
| GOOD! FT SHOT by Raffa, Anthony | Â 12:00 Â | 49-53 | V 4 | FOUL by SANDERS, John Caleb (P2T3) |
| GOOD! FT SHOT by Raffa, Anthony | Â 12:00 Â | 50-53 | V 3 | |
| GOOD! FT SHOT by Raffa, Anthony | Â 12:00 Â | 51-53 | V 2 | |
| SUB IN : Gillis, Warren | Â 12:00 Â | SUB IN : SPEAKS, Tavares | ||
| SUB OUT: Diagne, Badou | Â 12:00 Â | SUB IN : VANDER POL, Joel | ||
| Â 12:00 Â | SUB OUT: CORONADO, JR | |||
| Â 12:00 Â | SUB OUT: MARSHALL, Davon | |||
| Â 11:51 Â | 51-55 | V 4 | GOOD! LAYUP by SPEAKS, Tavares [PNT] | |
| FOUL by Ndieguene, El Hadji (P3T2) | Â 11:51 Â | |||
| Â 11:51 Â | TIMEOUT MEDIA | |||
| Â 11:51 Â | 51-56 | V 5 | GOOD! FT SHOT by SPEAKS, Tavares | |
| SUB IN : Greenwood, Kierre | Â 11:51 Â | SUB IN : SMITH, Andrew | ||
| SUB OUT: Raffa, Anthony | Â 11:51 Â | SUB OUT: ROBERTS, Casey | ||
| MISSED JUMPER by Daniel, Justin | Â 11:24 Â | |||
| REBOUND (OFF) by (TEAM) | Â 11:24 Â | |||
| SUB IN : Raffa, Anthony | Â 11:24 Â | SUB IN : CORONADO, JR | ||
| SUB OUT: Daniel, Justin | Â 11:24 Â | SUB OUT: VANDER POL, Joel | ||
